Global Running Day - 6/7/2023

Overall Plce Last Name First Name Gender Age Time
1 Miller I. M 12 20:06:00
2 Hagemann Austin M 29 21:24:00
3 ZACHRICH RYAN M 51 22:09:00
4 Barnes Jessica F 32 22:30:00
5 Calderon Gabriel M 38 22:32:00
6 Miller JP M 45 22:44:00
7 Cunningham Chris M 49 23:01:00
8 Stevens Lisa F 58 23:14:00
9 Miller TJ M 17 23:41:00
10 Fink Kristen F 24 23:43:00
11 Steffen Chrissy F 32 23:53:00
12 DeGregorio Ron M 34 24:04:00
13 Boring Alan M 31 24:30:00
14 Pereyda Jenny F 53 24:40:00
15 Bockey Jacob M 23 24:47:00
16 Bockey James M 48 24:59:00
17 No Stick     25:19:00
18 Genzman Michelle F 47 25:25:00
19 Baker Dexter M 52 25:35:00
20 Vickers S. M 9 25:44:00
21 DeHan Paisley F 16 26:37:00
22 Willford Zach M 17 26:52:00
23 Hamouda Danae F 36 26:53:00
24 Cranor Cody M 32 27:15:00
25 Pettis Victoria F 27 27:21:00
26 Crockett C. F 15 27:22:00
27 Fink Corey M 27 27:32:00
28 Bruning David M 70 27:39:00
29 Kirtos John M 56 27:46:00
30 Augustyniak Erica F 25 27:52:00
31 Gilley Aimee F 54 22:58:00
32 Crisp Gabby F 27 27:59:00
33 Lazenby H. F 14 28:00:00
34 Willford Alan M 55 28:02:00
35 Jewell Kelly F 63 28:06:00
36 Sonick Tim M 64 28:14:00
37 Lazenby Melissa F 44 28:23:00
38 Ribali Randy M 40 28:27:00
39 Warnke Gina F 49 28:40:00
40 Bockey Julie F 48 28:41:00
41 Bockey Christian M 26 28:44:00
42 Claus Andrew M 31 28:47:00
43 Schmidt Philip M 75 29:01:00
44 Eubank Lynn F 35 29:15:00
45 Willford Lisa F 55 29:41:00
46 Mincheff Becky F 59 29:42:00
47 Mathews Joan F 66 29:44:00
48 Vershum Mike M 42 29:45:00
49 Tucker Todd M 48 29:46:00
50 KIllen MIke M 70 29:59:00
51 Schneider Julie F 40 30:03:00
52 Overholser Steve M 60 30:04:00
53 No Stick     30:13:00
54 DiLabbio Larry M 65 30:43:00
55 Daniels Tom M 51 31:15:00
56 Madrzykowski G. F 13 31:23:00
57 MCCOY J.D. M 64 31:32:00
58 Spillett Hannah F 21 31:42:00
59 McMurray Michael M 50 31:43:00
60 Witfoth Mary-Jo F 64 31:50:00
61 Scott Nathan M 22 31:56:00
62 Kerber Carrie F 42 32:41:00
63 Baumann Bonnie F 47 32:43:00
64 English Karen F 43 32:55:00
65 Kolena Tom M 65 32:56:00
66 Vickers J. F 12 33:02:00
67 Vickers Jennifer F 39 33:03:00
68 Fiedler Calvin M 25 34:35:00
69 Caulton S. F 15 34:59:00
70 Harding Jodi F 39 35:00:00
71 Khan Megan F 37 35:01:00
72 Placencia Alondra F 25 35:11:00
73 Humphries Ethan M 26 35:21:00
74 Leventhal Laura F 66 35:25:00
75 Utter Darryl M 58 35:27:00
76 Whearty K. F 47 35:28:00
77 Peiffer Christopher M 48 35:43:00
78 Kendall Ashley F 35 35:55:00
79 Zachrich Stephanie F 50 36:05:00
80 Zielinski Maddie F 21 36:13:00
81 Biblewski Thomas M 72 36:14:00
82 Vershum Vanessa F 44 36:14:00
83 Vershum B. F 12 36:15:00
84 Bullard Mary F 74 36:21:00
85 Yeung Kam M 66 36:26:00
86 Prueter Sharon F 74 36:31:00
87 VERSHUM KYLEE F 16 36:34:00
88 Ivey Jessie F 36 36:36:00
89 Dobes Russ M 70 36:42:00
90 Hempel Amy F 55 36:49:00
91 Brogan Cheryl F 41 36:52:00
92 Campbell Wendy F 48 36:54:00
93 No Stick     36:55:00
94 Bicanovsky Mary Jo F 58 37:01:00
95 Kirschbaum Kristin F 63 37:03:00
96 Cummings Holly F 37 37:09:00
97 ONeal Brad M 35 37:12:00
98 Floyd MONTRIESE M 36 37:14:00
99 Sattler Nickie F 54 37:31:00
100 Dupler Dawn F 53 37:53:00
101 Mitchell Sarah F 49 38:01:00
102 DeHan Nicole F 46 38:07:00
103 Hawkins Carrie F 49 38:09:00
104 Borstelman Winter F 40 38:22:00
105 Kleparek Emily F 21 38:24:00
106 Fiedler Sara F 23 38:25:00
107 Perry Sierra F 27 38:27:00
108 Bradfield Ashley F 36 38:28:00
109 Mayes Celeste F 56 38:49:00
110 Rapp Patricia F 60 38:55:00
111 Wiles Jenifer F 51 38:57:00
112 Jackson Christina F 37 38:58:00
113 Baumann Phil M 50 39:06:00
114 Liggett Bob M 70 39:19:00
115 Davis Janelle F 32 39:37:00
116 Wiles Thomas M 80 40:17:00
117 Alt David M 71 40:36:00
118 No Stick     40:59:00
119 Edwards Theresa F 49 41:00:00
120 Bourquin William M 69 42:24:00
121 Lagger James M 83 42:36:00
122 Tabner Cindy F 61 42:52:00
123 Parker Kamaria F 49 43:18:00
124 Conley Amy F 32 43:19:00
125 ARROYO Julia F 36 44:15:00
126 Kovacs Mary F 53 44:16:00
127 Rahman Tamra F 56 44:46:00
128 Simon Suzanne F 45 44:48:00
129 Young M. F 9 45:05:00
130 Young Catherin F 23 47:37:00
131 DaGiau Edward M 75 47:38:00
132 Yeung Amos   21 47:38:00
133 Yeung Miranda   63 49:06:00
134 Bradfield Wayne M 34 49:07:00
135 Crown Mary F 63 49:52:00
136 Yeater P. F 10 50:23:00
137 Ladd Wendy F 48 50:26:00
138 Shaw Linda F 69 50:29:00
139 Conroy Chris M 74 51:16:00
140 No Stick     51:17:00
141 Henneman Timothy M 60 51:56:00
142 Hoffman Carolyn F 57 52:30:00
143 JALAL JAMIE F 51 52:42:00
144 Miller Deanne F 45 52:44:00
145 Miller Gretchen F 14 52:44:00
146 Stacy John M 55 57:37:00
147 Aumiller Cassandra F 53 58:54:00
148 Lewandowski Tom M 76 59:23:00
149 No Stick     59:24:00
150 Yeater Julie F 50 59:26:00
151 Kinsman Stephanie F 35 59:32:00
152 Nagisetty Yesh M 33 59:33:00

 

Kids Race

Place Last Name First Name Gender Age Time
1 Brown Jr. J. M 8 4:38
2 Jacobs N. M 7 4:40
3 Brown V. M 5 5:30
4 Campos C. M 2 5:35
5 Stephens S. M 7 6:56
6 DeGregorio M. M 5 6:57
7 DeGregorio A. F 7 7:05
8 Henneman T. M 4 7:07
9 Koralewski M. F 1 7:13
10 Henneman C. M 7 7:19
11 Koralewski J. M 3 8:23
12 Campos C. F 5 8:37
13 Campos A. M 5 8:38
14 Khan R. F 3 9:04
15 Calderon G. M 7 9:06
16 Calderon T. M 3 9:09
17 Cranor A. F 1 9:37

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon