Falling Leaves 5K - 10/23/2022

Overall Place  Last Name             First Name     Sex           Age     Best Division                     Division Place     Chip Time         Finishing Time      
1 Peters Aaron Male 24 Overall Male Winner 1  00:18:09.14  00:18:11.08
2 Ost Allison Female 13 Overall Female Winner 1  00:22:31.63  00:22:33.86
3 Pereyda Jenny Female 53 Female Masters Winner 1  00:22:46.23  00:22:48.18
4 Warren Ethan Male 10 Male 10 - 19 1  00:24:20.99  00:24:20.99
5 Baker Joe Male 60 Male Masters Winner 1  00:24:39.73  00:24:41.67
6 Bockey James Male 48 Male 40 - 49 1  00:25:08.90  00:25:11.16
7 Bockey Jacob Male 22 Male 20 - 29 1  00:25:11.00  00:25:13.57
8 Thompson Rod Male 58 Male 50 - 59 1  00:25:31.76  00:25:31.76
9 Miller Mark Male 54 Male 50 - 59 2  00:25:35.40  00:39:25.40
10 Genzman Michelle Female 46 Female 40 - 49 1  00:25:41.33  00:25:45.01
11 Weisenberger Wesley Male 9 Male 9 & under 1  00:25:52.63  00:25:55.34
12 Zachar Grace Female 23 Female 20 - 29 1  00:25:59.19  00:26:15.45
13 Kerecz Daniel Male 47 Male 40 - 49 2  00:26:13.87  00:26:15.86
14 Baker William Male 8 Male 9 & under 2  00:26:32.68  00:32:13.69
15 Lemmer Jeff Male 57 Male 50 - 59 3  00:26:39.56  00:26:43.28
16 Ost Christine Female 37 Female 30 - 39 1  00:26:45.98  00:26:52.00
17 Lazenby Hannah Female 13 Female 10 - 19 1  00:26:46.38  00:26:56.85
18 Mincheff Becky Female 59 Female 50 - 59 1  00:26:46.43  00:26:48.83
19 Dilley Charlotte Female 13 Female 10 - 19 2  00:26:51.05  00:27:02.94
20 Flores Rico Male 32 Male 30 - 39 1  00:26:56.61  00:27:08.94
21 Janes Savannah Female 17 Female 10 - 19 3  00:27:23.28  00:27:26.43
22 Naus Addie Female 16 Female 10 - 19 4  00:27:23.32  00:27:26.26
23 Augustyniak Erica Female 24 Female 20 - 29 2  00:27:23.45  00:27:25.95
24 Wesenberg Dana Female 37 Female 30 - 39 2  00:27:33.42  00:27:40.08
25 Hayden Brian Male 47 Male 40 - 49 3  00:27:49.76  00:27:55.55
26 Dilley Michael Male 43 Male 40 - 49 4  00:30:02.32  00:30:12.79
27 Heinrichs Kay Female 75 Female 70 - 79 1  00:31:16.80  00:31:20.53
28 Suggs Christy Female 39 Female 30 - 39 3  00:32:31.75  00:32:44.99
29 green courtney Female 18 Female 10 - 19 5  00:32:34.94  00:32:42.14
30 Swope Elaine Female 56 Female 50 - 59 2  00:32:40.64  00:32:45.92
31 Kirschbaum Kristin Female 63 Female 60 - 69 1  00:33:34.54  00:33:49.57
32 Young Dave Male 62 Male 60 - 69 1  00:33:42.44  00:33:58.06
33 DiLabbio Larry Male 65 Male 60 - 69 2  00:34:03.63  00:34:11.84
34 O'Reilly Edward Male 68 Male 60 - 69 3  00:34:25.89  00:34:49.39
35 Gardner April Female 58 Female 50 - 59 3  00:34:25.92  00:34:49.47
36 Johnson Kari Female 45 Female 40 - 49 2  00:34:56.81  00:35:16.16
37 Lockard Sharon Female 49 Female 40 - 49 3  00:35:25.46  00:35:44.55
38 Halm April Female 43 Female 40 - 49 4  00:35:38.02  00:35:44.66
39 Biblewski Thomas Male 71 Male 70 - 79 1  00:35:57.26  00:36:10.33
40 Crisp Joe Male 24 Male 20 - 29 2  00:37:04.84  00:37:07.98
41 Richardson Allen Male 66 Male 60 - 69 4  00:37:38.26  00:37:46.98
42 Kall Allison Female 33 Female 30 - 39 4  00:37:45.10  00:37:54.80
43 Campbell Jodi Female 35 Female 30 - 39 5  00:37:54.70  00:38:04.62
44 Gosline William Male 78 Male 70 - 79 2  00:38:21.08  00:38:30.58
45 Wiles Thomas Male 80 Male 80 - immortal 1  00:38:56.30  00:39:03.37
46 Mayes Celeste Female 55 Female 50 - 59 4  00:39:07.62  00:39:19.01
47 Albright Rachel Female 45 Female 40 - 49 5  00:40:02.01  00:40:21.94
48 Tabner Cindy Female 60 Female 60 - 69 2  00:40:32.96  00:40:47.85
49 Harding Jodi Female 39 Female 30 - 39 6  00:40:49.53  00:41:19.55
50 Ho George Male 71 Male 70 - 79 3  00:41:44.29  00:41:52.17
51 Davis Ashley Female 39 Female 30 - 39 7  00:41:53.65  00:42:21.59
52 Strassner Amber Female 39 Female 30 - 39 8  00:41:54.18  00:42:21.93
53 Hoffman Tiffany Female 38 Female 30 - 39 9  00:42:02.80  00:42:15.14
54 Pahl Nancy Female 68 Female 60 - 69 3  00:42:15.41  00:42:31.39
55 Flores Selena Female 8 Female 9 & under 1  00:43:06.71  00:43:20.40
56 Smith Kylie Female 31 Female 30 - 39 10  00:43:14.44  00:43:28.66
57 Steele Christian Male 32 Male 30 - 39 2  00:43:32.02  00:43:52.97
58 Steele Brigid Female 28 Female 20 - 29 3  00:43:32.09  00:43:52.75
59 Seaman Joan Female 56 Female 50 - 59 5  00:43:57.68  00:44:12.30
60 Borstelman Winter Female 39 Female 30 - 39 11  00:44:48.50  00:45:01.99
61 Collins-Stewart Kimberly Female 64 Female 60 - 69 4  00:46:53.05  00:47:17.87
62 Brogan Cheryl Female 41 Female 40 - 49 6  00:47:18.21  00:47:29.60
63 Duran-Whitmore Cristina Female 52 Female 50 - 59 6  00:48:19.40  00:48:40.12
64 Wallace Matthew Male 64 Male 60 - 69 5  00:49:13.80  00:49:18.42
65 Crisp Michelle Female 50 Female 50 - 59 7  00:50:35.72  00:50:48.23
66 Grimm Stephanie Female 39 Female 30 - 39 12  00:53:39.75  00:54:07.64
67 Steinhauser Cyril Male 81 Male 80 - immortal 2  00:54:00.88  00:54:25.22
68 Walker Keith Male 49 Male 40 - 49 5  00:55:27.44  00:55:50.80
69 Walker Michelle Female 50 Female 50 - 59 8  00:55:28.21  00:55:50.70
70 Mambort Linda Female 73 Female 70 - 79 2  00:55:37.97  00:56:05.67
71 Mambort Terry Male 73 Male 70 - 79 4  00:57:16.49  00:57:38.98
72 Foster Anissa Female 44 Female 40 - 49 7  00:57:53.12  00:58:20.11
73 Hills Michelle Female 54 Female 50 - 59 9  00:58:19.83  00:58:37.33
74 Izsak Alexanderia Female 29 Female 20 - 29 4  00:58:20.20  00:58:38.29
75 Hills Tony Male 50 Male 50 - 59 4  00:58:20.87  00:58:39.05
76 Tomc Jerome Male 80 Male 80 - immortal 3  01:20:07.58  01:20:25.80

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon