Stampede 5K/25K/50K - 9/18/2022

5K Results          
Place Bib #    Name                                   Time          Pace          Age(Sex) 
1 169 Richendollar, Ken 19:22.6 6:14 47 (M)
2 186 Zachrich, Ryan 21:43.5 6:59 50 (M)
3 72 Baker, Joe 21:50.6 7:02 60 (M)
4 166 Pereyda, Jenny 23:31.4 7:34 52 (F)
5 73 Baker, Jon 24:09.7 7:46 63 (M)
6 173 Solarik, Jay 24:11.2 7:47 33 (M)
7 181 Wagner, Jeremiah 24:38.7 7:56 45 (M)
8 157 Miller, Jerry 25:09.4 8:06 60 (M)
9 128 Genzman, Michelle 25:19.2 8:09 46 (F)
10 176 Smith, Madison 25:30.9 8:12 24 (F)
11 123 Freeh, Shanna 25:52.8 8:20 31 (F)
12 130 Hallett, Joan 26:12.1 8:26 43 (F)
13 124 Freeh, Zachary 26:29.0 8:31 33 (M)
14 170 Robertson, Sarah 26:29.1 8:31 22 (F)
15 121 Flagg, Madeline 26:30.9 8:32 24 (F)
16 113 Crisp, Gabby 26:31.5 8:32 26 (F)
17 74 Beaudoin, Daniel 26:34.6 8:33 54 (M)
18 193 Seaman, Robert 26:35.2 8:33 57 (M)
19 132 Hand, Cheryl 26:41.8 8:35 55 (F)
20 140 Hughes, Charlie 27:13.6 8:46 42 (F)
21 167 Perez, Martin G 27:15.4 8:46 53 (M)
22 189 Gratz, Nikole 27:20.9 8:48 32 (F)
23 161 ONeal, Brad 28:12.6 9:05 35 (M)
24 71 Augustyniak, Erica 28:28.1 9:10 24 (F)
25 107 Chovanec, Kelli 28:51.2 9:17 39 (F)
26 100 Beauregard, Drew 29:09.4 9:23 18 (M)
27 103 Bocik, Sarah 29:50.8 9:36 39 (F)
28 119 Dysard, Elizabeth 30:03.5 9:40 30 (F)
29 174 Schneider, Julie 30:13.7 9:44 39 (F)
30 146 Kirtos, Teresa 30:16.7 9:45 54 (F)
31 108 Chovanec, Quinn 30:29.3 9:49 40 (M)
32 114 Davis, Jon 30:39.3 9:52 25 (M)
33 155 McGuire, David 31:27.8 10:07 43 (M)
34 86 Beauregard, Angie 31:45.0 10:13 42 (F)
35 150 Lutz, Jennifer 31:49.0 10:14 50 (F)
36 129 Good, Amy 31:50.3 10:15 32 (F)
37 158 Murphy, Mary Claire 31:53.0 10:16 27 (F)
38 159 Murphy, Chris 31:53.3 10:16 30 (M)
39 191 Crisp, Joey 31:57.5 10:17 24 (M)
40 185 Zachrich, Stephanie 33:05.9 10:39 49 (F)
41 184 Young, Dave 33:15.1 10:42 62 (M)
42 101 Beck, Ann 33:16.0 10:42 54 (F)
43 109 Cody, Frank 33:45.7 10:52 74 (M)
44 142 Jackson, Christina 33:49.6 10:53 36 (F)
45 115 Dobes, Russ 34:05.5 10:58 70 (M)
46 147 Lacey, Mike 34:31.2 11:07 65 (M)
47 135 Hoye, Brandon 35:15.0 11:21 13 (M)
48 139 Hughes, Rachel 35:26.5 11:24 37 (F)
49 177 Smith, Lauren 35:27.7 11:25 25 (F)
50 154 McGuire, Lisa 35:52.0 11:33 38 (F)
51 172 Rush, Ryder 36:18.7 11:41 10 (M)
52 151 Martinez-Baker, Alyssa 36:47.1 11:50 34 (F)
53 106 Calderon, Isabella 37:00.7 11:55 13 (F)
54 105 Calderon, Marisella 37:02.8 11:55 10 (F)
55 122 Flores, Selena 37:03.7 11:56 8 (F)
56 120 Fish, Lara 37:28.6 12:04 55 (F)
57 153 Mayes, Celeste 37:41.5 12:08 55 (F)
58 136 Hoye, Chris 37:47.0 12:10 52 (M)
59 104 Burtch, Janet 37:53.2 12:12 65 (F)
60 168 Rhoads, Rose 38:24.1 12:22 47 (F)
61 179 Tabner, Cindy 38:29.4 12:23 60 (F)
62 149 Lukehart, Cherise 38:53.8 12:31 32 (F)
63 131 Halm, April 39:12.3 12:37 43 (F)
64 164 Pahl, Nancy 42:10.3 13:34 68 (F)
65 182 Wallace, Matthew 42:56.8 13:49 63 (M)
66 171 Rush, Angie 42:57.1 13:49 47 (F)
67 175 Sharp, Tiffany 43:11.9 13:54 44 (F)
68 116 Dunlap, Teresa 44:05.9 14:11 60 (F)
69 118 Duran-Whitmore, Cristina 44:42.5 14:23 52 (F)
70 145 Kennedy, Jessica 45:36.2 14:41 44 (F)
71 110 Coleman, Anita 47:10.1 15:11 37 (F)
72 156 Meyers, Jamie 49:38.8 15:59 53 (M)
73 183 Watson, Rachel 49:38.9 15:59 52 (F)
74 143 Jewell, Martha 49:41.0 15:59 68 (F)
75 133 Harding, Jodi 51:25.9 16:33 38 (F)
76 192 Mambort, Linda 51:50.5 16:41 73 (F)
77 111 Conroy, Chris 52:21.9 16:51 73 (M)
78 160 Norden, Allison 53:57.6 17:22 40 (F)
79 165 Parker, Caitlin 58:07.5 18:42 38 (F)
80 144 Kapela, Noriko 59:13.9 19:04 60 (F)
81 125 Gancer, Michael 59:17.0 19:05 61 (M)
25K Results          
Place Bib #    Name                            Time        Pace     Age(Sex)  
1 415 Folk, Matt 1:38:10 6:19 46 (M)
2 406 Burson, Jamey 1:42:26 6:36 25 (M)
3 413 Egan, Kevin 1:45:22 6:47 46 (M)
4 462 Schassberger, Owen 1:46:28 6:51 21 (M)
5 412 Edgell, Robert 1:46:39 6:52 40 (M)
6 501 Davenport, Roger 1:47:13 6:54 42 (M)
7 466 Smith, Michael 1:49:11 7:02 39 (M)
8 434 Kramer, Kevin 1:49:14 7:02 36 (M)
9 409 Carney, Timothy 1:50:45 7:08 44 (M)
10 417 Garcia, Rafael 1:51:43 7:11 42 (M)
11 453 Ramseth, Luke 1:55:48 7:27 32 (M)
12 405 Burner, Tyler 1:57:59 7:36 27 (M)
13 502 Lammon, Jim 1:59:11 7:40 38 (M)
14 401 Basinger, Ken 2:01:00 7:47 44 (M)
15 436 Lanese, Natalie 2:05:36 8:05 42 (F)
16 461 Sandretto, Mark 2:06:31 8:09 42 (M)
17 256 Ausderan, Matthew 2:09:39 8:21 40 (M)
18 421 Grodi, Dakota 2:10:09 8:23 28 (M)
19 456 Rees, Cody 2:11:03 8:26 31 (M)
20 499 Babson, Steven 2:14:31 8:40 67 (M)
21 440 Lumbrezer, Michael 2:14:42 8:40 32 (M)
22 444 Miller, Lindsey 2:16:41 8:48 41 (F)
23 431 Kidd, Phil 2:17:21 8:51 43 (M)
24 489 Zydorczyk, Steve 2:18:32 8:55 61 (M)
25 470 Sterling, Stephen 2:18:44 8:56 52 (M)
26 497 Smith, Michael 2:20:43 9:04 34 (M)
27 473 Swartz, Jeff 2:23:08 9:13 49 (M)
28 414 Ellerbrock, Dave 2:25:02 9:20 52 (M)
29 451 Quintero, Carlos 2:25:22 9:21 62 (M)
30 474 Szyndler, Matt 2:27:24 9:29 46 (M)
31 496 Whetro, Timothy 2:28:40 9:34 56 (M)
32 479 Toma, Mike 2:29:40 9:38 57 (M)
33 475 Taylor, Anthony 2:29:50 9:39 47 (M)
34 428 Hills, Tony 2:30:21 9:41 50 (M)
35 454 Rasor, Michelle 2:32:11 9:48 27 (F)
36 441 Lyons, Colin 2:32:18 9:48 29 (M)
37 432 Klapper, Karen 2:32:34 9:49 45 (F)
38 450 Piechuta, Nicole 2:32:35 9:49 30 (F)
39 438 Loar, Kurt 2:32:42 9:50 46 (M)
40 427 Haywood, Eric 2:33:19 9:52 35 (M)
41 422 Guinup, Justin 2:33:42 9:54 43 (M)
42 483 Warren, Stacy 2:34:28 9:57 39 (F)
43 408 Calvin, Crissy 2:34:38 9:57 35 (F)
44 478 Toma, Renee 2:37:45 10:09 57 (F)
45 425 Hatzidakis, Lynette 2:38:43 10:13 37 (F)
46 239 Armentrout, Dylan 2:38:46 10:13 14 (M)
47 407 Calderon, Gabriel 2:42:03 10:26 37 (M)
48 498 Licata, Troy 2:43:02 10:30 54 (M)
49 402 Beckwith, Paul 2:43:38 10:32 67 (M)
50 420 Gombash, Ryan 2:44:37 10:36 35 (M)
51 452 Radant, Cari 2:45:04 10:37 42 (F)
52 480 Vershum, Vanessa 2:45:18 10:38 43 (F)
53 464 Sheahan, Robert 2:45:44 10:40 62 (M)
54 477 Thompson, Susan 2:45:48 10:40 49 (F)
55 457 Rex, Jerry 2:45:49 10:40 71 (M)
56 468 Spohn, Amanda 2:46:00 10:41 44 (F)
57 426 Hayden, Brian 2:49:14 10:54 47 (M)
58 494 Thomas, Chris 2:51:35 11:03 43 (M)
59 476 Thomas, Kristin 2:51:35 11:03 42 (F)
60 200 Anderson, Sarah 2:52:45 11:07 41 (F)
61 481 Vickers, Jennifer 2:52:46 11:07 38 (F)
62 492 Burns, Steven 2:52:54 11:08 54 (M)
63 435 Kraus, Brandi 2:53:07 11:09 42 (F)
64 486 Witfoth, Mary-Jo 2:53:58 11:12 63 (F)
65 439 Lockhart, Scott 2:55:03 11:16 60 (M)
66 419 Geib, Rebecca 2:55:19 11:17 38 (F)
67 411 Drage, Chris 2:57:55 11:27 54 (M)
68 503 Truna, Adam 3:00:21 11:37 38 (M)
69 463 Schmidt, Philip 3:02:32 11:45 74 (M)
70 500 Ruch, Anne 3:02:45 11:46 65 (F)
71 485 Wilson, Julie 3:10:01 12:14 62 (F)
72 495 Dodds, Mary 3:11:17 12:19 59 (F)
73 445 Miller, Jessie 3:16:54 12:40 67 (M)
74 459 Ruck, Holden 3:18:32 12:47 21 (M)
75 416 Frankforther, Pam 3:19:13 12:49 45 (F)
76 460 Ruck, Doug 3:21:56 13:00 53 (M)
77 442 Malan, Amber 3:23:12 13:05 45 (F)
78 418 Gasiorowski, Greg 3:23:13 13:05 59 (M)
79 471 Stewart, John 3:23:31 13:06 51 (M)
80 430 James, Christopher 3:24:01 13:08 37 (M)
81 493 Steinmetz, Nathan 3:28:17 13:24 34 (M)
82 490 Calgie, Mindy 3:28:25 13:25 50 (F)
83 484 Waskowiak, Amy 3:33:20 13:44 52 (F)
84 424 Harder, J.C. 3:33:31 13:45 49 (M)
85 458 Robertson, Vickie 3:36:46 13:57 64 (F)
86 429 Hughes, David 3:37:06 13:58 50 (M)
87 446 Mitchell, Lendrick 3:38:41 14:05 52 (M)
88 433 Kowalski, Kayla 3:41:02 14:14 30 (F)
89 443 McCoy, J.D. 3:44:37 14:27 64 (M)
90 449 Patten, Christine 3:46:31 14:35 46 (F)
91 423 Gutierrez, Ileah 3:48:16 14:42 41 (F)
92 437 Leventhal, Laura 3:56:03 15:12 65 (F)
93 447 Oberle, Renee 4:14:24 16:23 49 (F)
94 491 Aldrich, Catherine L 4:17:24 16:34 64 (F)
50K Results          
Place Bib #     Name                             Time           Pace       Age(Sex) 
1 349 Swinehart, Suzi 4:42:21 9:05 50 (F)
2 348 Sorg, Nicholas 5:12:12 10:03 41 (M)
3 329 Brecheisen, Grady 5:20:37 10:19 35 (M)
4 347 Smith, Adam 5:22:18 10:22 28 (M)
5 337 Dulgar, Troy 5:28:27 10:34 35 (M)
6 341 Newman, Christina 5:37:15 10:51 36 (F)
7 342 Newman, Zach 5:39:52 10:56 37 (M)
8 336 Bunge-Lance, Logan 5:44:38 11:06 22 (M)
9 339 Kaestner, Brian 6:44:39 13:01 50 (M)
10 330 Brogan, Cheryl 6:44:40 13:01 41 (F)
11 338 Hirt, Shawn 6:44:42 13:02 44 (M)
12 350 Trame, John 6:50:20 13:12 63 (M)
13 340 Mausar, Marilyn 6:50:24 13:13 51 (F)
14 346 Simon, Rob 7:12:57 13:56 62 (M)

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon