Starr Spangled 5K - 7/4/2022

    Starr Spangled 5k 2022  
Place Time       Last Name              First Name       Gender      Age    
1 16:42 Hoeft Sean M 21 Overall Male
2 16:51 Bess Adam M 29  
3 16:59 Novinsky Aidan M 16  
4 17:50 Rightnowar Derek M 19  
5 17:57 Richendollar Ken M 47 Masters Male
6 18:12 Garcia Rafael M 42  
7 18:42 Overmyer Pierce M 19  
8 18:50 Balsmeyer Micah M 15  
9 18:54 Carney Timothy M 44  
10 18:57 Hagemann Austin M 28  
11 19:24 Gibbons Matthew M 25  
12 19:57 Borger Alex M 30  
13 20:04 Seiverth Andrew M 14  
14 20:11 Bomyea Joson M 46  
15 20:24 Sills Hailey F 13 Overall Female
16 20:37 Lieske Brad M 56 GM Male
17 20:45 Sills Noah M 12  
18 20:50 Lambert Michael M 34  
19 20:52 Harp Laura F 42 Masters Female
20 20:54 Muir Darin M 19  
21 21:10 Kuns Megan F 39  
22 21:36 Minich Gavin M 14  
23 21:51 Portala Jason M 46  
24 21:56 Riffle Julie F 40  
25 22:00 Phelps Scott M 35  
26 22:21 Hamilton Nick M 28  
27 22:49 Snyder Preston M 14  
28 23:07 Ybarra III Estevan M 14  
29 23:10 Neibel Kevin M 51  
30 23:29 Stevens Lisa F 58 GM Female
31 23:38 Ensign Marc M 62  
32 23:39 Hallet Anna F 12  
33 23:43 Balsmeyer Tabitha F 14  
34 23:45 Meggitt Mallory F 13  
35 23:51 Lipper Jamie M 50  
36 23:52 Berry Kimberly F 28  
37 24:11 Klapper Karen F 45  
38 24:11 Rygalski Jill F 36  
39 24:12 Nonekowski Nick M 14  
40 24:14 Bockey James M 48  
41 24:15 Bockey Jacob M 22  
42 24:18 Majewski Steve M 46  
43 24:28 Sills Brian M 41  
44 24:30 Novinsky Ethan M 45  
45 24:35 Arbinger  Cory F 35  
46 24:47 Wolfe Walter M 32  
47 24:49 Genzman Michelle F 46  
48 24:50 Osborn Chris M 57  
49 24:59 Collins Amanda F 32  
50 25:05 Harp Sydney F 13  
51 25:11 Campbell Kevin M 44  
52 25:15 Pohlman Keith M 30  
53 25:24 Bess Ken M 63  
54 25:26 GLOTZBECKER MARC M 51  
55 25:34 Boney Julie F 56  
56 25:45 Wolfe Matt  M 29  
57 25:48 Smenner Marc M 49  
58 26:04 Rason Tammy F 43  
59 26:17 Sentle Lisa F 52  
60 26:25 Kerecz Daniel  M 46  
61 26:27 Leader Jacob M 25  
62 26:27 Leader Doug M 54  
63 26:29 Morrissey Max M 33  
64 26:52 Moore James M 49  
65 26:54 Wallingford Dave M 69  
66 26:59 Baumann Bonnie F 46  
67 27:06 Schlageter Danielle F 34  
68 27:09 Shaw Kitty F 34  
69 27:17 Baker William M 8  
70 27:36 Maciag Kamil M 27  
71 27:39 Hoeft Kristi F 47  
72 27:42 Striggow Tom M 71  
73 27:45 Wisnkiewski Cookie F 64  
74 27:48 Dupler Dawn F 52  
75 28:00 Glotzbecker Kayla F 20  
76 28:04 Crisp Gabby F 26  
77 28:07 Dilabbio Larry M 64  
78 28:14 Esposito Zachary M 32  
79 28:24 Mathews Joan F 65  
80 28:30 Cooper Avery G. M 58  
81 29:00 Szakovits Jim M 65  
82 29:21 Howard Kristi F 32  
83 29:28 Keilholz Jim M 54  
84 29:32 Marchal Dan M 71  
85 29:33 Delgado April F 47  
86 29:41 Pohlman Emily F 29  
87 29:43 Maas Paul M 65  
88 29:52 Wells Kurt M 18  
89 29:56 Lieski Lucas M 17  
90 30:09 McCoy J.D. M 64  
91 53:52 Kamann Isaac M 12  
92 30:30 Keilholz Karyn F 54  
93 30:34 Nonekkowski Jeff M 51  
94 30:42 Howard Amanda F 32  
95 30:44 Campbell Jamie F 43  
96 30:52 Keller Mark M 60  
97 30:53 Kehlmeier Dan M 66  
98 30:55 Brock Lionel M 47  
99 31:05 Payer Cheri F 47  
100 31:06 Payer John M 47  
101 31:07 Esposito Tony M 57  
102 31:09 Berryman Carolyn F 38  
103 33:15 Jordan Jack M 31  
104 31:18 Zdawczyk Aaron M 37  
105 31:31 Seibert Lauren F 32  
106 31:34 Wells Denise F 48  
107 31:35 Wright Laura F 38  
108 31:36 Schnee Derik M 43  
109 31:39 Hordak Neeb Linda F 62  
110 31:44 Whearty Kary F 46  
111 31:46 Managhan Michael M 52  
112 31:57 Kirtos Terri F 54  
113 32:13 Hartbarger Lily F 22  
114 32:16 Perry Haley F 26  
115 32:21 Kimble Josiah M 11  
116 32:35 Kamann Emma F 15  
117 32:43 Bodi Russ M 72  
118 32:58 Bourquin William M 68  
119 33:02 Schrider Hunter M 9  
120 33:03 Bowers Leeza F 25  
121 33:15 Jewell Kelly F 62  
122 33:16 Bockey Christian M 26  
123 33:16 GUZIOLEK TAMMY F 50  
124 33:17 Overholser Steve M 59  
125 33:17 Neeley Robert M 55  
126 33:18 Neeley Karla F 57  
127 33:21 Kerecz Tanya F 43  
128 33:29 Molnar Brian M 42  
129 33:40 Wolfe David M 61  
130 33:41 Williams-Payne Kelli F 46  
131 33:43 Shaw Bob M 72  
132 33:59 Bengela Megan F 27  
133 34:00 Skibinski Roblyn F 44  
134 34:04 Seibert Jack M 32  
135 34:14 Glick Andy M 64  
136 34:23 Katafiasz Alexis F 35  
137 34:33 Shaw Linda F 68  
138 34:52 Johnson Marissa F 34  
139 34:57 Culver Cara F 54  
140 34:58 Beired Judit F 18  
141 34:58 Beired Alex M 52  
142 35:06 Baumann Phil M 49  
143 35:29 Habel Myles M 25  
144 35:42 Nicely III Rob M 62  
145 35:44 Cruz Steeven Ray M 12  
146 36:03 Ho  George M 71  
147 36:13 Wolfe Jennifer F 60  
148 36:19 Bannister Alan M 49  
149 36:25 Snyder Stephanie F 44  
150 36:27 Kennedy Meinda F 45  
151 36:59 Seeburger Kim F 49  
152 37:06 Halliburton Tara F 51  
153 37:16 Mayes Celeste F 55  
154 38:14 Gore Shanda F 51  
155 38:26 Majewski Hannah F 14  
156 38:28 Majewski Michael M 49  
157 38:46 Dolgoff Owen M 14  
158 39:17 Neeb Brian M 58  
159 39:21 Capser Steve M 59  
160 40:14 Lagger James M 82  
161 42:28 Al-Sorghali Sara F 32  
162 42:29 Osenbaugh Hanna F 27  
163 42:46 Delgado John M 47  
164 42:47 Seeburger Robert M 50  
165 43:04 Yeater Julie F 49  
166 43:39 Hanson Hugh M 40  
167 43:40 Sentle Ally F 17  
168 43:52 Maxwell Bill M 73  
169 44:08 Caudill Kathryn F 55  
170 44:09 Caudill David M 52  
171 45:16 Boehm Sonya F 45  
172 45:19 Rucki Rachel F 40  
173 45:43 Michaelis Kendra F 25  
174 46:15 Duran-Whitmore Christina F 52  
175 46:30 Mitchell Lee M 72  
176 46:47 Shaver David M 62  
177 47:18 Cotton Renae F 43  
178 47:24 Shaver Avolene F 62  
179 47:41 Alter Bethany F 33  
180 47:54 Angst Karen F 58  
181 47:54 Hoodlebrink Lindy F 34  
182 47:54 Bankey Ellie F 30  
183 48:29 Shrider Blake M 10  
184 49:19 Dolgoff Michelle F 45  
185 50:31 Esposito Ariel F 31  
186 50:31 Esposito Joanie F 57  
187 51:37 Martin Joanna F 44  
188 51:37 Heaston Renee F 43  
189 51:55 Carpenter Michelle F 45  
190 52:51 Tomc Jerome M 79  
191 52:51 No Stick M 29  
192 53:53 Angst Patrick M 68  
193 54:27 Janes John M 67  
194 56:12 Janes Ryan M 35  
195 56:33 Janes Kris F 64  
196 58:43 Nonekowski Susanne F 50  

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon