Starr Spangled 5k - 7/4/2016

    Starr Spangled 5k 2016
    Monday, July 4, 2016
    Oregon, OH
Place Time Last Name First Name Gender Age
1 17:01 KIPTOO JULIUS M 38
2 17:21 Miller Ethan M 23
3 17:31 HARROUN TYLER M 18
4 17:42 NYE ANDREW M 19
5 17:45 GARCIA RAFAEL M 36
6 17:51 FERGUSON PATRICK M 21
7 17:53 SLATER ROB M 50
8 18:12 JOHNSON JOANNA F 27
9 18:41 LIESKE BRAD M 50
10 18:42 lee jordan M 28
11 18:55 URBINA THOMAS M 13
12 19:02 BURNS BILL M 49
13 19:03 BAKER JOE M 54
14 19:03 Lambert Michel M 28
15 19:21 HALLEY MARC M 16
16 19:24 RIFFLE JULIE F 34
17 19:33 Vining Madeline F 15
18 19:54 SWOPE CRAIG M 53
19 19:56 LAMBRECHT ZACHERY M 14
20 19:58 IGNASTOWSKI JOSH M 18
21 19:59 LYNN TIMOTHY M 19
22 20:00 HARRISON KEITH M 34
23 20:01 DUNCAN JACOB M 16
24 20:01 FOWLER TRINITY F 15
25 20:06 SMITH MIKE M 33
26 20:13 LINE ERIC M 25
27 20:28 KIRTOS JOHN M 49
28 20:35 Mease II Brandon M 17
29 20:36 MARTZKE DEREK M 34
30 20:53 Mease Ian M 15
31 20:55 SILVA TOM M 48
32 20:57 SCHROEDER MAX M 18
33 20:59 KEILHOLZ JACOB M 17
34 21:03 Vining Emily F 15
35 21:06 Vining Dan M 49
36 21:11 LOEFFLER KEVIN M 20
37 21:12 DANYI ERICK M 23
38 21:18 MOONEY TIM M 56
39 21:35 GYORI DEREK M 24
40 21:38 NIEBEL KEVIN M 45
41 21:43 OLIVAREZ CHIRS M 54
42 21:48 LYNN JACOB M 21
43 21:57 BAKER JON M 57
44 22:04 DURCZYNSKI TAYLOR M 25
45 22:17 WOLFE MATTHEW D M 23
46 22:18 GILTS TARA F 32
47 22:19 LOCKARD CHAD M 37
48 22:23 LOEFFLER KEVIN H. M 42
49 22:24 ASHTON DILLON M 45
50 22:39 RIGHTNOWAR DEREK M 13
51 22:41 WALLINGFORD DAVE M 63
52 22:43 LUGO MATTHEW M 12
53 22:44 SKIBINSKI ADAM M 16
54 22:52 Pickerel Tom M 66
55 22:54 Schlatter Ross M 13
56 22:58 Phelps Scott M 29
57 23:15 SMITH JEFF M 51
58 23:16 HILL JONATHON M 52
59 23:18 WOLFE WALTER R M 26
60 23:20 CARIS JUSTIN M 16
61 23:23 BENGALA TAMMY F 44
62 23:31 KIRK BRIAN M 36
63 23:32 KIRIAN ZACHARY M 14
64 23:41 PADHYE ANNIKA F 11
65 23:42 PADHYE AJAY M 39
66 23:43 DILABBIO LARRY M 58
67 23:48 Staudinger Tom M 13
68 23:57 MATHEWS JOAN F 59
69 23:57 JEWELL KELLY F 56
70 23:59 LEADER JACOB M 19
71 23:59 LEADER DOUG M 48
72 24:01 OLSON DONNA F 66
73 24:03 CROWN MARY F 56
74 24:07 CRISP KEVIN M 15
75 24:08 HELLE RYAN M 22
76 24:13 brogan cheryl F 34
77 24:15 Wells Denise F 42
78 24:17 KITCHEN BLAINE M 16
79 24:18 Albright Brett M 38
80 24:22 HALES ALLIE F 23
81 24:25 SMITH HANNA F 17
82 24:26 WHITMAN KENT M 63
83 24:28 SMITH BRANDON M 17
84 24:38 BONEY EMMA F 15
85 24:40 QUILTER ED M 61
86 24:45 KIPROTICH STACEY F 38
87 24:47 KING JOHN M 59
88 25:00 BITTO Wayne M 36
89 25:03 Martinez Tina F 49
90 25:09 BONEY JULIE F 50
91 25:09 MADDEN HAYDEN M 14
92 25:16 RAYFIELD GARRETT M 36
93 25:21 Shaver David M 56
94 25:27 LEHMAN JAN F 55
95 25:28 MARCHAL DAN M 65
96 25:29 TAFELSKI ALEXIS F 14
97 25:32 BRENNAN KEVIN M 57
98 25:33 PORTER LUCY F 9
99 25:36 SZAKOVITS JIM M 59
100 25:40 PORTER EMILY F 11
101 25:40 BONEY OLIVIA F 22
102 25:41 Keller Mark M 54
103 25:44 Zydel Mark M 37
104 25:45 Zmarzly Emily F 31
105 25:45 MOWER ROBIN F 50
106 25:46 PORTER MICHAEL M 40
107 25:50 GIBBONS JOHN M 24
108 25:25 JONES GRANT M 37
109 25:54 PLESSNER MATTHEW M 51
110 25:54 LOCKHART SCOTT M 54
111 25:59 Page Andre M 45
112 26:00 Justen Jenny F 31
113 26:04 KIRKHAM RACHAEL F 32
114 26:14 WOLFE DAVID M M 55
115 26:22 HEINRICHS KAY F 69
116 26:23 ROBERTSON ANNA F 45
117 26:24 GARDNER APRIL F 52
118 26:36 Cooper Avery G. M 52
119 26:39 Ely Jessica F 36
120 26:42 MADDEN ZACH M 40
121 26:42 DEPOMPEI KELSEY F 28
122 26:45 HOEFT KRISTI F 41
123 26:46 GIBBONS TERRIE F 52
124 26:51 Mease Brandon M 41
125 26:53 MORSE WILLIS M 53
126 26:55 GADUS LAURIE F 54
127 26:58 WHITAKER DAWN F 46
128 27:04 BALDWIN SANDRA F 46
129 27:13 PLESSNER TAMMEY F 51
130 27:19 SZYMANSKI PETE M 50
131 27:24 BOURQUIN WILLIAM M 62
132 27:27 Denny Brittany F 29
133 27:28 Drenchko Rob M 29
134 27:29 BALDUF ANGIE F 38
135 27:30 PAXTON BRENT M 27
136 27:35 Huckaby Alicia F 26
137 27:36 Huckaby Nick M 28
138 27:45 DYKEMA MADDIE F 13
139 27:47 MAYS CHARLES M 60
140 27:49 BORN ANDREA F 39
141 27:53 DYKEMA LOGAN M 11
142 27:55 MAZE SAMANTHA F 20
143 27:56 Esposito Zach M 26
144 27:59 DYKEMA CARIS F 46
145 28:04 Albright April F 15
146 28:07 Esposito Tony M 51
147 28:09 Albright Rachel F 38
148 28:10 OBERDORF ROBERT M 43
149 28:10 PADHYE ROHAN M 8
150 28:36 CRISP GABBY F 20
151 28:37 Collier Abby F 22
152 28:41 FRANCIS PATRICK M 61
153 28:42 Martinez Daniel M 49
154 28:44 WITFOTH MARY JO F 57
155 28:46 RYBAK AMY F 50
156 28:52 LOCKARD ALLISON F 35
157 28:59 Thoma-Patton Yvonne F 42
158 28:59 RIZO HONEY F 46
159 29:00 JACKSON CHRISTINA F 30
160 29:02 DEMOSS DAVID M 47
161 29:23 dalgo alysia F 22
162 29:25 wilson gilbert M 66
163 29:33 JONES JUSTICE M 21
164 29:40 SMITH SCOTT M 58
165 29:42 KELLER JILLIAN F 20
166 29:42 KELLER LISA F 53
167 29:43 Beard Mike M 36
168 29:48 THOMAS BUFFY F 46
169 29:52 Ball Brenda F 47
170 29:54 SKIBINSKI ROBLYN F 38
171 29:57 TUCKER DANIELLE F 17
172 30:02 Rife Kaden M 10
173 30:04 Knapp Jessica F 29
174 30:05 Rife Kristie F 36
175 30:08 Andrews Joy F 45
176 30:13 WILES TOM M 73
177 30:16 SPADER GEORGE M 58
178 30:28 Lindow Eric M 32
179 30:29 DEMASS JILL F 34
180 30:31 CRISP JOEY M 18
181 30:33 Langevin Sandie F 59
182 30:36 NO STICK      
183 30:39 Apostolou Paula F 36
184 30:44 LEWIS MATT M 34
185 30:51 WELLS LANA F 15
186 30:52 Perry Catherine F 35
187 30:52 Pelz Garrett M 22
188 30:56 MADDEN KIM F 36
189 30:57 BUSCHOR KELLIE F 29
190 31:05 Kaatz Maryanne F 38
191 31:08 PAXTON ALLISON F 27
192 31:11 LAGGER JAMES M 76
193 31:21 CARVALHO CARLOS M 66
194 31:27 HO GEORGE M 65
195 31:32 RIGHTNOWAR JULIE F 51
196 31:33 DeLaney Kelsey F 12
197 31:33 Nelson MALLORY F 12
198 31:43 WOLFF JIM M 60
199 32:02 Harris-Johnson JoVanna F 29
200 32:22 DUNCAN GERALD M 47
201 32:31 ROBINSON DARRYL M 45
202 32:32 TUCKER TERRI F 48
203 32:35 KRAUTKRAMER LANDON F 30
204 32:46 Buchanan Nicole F 25
205 32:53 HALL LEONA F 46
206 32:54 Allesee Allison F 29
207 32:55 Schwarzkopf Michael M 65
208 33:04 Mease Lindsay F 38
209 33:10 Harding Jodi F 32
210 33:36 STEINHAUSER MARY F 71
211 33:46 ZIVISKI KASON M 8
212 33:46 ZIVISKI JEFF M 44
213 33:54 CRISP MARY CLAIRE F 9
214 34:01 SCHNEE AMBER F 39
215 34:12 ROBERTSON DAN M 46
216 34:13 ROBERTSON JOSHUA M 9
217 34:24 WOLFE JENNIFER F 54
218 34:35 Hemmelgarn Jason M 33
219 34:36 HEINTSCHEL KATHARINE F 58
220 34:36 NONKKOWSKI KIM F 11
221 34:37 NONKKOWSKI JEFF M 45
222 34:45 Diu Kate F 35
223 34:53 RAYFIELD MEGHAN F 34
224 35:07 DUNCAN CHRISTINE F 40
225 35:25 WHITMORE CRISTINA F 46
226 35:25 TOMC JEROME M 73
227 35:36 KINN ISIAH M 8
228 36:05 Langevin Tom M 59
229 36:13 Allen Jennifer F 35
230 36:16 Pelz Michelle F 45
231 36:25 Wilson Mary F 29
232 36:54 PERSON SHANNON F 26
233 36:57 ANDERSON CARL M 74
234 37:34 PODDANY HEATHER F 33
235 37:40 Jesko Mallory F 28
236 37:49 KINN MERANDA F 34
237 38:19 Boos Bret M 38
238 38:20 GILTS RICK M 62
239 38:28 Duffin Robin F 56
240 38:35 IYER RAMA F 38
241 38:54 Tabbert Maggie F 45
242 39:21 CHERRY BERNARD M 83
243 39:23 PHILLIPS ORLY F 44
244 39:54 Holliday Diana F 44
245 40:13 Duran-Whitmore Meghan F 24
246 40:24 BERKOWITZ LOIS F 67
247 41:01 CRISP ANNIE F 12
248 41:01 CRISP MIKE M 45
249 41:03 Shaver Avolene F 56
250 41:04 NO STICK      
251 41:04 Simo Kerri F 40
252 41:17 ROYER GEORGE M 80
253 42:04 Whitmore Marisella F 22
254 43:02 PECSENYE MAGDA F 43
255 43:06 LAGGER LILLIAN F 76
256 43:06 WILKINS VICTORIA F 4
257 43:37 WILKINS SHAWN M 39
258 44:07 GLASSMAN JENN F 44
259 44:08 BROSSE JAHNINE F 46
260 44:12 Perry Chad M 38
261 44:28 MITCHELL LEE M 66
262 45:51 WILES GENIE F 69
263 45:56 CUNNINGHAM THERESA F 26
264 45:58 Dale Becca F 41
265 46:03 Byram Tristan M 9
266 46:04 Byram Samantha F 26
267 46:41 SMITH KIMBERLY F 58
268 47:22 TEBBE PATRICIA F 63
269 47:44 WARD JEN F 36
270 47:45 LAMB MELANIE F 41
271 50:43 CALCAMUGGIO JILL F 81
272 51:00 BEARD KATIE F 34
273 52:08 smith becca F 28
274 52:14 murray joe M 28
275 52:17 Lindow Sherry F 35
276 52:18 Dietrich Stacey F 51
277 54:50 POPE JENNY F 33
278 54:55 NO STICK      
279 55:00 STEINHAUSER CYRIL M 74
280 55:09 marsh tracy F 51
281 56:46 TROKNYA JIM M 72
282 59:57 Strall Maureen F 58
283 59:57 Ortega Katina F 43

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon