Tigertown - 7/25/2015

Tigertown 5000
Timing and Scoring by DRS Timing

PlaceDiv/TotSex/TotTimePaceNameAgeSexCityState
1 1/30   14:18 4:37 ROBERT BURNS 19   Swanton OH
2 1/21 1/202 14:37 4:43 RICHARD KESSIO 41 M TOLEDO OH
3 1/14 2/202 14:54 4:48 EVAN GAYNOR 27 M Perrysburg OH
4 1/19 3/202 15:02 4:51 GEOFFREY KIPROTICH 36 M TOLEDO OH
5 2/19 4/202 15:02 4:51 JASON KESSLER 35 M PERRYSBURG OH
6 2/14 5/202 16:09 5:12 JONATHAN DEWITT 25 M SOUTH ROCKWOOD MI
7 2/30 6/202 16:38 5:21 DAVID ST JOHN 19 M PERRYSBURG OH
8 3/19 7/202 16:40 5:22 KEVIN EGAN 39 M Toledo OH
9 3/30 8/202 16:44 5:24 JOEL STUDER 18 M LIBERTY CENTER OH
10 4/30 9/202 16:50 5:26 BOBBY BORGER 19 M PERRYSBURG OH
11 5/30 10/202 17:05 5:30 COLIN BURNS 17 M Swanton OH
12 1/7 11/202 17:08 5:31 TREVIN FLICKINGER 24 M DEFIANCE OH
13 2/7 12/202 17:15 5:33 ETHAN MILLER 22 M Maumee OH
14 6/30 13/202 17:18 5:34 ALAN MEYER 19 M Napoleon OH
15 1/18 1/193 17:28 5:38 EMMA KERTESZ 25 F Port Orchard WA
16 7/30 14/202 17:29 5:38 JACOB HAUTER 18 M Archbold OH
17 3/14 15/202 17:38 5:41 SETH BIDLACK 26 M Antwerp OH
18 2/21 16/202 17:40 5:41 STEVE HART 43 M Toledo OH
19 3/7 17/202 17:40 5:42 COLIN KRICK 21 M HICKSVILLE OH
20 8/30 18/202 17:41 5:42 JACOB WILL 19 M BRYAN OH
21 3/21 19/202 17:43 5:43 RYAN PYLE 41 M TOLEDO OH
22 4/7 20/202 17:46 5:43 BEN EGGERS 20 M Archbold OH
23 9/30 21/202 17:49 5:44 JORDAN RUE 17 M Defiance OH
24 10/30 22/202 17:49 5:45 CAMERON STARK 15 M NAPOLEON OH
25 11/30 23/202 18:07 5:50 ADAM LEWIS 16 M Grand Rapids OH
26 1/27 24/202 18:12 5:52 ANDREW RICHARDSON 14 M Haskins OH
27 4/21 25/202 18:15 5:53 MARK FRENCH 43 M NAPOLEON OH
28 12/30 26/202 18:17 5:53 ANDREW MONHEIM 15 M Perrysburg OH
29 5/7 27/202 18:18 5:54 SEBASTIAN RUE 23 M Defiance OH
30 4/19 28/202 18:20 5:54 RYAN HAFNER 39 M PERRYSBURG OH
31 13/30 29/202 18:29 5:57 SHANE TOBAR 15 M Weston OH
32 2/27 30/202 18:31 5:58 HAYDEN DICKERSON 14 M Curtice OH
33 14/30 31/202 18:36 5:59 HENRY ELLING 19 M LIBERTY CENTER OH
34 4/14 32/202 18:36 5:59 JUSTIN SCHULER 29 M Toledo OH
35 3/27 33/202 18:47 6:03 KYLE RAUCH 14 M Liberty Center OH
36 15/30 34/202 18:49 6:04 TANNER RAUCH 16 M Liberty Center OH
37 1/31 35/202 18:53 6:05 STEVE SLIVKA 32 M TOLEDO OH
38 4/27 36/202 19:02 6:08 CODY SONNENBERG 14 M Hamler OH
39 1/18 37/202 19:04 6:08 BEN WAGGONER 52 M MAUMEE OH
40 16/30 38/202 19:07 6:10 JACOB GIBBS 17 M OTTAWA LAKE OH
41 2/18 39/202 19:09 6:10 SAM SWITZER 53 M Defiance OH
42 5/14 40/202 19:15 6:12 TYLER REESE 26 M Paulding OH
43 3/18 41/202 19:16 6:12 PERRY HUNTER 54 M Napoleon OH
44 1/8 2/193 19:18 6:13 KELLY HAUBERT 20 F Napoleon OH
45 17/30 42/202 19:22 6:14 JON GIBSON 15 M OTTAWA LAKE MI
46 1/15 43/202 19:25 6:15 JON MONHEIM 46 M Perrysburg OH
47 2/31 3/193 19:29 6:16 CHANTILLY KESSLER 34 F PERRYSBURG OH
48 1/20 4/193 19:33 6:18 OLIVIA KUNDO 17 F Liberty Center OH
49 2/15 44/202 19:39 6:20 DAN VINING 48 M Toledo OH
50 1/20 5/193 19:47 6:22 STEPHANIE EGAN 37 F Toledo OH

Tigertown 5000
Timing and Scoring by DRS Timing

PlaceDiv/TotSex/TotTimePaceNameAgeSexCityState
51 18/30 45/202 19:51 6:24 SAM BERRY 16 M HASKINS OH
52 1/10 46/202 19:57 6:26 ED OSBORNE 61 M Toledo OH
53 1/17 47/202 19:59 6:26 BOB SWITZER 59 M Defiance OH
54 2/20 6/193 20:00 6:27 EMMA WILLETT 16 F Holgate OH
55 3/15 48/202 20:01 6:27 TODD CREAGER 49 M Wauseon OH
56 5/27 49/202 20:07 6:29 SPENCER KEMPF 14 M Bowling Green OH
57 1/26 7/193 20:11 6:30 AUBREY DUHAIME 11 F PERRYSBURG OH
58 6/14 50/202 20:17 6:32 ROB HALL 26 M toledo OH
59 2/8 8/193 20:17 6:32 AMBER WILLEMAN 21 F NAPOLEON OH
60 2/26 9/193 20:26 6:35 TRINITY FOWLER 14 F Northwood OH
61 3/31 51/202 20:37 6:39 BRANDON FITCH 30 M Grand Rapids OH
62 5/19 52/202 20:41 6:40 WILL FRENCH 37 M NAPOLEON OH
63 2/18 10/193 20:41 6:40 APRIL STALEVICZ 27 F Toledo OH
64 6/7 53/202 20:45 6:41 ANDY BRENNAN 24 M Toledo OH
65 2/17 54/202 20:48 6:42 TONY EYER 55 M Wauseon OH
66 5/21 55/202 20:56 6:44 STEVE MCNAMEE 42 M Sylvania OH
67 3/8 11/193 20:56 6:45 MORGAN BITZEL 20 F Alhame OH
68 3/20 12/193 20:57 6:45 SYDNEY NIEKAMP 15 F NAPOLEON OH
69 4/15 56/202 21:00 6:46 SHAWN SMITH 46 M Boonville IN
70 4/31 57/202 21:08 6:48 ERIC LUTTON 30 M Delta OH
71 6/27 58/202 21:17 6:51 BRANDON GASCHE 14 M Liberty Center OH
72 6/19 59/202 21:17 6:51 MICHAEL RAUCH 38 M Liberty Center OH
73 1/8 60/202 21:19 6:52 JOHN NEWTON 66 M Curtice OH
74 4/20 13/193 21:24 6:54 GABBI WILLETT 16 F Holgate OH
75 19/30 61/202 21:25 6:54 BRAEDEN BURNS 16 M Waterville OH
76 5/31 14/193 21:28 6:55 ALISH MOY 31 F HAMLER OH
77 20/30 62/202 21:30 6:56 KODY KREGULKA 17 M NAPOLEON OH
78 5/20 15/193 21:30 6:56 ABBIE DORN 17 F Toledo OH
79 2/8 63/202 21:31 6:56 DONALD BASHOR 65 M WAUSEON OH
80 21/30 64/202 21:32 6:56 LUKE WALTHER 16 M Whitehouse OH
81 22/30 65/202 21:35 6:57 DYLAN GASCHE 19 M Liberty Center OH
82 6/20 16/193 21:36 6:58 DANIELLE ZARNICK 16 F Monclova OH
83 7/14 66/202 21:37 6:58 MICHAEL KOCH 28 M HOLLAND OH
84 8/14 67/202 21:41 6:59 JONATHON FLOERING 28 M Liberty Center OH
85 23/30 68/202 21:45 7:00 NASHAD RAHMAN 16 M MAUMEE OH
86 3/26 17/193 21:52 7:03 RAENA WILLETT 14 F Holgate OH
87 2/10 69/202 21:53 7:03 AL NAVARRO 61 M BLISSFIELD MI
88 7/19 70/202 21:57 7:04 JASON RAIKE 35 M Toledo OH
89 4/18 71/202 22:04 7:06 CHARLES POLLAUF 53 M Whitehouse OH
90 3/17 72/202 22:07 7:08 HAROLD CONNER 59 M Liberty Center OH
91 9/14 73/202 22:10 7:08 JORDAN LEE 27 M Toledo OH
92 6/21 74/202 22:11 7:09 AARON HAYDU 44 M TOLEDO OH
93 2/20 18/193 22:12 7:09 SARA PEDERSEN 37 F Perrysburg OH
94 4/17 75/202 22:13 7:09 JON BAKER 56 M MILLBURY OH
95 7/21 76/202 22:21 7:12 RODOLPHE JAMET 44 M Toledo OH
96 8/19 77/202 22:27 7:14 LUPE PEREZ 38 M Napoleon OH
97 7/20 19/193 22:33 7:16 LAUREN MEYERS 15 F FOSTORIA OH
98 8/21 78/202 22:34 7:16 NEIL CHRYST 42 M TOLEDO OH
99 8/20 20/193 22:34 7:16 ALLISON HELMKE 17 F Napoleon OH
100 4/26 21/193 22:35 7:16 ALYSSA DORN 12 F Toledo OH

Tigertown 5000
Timing and Scoring by DRS Timing

PlaceDiv/TotSex/TotTimePaceNameAgeSexCityState
101 5/15 79/202 22:36 7:17 KEVIN HERMAN 45 M Whitehouse OH
102 7/27 80/202 22:37 7:17 NATHAN MARKOWSKI 14 M SWANTON OH
103 3/18 22/193 22:39 7:18 ELLIE REINBRECHT 25 F Sylvania OH
104 8/27 81/202 22:39 7:18 BRYCE TRAPP 14 M NAPOLEON OH
105 6/15 82/202 22:39 7:18 BRIAN BURNHAM 45 M Maumee OH
106 10/14 83/202 22:40 7:18 JARED LINDENBERGER 29 M Toledo OH
107 9/27 84/202 22:40 7:18 JAKE STUCKER 14 M BOWLING GREEN OH
108 3/20 23/193 22:41 7:18 STACY CARSON 36 F Bowling Green OH
109 24/30 85/202 22:41 7:18 ROBERT ZARNICK 16 M Monclova OH
110 9/21 86/202 22:41 7:19 RODNEY PALMER 44 M Bowling Green OH
111 5/18 87/202 22:43 7:19 ROGER ROHRS 51 M Perrysburg OH
112 6/18 88/202 22:43 7:19 JEAN-MARIE DESCHAMPS 54 M Perrysburg OH
113 5/17 89/202 22:54 7:23 LUIS SANTIAGO 56 M Wauseon OH
114 6/17 90/202 22:54 7:23 JEFF WARNER 56 M Temperance MI
115 5/26 24/193 22:58 7:24 SHAY SOUKUP 12 F DEFIANCE OH
116 1/10 25/193 23:00 7:25 BETTY NEWTON 62 F Curtice OH
117 6/31 91/202 23:06 7:26 DANIEL GARIEPY 34 M Napoleon OH
118 10/27 92/202 23:10 7:28 ETHAN GUITERREZ 13 M NAPOLEON OH
119 11/27 93/202 23:14 7:29 LANDON HEALY 14 M HOLGATE OH
120 6/26 26/193 23:16 7:30 BRITTNEY RAMIREZ 12 F Archbold OH
121 9/19 94/202 23:18 7:30 ROBERT BONNELL 37 M Findlay OH
122 1/12 27/193 23:20 7:31 JOAN MATHEWS 58 F Maumee OH
123 7/18 95/202 23:24 7:32 DONN KECK 51 M Toledo OH
124 7/31 96/202 23:26 7:33 SEAN MURRAY 33 M Toledo OH
125 10/21 97/202 23:28 7:33 PAUL EGLI 44 M PERRYSBURG OH
126 12/27 98/202 23:28 7:34 DEVAN RUE 14 M Defiance OH
127 1/13 28/193 23:40 7:38 TINA BEATTY 53 F West Unity OH
128 11/14 99/202 23:42 7:38 THOMAS DUVALL 26 M TOLEDO OH
129 7/15 100/202 23:44 7:39 RANDY RUE 45 M Defiance OH
130 3/10 101/202 23:51 7:41 DOUG BECK 60 M HOLGATE OH
131 9/20 29/193 23:51 7:41 SARAH PAULL 15 F Whitehouse OH
132 13/27 102/202 23:56 7:42 ASHTON SERRATO 12 M HASKINS OH
133 8/31 30/193 23:58 7:43 MARCY KOZSEY 33 F Toledo OH
134 2/12 31/193 23:58 7:43 MARY CROWN 55 F Sylvania OH
135 8/18 103/202 23:59 7:44 CAL AWWAD 51 M MAUMEE OH
136 4/18 32/193 24:03 7:45 KITTY SHAW 27 F Holland OH
137 5/18 33/193 24:10 7:47 CAITLIN SCANNELL 29 F Maumee OH
138 25/30 104/202 24:13 7:48 CARTER CRUM 16 M MAUMEE OH
139 4/8 34/193 24:19 7:50 EMILY LEFFEL 24 F BRYAN OH
140 14/27 105/202 24:29 7:53 KEVIN CRISP 14 M Metamora OH
141 15/27 106/202 24:29 7:53 NATHANIEL ELIEFF 12 M LIBERTY CENTER OH
142 9/18 107/202 24:36 7:56 MIKE BRENNAN 54 M Toledo OH
143 16/27 108/202 24:39 7:56 DEVIN WITTE 13 M Ridgeville corners OH
144 8/15 109/202 24:41 7:57 JOHN SCHUMAKER 45 M Maumee OH
145 7/26 35/193 24:43 7:58 KALEN RAUCH 13 F Liberty Center OH
146 1/20 36/193 24:44 7:58 CARRI LEATHERS-STANL 40 F BOWLING GREEN OH
147 5/8 37/193 24:46 7:59 CHELSEA MEISTER 24 F Toledo OH
148 8/26 38/193 24:47 7:59 KYLIE BRINKMAN 13 F Bowling Green OH
149 26/30 110/202 24:53 8:01 MATTHEW MUELLER 15 M Toledo OH
150 3/8 111/202 24:56 8:02 PHIL SCHMIDT 67 M Whitehouse OH

Tigertown 5000
Timing and Scoring by DRS Timing

PlaceDiv/TotSex/TotTimePaceNameAgeSexCityState
151 10/20 39/193 24:56 8:02 PAIGE CHAMBERLAIN 19 F Liberty Center OH
152 9/31 112/202 24:58 8:03 TYLER SMITH 31 M Liberty Center OH
153 9/15 113/202 24:59 8:03 LARRY LOWE 45 M WOODVILLE OH
154 4/20 40/193 25:01 8:03 KENDRA ROELL 38 F Liberty Center OH
155 9/26 41/193 25:01 8:03 CONSTANCE ROELL 14 F Liberty Center OH
156 17/27 114/202 25:03 8:04 BAILEY SONNENBERG 12 M Hamler OH
157 11/21 115/202 25:05 8:05 RICHIE KEIFERQ 40 M GRAND RAPIDS OH
158 10/15 116/202 25:05 8:05 MICHAEL EACOTT 49 M LIBERTY CENTER OH
159 11/20 42/193 25:05 8:05 KAYLA CASWELL 15 F Whitehouse OH
160 7/17 117/202 25:06 8:05 TOM KOLENA 57 M Toledo OH
161 12/21 118/202 25:06 8:05 DUSTY SONNENBERG 42 M Hamler OH
162 1/8 43/193 25:07 8:05 NATALIE CHRYST 9 F TOLEDO OH
163 18/27 119/202 25:08 8:06 JACOB NIEDZWIECKI 11 M Toledo OH
164 10/31 44/193 25:09 8:06 KAREN KARL 34 F Perrysburg OH
165 5/20 45/193 25:10 8:06 CYNTHIA ZOLANCZYK WEST 35 F VALARAISO ON
166 10/18 120/202 25:12 8:07 FLORIN DAMMAN 51 M Napoleon OH
167 19/27 121/202 25:14 8:08 DREW BOWSER 13 M Liberty Center OH
168 4/10 122/202 25:16 8:08 JAMES TITA 61 M SYLVANIA OH
169 10/26 46/193 25:17 8:09 KARLEY RAMIREZ 11 F Archbold OH
170 8/17 123/202 25:24 8:11 JIM CHIPKA 56 M WATERVILLE OH
171 7/7 124/202 25:26 8:12 ZANE KRALL 20 M DELTA OH
172 11/31 125/202 25:27 8:12 MIKE VERSHUM 34 M Delta OH
173 12/31 126/202 25:30 8:13 KEVIN MULLAN 34 M HOLLAND OH
174 10/19 127/202 25:30 8:13 MATT MULLAN 35 M MAUMEE OH
175 9/17 128/202 25:35 8:14 GREGORY PRINCE 57 M Ottawa Hills OH
176 1/2 47/193 25:35 8:14 KAY HEINRICHS 68 F Toledo OH
177 6/20 48/193 25:39 8:16 SUNDAY GRIFFITH 39 F Napoleon OH
178 13/31 49/193 25:40 8:16 RACHEL MILLER 33 F PERRYSURG OH
179 1/14 50/193 25:41 8:16 ANDREA MONHEIM 46 F Perrysburg OH
180 13/21 129/202 25:42 8:17 ROBERT JONES 43 M Napoleon OH
181 2/14 51/193 25:43 8:17 TRACY DICKERSON 48 F Curtice OH
182 20/27 130/202 25:48 8:18 DEREK DULLE 10 M Liberty Center OH
183 7/20 52/193 25:54 8:20 EMILY NIEDZWIECKI 37 F Toledo OH
184 14/31 53/193 26:00 8:23 JESSICA BRONKEMA 30 F Temperance MI
185 6/8 54/193 26:02 8:23 HANNAH PIKE 20 F Ottawa Hills OH
186 5/10 131/202 26:05 8:24 CHUCK SISCO 62 M Maumee OH
187 11/26 55/193 26:07 8:25 MADDIE RECKNER 13 F Wauseon OH
188 12/26 56/193 26:12 8:26 ELISABETH WILLETT 10 F Holgate OH
189 13/26 57/193 26:20 8:29 APRIL ALBRIGHT 14 F TOLEDO OH
190 3/14 58/193 26:20 8:29 THERESA POOLEY 49 F lambertville MI
191 12/14 132/202 26:23 8:30 RYAN WAGNER 28 M BOWLING GREEN OH
192 10/17 133/202 26:25 8:31 WILLIAM TIPLADY 57 M Liberty Center OH
193 11/19 134/202 26:28 8:31 MICHAEL STEPHENSON 35 M McComb OH
194 2/13 59/193 26:28 8:31 TRINA ELIEFF 50 F LIBERTY CENTER OH
195 11/15 135/202 26:29 8:32 DAVID BECK 49 M Bryan OH
196 2/20 60/193 26:29 8:32 JOY BECK 42 F Bryan OH
197 21/27 136/202 26:31 8:32 SAM ZEITER 10 M Liberty Center OH
198 27/30 137/202 26:32 8:33 JOEY CRISP 17 M Metamora OH
199 3/20 61/193 26:33 8:33 DAWN GREEN 40 F Waterville OH
200 14/21 138/202 26:34 8:34 DAVE GEBERS 43 M Wauseon OH

Tigertown 5000
Timing and Scoring by DRS Timing

PlaceDiv/TotSex/TotTimePaceNameAgeSexCityState
201 6/10 139/202 26:37 8:34 LAROY MARTINEZ 64 M ARCHBOLD OH
202 11/17 140/202 26:38 8:35 RICHARD BRADFIELD 58 M Sylvania OH
203 3/13 62/193 26:40 8:35 TERRI ZARNICK 53 F Monclova OH
204 15/31 63/193 26:40 8:35 KIM CROZIER 30 F Waterville OH
205 16/31 64/193 26:41 8:36 CASEY WALKER 34 F Defiance OH
206 12/15 141/202 26:42 8:36 MATTHEW MONROE 48 M MAUMEE OH
207 28/30 142/202 26:43 8:36 MATTHEW BAKER 18 M Liberty Center OH
208 4/14 65/193 26:44 8:37 LORRIE KRAUSS 47 F SYLVANIA OH
209 6/18 66/193 26:47 8:37 AMANDA GARIEPY 29 F Napoleon OH
210 12/19 143/202 26:47 8:38 MATT CLAPP 35 M Liberty Center OH
211 17/31 67/193 26:48 8:38 CARA BOEHM 34 F Defiance OH
212 7/18 68/193 26:49 8:38 RACHEL MARVIN 26 F Perrysburg OH
213 4/8 144/202 26:52 8:39 RICHARD BENTLE 69 M MAUMEE OH
214 12/20 69/193 26:58 8:41 AMANDA BARNES 16 F Liberty Center OH
215 11/18 145/202 27:04 8:43 MIKE CLENDENIN 51 M Swanton OH
216 13/14 146/202 27:07 8:44 NATE BRODBECK 25 M Monclova OH
217 12/17 147/202 27:08 8:44 MIKE LACEY 58 M PERRYSBURGQOH  
218 3/12 70/193 27:17 8:47 SHARON POWELL 55 F Clyde OH
219 5/8 148/202 27:22 8:49 BOB SHAW 65 M Sylvania OH
220 8/20 71/193 27:22 8:49 LAURA LEBO 36 F Perrysburg OH
221 13/15 149/202 27:31 8:52 KEVIN PILE 49 M Wauseon OH
222 9/20 72/193 27:35 8:53 VANESSA VERSHUM 37 F Delta OH
223 13/20 73/193 27:43 8:55 KATHERINE CLAWSON 16 F Delta OH
224 5/14 74/193 27:46 8:56 HOLLY REHNER 49 F Delta OH
225 14/26 75/193 27:50 8:58 JENNA LEWIS 14 F Grand Rapids OH
226 15/26 76/193 27:53 8:59 REAGON DULLE 10 F Liberty Center OH
227 7/8 77/193 27:53 8:59 WAVERLY WEAKS 21 F Napoleon OH
228 16/26 78/193 27:58 9:00 BROOKE FERGUSON 14 F HASKINS OH
229 10/20 79/193 28:03 9:02 BONNIE BAUMANN 39 F Toledo OH
230 7/10 150/202 28:09 9:04 GEORGE HO 64 M Oregon OH
231 13/17 151/202 28:10 9:04 DAVID BIEL 55 M Rossford OH
232 4/20 80/193 28:11 9:04 JENN STUCKER 43 F BOWLING GREEN OH  
233 8/10 152/202 28:11 9:05 STACY PROUDFOOT 60 M Liberty Center OH
234 17/26 81/193 28:14 9:05 KARLIEGH SONNEBERG 10 F NAPOLEON OH
235 22/27 153/202 28:14 9:06 JOHNATHAN WHITING 12 M Sylvania OH
236 6/14 82/193 28:16 9:06 MAI BICK 48 F Berkey OH
237 5/20 83/193 28:17 9:07 HEATHER HOFFMAN 40 F Toledo OH
238 6/20 84/193 28:20 9:08 HEATHER DORN 44 F Toledo OH
239 12/18 154/202 28:22 9:08 DALE CRUMRINE 51 M Ottawa OH
240 14/20 85/193 28:29 9:10 ISABEL MONROE 19 F TOLEDO OH
241 13/18 155/202 28:30 9:11 MARK KELLER 53 M Oregon OH
242 29/30 156/202 28:40 9:14 CHAZ WHEATLEY 17 M Delta OH
243 4/12 86/193 28:42 9:15 BELINDA WINKLER 59 F Defiance OH
244 18/26 87/193 28:46 9:16 SOPHIE LONG 12 F DELTA OH
245 19/26 88/193 28:49 9:17 MEREDITH ZEITER 13 F Liberty Center OH
246 20/26 89/193 28:53 9:18 BAILEY JOHNSON 14 F NAPOLEON OH
247 4/13 90/193 28:53 9:18 BEVERLY REINBRECHT 52 F Sylvania OH
248 15/20 91/193 28:54 9:18 SAMMY SPADE 15 F LIBERTY CENTER OH
249 8/8 92/193 28:55 9:19 ROSE GENOVESI 23 F Toledo OH
250 18/31 93/193 28:55 9:19 SARAH VANDROMME 32 F Toledo OH

Tigertown 5000
Timing and Scoring by DRS Timing

PlaceDiv/TotSex/TotTimePaceNameAgeSexCityState
251 11/20 94/193 28:57 9:19 JEN HILDEBRAND 36 F Waterville OH
252 8/18 95/193 28:57 9:20 BETSY GARDNER 28 F Swanton OH
253 7/20 96/193 28:58 9:20 TONI HARTMAN 44 F Deshler OH
254 15/21 157/202 29:03 9:21 ERIC KRAMER 41 M TOLEDO OH
255 7/14 97/193 29:06 9:22 BRENDA BALL 46 F Holland OH
256 23/27 158/202 29:19 9:26 DYLAN CRUM 14 M MAUMEE OH
257 8/14 98/193 29:26 9:29 BUFFY THOMAS 45 F Toledo OH
258 13/19 159/202 29:33 9:31 RACHEL ALBRIGHT 37 M TOLEDO OH
259 16/20 99/193 29:35 9:32 GABBY CRISP 19 F Metamora OH
260 16/21 160/202 29:36 9:32 DAVID TOBAR 44 M Weston OH
261 1/5 161/202 29:38 9:33 WILLIAM GOSLINE 71 M Toledo OH
262 8/20 100/193 29:39 9:33 JENNIFER LAKE 42 F Swanton OH
263 24/27 162/202 29:41 9:34 COLE ZEITER 13 M Liberty Center OH
264 9/18 101/193 29:45 9:35 EMILY BROWN 25 F Sylvania OH
265 30/30 163/202 29:47 9:36 ALEX ARNES 15 M MALINTA OH
266 14/18 164/202 29:54 9:38 DICK HOEKSTRA 53 M BOWLING GREEN OH
267 25/27 165/202 29:57 9:39 ZANE ZEITER 10 M Liberty Center OH
268 12/20 102/193 29:58 9:39 SARRAH ZEITER 37 F Liberty Center OH
269 14/17 166/202 29:59 9:39 DAVE WOESSNER 56 M Bowling Green OH
270 5/13 103/193 29:59 9:39 CHRIS HUNTER 52 F Napoleon OH
271 21/26 104/193 30:01 9:40 CARLY BEMAN 11 F Napoleon OH
272 14/19 167/202 30:01 9:40 CHAD BEMAN 37 M Napoleon OH
273 17/20 105/193 30:13 9:44 PHOEBE PHILLIPS 16 F Liberty Center OH
274 17/21 168/202 30:17 9:45 JAY MOHR 44 M BRYAN OH
275 15/19 169/202 30:18 9:45 JUSTIN MILLER 38 M Stryker OH
276 15/17 170/202 30:20 9:46 ANDREW REHNER 56 M Delta OH
277 10/18 106/193 30:21 9:47 MARIA VAZQUEZ 25 F Wauseon OH
278 9/20 107/193 30:25 9:48 ANNETTE NIEKAMP 44 F NAPOLEON OH
279 19/31 108/193 30:27 9:48 KAREN WHITING 34 F Sylvania OH
280 2/10 109/193 30:43 9:53 PAM REESE 63 F Paulding OH
281 13/20 110/193 30:46 9:54 ROBLYN SKIBINSKI 37 F TOLEDO OH
282 6/8 171/202 30:55 9:57 STEVE BUTLER SR 69 M Fort Wayne IN
283 5/12 111/193 30:58 9:58 NANCY ROYNON 59 F Archbold OH
284 11/18 112/193 31:08 10:02 KARA BEHNFELDT 29 F Lima OH
285 2/5 172/202 31:18 10:05 JAMES LAGGER 75 M PERRYSBURG OH
286 2/8 113/193 31:41 10:12 KYLIE NIEDZWIECKI 9 F Toledo OH
287 16/19 173/202 31:41 10:12 MATTHEW NIEDZWIECKI 39 M Toledo OH
288 10/20 114/193 31:57 10:17 AMY ISLEY 43 F perrysburg OH
289 15/18 174/202 32:11 10:22 JEFF JOHNNSON 52 M Findlay OH
290 14/15 175/202 32:13 10:22 SCOTT PRIGGE 48 M WATERVILLE OH
291 20/31 115/193 32:36 10:30 ALICIA WACHOWIAK 31 F Temperance MI
292 14/20 116/193 32:44 10:33 LYNDSEY STEPHENSON 35 F McComb OH
293 1/1 176/202 33:00 10:38 AATHMA MURUGANATHAN 9 M Ottawa Hills OH
294 3/8 117/193 33:03 10:38 APOORVAA MURUGANATHAN 6 F Ottawa Hills OH
295 21/31 118/193 33:05 10:39 MEGHAN RAYFIELD 33 F Toledo OH
296 22/31 119/193 33:06 10:39 BRIANNA EIGHMEY 30 F Holland OH
297 14/14 177/202 33:07 10:40 CHRIS SZALKOWSKI 26 M Monclova OH
298 12/18 120/193 33:19 10:44 JULIE SCHERER 25 F Toledo OH
299 9/14 121/193 33:26 10:46 CASSIE EGLI 46 F PERRYSBURG OH
300 6/12 122/193 33:35 10:49 LAURA WORLEY 55 F Maumee OH

Tigertown 5000
Timing and Scoring by DRS Timing

PlaceDiv/TotSex/TotTimePaceNameAgeSexCityState
301 15/20 123/193 33:47 10:53 AMY MORRISSEY 37 F Monclova OH
302 6/13 124/193 33:48 10:53 TAMI PONTIOUS 50 F Defiance OH
303 22/26 125/193 34:02 10:57 SOPHIE KUNDO 12 F Liberty Center OH
304 23/31 178/202 34:02 10:58 DEVIN WACHOWIAK 32 M Temperance MI
305 24/31 179/202 34:08 10:59 JASON DESGRANGE 34 M LIBERTY CENTER OH
306 7/12 126/193 34:08 10:59 KAREN BURKHART 57 F HOLLAND OH
307 10/14 127/193 34:23 11:04 CARRIE WILLIAMS 45 F Napoleon OH
308 3/10 128/193 34:28 11:06 DOLORES MULLER 60 F Wauseon OH
309 11/20 129/193 35:00 11:16 KELLY RISTER 42 F Toledo OH
310 26/27 180/202 35:09 11:19 ALEXANDER PESECKIS 14 M OTTAWA HILLS OH
311 13/18 130/193 35:11 11:20 KELLIE BUSCHOR 28 F TOLEDO OH
312 3/5 181/202 35:13 11:20 JEROME TOMC 72 M Toledo OH
313 7/13 131/193 35:22 11:23 LAURA BIEL 54 F Rossford OH
314 12/20 132/193 35:25 11:24 ANGELA MONROE 40 F MAUMEE OH
315 13/20 133/193 35:31 11:26 STACY WRIGHT 41 F Toledo OH
316 11/14 134/193 35:33 11:27 CRISTINA WHITMORE 45 F Toledo OH
317 18/20 135/193 35:44 11:30 JENNA CARICO 16 F Liberty Center OH
318 23/26 136/193 35:46 11:31 CHELSEA MARCKEL 13 F LIBERTY CENTER OH
319 19/20 137/193 35:47 11:31 KAITLYN CARICO 19 F Liberty Center OH
320 16/17 182/202 35:53 11:33 STEVEN PESECKIS 59 M OTTAWA HILLS OH
321 9/10 183/202 36:14 11:40 MIKE SCHMITZ 64 M PROTAGE OH
322 7/8 184/202 36:22 11:43 MARLIN SHORT 67 M Wauseon OH
323 1/2 138/193 36:24 11:43 MARY STEINHAUSERS 70 F La Salle MI
324 18/21 185/202 36:28 11:45 MIKE CRISP 44 M Metamora OH
325 24/26 139/193 36:30 11:45 ANNIE CRISP 11 F Metamora OH
326 4/8 140/193 36:30 11:45 MARYCLAIRE CRISP 8 F Metamora OH
327 25/31 141/193 36:37 11:47 LAUREN HINDS 32 F Sylvania OH
328 14/18 142/193 36:41 11:49 DESTINY BERG 26 F Napoleon OH
329 19/21 186/202 36:58 11:54 BEAU HARRY 43 M SYLVANIA OH
330 8/12 143/193 37:06 11:57 CAROL FORBES 57 F Wauseon OH
331 8/13 144/193 37:17 12:00 MARSHA LEE 53 F wauseon OH
332 9/13 145/193 37:17 12:00 CHARLENE FLICKINGER 52 F DEFIANCE OH
333 5/8 146/193 37:28 12:04 JENNA CHRYST 7 F TOLEDO OH
334 25/26 147/193 37:33 12:05 LUCY JONES 11 F Napoleon OH
335 14/20 148/193 37:37 12:07 WENDY CAMPBELL 40 F Toledo OH
336 6/8 149/193 38:02 12:15 JULIA CHRYST 7 F TOLEDO OH
337 4/10 150/193 38:22 12:21 JANE MYERS 62 F Fostoria OH
