December Dash - 12/28/2014

2015 DECEMBER DASH
4.8 MILE RACE AND MOVIE
SUNDAY, DECEMBER 28, 2014
PLACE LAST NAME FIRST NAME GENDER AGE TIME  
1 RICHENDOLLAR KEN M 40 26.21 OVERALL
2 KURON MATTHEW M 25 27.24  
3 RIFFLE JUSTIN M 32 30.56  
4 NIJAKOWSKI NICK M 38 31.38  
5 MCKEE WES M 47 32.13 MASTER MALE
6 BAKER JOE M 52 32.34  
7 MILLER J.P. M 37 32.38  
8 KAY SEAN M. M 12 32.44  
9 BOCKEY JAMES M 40 32.56  
10 RIFFLE JULIE F 33 33.09 FIRST FEMALE
11 SCHREIBER EVAN M 18 33.44  
12 BENGELA TAMMY F 43 33.54 MASTER FEMALE
13 ECKEL TIM M 46 34.04  
14 CUNNINGHAM CHRIS M 40 34.56  
15 WARNKE GINA F 41 35.16  
16 RAPP EDGAR M 56 35.31  
17 HECKMAN THOMAS M 19 35.35  
18 BAKER JON M 55 36.00  
19 WILSON TIM M 43 36.11  
20 KAY AIDAN M 14 36.17  
21 CORBEY TIM M 53 36.23  
22 WILCHECK KEVIN M 35 36.28  
23 NIEBEL KEVIN M 43 36.57  
24 EVANS TRACY F 44 37.03  
25 STOWELL KEITH M 49 37.04  
26 KAY SEAN A. M 39 37.06  
27 BUSH DOUG M 43 37.17  
28 CARROLL PHIL M 40 37.44  
29 KOTALIK TERRY M 61 37.47  
30 CZAPOR DAVID M 56 37.56  
31 ENGEL CLARA F 28 37.59  
32 OLSON DONNA F 64 38.02  
33 RAPP PATTI F 52 38.09  
34 SCZESNY DANIEL M 37 38.10  
35 ROOT REAGAN F 13 38.12  
36 ROOT STAN M 41 38.13  
37 STOWELL REAGAN M 18 38.20  
38 ASWELL JR BOBBY M 52 38.22  
39 SCHMIDT DEBORAH F 57 38.32  
40 ASWELL NICOLE F 13 38.36  
41 DUNBAR DIANE F 53 38.48  
42 STOWELL CONNOR M 14 39.07  
43 ASHTON DIANNA F 48 39.26.57  
44 SILVA TOM M 47 39.26.95  
45 WEXLER WENDY F 49 39.35  
46 RAYFIELD GRANT M 39 40.02  
47 KOLENA TOM M 57 40.04  
48 KAY ALEXANDRA F 16 40.12  
49 MCCOY J.D. M 56 40.39  
50 LAZENBY MELISSA F 36 40.42  
51 KRAMP RICH M 33 40.50  
52 BOLLINGER CHUCK M 62 40.52  
53 DAUTERMAN BRENT M 40 40.54  
54 ANTEAU CHRIS M 34 41.05  
55 DORN MICHAEL M 44 41.10  
56 HEINRICHS KAY F 68 41.31  
57 BRENNAN KEVIN M 55 41.32  
58 HYLAN WILLIAM M 61 41.33  
59 ALDRICH ROBYN F 52 41.38  
60 GARDAM MEGAN F 38 41.52  
61 SIMON ROB M 54 42.06  
62 BADYNA PAUL M 52 42.16  
63 LUCARELLI TONY M 63 42.24  
64 SMALL RENEE F 45 42.31  
65 BROWN BRENDAN M 9 42.37  
66 JEWELL KELLY F 55 42.47  
67 DILABBIO LARRY M 57 42.48  
68 SCHMITT DAN M 52 42.49  
69 CODY FRANK M 67 42.52  
70 THOMPSON ROD M 51 43.07  
71 YBARRA TIM M 31 43.52  
72 LANHAM ERIN F 33 44.04  
73 WADE SUE F 60 44.07  
74 ACOCKS JEFF M 70 44.11  
75 WILES JENIFER F 42 44.13  
76 BOURQUIN WILLIAM M 61 44.20  
77 MERRILL RICK M 63 44.33  
78 MARIEA RICK M 74 44.35  
79 BIBLEWSKI TOM M 63 44.43  
80 SEAVER JILL F 40 45.12.26  
81 WINTERSTEIN TERESA F 40 45.12.72  
82 TOBAR DAVID M 43 45.21  
83 HO GEORGE M 63 45.24  
84 MATHEWS JOAN F 58 45.34  
85 SPEER JIM M 51 46.16  
86 SPEER SARAH F 46 46.17  
87 BROWN KEVIN M 14 46.26  
88 BROWN BRIAN M 49 46.27  
89 ZITTEL JIM M 51 46.35  
90 DASHNER DENISE F 44 46.36.22  
91 VALADEZ DOMINGO M 55 46.36.78  
92 KNAPP JESSICA F 28 46.37  
93 BUSH JEANETTE F 41 46.51  
94 AUGUSTYNIAK TISHA F 44 46.52  
95 MCGARITY SCOTT M 65 46.57  
96 BAHNSEN DENNIS M 61 47.02  
97 SHEARMAN MARTHA F 49 47.03  
98 WILSON GILBERT M 65 47.11  
99 WITFORTH MARY JO F 55 47.17.26  
100 PATTEN CHRISTINE F 38 47.17.85  
101 CURTIS JESSICA F 22 47.20  
102 ECKLER GARY M 60 47.47  
103 ASHTON IRINA F 44 47.48  
104 ASHTON DILLON M 44 47.54  
105 CARRIZALES MACK M 43 48.04  
106 REINBRECHT ELLIE F 25 48.28  
107 CONSTANTINE LEN M 61 48.33  
108 REINBRECHT BEV F 51 48.38  
109 JASKA RENEE F 44 48.41  
110 BORN ANDREA F 37 48.44  
111 WHITE JANET F 40 49.07  
112 THOMPSON CHERYL F 35 49.09  
113 WHITE BRAD M 45 49.20  
114 STOUT KEN M 40 50.06.37  
115 FIELDER RANDY M 63 50.06.74  
116 MCKAY JENNIFER F 38 50.26  
117 GERLACH JANICE F 28 50.53  
118 ANTEAU ABBEY F 35 51.15  
119 WHITING KAREN F 33 51.37  
120 FARLEY KERI F 36 52.02  
121 SMITH SCOTT M 56 52.25  
122 LUCARELLI GINNY F 64 53.06  
123 SEMKO ELISE F 15 53.08  
124 TOMC JEROME M 72 53.12  
125 SEMKO TIFFINEY F 51 53.13  
126 SKELDON JEN F 39 53.14  
127 SCROGHAM BARBIE F 68 54.12  
128 ANDERSON CARL M 73 56.39  
129 YOUNG MARIE F 47 58.24  
130 DASHNER JOYCE F 67 58.34  
131 ECKLER JODY F 56 59.06  
132 FALVEY TOM M 78 59.40  
133 ROYER GEORGE M 78 59.50  
134 WADE PHIL M 61 1:00.15  
135 BUDD DANA M 60 1:00.40  
136 BERKOWITZ LOIS F 66 1:01.29  
137 BARR BRIAN M 48 1:03.38  
138 RAYFIELD BRENDA F 41 1:05.42  
139 NAVEKEN JANICE F 48 1:07.10  

 

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon