Women’s Resource Center Turkey Trot - 11/27/2014

WRC Turkey Trot
Timing and Scoring by Toledo Roadrunners Club

 

PlaceNameAgeSexCityStateNet TimeDiv/TotSex/TotGun TimePace
1 JASON BUMB 29 M NEW RIEGEL OH 16:29 1/37 1/380 16:30 5:19
2 NATE WEBSTER 36 M FINDLAY OH 16:44 1/39 2/380 16:45 5:24
3 WILLIAM FELL 29 M BATON ROUG LA 16:59 2/37 3/380 17:00 5:29
4 GREG ZUMBERGER 32 M MINSTER OH 17:22 1/40 4/380 17:23 5:36
5 DOMINIC KING 20 M BETTSVILLE OH 17:45 1/37 5/380 17:46 5:44
6 PHIL RADER 36 M FINDLAY OH 18:18 2/39 6/380 18:19 5:54
7 JIMMY ROCHE 21 M FINDLAY OH 18:59 2/37 7/380 19:00 6:07
8 REMINGTON ROSENBERGER 15 M FINDLAY OH 19:17 1/25 8/380 19:20 6:14
9 SAM ROSSI 27 M FINDLAY OH 19:38 3/37 9/380 19:39 6:20
10 ANDREW RISNER 37 M FINDLAY OH 19:41 3/39 10/380 19:42 6:21
11 EMILY STAHL 18 F FINDLAY OH 19:45 1/56 1/528 19:46 6:22
12 SCOTT MEINARDI 33 M RICHMOND IN 19:53 2/40 11/380 19:54 6:25
13 NICK JONES 18 M FOREST OH 20:02 2/25 12/380 20:04 6:28
14 CONNOR HOBAN 21 M FINDLAY OH 20:19 3/37 13/380 20:50 6:43
15 NOAH STRATTON 18 M BLUFFTON OH 20:19 3/25 14/380 20:32 6:37
16 MARISSA WARD 19 F TIFFIN OH 20:23 2/56 2/528 20:39 6:39
17 JACOB SELLERS 16 M FINDLAY OH 20:26 4/25 15/380 20:28 6:36
18 JESSICA DOEPKER 20 F KALIDA OH 20:35 1/57 3/528 20:38 6:39
19 JAY PRICHARD 57 M VAN WERT OH 20:36 1/20 16/380 20:37 6:39
20 GREG RICKER 15 M FINDLAY OH 20:58 5/25 17/380 21:00 6:46
21 JON RICKER 12 M FINDLAY OH 21:11 1/39 18/380 21:12 6:50
22 SAMANTHA HASSEN 22 F FINDLAY, O OH 21:21 2/57 4/528 21:23 6:53
23 BILL KRAMER 30 M DELPHOS OH 21:26 3/40 19/380 22:19 7:11
24 BRITTON OBERST 29 M FINDLAY OH 21:28 4/37 20/380 21:31 6:56
25 CORY EDDS 30 M FINDLAY OH 21:29 4/40 21/380 21:30 6:55
26 PONG PHADPHOM 40 M FINDLAY OH 21:31 1/25 22/380 21:32 6:56
27 LEE HARDESTY 49 M FINDLAY OH 21:31 1/28 23/380 21:33 6:57
28 KYLE LEATHERMAN 32 M FINDLAY OH 21:33 5/40 24/380 21:41 6:59
29 VAHN FOGARTY 35 M FINDLAY OH 21:35 4/39 25/380 21:39 6:58
30 COLIN HEYSON 26 M WASHINGTON DC 21:36 5/37 26/380 21:55 7:04
31 MEGHAN BARTEL 15 F FINDLAY OH 21:38 3/56 5/528 21:41 6:59
32 PRESTON PERKINS 10 M FINDLAY OH 21:45 1/36 27/380 21:47 7:01
33 BRYAN PERKINS 41 M FINDLAY OH 21:47 2/25 28/380 21:49 7:02
34 TOMMY DUSSEAU 17 M MOUNT BLAN OH 21:51 6/25 29/380 21:54 7:03
35 RYAN CLEMENTS 37 M FINDLAY OH 21:54 5/39 30/380 21:57 7:04
36 MASON BROCK 31 M PORTLAND OR 21:54 6/40 31/380 22:25 7:13
37 COLE MC MATH 22 M FINDLAY OH 21:55 4/37 32/380 22:34 7:16
38 ARDEN MC MATH 18 F FINDLAY OH 21:55 4/56 6/528 22:35 7:16
39 ANTHONY SNOOK 26 M NEW ALBANY IN 22:03 6/37 33/380 22:18 7:11
40 JENNI HANAK 39 F HEBRON KY 22:14 1/66 7/528 22:18 7:11
41 JENNIFER RADER 35 F FINDLAY OH 22:20 2/66 8/528 22:24 7:13
42 TY CORDONNIER 10 M FINDLAY OH 22:21 2/36 34/380 22:22 7:12
43 SCOTT RIOCH 44 M FINDLAY OH 22:26 3/25 35/380 22:33 7:16
44 NICHOLAS RIOCH 18 M MARYSVILLE OH 22:27 7/25 36/380 22:34 7:16
45 KURT OHLRICH 46 M FINDLAY OH 22:29 2/28 37/380 22:52 7:22
46 SETH DEITERING 14 M MCCOMB OH 22:32 2/39 38/380 24:04 7:45
47 JULIA FELL 28 F RICHMOND VA 22:35 1/64 9/528 22:38 7:18
48 JEFF COLE 23 M CINCINNATI OH 22:35 5/37 39/380 22:41 7:19
49 WILL HANAK 12 M HEBRON KY 22:43 3/39 40/380 22:44 7:19
50 VINCE TEREK 31 M DAYTON OH 22:45 7/40 41/380 24:01 7:44

WRC Turkey Trot
Timing and Scoring by Toledo Roadrunners Club

 

PlaceNameAgeSexCityStateNet TimeDiv/TotSex/TotGun TimePace
51 COLE OHLRICH 16 M FINDLAY OH 22:49 8/25 42/380 23:11 7:28
52 ANDREW WILLIAMS 24 M FINDLAY OH 22:51 6/37 43/380 23:16 7:30
53 PAUL F. SMITH 57 M FINDLAY OH 22:51 2/20 44/380 22:53 7:22
54 JEREMIAH LACKEY 33 M CHATTANOOG TN 22:52 8/40 45/380 23:28 7:33
55 ERIKA DISTEL 31 F FINDLAY OH 22:52 1/79 10/528 23:17 7:30
56 GERALD LANGLOIS 35 M FINDLAY OH 22:52 6/39 46/380 23:22 7:32
57 JORAN FULLER 14 M FINDLAY OH 22:57 4/39 47/380 23:02 7:25
58 CHARLIE HANAK 8 M HEBRON KY 23:09 3/36 48/380 23:12 7:28
59 RACHELL RESNIK 18 F VAN BUREN OH 23:10 5/56 11/528 23:13 7:29
60 TODD WARD 46 M FINDLAY OH 23:11 3/28 49/380 23:24 7:32
61 GREG HASS 47 M FINDLAY OH 23:24 4/28 50/380 23:35 7:36
62 CHAD SENDELBACH 39 M FINDLAY OH 23:28 7/39 51/380 23:31 7:35
63 MARK SMITH 54 M FINDLAY OH 23:28 1/26 52/380 23:58 7:43
64 JONAH SMITH 13 M FINDLAY OH 23:29 5/39 53/380 23:31 7:34
65 CARTER RITCHEY 13 M TIPP CITY OH 23:33 6/39 54/380 23:35 7:36
66 PAUL KLEIN 10 M FINDLAY OH 23:34 4/36 55/380 23:36 7:36
67 MARK UPDIKE 52 M ANN ARBOR MI 23:35 2/26 56/380 23:37 7:37
68 BENJAMIN SMITH 10 M FINDLAY OH 23:37 5/36 57/380 23:38 7:37
69 RYLEE NELSEN 18 F MEDINA OH 23:37 6/56 12/528 25:14 8:08
70 KEATON MCDONALD 26 M MIDDLEBURY IN 23:39 7/37 58/380 25:03 8:04
71 KATE WILSON 15 F FINDLAY OH 23:40 7/56 13/528 23:41 7:38
72 ERIC BOWSHER 21 M FINDLAY OH 23:41 7/37 59/380 24:05 7:46
73 BENJAMIN ALGE 29 M CINCINNATI OH 23:42 8/37 60/380 24:04 7:45
74 JEFF MC MATH 51 M FINDLAY OH 23:45 3/26 61/380 24:26 7:52
75 JONI FOOS 33 F FINDLAY OH 23:50 2/79 14/528 23:55 7:42
76 AUSTIN COREY 20 M FINDLAY OH 23:51 8/37 62/380 24:03 7:45
77 STEVE MCCLELLAN 50 M FINDLAY OH 23:52 4/26 63/380 24:10 7:47
78 COLE SPRAGUE 12 M FINDLAY OH 23:52 7/39 64/380 24:10 7:47
79 KELLY DOEPKER 16 F KALIDA OH 23:53 8/56 15/528 23:55 7:42
80 JOHN PAUL SMITH 9 M FINDLAY OH 23:53 6/36 65/380 23:54 7:42
81 MARK ZIMMERMN 51 M TIFFIN OH 23:55 5/26 66/380 24:02 7:45
82 LORI NUNEMAKER 38 F FINDLAY OH 23:56 3/66 16/528 24:11 7:47
83 JACOB EMERINE 15 M FINDLAY OH 23:58 9/25 67/380 24:11 7:47
84 SAM DEITERING 15 M OTTAWA OH 23:58 10/25 68/380 25:30 8:13
85 BRIDGET HAMMER 38 F FINDLAY OH 24:01 4/66 17/528 24:14 7:48
86 LISA BELSON 46 F WINCHESTER VA 24:03 1/28 18/528 24:04 7:45
87 AMANDA SPRAGUE 40 F FINDLAY OH 24:07 1/52 19/528 24:26 7:52
88 JENNIFER SEITHER 30 F FINDLAY OH 24:08 3/79 20/528 24:27 7:53
89 CHRIS SCHOONOVER 46 M FINDLAY OH 24:09 5/28 69/380 24:16 7:49
90 MATT KLEIN 43 M FINDLAY OH 24:11 4/25 70/380 24:17 7:49
91 LUCY WAGNER 18 F FINDLAY OH 24:13 9/56 21/528 24:21 7:51
92 EMMA WAGNER 18 F FINDLAY OH 24:15 10/56 22/528 24:22 7:51
93 MATTHEW HENSCHEN 28 M FINDLAY OH 24:17 9/37 71/380 25:56 8:21
94 JAMESON RIDGE 23 M COLUMBUS OH 24:19 9/37 72/380 24:46 7:59
95 JARED PEVERLY 22 M FINDLAY OH 24:19 10/37 73/380 24:43 7:58
96 MATT MISSLER 43 M VANBUREN OH 24:19 5/25 74/380 24:24 7:52
97 MEREDITH TOUBY 20 F MASON OH 24:21 3/57 23/528 24:46 7:59
98 MOLLY HOYT 26 F ARLINGTON VA 24:28 2/64 24/528 24:32 7:54
99 JENNI DILLON 43 F FISHERS IN 24:28 2/52 25/528 24:29 7:53
100 LANCE FOOS 26 M FINDLAY OH 24:29 10/37 75/380 24:33 7:55

WRC Turkey Trot
Timing and Scoring by Toledo Roadrunners Club

 

PlaceNameAgeSexCityStateNet TimeDiv/TotSex/TotGun TimePace
101 BILL HOBAN 54 M FINDLAY OH 24:36 6/26 76/380 25:07 8:05
102 RHONDA FROST 47 F FINDLAY OH 24:40 2/28 26/528 24:57 8:02
103 JORDAN DUNCAN 22 M CUYAHOGA F OH 24:41 11/37 77/380 24:42 7:57
104 MARINA MCKERNAN 10 F FINDLAY OH 24:44 1/14 27/528 25:00 8:03
105 DAVE MCKERNAN 38 M FINDLAY OH 24:45 8/39 78/380 25:00 8:03
106 RYAN HANAK 10 M HEBRON KY 24:45 7/36 79/380 24:48 7:59
107 JIMMY AMANN 13 M FINDLAY OH 24:49 8/39 80/380 25:01 8:03
108 AARON MOYER 40 M FINDLAY OH 24:51 6/25 81/380 25:22 8:10
109 DREW WORTMAN 39 M FINDLAY OH 24:54 9/39 82/380 25:02 8:04
110 CINDY BOUILLON 50 F FINDLAY OH 24:56 1/42 28/528 24:59 8:03
111 DANIELLE TERRY 26 F MONROE MI 24:56 3/64 29/528 24:58 8:02
112 JESSICA MAST 31 F FINDLAY OH 24:57 4/79 30/528 25:05 8:05
113 CARLTON MCMILLEN 29 M LOS ANGELE CA 24:58 11/37 83/380 25:13 8:07
114 CHARLIE SHEPARD II 38 M NICHOLASVI KY 24:58 10/39 84/380 25:17 8:09
115 AMY PUCKETT 34 F MT. BLANCH OH 24:59 5/79 31/528 25:04 8:04
116 LEANNE LUCIUS 27 F FINDLAY OH 24:59 4/64 32/528 25:20 8:10
117 ERIC ORIANS 45 M FINDLAY OH 25:01 6/28 85/380 25:22 8:10
118 DAVE ELLERBROCK 45 M COLUMBUS G OH 25:06 7/28 86/380 25:13 8:07
119 JEFF BUCHMAN 29 M SUPERIOR CO 25:08 12/37 87/380 25:20 8:10
120 JIM MILLER 65 M FINDLAY OH 25:09 1/10 88/380 25:11 8:07
121 MONICA THEIS 32 F FINDLAY OH 25:09 6/79 33/528 25:25 8:11
122 TODD SNYDER 43 M FINDLAY OH 25:09 7/25 89/380 25:31 8:13
123 KAYLA GILL 19 F FINDLAY OH 25:10 11/56 34/528 26:29 8:32
124 CORY SCHOONOVER 17 F FINDLAY OH 25:13 12/56 35/528 25:18 8:09
125 MORGAN GREENO 29 F FINDLAY OH 25:13 5/64 36/528 26:47 8:37
126 LUKE BARTOLOMEO 43 M OAK PARK IL 25:14 8/25 90/380 25:25 8:11
127 OLIVIA BAIR 18 F ANNAPOLIS MD 25:17 13/56 37/528 26:04 8:24
128 LARA MUNOZ 18 F FINDLAY OH 25:17 14/56 38/528 26:04 8:24
129 LJ PERKINS 26 M ZANESVILLE OH 25:20 13/37 91/380 25:29 8:12
130 KIM CRAIG 45 F FINDLAY OH 25:24 3/28 39/528 25:43 8:17
131 STEPHEN HOBAN 19 M FINDLAY OH 25:26 11/25 92/380 25:58 8:22
132 TYLER BROWN 19 M FINDLAY OH 25:28 12/25 93/380 26:00 8:23
133 MAGGIE KIMMEL 19 F KENTON OH 25:28 15/56 40/528 25:37 8:15
134 RICH KRAMER 31 M FINDLAY OH 25:30 9/40 94/380 25:32 8:14
135 DANIEL GONZALEZ 43 M FINDLAY OH 25:31 9/25 95/380 25:43 8:17
136 KRISSY BARTEL 41 F FINDLAY OH 25:34 3/52 41/528 25:48 8:19
137 JAKE STEPEC 21 M FINDLAY OH 25:34 12/37 96/380 25:47 8:18
138 KRISS VUCCO 44 F FINDLAY OH 25:35 4/52 42/528 25:48 8:19
139 TAYLOR ELLERBROCK 14 F     25:36 1/33 43/528 25:43 8:17
140 JULIE KLEIN 43 F FINDLAY OH 25:36 5/52 44/528 25:46 8:18
141 WOODY HEIMANN 34 M FINDLAY OH 25:37 10/40 97/380 25:52 8:20
142 PETE MCCINTOSH 34 M FINDLAY OH 25:42 11/40 98/380 27:41 8:55
143 MAGGIE RUMP 12 F OTTAWA OH 25:45 2/33 45/528 27:22 8:49
144 LEVI VOGELSONG 22 M FINDLAY OH 25:45 13/37 99/380 25:47 8:18
145 REBECCA ETZINGER 52 F FINDLAY OH 25:49 2/42 46/528 25:51 8:20
146 DAVID CRAIG 49 M FINDLAY OH 25:49 8/28 100/380 26:08 8:25
147 NATE SORG 41 M FINDLAY OH 25:50 10/25 101/380 26:11 8:26
148 KENT JOHNSON 57 M FINDLAY OH 25:51 3/20 102/380 26:52 8:39
149 DAVID LAZAR 53 M FINDLAY OH 25:52 7/26 103/380 26:22 8:30
150 ERIK SICKLE 29 M FINDLAY OH 25:52 14/37 104/380 26:58 8:41

WRC Turkey Trot
Timing and Scoring by Toledo Roadrunners Club

 

PlaceNameAgeSexCityStateNet TimeDiv/TotSex/TotGun TimePace
151 BRIAN BENJAMIN 39 M FINDLAY OH 25:54 11/39 105/380 26:13 8:27
152 ALEXIS RICKER 17 F COLUMBUS G OH 25:55 16/56 47/528 25:58 8:22
153 BRYCEN ABBOTT 12 M FINDLAY OH 25:55 9/39 106/380 26:43 8:36
154 MAGGIE STRASBAUGH 27 F CHICAGO IL 25:56 6/64 48/528 26:33 8:33
155 AMANDA MCCLELLAN 44 F FINDLAY OH 25:58 6/52 49/528 26:15 8:27
156 MEGAN FROST 14 F FINDLAY OH 26:02 3/33 50/528 26:19 8:29
157 JUSTIN SIMPSON 21 M BLUFFTON OH 26:02 14/37 107/380 27:15 8:47
158 ANGIE HEITMEYER 31 F OTTAWA OH 26:05 7/79 51/528 26:22 8:30
159 KENDRA THOMAS 28 F CENTERVILL OH 26:05 7/64 52/528 26:14 8:27
160 TRACY COURTNEY 40 F ARCADIA OH 26:05 7/52 53/528 26:09 8:25
161 WILL JONES 19 M FINDLAY OH 26:07 13/25 108/380 26:15 8:27
162 LARRY JONES 62 M FINDLAY OH 26:08 1/18 109/380 26:15 8:27
163 NATHAN THOMAS 34 M HILLIARD OH 26:09 12/40 110/380 26:23 8:30
164 HANNAH FLIM 18 F FINDLAY OH 26:10 17/56 54/528 26:53 8:39
165 JEFF WENSINK 30 M INDIANAPOL IN 26:10 13/40 111/380 26:59 8:42
166 ALEX BARLEKAMP 22 M NORTH CANT OH 26:12 15/37 112/380 27:20 8:48
167 BOB RICKER 52 M FINDLAY OH 26:12 8/26 113/380 26:16 8:27
168 JEREMY RALL 21 M UPPER SAND OH 26:13 16/37 114/380 26:51 8:39
169 MARIA GANGEMI 33 F FINDLAY OH 26:13 8/79 55/528 26:28 8:32
170 JUSTINE SMITH 11 F FINDLAY OH 26:16 4/33 56/528 27:50 8:58
171 MARGEAUX LAZAR 13 F FINDLAY OH 26:17 5/33 57/528 26:21 8:29
172 ROBERT LINK 38 M FINDLAY OH 26:18 12/39 115/380 27:17 8:47
173 RYAN SMITH 36 M FINDLAY OH 26:22 13/39 116/380 26:33 8:33
174 DAVID BURGET 57 M FINDLAY OH 26:22 4/20 117/380 26:54 8:40
175 LISA VICK 34 F FINDLAY OH 26:24 9/79 58/528 26:38 8:35
176 TAYLOR BARNHISEL 16 F CYGNET OH 26:25 18/56 59/528 27:38 8:54
177 TONY RADER 23 M FINDLAY OH 26:26 17/37 118/380 28:14 9:06
178 JAMES RADER 21 M FINDLAY OH 26:26 18/37 119/380 28:13 9:05
179 BRITTANY NORDHAUS 20 M OTTAWA OH 26:27 19/37 120/380 27:39 8:54
180 MADELINE WOODHULL 13 F FINDLAY OH 26:31 6/33 60/528 26:56 8:40
181 COREY GREER 43 M FINDLAY OH 26:32 11/25 121/380 27:02 8:43
182 EMILY CAIRNS 14 F FINDLAY OH 26:32 7/33 61/528 26:56 8:41
183 MICHAEL NEWCOMER 35 M FINDLAY OH 26:36 14/39 122/380 26:39 8:35
184 DAVE BELL 61 M FINDLAY OH 26:36 2/18 123/380 26:41 8:35
185 ALLIE NIEKAMP 27 F DAYTON OH 26:42 8/64 62/528 27:59 9:01
186 JESSICA FORTMAN 25 F FINDLAY OH 26:42 9/64 63/528 26:55 8:40
187 BRANDON HEIDEPRIEM 41 M FINDLAY OH 26:42 12/25 124/380 27:35 8:53
188 CHIP DUSSEAU 44 M MOUNT BLAN OH 26:44 13/25 125/380 27:11 8:45
189 GARRY PEIFFER 62 M FINDLAY OH 26:44 3/18 126/380 27:00 8:42
190 VIVIAN SMITH 11 F FINDLAY OH 26:45 8/33 64/528 27:55 9:00
191 KAYLEE KLINGER 17 F FINDLAY OH 26:48 19/56 65/528 26:54 8:40
192 JAIME STRATTON 31 F BLUFFTON OH 26:49 10/79 66/528 27:45 8:56
193 TATE POWELL 11 M NOLENSVILL TN 26:50 10/39 127/380 26:55 8:40
194 ROGER TREECE 60 M FINDLAY OH 26:51 4/18 128/380 26:56 8:41
195 AMY SMITH 45 F FINDLAY OH 26:51 4/28 67/528 28:03 9:02
196 SCOTT MCWILLIAMS 41 M ARLINGTON OH 26:54 14/25 129/380 27:24 8:49
197 EMILY KLEIN 13 F FINDLAY OH 26:56 9/33 68/528 27:01 8:42
198 ELIZABETH LAIRD 11 F FINDLAY OH 26:57 10/33 69/528 27:05 8:43
199 JEFF STRATTON 34 M BLUFFTON OH 27:00 14/40 130/380 28:00 9:01
200 MARK RIMELSPACH 60 M FINDLAY OH 27:00 5/18 131/380 27:13 8:46

WRC Turkey Trot
Timing and Scoring by Toledo Roadrunners Club

 

PlaceNameAgeSexCityStateNet TimeDiv/TotSex/TotGun TimePace
201 NATALIE BENTZ 39 F MARYSVILLE OH 27:00 5/66 70/528 28:10 9:04
202 MORGAN SMITH 38 M FINDLAY OH 27:01 15/39 132/380 27:10 8:45
203 NATHAN HOY 36 M FINDLAY OH 27:02 16/39 133/380 27:13 8:46
204 KENDRA SPEARS 35 F FINDLAY OH 27:05 6/66 71/528 27:50 8:58
205 DIANE CLINE 32 F FINDLAY OH 27:08 11/79 72/528 27:22 8:49
206 ARMANDO HERNANDEZ 60 M FINDLAY OH 27:09 6/18 134/380 27:28 8:51
207 DEANNA SCHROEDER 27 F FINDLAY OH 27:11 10/64 73/528 27:24 8:49
208 JOY SHEPARD 37 F NICHOLASVI KY 27:12 7/66 74/528 27:30 8:52
209 TONY RAY 56 M CAREY OH 27:13 5/20 135/380 27:18 8:48
210 MATT RADER 26 M RAWSON OH 27:13 15/37 136/380 29:01 9:21
211 ANN RADER 24 F RAWSON OH 27:13 4/57 75/528 29:00 9:20
212 ALLISON CHURCH 24 F HOLLAND OH 27:14 5/57 76/528 27:59 9:01
213 RON TOUBY 49 M MASON OH 27:14 9/28 137/380 27:40 8:55
214 TONY FULLER 44 M FINDLAY OH 27:15 15/25 138/380 27:33 8:52
215 ZACH MONTGOMERY 16 M FINDLAY OH 27:15 14/25 139/380 27:43 8:56
216 TRACY KOEHLER 45 F FINDLAY OH 27:15 5/28 77/528 28:12 9:05
217 AMBER KLEIN 32 F CAREY OH 27:15 12/79 78/528 27:22 8:49
218 WILL CORDONNIER 8 M FINDLAY OH 27:18 8/36 140/380 27:51 8:58
219 THOMAS BRANTMEYER 13 M ANN ARBOR MI 27:18 11/39 141/380 27:30 8:51
220 EMILY MARTIEN 20 F MCCOMB OH 27:19 6/57 79/528 27:23 8:49
221 MANDI DY 29 F FINDLAY OH 27:21 11/64 80/528 27:57 9:00
222 KYLE DY 29 M FINDLAY OH 27:21 16/37 142/380 27:57 9:00
223 NATE MEIER 11 M FINDLAY OH 27:22 12/39 143/380 27:40 8:55
224 BRANDON RALL 19 M FINDLAY OH 27:22 15/25 144/380 27:58 9:00
225 JAIME RUOFF 26 F TIFFIN OH 27:23 12/64 81/528 28:40 9:14
226 CATHY MEIER 39 F FINDLAY OH 27:24 8/66 82/528 27:43 8:56
227 JODY WASBRO 46 F COLUMBUS OH 27:25 6/28 83/528 27:32 8:52
228 LAURA BARLEKAMP 23 F NORTH CANT OH 27:25 7/57 84/528 28:31 9:11
229 PARKER FELKERMAN 13 M FINDLAY OH 27:28 13/39 145/380 27:49 8:58
230 JAMES KOEHLER 14 M FINDLAY OH 27:29 14/39 146/380 27:51 8:58
231 LISA STERRETT 32 F FINDLAY OH 27:32 13/79 85/528 29:10 9:24
232 DAVID SALAZAR 21 M FINDLAY OH 27:34 20/37 147/380 29:29 9:30
233 CAMERON POWELL 13 M NOLENSVILL TN 27:39 15/39 148/380 27:44 8:56
234 EMILY STOOPS 32 F CAREY OH 27:40 14/79 86/528 28:30 9:11
235 DAVID ROSS 34 M FRANKLIN WI 27:42 15/40 149/380 28:15 9:06
236 REBECCA BRADNER 44 F FINDLAY OH 27:43 8/52 87/528 27:52 8:59
237 GRANT SCHROEDER 14 M PICKERINGT OH 27:44 16/39 150/380 27:47 8:57
238 ASA ROSS 7 M FRANKLIN WI 27:44 9/36 151/380 28:14 9:06
239 CHELSEY LINK 38 F FINDLAY OH 27:46 9/66 88/528 28:45 9:15
240 RACHEL MILLER 38 F FINDLAY OH 27:48 10/66 89/528 27:54 8:59
241 KEVIN DEEDS 27 M FINDLAY OH 27:48 17/37 152/380 29:11 9:24
242 MATT DAKE 34 M FINDLAY OH 27:49 16/40 153/380 28:05 9:03
243 RYAN LEGABIHL 26 M FINDLAY OH 27:51 18/37 154/380 27:55 8:59
244 MICHAEL MEYERS 30 M INDIANAPOL IN 27:51 17/40 155/380 28:52 9:18
245 JESSICA WIESNER 27 F WESTERVILL OH 27:54 13/64 90/528 28:54 9:19
246 CASSI PERKINS 19 F FINDLAY OH 27:55 20/56 91/528 28:09 9:04
247 MARK SCHROEDER 47 M PICKERINGT OH 27:57 10/28 156/380 28:03 9:02
248 KINSEY MCINTURF 30 M KENT OH 27:59 18/40 157/380 29:32 9:31
249 CARI WEIDNER 36 F FOSTORIA OH 28:00 11/66 92/528 28:10 9:04
250 LISA HOY 30 F FINDLAY OH 28:02 15/79 93/528 28:19 9:07

WRC Turkey Trot
Timing and Scoring by Toledo Roadrunners Club

 

PlaceNameAgeSexCityStateNet TimeDiv/TotSex/TotGun TimePace
251 MATTHEW RICKER 9 M FINDLAY OH 28:03 10/36 158/380 28:04 9:02
252 AARON WEIDNER 35 M FOSTORIA OH 28:04 17/39 159/380 28:15 9:06
253 LAUREN GOMPORS 31 F KENT OH 28:04 16/79 94/528 29:37 9:32
254 LILIAN PERKINS 7 F FINDLAY OH 28:04 2/14 95/528 28:18 9:07
255 LAURA MEYERS 34 F INDIANAPOL IN 28:04 17/79 96/528 28:54 9:18
256 ALEXIS SCHILTZ 13 F FINDLAY OH 28:05 11/33 97/528 28:56 9:19
257 DREW SWISHER 13 M FINDLAY OH 28:09 17/39 160/380 28:47 9:16
258 JACKSON RIDGE 13 M PANDORA OH 28:10 18/39 161/380 28:37 9:13
259 JAMES KOEHLER 49 M FINDLAY OH 28:11 11/28 162/380 29:06 9:22
260 MIKE SPIELDENNER 56 M FINDLAY OH 28:11 6/20 163/380 28:27 9:10
261 JUDY SPIELDENNER 52 F FINDLAY OH 28:11 3/42 98/528 28:27 9:10
262 ANGIE ZIELINSKI 36 F GALENA OH 28:14 12/66 99/528 28:54 9:19
263 KEN DEMARCO 49 M RAWSON OH 28:15 12/28 164/380 28:30 9:11
264 BRUCE GOODMAN 32 M MARION OH 28:16 19/40 165/380 29:22 9:27
265 MATT HANKINS 33 M FINDLAY OH 28:16 20/40 166/380 28:32 9:11
266 CARY SEAGER 39 F FINDLAY OH 28:16 13/66 100/528 28:31 9:11
267 COLETTE SEAGER 11 F FINDLAY OH 28:16 12/33 101/528 28:31 9:11
268 AMY ASBURY 25 F NEW ALBANY IN 28:17 14/64 102/528 29:24 9:28
269 BRYAN WEST 38 M CHICAGO IL 28:19 18/39 167/380 29:24 9:28
270 CHRISTINE WAGNER 21 F FINDLAY OH 28:20 8/57 103/528 28:28 9:10
271 MAYA WAGNER 17 F FINDLAY OH 28:21 21/56 104/528 28:28 9:10
272 PAIGE LAZAR 20 F FINDLAY OH 28:21 9/57 105/528 28:51 9:18
273 BEN PRICE 42 M RAWSON OH 28:21 16/25 168/380 28:44 9:15
274 KARA CIKOTTE 37 F FIINDLAY OH 28:22 14/66 106/528 28:40 9:14
275 MATT GOSSMAN 33 M ADA OH 28:22 21/40 169/380 28:44 9:15
276 JESSICA NELSEN 18 F LOUISVILLE KY 28:24 22/56 107/528 30:03 9:41
277 JAYCOB SIMPSON 23 M BLUFFTON OH 28:26 21/37 170/380 29:39 9:33
278 SARA BOUTWELL 32 F FINDLAY OH 28:27 18/79 108/528 30:00 9:40
279 SARAH RALL 19 F UPPER SAND OH 28:29 23/56 109/528 29:07 9:23
280 MONICA TOUBY 16 F MASON OH 28:29 24/56 110/528 28:52 9:18
281 BETH BRINDLE 36 F FINDLAY OH 28:30 15/66 111/528 28:51 9:17
282 DEREK RALL 50 M UPPER SAND OH 28:30 9/26 171/380 29:08 9:23
283 DEAN DISTEL 56 M TIFFIN OH 28:37 7/20 172/380 29:18 9:26
284 SHELLEY BURNETT 38 F FINDLAY OH 28:39 16/66 112/528 28:44 9:15
285 ALLISON TALPAS 30 F FINDLAY OH 28:39 19/79 113/528 30:00 9:40
286 GREG BAILEY 33 M ARLINGTON OH 28:40 22/40 173/380 29:34 9:31
287 ROSE HALBISEN 32 F TIFFIN OH 28:40 20/79 114/528 28:47 9:16
288 ROBERT SPRAGUE 41 M FINDLAY OH 28:41 17/25 174/380 29:09 9:23
289 JAMIE STARR 33 F FINDLAY OH 28:42 21/79 115/528 28:47 9:16
290 NICHOLAS KLEIN 34 M CAREY OH 28:43 23/40 175/380 28:49 9:17
291 JACQUIRE TOUBY 50 F MASON OH 28:44 4/42 116/528 29:08 9:23
292 DEBORAH NORDHAUS 59 F OTTAWA OH 28:45 1/20 117/528 28:59 9:20
293 JESSLYN RIDGE 20 F PANDORA OH 28:46 10/57 118/528 29:14 9:25
294 NATALIE SMITH 32 F JENERA OH 28:46 22/79 119/528 28:51 9:17
295 JEREMY HASELMAN 30 M OTTAWA OH 28:48 24/40 176/380 29:32 9:31
296 JENALEIGH RIDGE 16 F PANDORA OH 28:50 25/56 120/528 29:13 9:25
297 DEBBIE HATFIELD 54 F FINDLAY OH 28:52 5/42 121/528 29:25 9:28
298 MICHAELA NIRDHAUS 16 F OTTAWA OH 28:54 26/56 122/528 30:04 9:41
299 BRAD FROST 49 M FINDLAY OH 28:54 13/28 177/380 29:12 9:24
300 CRAIG SELLERS 48 M FINDLAY OH 28:55 14/28 178/380 28:58 9:20

WRC Turkey Trot
