Club Turkey Trot - 11/23/2014

5K

Name   Prediction   Actual   Difference   Place
ED O'REILLY   27:45:00   27:45:00   0:00:00   1
JENNA   REICHERT   24:15:00   24:11:00   0:04:00   2
DAVE SCHETZSLE   36:20:00   36:27:00   0:07:00   3 TIE
LEMPI LUOMA   23:21:00   23:14:00   0:07:00   3 TIE
JEFF LOGSDON   36:20:00   36:13:00   0:07:00   3 TIE
CHRISTINA JACKSON   33:15:00   33:05:00   0:10:00   6
JOE BAKER   21:00:00   21:10:00   0:10:00   7
CHRIS CONROY   36:35:00   36:25:00   0:10:00   8
LISA WILLFORD   32:00:00   31:48:00   0:12:00   9
ALAN STEINHAUSER   34:00:00   34:15:00   0:15:00   10
JOAN MATHEWS   28:00:00   27:44:00   0:16:00   11
DAWN WHITAKER   28:07:00   28:24:00   0:17:00   12
JOYCE DASHNER   45:01:00   45:19:00   0:18:00   13
MARY SZYCHOWSKI   33:02:00   32:43:00   0:19:00   14
MONICA URBANSKI   29:07:00   28:47:00   0:20:00   15
SCOTT MCGARITY   30:00:00   30:24:00   0:24:00   16
TUCKER LUX   36:00:00   36:26:00   0:26:00   17
MINDY BAXTER   36:00:00   36:33:00   0:33:00   18
WILLIAM KRAMER   36:00:00   36:33:00   0:33:00   19
MARY STEINHAUSER   37:00:00   36:22:00   0:38:00   20
LEONARD LUOMA   30:51:00   31:29:00   0:38:00   21
SOPHIA DAUTERMAN   32:00:00   31:18:00   0:42:00   22
SYDNEY WILLFORD   32:30:00   31:48:00   1:12:00   23
BOB SHAW   29:20:00   30:06:00   0:46:00   24
JENNY YOST   32:00:00   31:12:00   0:48:00   25
MEL PHILLIPS   30:30:00   29:42:00   0:48:00   26
GEORGE HO   29:30:00   30:19:00   0:49:00   27
KITTY SHAW   22:23:00   23:12:00   0:49:00   28
SARAH HUEY   30:10:00   31:00:00   0:50:00   29
EVERETT LUOMA   46:30:00   47:23:00   0:53:00   30
MIA SAUTERMAN   39:30:00   38:27:00   1:03:00   31
SYANEE DAPLER   31:42:00   32:47:00   1:05:00   32
JEROME TOMC   34:30:00   35:41:00   1:11:00   33
DAVID GIGAX   41:28:00   42:47:00   1:19:00   34
BECKY ALPERIN   37:20:00   38:50:00   1:30:00   35
RANDY FIELDER   31:30:00   29:58:00   1:32:00   36
THOMAS BIBLEWSKI   31:13:00   29:38:00   1:35:00   37
JULIA REICHERT   23:32:00   25:22:00   1:50:00   38
CY STEINHAUSER   46:00:00   44:04:00   1:56:00   39
RENEE JASKA   29:00:00   30:58:00   1:58:00   40
JACOB GIGAX   30:25:00   28:24:00   2:01:00   41
KIM SCHULISCG   31:09:00   28:58:00   2:11:00   42
ISSAC KLAPPER   30:00:00   32:15:00   2:15:00   43
KAREN KLAPPER   30:00:00   32:16:00   2:16:00   44
LINDA SHAW   47:47:00   45:14:00   2:33:00   45
SETH PASQUARELLI   22:37:00   25:12:00   2:35:00   46
JUDY   REICHERT   28:30:00   31:12:00   2:42:00   47
SARAH EICKHOLT   33:42:00   30:57:00   2:45:00   48
ZACHARY WILLFORD   33:00:00   29:35:00   3:25:00   49
KIM WHITING   45:30:00   41:51:00   3:39:00   50
ALAN WILLFORD   34:00:00   29:36:00   4:24:00   51
JANICE NAVEKEN   35:30:00   40:23:00   4:53:00   52
DENISE DASHNER   35:00:00   40:21:00   5:21:00   53
TOM FALVEY   45:00:00   39:15:00   5:45:00   54
LINDA MURPHY   32:23:00   38:28:00   6:05:00   55
DAN EBLE   27:20:00   38:50:00   11:30:00   56

10K

Name   prediction   actual   difference   place
PHIL SCHMIDT   53:30:00   53:29:00   0:01:00   1
ROB SIMON   55:54:00   55:58:00   0:04:00   2
DOMINGO VALADEZ   57:57:00   58:02:00   0:05:00   3
JAIME HALKA   59:27:00   59:37:00   0:10:00   4
NATE THOMPSON   49:00:00   48:49:00   0:11:00   5
DAVE SCHULTZ   66:15:00   65:58:00   0:17:00   6
WESLEY MCKEE   45:42:00   45:23:00   0:19:00   7
FARID AHMAD   49:50:00   49:28:00   0:22:00   8
JEFF YOST   46:00:00   45:32:00   0:28:00   9
TONY LUCCARELLI   58:32:00   58:00:00   0:32:00   10
JIM ZITTEL   57:30:00   58:04:00   0:34:00   11
WILLIAM BOURQUIN   59:00:00   59:39:00   0:39:00   12
GARY COLEMAN   52:16:00   51:34:00   0:42:00   13
PATTI RAPP   54:10:00   53:22:00   0:48:00   14
LARRY DILABBIO   57:58:00   57:04:00   0:54:00   15
MANDY OPPERMAN   58:00:00   58:54:00   0:54:00   16
JOSH MORSE   60:00:00   61:02:00   1:02:00   17
TOM SILVA   56:47:00   55:34:00   1:13:00   18
DIANNA ASHTON   56:47:00   55:34:00   1:13:00   19
RACHEL ECKERT   56:30:00   55:13:00   1:17:00   20
GINNY LUCCARELLI   64:32:00   63:12:00   1:20:00   21
RAY MONTAGUE   62:23:00   61:00:00   1:23:00   22
AMY ECKEL   52:48:00   54:12:00   1:24:00   23
MICHELLE BROOKS   48:19:00   46:54:00   1:25:00   24
JOHN TRAME   47:30:00   46:01:00   1:29:00   25
MEGAN GARDAM   64:03:00   62:16:00   1:47:00   26
LIBBIE O'CONNELL   67:52:00   66:04:00   1:48:00   27
STEVE MCNAMEE   48:18:00   46:28:00   1:50:00   28
LORI MAHONEY   48:10:00   46:18:00   1:52:00   29
GINA WARNKE   49:02:00   47:06:00   1:56:00   30
RICK MARIEA   59:00:00   61:00:00   2:00:00   31
NORBERT TROJANOWSKI   62:00:00   60:00:00   2:00:00   32
JEFF WARNER   51:48:00   49:47:00   2:01:00   33
KELLY JEWELL   54:55:00   57:01:00   2:06:00   34
LEN CONSTANTINE   67:10:00   65:01:00   2:09:00   35
KEVIN O'CONNOR   55:01:00   52:42:00   2:19:00   36
JACK O'CONNOR   55:00:00   52:34:00   2:26:00   37
PAUL BADYNA   54:17:00   56:47:00   2:30:00   38
MICHAEL DORN   58:46:00   56:09:00   2:37:00   39
CHARLOTTE KRAMER   55:00:00   57:37:00   2:37:00   40
BARB GRISE   55:00:00   57:37:00   2:37:00   41
GRANT RAYFILED   55:00:00   57:37:00   2:37:00   42
EDGAR RAPP   52:10:00   49:28:00   2:42:00   43
DYLAN BROGAN   55:00:00   57:43:00   2:43:00   44
TIM ECKEL   49:00:00   45:04:00   3:56:00   45
BILL MORSE   64:00:00   59:32:00   4:28:00   46
KEN STOUT   59:00:00   65:39:00   6:39:00   47
PHIL NELSON   78:00:00   67:35:00   10:25:00   48

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon