Oak Openings Stampede - 9/14/2014

2014 OAK OPENINGS STAMPEDE                    
50K AND 25K TRAIL RACES, 5K FUN RUN/WALK                    
SUNDAY, SEPTEMBER 14, 2014                    
OAK OPENINGS METROPARK                      
SWANTON, OHIO                      
                       
FIRST NAME LAST NAME BIB #   SEX   AGE GROUP AGE GROUP PLACE OVERALL   TIME
50K RACE                      
JAYME BALL 16   FEMALE   F20-29   1 27   5:45:45
BRYNA NASENBERRY 162   FEMALE   F20-29   2 28   5:51:27
KALIN WEBER 232   FEMALE   F20-29   3 29   5:51:28
NATALEE GOODEN-BURKARD 87   FEMALE   F30-39   1ST FEMALE OVERALL 16   5:11:15
RACHEL NIXON 248   FEMALE   F30-39   1 18   5:19:18
EMILY HENDERSON 99   FEMALE   F30-39   2 33   7:16:37
SARAH SKILLITER 196   FEMALE   F40-49   1ST FEMALE MASTERS 17   5:19:17
IVY HUNTER 108   FEMALE   F40-49   1 19   5:19:18
REGINA HELMICK 98   FEMALE   F50-59   1 25   5:36:44
JOSHUA MOONEY 158   MALE   M20-29   1 3   4:20:54
WILL WATKINS 231   MALE   M20-29   2 6   4:41:53
JASON CLAYPOLE 48   MALE   M20-29   3 15   5:09:26
GRADY BRECHEISEN 32   MALE   M20-29   4 22   5:33:41
WILL FOSTER 75   MALE   M20-29   5 26   5:38:18
KEVIN TROYER 221   MALE   M30-39   1 2   4:19:03
MILAN KARNA 113   MALE   M30-39   2 8   4:46:44
CHRISTOPHER ORR 168   MALE   M30-39   3 9   4:50:12
CHRIS GOODREAU 88   MALE   M30-39   4 23   5:34:12
COREY KRAUSE 125   MALE   M30-39   5 34   7:16:38
ANDREW HELMICK 97   MALE   M40-49   1ST MALE OVERALL 1   3:51:45
HIROYUKI SHIOMI 195   MALE   M40-49   1ST MALE MASTERS 4   4:21:00
DAVE NOE 281   MALE   M40-49   1 5   4:38:59
ATSUYUKI WAKAMATSU 226   MALE   M40-49   2 7   4:43:25
CHRIS CUNNINGHAM 53   MALE   M40-49   3 10   4:55:40
ERNEST LEWIS 280   MALE   M40-49   4 11   4:59:48
J:D: POOLEY 173   MALE   M40-49   5 12   5:02:29
TOM SILVA 261   MALE   M40-49   6 13   5:07:30
ANDREW JANES 110   MALE   M40-49   7 14   5:07:59
DANIEL NIXON 249   MALE   M40-49   8 20   5:19:18
TIM ECKEL 304   MALE   M40-49   9 24   5:34:50
RAY SCHNEIDER 189   MALE   M40-49   10 30   6:09:11
LARRY KELLEY 287   MALE   M40-49   11 32   7:12:40
CHRIS FARRAR 67   MALE   M50-59   1 21   5:25:21
JOHN LEIGHTON 131   MALE   M50-59   2 31   6:26:45
25K RACE                      
RACHEL LUMBREZER 136 FEMALE   F20-29   1ST FEMALE OVERALL 17   1:55:25
VERONICA RASICCI 176 FEMALE   F20-29   1 31   2:12:38
LIZ BEDELL 21 FEMALE   F20-29   2 43   2:16:34
KRISTEN SCHWEITZER 192 FEMALE   F20-29   3 46   2:17:29
TAYLOR NEWLOVE 165 FEMALE   F20-29   4 54   2:20:35
MICHELLE HUEPENBECKER 106 FEMALE   F20-29   5 72   2:28:14
ASHLEY SMITH 200 FEMALE   F20-29   6 80   2:33:16
ALLISON MALONE 139 FEMALE   F20-29   7 83   2:35:13
EMILY KERN 115 FEMALE   F20-29   8 91   2:37:00
HEATHER PENTYCOFE 252 FEMALE   F20-29   9 161   3:35:48
NICOLE CANDLE 41 FEMALE   F30-39   1 26   2:08:13
COURTNEY KISTLER 118 FEMALE   F30-39   2 29   2:11:48
ANGIE CRANDELL 51 FEMALE   F30-39   3 40   2:15:31
LISA MILLER 155 FEMALE   F30-39   4 45   2:17:19
CHERYL BROGAN 33 FEMALE   F30-39   5 56   2:22:46
BRANDI KRAUS 124 FEMALE   F30-39   6 57   2:22:55
KELLY LONG 134 FEMALE   F30-39   7 58   2:23:02
ANGELA THEIS 215 FEMALE   F30-39   8 62   2:24:18
HEATHER REYNOLDS 184 FEMALE   F30-39   9 63   2:24:21
JENNIFER CARROLL 42 FEMALE   F30-39   10 71   2:28:03
MEGAN GARDAM 79 FEMALE   F30-39   11 74   2:28:41
STACY WARREN 230 FEMALE   F30-39   12 88   2:36:22
REBECCA GEIB 81 FEMALE   F30-39   13 96   2:37:45
JENNIFER BEALE 18 FEMALE   F30-39   14 98   2:40:28
LAURA SCHETTER 186 FEMALE   F30-39   15 101   2:42:04
ALISON BOWLICK 30 FEMALE   F30-39   16 102   2:43:16
CONNI BAIDEL 12 FEMALE   F30-39   17 103   2:43:22
CHERYL THOMPSON 216 FEMALE   F30-39   18 113   2:48:51
COURTNEY KONIK 122 FEMALE   F30-39   19 124   2:55:05
ALLISON STACCONE 274 FEMALE   F30-39   20 125   2:57:18
JENNY HOWE 268 FEMALE   F30-39   21 132   3:02:25
CARRIE ALEXANDER 5 FEMALE   F30-39   22 136   3:03:39
ADRIENNE PATTERSON 245 FEMALE   F30-39   23 142   3:07:17
LORI TSCHEINE 223 FEMALE   F30-39   24 146   3:09:20
DEANNE MILLER 154 FEMALE   F30-39   25 147   3:11:38
KELLY KISS 117 FEMALE   F30-39   26 151   3:18:13
JESSICA LASHLEY 129 FEMALE   F30-39   27 153   3:18:56
KAREN WHITING 256 FEMALE   F30-39   28 155   3:21:41
CHERYL O'CONNOR 167 FEMALE   F40-49   1ST FEMALE MASTERS 20   2:03:57
SUZANNE HARSHMAN 293 FEMALE   F40-49   1 24   2:06:34
LISA GAST 270 FEMALE   F40-49   2 33   2:13:10
LAURA NOVOTNY 316 FEMALE   F40-49   3 41   2:15:31
HEATHER SWIGER 211 FEMALE   F40-49   4 66   2:24:50
MARINA EDERRA 255 FEMALE   F40-49   5 78   2:31:46
TERRI TUCKER 259 FEMALE   F40-49   6 90   2:36:45
MINDY CALGIE 319 FEMALE   F40-49   7 94   2:37:38
AMY ECKEL 307 FEMALE   F40-49   8 106   2:45:18
BARBARA GEISE 82 FEMALE   F40-49   9 107   2:25:48
TRINA ELIEFF 64 FEMALE   F40-49   10 108   2:45:48
JANET WHITE 235 FEMALE   F40-49   11 114   2:49:08
MICHELLE GOTTFIELD 288 FEMALE   F40-49   12 123   2:53:18
LISA MACK 312 FEMALE   F40-49   13 128   2:58:27
DIANNA ASHTON 262 FEMALE   F40-49   14 130   3:01:05
AMANDA MUHAMMAD 160 FEMALE   F40-49   15 131   3:01:56
JENIFER WILES 236 FEMALE   F40-49   16 137   3:03:10
MICHELE STREET 206 FEMALE   F40-49   17 141   3:04:39
MICHELLE ZYDORCZYK 243 FEMALE   F40-49   18 145   3:09:05
SHANNON LOAR-TENNEY 133 FEMALE   F40-49   19 150   3:16:37
MARTHA SHEARMAN 267 FEMALE   F40-49   20 156   3:22:19
DANA NEHREN 163 FEMALE   F40-49   21 157   3:23:18
JANE PATTERSON 171 FEMALE   F40-49   22 158   3:23:18
ANNETTE SHADLER 254 FEMALE   F40-49   23 159   3:26:07
LEONA HALL 303 FEMALE   F40-49   24 164   3:45:12
DAWN NEUBERT 164 FEMALE   F40-49   25 165   3:46:51
LISA DIEKMAN 60 FEMALE   F50-59   1 69   2:26:42
ANNE RUCH 310 FEMALE   F50-59   2 86   2:36:19
TERRI WALTERS 229 FEMALE   F50-59   3 97   2:39:51
KATIE BOYD-HOWARD 26 FEMALE   F50-59   4 116   2:50:22
BEVERLY REINBRECHT 182 FEMALE   F50-59   5 119   2:51:22
TERRI WOLF 239 FEMALE   F50-59   6 122   2:53:17
SUSAN AVINA 11 FEMALE   F50-59   7 127   2:58:26
KARIL MORRISSEY 159 FEMALE   F50-59   8 135   3:03:09
LAURA LEVENTHAL 132 FEMALE   F50-59   9 149   3:15:04
MARILYN AGEE 4 FEMALE   F50-59   10 152   3:18:24
JENNIFER STARR 263 FEMALE   F50-59   11 160   3:27:12
ROBIN LOVE 294 FEMALE   F50-59   12 162   3:38:03
JANICE SMITH 197 FEMALE   F50-59   13 166   3:52:03
PATRICIA REEDER 181 FEMALE   F60-69   1 143   3:08:52
TREVIN FLICKINGER 72 MALE   M20-29   1 2   1:42:00
ANTHONY MILLHOUSE 156 MALE   M20-29   2 6   1:47:40
CHARLES LAMBRIX 309 MALE   M20-29   3 10   1:52:20
KYLE SMITH 199 MALE   M20-29   4 23   2:06:01
KEVIN HEIER 96 MALE   M20-29   5 30   2:12:31
KEVIN JANSEN 111 MALE   M20-29   6 38   2:14:42
MIKE LUMBREZER 135 MALE   M20-29   7 39   2:15:17
CHRISTOPHER MARINO 257 MALE   M20-29   8 42   2:15:56
MATT FOLK 271 MALE   M30-39   1ST MALE OVERALL 1   1:31:36
KEVIN EGAN 317 MALE   M30-39   1 3   1:42:39
AARON SNYDER 295 MALE   M30-39   2 7   1:47:53
BRIAN WHITAKER 234 MALE   M30-39   3 9   1:49:55
AARON STRONG 207 MALE   M30-39   4 11   1:52:38
NICHOLAS KUBIAK 126 MALE   M30-39   5 14   1:53:37
JIM LAMMON 273 MALE   M30-39   6 15   1:54:59
MICHAEL ERTLE 275 MALE   M30-39   7 21   2:04:02
BEN MARTIN 142 MALE   M30-39   8 22   2:04:43
JARED HITES 101 MALE   M30-39   9 28   2:10:26
THADDEUS BULLOCK 39 MALE   M30-39   10 34   2:13:13
NATE THOMPSON 217 MALE   M30-39   11 44   2:16:45
RYAN KNOBLAUCH 120 MALE   M30-39   12 55   2:22:28
MATT KUEBBELER 127 MALE   M30-39   13 60   2:23:26
RORY BAKER 13 MALE   M30-39   14 65   2:24:48
MATT KEMP 114 MALE   M30-39   15 76   2:31:09
KEVIN BROGAN 34 MALE   M30-39   16 84   2:35:50
JOHN AMATO 8 MALE   M30-39   17 85   2:35:53
JOSH MORSE 290 MALE   M30-39   18 112   2:47:39
CHRISTOPHER BROWN 35 MALE   M30-39   19 118   2:51:18
MATTHEW MEYER 153 MALE   M30-39   20 129   2:59:47
TUCKER LUX 137 MALE   M30-39   21 138   3:03:26
ROB SLATER 272 MALE   M40-49   1ST MALE MASTERS 4   1:42:53
BRIAN KAMINSKI 112 MALE   M40-49   1 5   1:44:54
JEFF SWARTZ 302 MALE   M40-49   2 8   1:49:28
STEVE MCNAMEE 152 MALE   M40-49   3 12   1:52:53
BOB DAVIDGE 297 MALE   M40-49   4 19   2:03:48
MIKE ROUTHIER 313 MALE   M40-49   5 25   2:06:42
TODD POLLOCK 300 MALE   M40-49   6 27   2:10:09
CHRISTOPHER WIEDERHOLD 264 MALE   M40-49   7 36   2:13:27
ROBERT ORWIG 169 MALE   M40-49   8 37   2:14:17
JASON MUSIC 161 MALE   M40-49   9 39   3:03:48
GERALD LAYHER 130 MALE   M40-49   10 48   2:18:01
RODNEY PALMER 170 MALE   M40-49   11 50   2:18:13
MIKE KNAPP 119 MALE   M40-49   12 64   2:24:30
CHRISTOPHER PEIFFER 172 MALE   M40-49   13 81   2:33:28
MATT HEER 95 MALE   M40-49   14 87   2:36:21
BILL FOSTER 77 MALE   M40-49   15 89   2:36:27
BRIAN FRITZ 78 MALE   M40-49   16 93   2:37:37
MARK SHEARMAN 194 MALE   M40-49   17 95   2:37:39
DOUG EDELBROCK 63 MALE   M40-49   18 99   2:41:00
BRIAN LANGSDORF 246 MALE   M40-49   19 104   2:43:38
JACK BURNHAM 40 MALE   M40-49   20 121   2:52:01
MICHAEL DORN 62 MALE   M40-49   21 134   3:02:40
JEROME SCHULTZ 253 MALE   M40-49   22 154   3:19:17
CRAIG SWOPE 212 MALE   M50-59   1 13   1:53:31
JAMES FERRIER 69 MALE   M50-59   2 16   1:55:22
TIM MOONEY 277 MALE   M50-59   3 18   2:00:52
JIM VELLER 284 MALE   M50-59   4 32   2:12:58
MICHAEL MONARCH 157 MALE   M50-59   5 35   2:13:14
PAUL BECKWITH 19 MALE   M50-59   6 47   2:17:50
STEVE MIAZGOWICZ 282 MALE   M50-59   7 52   2:18:59
DONALD MACKINNON 138 MALE   M50-59   8 53   2:20:12
CARLOS QUINTERO 174 MALE   M50-59   9 57   2:22:55
FARID AHMAD 315 MALE   M50-59   10 59   2:23:13
JEFFERY CLARK 47 MALE   M50-59   11 73   2:28:25
MIKE BATES 17 MALE   M50-59   12 75   2:29:18
JON BAKER 15 MALE   M50-59   13 77   2:31:39
JEFF WALTERS 228 MALE   M50-59   14 79   2:32:01
SCOTT HOUK 104 MALE   M50-59   15 82   2:34:56
GREG GASIOROWSKI 80 MALE   M50-59   16 92   2:37:08
JD MCCOY 147 MALE   M50-59   17 107   2:45:32
DOUG BINKLEY 24 MALE   M50-59   18 109   2:46:04
MATT MCCLOSKEY 285 MALE   M50-59   19 110   2:46:18
JEFF GIBBS 83 MALE   M50-59   20 111   2:47:08
JAMES HUNT 283 MALE   M50-59   21 140   3:04:31
MERLE DECH 57 MALE   M50-59   22 167   3:53:25
PHIL SCHMIDT 187 MALE   M60-69   1 49   2:18:06
JOHN FLAHIE 71 MALE   M60-69   2 68   2:25:59
DAVE WALLINGFORD 227 MALE   M60-69   3 70   2:26:57
FRANK CODY 49 MALE   M60-69   4 105   2:44:27
ROBIN HOWARD 105 MALE   M60-69   5 112   2:50:22
WILLIAM BOURQUIN 321 MALE   M60-69   6 120   2:51:27
JEFF BERTRAM 23 MALE   M60-69   7 144   3:09:02
RICH MARIEA 141 MALE   M70-79   1 115   2:49:26
RICHARD JAMES 109 MALE   M70-79   2 169   4:44:06
5K FUN RUN/WALK                      
SHIZHENG TIE 326 FEMALE   F0-19   1 9   25:04:00
KAITLYN REAGEN 178 FEMALE   F0-19   2 47   31:47:00
EMERALD MAPES 140 FEMALE   F0-19   3 60   34:33:00
NATALIE DECH 276 FEMALE   F0-19   4 61   34:34:00
JOSI VOLLMAR 325 FEMALE   F0-19   5 95   47:32:00
ELIZABETH WINRIGHT 237 FEMALE   F20-29   1 14   27:02:00
GRACE BROWN 36 FEMALE   F20-29   2 19   27:25:00
LINDSEY COWELL 50 FEMALE   F20-29   3 25   28:52:00
MEGAN MASSI 144 FEMALE   F20-29   4 26   28:53:00
LAURA RUCH 311 FEMALE   F20-29   5 29   29:27:00
LESLIE FLORY 73 FEMALE   F20-29   6 39   30:53:00
AMBER ADAMS 3 FEMALE   F20-29   7 40   30:55:00
DEVIN STUBER 209 FEMALE   F20-29   8 62   34:36:00
ALLISON GRATOP 90 FEMALE   F20-29   9 65   34:48:00
ALECIA CARROCCI 278 FEMALE   F20-29   10 81   40:15:00
PAULA CHANEY 46 FEMALE   F20-29   11 84   41:09:00
ALANA BEDAL 20 FEMALE   F20-29   12 89   41:38:00
LINDSEY MCALLISTER 146 FEMALE   F20-29   13 90   41:49:00
STACY CARSON 43 FEMALE   F30-39   1 7   24:39:00
LYNDSAY STILES 205 FEMALE   F30-39   2 10   25:45:00
ANDUA ADAMS 301 FEMALE   F30-39   3 16   27:11:00
ERIN LANHAM 324 FEMALE   F30-39   4 22   28:21:00
SARAH HUEY 107 FEMALE   F30-39   5 27   28:55:00
JOAN HALLETT 91 FEMALE   F30-39   6 31   29:36:00
LAURA HOLLADAY 103 FEMALE   F30-39   7 32   30:05:00
RACHAEL HASKELL 94 FEMALE   F30-39   8 33   30:07:00
LISA CASWELL 44 FEMALE   F30-39   9 42   31:02:00
HEATHER KOVACS 123 FEMALE   F30-39   10 51   32:36:00
DANELLE FILAS 70 FEMALE   F30-39   11 53   33:04:00
LISA MCGUIRE 151 FEMALE   F30-39   12 59   34:24:00
JESSICA BROZ 37 FEMALE   F30-39   13 78   39:28:00
MARGIE TRABAND 220 FEMALE   F30-39   14 80   40:15:00
REBECCA ALPERIN 6 FEMALE   F30-39   15 82   40:46:00
BRANDY FOSTER 76 FEMALE   F30-39   16 100   52:37:00
AMY FARRAR 68 FEMALE   F40-49   1ST FEMALE OVERALL 6   23:51
LETHA ZIELINSKI 299 FEMALE   F40-49   1ST FEMALE MASTERS 15   27:11:00
LAURA ADAMS 2 FEMALE   F40-49   1 17   27:12:00
ANGIE BORCK 28 FEMALE   F40-49   2 35   30:33:00
BONNIE KIMPLING-KELLY 116 FEMALE   F40-49   3 36   30:41:00
JULIE WESTENFELDER 233 FEMALE   F40-49   4 41   30:59:00
ADRIENNE WINSLOW 238 FEMALE   F40-49   5 52   33:03:00
JENNIFER LAKE 128 FEMALE   F40-49   6 55   33:57:00
LISA STEPHENS 298 FEMALE   F40-49   7 56   33:59:00
CHANDRA SHADEL 296 FEMALE   F40-49   8 57   34:15:00
THERESA CRANNY 52 FEMALE   F40-49   9 64   34:37:00
LISETTA FORREST 74 FEMALE   F40-49   10 70   36:01:00
TAMARA BULL 38 FEMALE   F40-49   11 79   39:56:00
JEN DETTERER 59 FEMALE   F40-49   12 92   44:17:00
LISA SCHULTZ 191 FEMALE   F40-49   13 94   46:07:00
JESSICA REAGEN 179 FEMALE   F40-49   14 97   51:08:00
BETH VOLLMAR 328 FEMALE   F50-59   1 43   31:08:00
ELAINE CHALFIN 45 FEMALE   F50-59   2 46   31:04:00
WENDY GONZALES 86 FEMALE   F50-59   3 58   34:23:00
JOSIE STULTZ 210 FEMALE   F50-59   4 71   36:43:00
JUDY YOUNG 242 FEMALE   F50-59   5 72   36:44:00
DANA CYTLAK 54 FEMALE   F50-59   6 73   37:13:00
LAUREN WORKS 240 FEMALE   F50-59   7 74   37:27:00
LAURIE SAUNDERS 185 FEMALE   F50-59   8 75   37:44:00
TINA BATES 292 FEMALE   F50-59   9 86   41:20:00
ANNETTE GRANT 89 FEMALE   F50-59   10 88   41:24:00
MARGO SMITH 198 FEMALE   F50-59   11 93   46:06:00
KELLY BROADWAY-HOUK 258 FEMALE   F50-59   12 102   56:30:00
KAY HEINRICHS 250 FEMALE   F60-69   1 18   27:24:00
DEBORAH VESTAL 224 FEMALE   F60-69   2 99   52:10:00
JEANNIE DENNLER 266 FEMALE   F60-69   3 101   53:18:00
PAULA STEINKER 204 FEMALE   F60-69   4 103   56:47:00
BLAINE CYTLAK 56 MALE   M0-19   1 3   23:03
ANDREW MASH 143 MALE   M0-19   2 12   26:37:00
KYLE REAGEN 177 MALE   M0-19   3 98   51:10:00
JOSEPH ZBASNIK 306 MALE   M20-29   1ST MALE OVERALL 1   20:01
DANIEL GILLOON 84 MALE   M20-29   1 2   21:05
BILL DOPKOWSKI 61 MALE   M20-29   2 11   26:17:00
DANIEL STUBER 208 MALE   M20-29   3 13   26:36:00
SCOTT WEBER 291 MALE   M20-29   4 20   27:26:00
ANDREW SCHNEIDER 188 MALE   M20-29   5 30   29:31:00
BRIAN TASMA 213 MALE   M20-29   6 83   40:49:00
PRICE MCALLISTER 145 MALE   M20-29   7 91   41:50:00
MATTHEW BIRR 25 MALE   M30-39   1 8   24:55:00
MATHIAS HASKELL 93 MALE   M30-39   2 21   28:01:00
RICH KRAMP 323 MALE   M30-39   3 23   28:22:00
DAVID MCGUIRE 150 MALE   M30-39   4 24   28:23:00
AARON BALDWIN 279 MALE   M30-39   5 48   31:59:00
MATTHEW NICOSIA 166 MALE   M30-39   6 49   32:09:00
TYLER STANLEY 202 MALE   M30-39   7 67   35:03:00
NICK FALL 66 MALE   M30-39   8 69   36:00:00
JEFF SMITH 201 MALE   M30-39   9 77   39:28:00
DAN EBLE 322 MALE   M40-49   1ST MALE MASTERS 4   23:04
SCOT REAGEN 180 MALE   M40-49   1 5   23:47
DAVID SCHULTZ 190 MALE   M40-49   2 28   29:23:00
DAVID TOBAR 218 MALE   M40-49   3 34   30:12:00
BRIAN CYTLAK 55 MALE   M40-49   4 45   31:14:00
ROB VOSSEN 225 MALE   M40-49   5 50   32:13:00
DANE VOLLMAR 327 MALE   M40-49   6 96   47:34:00
MIKE LACEY 251 MALE   M50-59   1 37   30:46:00
TOBY MCDOUGLE 148 MALE   M50-59   2 54   33:49:00
GARY ADAMS 1 MALE   M50-59   3 63   34:36:00
SCOTT CHALFIN 318 MALE   M50-59   4 68   35:21:00
GEORGE HO 102 MALE   M60-69   1 38   30:48:00
ROBERT TRUMBLY 222 MALE   M60-69   2 44   31:11:00
MARLIN SHORT 308 MALE   M60-69   3 85   41:18:00
JEROME TOMC 247 MALE   M70-79   1 66   34:51:00
CARL ANDERSON 9 MALE   M70-79   2 77   37:51:00

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon