- Pickle Chase - 6/23/2012

 

2012 PICKLE CHASE 5K
PLACE Name M/F Age TIME
1 Bumb, Jason M 26 15:47:00
2 Kessler, Jason M 32 15:55:00
3 Beach, Aaron Masters M 40 16:56:00
4 Strausbaugh, Lorne M 17 17:18:00
5 Avers, Brandon M 15 17:34:00
6 Gilbert, John M 35 17:46:00
7 Baker, Joe M 50 19:00:00
8 Jasso, Alexander M 17 19:23:00
9 Kolesar, John M 46 19:32:00
10 Wickiser, Andrew M 52 19:38:00
11 Barber, Jake M 37 19:59:00
12 Hassen, Sam F 20 20:04:00
13 Meyers, Matt M 38 20:14:00
14 Seamans, Nathan M 20 20:30:00
15 Vartanian, Jenny Masters F 42 20:53:00
16 Bartel, Megllan F 12 20:56:00
17 O'Conner, Cheryl F 43 20:57:00
18 Hailey, Chris M 56 21:01:00
19 Sponaugle, Hannah F 13 21:20:00
20 Hoffman, Lisa F 36 21:28:00
21 Mitchell, Brad M 34 21:32:00
22 Renollet, Madison F 18 21:38:00
23 Wolfe, Jim M 52 21:39:00
24 Greiner, Madi F 15 22:18:00
25 Kotalik, Terry M 58 22:36:00
26 Kessler, Chantilly F 31 22:42:00
27 Fitch, Nathaniel M 22 22:45:00
28 Tyson, Adam M 20 22:46:00
29 Orians, Eric M 43 22:51:00
30 Dibling, John M 60 22:58:00
31 Reynolds, Heather F 33 22:59:00
32 Striggow, Tom M 61 23:01:00
33 Hinton, Dylan M 13 23:11:00
34 Powell, Steve M 55 23:17:00
35 Doggett, Matthew M 40 23:21:00
36 Hoodlebrink, Justin M 24 23:23:00
37 Koelsch, David M 65 23:26:00
38 Cline, David M 26 23:32:00
39 Bruen, Patrick M 31 23:43:00
40 Andrew, John M 51 23:50:00
41 Phillips, McKayla F 16 23:56:00
42 DeLeon, Monica F 38 23:59:00
43 Axe, Suzanne F 28 24:02:00
44 Inch, Esther F 28 24:03:00
45 Babcock, Kelly F 40 24:07:00
46 Bockbrader, Kaye F 21 24:08:00
47 Olin, Bill M 46 24:15:00
48 Simon, Rob M 51 24:17:00
49 Ashton, Diana PICKLE F 45 24:18:00
50 Sisco, Jason M 36 24:30:00
51 Smith, Cindy F 51 24:58:00
52 Stone, Matt M 38 24:59:00
53 Browne, Gary M 43 25:30:00
54 Anez, Yvette F 49 25:38:00
55 Rothenbuhler, Candace F 30 25:41:00
56 Boger, Courtney F 16 25:44:00
57 Flage, Bethany F 20 25:54:00
58 Tyson, Aaron M 27 26:02:00
59 Huber, Brie F 29 26:11:00
60 Balderama, Carlos M 50 26:12:00
61 Tyson, Amy F 25 26:24:00
62 Smith, Lindsey F 15 26:25:00
63 Frisch, Sandy F 29 26:36:00
64 Jividen, Tim M 53 26:42:00
65 Irick, Liz F 23 26:48:00
66 Schuerman, Jennifer F 46 26:53:00
67 Rosengarten, Jeff M 42 26:54:00
68 Kay, Mary-Chris F 58 26:55:00
69 Deininger, Zack M 19 27:07:00
70 Smith, Ashley F 19 27:10:00
71 Walliser, John M 47 27:12:00
72 Bartel, Krissy F 38 27:13:00
73 Eisterhold, Andrea F 27 27:16:00
74 Cramer, Emily F 25 27:39:00
75 Clark, Scot M 41 27:39:00
76 Hammer, Jim M 53 27:44:00
77 Flipse, Marty M 45 27:48:00
78 Frisch, Sue F 56 28:04:00
79 Reger, Matt M 45 28:04:00
80 Cramer, Nick M 30 28:11:00
81 Kale, Melinda F 48 28:18:00
82 Dunlavy, Shawn M 38 28:22:00
83 Deppen, Brian M 39 28:22:00
84 Shindeldecker, Ryan M 8 28:24:00
85 Boch, Paula F 46 28:26:00
86 Nelson, Erin F 18 28:39:00
87 Bradford, Kevin Jr. M 11 28:42:00
88 Curtis, Andy M 13 28:43:00
89 Murray, Tyler M 13 28:59:00
90 Arnold, Allison F 12 29:01:00
91 Bradford, Keli F 15 29:01:00
92 Gilts, Rick M 57 29:09:00
93 Kinney, Bobbie F 42 29:15:00
94 Buehler, Laura F 33 29:23:00
95 Webb, Uni F 33 29:25:00
96 Metzger, Jennifer F 36 29:26:00
97 Gilley, Aimee F 43 29:29:00
98 Powell, Katie F 23 29:41:00
99 Ankney, Amanda F 28 29:47:00
100 Olin, Shay F 8 30:01:00
101 Arps, David M 52 30:01:00
102 Kleine, Lauren F 27 30:04:00
103 Shindeldecker, Jennifer F 37 30:07:00
104 Foster, Kathy F 51 30:31:00
105 Coon, Scott M 53 30:41:00
106 Brant, Ron M 74 30:42:00
107 Donaldson, Lindy F 24 30:43:00
108 Mareches, Dawn F 35 30:44:00
109 Rosengarten, Elaine F 41 30:48:00
110 Edwards,Missi F 33 31:00:00
111 Scherf, Wesley M 37 31:01:00
112 Ruiz, Rosie (Unknown) F 48 31:04:00
113 Traut, Alysa F 33 31:35:00
114 Ross, DeAnn F 41 31:51:00
115 Childress, Julie F 42 32:01:00
116 Childress, George M 42 32:02:00
117 Oestreich, Matt M 32 32:04:00
118 Krupp, Diana F 25 32:06:00
119 Miller, Melissa F 30 32:18:00
120 Hathaway, Russell M 49 32:40:00
121 Murphy, Austin M 29 32:54:00
122 Donaldson, Nick M 27 32:58:00
123 Smith, Gregory M 55 33:16:00
124 Ameling, Heather F 40 33:27:00
125 Seim, Stephanie F 23 33:57:00
126 McLaughlin, Frank M 61 34:23:00
127 Wensink, Jenny F 27 34:25:00
128 Phillips, Holly F 35 34:26:00
129 Podolak, Kacey F 20 34:36:00
130 Donaldson, Dani F 26 34:52:00
131 Donaldson, Phil M 60 34:52:00
132 Dauterman, Andrea F 10 35:26:00
133 Pollard, Sam F 20 35:32:00
134 Reynolds, Emily F 20 35:32:00
135 Frisch, Starla F 9 35:36:00
136 Chidester, Sharon F 61 35:41:00
137 Edwards, Levi M 9 35:53:00
138 Troike, Cedeania F 52 35:58:00
139 Davis, Bill M 81 36:30:00
140 Cramer, Victoria F 32 36:42:00
141 Barndt, Lisa F 49 37:03:00
142 Powell, Kelsey F 14 37:12:00
143 Whelen, Molly F 47 37:57:00
144 Jewell, Kirk M 42 38:07:00
145 Phillips, Butch M 37 38:56:00
146 Troike, Peighton F 12 39:14:00
147 Walter, Savanna F 10 39:16:00
148 Barndt, Doug M 51 39:32:00
149 Browne, Aimee F 41 39:33:00
150 Ruckstahl, Brian M 46 39:34:00
151 Schuerman, Tristan M 7 39:40:00
152 Brant, Aubrey F 7 39:43:00
153 Dauterman, Tonya F 44 39:52:00
154 Kreais, Samantha F 17 40:00:00
155 Semko, Tiffiney F 49 40:17:00
156 Walliser, Mandy F 50 40:24:00
157 Hammer, Linda F 52 40:24:00
158 Rife, George M 31 40:38:00
159 Kreais, Colleen F 12 41:03:00
160 Kreais, Michael M 41 41:04:00
161 Brant, Ava F 9 41:05:00
161 Mantel, Joan F 65 41:05:00
162 Pollard, Shelly F 40 41:16:00
163 Dibling, Julie F 39 41:34:00
164 Donaldson, Nichole F 25 42:04:00
165 Donaldsen, Renee F 51 42:05:00
166 Murray, Kathy F 39 42:09:00
167 Froman, Meghan F 20 42:34:00
168 Dauer, Jodi F 48 42:37:00
169 Troike, Steven M 60 43:00:00
170 Winters, Michelle F 42 44:35:00
171 Bills, Christine F 41 44:36:00
172 Frisch, Matthew M 33 45:37:00
173 Davis, Lacey F 33 46:18:00
174 Mossbarger, Kandy F 37 46:18:00
175 Benschoter, Marissa F 21 46:19:00
176 Farabee, Tina F 47 46:32:00
177 Farabee, Randy M 54 46:33:00
178 Bateson, Carol F 56 47:17:00
179 Bateson, Zachary M 24 47:18:00
180 Mellott, Tom M 56 48:24:00
181 Rinearson, Carla F 51 49:10:00
182 Pierce, Ruth F 69 49:11:00
183 Warren, Lou Anne F 53 49:20:00
185 Webb, David Jr M 61 49:52:00
184 Coy, David M 63 49:52:00
185 Webb, David M 90 49:52:00
186 Jewell, Stacey F 33 49:53:00
187 Webb, Tom M 60 49:53:00
188 Fitch, Jill F 53 50:45:00
189 Varty, Pam F 57 50:45:00
190 Schwind, Vanessa F 20 50:47:00
191 Troike, Kamryn F 14 50:48:00
193 Gabel, Ashley F 28 50:59:00
192 Harpster, Michelle F 50 50:59:00
194 Graham, Kati F 21 51:29:00
195 Bradford, Cristi F 45 51:29:00
196 Bradford, Kati F 18 51:30:00
197 Graham, Carol F 39 51:30:00
198 Kreais, Elizabeth F 19 54:37:00
199 Shank, Jackie F 28 54:42:00
200 Harpster, Bob M 54 54:42:00
201 Sanchez, Stacey F 21 54:57:00
202 Hancock, Peggy F 68 59:37:00
203 Davis, Carolyn F 69 59:37:00
204 Haas, Paul M 73 59:38:00
205 Mossman, Jessica F 18 60:00:00
206 Waldock, Thomas M 20 60:21:00
207 Mercer, McKenzie F 12 70:49:00
208 Stearns, Jean F 78 70:49:00
209 Tyson, Pam F 53 72:56:00
210 Stearns, Jack M 82 72:57:00
211 Tyson, Al M 24 73:02:00

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon