- Humane Hustle 5K - 6/9/2012

 

HUMANE HUSTLE - 5K RUN/WALK, 6/9/2012
Place Name HomeTown Sex Age BibNumber Time
1 BENEFIELD, BRIAN MONCLOVA, OH M 41 1088 20:36.17
2 ETOLL, PHILIP NAPOLEON, OH M 26 1100 20:49.79
3 NEWSOME, TYLE LIBERTY CENTER, OH M 21 451 21:16.10
4 LONGTHORNE, JOHN TOLEDO, OH M 58 505 21:32.53
5 BURMEISTER, HERMAN TOLEDO, OH M 47 446 21:42.57
6 EFFLER, RICH TOLEDO, OH M 29 470 21:43.02
7 MACK, DAVE TOLEDO, OH M 37 442 22:26.31
8 WEST, MONICA TOLEDO, OH F 38 471 22:56.05
9 HUDIK, JOEL BERKEY, OH M 31 453 23:01.17
10 SCHMIDLIN, KRISTY SWANTON, OH F 33 507 23:17.10
11 FOOTE, JASON WATERVILLE, OH M 35 481 23:31.26
12 GOODREAU, CHRIS TOLEDO, OH M 35 404 23:44.27
13 OLIN, HOLLY TOLEDO, OH F 38 423 24:15.34
14 KREINBRINK, ANDREW HOLLAND, OH M 27 444 24:30.13
15 SCHUTZE, JOHN BOWLING GREEN, OH M 33 428 24:43.45
16 EFFLER, ALLY TOLEDO, OH F 29 469 25:35.79
17 CAPPENS, M UNKNOWN, NA U 30 521 25:43.66
18 DILLEY, MICHAEL SWANTON, OH M 33 518 26:04.27
19 SCHMIDT, DEB SYLVANIA, OH F 54 524 26:11.79
20 FOWLER, JEFF TOLEDO, OH M 29 461 26:20.98
21 BARNETT, DAN TOLEDO, OH M 57 452 26:49.21
22 ZEISLOFT, DAVID TOLEDO, OH M 46 500 27:03.99
23 FALLS, KEN TOLEDO, OH M 58 401 27:06.41
24 OLEJOWNIK, STEPHANIE TOLEDO, OH F 30 422 27:37.89
25 ONDO, DAVID SWANTON, OH M 31 424 27:38.49
26 MCCLURE, LINDI LAMBERTVILLE, MI F 20 421 28:09.86
27 PENN, A LAMBERTVILLE, MI M 22 425 28:18.75
28 LINN, MICHAEL TOLEDO, OH M 42 465 28:50.58
29 JOHNSON, JOHN WATERVILLE, OH M 58 483 29:10.04
30 ANDREWS, JOY OREGON, OH F 41 1082 29:21.87
31 ROUND, RON PETERSBURG, MI M 29 427 29:22.59
32 LAKE, JENNIFER SWANTON, OH F 39 508 29:31.74
33 WATTS, CASANDRA TOLEDO, OH F 24 437 29:33.02
34 BATEY, K UNKNOWN, NA U 22 506 30:22.44
35 URBANEK, TAYLOR MAUSTON, WI F 18 496 30:33.32
36 LITTY, NICK MAUSTON, WI M 18 487 30:33.90
37 SILVA, PAUL MAUMEE, OH M 26 491 30:39.63
38 BARANSKI, JENI TOLEDO, OH F 33 1086 30:40.79
39 ALLEN, JONOTHAN TOLEDO, OH M 22 468 30:49.91
40 MCCORMICK, ANN LYONS, OH F 43 454 30:51.60
41 BENNERT, DAVID TOLEDO, OH M 51 473 30:59.08
42 SCAIFE, DIANE HOLLAND, OH F 54 522 31:25.13
43 THOMAS, MATTHEW TOLEDO, OH M 0 441 31:30.63
44 EYRE, BRIAN MAUMEE, OH M 0 511 31:32.86
45 LINN, GAIL TOLEDO, OH F 49 464 32:10.47
46 VEZINA, JENNIFER DUNDEE, MI F 38 434 32:32.53
47 REES, WILLIAM SYLVANIA, OH M 6 460 33:34.99
48 MCCORMICK, ALEXIS LYONS, OH F 10 455 33:35.52
49 WAGNER, TINA TOLEDO, OH F 32 435 33:36.73
50 REES, SOPHIE SYLVANIA, OH F 9 457 33:40.67
51 REES, STACEY UNKNOWN, NA F 45 456 33:41.22
52 BENGELA, ANN TOLEDO, OH F 41 1089 33:47.70
53 CONROY, CHRIS MAUMEE, OH M 63 1092 34:26.93
54 WEEMAN, KRISTIN DUNDEE, MI F 32 438 34:28.60
55 GESIK, DAN TOLEDO, OH M 49 443 35:05.17
56 CAREY, KENNEDY NORTHWOOD, OH F 10 479 35:14.56
57 CAREY, KEN NORTHWOOD, OH M 41 478 35:15.09
58 HASSALL, KELLY TOLEDO, OH F 32 410 35:16.39
59 WEIMER, DAVID TOLEDO, OH M 32 498 35:16.98
60 KLIMESH, JESSICA SYLVANIA, OH F 36 447 36:57.10
61 KUCHCINSKI, DARRYL LAMBERTVILLE, MI M 15 467 38:35.67
62 LANG, MICHAEL SWANTON, OH M 37 510 38:47.56
63 CRAIG, LISA UNKNOWN, NA F 29 501 38:54.99
64 REES, TONYA SYLVANIA, OH F 12 458 39:14.13
65 REES, GRACIE SYLVANIA, OH F 13 459 39:14.79
66 SULIVAN, TONYA HOLLAND, OH F 47 431 39:28.34
67 HENDRIX, JENNIFER TOLEDO, OH F 20 411 39:44.89
68 SAUBER, JENNIFER BOWLING GREEN, OH F 35 490 39:51.67
69 GREEN, CHRISTINA TOLEDO, OH F 35 445 42:02.96
70 MILLER, HARVEY SYLVANIA, OH M 41 488 42:56.37
71 INCAPRERO, SUZANNE MAUSTON, WI F 38 482 42:59.40
72 WAHL, E PETERSBURG, MI F 21 436 45:16.20
73 GUTE-PLUTA, BARB WHITMORE LAKE, MI F 51 408 46:01.06
74 DAVIS, S. KEVIN ROSSFORD, OH M 57 1095 46:22.88
75 DUFFIN, ROBIN ERIE, MI F 51 1097 46:23.75
76 GESICK, SARAH TOLEDO, OH F 14 450 47:27.47
77 CLYMER, JENNIFER TOLEDO, OH F 28 1091 50:17.57
78 GUHL, MIKE TOLEDO, OH M 55 407 50:18.64
79 GESICK, ELAINE TOLEDO, OH F 48 449 50:57.50
80 BROCKWAY, LOGAN TOLEDO, OH M 12 477 51:09.56
81 BROCKWAY, HANNA TOLEDO, OH F 35 476 51:51.45
82 GIBBS, SUSAN TOLEDO, OH F 19 403 52:55.69
83 GIBBS, SUSAN TOLEDO, OH F 52 466 53:29.01
84 FALLS, JILL TOLEDO, OH F 53 480 56:08.71
85 LIVINGSTON, STEVE TOLEDO, OH M 28 502 56:36.20
86 GREEN, KARIN TOLEDO, OH F 29 405 56:37.02
87 BARONE, TRISH MAUMEE, OH F 63 1087 57:27.03
88 KUCHCINSKI, LORI LAMBERTVILLE, MI F 46 418 57:45.80
89 SULIVAN, NIKKI HOLLAND, OH F 19 432 57:47.09
90 CASTELLINO, JANELLE TOLEDO, OH F 25 516 59:49.98
91 KOONTE, CRAIG TOLEDO, OH M 25 517 59:50.88
92 LONGTHORNE, DELLA TOLEDO, OH F 57 504 1:00:32.41
93 REDMANN, CINDY TOLEDO, OH F 57 514 1:00:34.06
94 CRAWFORD, ROBIN HOLLAND, OH F 58 1094 1:03:37.47
95 BENNERT, TONYA TOLEDO, OH F 44 474 1:03:41.11
96 SMITH, J NORTHWOOD, OH F 46 430 1:03:47.70
97 ASHBALS, BISAN SYLVANIA, OH F 13 472 1:04:24.09
98 MOYER, COURTNEY MAUMEE, OH F 25 512 1:04:28.40
99 HARDING, JODI MAUMEE, OH M 28 409 1:04:29.45
100 FOOTE, KANDEE SWANTON, OH F 26 402 1:04:31.89
101 MORRISON, MICHELLE TOLEDO, OH F 23 523 1:04:37.35
102 KUNZ, BETH ROSSFORD, OH F 44 486 1:04:39.64
103 REID, JODI SYLVANIA, OH F 45 489 1:04:41.30
104 SPITZER, SUSAN TOLEDO, OH F 51 492 1:04:42.94
105 KOWALSKI, DEBRA GENOA, OH F 42 485 1:04:44.24
106 KEIL, OLIVIA TOLEDO, OH F 21 415 1:06:54.91
107 VASATURO, A TOLEDO, OH M 21 433 1:06:56.19
108 SULLIVAN, ADAM TOLEDO, OH M 23 495 1:07:48.04
109 HOAGLAND, J UNKNOWN, NA F 24 513 1:07:49.02
110 GROSS, JODI LASALLE, MI F 36 406 1:10:13.77
111 MARSH-ARTISIAN, JOHNATHON TOLEDO, OH M 0 440 1:10:17.73
112 SLERBA-ARTISIAN, CATHY TOLEDO, OH F 51 429 1:10:18.89
113 ZIMMERMEN, HEATHER TOLEDO, OH F 33 439 1:10:25.84
114 BENNING, CONNIE WHITEHOUSE, OH F 58 1090 1:10:28.60
115 GUPTA, SHRADDHA TOLEDO, OH F 40 515 1:10:30.59
116 FYOCK, JILL TEMPERANCE, MI F 48 519 1:13:09.47
117 BANSEK, BLAKE TEMPERANCE, MI M 11 520 1:13:12.79
118 HITCHENS, DIANE TOLEDO, OH F 64 412 1:15:27.98

 

Division Category Field62 Name HomeTown AgeRaceDay Time OfficialPlace
Run
Overall Male
1 BENEFIELD, BRIAN MONCLOVA, OH 41 20:36.17 1
Overall Female
1 WEST, MONICA TOLEDO, OH 38 22:56.05 8
1-19 Male
1 LITTY, NICK MAUSTON, WI 18 30:33.90 36
1-19 Female
1 URBANEK, TAYLOR MAUSTON, WI 18 30:33.32 35
20-29 Male
1 ETOLL, PHILIP NAPOLEON, OH 26 20:49.79 2
20-29 Female
1 EFFLER, ALLY TOLEDO, OH 29 25:35.79 16
30-39 Male
1 MACK, DAVE TOLEDO, OH 37 22:26.31 7
30-39 Female
1 SCHMIDLIN, KRISTY SWANTON, OH 33 23:17.10 10
40-49 Male
1 BURMEISTER, HERMAN TOLEDO, OH 47 21:42.57 5
40-49 Female
1 ANDREWS, JOY OREGON, OH 41 29:21.87 30
50-59 Male
1 LONGTHORNE, JOHN TOLEDO, OH 58 21:32.53 4
50-59 Female
1 SCHMIDT, DEB SYLVANIA, OH 54 26:11.79 19
60-99 Female
1 BARONE, TRISH MAUMEE, OH 63 57:27.03 87
60-99 Male
1 CONROY, CHRIS MAUMEE, OH 63 34:26.93 53

 

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon