- Kip Boulis - 5/28/2012

 

Kip Boulis
Perrysburg 5/28/2012 Weather: 84, partly sunny, humid
Place Name Age Sex City State Sex/Tot Time Pace
1 JASON BUMB 26 M NEW RIEGEL OH 1/175 16:05 5:11
2 JASON KESSLER M PERRYSBURG OH 2/175 16:14 5:14
3 BRYENT BYRD 18 M PERRYSBURG OH 3/175 17:35 5:40
4 JOHN GILBERT 35 M FREMONT OH 4/175 17:38 5:41
5 MATT HOFFMAN 34 M LA SALLE MI 5/175 17:54 5:46
6 VAN WALZ 37 M WATERVILLE OH 6/175 17:58 5:47
7 JEFF TAYLOR 45 M PERRYSBURG OH 7/175 18:08 5:51
8 RUFUS TRUNT 40 M PERRYSBURG OH 8/175 18:56 6:06
9 JOE BAKER 50 M MILLBURY OH 9/175 19:07 6:09
10 JORDAN LEE 24 M 10/175 19:21 6:14
11 EJ MATERNI M OREGON OH 11/175 19:39 6:20
12 ANDREW WICKISER 52 M Bowling Green OH 12/175 19:48 6:23
13 CHRIS DILBONE 38 M BOWLING GREEN OH 13/175 19:55 6:25
14 MARK WAGNER 41 M PERRYSBURG OH 14/175 19:59 6:26
15 APRIL STALEVICZ 24 F 1/114 20:08 6:29
16 JUSTIN RIFFLE 30 M GENOA OH 15/175 20:10 6:30
17 BOB FITTRO 49 M TIFFIN OH 16/175 20:13 6:31
18 KAREN KLAPPER 35 F PERRYSBURG OH 2/114 20:18 6:32
19 JOHN TRAME 53 M TOLEDO OH 17/175 20:39 6:39
20 JASON ZILLES 37 M Perrysburg OH 18/175 20:42 6:40
21 TONY WHITENBURG 30 M TOLEDO OH 19/175 20:44 6:41
22 NATHAN MUGGE 22 M PERRYSBURG OH 20/175 20:47 6:42
23 JONATHAN CARLSON 14 M Perrysburg OH 21/175 20:52 6:43
24 COREY DURBIN 24 M OREGON OH 22/175 20:53 6:44
25 JOHN NEWTON 63 M Curtice OH 23/175 20:54 6:44
26 MIKE KAYLOR 39 M PERRYSBURG OH 24/175 21:06 6:48
27 JON BAKER 52 M MILLBURY OH 25/175 21:08 6:48
28 MEGAN KUNS 29 F Perrysburg OH 3/114 21:20 6:52
29 CALEB COX 24 M BATAVIA OH 26/175 21:21 6:53
30 BRENT STEWART 33 M GRAND RAPIDS PH 27/175 21:21 6:53
31 MELISSA WEISNER 43 F SYLVANIA OH 4/114 21:23 6:53
32 MICHAEL DIBBLE 16 M 28/175 21:25 6:54
33 JACQUEINE SCHULTZ 40 F PERRYSBURG OH 5/114 21:32 6:56
34 JARED STEELE 40 M Perrysburg OH 29/175 21:33 6:57
35 JASON RAIKE 32 M TOLEDO OH 30/175 21:41 6:59
36 KEITH FITCHPATRIC 48 M TOLEDO OH 31/175 21:46 7:01
37 DAVE NOE 44 M Perrysburg OH 32/175 21:46 7:01
38 CHANTILLY KESSLER 31 F PERRYSBURG OH 6/114 21:47 7:01
39 DAVE WALLINGFORD 59 M BELLEVILLE OH 33/175 21:51 7:02
40 MARK KELLERMEYER 27 M Perrysburg OH 34/175 21:59 7:05
41 RON CARPENTER 62 M HUDSON OH 35/175 22:07 7:07
42 CHRIS EGLI 45 M PERRYSBURG OH 36/175 22:09 7:08
43 DARRAL EDGE 28 M PERRYSBURG OH 37/175 22:10 7:09
44 RICHARD KOEHLER 58 M PERRYSBURG OH 38/175 22:23 7:13
45 BRUCE SCHWABEL 51 M PERRYSBURG OH 39/175 22:24 7:13
46 MATTHEW TURNER 13 M Perrysburg OH 40/175 22:25 7:13
47 PER BROMAN 49 M BG OH 41/175 22:27 7:14
48 DAVID WAGNER 44 M Perrysburg OH 42/175 22:28 7:14
49 BEN HILDEBRAND 34 M Waterville OH 43/175 22:33 7:16
50 CHRIS PEARCY 30 M PERRYSBURG OH 44/175 22:34 7:16
51 THOMAS PICKEREL 62 M Genoa OH 45/175 22:36 7:17
52 NICK WISMER 15 M Perrysburg OH 46/175 22:37 7:17
53 JIM ANKOVIAK 47 M SWANTON OH 47/175 22:54 7:23
54 JAMES NEDLEY 13 M PERRYSBURG OH 48/175 22:57 7:24
55 JEFFREY TURNER 45 M Perrysburg OH 49/175 23:03 7:25
56 TERRY KOTALIK 58 M Perrysburg OH 50/175 23:05 7:26
57 PHILIP SCHMIDT 64 M Whitehouse OH 51/175 23:06 7:26
58 JENNA SCHONTER 13 F BOWLING GREEN OH 7/114 23:09 7:27
59 CURTIS DEVORE 51 M FINDLAY OH 52/175 23:10 7:28
60 LINA DAHLBERG 33 F BOSTON MA 8/114 23:12 7:29
61 MARK TOMKO 32 M BOSTON MA 53/175 23:13 7:29
62 JASON KACZOR 27 M Lakewood OH 54/175 23:15 7:29
63 ROY VIROST 61 M Perrysburg OH 55/175 23:16 7:30
64 AL BAGDONAS 34 M PERRYSBURG OH 56/175 23:17 7:30
65 HARRY NEWBERG 17 M PERRYSBURG OH 57/175 23:23 7:32
66 KEVIN NIEBEL 41 M TOLEDO OH 58/175 23:25 7:32
67 KEN BAUM 60 M Perrysburg OH 59/175 23:27 7:33
68 THOMAS KOLENA 54 M Toledo OH 60/175 23:29 7:34
69 VINCENT ROCHA 33 M BOWLING GREEN OH 61/175 23:36 7:36
70 CINDI WHITE 44 F 9/114 23:37 7:36
71 MIKE NEDLEY 48 M PERRYSBURG OH 62/175 23:38 7:37
72 MARK SELFE 53 M Perrysburg OH 63/175 23:39 7:37
73 JILL RYGALSKI 26 F PERRYSBURG OH 10/114 23:41 7:38
74 CRAIG PICKEREL 30 M PERRYSBURG OH 64/175 23:44 7:39
75 MICHAEL PODRACKY 59 M 65/175 23:48 7:40
76 RON WHITE 44 M 66/175 23:51 7:41
77 CHARLES MAYS 57 M OAK HARBOR OH 67/175 23:52 7:41
78 MELANIE GROSJEAN 37 F Toledo OH 11/114 23:54 7:42
79 BRIAN DYNDA 39 M PERRYSBURG OH 68/175 24:01:00 7:44
80 TARA GILTS 27 F Athen OH 12/114 24:04:00 7:45
81 HUNTER MORTEMORE 14 M Perrysburg OH 69/175 24:06:00 7:46
82 BRIAN NEWBERG 45 M PERRYSBURG OH 70/175 24:08:00 7:46
83 TIMOTHY DULY 24 M PERRYSBURG OH 71/175 24:16:00 7:49
84 KAL AWWAD 48 M MAUMEE OH 72/175 24:20:00 7:50
85 COLGAN KARCHER 12 M PERRYSBURG OH 73/175 24:22:00 7:51
86 EMILY SOBCZAK 25 F PERRYSBURG OH 13/114 24:23:00 7:51
87 SUZANNE HARSHMAN 42 F SYLVANIA OH 14/114 24:23:00 7:51
88 RICHARD KARCHER 56 M PERRYSBURG OH 74/175 24:29:00 7:53
89 TIMOTHY WAGNER 15 M Perrysburg OH 75/175 24:30:00 7:53
90 KATIE MENKE 14 F Perrysburg OH 15/114 24:30:00 7:53
91 JOHN CHANEY 48 M Perrysburg OH 76/175 24:37:00 7:56
92 PAUL HERDMAN 30 M PERRYSBURG OH 77/175 24:38:00 7:56
93 JAMES MOORE 39 M Oregon OH 78/175 24:39:00 7:56
94 ZACHARY SCHULTZ 11 M PERRYSBURG OH 79/175 24:39:00 7:56
95 JENNA HEINAMAN 26 F Springfield OH 16/114 24:41:00 7:57
96 KAMIL SALEH 40 M MAUMEE OH 80/175 24:42:00 7:57
97 RICHARD WALTJEN 49 M SYLVANIA OH 81/175 24:45:00 7:58
98 JENNIE LAMBERT 44 F Perrysburg OH 17/114 24:48:00 7:59
99 DAVID THOMPSON 35 M 82/175 24:48:00 7:59
100 DAVID KELLERMEYER 19 M Perrysburg OH 83/175 24:51:00 8:00
101 RYAN MERRICK 27 M PERRYSBURG OH 84/175 24:53:00 8:01
102 JASON TANSEY 40 M PERRYSBURG OH 85/175 24:56:00 8:02
103 BARRY KAUFMAN 60 M PERRYSBURG 86/175 25:05:00 8:05
104 MATT VALENTINE 33 M BOWLING GREEN OH 87/175 25:08:00 8:06
105 SCOTT ESTEP 43 M RUDOLPH OH 88/175 25:09:00 8:06
106 SCOTT MORTEMORE 44 M Perrysburg OH 89/175 25:10:00 8:06
107 JIM SWARTZ 53 M Perrysburg OH 90/175 25:11:00 8:07
108 VICTORIA DUGGER 33 F PERRYSBURG OH 18/114 25:12:00 8:07
109 CHAD PLUMMER 39 M Perrysburg OH 91/175 25:13:00 8:07
110 ANDREW BOWERS 11 M Perrysburg OH 92/175 25:19:00 8:09
111 KAY HEINRICHS 65 F TOLEDO OH 19/114 25:19:00 8:09
112 LAURA MCCALL 36 F Huron OH 20/114 25:21:00 8:10
113 AMANDE MCCALLAN 41 F FINDLAY OH 21/114 25:27:00 8:12
114 JACKI DAVEPORT 40 F PERRYSBURG OH 22/114 25:29:00 8:12
115 JEN RIZZO 33 F PERRYSBURG OH 23/114 25:29:00 8:13
116 PATRICK FLEMING 39 M PERRYSBURG OH 93/175 25:29:00 8:13
117 JEFF SMITH 47 M OREGONBURG OH 94/175 25:34:00 8:14
118 RIKKI GILTS 25 F Goose Creek SC 24/114 25:35:00 8:15
119 SARAH ROBESON 25 F Van Wert OH 25/114 25:36:00 8:15
120 SARAH BRADLEY 28 F Perrysburg OH 26/114 25:36:00 8:15
121 BOB PETRIE 49 M PERRYSBURG OH 95/175 25:36:00 8:15
122 JEFFERY DAVIS 49 M Toledo OH 96/175 25:38:00 8:15
123 PAT SELFE 53 F Perrysburg OH 27/114 25:40:00 8:16
124 ALEXANDER HOMER 15 M PERRYSBURG OH 97/175 25:46:00 8:18
125 MOLLY WALTON 14 F PERRYSBURG OH 28/114 25:47:00 8:18
126 LAURA SEIVERTH 33 F PERRYSBURG OH 29/114 25:48:00 8:19
127 MALLORY CREPS 16 F PERRYSBURG OH 30/114 25:50:00 8:19
128 AVERY BOHMAN 11 F PERRYSBURG OH 31/114 25:51:00 8:20
129 KELLY BOHMAN 36 F PERRYABURG OH 32/114 25:52:00 8:20
130 ROSIE PLAS 27 F Columbus OH 33/114 25:54:00 8:21
131 KEVIN CONNORS 26 M MAUMEE OH 98/175 25:57:00 8:22
132 JOE HOWE 41 M TOLEDO OH 99/175 26:09:00 8:25
133 CAROLE HAWKE 35 F DETROIT MI 34/114 26:11:00 8:26
134 NIKKI HECKMAN 28 F MAUMEE OH 35/114 26:14:00 8:27
135 ALLIE KEMP 13 F Perrysburg OH 36/114 26:18:00 8:28
136 COLIN BELL 12 M 100/175 26:24:00 8:30
137 BRAD SCHROTH 24 M BG OH 101/175 26:24:00 8:30
138 JENNY LANGEVIN 27 F TOLEDO OH 37/114 26:25:00 8:31
139 JOHN KOCIANCIC 32 M PERRYSBURG OH 102/175 26:28:00 8:31
140 JAMES DEMOINES 17 M DETROIT MI 103/175 26:31:00 8:33
141 LASHONDA WILLIAMS 35 F PERRYSBURG OH 38/114 26:31:00 8:33
142 THERESA MARJEA 36 F SYLVANIA OH 39/114 26:31:00 8:33
143 BETSY WISMER 45 F Perrysburg OH 40/114 26:32:00 8:33
144 HANNAH WINTER 14 F PERRYSBURG OH 41/114 26:35:00 8:34
145 ELIZABETH GORSKI 47 F BG OH 42/114 26:37:00 8:34
146 COURTLNAD KARAHER 9 M PERRYSBURG OH 104/175 26:38:00 8:35
147 ANDY DULY 26 M PERRYSBURG OH 105/175 26:41:00 8:36
148 JAKE COX 26 M PERRYSBURG OH 106/175 26:50:00 8:39
149 ????????? 26:50:00 8:39
150 NOAH WINTER 17 M PERRYSBURG OH 107/175 26:52:00 8:39
151 HARRY AUSDERAN 62 M BOWLING GREEN OH 108/175 26:55:00 8:40
152 STEVEN DIBBLE 19 M 109/175 27:02:00 8:43
153 MARY-CHRIS KAY 58 F PERRYSBURG OH 43/114 27:05:00 8:43
154 TRIP KEMP 43 M Perrysburg OH 110/175 27:10:00 8:45
155 CINDY ZILLES 36 F Perrysburg OH 44/114 27:15:00 8:47
156 DEANNA KIESEL 48 F FINDLAY OH 45/114 27:22:00 8:49
157 MARK YOUNGMAN 35 M PERRYSBURG OH 111/175 27:24:00 8:50
158 AARON KEASTER 42 M PERRYSBURG OH 112/175 27:26:00 8:50
159 PAUL FRASIER 35 M TOLEDO OH 113/175 27:31:00 8:52
160 MICHAEL JONES 46 M Toledo OH 114/175 27:32:00 8:52
161 JIM BRADLEY 62 M Perrysburg OH 115/175 27:38:00 8:54
162 KEVIN BOULIS 41 M Bryan OH 116/175 27:40:00 8:55
163 TOM LAZOR 40 M Perrysburg OH 117/175 27:47:00 8:57
164 EMILY SKARPSKI 19 F PERRYSBURG OH 46/114 27:56:00 9:00
165 JOHN KROH 67 M [ERRUSBURG OH 118/175 27:57:00 9:00
166 BILL GOSLINE 67 M Toledo OH 119/175 27:59:00 9:01
167 JEFF KELLERMEYER 22 M PERRYSBURG OH 120/175 28:04:00 9:03
168 JAY WAGONER 44 M TOLEDO OH 121/175 28:12:00 9:05
169 MINDY WAGNER 43 F Perrysburg OH 47/114 28:14:00 9:06
170 MADISON BONDER 12 F PERRYSBURG OH 48/114 28:17:00 9:07
171 MALLORY STRALL 24 F 49/114 28:18:00 9:07
172 GEORGE HO 61 M Oregon OH 122/175 28:19:00 9:07
173 RON HARBAUER 60 M Perrysburg OH 123/175 28:42:00 9:14
174 RICK GILTS 57 M Perrysburg OH 124/175 28:45:00 9:16
175 HENRY NEWBERG 15 M PERRYSBURG OH 125/175 28:50:00 9:17
176 JONATHON SMITH 26 M Perrysburg OH 126/175 28:52:00 9:18
177 CARY SHEPPARD 43 F Pinckney MI 50/114 28:57:00 9:19
178 WENDELL GRIFFITH 35 M TOLEDO OH 127/175 29:11:00 9:24
179 PHILIP BARANSKI 35 M TOLEDO OH 128/175 29:11:00 9:24
180 THOMASON ROBBIE 8 M 129/175 29:14:00 9:25
181 MIKE MC GRID 49 M PERYSBURG OH 130/175 29:14:00 9:25
182 BOB THOMASON 41 M Perrysburg OH 131/175 29:14:00 9:25
183 LAURIE CREPS 47 F PERRYSBURG OH 51/114 29:16:00 9:25
184 JENNIFER GOVENDEN 32 F Perrysburg OH 52/114 29:16:00 9:26
185 RON DOHR 67 M Perrysburg OH 132/175 29:23:00 9:28
186 DOUGLAS SPENCER 60 M Perrysburg OH 133/175 29:23:00 9:28
187 DIDI THOMASON 41 F Perrysburg OH 53/114 29:26:00 9:29
188 JOE WINTER 43 M PERRYSBURG OH 134/175 29:31:00 9:30
189 ALEX WHITE 13 M 135/175 29:36:00 9:32
190 BETH ANN RIFE 56 F PERRYSBURG OH 54/114 29:43:00 9:34
191 LAURIE KELLERMEYER 24 F PERRYSBURG OH 55/114 29:46:00 9:35
192 KATHRYN YANIG 22 F PERRYSBURG OH 56/114 29:51:00 9:37
193 CHAD WARNIMONT 31 M Perrysburg OH 136/175 29:53:00 9:37
194 WILL HARBAUER 28 M Perrysburg OH 137/175 29:57:00 9:39
195 DENISE MORTEMORE 39 F Perrysburg OH 57/114 29:57:00 9:39
196 TERRI WOLF 53 F TOLEDO OH 58/114 30:07:00 9:42
197 JESSE MENKE 11 F Perrysburg OH 59/114 30:08:00 9:42
198 LEVI BOULIS 17 M Bryan OH 138/175 30:11:00 9:43
199 JENI BARANSKI 33 F TOLEDO OH 60/114 30:14:00 9:44
200 GABBY DUGGER 15 F PERRYSBURG OH 61/114 30:35:00 9:51
201 BRIAN DUGGER 42 M PERRYSBURG OH 139/175 30:36:00 9:51
202 ANDREA WOODS 44 F Perrysburg OH 62/114 30:38:00 9:52
203 MARGARET MCDANIEL 51 F Perrysburg OH 63/114 30:38:00 9:52
204 MARY HIRE 36 F PERRYSBURG OH 64/114 31:01:00 9:59
205 TONI HARTMAN 41 F Deshler OH 65/114 31:09:00 10:02
206 JOSHUA HARTMAN 39 M Deshler OH 140/175 31:09:00 10:02
207 NIHOLAS GABA 30 M Strongsville OH 141/175 31:16:00 10:04
208 KRISTEN GABA 29 F Strongsville OH 66/114 31:21:00 10:06
209 JOE WALTON 40 M PERRYSBURG OH 142/175 31:26:00 10:07
210 JERRY REHARD 54 M Perrysburg OH 143/175 31:29:00 10:09
211 LOUISE HARTER 18 F RISING SUN OH 67/114 31:32:00 10:09
212 ANDERS HARKER 54 M ORBNE, SWEDEN 144/175 31:32:00 10:09
213 NATHAN WILEY 9 M PERRYSBURG OH 145/175 31:38:00 10:11
214 KIM WILEY 37 F PERRYSBURG OH 68/114 31:38:00 10:11
215 BETH WAGNER 17 F Perrysburg OH 69/114 31:52:00 10:16
216 JENNIFER WAGNER 13 F Perrysburg OH 70/114 31:57:00 10:17
217 GARY RODE 59 M Perrysburg OH 146/175 32:01:00 10:19
218 KELSI ROTH 21 F 71/114 32:14:00 10:23
219 JANINE COX 47 F PERRYSBURG OH 72/114 32:19:00 10:25
220 CHARLIE WINTER 46 M PERRYSBURG OH 147/175 32:20:00 10:25
221 ANN KELLERMEYER 58 F Perrysburg OH 73/114 32:30:00 10:28
222 VICKI HSU M PERRYSBURG OH 148/175 32:35:00 10:30
223 DAVID BOWERS 41 M Perrysburg OH 149/175 32:48:00 10:34
224 SUSAN SCHAFFNER 55 F Perrysburg OH 74/114 32:50:00 10:34
225 JAMES LAGGER 72 M PERRYSBURG OH 150/175 32:53:00 10:35
226 BRANDON HENRY 14 M PERRYSBURG OH 151/175 32:56:00 10:36
227 DEB CALLAWAY 32 F Perrysburg OH 75/114 33:01:00 10:38
228 GARY DUGGEL 67 M CONCORD twp OH 152/175 33:21:00 10:44
229 LISA DUFOUR 41 F 76/114 33:21:00 10:44
230 ALLEN HARTENSTEIN 47 M MILLBURY OH 153/175 33:22:00 10:45
231 MALIA HOMER 38 F PERRYSBURG OH 77/114 33:32:00 10:48
232 MARLIN SHORT 64 M Wauseon OH 154/175 33:34:00 10:48
233 STACY PARLETTE 36 F Perrysburg OH 78/114 33:43:00 10:51
234 MICHELLE BRONDER 46 F PERRYSBURG OH 79/114 33:43:00 10:51
235 KAREN DYNDA 37 F PERRYSBURG OH 80/114 33:43:00 10:51
236 ANGELA REMALEY 34 F 81/114 33:54:00 10:55
237 STACY PEARCY 28 F PERRYSBURG OH 82/114 34:04:00 10:58
238 DEB CHANEY 40 F Perrysburg OH 83/114 34:10:00 11:00
239 JAKE MAGOUN 9 M PERRYSBURG OH 155/175 34:16:00 11:02
240 JENNIFER HILDEBRAND 33 F Waterville OH 84/114 34:17:00 11:02
241 OWEN HILDREBRAND 7 M 156/175 34:18:00 11:03
242 JAMES MAGOUN 45 M PERRYSBURG OH 157/175 34:18:00 11:03
243 GRETCHEN GMITTER 9 F Maumee OH 85/114 34:21:00 11:04
244 GLENN GMITTER 47 M Maumee OH 158/175 34:22:00 11:04
245 EMILY COOPER 17 F 86/114 34:23:00 11:05
246 JESSICA ROTH 19 F 87/114 34:27:00 11:06
247 TAMARA MARTIN 47 F Perrysburg OH 88/114 34:35:00 11:08
248 NICK DUGGER 11 M PERRYSBURG OH 159/175 34:37:00 11:09
249 LINDA ROTH 44 F 89/114 34:39:00 11:10
250 CARL ANDERSON 70 M Monclova OH 160/175 34:42:00 11:10
251 A GLENN PATON 65 M PERRYSBURG OH 161/175 34:44:00 11:11
252 LISA ROLAND 26 F ROSSFORD OH 90/114 34:48:00 11:13
253 JIM NYCZ 63 M Perrysburg OH 162/175 34:50:00 11:13
254 KERVIN GOVENDEN 32 M Perrysburg OH 163/175 34:51:00 11:13
255 BRIAN ARTZ 48 M Holland OH 164/175 34:58:00 11:16
256 JONATHAN BOWERS 9 M Perrysburg OH 165/175 35:03:00 11:17
257 TRACEY BOWERS 41 F Perrysburg OH 91/114 35:03:00 11:17
258 GEORGE ROYER 70 M 166/175 35:04:00 11:17
259 KRYSTIN MOYNIHAN 37 F TOLEDO OH 92/114 35:40:00 11:29
260 ARIELLE DAVIDSON 23 F Maumee OH 93/114 35:52:00 11:33
261 MATT HARBAUER 24 M Perrysburg OH 167/175 35:52:00 11:33
262 TOM ALTHOFF 72 M GRAND RAPIDS OH 168/175 36:02:00 11:36
263 KATHY WOODWARD 64 F PERRYSBURG OH 94/114 36:12:00 11:40
264 JIMMY LAMBERT 10 M Perrysburg OH 169/175 36:22:00 11:43
265 JODIE CROWL 36 F SYLVANIA OH 95/114 36:26:00 11:44
266 PAM BELL 38 F 96/114 36:27:00 11:44
267 KATIE CONNORS 24 F MAUMEE OH 97/114 36:28:00 11:45
268 CLIF BOUTELLE 72 M BG OH 170/175 36:37:00 11:47
269 ALEJANDRA LAPOINT 11 F PERRYSBURG OH 98/114 36:53:00 11:53
270 LIZZIE KEMP 10 F Perrysburg OH 99/114 37:07:00 11:57
271 KERRI KEMP 43 F Perrysburg OH 100/114 37:08:00 11:57
272 LUKE JACO 9 M PERRYSBURG OH 171/175 37:08:00 11:58
273 MADELINE JACO 10 F PERRYSBURG OH 101/114 37:08:00 11:58
274 CORRINE JACO 44 F Perrysburg OH 102/114 37:10:00 11:58
275 ELIZABETH BUTLER 11 F PERRYSBURG OH 103/114 37:12:00 11:59
276 LEXI HAAS 21 F Perrysburg OH 104/114 37:35:00 12:06
277 JOY STUDER 53 F PERRYSBURG OH 105/114 37:45:00 12:09
278 AMANDA SCHWARTZ 30 F Perrysburg OH 106/114 37:55:00 12:13
279 KATIE GRINONNEAU 26 F Rossford OH 107/114 37:58:00 12:13
280 TERRY PLAS 60 F Van Wert OH 108/114 37:58:00 12:14
281 SARAH HARBAUER 21 F Perrysburg OH 109/114 38:28:00 12:23
282 MIKE WILSON 45 M PERRYSBURG OH 172/175 39:39:00 12:46
283 FRANK LAPOINT 32 M PERRYSBURG OH 173/175 39:52:00 12:50
284 LORI ZIELINSKI 49 F PERRYSBURG OH 110/114 40:59:00 13:12
285 WENDY BOONE 52 F DELTA OH 111/114 41:10:00 13:15
286 JILL MAXSON-SCHUMAK 29 F PERRYSBURG OH 112/114 43:23:00 13:58
287 LARRY JOHNSON 70 M Perrysburg OH 174/175 46:35:00 15:00
288 GREG FRYE 38 M Perrysburg OH 175/175 47:15:00 15:13
289 LENA KOSKINEN 11 F Perrysburg OH 113/114 47:20:00 15:14
290 GWYN BURNS 11 F Perrysburg OH 114/114 48:20:00 15:34

 

********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 APRIL STALEVICZ 24 20:08
********** MALE OVERALL RESULTS ***********
1 JASON BUMB 26 NEW RIEGEL OH 16:05
********** FEMALE MASTERS RESULTS ***********
1 MELISSA WEISNER 43 SYLVANIA OH 21:23
********** MALE MASTERS RESULTS ***********
1 JEFF TAYLOR 45 PERRYSBURG OH 18:08
FEMALE AGE GROUP 1 - 14
1 58 JENNA SCHONTER 13 BOWLING GREEN OH 23:09
2 90 KATIE MENKE 14 Perrysburg OH 24:30:00
3 125 MOLLY WALTON 14 PERRYSBURG OH 25:47:00
4 128 AVERY BOHMAN 11 PERRYSBURG OH 25:51:00
MALE AGE GROUP 1 - 14
1 23 JONATHAN CARLSON 14 Perrysburg OH 20:52
2 46 MATTHEW TURNER 13 Perrysburg OH 22:25
3 54 JAMES NEDLEY 13 PERRYSBURG OH 22:57
FEMALE AGE GROUP 15 - 19
1 127 MALLORY CREPS 16 PERRYSBURG OH 25:50:00
2 164 EMILY SKARPSKI 19 PERRYSBURG OH 27:56:00
3 200 GABBY DUGGER 15 PERRYSBURG OH 30:35:00
MALE AGE GROUP 15 - 19
1 3 BRYENT BYRD 18 PERRYSBURG OH 17:35
2 32 MICHAEL DIBBLE 16 21:25
3 52 NICK WISMER 15 Perrysburg OH 22:37
FEMALE AGE GROUP 20 - 24
1 171 MALLORY STRALL 24 28:18:00
2 191 LAURIE KELLERMEYER 24 PERRYSBURG OH 29:46:00
3 192 KATHRYN YANIG 22 PERRYSBURG OH 29:51:00
MALE AGE GROUP 20 - 24
1 10 JORDAN LEE 24 19:21
2 22 NATHAN MUGGE 22 PERRYSBURG OH 20:47
3 24 COREY DURBIN 24 OREGON OH 20:53
FEMALE AGE GROUP 25 - 29
1 28 MEGAN KUNS 29 Perrysburg OH 21:20
2 73 JILL RYGALSKI 26 PERRYSBURG OH 23:41
3 80 TARA GILTS 27 Athen OH 24:04:00
MALE AGE GROUP 25 - 29
1 40 MARK KELLERMEYER 27 Perrysburg OH 21:59
2 43 DARRAL EDGE 28 PERRYSBURG OH 22:10
3 62 JASON KACZOR 27 Lakewood OH 23:15
FEMALE AGE GROUP 30 - 34
1 38 CHANTILLY KESSLER 31 PERRYSBURG OH 21:47
2 60 LINA DAHLBERG 33 BOSTON MA 23:12
3 108 VICTORIA DUGGER 33 PERRYSBURG OH 25:12:00
MALE AGE GROUP 30 - 34
1 5 MATT HOFFMAN 34 LA SALLE MI 17:54
2 16 JUSTIN RIFFLE 30 GENOA OH 20:10
3 21 TONY WHITENBURG 30 TOLEDO OH 20:44
4 30 BRENT STEWART 33 GRAND RAPIDS PH 21:21
FEMALE AGE GROUP 35 - 39
1 18 KAREN KLAPPER 35 PERRYSBURG OH 20:18
2 78 MELANIE GROSJEAN 37 Toledo OH 23:54
3 112 LAURA MCCALL 36 Huron OH 25:21:00
MALE AGE GROUP 35 - 39
1 4 JOHN GILBERT 35 FREMONT OH 17:38
2 6 VAN WALZ 37 WATERVILLE OH 17:58
3 13 CHRIS DILBONE 38 BOWLING GREEN OH 19:55
FEMALE AGE GROUP 40 - 44
1 33 JACQUEINE SCHULTZ 40 PERRYSBURG OH 21:32
2 70 CINDI WHITE 44 23:37
3 87 SUZANNE HARSHMAN 42 SYLVANIA OH 24:23:00
MALE AGE GROUP 40 - 44
1 8 RUFUS TRUNT 40 PERRYSBURG OH 18:56
2 14 MARK WAGNER 41 PERRYSBURG OH 19:59
3 34 JARED STEELE 40 Perrysburg OH 21:33
MALE AGE GROUP 45 - 49
1 17 BOB FITTRO 49 TIFFIN OH 20:13
2 36 KEITH FITCHPATRIC 48 TOLEDO OH 21:46
3 42 CHRIS EGLI 45 PERRYSBURG OH 22:09
FEMALE AGE GROUP 45 - 49
1 143 BETSY WISMER 45 Perrysburg OH 26:32:00
2 145 ELIZABETH GORSKI 47 BG OH 26:37:00
3 156 DEANNA KIESEL 48 FINDLAY OH 27:22:00
FEMALE AGE GROUP 50 - 54
1 123 PAT SELFE 53 Perrysburg OH 25:40:00
2 196 TERRI WOLF 53 TOLEDO OH 30:07:00
3 203 MARGARET MCDANIEL 51 Perrysburg OH 30:38:00
MALE AGE GROUP 50 - 54
1 9 JOE BAKER 50 MILLBURY OH 19:07
2 12 ANDREW WICKISER 52 Bowling Green OH 19:48
3 19 JOHN TRAME 53 TOLEDO OH 20:39
FEMALE AGE GROUP 55 - 59
1 153 MARY-CHRIS KAY 58 PERRYSBURG OH 27:05:00
2 190 BETH ANN RIFE 56 PERRYSBURG OH 29:43:00
3 221 ANN KELLERMEYER 58 Perrysburg OH 32:30:00
MALE AGE GROUP 55 - 59
1 39 DAVE WALLINGFORD 59 BELLEVILLE OH 21:51
2 44 RICHARD KOEHLER 58 PERRYSBURG OH 22:23
3 56 TERRY KOTALIK 58 Perrysburg OH 23:05
FEMALE AGE GROUP 60 - 64
1 263 KATHY WOODWARD 64 PERRYSBURG OH 36:12:00
2 280 TERRY PLAS 60 Van Wert OH 37:58:00
MALE AGE GROUP 60 - 64
1 25 JOHN NEWTON 63 Curtice OH 20:54
2 41 RON CARPENTER 62 HUDSON OH 22:07
3 51 THOMAS PICKEREL 62 Genoa OH 22:36
FEMALE AGE GROUP 65 - 69
1 111 KAY HEINRICHS 65 TOLEDO OH 25:19:00
MALE AGE GROUP 65 - 69
1 165 JOHN KROH 67 [ERRUSBURG OH 27:57:00
