- Coach Potato 5K - 4/28/2012

 

Couch Potato
Place Div/Tot Sex/Tot Time Pace Name Age Sex City
1 1/14 1/120 17:39 5:41 JOHN GILBERT 35 M FREMONT
2 1/15 2/120 18:11 5:51 JP MILLER 34 M Waterville
3 1/10 3/120 19:18 6:13 ANDREW WICKISER 52 M Bowling Green
4 1/12 4/120 19:35 6:18 JEFFREY MCMAHON 26 M Perrysburg
5 1/13 5/120 20:00 6:26 TIM ECKEL 43 M Perrysburg
6 2/10 6/120 20:51 6:43 TODD SCHILLER 50 M OAK HARBOR
7 2/12 7/120 21:06 6:48 PHILLIP ETOLL 26 M Napoleon
8 1/16 1/193 21:10 6:49 NATALIE APPLEGATE 13 F Bowling Green
9 1/1 2/193 21:12 6:50 JONI BISON 30 F Tiffin
10 1/1 3/193 21:25 6:54 ESTHER INCH 28 F Norfolk
11 1/9 8/120 21:27 6:54 COLTON SNYDER 14 M BOWLING GREEN
12 1/10 9/120 21:28 6:55 PER BROMAN 49 M BOWLING GREEN
13 2/15 10/120 21:31 6:56 BRENT STEWART 33 M GRAND RAPIDS
14 1/5 11/120 21:36 6:58 SAM JAFFEE 24 M BOWLING GREEN
15 1/25 4/193 21:38 6:58 LISA HOFFMAN 35 F Helena
16 2/9 12/120 21:46 7:01 ZACH APPLEGATE 11 M Bowling Green
17 3/9 13/120 21:55 7:03 SAMUEL SCHERER 12 M Bowling Green
18 2/10 14/120 21:58 7:05 DOUG CUBBERLEY 48 M Bowling Green
19 2/14 15/120 22:06 7:07 TONY BUFF 39 M BOWLING GREEN
20 1/7 5/193 22:10 7:08 JOAN MATHEWS 55 F Maumee
21 2/16 6/193 22:28 7:14 JENNA SCHONTER 13 F Bowling Green
22 1/8 16/120 22:37 7:17 MARK MAYER 55 M Ottawa Lake
23 2/25 7/193 22:46 7:20 ANDREA LONGENECKER 36 F Perrysburg
24 3/10 17/120 22:51 7:22 GARY DIBLE 45 M Bowling Green
25 3/14 18/120 22:52 7:22 TIM PARISH 37 M Bowling Green
26 3/15 19/120 22:52 7:22 JAKE HILDRETH 33 M Pemberville
27 4/15 20/120 22:57 7:23 CHAD HOOVER 32 M Bowling Green
28 1/6 21/120 23:00 7:24 TOM STRIGGOW 60 M BOWLING GREEN
29 1/5 8/193 23:10 7:28 DONNA OLSON 62 F SOUTHGATE
30 1/6 22/120 23:18 7:30 DAVID KOELSCH 65 M Toledo
31 4/14 23/120 23:24 7:32 MICHAEL HENDERSON 35 M Bowling Green
32 1/18 9/193 23:26 7:33 EMILEE LUST 22 F Grand Rapids
33 2/1 10/193 23:27 7:33 JENNY WICHMAN 32 F Bowling Green
34 4/9 24/120 23:30 7:34 ANDREW FLOWERS 11 M Toledo
35 5/14 25/120 23:31 7:35 BEN OTLEY 38 M Bowling Green
36 5/15 26/120 23:42 7:38 SCOTT YAIST 30 M Rossford
37 3/1 11/193 24:01:00 7:44 JEN HEFFERNAN 31 F Bowling Green
38 6/15 27/120 24:02:00 7:44 TOM MATHIAS 32 M Bowling Green
39 2/8 28/120 24:04:00 7:45 STEVE POWELL 55 M Bowling Green
40 5/9 29/120 24:10:00 7:47 LANDON ZURA 13 M Perrysburg
41 2/1 12/193 24:18:00 7:50 JENNIFER COPP 26 F Bowling Green
42 7/15 30/120 24:20:00 7:50 JOHN SCHUTZE 33 M Bowling Green
43 2/6 31/120 24:31:00 7:54 KENNETH ROWE 65 M SOUTHGATE
44 4/10 32/120 24:38:00 7:56 MARK SCHERER 48 M Bowling Green
45 3/12 33/120 24:47:00 7:59 BRENT VOGEL 29 M Toledo
46 2/13 34/120 24:56:00 8:02 BRANDON HOURIGAN 40 M BOWLING GREEN
47 1/3 35/120 25:04:00 8:04 CARL ANDERSON 70 M Monclova
48 3/25 13/193 25:04:00 8:05 NICKI REIMER 36 F Weston
49 4/1 14/193 25:05:00 8:05 JILL TIPTON 33 F Lyons
50 2/18 15/193 25:11:00 8:07 BETHANY FLAGE 20 F Wayne
51 4/12 36/120 25:11:00 8:07 GABRIEL DUNBAR 25 M Maumee
52 3/8 37/120 25:13:00 8:07 ALAN SUNDERMEIER 57 M Bowling Green
53 8/15 38/120 25:14:00 8:08 ALLEN GALLANT 34 M Bowling Green
54 3/16 16/193 25:17:00 8:09 TATUM KRUPP 10 F Bowling Green
55 9/15 39/120 25:35:00 8:15 PAUL HERDMAN 30 M Perrysburg
56 3/1 17/193 25:36:00 8:15 SARAH BOYD 26 F Napoleon
57 4/25 18/193 25:49:00 8:19 MARYLYNN PARDI 39 F Bowling Green
58 1/6 40/120 25:53:00 8:20 GAVIN LAMMERS 8 M Bowling Green
59 6/14 41/120 25:53:00 8:20 JEFF LAMMERS 36 M Bowling Green
60 4/1 19/193 25:59:00 8:22 KRISTINA SHULTZ 29 F Bowling Green
61 3/6 42/120 26:12:00 8:26 DAVID WINSTED 67 M Toledo
62 5/1 20/193 26:23:00 8:30 MEGAN RECKER 26 F Woodville
63 5/12 43/120 26:31:00 8:32 JASON BOETCHER 25 M Pataskala
64 3/13 44/120 26:34:00 8:33 REX REIMER 42 M Weston
65 2/7 21/193 26:36:00 8:34 MARY-CHRIS KAY 58 F PERRYSBURG
66 6/12 45/120 26:36:00 8:34 TREVOR JESSEE 28 M Bowling Green
67 2/6 46/120 26:39:00 8:35 HARRY AUSDERAN 62 M Bowling Green
68 5/10 47/120 26:42:00 8:36 MICHAEL JONES 46 M Toledo
69 3/10 48/120 26:43:00 8:36 TOM ZELLERS 54 M Maumee
70 4/6 49/120 26:43:00 8:36 DAVID KOESTER 65 M TOLEDO
71 10/15 50/120 26:46:00 8:37 DOUG MARCUM 33 M Perrysburg
72 4/16 22/193 26:52:00 8:39 MEGAN BIENEMANN 13 F Perrysburg
73 4/13 51/120 27:00:00 8:42 ZACHARY MARTIN 41 M Bowling Green
74 5/16 23/193 27:00:00 8:42 MADELINE MARTIN 11 F Bowling Green
75 5/13 52/120 27:04:00 8:43 JEFF SNYDER 42 M Bowling Green
76 3/18 24/193 27:05:00 8:43 LAURA BROWN 24 F Maumee
77 53/120 27:10:00 8:45 JASON MAYER 0 Y M Sylvania
78 7/12 54/120 27:14:00 8:46 JOSHUA FEICHT 29 M Bowling Green
79 6/13 55/120 27:19:00 8:48 A.J. FULLER 43 M BOWLING GREEN
80 1/10 25/193 27:19:00 8:48 JENNIFER SCHUERMAN 45 F Pemberville
81 5/1 26/193 27:21:00 8:49 KRISTEN LUCARELLI 31 F Columbus
82 7/13 56/120 27:28:00 8:51 JOHN CORRICK 42 M Perrysburg
83 8/13 57/120 27:36:00 8:53 MATT PARDI 42 M Bowling Green
84 3/6 58/120 27:36:00 8:53 DAVID BARTHOLOMEW 62 M Bowling Green
85 5/25 27/193 27:38:00 8:54 ABIGAIL BIHARY 35 F Bowling Green
86 2/5 59/120 27:39:00 8:54 CORY WAGNER 21 M Bowling Green
87 6/1 28/193 27:40:00 8:55 DIANA KRUPP 25 F Portage
88 4/6 60/120 27:42:00 8:55 RUSS BODI 62 M Genoa
89 4/18 29/193 27:43:00 8:56 KATIE RUPLEY 22 F Kenton
90 1/16 30/193 27:44:00 8:56 ERIN ANDERSON 43 F Holland
91 6/25 31/193 27:46:00 8:56 KARLA GEYMAN 38 F Bowling Green
92 7/25 32/193 27:46:00 8:57 HEATHER LORENZ 35 F Bowling Green
93 9/13 61/120 27:49:00 8:58 STEVE AUNGST 40 M BOWLING GREEN
94 10/13 62/120 28:01:00 9:02 JEFF ROSENGARTEN 42 M Fremont
95 1/2 33/193 28:04:00 9:02 TAYLOR STROCK 9 F Napoleon
96 7/1 34/193 28:04:00 9:02 KARYN SMITH 27 F ROSSFORD
97 11/13 63/120 28:07:00 9:03 SCOT CLARK 41 M Gibsonburg
98 1/3 35/193 28:08:00 9:04 MACKENZIE ARPS 19 F Bowling Green
99 6/16 36/193 28:09:00 9:04 KINSEY KALE 13 F Rudolph
100 2/10 37/193 28:20:00 9:07 MELINDA KALE 47 F Rudolph
101 2/16 38/193 28:24:00 9:09 ANITA MARTIN 44 F Lambertville
102 4/10 64/120 28:26:00 9:09 TIM SONICK 53 M Delta
103 3/16 39/193 28:27:00 9:10 BOBBIE KINNEY 42 F Wayne
104 6/1 40/193 28:35:00 9:12 NICKI PELHAM 31 F Bowling Green
105 8/25 41/193 28:38:00 9:13 COLLEEN TEIKEN 39 F BOWLING GREEN
106 11/15 65/120 28:39:00 9:14 BRIAN WISNIEWSKI 34 M Bowling Green
107 6/10 66/120 28:39:00 9:14 BRIAN WALTER 47 M Bradner
108 5/10 67/120 28:47:00 9:16 MICHAEL WIDMER 50 M Lemoyne
109 6/9 68/120 28:52:00 9:18 ROMULUS ARPS 11 M Deshler
110 4/8 69/120 28:52:00 9:18 DOUGLAS PERKINS 55 M Elmore
111 2/6 70/120 28:54:00 9:19 REEGAN ARPS 8 M Deshler
112 7/1 42/193 28:57:00 9:19 SARAH ARPS 32 F Deshler
113 8/1 43/193 28:57:00 9:19 LAUREN HINDS 28 F Toledo
114 1/10 44/193 28:57:00 9:19 REBECCA MEHREGAN 50 F MONROE
115 12/13 71/120 28:58:00 9:20 CHRIS SCHONTER 43 M Bowling Green
116 5/18 45/193 29:00:00 9:20 JULIANA BURNER 20 F Twinsburg
117 3/10 46/193 29:01:00 9:21 JULIANN FLAGE 48 F Wayne
118 4/16 47/193 29:02:00 9:21 ANN BECK 43 F Bowling Green
119 8/1 48/193 29:07:00 9:23 MARILYN DAWSON 32 F Bloomington
120 9/1 49/193 29:09:00 9:23 AMY SLATES 30 F Elmore
121 2/10 50/193 29:10:00 9:24 JOYCE ABRAHAM 51 F Bowling Green
122 3/10 51/193 29:10:00 9:24 DEBBIE HATFIELD 52 F Findlay
123 9/1 52/193 29:11:00 9:24 KATHI COOK 26 F Clyde
124 10/1 53/193 29:20:00 9:27 TRACY VANNEMAN 30 F Bowling Green
125 11/1 54/193 29:20:00 9:27 JESSICA SPILKER 33 F Weston
126 10/1 55/193 29:20:00 9:27 NICHOLE DONALDSON 25 F Wayne
127 5/16 56/193 29:45:00 9:35 KIM BLUNK 42 F Rawson
128 4/10 57/193 29:47:00 9:35 JACKIE EMANS 46 F Bowling Green
129 5/6 72/120 29:48:00 9:36 JEROME TOMC 69 M Toledo
130 11/1 58/193 29:49:00 9:36 KRISTEN OVIATT 25 F GOWLING GREEN
131 7/16 59/193 29:49:00 9:36 KALLAHAN BECHER 13 F Toledo
132 6/18 60/193 29:50:00 9:37 COLLEEN HURLEY 24 F Findlay
133 12/1 61/193 29:51:00 9:37 STEPHANIE BROADWATER 25 F Maumee
134 6/10 73/120 29:55:00 9:38 DAVID ARPS 51 M Bowling Green
135 13/36 62/193 29:57:00 9:39 LIZ VOGTSBERGER 29 F Bowling Green
136 9/25 63/193 29:59:00 9:39 SUSAN WEST 36 F Bowling Green
137 7/18 64/193 29:59:00 9:40 MIRANDA ROHDE 22 F Clyde
138 10/25 65/193 30:05:00 9:41 JENNIFER POLING 38 F HASKINS
139 8/18 66/193 30:05:00 9:41 AMANDA BRINKMAN 20 F BOWLING GREEN
140 12/1 67/193 30:05:00 9:41 CAROLINE GILES 31 F Perrysburg
141 6/16 68/193 30:09:00 9:43 WENDI WAGNER 43 F Bowling Green
142 7/16 69/193 30:13:00 9:44 ROBYN WILLIAMS 42 F Bowling Green
143 14/36 70/193 30:14:00 9:44 SARAH SCHROEDER 25 F Toledo
144 7/9 74/120 30:15:00 9:44 HUNTER REIMER 12 M Weston
145 8/9 75/120 30:29:00 9:49 MICAH HASTINGS 11 M DUBLIN
146 15/36 71/193 30:41:00 9:53 SERENA RITZLER 27 F
147 3/7 72/193 30:44:00 9:54 LINDA SHAW 58 F Sylvania
148 4/10 73/193 30:56:00 9:58 ANNETTE TIETJE 50 F Deshler
149 8/12 76/120 30:58:00 9:58 JASON BENSCHOTER 26 M Bowling Green
150 3/6 77/120 31:01:00 9:59 ANTHONY PATTEN 8 M Swanton
151 5/10 74/193 31:07:00 10:01 MARY JO WITFOTH 53 F Swanton
152 8/16 75/193 31:07:00 10:01 RILEY PATTEN 11 F Swanton
153 16/36 76/193 31:08:00 10:02 JENNIFER FACKLER 25 F Perrysburg
154 8/16 77/193 31:09:00 10:02 ELAINE ROSENGARTEN 41 F Fremont
155 5/8 78/120 31:15:00 10:04 JIM BORTON 57 M Perrysburg
156 7/10 79/120 31:16:00 10:04 STEVE FACKLER 54 M Perrysburg
157 11/25 78/193 31:16:00 10:04 HOLLY CORDES 37 F Bowling Green
158 9/16 79/193 31:21:00 10:06 ANGELA BIENEMANN 42 F Perrysburg
159 12/15 80/120 31:31:00 10:09 PATRICK WILLIAMS 32 M Bowling Green
160 17/36 80/193 31:31:00 10:09 VALERIE LOVE 25 F Bowling Green
161 7/14 81/120 31:33:00 10:10 WILLIAM FERGUSON 39 M Bowling Green
162 13/38 81/193 31:38:00 10:11 BROOKE ANDREATTA 30 F Lewis Center
163 9/18 82/193 31:38:00 10:11 AMY HELM 23 F Luckey
164 14/38 83/193 31:39:00 10:12 JACKIE FIORDALISI 33 F Bowling Green
165 5/10 84/193 32:03:00 10:19 AMY DIBLE 45 F Bowling Green
166 3/5 82/120 32:05:00 10:20 MIKE STECHSCHULTE 21 M OTTAWA
167 10/18 85/193 32:08:00 10:21 KRISTINA YODER 21 F Rossford
168 15/38 86/193 32:14:00 10:23 AMANDA SUTER 33 F Bowling Green
169 12/25 87/193 32:17:00 10:24 HEATHER BECKER 38 F Bowling Green
170 18/36 88/193 32:18:00 10:24 TORY BELL 27 F Fostoria
171 2/2 89/193 32:23:00 10:26 KAITLYN APPLEGATE 9 F Bowling Green
172 16/38 90/193 32:23:00 10:26 JEN APPLEGATE 34 F Bowling Green
173 1/5 91/193 32:25:00 10:26 MARY STEINHAUSER 67 F La Salle
174 4/6 83/120 32:27:00 10:27 ETHAN FERGUSON 9 M Bowling Green
175 10/16 92/193 32:27:00 10:27 KRISTIN OTLEY 41 F Bowling Green
176 9/12 84/120 32:28:00 10:27 ANDY GRIER 25 M Maumee
177 13/15 85/120 32:28:00 10:27 JAMES CZERNIAK 30 M Bowling Green
178 5/6 86/120 32:29:00 10:28 LUKE JOHNSON 8 M Bowling Green
179 11/16 93/193 32:30:00 10:28 STEPHANIE METZGER 41 F Findlay
180 13/25 94/193 32:32:00 10:29 BETSY JOHNSON 39 F Bowling Green
181 11/18 95/193 32:34:00 10:29 MEGAN SEYBOLD 24 F TOLEDO
182 19/36 96/193 32:35:00 10:29 JOANNA WEST 26 F Bowling Green
183 20/36 97/193 32:36:00 10:30 MICHELLE KRONMANN 29 F Haskins
184 21/36 98/193 32:36:00 10:30 SHAUNA NOFZINGER 26 F Waterville
185 8/14 87/120 32:41:00 10:32 JEFF PATTEN 38 M Toledo
186 22/36 99/193 32:48:00 10:34 EMMA BLANK 26 F Swanton
187 4/5 88/120 32:49:00 10:34 STEPHEN SCHOLL 21 M Bowling Green
188 6/10 100/193 32:51:00 10:35 NANCY FISHER 45 F Bowling Green
189 6/8 89/120 32:55:00 10:36 CHARLES FISK 58 M Defiance
190 14/25 101/193 32:56:00 10:36 KOLLEEN KOPCHAK 39 F Bradner
191 9/14 90/120 33:01:00 10:38 BRYAN CHRISTY 36 M Bowling Green
192 12/18 102/193 33:04:00 10:39 KAITLYN OYER 22 F Bowling Green
193 15/25 103/193 33:11:00 10:41 BETH CRAMER 37 F Bowling Green
194 12/16 104/193 33:17:00 10:43 ANN BENGELA 41 F Toledo
195 8/10 91/120 33:17:00 10:43 RON RAINSBERG 54 M Maumee
196 17/38 105/193 33:20:00 10:44 TERESA PISULA 30 F Toldeo
197 6/10 106/193 33:23:00 10:45 SHERYL BOYD 52 F Napoleon
198 9/16 107/193 33:23:00 10:45 JESSICA JOHNSON 11 F Bowling Green
199 10/14 92/120 33:27:00 10:46 ROBERT JOHNSON 39 M Bowling Green
200 14/15 93/120 33:27:00 10:46 KEVIN GILBERTSON 32 M BOWLING GREEN
201 108/193 33:27:00 10:46 ADAM RAGLE F Toledo
202 13/16 109/193 33:31:00 10:47 BETH SLATTMAN 41 F LUCKEY
203 15/15 94/120 33:34:00 10:49 TRENT UNTERBRINK 34 M LUCKEY
204 7/10 110/193 33:36:00 10:49 JENNIFER DEVRIENDT 49 F Bowling Green
205 13/18 111/193 33:38:00 10:50 LAUREN PIOLI 22 F Bowling Green
206 5/5 95/120 33:38:00 10:50 NEIL JENKINS 22 M Bowling Green
207 1/1 112/193 33:39:00 10:50 ROSEMARY BROWN 81 F Bowling Green
208 16/25 113/193 33:40:00 10:50 HEATHER ZIMMERMAN 35 F Wayne
209 23/36 114/193 33:46:00 10:53 RANA GREENE 28 F Westerville
210 18/38 115/193 33:51:00 10:54 CYNTHIA STANFIELD 34 F Bowling Green
211 14/18 116/193 33:53:00 10:55 JESSIE KERR 23 F Bowling Green
212 6/6 96/120 33:56:00 10:56 ZACK MOON 8 M Bowling Green
213 19/38 117/193 34:00:00 10:57 AMANDA MULLINS 34 F Bowling Green
214 11/14 97/120 34:03:00 10:58 MATT MOON 38 M BOWLING GREEN
215 15/18 118/193 34:07:00 10:59 REBEKAH PETERS 24 F Bowling Green
216 24/36 119/193 34:08:00 10:59 STACEY POPPE 28 F Bowling Green
217 17/25 120/193 34:21:00 11:04 DEENA HALLECK 38 F Bowling Green
218 18/25 121/193 34:27:00 11:06 LISA MCCOY 35 F Weston
219 10/16 122/193 34:28:00 11:06 BROOKE DEVRIENDT 12 F Bowling Green
220 7/10 98/120 34:38:00 11:09 DAVID BIENEMANN 46 M Perrysburg
221 9/9 99/120 34:40:00 11:10 RILEY CORDES 11 M Bowling Green
222 25/36 123/193 34:47:00 11:12 MARY BETH CZERNIAK 29 F Bowling Green
223 4/7 124/193 34:51:00 11:13 DENEE WIDMER 56 F Lemoyne
224 1/2 100/120 35:02:00 11:17 GEORGE ROYER 75 M TOLEDO
225 19/25 125/193 35:02:00 11:17 EMILY HOFFMAN 37 F Lodi
226 20/38 126/193 35:10:00 11:20 AMANDA HUBER 30 F Toledo
227 5/6 101/120 35:26:00 11:25 FRANK MCLAUGHLIN 61 M Bowling Green
228 21/38 127/193 35:27:00 11:25 VALERIE GRIER 30 F Monroe
229 10/12 102/120 35:31:00 11:26 ROBERT CLEMENTS 26 M Bowling Green
230 11/12 103/120 35:52:00 11:33 GEOFF TRAUTMAN 27 M Bowling Green
231 11/16 128/193 35:56:00 11:34 KAYLA ADOLPH 14 F TOLEDO
232 12/14 104/120 35:56:00 11:34 DANE ADOLPH 39 M TOLEDO
233 9/10 105/120 36:19:00 11:42 LEON SMITH 52 M Maumee
234 22/38 129/193 36:36:00 11:47 BROOKE POWELL 31 F Columbus
235 20/25 130/193 37:07:00 11:57 BETH AUNGST 36 F BOWLING GREEN
236 26/36 131/193 37:08:00 11:57 TRISHA KURTZ 25 F BOWLING GREEN
237 27/36 132/193 37:09:00 11:58 ERIN TUPPER 29 F TOLEDO
238 7/10 133/193 37:17:00 12:00 JAN LARSON-MCLAUGH 50 F Bowling Green
239 14/16 134/193 37:23:00 12:02 RITA PHIPPS 41 F Perrysburg
240 23/38 135/193 37:26:00 12:03 MEGHAN RAGLE 32 F Toledo
241 12/16 136/193 37:28:00 12:04 ABBY PAQUETTE 12 F Bowling Green
242 13/16 137/193 37:29:00 12:04 HANNAH PAQUETTE 11 F Bowling Green
243 8/10 138/193 37:33:00 12:05 SANDY MILLIGAN 46 F Bowling Green
244 28/36 139/193 37:48:00 12:10 BILLIE BONDY 29 F Norwalk
245 29/36 140/193 37:54:00 12:12 BONITA CHATFIELD 28 F Bowling Green
246 24/38 141/193 38:07:00 12:16 HALEY WILKINS 32 F WESTON
247 6/6 106/120 38:08:00 12:17 TOMMIE JAMES 63 M BOWLING GREEN
248 30/36 142/193 38:08:00 12:17 SHERRELL TURNER 27 F Bowling Green
249 2/3 107/120 38:09:00 12:17 CYRIL STEINHAUSER 70 M La Salle
250 21/25 143/193 38:11:00 12:18 ERIN HACHTLE 39 F BOWLING GREEN
251 9/10 144/193 38:28:00 12:23 VICKI SHILLING 46 F Bowling Green
252 31/36 145/193 38:32:00 12:24 TIFFANY MCBRIDE 27 F Rossford
253 8/10 146/193 38:57:00 12:33 KATHY COSTIC 50 F Toledo
254 25/38 147/193 38:58:00 12:33 HOLLY ROBERTSON 31 F Bowling Green
255 8/10 108/120 39:38:00 12:46 SAM BLACK 46 M Pemberville
256 32/36 148/193 39:41:00 12:47 CASSANDRA MTCASTLE 29 F BOWLING GREEN
257 22/25 149/193 39:47:00 12:49 KRIS CREVISTON 39 F Pickerington
258 33/36 150/193 39:49:00 12:49 ANGELA DELGADO 29 F Toledo
259 10/10 151/193 39:52:00 12:50 JODI DAUER 48 F Wayne
260 2/3 152/193 40:07:00 12:55 MELANIE COCONATE 19 F Bowling Green
261 3/3 153/193 40:07:00 12:55 ALLI BROWN 19 F Mason
262 34/36 154/193 40:23:00 13:00 JESSICA CLEMENTS 25 F Bowling Green
263 13/14 109/120 41:11:00 13:16 DANIEL STUTZMAN 38 M Bowling Green
264 2/5 155/193 41:11:00 13:16 JANET STUTZMAN 61 F Mount Vernon
265 16/18 156/193 41:20:00 13:19 BRITTNEY DEAN 23 F DUBLIN
266 13/13 110/120 41:30:00 13:22 WARREN HASTINGS 41 M Dublin
267 12/12 111/120 41:59:00 13:31 DARCY MIESMER 29 M Pemberville
268 26/38 157/193 42:00:00 13:31 KIM LAWSON 31 F Pemberville
269 27/38 158/193 42:20:00 13:38 ERIN BLACK 32 F Bowling Green
270 28/38 159/193 42:37:00 13:43 KRISTEN CLINE 32 F Custar
271 29/38 160/193 42:39:00 13:44 CHRYSTAL PICKERING 34 F Bowling Green
272 3/5 161/193 42:56:00 13:50 JILL BORTEL 62 F Bowling Green
273 9/10 162/193 43:36:00 14:02 MARICAROL TORSOK-HRABOVS 54 F Toledo
274 7/8 112/120 43:36:00 14:02 JOE HRABOVSKY 56 M Toledo
275 14/16 163/193 44:04:00 14:11 MARY SHILLING 11 F Bowling Green
276 30/38 164/193 44:53:00 14:27 JAMIE ZUCCARO 30 F Bowling Green
277 4/5 165/193 45:18:00 14:35 LAURA BIEL 61 F Rossford
278 15/16 166/193 45:20:00 14:36 MARY METZGER 40 F Marysville
279 10/10 113/120 45:20:00 14:36 DAVID BIEL 52 M Rossford
280 23/25 167/193 46:18:00 14:55 CATHERINE SMITH 37 F Bowling Green
281 17/18 168/193 46:29:00 14:58 JENNY BLOMGREN 21 F Bowling Green
282 18/18 169/193 46:29:00 14:58 LAURA JOHNSON 21 F Bowling Green
283 5/7 170/193 46:38:00 15:01 GAYNELLE PREDMORE 58 F Bowling Green
284 24/25 171/193 46:54:00 15:06 MELANIE FERGUSON 38 F Bowling Green
285 31/38 172/193 47:57:00 15:26 RACHEL INGRAM 33 F Toledo
286 2/2 114/120 48:36:00 15:39 JERRY MILNOR 78 M Bowling Green
287 9/10 115/120 48:37:00 15:39 DON MILNOR 49 M Columbus
288 32/38 173/193 48:41:00 15:40 LESLIE DIMICK 32 F Bowling Green
289 33/38 174/193 48:41:00 15:40 MISTY DIMICK 31 F Portage
290 6/6 116/120 49:53:00 16:04 DANA HUFF 67 M Rawson
291 5/5 175/193 49:54:00 16:04 PAULA STEINKER 62 F Bowling Green
292 8/8 117/120 50:03:00 16:07 TOM MELLOTT 56 M Bowling Green
293 14/14 118/120 50:04:00 16:07 MATTHEW PAQUETTE 38 M Bowling Green
294 25/25 176/193 50:05:00 16:07 DIANA GONZALEZ 36 F DUBLIN
295 6/7 177/193 50:26:00 16:14 KATHY MEADOWS 56 F Clyde
296 2/5 178/193 52:16:00 16:50 SANDY MILLER 66 F Rudolph
297 7/7 179/193 52:16:00 16:50 CAROL BATESON 56 F Rudolph
298 3/5 180/193 52:30:00 16:54 BEVERLY MINER 69 F Bowling Green
299 3/3 119/120 52:30:00 16:54 BOB MINER 71 M Bowling Green
300 15/16 181/193 52:47:00 17:00 MALCULLEN WEISEL 13 F BOWLING GREEN
301 16/16 182/193 53:01:00 17:04 SOPHIA HACHTEL 10 F Bowling Green
302 16/16 183/193 54:07:00 17:25 WONDA BAUGH 40 F Bowling Green
303 35/36 184/193 54:07:00 17:25 MARNE AUTIN 27 F Bowling Green
304 34/38 185/193 54:07:00 17:26 ABBY VAN VLERAH 30 F Bowling Green
305 35/38 186/193 54:38:00 17:35 BRIANA SCHUTZE 30 F Bowling Green
306 36/36 187/193 54:45:00 17:38 MARY MEADOWS 27 F Clyde
307 36/38 188/193 55:07:00 17:45 LAURA SCHUTZE 34 F Rocky River
308 37/38 189/193 56:06:00 18:04 MELISSA FRIZADO 33 F Bowling Green
309 10/10 190/193 56:15:00 18:07 TAMARA MORRIS 52 F Cygnet
310 38/38 191/193 56:15:00 18:07 AMBER MORRIS 31 F Cygnet
311 4/5 192/193 58:11:00 18:44 PEGGY HANCOCK 68 F Bowling Green
312 5/5 193/193 58:12:00 18:44 CAROLYN DAVIS 69 F Toledo
313 10/10 120/120 58:31:00 18:50 BRYAN OMEY 47 M PEMBERVILLE

 

********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 NATALIE APPLEGATE 13 Bowling Green OH 21:10
********** MALE OVERALL RESULTS ***********
1 JOHN GILBERT 35 FREMONT OH 17:39
********** FEMALE MASTERS RESULTS ***********
1 JOAN MATHEWS 55 Maumee OH 22:10
********** MALE MASTERS RESULTS ***********
1 ANDREW WICKISER 52 Bowling Green OH 19:18
FEMALE AGE GROUP 1 - 9
1 95 TAYLOR STROCK 9 Napoleon OH 28:04:00
2 171 KAITLYN APPLEGATE 9 Bowling Green OH 32:23:00
MALE AGE GROUP 1 - 9
1 58 GAVIN LAMMERS 8 Bowling Green OH 25:53:00
2 111 REEGAN ARPS 8 Deshler OH 28:54:00
3 150 ANTHONY PATTEN 8 Swanton OH 31:01:00
4 174 ETHAN FERGUSON 9 Bowling Green OH 32:27:00
5 178 LUKE JOHNSON 8 Bowling Green OH 32:29:00
FEMALE AGE GROUP 10 - 14
1 21 JENNA SCHONTER 13 Bowling Green OH 22:28
2 54 TATUM KRUPP 10 Bowling Green OH 25:17:00
3 72 MEGAN BIENEMANN 13 Perrysburg OH 26:52:00
4 74 MADELINE MARTIN 11 Bowling Green OH 27:00:00
5 99 KINSEY KALE 13 Rudolph OH 28:09:00
MALE AGE GROUP 10 - 14
1 11 COLTON SNYDER 14 BOWLING GREEN OH 21:27
2 16 ZACH APPLEGATE 11 Bowling Green OH 21:46
3 17 SAMUEL SCHERER 12 Bowling Green OH 21:55
4 34 ANDREW FLOWERS 11 Toledo OH 23:30
5 40 LANDON ZURA 13 Perrysburg OH 24:10:00
FEMALE AGE GROUP 15 - 19
1 98 MACKENZIE ARPS 19 Bowling Green OH 28:08:00
2 260 MELANIE COCONATE 19 Bowling Green OH 40:07:00
3 261 ALLI BROWN 19 Mason OH 40:07:00
MALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
1 32 EMILEE LUST 22 Grand Rapids OH 23:26
2 50 BETHANY FLAGE 20 Wayne OH 25:11:00
3 76 LAURA BROWN 24 Maumee OH 27:05:00
4 89 KATIE RUPLEY 22 Kenton OH 27:43:00
5 116 JULIANA BURNER 20 Twinsburg OH 29:00:00
MALE AGE GROUP 20 - 24
1 14 SAM JAFFEE 24 BOWLING GREEN OH 21:36
2 86 CORY WAGNER 21 Bowling Green OH 27:39:00
3 166 MIKE STECHSCHULTE 21 OTTAWA OH 32:05:00
4 187 STEPHEN SCHOLL 21 Bowling Green OH 32:49:00
