- TRRC Donut Dash - 1/22/2012

 

2012 TRRC DONUT DASH From Second Sole Through Levis Commons
Prediction Place Last Name First Name Predicted Time Actual Time Difference Finish Place
1 AMATO JOHN 27:05 27:06 :01 61
1 STANLEY CAROLINA 34:00 34:01 :01 126
3 WHITENBURG TONY 21:10 21:08 :02 10
3 POTTER RACHAEL 24:00 23:58 :02 30
3 JANSEN JASON 25:50 25:48 :02 45
6 HASTINGS BRIAN 22:00 21:57 :03 17
6 LUOMA EVERETT 36:00 36:03 :03 133
8 KINOR NATE 20:30 20:25 :05 5
8 FLAHIE JOHN 26:20 26:25 :05 52
10 McCULLEN KEVIN 27:00 27:06 :06 62
11 URBANSKI MONICA 27:40 27:33 :07 70
11 HECKER BRYAN 29:21 29:14 :07 88
11 OEHLERS JOHN 41:30 41:23 :07 150
14 WALTER BETHANY 26:51 26:59 :08 58
15 RIFFLE JUSTIN 19:30 19:39 :09 3
15 CRISSMAN ANNA 29:00 28:51 :09 84
15 GOSLINE WILLIAM 28:45 28:54 :09 85
18 SCHUNK TIM 24:00 24:10 :10 33
18 CREAGER HANNAH 26:00 26:10 :10 50
18 McGRANAHAN TIM 27:30 27:40 :10 71
21 BURKHART KAREN 34:14 34:25 :11 128
21 PLATH KATHRYN 35:45 35:34 :11 132
23 KUNS MEGAN 20:59 21:12 :13 11
23 STEINER CHAUN 23:42 23:55 :13 29
23 GLICK ANDY 25:00 24:47 :13 39
23 HOOVER JIM 29:40 29:53 :13 98
27 MORSE WILLIS 28:15 28:29 :14 81
28 SCHERF BRENDON 22:00 21:44 :16 14
29 SAMPLE SCOTT 20:13 20:30 :17 7
30 CHENEY ELI 19:00 19:18 :18 2
30 PICONE ELIZABETH 23:23 23:41 :18 25
30 SCHULISH KIM 27:51 27:33 :18 69
33 ANKOVIAK JAMES 24:02 23:43 :19 26
33 WOFLE MATT 24:15 24:34 :19 38
35 FIELDER RANDY 26:45 27:05 :20 60
35 HO GEORGE 29:30 29:10 :20 87
37 NIJAKOWSKI NICHOLAS 20:00 20:21 :21 4
38 SHARBENAS NICOLE 33:10 32:47 :23 115
39 VAN FLEET DANIELLE 26:16 25:51 :25 46
40 CARE-GOODMAN DEREK 21:28 21:54 :26 16
40 COLLINS CHRISTINE 27:30 27:04 :26 59
42 MINCHEFF BECKY 21:13 20:46 :27 OA FEMALE 8
42 HERRICK KATHY 34:13 33:46 :27 125
44 BAKER JOE 20:00 20:28 :28 6
44 OEHLERS SHELBY 39:00 38:32 :28 144
46 KLEMAN THOMAS 21:12 24:41 :29 13
46 COLETTA PAUL 27:00 27:29 :29 66
48 SIMON BREE 24:02 24:32 :30 37
49 KING JOHN 25:08 25:40 :32 43
49 WALTERS TERRI 26:13 26:45 :32 54
49 WALTERS JEFF 26.13 26.45 :32 55
52 NEUTON TERA 34:00 34:34 :34 129
53 NEWTON BRANDON 22:20 22:55 :35 20
53 BIBLEWSKI TOM 31:03 30:28 :35 102
55 KOELSCH DAVID 22:26 23:03 :37 21
56 MAGERS JASON 17:50 18:30 :40 OA MALE 1
57 HEINRICHS KAY 30:01 29:20 :41 90
57 HECKER MARY 29:00 29:41 :41 94
59 BAKER JON 24:30 23:48 :42 27
60 SWIM TARA 22:30 23:13 :43 22
61 AHMAD ZESHAN 30:00 29:16 :44 89
61 KRAFTIN SARAH 37:10 37:54 :44 141
63 SQUIRE JESSE 22:47 23:34 :47 23
63 BOURQUIN WILLIAM 27:52 28:39 :47 83
65 JEWELL KELLY 26:52 27:42 :50 72
66 WARLE GINA 24:30 23:37 :53 24
66 SMITH KARYN 28:00 27:08 :53 64
66 PRIEHS MIKE 30:00 29:07 :53 86
69 ZITTEL JIM 24:15 25:10 :55 40
70 DILABBIO LARRY 26:50 27:46 :56 73
71 ROOT STAN 20:50 21:49 :59 15
71 SCHMIDT PHIL 23:10 24:09 :59 32
73 WONDOLOWSKI LAUREN 30:00 31:00 1:00 106
74 KALADEZ DOMINGO 28:55 27:54 1:01 75
74 WACHTELL JILL 36:00 37:01 1:01 137
76 DASHNER DENISE 28:55 27:52 1:03 74
76 STEINHAUSER MARY 34:44 33:41 1:03 124
78 KRAMP RICH 30:30 29:26 1:04 91
79 SIMON ROB 25:51 26:56 1:05 57
80 RIFFLE KYLE 24:20 25:26 1:06 41
80 FLORES ZOE 26:38 25:32 1:06 42
80 MELINOSKI ROBERT 30:30 31:06 1:06 108
80 FRITZ JOEY 34:00 32:54 1:06 116
84 MELLION KATELYN 31:00 32:07 1:07 113
85 PARRISH KELLY 28:21 29:29 1:08 92
85 GODSEY BRANDON 31:00 32:08 1:08 114
86 CUNNINGHAM CHRIS 19:49 20:58 1:09 9
88 DEHM JASON 28:00 26:49 1:11 56
88 WHITAKER KAT 35:00 36:11 1:11 135
90 AWWAD KAL 27:00 25:41 1:19 44
91 PECK LIZ 29:30 30:50 1:20 105
92 CUSICK MARTI 28:53 30:14 1:21 100
92 SCHWARTZ AMANDA 37:30 36:09 1:21 134
94 DROUILLARD MONICA 31:12 29:50 1:22 97
95 TUSING TYLER 31:12 29:49 1:23 96
96 CONSTANTINE LEONARD 29:45 28:21 1:24 80
97 BOCKEY JULIE 22:50 24:16 1:26 35
97 GROSJEAN MELANIE 28:00 26:34 1:26 53
99 ROOT REAGAN 28:12 29:40 1:28 93
100 GRAFING BETH 32:00 30:29 1:31 103
101 WALTER NATHAN 28:51 27:16 1:35 65
102 TOMC JEROME 31:20 33:00 1:40 118
103 OEHLERS LAURA 33:00 31:16 1:44 110
103 FOLEY KRISTA 30:00 31:44 1:44 111
105 SANDLAY BRENT 30:00 28:12 1:48 78
106 GEKONDE JOAN 28:00 26:02 1:58 49
106 ANDREWS BECKIE 29:54 31:52 1:58 112
108 ROHR BETHANY 28:00 26:01 1:59 48
109 LINDBACK CATHERINE 30:00 27:59 2:01 77
110 PRIEHS JESSICA 36:00 38:04 2:04 142
111 AMATO KATE 25:00 27:07 2:07 63
112 GALL BRYAN 20:00 22:09 2:09 18
113 STEINHAUSER CYRIL 42:35 40:20 2:15 148
114 CRISSMAN SPENCER 26:30 24:14 2:16 34
115 CHAPIN TRAVIS 25:00 21:41 2:19 19
116 WAROL WYATT 45:00 43:20 2:20 154
117 BONDE TOREY 45:00 43:19 2:21 153
118 SPATHOLT DANIELLE 36:00 33:36 2:24 123
119 KECKLER AARON 25:30 27:57 2:27 76
119 HERRICK ROBERT 37:00 39:27 2:27 147
121 BOUDOURIS SARAH 35:00 37:28 2:28 138
121 STOVER KELSI 35:00 37:28 2:28 139
123 SOBCZAK EMILY 31:00 28:30 2:30 82
124 DICKMAN LISA 25:23 23:52 2:31 28
125 PLATH KELLY 30:32 33:04 2:32 119
126 ORIANS STEF 30:00 32:55 2:35 117
126 HECKER JUSTIN 36:00 33:25 2:35 122
126 KUHLMAN STEPHANIE 36:00 38:35 2:35 145
129 BURKETT JANA 28:53 30:30 2:37 104
130 FEHRENBACH ABI 32:00 34:41 2:41 131
131 RAMGE KENT 28:45 26:01 2:44 47
132 FONTANA CAROLINA 51:00 48:11 2:49 155
133 BONDE TRISTA 40:00 37:45 3:15 140
134 DIX APRIL 30:45 34:02 3:17 127
135 LUOMA LEMPI 29:43 33:06 3:23 120
136 ANGUIANO KRISTINE 54:00 57:41 3:41 163
137 KANARY MEGAN 32:00 28:15 3:45 79
138 WILLIAMS MEGHAN 35:00 31:03 3:57 107
139 LASKEY JEANETTE 54:00 58:04 4:04 164
140 MEYERS GEOFF 26:00 21:35 4:25 12
141 ELMER CAROLINE 35:00 30:27 4:33 101
142 COLEMAN JACOB 28:45 24:07 4:38 31
143 DIX RENE 38:27 43:19 4:52 152
144 BOWMAN AMANDA 54:00 48:53 5:07 156
145 POTTER DEVONTE 21:00 27:30 6:30 68
146 TROKNYA JIM 35:00 41:32 6:32 151
147 CUSICK MAGGIE 29:36 36:12 6:36 136
148 MIRANDA ISAAC 27:00 34:39 7:39 130
149 HECKER PATRICK 45:00 53:25 8:25 160
150 KOPCHAK KOLLEEN 30:05 38:31 8:26 143
151 KINOR FRANK 49:47 40:40 9:07 149
152 FOGEL SARAH 40:00 50:21 10:21 157
153 CLAYTON HEIDI 40:00 53:23 13:23 158
154 WHITEHEAD TIFFANY 40:00 53:24 13:24 159
155 ANGUIANO MARI 54:00 39:11 14:49 146
156 MARKOVICH SARAH 45:00 1:00:02 15:02 165
157 MARKOVICH KYLE 45:00 1:00:04 15:04 166
158 SCOTT DENNIS 50:00 31:09 18:51 109
159 WAROL LEXY 35:00 57:34 22:34 161
160 DENNIS ANDREW 35:00 57:36 22:36 162
161 AMATO CHRIS 1:30:00 30:00 60:00 99
X KELLEY SEAN 9:30 Pace 27:30 X 67
X SHORT MARLIN X 33:24 X 121
TRRC Donut Dash 2012 Results By Finish Place
Finish Place Last Name First Name Predicted Time Actual Time Difference Predict. Place
OA MALE 1 MAGERS JASON 17:50 18:30 :40 56
2 CHENEY ELI 19:00 19:18 :18 30
3 RIFFLE JUSTIN 19:30 19:39 :09 15
4 NIJAKOWSKI NICHOLAS 20:00 20:21 :21 37
5 KINOR NATE 20:30 20:25 :05 8
6 BAKER JOE 20:00 20:28 :28 44
7 SAMPLE SCOTT 20:13 20:30 :17 29
OA FEMALE 8 MINCHEFF BECKY 21:13 20:46 :27 42
9 CUNNINGHAM CHRIS 19:49 20:58 1:09 86
10 WHITENBURG TONY 21:10 21:08 :02 3
11 KUNS MEGAN 20:59 21:12 :13 23
12 MEYERS GEOFF 26:00 21:35 4:25 140
13 KLEMAN THOMAS 21:12 24:41 :29 46
14 SCHERF BRENDON 22:00 21:44 :16 28
15 ROOT STAN 20:50 21:49 :59 71
16 CARE-GOODMAN DEREK 21:28 21:54 :26 40
17 HASTINGS BRIAN 22:00 21:57 :03 6
18 GALL BRYAN 20:00 22:09 2:09 112
19 CHAPIN TRAVIS 25:00 21:41 2:19 115
20 NEWTON BRANDON 22:20 22:55 :35 53
21 KOELSCH DAVID 22:26 23:03 :37 55
22 SWIM TARA 22:30 23:13 :43 60
23 SQUIRE JESSE 22:47 23:34 :47 63
24 WARLE GINA 24:30 23:37 :53 66
25 PICONE ELIZABETH 23:23 23:41 :18 30
26 ANKOVIAK JAMES 24:02 23:43 :19 33
27 BAKER JON 24:30 23:48 :42 59
28 DICKMAN LISA 25:23 23:52 2:31 124
29 STEINER CHAUN 23:42 23:55 :13 23
30 POTTER RACHAEL 24:00 23:58 :02 3
31 COLEMAN JACOB 28:45 24:07 4:38 142
32 SCHMIDT PHIL 23:10 24:09 :59 71
33 SCHUNK TIM 24:00 24:10 :10 18
34 CRISSMAN SPENCER 26:30 24:14 2:16 114
35 BOCKEY JULIE 22:50 24:16 1:26 97
36 NO STICK 24:24 x X
37 SIMON BREE 24:02 24:32 :30 48
38 WOFLE MATT 24:15 24:34 :19 33
39 GLICK ANDY 25:00 24:47 :13 23
40 ZITTEL JIM 24:15 25:10 :55 69
41 RIFFLE KYLE 24:20 25:26 1:06 80
42 FLORES ZOE 26:38 25:32 1:06 80
43 KING JOHN 25:08 25:40 :32 49
44 AWWAD KAL 27:00 25:41 1:19 90
45 JANSEN JASON 25:50 25:48 :02 3
46 VAN FLEET DANIELLE 26:16 25:51 :25 39
47 RAMGE KENT 28:45 26:01 2:44 131
48 ROHR BETHANY 28:00 26:01 1:59 108
49 GEKONDE JOAN 28:00 26:02 1:58 106
50 CREAGER HANNAH 26:00 26:10 :10 18
51 NO STICK 26:13 X X
52 FLAHIE JOHN 26:20 26:25 :05 8
53 GROSJEAN MELANIE 28:00 26:34 1:26 97
54 WALTERS TERRI 26:13 26:45 :32 49
55 WALTERS JEFF 26.13 26.45 :32 49
56 DEHM JASON 28:00 26:49 1:11 88
57 SIMON ROB 25:51 26:56 1:05 79
58 WALTER BETHANY 26:51 26:59 :08 14
59 COLLINS CHRISTINE 27:30 27:04 :26 40
60 FIELDER RANDY 26:45 27:05 :20 35
61 AMATO JOHN 27:05 27:06 :01 1
62 McCULLEN KEVIN 27:00 27:06 :06 10
63 AMATO KATE 25:00 27:07 2:07 111
64 SMITH KARYN 28:00 27:08 :53 66
65 WALTER NATHAN 28:51 27:16 1:35 101
66 COLETTA PAUL 27:00 27:29 :29 46
67 KELLEY SEAN 9:30 27:30 X X
68 POTTER DEVONTE 21:00 27:30 6:30 145
69 SCHULISH KIM 27:51 27:33 :18 30
70 URBANSKI MONICA 27:40 27:33 :07 11
71 McGRANAHAN TIM 27:30 27:40 :10 18
72 JEWELL KELLY 26:52 27:42 :50 65
73 DILABBIO LARRY 26:50 27:46 :56 70
74 DASHNER DENISE 28:55 27:52 1:03 76
75 KALADEZ DOMINGO 28:55 27:54 1:01 74
76 KECKLER AARON 25:30 27:57 2:27 119
77 LINDBACK CATHERINE 30:00 27:59 2:01 109
78 SANDLAY BRENT 30:00 28:12 1:48 105
79 KANARY MEGAN 32:00 28:15 3:45 137
80 CONSTANTINE LEONARD 29:45 28:21 1:24 96
81 MORSE WILLIS 28:15 28:29 :14 27
82 SOBCZAK EMILY 31:00 28:30 2:30 123
83 BOURQUIN WILLIAM 27:52 28:39 :47 63
84 CRISSMAN ANNA 29:00 28:51 :09 15
85 GOSLINE WILLIAM 28:45 28:54 :09 15
86 PRIEHS MIKE 30:00 29:07 :53 66
87 HO GEORGE 29:30 29:10 :20 35
88 HECKER BRYAN 29:21 29:14 :07 11
89 AHMAD ZESHAN 30:00 29:16 :44 61
90 HEINRICHS KAY 30:01 29:20 :41 57
91 KRAMP RICH 30:30 29:26 1:04 78
92 PARRISH KELLY 28:21 29:29 1:08 85
93 ROOT REAGAN 28:12 29:40 1:28 99
94 HECKER MARY 29:00 29:41 :41 57
95 NO STICK 29:42 X X
96 TUSING TYLER 31:12 29:49 1:23 95
97 DROUILLARD MONICA 31:12 29:50 1:22 94
98 HOOVER JIM 29:40 29:53 :13 23
99 AMATO CHRIS 1:30:00 30:00 60:00 161
100 CUSICK MARTI 28:53 30:14 1:21 92
101 ELMER CAROLINE 35:00 30:27 4:33 141
102 BIBLEWSKI TOM 31:03 30:28 :35 53
103 GRAFING BETH 32:00 30:29 1:31 100
104 BURKETT JANA 28:53 30:30 2:37 129
105 PECK LIZ 29:30 30:50 1:20 91
106 WONDOLOWSKI LAUREN 30:00 31:00 1:00 73
107 WILLIAMS MEGHAN 35:00 31:03 3:57 138
108 MELINOSKI ROBERT 30:30 31:06 1:06 80
109 SCOTT DENNIS 50:00 31:09 18:51 158
110 OEHLERS LAURA 33:00 31:16 1:44 103
111 FOLEY KRISTA 30:00 31:44 1:44 103
112 ANDREWS BECKIE 29:54 31:52 1:58 106
113 MELLION KATELYN 31:00 32:07 1:07 84
114 GODSEY BRANDON 31:00 32:08 1:08 85
115 SHARBENAS NICOLE 33:10 32:47 :23 38
116 FRITZ JOEY 34:00 32:54 1:06 80
117 ORIANS STEF 30:00 32:55 2:35 126
118 TOMC JEROME 31:20 33:00 1:40 102
119 PLATH KELLY 30:32 33:04 2:32 125
120 LUOMA LEMPI 29:43 33:06 3:23 135
121 SHORT MARLIN X 33:24 X X
122 HECKER JUSTIN 36:00 33:25 2:35 126
123 SPATHOLT DANIELLE 36:00 33:36 2:24 118
124 STEINHAUSER MARY 34:44 33:41 1:03 76
125 HERRICK KATHY 34:13 33:46 :27 42
126 STANLEY CAROLINA 34:00 34:01 :01 1
127 DIX APRIL 30:45 34:02 3:17 134
128 BURKHART KAREN 34:14 34:25 :11 21
129 NEUTON TERA 34:00 34:34 :34 52
130 MIRANDA ISAAC 27:00 34:39 7:39 148
131 FEHRENBACH ABI 32:00 34:41 2:41 130
132 PLATH KATHRYN 35:45 35:34 :11 21
133 LUOMA EVERETT 36:00 36:03 :03 6
134 SCHWARTZ AMANDA 37:30 36:09 1:21 92
135 WHITAKER KAT 35:00 36:11 1:11 88
136 CUSICK MAGGIE 29:36 36:12 6:36 147
137 WACHTELL JILL 36:00 37:01 1:01 74
138 BOUDOURIS SARAH 35:00 37:28 2:28 121
139 STOVER KELSI 35:00 37:28 2:28 121
140 BONDE TRISTA 40:00 37:45 3:15 133
141 KRAFTIN SARAH 37:10 37:54 :44 61
142 PRIEHS JESSICA 36:00 38:04 2:04 110
143 KOPCHAK KOLLEEN 30:05 38:31 8:26 150
144 OEHLERS SHELBY 39:00 38:32 :28 44
145 KUHLMAN STEPHANIE 36:00 38:35 2:35 126
146 ANGUIANO MARI 54:00 39:11 14:49 155
147 HERRICK ROBERT 37:00 39:27 2:27 119
148 STEINHAUSER CYRIL 42:35 40:20 2:15 113
149 KINOR FRANK 49:47 40:40 9:07 151
150 OEHLERS JOHN 41:30 41:23 :07 11
151 TROKNYA JIM 35:00 41:32 6:32 146
152 DIX RENE 38:27 43:19 4:52 143
153 BONDE TOREY 45:00 43:19 2:21 117
154 WAROL WYATT 45:00 43:20 2:20 116
155 FONTANA CAROLINA 51:00 48:11 2:49 132
156 BOWMAN AMANDA 54:00 48:53 5:07 144
157 FOGEL SARAH 40:00 50:21 10:21 152
158 CLAYTON HEIDI 40:00 53:23 13:23 153
159 WHITEHEAD TIFFANY 40:00 53:24 13:24 154
160 HECKER PATRICK 45:00 53:25 8:25 149
161 WAROL LEXY 35:00 57:34 22:34 159
162 DENNIS ANDREW 35:00 57:36 22:36 160
163 ANGUIANO KRISTINE 54:00 57:41 3:41 136
164 LASKEY JEANETTE 54:00 58:04 4:04 139
165 MARKOVICH SARAH 45:00 1:00:02 15:02 156
166 MARKOVICH KYLE 45:00 1:00:04 15:04 157

 

 

 

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon