- Midnight Special 5K - 12/31/2009

 

Midnight Special
Place Div/Tot Sex/Tot Pace Name Age Sex City Time
1 1/4 1/158 5:01 ALEX RUSSEAU 20 M LASALLE 15:33
2 2/4 2/158 5:34 ZACH SZABLEWSKI 20 M Tiffin 17:18
3 1/16 3/158 5:37 TOM ROMANOWSKI 39 M Hudson 17:27
4 1/19 4/158 5:38 KEVIN MCKOWN 16 M SYLVANIA 17:30
5 2/19 5/158 5:40 RYAN KRAUS 17 M MAUMEE 17:35
6 1/20 6/158 5:41 JON MONHEIM 41 M PERRYSBURG 17:38
7 2/20 7/158 5:45 JEFF TAYLOR 42 M PERRYSBURG 17:49
8 3/19 8/158 5:47 WYATT HOCH 17 M Perrysburg 17:58
9 4/19 9/158 5:50 JOHN CAMERON 17 M SYLVANIA 18:07
10 1/17 10/158 5:51 D.O.N. LECK 52 M MAUMEE 18:08
11 3/20 11/158 6:04 BARRY PURSE 41 M Tecumseh 18:50
12 1/4 12/158 6:07 ERIC WALTER 27 M ADRIAN 19:00
13 5/19 13/158 6:09 JEFFREY SENECAL 19 M NORTH BALTIMORE 19:04
14 6/19 14/158 6:09 ERIC DUVALL 15 M Findlay 19:04
15 1/19 15/158 6:09 JOE BAKER 47 M Millbury 19:04
16 2/4 16/158 6:09 ADAM MILLER 26 M KANSAS 19:05
17 2/16 17/158 6:09 MATT RIDEL 39 M MAUMEE 19:06
18 7/19 18/158 6:11 ZACH ZYCHOWICZ 17 M SLYVANIA 19:12
19 2/19 19/158 6:14 KEVIN KREH 45 M Carey 19:20
20 3/16 20/158 6:16 CJ HITZ 36 M FINDLAY 19:27
21 4/20 21/158 6:18 TODD BIERLEY 44 M Bradner 19:32
22 1/16 22/158 6:19 LUKE SPAUDLING 14 M MORENCI 19:35
23 2/16 23/158 6:19 JAKE SPAULDING 14 M MORENCI 19:38
24 4/16 24/158 6:22 CHARLES CHEEK 36 M Fremont 19:47
25 8/19 25/158 6:24 BENJAMIN REMAKLUS 16 M WHITEHOUSE 19:52
26 9/19 26/158 6:25 ANDREW SENECAL 17 M NORTH BALTIMORE 19:55
27 5/16 27/158 6:27 JESSE SQUIRE 38 M SLYVANIA 20:01
28 1/18 28/158 6:31 STEVE TRICKETT 31 M WHITEHOUSE 20:12
29 3/19 29/158 6:33 BILL BARTHOLOMEW 45 M PERRYSBURG 20:20
30 1/15 30/158 6:34 DAVE WALLINGFORD 57 M Bellevue 20:22
31 4/19 31/158 6:35 DAN SECHRIST 49 M Whitehouse 20:26
32 3/16 32/158 6:37 CHRIS MCKOWN 14 M SYLVANIA 20:34
33 1/8 33/158 6:39 RON CARPENTER 60 M Hudson 20:40
34 5/19 34/158 6:40 GREG DUVALL 47 M Findlay 20:42
35 5/20 35/158 6:41 JAMES PINKELMAN 43 M Haskins 20:44
36 2/17 36/158 6:44 DAVID CZAPOR 51 M Franklin 20:56
37 3/17 37/158 6:45 DEAN KESSLER 52 M Carey 20:58
38 4/17 38/158 6:47 JON BAKER 50 M Millbury 21:03
39 1/11 1/126 6:47 MARIE COLEMAN 14 F FOSTORIA 21:05
40 6/20 39/158 6:49 TOM SILVA 42 M Maumee 21:09
41 1/13 2/126 6:51 GINA WARNKE 36 F OAK HARBOR 21:14
42 4/16 40/158 6:52 JOEY SECHRIST 13 M Whitehouse 21:19
43 7/20 41/158 6:53 CHRIS DRAGE 42 M Maumee 21:23
44 3/4 42/158 6:55 JASON FRASLE 25 M CEMENT CITY 21:30
45 6/19 43/158 6:57 JOHN MAHLER 45 M PERRYSBURG 21:34
46 2/18 44/158 6:58 AARON ANAYA 34 M NEW WINDSOR 21:37
47 3/18 3/126 6:58 TRINA ROMANOWSKI 33 F Hudson 21:39
48 4/18 4/126 6:59 HELEN COLEMAN 32 F FOSTORIA 21:40
49 7/19 45/158 6:59 ALLEN KRAUS 46 M MAUMEE 21:41
50 1/10 5/126 7:01 BETSY JOHNSTON 53 F Rossford 21:45
51 5/17 46/158 7:01 MARTY ALMESTER 54 M ROSSFORD 21:47
52 8/20 47/158 7:01 SCOTT FORSYTHE 42 M TOLEDO 21:47
53 1/19 6/126 7:01 ALYSSA MILLER 17 F MONCOLVA 21:47
54 2/15 48/158 7:04 DONALD BASHOR 59 M Wauseon 21:57
55 10/19 49/158 7:06 CLAYTON RICE 15 M Maumee 22:03
56 1/18 7/126 7:07 DIANNA ASHTON 43 F Luckey 22:04
57 6/17 50/158 7:08 ED CARMICHAEL 51 M TEMPERANCE 22:07
58 1/6 8/126 7:08 BERNADETTE NOLL 29 F FINDLAY 22:07
59 9/20 51/158 7:09 TODD MILLER 43 M NAPOLEON 22:13
60 11/19 52/158 7:10 IAN ANDERSON 16 M SLYVANIA 22:14
61 10/20 53/158 7:11 JON LLEWELLYN 41 M PERRYSBURG 22:17
62 11/20 54/158 7:13 KEITH STOWELL 44 M Morenci 22:24
63 2/6 9/126 7:15 CHRISTINA WALTER 28 F ADRIAN 22:30
64 12/20 55/158 7:17 JEFF ZIMMERMAN 43 M WAUSEON 22:36
65 2/19 10/126 7:17 KAITLYN LLEWELLYN 16 F PERRYSBURG 22:38
66 2/18 11/126 7:19 KARA LLEWELLYN 41 F perrysburg 22:42
67 12/19 56/158 7:21 ANDREW KLEIN 16 M Toledo 22:48
68 5/18 57/158 7:21 DANIEL SCZESNY 32 M Toledo 22:49
69 13/19 58/158 7:21 BRANDON SENECAL 15 M NORTH BALTIMORE 22:51
70 3/6 12/126 7:21 DENEA BUTTS 28 F Toledo 22:51
71 6/18 59/158 7:23 TIM BEARD 31 M Sylvania 22:54
72 6/16 60/158 7:24 MIKE SCHALLER 36 M WHITEHOUSE 22:59
73 7/16 61/158 7:24 JASON DITTUS 36 M WHITEHOUSE 22:59
74 3/19 13/126 7:26 RILEY SECHRIST 16 F Whitehouse 23:04
75 7/18 62/158 7:26 JASON MISHKA 30 M SLYVANIA 23:04
76 8/19 63/158 7:26 MARK VEHRE 49 M Carey 23:05
77 14/19 64/158 7:32 PAUL KREH 15 M Carey 23:23
78 15/19 65/158 7:34 SCOTT VEHRE 16 M Carey 23:30
79 8/16 66/158 7:35 KEVIN SPRUNGER 39 M Waterville 23:31
80 9/16 67/158 7:35 STEVE REIGER 37 M NAPOLEON 23:32
81 5/16 68/158 7:35 REAGAN STOWELL 13 M Morenci 23:33
82 8/18 14/126 7:38 JAMIE MISHKA 31 F SYLVANIA 23:43
83 9/18 15/126 7:40 ELIZABETH CROWE 31 F HOLLAND 23:49
84 2/8 69/158 7:41 JOSEPH CROWE 63 M HOLLAND 23:50
85 3/15 70/158 7:45 RANDY FIELDER 58 M Adrian 24:04
86 6/16 71/158 7:48 GARRETT CARMICHAEL 13 M TEMPERANCE 24:14
87 3/8 72/158 7:51 JOHN FLAHIE 60 M Monclova 24:24
88 4/19 16/126 7:56 JADEN FACENDA 15 F WATERVILLE 24:37
89 5/19 17/126 8:01 MARISA SHOOK 15 F MAUMEE 24:53
90 16/19 73/158 8:01 LUKE KOLLIN 15 M Olmsted Falls 24:54
91 9/19 74/158 8:01 DOUG LEAMAN 45 M WHITEHOUSE 24:55
92 13/20 75/158 8:02 MIKE DIETRICH 44 M MONCLOVA 24:56
93 10/16 76/158 8:02 TOM SUMMERS 39 M Monclova 24:57
94 17/19 77/158 8:05 JONATHAN MATERNI 18 M Perrysburg 25:07
95 1/12 18/126 8:05 BECKY SECHRIST 48 F Whitehouse 25:07
96 4/15 78/158 8:06 GARY ECKLER 55 M Castalia 25:10
97 2/12 19/126 8:07 YVETTE ANEZ 46 F Fostoria 25:12
98 7/16 79/158 8:07 JT BRITT 14 M TOLEDO 25:12
99 2/10 20/126 8:07 JOAN MATHEWS 53 F Maumee 25:13
100 2/13 21/126 8:09 DENISE DASHNER 39 F Temperance 25:18
101 4/8 80/158 8:10 ED STUART 63 M Holland 25:22
102 10/18 22/126 8:11 SANDRA SCZESNY 30 F Toledo 25:25
103 6/19 23/126 8:12 JACKIE MORRILL 16 F Liberty Center 25:27
104 7/19 24/126 8:18 CHELSEA KNAPP 16 F LIBERTY CENTER 25:47
105 1/11 25/126 8:23 LAURA BRACH 21 F Perrysburg 26:03
106 2/11 26/126 8:23 VICTORIA STEVENSON 21 F PERRYSBURG 26:03
107 1/4 27/126 8:25 KAY HEINEICHS 63 F Toledo 26:07
108 11/16 81/158 8:25 ERIC DOWELL 39 M WATERVILLE 26:07
109 8/19 28/126 8:26 KRISTIN SAVAGE 19 F WHITEHOUSE 26:11
110 10/19 82/158 8:27 MARK SEARS 45 M MAUMEE 26:14
111 5/15 83/158 8:28 PATRICK FRANCIS 55 M Perrysburg 26:18
112 3/12 29/126 8:34 LYNNE FORSYTHE 45 F TOLEDO 26:35
113 4/12 30/126 8:34 LORA VEHRE 45 F Carey 26:36
114 6/15 84/158 8:35 RICK MERRILL 58 M TOLEDO 26:40
115 3/10 31/126 8:36 NANCY KESSLER 54 F Carey 26:42
116 7/17 85/158 8:36 DOMINGO VALADEZ 50 M Temperance 26:42
117 8/17 86/158 8:39 BRETT DECKER 51 M Waterville 26:51
118 3/4 87/158 8:39 JOHN SHAFER 23 M ROSSFORD 26:52
119 9/19 32/126 8:40 HOLLIE WISNIEWSKI 18 F Whitehouse 26:54
120 14/20 88/158 8:40 PETER LUCAS 44 M ANN ARBOR 26:54
121 2/11 33/126 8:40 KATIE FISH 13 F WHITEHOUSE 26:56
122 8/16 89/158 8:41 JOSHUA BIERLEY 11 M Bradner 26:57
123 7/15 90/158 8:41 RICHARD NYCE 56 M Archbold 26:58
124 18/19 91/158 8:42 ALEX LAMBERJACK 16 M Carey 27:01
125 3/11 34/126 8:47 KIMBER LLEWELLYN 10 F PERRYSBURG 27:16
126 4/11 35/126 8:48 JOSIE FOWLER 11 F PERRYSBURG 27:20
127 5/12 36/126 8:48 BARB CAMERON 48 F SYLVANIA 27:21
128 11/19 92/158 8:48 CHRIS WITT 45 M Delta 27:21
129 5/8 93/158 8:51 GILBERT WILSON 60 M Toledo 27:30
130 5/11 37/126 8:52 CAROLINE BARTHOLOMEW 11 F PERRYSBURG 27:31
131 15/20 94/158 8:53 PAUL NUVEMAN 41 M Haskins 27:35
132 3/18 38/126 8:53 KELLI ZACHARIAS 42 F Parma Hts. 27:35
133 4/18 39/126 8:53 KRISTINE SHARP 44 F Napoleon 27:36
134 1/6 40/126 8:55 NANCY BUCHER 57 F Waterville 27:40
135 12/19 95/158 8:56 MIKE WOLF 45 M NAPOLEON 27:43
136 13/19 96/158 8:57 HENRY MALDONADO 45 M TOLEDO 27:48
137 9/16 97/158 8:59 JACK DONNELLY 11 M OTTAWA LAKE 27:52
138 8/15 98/158 8:59 MIKE WEAVER 56 M Napoleon 27:54
139 5/18 41/126 8:59 KATHY ZUMFELDE 44 F Napoleon 27:54
140 6/18 42/126 9:00 SUSAN RUFF 42 F TOLEDO 27:56
141 11/18 43/126 9:01 KRISTY MIESLE 33 F 28:01
142 9/17 99/158 9:05 SCOTT SMITH 51 M Fremont 28:12
143 7/18 44/126 9:05 JEAN BLANKENSHIP 41 F Bryan 28:13
144 3/11 45/126 9:07 KENDAL SHELTON 23 F PERRYSBURG 28:18
145 4/11 46/126 9:09 SARAH PRICE 22 F BOWLING GREEN 28:24
146 5/11 47/126 9:11 CALLIE MAAS 22 F BOELING GREEN 28:30
147 10/19 48/126 9:11 AMY CARMICHAEL 19 F TEMPERANCE 28:31
148 6/11 49/126 9:11 SARAH VOVERIS 22 F MAUMEE 28:31
149 2/6 50/126 9:11 ANITA VOVERIS 55 F MAUMEE 28:31
150 7/11 51/126 9:11 JESSICA MARTIN 23 F BOWLING GREEN 28:32
151 8/11 52/126 9:11 COURTNEY NAVEKEN 20 F TOLEDO 28:32
152 8/18 53/126 9:13 AMY PICKRELL 44 F Elida 28:38
153 9/18 54/126 9:14 SHERI CALDWELL 43 F OREGON 28:39
154 10/16 100/158 9:14 PAUL SCHAFFER 13 M WHITEHOUSE 28:40
155 6/12 55/126 9:15 BRTH MONROE 48 F TOLEDO 28:42
156 3/13 56/126 9:15 JENNIFER FACENDEN 39 F WATERVILLE 28:43
157 16/20 101/158 9:15 SCOTT YARNELL 42 M Toledo 28:43
158 17/20 102/158 9:15 MIKE DICK 41 M MONCLOVA 28:44
159 4/4 103/158 9:16 AARON FLYNN 29 M TOLEDO 28:46
160 12/18 57/126 9:16 ABBEY FLYNN 32 F TOLEDO 28:46
161 12/16 104/158 9:17 CHRIS CUNNIGHAM 35 M Bowling Green 28:49
162 1/2 58/126 9:17 MOIRA CUNNIGHAM 9 F Bowling Green 28:49
163 7/12 59/126 9:17 MELODY CARMICHAEL 47 F TEMPERANCE 28:49
164 9/15 105/158 9:18 TOM PFEFFERLE 59 M SANDUSKY 28:51
165 14/19 106/158 9:19 MARTIN RICE 46 M Maumee 28:55
166 8/12 60/126 9:20 DIANA ANDERSON 47 F SLYVANIA 28:59
167 9/11 61/126 9:20 ASHLEY VIOLA 20 F PERRYSBURG 29:00
168 1/4 107/158 9:21 JIM TROKYNA 66 M PERRYSBURG 29:01
169 2/4 108/158 9:21 JEROME TOMC 67 M Maumee 29:01
170 6/11 62/126 9:22 EMILY MILLER 11 F Maumee 29:04
171 11/16 109/158 9:22 JACK HYNEMAN 11 M Olmsted Falls 29:06
172 13/18 110/158 9:25 PATRICK BOLGER 34 M MAUMEE 29:15
173 4/13 63/126 9:26 TRISH MILLER 39 F Maumee 29:16
174 15/19 111/158 9:26 BILL ANTOSZEWSKI 47 M Whitehouse 29:17
175 12/16 112/158 9:27 JOEL PIETRZAK 10 M TOLEDO 29:21
176 2/4 64/126 9:28 ANNETTE WICKS 63 F Maumee 29:24
177 18/20 113/158 9:29 RON PIETRZAK 44 M TOLEDO 29:25
178 13/16 114/158 9:29 MICHAEL ILER 12 M Olmsted Falls 29:26
179 16/19 115/158 9:31 BOB HYNEMAN 45 M Olmsted Falls 29:32
180 10/17 116/158 9:32 DAVID STOIBER 53 M Perrysburg 29:35
181 10/15 117/158 9:32 FRAN VOVERIS 56 M MAUMEE 29:36
182 5/13 65/126 9:32 ROBIN FOWLER 38 F PERRYSBURG 29:36
183 11/15 118/158 9:32 TIM KOLLIN 56 M Olmsted Falls 29:37
184 4/10 66/126 9:33 SHARON FIELDER 51 F Adrian 29:40
185 3/4 67/126 9:36 MARY LOU TADAYESKY 61 F Waterville 29:48
186 19/20 119/158 9:37 TOM EICHENHUS 41 M Waterville 29:51
187 14/18 68/126 9:39 MONICA DROUILLARD 33 F HOLLAND 29:57
188 13/16 120/158 9:41 KEVIN DROUILLARD 35 M HOLLAND 30:04
189 14/16 121/158 9:46 JOSH METZGER 13 M MONCLOVA 30:19
190 10/18 69/126 9:47 JENI DRAGE 40 F Maumee 30:23
191 14/16 122/158 9:50 DOUG DONNELLY 39 M OTTAWA LAKE 30:33
192 7/11 70/126 9:50 KRISTEN DONNELLY 11 F OTTAWA LAKE 30:33
193 8/11 71/126 9:51 AMY MILLER 13 F Maumee 30:34
194 17/19 123/158 9:57 KEN MILLER 47 M Maumee 30:52
195 15/16 124/158 10:01 MAX LUCAS 10 M ANN ARBOR 31:07
196 11/18 72/126 10:01 KENDRA VIOLA 41 F PERRYSBURG 31:07
197 12/18 73/126 10:04 LINDA MCALLISTER 44 F ANN ARBOR 31:15
198 3/6 74/126 10:04 BETH MORRILL 58 F Liberty Center 31:17
199 11/17 125/158 10:05 RICK METZGER 50 M MONCLOVA 31:19
200 15/18 126/158 10:07 BARRY BEALE 31 M WHITEHOUSE 31:23
201 6/13 75/126 10:07 MANUELA ANAYA 39 F NEW WINDSOR 31:25
202 13/18 76/126 10:09 JANICE NAVEKEN 43 F Toledo 31:31
203 9/11 77/126 10:11 BRONTE CUNNIGHAM 13 F Bowling Green 31:39
204 1/2 127/158 10:13 JACK BARTHOLOMEW 8 M PERRYSBURG 31:44
205 11/19 78/126 10:22 JULIE MORRILL 19 F LIBERTY CENTER 32:10
206 4/6 79/126 10:29 HOPE NYE 26 F Middletown 32:32
207 18/19 128/158 10:29 PAUL CARMICHAEL 49 M TOLEDO 32:34
208 5/6 80/126 10:30 CASSIE MCDANIEL 27 F Swanton 32:35
209 12/17 129/158 10:30 GREG SCHAFFER 50 M WHITEHOUSE 32:37
210 16/18 81/126 10:31 KAREN WALKER 34 F Lambertville 32:39
211 5/10 82/126 10:31 HEATHER MITCHELL 50 F TOLEDO 32:40
212 6/10 83/126 10:31 CAROLYN KOLLIN 52 F Olmsted Falls 32:40
213 12/15 130/158 10:32 GEORGE HO 58 M Oregon 32:43
214 14/18 84/126 10:34 BERTHA ALVARADO 44 F Tiffin 32:50
215 7/13 85/126 10:35 ANNE DONNELLY 37 F OTTAWA LAKE 32:50
216 2/2 131/158 10:38 NICHOLAS DONNELLY 8 M OTTAWA LAKE 33:02
217 8/13 86/126 10:40 MICHELLE SLEMMER 37 F Toledo 33:08
218 7/10 87/126 10:41 CHERYL STROMSKI 54 F Antwerp 33:11
219 13/15 132/158 10:44 GREG RADZINSKI 57 M Sylvania 33:19
220 14/15 133/158 10:45 GARY HAROUFF 58 M Haskins 33:22
221 1/3 134/158 10:52 BERNIE MARVIN 74 M Metamora 33:43
222 8/10 88/126 10:55 ANN SHELTON 54 F PERRYSBURG 33:55
223 9/10 89/126 10:58 JODY ECKLER 51 F Castalia 34:04
224 12/19 90/126 11:00 AERIAL WEAVER 15 F Napoleon 34:10
225 20/20 135/158 11:04 MICHAEL COUSINO 44 M 34:21
226 16/16 136/158 11:13 TYLER PEPPERS 10 M WHITEHOUSE 34:51
227 10/11 91/126 11:26 YANISA ANAYA 12 F NEW WINDSOR 35:30
228 6/6 92/126 11:28 DEVON VSOSKE 25 F Whitehouse 35:35
229 1/2 137/158 11:29 EVERETT LUOMA 78 M ADRIAN 35:39
230 15/16 138/158 11:36 CHRISTOPHER MARKS 39 M Waterville 36:00
231 13/17 139/158 11:36 ROB NICELY 50 M Whitehouse 36:00
232 9/13 93/126 11:36 JENNIFER COOK 36 F FREMONT 36:01
233 16/16 140/158 11:36 CRISPIN COOK 37 M FREMONT 36:02
234 15/15 141/158 11:46 TIM CONNORS 55 M Toledo 36:32
235 4/6 94/126 11:49 MARY BETH DEMATTEO 57 F Waterville 36:41
236 14/17 142/158 11:54 BOB DEMATTEO 54 M Waterville 36:57
237 17/18 95/126 11:54 MICHELE BEACH 30 F Holland 36:57
238 6/8 143/158 11:58 CHRIS CONROY 61 M Maumee 37:09
239 13/19 96/126 11:59 DANIELLE RICE 18 F Maumee 37:12
240 9/12 97/126 12:00 CHERYL BAKER 45 F SYLVANIA 37:15
241 19/19 144/158 12:04 DAVID SCHETZSLE 47 M TOLEDO 37:29
242 11/11 98/126 12:04 LEXI SHOOK 12 F MAUMEE 37:29
243 14/19 99/126 12:09 EMILY FISH 17 F WHITEHOUSE 37:45
244 2/2 145/158 12:10 BILL DAVIS 79 M Fostoria 37:45
245 1/1 100/126 12:10 JILL CALCAMUGGIO 74 F Toledo 37:47
246 7/8 146/158 12:11 FRED GIBSURY 64 M Perrysburg 37:49
247 15/19 101/126 12:13 HALEY MONTION 17 F TEMPERANCE 37:58
248 15/17 147/158 12:17 TIM GIBSON 51 M BOWLING GREEN 38:10
249 3/4 148/158 12:21 CYRIL STEINHAUSER 68 M LA SALLE 38:21
250 16/17 149/158 12:24 RICK GRAY 51 M SYLVANIA 38:32
251 15/18 102/126 12:26 ANGELA GRANATA 42 F SYLVANIA 38:38
252 16/18 103/126 12:36 MARY DICK 43 F MONCLOVA 39:09
253 10/11 104/126 12:44 EMILY BLOOM 20 F Bowling Green 39:34
254 2/2 105/126 12:59 RAVEN YARNELL 8 F Toledo 40:18
255 10/13 106/126 12:59 ALEXANDRA HUGUELET 35 F Toledo 40:18
256 10/12 107/126 13:03 JAN MATERNI 47 F Perrysburg 40:30
257 8/8 150/158 13:03 BUSTER CONRAD 62 M Toledo 40:32
258 11/13 108/126 13:07 TAMY WARREN 38 F LUNA PIER 40:44
259 18/18 109/126 13:10 JUDY GRAVENHORST 32 F LUNA PIER 40:53
260 17/18 110/126 13:43 CHERYL WITT 42 F Delta 42:36
261 5/6 111/126 13:52 CYNTHIA TYLER 58 F HUDSON 43:05
262 16/19 112/126 13:52 KELLY SCHAFFER 15 F WHITEHOUSE LANE 43:05
263 17/19 113/126 13:52 GABI SHOOK 15 F MAUMEE 43:05
264 12/13 114/126 14:20 DIANE NUVEMAN 39 F Haskins 44:31
265 1/2 151/158 14:21 TERRY MOHLER 80 M Toledo 44:33
266 2/2 152/158 14:21 WALT KOSYDAR 80 M TOLEDO 44:34
267 1/2 115/126 14:22 THERESA MARVIN 69 F Metamora 44:36
268 10/10 116/126 14:26 MICHELE MAZZIOTTI 53 F SWANTON 44:50
269 13/13 117/126 14:30 JENNIFER HOELZER 35 F Waterville 45:01
270 17/17 153/158 14:31 JOHN CMAERON 52 M SYLVANIA 45:04
271 19/19 154/158 14:37 MATT GUYER 19 M Liberty Center 45:23
272 18/19 118/126 14:40 RILEY MCDANIEL 18 F Toledo 45:32
273 4/4 155/158 15:25 EVERETT CHARETTE 68 M SYLVANIA 47:52
274 2/2 119/126 15:25 JANE CHARETTE 68 F SYLVANIA 47:52
275 2/3 156/158 15:26 NED MCKLOVIC 72 M MAUNEE 47:55
276 11/12 120/126 15:26 DEANNE MIKLOVIC- HYNE 48 F Olmsted Falls 47:55
277 19/19 121/126 15:26 EMILY CARMICHAEL 18 F TOLEDO 47:55
278 12/12 122/126 15:26 ANNE MONTION 45 F TEMPERANCE 47:56
279 3/3 157/158 15:30 GEORGE BIERLEY 74 M Bowling Green 48:09
280 6/6 123/126 15:30 HELEN RYAN 58 F FORT WAYNE 48:09
281 4/4 158/158 15:41 MAX PROTTENGEIER 20 M Athens 48:43
282 11/11 124/126 15:41 CASEY MCDANIEL 23 F toledo 48:43
283 4/4 125/126 15:54 JOYCE DASHNER 62 F TEMPERANCE 49:22
284 18/18 126/126 16:04 MELISSA BRITT 40 F TOLEDO 49:55

 

********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 MARIE COLEMAN 14 FOSTORIA OH 21:05
********** MALE OVERALL RESULTS ***********
1 ALEX RUSSEAU 20 LASALLE MI 15:33
********** FEMALE MASTERS RESULTS ***********
1 BETSY JOHNSTON 53 Rossford OH 21:45
********** MALE MASTERS RESULTS ***********
1 JON MONHEIM 41 PERRYSBURG OH 17:38
********** FEMALE GRANDMASTERS RESULTS ***********
1 JOAN MATHEWS 53 Maumee OH 25:13:00
********** MALE GRANDMASTERS RESULTS ***********
1 D.O.N. LECK 52 MAUMEE OH 18:08
********** FEMALE SENIORS RESULTS ***********
1 KAY HEINEICHS 63 Toledo OH 26:07:00
********** MALE SENIORS RESULTS ***********
1 RON CARPENTER 60 Hudson MI 20:40
FEMALE AGE GROUP 1 - 9
1 162 MOIRA CUNNIGHAM 9 Bowling Green OH 28:49:00
2 254 RAVEN YARNELL 8 Toledo OH 40:18:00
MALE AGE GROUP 1 - 9
1 204 JACK BARTHOLOMEW 8 PERRYSBURG OH 31:44:00
2 216 NICHOLAS DONNELLY 8 OTTAWA LAKE MI 33:02:00
FEMALE AGE GROUP 10 - 14
1 121 KATIE FISH 13 WHITEHOUSE OH 26:56:00
2 125 KIMBER LLEWELLYN 10 PERRYSBURG OH 27:16:00
3 126 JOSIE FOWLER 11 PERRYSBURG OH 27:20:00
4 130 CAROLINE BARTHOLOMEW 11 PERRYSBURG OH 27:31:00
5 170 EMILY MILLER 11 Maumee OH 29:04:00
6 192 KRISTEN DONNELLY 11 OTTAWA LAKE MI 30:33:00
MALE AGE GROUP 10 - 14
1 22 LUKE SPAUDLING 14 MORENCI MI 19:35
2 23 JAKE SPAULDING 14 MORENCI MI 19:38
3 32 CHRIS MCKOWN 14 SYLVANIA OH 20:34
4 42 JOEY SECHRIST 13 Whitehouse OH 21:19
5 81 REAGAN STOWELL 13 Morenci MI 23:33
6 86 GARRETT CARMICHAEL 13 TEMPERANCE MI 24:14:00
FEMALE AGE GROUP 15 - 19
1 53 ALYSSA MILLER 17 MONCOLVA OH 21:47
2 65 KAITLYN LLEWELLYN 16 PERRYSBURG OH 22:38
3 74 RILEY SECHRIST 16 Whitehouse OH 23:04
4 88 JADEN FACENDA 15 WATERVILLE OH 24:37:00
5 89 MARISA SHOOK 15 MAUMEE OH 24:53:00
6 103 JACKIE MORRILL 16 Liberty Center OH 25:27:00
MALE AGE GROUP 15 - 19
1 4 KEVIN MCKOWN 16 SYLVANIA OH 17:30
2 5 RYAN KRAUS 17 MAUMEE OH 17:35
3 8 WYATT HOCH 17 Perrysburg OH 17:58
4 9 JOHN CAMERON 17 SYLVANIA OH 18:07
5 13 JEFFREY SENECAL 19 NORTH BALTIMORE OH 19:04
6 14 ERIC DUVALL 15 Findlay OH 19:04
FEMALE AGE GROUP 20 - 24
1 105 LAURA BRACH 21 Perrysburg OH 26:03:00
2 106 VICTORIA STEVENSON 21 PERRYSBURG OH 26:03:00
3 144 KENDAL SHELTON 23 PERRYSBURG OH 28:18:00
4 145 SARAH PRICE 22 BOWLING GREEN OH 28:24:00
5 146 CALLIE MAAS 22 BOELING GREEN OH 28:30:00
6 148 SARAH VOVERIS 22 MAUMEE OH 28:31:00
MALE AGE GROUP 20 - 24
1 2 ZACH SZABLEWSKI 20 Tiffin OH 17:18
2 118 JOHN SHAFER 23 ROSSFORD OH 26:52:00
3 281 MAX PROTTENGEIER 20 Athens OH 48:43:00
FEMALE AGE GROUP 25 - 29
1 58 BERNADETTE NOLL 29 FINDLAY OH 22:07
2 63 CHRISTINA WALTER 28 ADRIAN MI 22:30
3 70 DENEA BUTTS 28 Toledo OH 22:51
4 206 HOPE NYE 26 Middletown OH 32:32:00
5 208 CASSIE MCDANIEL 27 Swanton OH 32:35:00
6 228 DEVON VSOSKE 25 Whitehouse OH 35:35:00
MALE AGE GROUP 25 - 29
1 12 ERIC WALTER 27 ADRIAN MI 19:00
2 16 ADAM MILLER 26 KANSAS OH 19:05
3 44 JASON FRASLE 25 CEMENT CITY MI 21:30
4 159 AARON FLYNN 29 TOLEDO OH 28:46:00
FEMALE AGE GROUP 30 - 34
1 47 TRINA ROMANOWSKI 33 Hudson MI 21:39
2 48 HELEN COLEMAN 32 FOSTORIA OH 21:40
3 82 JAMIE MISHKA 31 SYLVANIA OH 23:43
4 83 ELIZABETH CROWE 31 HOLLAND OH 23:49
5 102 SANDRA SCZESNY 30 Toledo OH 25:25:00
6 141 KRISTY MIESLE 33 OH 28:01:00
MALE AGE GROUP 30 - 34
1 28 STEVE TRICKETT 31 WHITEHOUSE OH 20:12
2 46 AARON ANAYA 34 NEW WINDSOR NY 21:37
3 68 DANIEL SCZESNY 32 Toledo OH 22:49
4 71 TIM BEARD 31 Sylvania OH 22:54
5 75 JASON MISHKA 30 SLYVANIA OH 23:04
6 172 PATRICK BOLGER 34 MAUMEE OH 29:15:00
FEMALE AGE GROUP 35 - 39
1 41 GINA WARNKE 36 OAK HARBOR OH 21:14
2 100 DENISE DASHNER 39 Temperance MI 25:18:00
3 156 JENNIFER FACENDEN 39 WATERVILLE OH 28:43:00
4 173 TRISH MILLER 39 Maumee OH 29:16:00
5 182 ROBIN FOWLER 38 PERRYSBURG OH 29:36:00
6 201 MANUELA ANAYA 39 NEW WINDSOR NY 31:25:00
MALE AGE GROUP 35 - 39
1 3 TOM ROMANOWSKI 39 Hudson MI 17:27
2 17 MATT RIDEL 39 MAUMEE OH 19:06
3 20 CJ HITZ 36 FINDLAY OH 19:27
4 24 CHARLES CHEEK 36 Fremont OH 19:47
5 27 JESSE SQUIRE 38 SLYVANIA OH 20:01
6 72 MIKE SCHALLER 36 WHITEHOUSE OH 22:59
