- Holiday Hustle 5K - 11/28/2009

 

Place Time Pace Name No. Age Sex City Time
1 14:47 4:46 JULIUS KIPTOO 2367 32 M Toledo 14:47
2 15:02 4:51 JOE MILLER 2376 20 M Bowling Green 15:02
3 15:59 5:09 RICHARD CHELIMO 2366 27 M Toledo 16:00
4 16:48 5:25 KENNY COOPER 2052 17 M Clinton 16:48
5 17:11 5:32 MATT WEST 2548 34 M YPSILANTI 17:11
6 17:17 5:34 DON LECK 2509 51 M MAUMEE 17:17
7 17:23 5:36 JOHN CAMERON 2443 17 M SYLVANIA 17:23
8 17:25 5:37 PAIGE BIGLIN 2360 26 F Columbus 17:25
9 17:49 5:45 AARON AL-SORGHALI 2462 23 M TOLEDO 17:50
10 18:10 5:51 AARON GEHRING 2397 17 M West Chester 18:12
11 18:18 5:54 PINKUS PILZNER 2506 36 M WHITEHOUSE 18:19
12 18:31 5:58 ETHAN MILLER 2351 17 M Maumee 18:31
13 18:32 5:58 BEN WAGGONER 2512 46 M MAUMEE 18:32
14 18:34 5:59 JONATHAN HOAG 2521 39 M TOLEDO 18:34
15 18:41 6:01 JOE BAKER 2018 47 M Millbury 18:41
16 18:42 6:01 ANDREW WICKISER 2288 49 M Bowling Green 18:42
17 18:52 6:05 SEAN JAMES 2114 27 M Maumee 18:55
18 18:54 6:05 TRAVIS SHARP 2069 18 M Toledo 18:55
19 18:55 6:06 TAMMY BENGELA 2531 38 F TOLEDO 18:55
20 19:10 6:11 CHRISTOPHER HENRY 2602 26 M FAIRFAX 19:10
21 19:23 6:15 MARTIN T GEITHMANN 2507 36 M MAUMEE 19:23
22 19:27 6:16 ANDREW WINCKLES 2280 25 M Holland 19:28
23 19:27 6:16 ALLEN KRAUS 2578 13 M MAUMEE 19:28
24 19:26 6:16 TIMOTHY MOONEY 2181 49 M Toledo 19:29
25 19:27 6:16 BRIAN EMBRY 2403 21 M CLINTON 19:29
26 19:27 6:16 PETE BETANZOS 2402 22 M 19:29
27 19:31 6:17 TIFFANY DIXON 2074 28 F Bowling Green 19:32
28 19:32 6:17 ERIC SHANTEAU 2307 31 M Perrysburg 19:35
29 19:36 6:19 CHAD DAVIS 2066 31 M Findlay 19:39
30 19:43 6:21 MATT RIDEL 2467 39 M MAUMEE 19:44
31 19:44 6:21 CHARLES CHEEK 2043 36 M Fremont 19:45
32 19:43 6:21 BRIAN BENEFIELD 2029 38 M Monclova 19:46
33 19:37 6:19 AUSTIN SEIPLE 2370 22 M Toledo 19:46
34 19:49 6:23 MATTHEW JOHNSON 2119 46 M Traverse City 19:50
35 19:53 6:24 JACK DIAS 2529 41 M TOLEDO 19:53
36 19:52 6:24 JASON WALTON 2310 36 M Toledo 19:56
37 19:59 6:26 J GIRODOT 2555 13 M UNIVERSITY HEIGHTS 19:59
38 20:00 6:27 DAVID SEALSCOTT 2336 42 M Toledo 20:00
39 19:58 6:26 STEVE TRICKETT 2390 33 M Whitehouse 20:00
40 20:01 6:27 JOHN NEWTON 2190 61 M Curtice 20:02
41 20:03 6:28 DAN GRABARCZYK 2101 36 M Monclova 20:06
42 20:06 6:29 JOHN SISSER 2371 16 M Findlay 20:08
43 20:08 6:29 JOEL DAVENPORT 2065 39 M Perrysburg 20:09
44 20:07 6:29 STEVEN KWIATKOWSKI 2139 34 M Toledo 20:10
45 20:03 6:28 ANDRES BARBOZA 2022 24 M Maumee 20:13
46 20:11 6:30 RICHARD FLORES 2378 35 M Toledo 20:15
47 20:15 6:31 JIM PINKELMAN 2197 43 M Haskins 20:16
48 20:13 6:31 MICHAEL DOWNING 2311 21 M wauseon 20:16
49 20:14 6:31 CODY MOHLER 2340 17 M Perrysburg 20:17
50 20:14 6:31 JON BAKER 2019 50 M Millbury 20:18
51 20:12 6:30 ANDREW CURRAN 2060 22 M Maumee 20:22
52 19:59 6:26 TODD BIERLEY 2035 43 M Bradner 20:27
53 20:28 6:36 DAVE WALLINGFORD 2262 57 M Bellevue 20:29
54 20:26 6:35 JERRY GALERNIK 2522 40 M PERRYSBURG 20:31
55 20:30 6:36 DAVID CZAPOR 2061 51 M Franklin 20:32
56 20:31 6:37 CHRIS GOODSON 2355 37 M Swanton 20:33
57 20:33 6:37 MARK ARMSTRONG 2015 49 M Maumee 20:36
58 20:37 6:38 DYLAN MOWAT 2337 15 M Sylvania 20:38
59 20:41 6:40 WILLIAM RIDDEL 2210 18 M Maumee 20:41
60 20:43 6:40 ANGIE CRANDELL 2054 30 F Maumee 20:43
61 20:42 6:40 TIM KERSTETTER 2463 41 M MILLBURY 20:44
62 20:52 6:43 GINA WARNKE 2263 36 F Oak Harbor 20:52
63 20:47 6:42 ROB SIMON 2232 49 M Maumee 20:52
64 20:53 6:44 ALEX SIMON 2233 18 M Bowling Green 20:57
65 20:56 6:44 JOHN OSINKI, JR 2195 25 M Upper Arlington 20:58
66 20:58 6:45 JOHN OSINKI, SR 2196 48 M Maumee 21:00
67 21:04 6:47 ASHLEY SPRUNGER 2424 18 F PANDORA 21:06
68 21:04 6:47 BETSY JOHNSTON 2121 53 F Rossford 21:06
69 21:03 6:47 TIM MOHLER 2339 46 M Perrysburg 21:08
70 21:07 6:48 JIM LAMMON 2142 25 M Swanton 21:12
71 21:11 6:49 CHRIS DRAGE 2077 42 M Maumee 21:13
72 21:08 6:49 SCOTT SZAKOULTS 2442 42 M CLYDE 21:13
73 21:11 6:50 BRIAN FRITZ 2330 40 M Maumee 21:14
74 21:12 6:50 MEGAN HENDRICKS 2289 25 F Waterville 21:18
75 21:18 6:52 DAVID EICHER 2079 52 M Archbold 21:22
76 21:17 6:51 DENNIS WILLIAMS 2483 46 M ADRIAN 21:24
77 21:22 6:53 MARTIN ALMESTER 2008 54 M Rossford 21:24
78 21:24 6:53 LARRY DILABBIO 2565 52 M TOLEDO 21:27
79 21:30 6:56 ROBERT BIGLIN 2359 59 M Toledo 21:33
80 21:30 6:55 ALLIE DRESSER 2418 14 F MARTIN 21:34
81 21:32 6:56 MARK SHEARMAN 2373 42 M Bowling Green 21:39
82 21:39 6:58 BEN CLARK 2047 11 M Perrysburg 21:41
83 21:42 7:00 ALYSSA GALERNIK 2526 11 F PERRYSBURG 21:47
84 21:51 7:02 LISA STEVENS 2450 45 F PERRYSBURG 21:51
85 21:52 7:03 TERRY KOTALIK 2138 55 M Perrysburg 21:52
86 21:52 7:03 RYAN LAMY 2144 25 M Toledo 21:54
87 21:33 6:56 NICK NIJAKOWSKI 2191 33 M Swanton 21:57
88 21:56 7:04 JACOB HANSEN 2103 15 M Toledo 21:57
89 21:54 7:03 JUSTIN POOLEY 2200 26 M Adrian 22:00
90 21:58 7:04 MICHAEL PORTER 2201 33 M Toledo 22:00
91 21:59 7:05 KELLY JEWELL 2323 50 F Toledo 22:04
92 22:04 7:06 KATIE O REILLY 2194 17 F Maumee 22:05
93 22:00 7:05 BOB THOMASON 2251 39 M Perrysburg 22:09
94 22:03 7:06 MATT WILSON 2279 24 M Clayton 22:10
95 22:07 7:07 DIANNA ASHTON 2016 42 F Luckey 22:11
96 22:09 7:08 MORGAN CUKIERSKI 2056 13 F Toledo 22:13
97 22:12 7:09 DAVID HERTZ 2575 48 M TOLEDO 22:16
98 22:15 7:10 ERIC CUKIERSKI 2055 40 M Toledo 22:17
99 22:15 7:10 KENT MILLER 2167 28 M Toledo 22:18
100 22:12 7:09 TINA MURPHY 2188 32 F Maumee 22:22
101 22:20 7:12 ANDREW CLASEY 2395 14 M Perrysburg 22:25
102 22:25 7:13 BRIAN LANGSDORF 2415 40 M MONCLOVA 22:29
103 22:31 7:15 ZAKARY MATHRAS 2157 13 M Maumee 22:31
104 22:28 7:14 TINA WAYNICK 2312 35 F Adrian 22:32
105 22:32 7:15 DAVID VILLEGAS 2328 19 M Toledo 22:33
106 22:33 7:16 JULEE BOCKEY 2036 34 F Temprance 22:34
107 22:25 7:13 MATT WALLER 2432 33 M MAUMEE 22:36
108 22:30 7:15 DEREK SANDERSON 2358 39 M Perrysburg 22:37
109 22:34 7:16 TOM CHEFFINS 2044 55 M Carlisle 22:39
110 22:36 7:17 DOUG LEADER 2146 42 M Bowling Green 22:40
111 22:37 7:17 RYAN KAUSCH 2433 15 M MAUMEE 22:40
112 22:44 7:19 MIKE SIMON 2236 52 M Bowling Green 22:44
113 22:42 7:19 JASON ZILLES 2369 35 M Perrysburg 22:50
114 22:48 7:21 JOE ALBRIGHT 2005 48 M Maumee 22:50
115 22:50 7:21 DANIEL KUBACKI 2287 32 M Perrysburg 22:52
116 22:46 7:20 CHRIS CUNNINGHAM 2058 35 M Bowling Green 22:53
117 22:54 7:22 LAIM NINER 2192 13 M Maumee 22:54
118 22:52 7:22 JOHN FLAHIE 2087 60 M Monclova 22:55
119 22:56 7:23 KEVIN O'MALLEY 2489 49 M WATERVILLE 22:57
120 22:48 7:21 BROCK SAUTTER 2469 9 M MAUMEE 22:59
121 22:58 7:24 MINDY CALGIE 2040 37 F Toledo 23:05
122 23:01 7:25 YVETTE ANEZ 2011 46 F Fostoria 23:05
123 23:03 7:25 DANIEL SCZESNY 2224 32 M Toledo 23:07
124 22:59 7:24 MATTHEW MONROE 2177 42 M Toledo 23:11
125 23:05 7:26 CHRISTINA WALTER 2357 28 F Adrian 23:11
126 23:02 7:25 DENNIS BAHNSEN 2563 56 M PORT CLINTN 23:16
127 23:17 7:30 SUSAN DIRR 2544 55 F MONCLOVA 23:21
128 23:12 7:28 MICHAEL SANTRY 2393 17 M Maumee 23:23
129 23:22 7:32 TESS WAGGONER 2536 18 F MAUMEE 23:25
130 23:20 7:31 CHUCK ANDERSON 2335 47 M Bowling Green 23:27
131 23:11 7:28 RON PIETRZAK 2451 44 M TOLEDO 23:30
132 23:22 7:32 JIM VELLER 2515 47 M PERRYSBURG 23:31
133 23:26 7:33 DAN REIS 2414 46 M MAUMEE 23:32
134 23:26 7:33 FRANK CODY 2049 62 M Maumee 23:33
135 23:26 7:33 ELISA SENDELBACH 2229 34 F Lewis Center 23:33
136 23:24 7:32 L.J. ARCHAMBEAU 2014 37 M Maumee 23:33
137 23:26 7:33 ROBERT FOSTER 2088 20 M Onsted 23:33
138 23:28 7:34 CHRISTOPHER KINSEY 2503 60 M MILLBURY 23:34
139 23:12 7:28 JEREMY DIXON 2073 30 M Bowling Green 23:34
140 23:38 7:37 TERRI ANDERSON 2334 46 F Bowling Green 23:43
141 23:39 7:37 PHILIP SCHMIDT 2221 61 M Whitehouse 23:44
142 23:37 7:37 AARON DIEHR 2567 27 M TOLEDO 23:45
143 23:40 7:37 ALYSSA PINKERTON 2513 28 F WESTLAKE 23:45
144 23:38 7:37 HEATHER ZIMMERMAN 2419 30 F WATERVILLE 23:46
145 23:35 7:36 DENNIS SCOTT 2222 66 M Toledo 23:46
146 23:40 7:38 MICHELLE ORLOWSKI 2527 25 F PERRYSBURG 23:47
147 23:41 7:38 MIKE DOLGOFF 2411 38 M GRAND RAPIDS 23:47
148 23:52 7:41 CINDY EMBRY 2404 50 F CLINTON 23:55
149 23:49 7:40 RACHEL ROBINSON 2305 30 F Perrysburg 23:57
150 23:51 7:41 JON SHADLE 2491 25 M BEAVERCREEK 23:58
151 23:42 7:38 TED BENNETT 2533 30 M BOWLING GREEN 24:02:00
152 23:56 7:42 AMANDA GELETKA 2091 28 F Holland 24:02:00
153 23:49 7:40 MARK HOJNACKI 2456 19 M OTTAWA LAKE 24:04:00
154 24:02:00 7:44 JOAN MATHEWS 2156 53 F Maumee 24:05:00
155 24:00:00 7:44 PAT SELFE 2227 50 F Perrysburg 24:08:00
156 24:01:00 7:44 MARK SELFE 2226 50 M Perrysburg 24:09:00
157 24:03:00 7:45 KINA WILSON 2278 23 F Clayton 24:09:00
158 24:01:00 7:44 KAREN DONAHUE 2299 44 F lyons 24:09:00
159 24:10:00 7:47 ED RONAU 2214 25 M Columbus 24:14:00
160 24:10:00 7:47 ANDREW SCHMIDT 2220 20 M Whitehouse 24:14:00
161 24:11:00 7:47 NATHAN SPRUNGER 2423 39 M PANDORA 24:16:00
162 24:15:00 7:49 KYLE KAUSCH 2434 18 M MAUMEE 24:18:00
163 24:14:00 7:48 ROB GARVER 2381 40 M Maumee 24:20:00
164 24:16:00 7:49 ALEXA GALERNIK 2525 13 F PERRYSBURG 24:21:00
165 24:09:00 7:47 MATTHEW BETHEL 2032 39 M Waterville 24:21:00
166 24:10:00 7:47 JOHN HILYARD 2108 47 M Maumee 24:22:00
167 24:18:00 7:50 EVAN SHEARMAN 2374 14 M Bowling Green 24:25:00
168 24:09:00 7:47 JAMES D GILMORE 2542 27 M HOLLAND 24:26:00
169 24:18:00 7:50 KYLE SCHAEFER 2218 18 M Oregon 24:28:00
170 24:16:00 7:49 CLAYTON O'CONNELL 2530 36 M TOLEDO 24:34:00
171 24:36:00 7:55 ANGELA POOLEY 2199 25 F Adrian 24:36:00
172 24:30:00 7:53 DIANE CONWAY 2416 34 F TOLEDO 24:38:00
173 24:29:00 7:53 ELIZABETH HERTZ 2574 15 F TOLEDO 24:39:00
174 24:25:00 7:52 PAIGE GOLL 2097 16 F Deerfield 24:40:00
175 24:23:00 7:51 KEITH GEHRING 2396 54 M West Chester 24:40:00
176 24:30:00 7:53 JASON LOGSDON 2547 32 M FARMINGTON 24:41:00
177 24:32:00 7:54 MANDY RISNER 2212 30 F Maumee 24:42:00
178 24:34:00 7:55 BRYAN RISNER 2211 29 M Maumee 24:44:00
179 24:33:00 7:54 COLE HOWARD 2413 10 M HUDSON 24:45:00
180 24:34:00 7:55 CHRIS FEUCHT 2084 31 M Holland 24:45:00
181 24:35:00 7:55 RUSS HOWARD 2412 41 M HUDSON 24:47:00
182 24:38:00 7:56 STEVEN CASE 2391 24 M Maumee 24:47:00
183 24:39:00 7:56 ISABEL ESCOBAR 2508 36 F TOLEDO 24:47:00
184 24:26:00 7:52 DENISE DASHER 2062 39 F Temperance 24:49:00
185 24:43:00 7:58 JOHN COOPER 2051 54 M Clinton 24:52:00
186 24:50:00 8:00 CINDY ALBRIGHT 2004 47 F Maumee 24:54:00
187 24:27:00 7:52 MARVIN RYALS 2505 28 M TOLEDO 24:54:00
188 24:51:00 8:00 CHRIS RITCHY 2566 41 M TOLEDO 24:56:00
189 24:53:00 8:01 EVAN CLASEY 2425 16 M PERRYSBURG 24:58:00
190 24:45:00 7:58 ED STUART 2249 63 M Holland 24:58:00
191 24:47:00 7:59 JOHN GILL 2094 38 M Sylvania 24:58:00
192 24:44:00 7:58 WESLEY LINDAMOOD 2147 32 M Washington 24:59:00
193 24:57:00 8:02 GAYLE YOUNG 2471 45 F SYLVANIA 25:04:00
194 25:00:00 8:03 DAN SENDELBACH 2228 36 M Lewis Center 25:06:00
195 25:03:00 8:04 CATHY CLARK 2048 43 F Perrysburg 25:09:00
196 25:02:00 8:04 SANDRA SCZESNY 2225 30 F Toledo 25:09:00
197 24:59:00 8:03 BRIAN MCDANIELS 2557 39 M MAUMEE 25:10:00
198 24:58:00 8:03 RYAN BARRY 2315 13 M Maumee 25:14:00
199 25:08:00 8:06 JACOB COON 2050 28 M Waldorf 25:14:00
200 25:07:00 8:05 JAMIE THOMSON 2427 23 F MAUMEE 25:15:00
201 25:05:00 8:05 HUNTER MORTEMORE 2186 12 M Perrysburg 25:15:00
202 25:02:00 8:04 ANTHONY GARCIA 2389 15 M Toledo 25:19:00
203 25:07:00 8:05 MICAH WARD 2325 13 M Monclova 25:20:00
204 24:54:00 8:01 DAVID HAUGH 2603 48 M TOLEDO 25:21:00
205 25:05:00 8:05 IAN WOODWARD 2428 27 M PERRYSBURG 25:21:00
206 25:14:00 8:08 ANGIE GUGGER 2318 33 F Maumee 25:23:00
207 25:04:00 8:05 RYAN FRANCE 2089 23 M Ottawa Hills 25:23:00
208 25:15:00 8:08 WENDY DUGAI 2576 29 F TOLEDO 25:24:00
209 25:16:00 8:08 G. SCOTT MORTEMORE 2185 41 M Perrysburg 25:25:00
210 25:12:00 8:07 KEITH ROBINSON 2213 54 M Bellevue 25:25:00
211 25:01:00 8:04 RYAN JONES 2582 27 M OTTAWA LAKE 25:26:00
212 25:24:00 8:11 MIKE BENNETT 2365 11 M Maumee 25:27:00
213 24:25:00 7:52 RANDY FIELDER 2085 58 M Adrian 25:27:00
214 25:14:00 8:08 JULIE TANSEY 2440 40 F HOLLAND 25:29:00
215 25:27:00 8:12 JACOB MCKENZIE 2161 8 M Adrian 25:34:00
216 25:21:00 8:10 JACK TANSEY 2438 15 M TOLEDO 25:36:00
217 25:35:00 8:14 KEVIN KAUSCH 2127 17 M Troy 25:38:00
218 25:19:00 8:09 JIM CHIPKA 2559 50 M WATERVILLE 25:39:00
219 25:35:00 8:14 CLAUDIA WOOLFORD 2333 11 F Maumee 25:40:00
220 24:07:00 7:46 ALEC ANKOVIAK 2012 13 M Swanton 25:42:00
221 24:07:00 7:46 JIM ANKOVIAK 2013 44 M Swanton 25:42:00
222 25:33:00 8:14 THOMAS NINER 2193 44 M Maumee 25:42:00
223 25:38:00 8:15 LISA CLASEY 2394 44 F Perrysburg 25:43:00
224 25:13:00 8:07 SUSAN MOSER 2002 42 F Tontagony 25:44:00
225 25:38:00 8:15 JOHN JEZAK 2001 48 M Maumee 25:44:00
226 25:34:00 8:14 RICK HANSEN 2104 51 M Toledo 25:44:00
227 25:38:00 8:15 LINDSAY SMITH 2241 13 F Maumee 25:50:00
228 25:45:00 8:18 JOHN MURPHY 2187 36 M Maumee 25:56:00
229 25:43:00 8:17 JACK BARTHOLOMEW 2590 8 M PERRYSBURG 26:00:00
230 25:57:00 8:21 JAMES WILLIAMS 2519 50 M Lambertville 26:02:00
231 25:46:00 8:18 KRISTI YOUNG 2545 31 F PERRYSBURG 26:03:00
232 25:52:00 8:20 ED GOLDBERGER 2487 50 M MAUMEE 26:04:00
233 25:53:00 8:20 DOMINIC TORIO 2384 9 M Maumee 26:04:00
234 26:02:00 8:23 TYLER IWINSKI 2587 20 M MAUMEE 26:04:00
235 25:57:00 8:22 SARAH VOVERIS 2260 22 F Maumee 26:06:00
236 25:41:00 8:16 MATT REED 2209 34 M Toledo 26:07:00
237 25:45:00 8:18 GARY TOLLES 2253 50 M Maumee 26:12:00
238 26:12:00 8:26 VINCE PORTER 2596 36 M MAUMEE 26:13:00
239 26:01:00 8:23 ROBYN ALDRICH 2007 47 F Genoa 26:20:00
240 26:20:00 8:29 BRADLEY BETHEL 2473 29 M COLUMBUS 26:24:00
241 26:07:00 8:25 MEGAN GLOECKL 2096 22 F Maumee 26:25:00
242 26:14:00 8:27 LAURA MORROW 2184 40 F Perrysburg 26:27:00
243 26:08:00 8:25 ERIC HUSTON 2580 58 M TOLEDO 26:27:00
244 26:06:00 8:24 SCOTT SMITH 2240 51 M Fremont 26:28:00
245 26:10:00 8:26 VERONICA RUIZ-EARLE 2431 41 F MAUMEE 26:30:00
246 26:23:00 8:30 CATHY GEORGIADIS 2511 24 F HOLLAND 26:30:00
247 26:18:00 8:28 MICHELLE BASSETT 2024 29 F Toledo 26:30:00
248 26:23:00 8:30 BETH MONROE 2577 48 F TOLEDO 26:31:00
249 26:25:00 8:30 BILL SANTRY 2392 48 M Maumee 26:33:00
250 26:20:00 8:29 JACKIE DAVENPORT 2064 37 M Perrysburg 26:33:00
251 26:17:00 8:28 JENIFER WILES 2272 37 F Swanton 26:34:00
252 26:20:00 8:29 JENNIFER FACEDDA 2598 39 F WATERVILLE 26:35:00
253 26:21:00 8:29 ROB SLOVAK 2237 37 M Perrysburg 26:36:00
254 26:27:00 8:31 LORI MARSEE 2388 32 F Fremont 26:40:00
255 26:32:00 8:33 AUSTIN MAPLES 2532 14 M MAUMEE 26:40:00
256 26:29:00 8:32 SCOTT AUGUSTYNIAK 2292 40 M Maumee 26:43:00
257 26:30:00 8:32 TISHA AUGUSTYNIAK 2291 39 F Maumee 26:45:00
258 26:31:00 8:32 NICOLE HILL 2107 28 F Fremont 26:46:00
259 26:32:00 8:33 EMMA BOFF 2441 15 F PERRYSBURG 26:46:00
260 26:22:00 8:30 RENAE MARKS 2151 35 F Toledo 26:48:00
261 26:35:00 8:34 BRIDGETT KOLBOW 2135 21 F Maumee 26:51:00
262 26:43:00 8:36 MIKE WEAVER 2267 56 M Napolean 26:51:00
263 26:31:00 8:33 MEGAN KWIATKOWSKI 2496 21 F PERRYSBURG 26:54:00
264 26:45:00 8:37 MARC KASPITZKE 2126 40 M Rossford 26:57:00
265 26:36:00 8:34 PATRICK SPENCE 2245 38 M Swanton 26:58:00
266 26:52:00 8:39 CORINNA NOWICKI 2400 10 F Holland 27:00:00
267 26:37:00 8:34 PETER AREDDY 2481 42 M MAUMEE 27:01:00
268 26:48:00 8:38 TRACY GRAHAM 2295 38 F Toledo 27:02:00
269 26:50:00 8:39 TIM WARD 2324 51 M Monclova 27:03:00
270 26:47:00 8:37 JESSICA MOLNAR 2537 24 F OREGON 27:04:00
271 26:27:00 8:31 RACHAEL HOLT 2112 27 F Columbus 27:06:00
272 26:54:00 8:40 TARYN DONAHUE 2300 24 F lyons 27:06:00
273 26:28:00 8:31 STACY WARREN 2265 26 F Maumee 27:07:00
274 26:59:00 8:41 DENNIS YARNELL 2501 18 M TEMPERANCE 27:07:00
275 26:51:00 8:39 RANDEE BARRY 2314 40 F Maumee 27:07:00
276 26:55:00 8:40 LISA HENDRICKS 2290 52 F Waterville 27:07:00
277 26:55:00 8:40 MELANIE BROCK 2038 19 F Lyons 27:07:00
278 27:00:00 8:42 NITA VOVERIS 2259 55 F Maumee 27:08:00
279 27:04:00 8:43 DOVE WAYNICK 2313 41 M Adrian 27:08:00
280 26:57:00 8:41 LAURA WILLIAMS 2275 35 F Perrysburg 27:08:00
281 26:53:00 8:40 THERESA KOSZYCKI 2364 13 F Toledo 27:10:00
282 26:54:00 8:40 NICKITI KOSZYCKI 2363 15 F Toledo 27:11:00
283 27:07:00 8:44 GREG GEORGIADIS 2510 50 M MAUMEE 27:13:00
284 27:05:00 8:43 THOMAS WILES 2273 67 M Perrysburg 27:14:00
285 27:07:00 8:44 ELIZABETH KENT 2420 19 F MAUMEE 27:14:00
286 27:09:00 8:45 ROBERT WILLIAMS 2277 44 M Waterville 27:19:00
287 27:15:00 8:46 LORI WILLIAMS 2276 36 F Waterville 27:23:00
288 27:15:00 8:47 GINGER HEUKER 2106 37 F Botkins 27:23:00
289 27:14:00 8:46 MAX SMITH 2239 32 M Botkins 27:24:00
290 27:14:00 8:46 ANGELA MONROE 2176 35 F Toledo 27:24:00
291 27:13:00 8:46 JENNIFER GILL 2093 36 F Sylvania 27:25:00
292 27:15:00 8:47 EMILY PLAINE 2198 20 F Maumee 27:25:00
293 27:02:00 8:42 JOSHUA BIERLEY 2034 11 M Bradner 27:26:00
294 27:11:00 8:45 SHERI CALDWELL 2538 43 F OREGON 27:28:00
295 27:20:00 8:48 GRACE HOJNACKI 2455 14 F OTTAWA LAKE 27:34:00
296 27:26:00 8:50 SARA STARR 2349 15 F Perrysburg 27:35:00
297 27:05:00 8:44 PAT FRANCIS 2405 55 M 27:38:00
298 27:36:00 8:53 J.C. TROKNYA 2379 66 M Perrysburg 27:42:00
299 27:28:00 8:51 MARIA KRAMER 2569 34 F CLYDE 27:42:00
300 27:24:00 8:49 HOLLIE WISNIEWSKI 2282 18 F Whitehouse 27:44:00
301 27:23:00 8:49 TED DEAN 2068 45 M Waterville 27:45:00
302 27:05:00 8:43 BRIDGET HOLT 2111 55 F Maumee 27:47:00
303 27:34:00 8:53 CATERINA VELLER 2516 45 F PERRYSBURG 27:47:00
304 27:27:00 8:50 DAVE DRESSER 2417 50 M MARTIN 27:51:00
305 27:25:00 8:50 BUZZ ROTHENBUHLER 2216 55 M Maumee 27:51:00
306 27:32:00 8:52 TOM BAUMAN 2027 37 M Nashville 27:54:00
307 27:34:00 8:53 PAUL BAUMAN 2026 33 M Toledo 27:56:00
308 27:38:00 8:54 JASON CHITWOOD 2308 22 M toledo 27:56:00
309 27:39:00 8:54 LEXI BLACK 2309 22 F toledo 27:57:00
310 27:49:00 8:58 JESSICA DUDLEY 2348 15 F Perrysburg 27:57:00
311 27:41:00 8:55 CARLA MORRISSEY 2182 47 F Sylvania 27:58:00
312 27:51:00 8:58 LEANNE DEVERICH 2071 20 F Adrian 27:58:00
313 27:49:00 8:58 DAVID WOESSNER 2283 50 M Bowling Green 27:59:00
314 27:39:00 8:54 SCOTT JUDY 2306 35 M Maumee 27:59:00
315 27:40:00 8:55 MIKE GILSDORF 2317 35 M bowling green 27:59:00
316 27:44:00 8:56 BRIAN AMSTUTZ 2304 37 M Maumee 28:05:00
317 27:39:00 8:54 MARC ADAMS 2350 55 M Maumee 28:06:00
318 27:47:00 8:57 MOLLY BENNETT 2534 31 F BOWLING GREEN 28:07:00
319 27:46:00 8:56 JOHN PAUTZ 2476 24 M MAUMEE 28:08:00
320 27:55:00 8:59 TARA LINDSAY 2148 28 F Chicago 28:09:00
321 27:56:00 9:00 TRACY BALL 2020 28 F Holland 28:09:00
322 28:03:00 9:02 KATHLEEN SLOVAK 2301 39 F Oregon 28:09:00
323 27:55:00 9:00 CHELSEA PARRISH 2520 24 F CHICAGO 28:09:00
324 28:03:00 9:02 JEFF RAMIREZ 2208 65 M Toledo 28:09:00
325 27:50:00 8:58 KELLI ZACHARIAS 2564 13 F PARMA HEIGHTS 28:15:00
326 28:00:00 9:01 ERICK KOLBOW 2136 19 M Maumee 28:16:00
327 28:10:00 9:04 DAWN NOWICKI 2399 42 F Holland 28:18:00
328 28:09:00 9:04 FRAN VOVERIS 2258 56 M Maumee 28:19:00
329 27:49:00 8:58 DAVE STOIBER 2406 53 M 28:20:00
330 28:09:00 9:04 ERIC YARBERRY 2552 33 M MAUMEE 28:25:00
331 27:55:00 8:59 NICHOLAS LAVOY 2504 24 M TOLEDO 28:25:00
332 28:14:00 9:06 JEN MCGUCKIN 2579 39 F MAUMEE 28:26:00
333 28:11:00 9:05 JEROME TOMC 2343 67 M Toledo 28:27:00
334 28:12:00 9:05 PIPER HOWARD 2585 9 F MAUMEE 28:28:00
335 28:19:00 9:07 MAX WALTER 2546 32 M TWINSBURG 28:37:00
336 28:19:00 9:07 JACKIE JONES 2535 31 F PIT5TSBURGH 28:37:00
337 28:16:00 9:06 KATHRYN YOUNG 2296 19 F Perrysburg 28:40:00
338 28:28:00 9:10 MICHAEL PRZYSIECKI 2206 32 M Rossford 28:41:00
339 28:18:00 9:07 KRISTIN GRAMLING 2297 19 F Perrysburg 28:41:00
340 28:19:00 9:07 MEGAN RINEHART 2518 28 F TOLEDO 28:41:00
341 28:32:00 9:11 BARBIE SCROGHAM 2223 63 F Ft. Wayne 28:42:00
342 28:37:00 9:13 ERIC BACHAR 2549 34 M TOLEDO 28:44:00
343 28:25:00 9:09 KELLY SATTLER 2298 29 F Waterville 28:46:00
344 28:25:00 9:09 GILLIAN WILKE 2331 27 F Maumee 28:46:00
345 28:30:00 9:11 K.T. NEWSOM 2354 36 F Sylvania 28:47:00
346 28:32:00 9:11 SUSAN SNODDY 2243 40 F Toledo 28:47:00
347 28:22:00 9:08 ERIC TOLLES 2252 52 M Maumee 28:48:00
348 28:40:00 9:14 JANICE NAVEKEN 2189 43 F Toledo 28:48:00
349 28:38:00 9:13 STEVE TROMPETER 2429 49 M MAUMEE 28:51:00
