- Sylvania Fall Festival - 10/18/2009

 

 

LAST NAME FIRST NAME CITY GENDER AGE PLACE TIME
Bascal Shoayb Findlay M 18 1 15:46:00
Andreski Michael Findlay M 22 2 15:49:00
Tweed Kyle Findlay M 22 3 15:51:00
Kirwew Jordan Findlay M 20 4 15:54:00
Guerra Joe Findlay M 19 5 16:40:00
Majoy  Timothy Findlay M 18 6 16:43:00
Briggs David     38 7 16:51
Swartz Tyler Findlay M 18 8 17:03
West Matthew     34 9 17:08:00
monheim Jon     40 10 17:13
Al-Sorghali Aaron     23 11 17:16:00
Walthour Colin Findlay M 19 12 17:36:00
Velasco Luis Findlay M 18 13 17:46
Dusseau Bryen     21 14 17:56
Wodarski John     40 15 18:00
Baker  Joe Millbury M 47 16 18:50:00
McHenry Katherine Findlay F 19 17 18:54:00
Sterling Brier Findlay F 18 18 18:55
Calvelage Erin Findlay F 19 19 19:15
Zimmerman Chrissy Findlay F 19 20 19:15:00
Hosie Rachel Findlay F 18 21 19:23
Charnigo Stephanie     21 22 19:37
Nijakowski Nick     33 23 19:42
Stockmaster Tracey Findlay F 20 24 19:43
Meglitsch Eric     43 25 19:50
Coburn Dillon Toledo M 13 26 19:51:00
Bockey James Temperance M 35 27 20:08:00
Magner Abigail Findlay F 18 28 20:26
Davenport Joel Perrysburg M 39 29 20:27
Sendelbach Kayla Findlay F 18 30 20:36
Basher Doanld     59 31 20:44
Scott Dennis     66 31 20:44
Smith Eric W Toledo M 42 32 20:51
Baker Jon Millbury M 50 33 20:55
Esselstein Hilary Findlay F 20 34 21:00:00
Gallo Colette Findlay F 21 35 21:05:00
Sonnenberger Nicole Findlay F 21 36 21:13
Ankoviak Jim      44 37 22:01
Ensign Marc     49 38 22:06
Greve  Taylor Findlay F 19 39 22:10
Caldwell Bill     43 40 22:14
Mumford Bill     59 41 22:19
Smith Chris Toledo M 35 42 22:20
Bockey Julie Temperance F 34 43 22:23:00
West Monica     35 44 22:25
Brubaker Christine Toledo F 33 45 22:26
Kolena Tom Toledo M 51 46 22:34:00
Simon Mike     52 47 22:47
Vass Ron Toledo M 38 48 22:50
King John     53 49 22:51
Potter Jeff     30 50 22:52
Dashner Denise Temperance F 39 51 22:56
Koelsch David Toledo M 62 52 22:57
Laraway Dave Toledo M 45 53 23:07:00
Flahie John Monclova M 60 54 23:13
Kahan Steve     43 55 23:15
Cook Meredith Sylvania F 37 56 23:16
Aughenbaugh Joyce Sylvania F 51 57 23:26
Kornowa Hunter Toledo M 12 58 23:24:00
Wendling Brad Perrysburg M 38 59 23:39
Ackerman Stacy Toledo F 30 60 24.07
Lamm Jim  Toledo M 51 61 24:29:00
Naderer Jessie Toledo F 20 62 24:30:00
Sherman James Toledo M 22 63 24:31:00
Heinrichs Kayla Toledo F 62 64 37:40:00
Phillips Melvin Toledo M 57 65 24:38:00
VanZyl Amanda Toledo F 28 67 24:48:00
Hoersten David     46 68 24:49:00
Szakovits Jim      53 69 25:08:00
Kramer Eric     35 70 25:11:00
Genot Caleb     10 71 25:19:00
Okulski Robert Millbury M 55 72 25:20:00
Davenport Jackie     37 73 26:41:00
Young Clarence Sylvania M 44 74 25:39:00
Gannetti Carne     36 75 25:46:00
Frankhouse Don Monroe M 54 76 25:46:00
Brant Ron     72 77 25:52:00
Griffin Alexander Toledo M 13 78 25:54:00
Lavoy Nicholas     24 79 25:59:00
Donelly Anne     37 80 31:08:00
Dayton Connie     40 81 26:23:00
Valadez Domingo Temperance M 50 82 26:26:00
Matuszynski Eileen Sylvania F 40 84 26:56:00
Smith Alex Toledo M 12 85 26:57:00
Caldwell Sheri     43 86 27:12:00
Molnar Jessicca     23 87 27:12:00
Miller Katie Toledo F 32 88 27:16:00
Armstrong Terrence Toledo M 21 89 27:23:00
Haynes Mike     38 90 27:25:00
Hojnacki Susan Sylvania F 49 91 27:29:00
Ho George     58 92 27:36:00
Shaw Bob Sylvania M 59 93 27:46:00
Andrews Beckie Toledo F 32 94 27:46:00
Bachar Eric Toledo M 34 95 27:57:00
Ackerman Lew Toledo M 32 96 28:07:00
Tomc Jerome Toledo M 67 97 28:09:00
Freeman Cam Whitehouse M 8 98 28:10:00
Mckenzie Cory Toledo M 38 99 28:16:00
Miller Margo Sylvania F 26 100 28:31:00
Mornill Beth Liberty Center F 49 101 28:32:00
Shaw Linda Sylvania F 56 102 28:33:00
Vass Luke Toledo M 8 103 28:40:00
Blohm Glen Sylvania M 58 104 28:50:00
Ravindran Anand Toledo M 38 105 29:02:00
Jomau Drake Toledo M 17 106 29:12:00
Pfaff Michael     17 107 29:12:00
Turner Kim Monroe F 33 108 29:39:00
Lorene James Toleeo M 32 109 29:39:00
Quiroga Martha     54 110 29:52:00
Eckel Laura Toledo F 31 111 30:05:00
Borton Katie     30 112 30:33:00
Royer George     73 113 30:34:00
Borton Adam     31 114 30:35:00
Billau Candice Ottawa Lake F 29 115 30:50:00
Delp Adam     26 116 30:58:00
Fletcher Zachary Toledo M 13 117 30:59:00
Pappas Carrie     37 118 25:29:00
Donnelly Doug     39 120 31:32:00
Molnar James     22 121 32:06:00
Wettle Ashley     23 122 32:13:00
West Gary     58 123 32:35:00
McDaniel Cassie Swanton F 27 124 32:46:00
Bringolf Patty Waterville F 30 125 33:06:00
Cummins Julie Waterville F 28 126 33:06:00
Dean Andrea Toledo F 35 127 33:29:00
Dandy Ricardo Toledo M 13 128  
Mckenzie Christie Toledo F 36 129 33:46:00
Moore Amy     31 130 33:57:00
Roberts Margaret Toledo F 9 131 34:50:00
Zureich Mike Toledo M 51 132 34:50:00
Staebler Tiffany Sylvania F 20 133 35:47:00
Althoff Tom     69 134 35:53:00
Anderson Carl Monclova M 67 135 36:10:00
Young Sara Sylvania F 10 136 10:14
Daniels Yolanda Toledo F 37 137 36:20:00
Dandy Brandy Toledo F 34 138 36:20:00
Young Gayle Sylvania F 45 139 36:29:00
Kruzel Lesley     35 140 2:05
Allison Lynn Toledo F 18 141 13:38
Dashner Joyce Temperance F 62 143 37:40:00
Hamilton Kim     39 144 37:07:00

 

 

1K Kids Race






Last Name First name Place
Smith Nathan 11  
Mack Nick 3  
Rybarczyk Carter 13  
Schwenk Tyler 12  
Steele Chris 19  
Maple  Colin 1 (1st place boy)
Matuszynski Alek 6  
Jagielski Aidan 16  
Osborn Aidan 15  
Johns Caleb 4  
West Dawson 2  
Freeman Evan 20  
Borton Kyle 9  
Borton Owen 8  
Rybarczyk Maria 17  
Mack Sydney 10  
Maple  Carly 7  
smith Kayla 14  
Hoag Olivia 21  
Matuszynski Paige 5 (1st place girl)
Giannetti Grace 22  

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon