- Sole to Soul 5k - 8/5/2009

 

Sole to Soul 5K
Wednesday Night August 5th
Start and Finish From Second Sole at Levis Commons
PLACE TIME NAME AGE GENDER
1 16:08 KEVIN YARNELL 18 M
2 16:24 CHRIS WALL 21 M
3 16:52 SCOTT DENHAM 20 M
4 17:02 DREW HOLBROOK 19 M
5 17:03 BRETT WAGNER 19 M
6 17:28 DEVIN BUTCHER 21 M
7 17:44 THOMAS GIBBONS 15 M
8 17:45 BRYANT BYRD 15 M
9 17:52 SAM MEIER 17 M
10 17:57 DON LECK 51 M
11 18:11 LOUIS SZILAGYI 17 M
12 18:15 KYLE BABCOCK 16 M
13 18:16 BRIAN HOPKINS 18 M
14 18:23 JOE BAKER 47 M
15 18:27 COLE FITTRO 16 M
16 18:30 TAYLOR DURCZYNSKI 18 M
17 18:34 ZACK POWELL 17 M
18 18:37 TODD BIERLEY 43 M
19 18:51 LOUIS GUARDIULA 14 M
20 18:53 MARTIN GEITHMANN 35 M
21 19:02 JOHN GIBBONS 17 M
22 19:09 SAMUEL HERING HOWARD 15 M
23 19:12 MATT WOLFE 16 M
24 19:20 ELI CHENEY  16 M
25 19:25 ERIC GABEL 29 M
26 19:29 WALTER WOLFE 19 M
27 19:31 SCOTT SAMPLE 45 M
28 19:38 MARK LOHMAN 51 M
29 19:45 MAX GORSKI 15 M
30 19:45 BRANDON MESNARA 16 M
31 19:46 BRIAN HENNEMAN 15 M
32 19:46 LEXI AUGHENBAUGH 15 F
33 19:54 TIFFANY DIXON 28 F
34 20:05 MICHAEL LAMBERT 21 M
35 20:23 STAN ROOT 35 M
36 20:25 DEREK GYORI 17 M
37 20:28 MATHEW FLEGLE 39 M
38 20:29 JIM BOCKEY 35 M
39 20:30 BRIAN BENEFIELD 38 M
40 20:34 ERIC SHANTEAU 31 M
41 20:37 STEVE EDGEHOUSE 32 M
42 20:37 JON BAKER 50 M
43 20:55 DANIELLE THOMAS 21 F
44 20:58 BECKY MINCHEFF 45 F
45 21:05 JANELL TOTH 33 F
46 21:15 MARIE COLEMAN 34 F
47 21:22 SASHA ASHTON 17 M
48 21:23 MEGAN CSEHI 16 F
49 21:24 DAVID CZAPOR 50 M
50 21:25 ROB SLATER 44 M
51 21:27 LAUREN DUNCAN 15 F
52 21:28 SARAH MAILOW 128 F
53 21:29 DON WINDOM 59 M
54 21:30 KELSEY CALHOUN 15 F
55 21:41 ANDY GLICK 51 M
56 21:49 JASON COLEMAN 24 M
57 21:51 KEN BYRD 51 M
58 21:53 DONALD BASHOR 59 M
59 21:54 JON MOOR 54 M
60 22:00 ROBERT JOERG 12 M
61 22:01 DARCY WAGNER 24 F
62 22:10 MADDIE TYSON 11 F
63 22:12 MIKE NEWCOMER 30 M
64 22:13 KATE CALHOUN 18 F
65 22:14 LAUREN COOMBS 16 F
66 22:26 LARRY DILABBIO 52 M
67 22:30 KELLY JEWELL 50 F
68 22:31 JIM LAMMON 25 M
69 22:32 DAVID SLATER 43 M
70 22:40 JORDAN CONRAD 14 F
71 22:42 DIANNA ASHTON 42 F
72 22:47 MICHAEL PORTER 33 M 
73 22:50 JANELLE CARPENTER 35 F
74 22:51 GINA WARNKE 35 F
75 22:52 DAVE EICHER 51 M
76 22:53 COLLEN SMYTHE 17 F
77 23:01 DAN GRABARCZYK 35 M
78 23:02 TINA MURPHY 32 F
79 23:04 LINDSAY FOLK 79 F
80 23:04 JACK REX 52 M
81 23:06 AMELIA ACUNA 27 F
82 23:07 KEVIN WASSERMAN 43 M
83 23:10 GLENN BOWEN 57 M
84 23:15 TOM KOLENA 51 M
85 23:16 JOHN FLAHIE  60 M
86 23:20 DAVID WOLFE 48 M
87 23:24 LINDSAY MYERS 14 F
88 23:28 MICHAEL DELBOSQUE 33 M
89 23:32 DARRELL COUSINO 43 M
90 23:32 LISA HOFFMAN 33 F
91 23:33 ANDREW SCHMIDT 19 M
92 23:35 SPENCER CRISSMAN 30 M
93 23:39 SARAH LA VOY 16 F
94 23:41 DENNIS L. BAHNSON 56 M
95 23:02 MIKE SIMECEK 22 M
96 23:43 CHAD HEUBERT  38 M
97 23:44 NO STICK    
98 23:47 NICK FESH 23 M
99 23:49 RICK JAMBOR 29 M
100 23:52 MORGAN CUKIERSKI 13 F
101 23:54 ANDREA SAUPPE 16 F
102 23:55 KEVIN J. SHADLER 41 M
103  24:03 ASHLEY PARKS  15 F
104  24:05 JOE ALBRIGHT 48 M
105  24:08 GREYSON MASSERANT 16 M
106  24:14 BOB HORLAND 47 M
107  24:17 JOAN MATHEWS 52 F
108  24:22 TROY HILL  38 M
109  24:25 ALEX PARTYKA 15 M
110  24:25 MELISSA GUNNER 27 F
111  24:27 DANIEL SCZESNY 32 M
112  24:34 BRIAN MC DANIEL  39 M
113  24:35 WENDY DUGAI 29 F
114  24:37 ALLIE LOEFFLER 13 F
115  24:39 CHRISTOPHER KINSEY 50 M
116  24:40 DAVID TUSING 21 M
117  24:42 KATLIN ZABORSKI 16 F
118  24:44 SCOTT SNODGRASS 15 M
119  24:45 CHRIS RITCHEY 41 M
120  24: 46 PHIL SCHMIDT 61 M
121  24:51 RANDY FIELDER 58 M
122  24:53 MELISSA SEEGER 31 F
123  25:00 STACY TREMAINS 36 F
124  25:01 MIKE TREMAINS 37 M
125  25:02 DAVID KOELSCH 62 M
126  25:08 FRANK CODY 61 M
127  25:14 ROBERT LEFEVRE 39 M
128  25:15 KEITH ROBINSON 54 M
129  25:20 ISABEL ESCOBAR 36 F
130  25:25 CINDY ALBRIGHT 46 F
131  25:26 PAT SELFE 50 F
132  25:36 ROGER GORLEWSKI 73 M
133  25:38 TAYLOR NEWLOVE 19 F
134  25:40 ERIKA GILTS 23 F
135  25:40 COURTNEY GABEL 17 F
136  25:41 KAY HEINRICKS 62 F
137  25:44 RICK MERRIL 58 M
138  25:48 RYAN LAMB 24 M
139  25:53 LYDIA ACUNA 24 F
140  25:54 NEAL MARTIN 54 M
141  25:55 SUSAN MOSER 42 F
142  25:58 ZACK MC KCE 27 M
143  26:05 TIM SLAWINSKI 39 M
144  26:06 CHRISSY SCHULTZ 17 F
145  26:08 NO STICK    
146  26:08 DENISE DASHNER 39 F
147  26:13 TRENTON SHINDORF 15 M
148  26:21 MONICA DROULLIARD 33 F
149  26:22 MELISSA EDGEHOUSE 32 F
150  26:22 KIM SCHULISCH 44 F
151  26:23 ELIZABETH GORSKI 44 F
152  26:26 JOHN GILL 37 M
153  26:38 JOHN MURPHY 36 M
154  26:40 JACK HORNER 57 M
155  26:42 SARAH VOLAND 22 F
156  26:44 DILLON ASHTON 38 M
157  26:45 JIM ADAMS 47 M
158  26:47 HANNAH BETTINGER 13 F
159  26:47 PHILIP NEWLOVE 48 M
160  26:57 JACOB COON 28 M
161  26:59 NO STICK    
162  26:59 ZACK DAVIS 17 M
163  27:04 KARTER PALLITTA 9 M
164  27:05 BREANNE LIESKE 30 F
165  27:06 KIRSTI WINZELER 17 F
166  27:07 ALEXANDRA SHOUP 16 F
167  27:08 RON WESTFALL 60 M
168  27:11 LAURIE MYERS 47 F
169  27:15 JOSHUA BIERLEY 11 M
170  27:17 TRISHA DARR 29 F
171  27:23 CHRIS FEUCHT  30 M
172  27:34 MANDI SEEGER 29 F
173  27:44 NICK SEUBERLING 28 M
174  27:45 ANITA VOVERIS  54 F
175  27:53 JEFF GABEL 56 M
176  27:54 MICHELE MARTIN 43 F
177  28:01 NO STICK    
178  28:07 MATT ECK 29 M
179  28:15 JOHN SNODGRASS  42 M
180  28:17  RICK GILTS 54 M
181  28:29 NO STICK    
182  28:31 ANDREA MUSSELMAN 38 F
183  28:32 JILL SCHLOEGL 40 F
184  28:35 FRANK VOVERIS 56 M
185  28:36 JONATHAN KING 25 M
186  28:39 KAY MONNIER 23 F
187  28:40 SCOTT WILIAMSON 30 M
188  28:41 TIM MYERS 45 M
189  28:48 JUDY INDORF 51 F
190  28:56 WALTER SCHULISCH, JR. 50 M
191  28:57 MATTHEW GIBBONS 12 M
192  29:00 CAMDEN BALL 9 M
193  29:03 ALEX NASH 17 M
194  29:03 KELLY SATTLER 29 F
195  29:04 GILLIAN WILKE 27 F
196  29:10 SHELBY GASIDROWSKI  17 F
197  29:19 DOMINGO VALADEZ 50 M
198  29:22 SHELLY JOSEPH 25 F
199  29:30 JAKE WILKINSON 28 M
200  29:33 JENNY CARPENTER 40 F
201  29:35 SARAH HEATOR 32 F
202  29:39 ADRIANNE LEE 25 F
203  29:43 KRISTIN STOBINSKI 13 F
204  29:47 JENNIFER GILL 36 F
205  29:50 JENNIFER AVERY 29 F
206  29:57 BRIAN WISNIEWSKI 31 M
207  30:00 GBENGA AJILORE 34 M
208  30:03 HEATHER GATES 38 F
209  30:04 TAMMY SCHEUERMANN 40 F
210  30:07 STEVE HAUGH 40 M
211  30:08 KIMBERLY HASAPES 39 F
212  30:13 MIKE PRZYSIECKI 32 M
213  30:29 GEORGE HO 58 M
214  30:32 LORI LUK 34 F
215  30:36 AMBER WISNIEWSKI 31 F
216  30:46 THERESE WEISENBARGER 28 F
217  30:49 RACHEL KELLER 25 F
218  31:04 KAREN RIDDLE 30 F
219  31:06 CAMERON DOWNS 13 M
220  31:09 JEANNE O'RIORDON 38 F
221  31:13 LISA VOLAND 23 F
222  31:14 ALLISON ROBERTS 16 F
223  31:16 JILL BENNETT 36 F
224  31:33 DAVID BROBST 50 M
225  31:42 GEORGE ROYER 73 M
226  31:48 ANNE GERWIN 28 F
227  31:55 ROBIN CURKY 42 F
228  31:56 MARY STEINHAUSER 64 F
229  32:10 SHERRY SNYDER 51 F
230  32:15 TINA WELLS 55 F
231  32:22 MARLENE DOWNS 42 F
232  32:25 MELINDA CALGIE 37 F
233  32:28 MIKE SCHROEDER 38 M
234  32:29 SOPHIA VOLPE 10 F
235  32:32 LAUREN MEYERS 10 F
236  32:36 HEATHER ROYER 32 F
237  32:50 TIA NEWLOVE 12 F
238  32:58 ERICA PRZENICZNY 18 F
239  33:03 KIERSTEN WELLS 17 F
240  33:04 JENNIFER WOLFE 41 F
241  33:11 LILLY DECKER 38 M
242  33:13 CATHY PANT 35 F
243  33:16 MARGE SUDHEIMER 53 F
244  33:17 BEN COON 30 M
245  33:30 KATE GRINONNEAU 23 F
246  33:59 TARA ARMSTRONG 30 F
247  34:18 LORI TURNER 43 F
248  35:01 MARLIN SHORT 61 M
249  35:09 CYRIL STEINHAUSER 67 M
250  35:20 JILLIAN URBANSKI 28 F
251  35:23 SHERRIE MAURER 36 F
252  36:17 ADAM JOLLIFF 34 M
253  36:18 ANN BENGELA  38 F
254  36:38 GARY HAROUFF 58 M
255  36:41 JILL CALCAMUGGIO 74 F
256  36:46 KATHY WOODWARD 61 F
257  36:48 ANGIE POLLMAN 26 F
258  37:03 NICOLE RYAN 35 F
259  37:04 BERNICE KACHUR 40 F
260  37:30 CARL ANDERSON 67 M
261  37:32 AMY CROUCH 34 F
262  37:59 LISA RATHS 39 F
263  40:27 ANGIE BLAKE 31 F
264  40:34 CAROL MOHLER 74 F
265  40:40 LINDA URBANSKI 58 F
266  40:57 KATHY CARNICOM 55 F
267  40:58 TOM BIBLEWSKI 58 M
268  42:04 TERRY MOHLER 80 M
         
    NO STICK    
     MADISON SHINDORF 14 F
    ANNE MARIE KING 26 F
    KRISTA WOODBURY 35 F
    SHARON RODRIGUEZ 51 F
    ANITA LEVIN 58 F

 

 

 

 

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon