Tigertown 5000 - Road,  7/26/2008
OfficialPlace Name HomeTown Sex AgeRaceDay BibNumber RaceTeamName ClubAcronym Time
1 DESILETS, JORDAN  PINCKNEY, MI M 28 131 14:37.42
2 WINES, WADE  PINCKNEY, MI M 22 250 15:53.97
3 NOWITZKE, CORY  MONROE, MI M 24 199 15:54.51
4 POBURSKY, PAUL  YPSILANTI, MI M 27 203 16:01.66
5 DESGRANGE, RYAN  HOWELL, MI M 28 129 16:14.32
6 DAVID, JOEL  FARMINGTON, MI M 27 319 17:04.08
7 ORDAZ, DANIEL  HOLGATE, OH M 33 271 17:10.76
8 TAYLOR, JEFF  PERRYSBURG, OH M 41 228 17:11.61
9 FISHER, COLIN  WAUSEON, OH M 15 144 17:23.61
10 BECKER, MICHAEL  WAUSEON, OH M 15 111 17:57.53
11 VAUGHN, ADAM  PERRYSBURG, OH M 18 242 18:09.44
12 LEE, ZACHARIAH  WAUSEON, OH M 17 172 18:12.90
13 POIGNON, ZACH  SWANTON, OH M 15 204 18:22.96
14 KRICK, HAYDEN  ANTWERP, OH M 17 294 18:32.46
15 BIDLACK, SETH  PANDORA, OH M 19 284 18:39.03
16 HITES, ZECH  DELTA, OH M 15 299 18:58.02
17 HILTON, JOSH  ANTWERP, OH M 16 287 19:06.58
18 ORDAZ, DANIEL  HOLGATE, OH M 53 269 19:08.45
19 HOSTETLER, TANNER  ARCHBOLD, OH F 14 310 19:26.05
20 REINHART, JACOB  ANTWERP, OH M 16 291 19:26.97
21 LINARES, DAN  TOLEDO, OH M 54 315 19:31.55
22 RESSLER, JEFF  NAPOLEON, OH M 32 305 19:37.03
23 VOGELSONG, MEGAN  DEFIANCE, OH F 16 243 19:40.97
24 LACKIE, MAXX  DELTA, OH M 15 168 19:46.11
25 BOCKEY, JAMES  TEMPERANCE, MI M 34 114 19:59.33
26 SEEDORF, JOSH  NAPOLEON, OH M 15 304 20:07.31
27 MILLER, KAREN  MONTPELIER, OH F 23 189 20:08.35
28 RUMSEY, JOSH  SWANTON, OH M 15 216 20:09.44
29 BAKER, JON  MILLBURY, OH M 49 336 20:12.31
30 HINES, MATT  NAPOLEON, OH M 24 262 20:15.61
31 MILLER, ALYSSA  MONCLOVA, OH F 15 184 20:16.83
32 MARTINEZ, PETER  NAPOLEON, OH M 21 309 20:32.44
33 LEATHERMAN, LYNN  LIBERTY CENTER, OH M 14 171 20:38.34
34 BUSCH, BRYAN  LIBERTY CENTER, OH M 16 120 20:42.58
35 NEWTON, JOHN  CURTICE, OH M 59 197 20:44.81
36 REMAKLUS, BEN  WHITEHOUSE, OH M 14 316 20:52.68
37 WALK, ZACK  ANTWERP, OH M 17 293 20:58.90
38 EICHER, DAVE  ARCHBOLD, OH M 50 268 21:01.14
39 EHRHART, CORD  UNKNOWN, NA M 31 285 21:06.87
40 PILE, KEVIN  WAUSEON, OH M 42 202 21:08.99
41 VALENTINE, GARY  DELTA, OH M 60 241 21:09.70
42 ROHRS, JARED  WAUSEON, OH M 14 302 21:12.56
43 FRENCH, MARK  NAPOLEON, OH M 36 265 21:16.13
44 BROWN, LANDON  DELTA, OH M 13 312 21:17.62
45 ELLING, JAKOB  LIBERTY CENTER, OH M 16 137 21:18.44
46 WINSEMAN, JIM  WAUSEON, OH M 28 251 21:19.27
47 ELLING, CASSI  LIBERTY CENTER, OH F 19 135 21:19.69
48 TOTH, JANELL  HOLLAND, OH F 32 235 21:23.92
49 TURI, ANDREW  DELTA, OH M 15 239 21:25.18
50 BASHOR, DONALD  WAUSEON, OH M 58 109 21:29.15
51 GODEKE, ALEXIS  ANTWERP, OH F 16 149 21:36.15
52 BENGELA, TAMMY  TOLEDO, OH F 36 297 21:44.76
53 FLOWERS, RON  DESHLER, OH M 50 145 21:52.83
54 MATHEWS, JOAN  MAUMEE, OH F 51 333 22:00.25
55 WESTHOVEN, SCOTT  LIBERTY CENTER, OH M 24 324 22:08.32
56 LAUF, SARA  NAPOLEON, OH F 16 170 22:11.27
57 HUDDLE, RACHEL  NAPOLEON, OH F 16 301 22:11.70
58 LEITNER, ARRON  NAPOLEON, OH M 47 173 22:13.18
59 WACHTMAN, TODD  NAPOLEON, OH M 27 325 22:14.99
60 OREILLY, ED  MAUMEE, OH M 54 200 22:15.78
61 DONAHUE, KAREN  LYONS, OH F 42 338 22:21.25
62 SMITH, SIMON  WAUSEON, OH M 30 334 22:30.32
63 RUMSEY, JASON  SWANTON, OH M 12 215 22:54.27
64 ORDAZ, VIOLA  HOLGATE, OH F 50 270 22:58.33
65 BERRY, NICHOLAS  ANTWERP, OH M 16 280 23:09.33
66 EHLINGER, ANDREW  ANTWERP, OH M 15 282 23:09.82
67 MOHLER, ALEX  DELTA, OH M 15 303 23:10.48
68 HOOVER, MEGAN  PERRYSBURG, OH M 25 267 23:11.13
69 MONNIN, ERICA  NAPOLEON, OH F 14 322 23:21.65
70 ELLING, DOUG  LIBERTY CENTER, OH M 43 136 23:22.95
71 BECK, KATHY  HOLGATE, OH F 48 275 23:26.61
72 GLOTZBECKER, MARC  FREMONT, OH M 37 146 23:27.04
73 HILTON, JOE  ANTWERP, OH M 14 286 23:29.20
74 JOHNSON, TYLER  LIBERTY CENTER, OH M 16 162 23:34.00
75 DESGRANGE, CHAD  WAUSEON, OH M 34 127 23:37.68
76 SMITH, JORDAN  LIBERTY CENTER, OH M 11 225 23:38.26
77 NEWTON, SETH  CURTICE, OH M 15 198 23:43.21
78 WACHTMAN, TINA  NAPOLEON, OH F 27 327 23:53.33
79 BURCHAM, LORI  MONTPELIER, OH F 49 118 23:56.16
80 ELLING, CALEB  LIBERTY CENTER, OH M 14 278 23:58.47
81 BANACHOWSKI, JASMIN  LIBERTY CENTER, OH F 16 108 23:59.46
82 HOFFMAN, ARIKA  LIBERTY CENTER, OH F 17 159 24:00.41
83 ATKINSON, JAKE  MC CLURE, OH M 14 104 24:01.40
84 WESTRIN, JONAS  PERRYSBURG, OH M 33 314 24:05.82
85 HERNANDEZ, SETH  PETTISVILLE, OH M 13 158 24:07.52
86 GOLDFUSS, CORY  NAPOLEON, OH M 28 152 24:14.86
87 WESTRIN, LINDA  PERRYSBURG, OH F 32 249 24:23.15
88 WEBER, TYLER  WAUSEON, OH M 15 317 24:25.25
89 SPIETH, AMY  NAPOLEON, OH F 34 226 24:25.61
90 PROUDFOOT, JOE  NAPOLEON, OH M 30 332 24:31.87
91 HALL, CARILYN  TOLEDO, OH F 33 156 24:40.42
92 DESGRANGE, JASON  UNKNOWN, NA M 27 320 24:41.40
93 HOOPS, MEREDITH  NAPOLEON, OH F 14 329 24:43.80
94 SALEM, DUSTIN  LIBERTY CENTER, OH M 24 326 24:54.14
95 RAIKE, JASON  TOLEDO, OH M 28 277 24:58.62
96 BEMAN, CHAD  NAPOLEON, OH M 30 112 24:59.06
97 DOGGETT, MATTHEW  MC CLURE, OH M 36 132 25:04.52
98 JAMES, RICHARD  TOLEDO, OH M 66 263 25:06.01
99 RITCHEY, CHRIS  WAUSEON, OH M 40 276 25:09.28
100 HINES, GREG  LIBERTY CENTER, OH M 52 261 25:11.62
101 BECK, DOUG  HOLGATE, OH M 53 274 25:29.29
102 WAGNER, SUSIE  NAPOLEON, OH F 29 245 25:34.17
103 ERNSBERGER, TAWNI  DELTA, OH F 16 138 25:38.48
104 PICKERING, LEIGH ANN  LIBERTY CENTER, OH F 16 201 25:44.97
105 MALEK, AMY  SYLVANIA, OH F 35 331 25:50.10
106 ANDERSON, MARK  LIBERTY CENTER, OH m 18 103 25:54.29
107 FACKLER, KAYLA  MC CLURE, OH F 17 143 26:02.68
108 LAZAR\, MARK  TOLEDO, OH M 31 311 26:08.19
109 WEAVER, MIKE  NAPOLEON, OH M 55 306 26:11.57
110 GODSEY, ZACK  DELTA, OH M 13 151 26:24.13
111 ESTELLE, DARREN  LIBERTY CENTER, OH M 29 139 26:28.59
112 TROKNYA, JAMES  PERRYSBURG, OH M 64 273 26:30.79
113 MARVIN, BERNIE  METAMORA, OH M 73 176 26:33.35
114 ARTRIP, FRANK  LAMBERTVILLE, MI M 71 342 26:56.89
115 HUDSON, HARLEE  ANTWERP, OH F 14 288 27:01.42
116 ENGLISH, KATIE  ANTWERP, OH F 14 283 27:06.27
117 GLOVER, SHELDON  TOLEDO, OH M 30 148 27:08.21
118 RODER, JENNIFER  WATERVILLE, OH F 30 207 27:08.68
119 TURSKI, JILL  TOLEDO, OH F 30 240 27:09.26
120 TOMC, JEROME  TOLEDO, OH M 65 233 27:17.59
121 SPICER, ALEX  COLTON, OH m 17 266 27:21.10
122 GODSEY, ROBB  DELTA, OH M 47 150 27:26.85
123 MARTINEZ, ARABELIA  NAPOLEON, OH F 16 175 27:28.13
124 ESTELLE, KARA  LIBERTY CENTER, OH F 29 140 27:29.24
125 TORRANCE, SHIRLEY  SALINE, MI F 62 234 27:29.70
126 REINHART, ISSAC  ANTWERP, OH M 13 290 27:34.50
127 ROYNON, NANCY  ARCHBOLD, OH F 52 214 27:35.54
128 LAKE, JENNIFER  SWANTON, OH F 35 169 27:36.70
129 WEDGE, CHRIS  MAUMEE, OH M 32 247 27:43.34
130 BLANKENSHIP, JEAN  BRYAN, OH F 40 113 27:56.04
131 ANDERSON, ERIN  HOLLAND, OH F 39 102 28:11.38
132 STROMSKI, CHERYL  ANTWERP, OH F 52 227 28:15.01
133 HURST, MELISSA  SWANTON, OH F 25 161 28:17.14
134 MORRILL, JACKIE  LIBERTY CENTER, OH F 15 193 28:27.58
135 CRAWFORD, DYLAN  ANTWERP, OH M 15 279 28:29.21
136 ZARNICK, DANIELLE  MONCLOVA, OH F 9 256 28:37.45
137 ZARNICK, ED  MONCLOVA, OH M 53 257 28:38.06
138 RAMIREZ, JEFF  TOLEDO, OH M 44 205 28:41.19
139 SCROGHAM, BARBIE  FT. WAYNE, IN F 61 218 28:49.01
140 MORRILL, JULIE  LIBERTY CENTER, OH F 17 195 29:13.29
141 DESGRANGE, TAYLOR  WAUSEON, OH F 10 130 29:23.76
142 CUPRYS, KRIS  PERRYSBURG, OH F 57 272 29:29.55
143 DUNDORE, AUDRA  FINDLAY, OH F 22 133 29:32.00
144 TOWNER, BROOKE  MYRTLE BEACH, SC F 25 236 29:33.30
145 TOWNER, BYRON  MYRTLE BEACH, SC M 25 237 29:34.03
146 CONDREY, TJ  LIBERTY CENTER, OH M 17 323 29:39.22
147 McMILLAN, KAREN  DELTA, OH F 38 183 29:48.26
148 HITES, THOM  DELTA, OH M 43 300 29:49.00
149 MIKLOVIC, LOUISE  MAUMEE, OH F 70 343 29:52.59
150 STEVENSON, NICK  CECIL, OH M 16 292 30:04.49
151 TINTINALLI, CARISSA  DEFIANCE, OH F 26 232 30:10.99
152 GORE, CHRIS  DEFIANCE, OH F 42 154 30:11.61
153 KRICK, COLIN  UNKNOWN, NA M 14 295 30:16.04
154 ROLON, JUAN  ARCHBOLD, OH M 65 321 30:17.10
155 MATTIN, MARISSA  DELTA, OH F 15 179 30:24.87
156 LUOMA, EVERETT  ADRIAN, MI M 77 337 30:32.28
157 REYNOLDS, ANTONIO  FOSTORIA, OH M 13 206 30:42.05
158 BENGELA, MADDIE  TOLEDO, OH F 12 289 30:44.16
159 LIEBICH, LAURIE  PERRYSBURG, OH F 47 174 30:53.81
160 BUDD, DANA  CHURUBUSCO, IN M 54 117 31:31.25
161 ATKINSON, KAYLENE  MC CLURE, OH F 38 105 31:32.62
162 ATKINSON, TIM  MC CLURE, OH M 42 107 31:33.14
163 DRAIN, JIM  LIBERTY CENTER, OH M 47 264 31:45.86
164 TIJERINA, LJ  ARCHBOLD, OH M 7 231 31:50.95
165 ROSENTHAL, STEVE  HOWELL, MI M 54 213 32:03.42
166 GLOVER, BETHANY  TOLEDO, OH F 29 147 32:12.31
167 EWING, ANGIE  TOLEDO, OH F 30 141 32:12.71
168 ALTHOFF, TOM  GRAND RAPIDS, OH M 68 308 32:18.66
169 McCATH, KEVIN  BRIGHTON, MI M 51 181 32:40.82
170 WEDGE, DANAE  MAUMEE, OH F 32 248 33:12.09
171 FACKLER, DAYNA  MC CLURE, OH F 12 142 33:42.59
172 ZARNICK, ROBERT  MONCLOVA, OH M 9 258 34:05.24
173 ZARNICK, TERRI  MONCLOVA, OH F 46 259 34:06.09
174 SHORT, MARLIN  WAUSEON, OH M 60 224 34:52.13
175 MILLER, CAROL  LEIPSIC, OH F 40 185 35:15.62
176 MARVIN, THERESA  METAMORA, OH F 68 177 35:40.36
177 LEONARD, CAROL  DELTA, OH F 45 313 35:44.07
178 CORDES, RUTHANN  NAPOLEON, OH F 58 124 35:44.68
179 WEAVER, ARIAL  NAPOLEON, OH F 14 307 36:27.94
180 BURNS, KELSEA  ANTWERP, OH F 14 281 37:08.06
181 ROELL, CONSTANCE  LIBERTY CENTER, OH F 7 209 37:17.01
182 ROELL, KENNEDY  LIBERTY CENTER, OH F 5 211 37:19.60
183 ROELL, KENDRA  LIBERTY CENTER, OH F 31 210 37:20.64
184 ZEITER, MEREDITH  LIBERTY CENTER, OH F 6 260 37:21.48
185 SHARPE, BILL  LIBERTY CENTER, OH M 54 219 37:21.97
186 SHARPE, JOHN  LIBERTY CENTER, OH M 59 221 38:09.52
187 TIJERINA, JULIE  ARCHBOLD, OH F 38 230 39:04.64
188 BLOOMFIELD, CHARLENE  LIBERTY CENTER, OH F 53 341 40:29.87
189 SHARPE, DAWN  LIBERTY CENTER, OH F 57 220 40:39.97
190 KUNESH, TAMI  BRYAN, OH F 41 167 41:18.71
191 BENGELA, MEGAN  TOLEDO, OH F 13 298 41:20.66
192 BENGELA, BEN  TOLEDO, OH M 40 296 41:21.43
193 WEBER, TRISTAN  WAUSEON, OH M 11 318 41:42.31
194 MORRILL, BETH  LIBERTY CENTER, OH F 48 192 42:33.84
195 MORRILL, JEFF  LIBERTY CENTER, OH M 45 194 42:34.33
196 DAVIS, LEXI  LIBERTY CENTER, OH F 9 125 44:19.66
197 DAVIS, SHELLEY  LIBERTY CENTER, OH F 41 126 44:20.16
198 SHARPE, SHARON  LIBERTY CENTER, OH F 55 222 44:42.87
199 CARICO, JENNA  LIBERTY CENTER, OH F 9 121 44:43.31
200 KRUGH, SUSAN  LIBERTY CENTER, OH F 60 165 44:55.39
201 DUNDORE, ROBIN  DEFIANCE, OH F 54 134 45:02.54
202 KRUGH, TENNY  LIBERTY CENTER, OH M 60 166 45:16.16
203 ATKINSON, SARA  NAPOLEON, OH F 27 106 46:05.26
204 WIEMKEN, LINDSAY  NAPOLEON, OH F 27 330 46:06.64
205 MILLER, ERICA  LIBERTY CENTER, OH F 25 186 46:44.45
206 MILLER, RICK  LIBERTY CENTER, OH M 54 190 46:46.46
207 MILLER, HEIDI  NAPOLEON, OH F 31 187 46:46.91
208 BEAVERS, MICHELE  LIBERTY CENTER, OH F 39 110 46:54.33
209 WOOD, TOSHIA  LIBERTY CENTER, OH F 31 254 46:54.77
210 WOLFGANG, MITZI  PUNXSUTAWNEY, PA F 52 253 46:55.20
211 GROSS, LINDA  NAPOLEON, OH F 53 155 47:46.88
212 CARICO, KRIS  LIBERTY CENTER, OH F 36 123 48:23.56
213 CARICO, KAITLYN  LIBERTY CENTER, OH F 12 122 48:24.56
214 MATTHEWS, ZANE  BRYAN, OH M 34 178 48:25.50
215 NAFZIGER, EMILY  DELTA, OH F 29 196 48:26.04
216 McCATH, CONNIE  BRIGHTON, MI F 57 180 48:26.66
217 WARMBRODT, JULIE  PINCKNEY, MI F 23 246 48:27.48
218 DESGRANGE, HEATHER  HOWELL, MI F 26 128 48:28.16
219 CONDREY, CYNDI  LIBERTY CENTER, OH F 46 340 50:59.15
220 CONDREY, JIM  LIBERTY CENTER, OH M 47 339 50:59.67
221 SALEM, BETSEY  LIBERTY CENTER, OH F 24 328 51:24.70
222 SMITH, BETH  WAUSEON, OH F 39 335 51:25.41
Division Category Field62 Name HomeTown AgeRaceDay Time OfficialPlace
Run              
Overall Male            
    1 DESILETS, JORDAN PINCKNEY, MI 28 14:37.42 1
Overall Female            
    1 HOSTETLER, TANNER ARCHBOLD, OH 14 19:26.05 19
Masters Male            
    1 TAYLOR, JEFF PERRYSBURG, OH 41 17:11.61 8
1-6 Female            
    1 ROELL, KENNEDY LIBERTY CENTER, OH 5 37:19.60 182
    2 ZEITER, MEREDITH LIBERTY CENTER, OH 6 37:21.48 184
Masters Female            
    1 MATHEWS, JOAN MAUMEE, OH 51 22:00.25 54
7-9 Male            
    1 TIJERINA, LJ ARCHBOLD, OH 7 31:50.95 164
    2 ZARNICK, ROBERT MONCLOVA, OH 9 34:05.24 172
7-9 Female            
    1 ZARNICK, DANIELLE MONCLOVA, OH 9 28:37.45 136
    2 ROELL, CONSTANCE LIBERTY CENTER, OH 7 37:17.01 181
    3 DAVIS, LEXI LIBERTY CENTER, OH 9 44:19.66 196
10-15 Male            
    1 FISHER, COLIN WAUSEON, OH 15 17:23.61 9
    2 BECKER, MICHAEL WAUSEON, OH 15 17:57.53 10
    3 POIGNON, ZACH SWANTON, OH 15 18:22.96 13
10-15 Female            
    1 MILLER, ALYSSA MONCLOVA, OH 15 20:16.83 31
    2 MONNIN, ERICA NAPOLEON, OH 14 23:21.65 69
    3 HOOPS, MEREDITH NAPOLEON, OH 14 24:43.80 93
16-19 Male            
    1 VAUGHN, ADAM PERRYSBURG, OH 18 18:09.44 11
    2 LEE, ZACHARIAH WAUSEON, OH 17 18:12.90 12
    3 KRICK, HAYDEN ANTWERP, OH 17 18:32.46 14
16-19 Female            
    1 VOGELSONG, MEGAN DEFIANCE, OH 16 19:40.97 23
    2 ELLING, CASSI LIBERTY CENTER, OH 19 21:19.69 47
    3 GODEKE, ALEXIS ANTWERP, OH 16 21:36.15 51
20-24 Male            
    1 WINES, WADE PINCKNEY, MI 22 15:53.97 2
    2 NOWITZKE, CORY MONROE, MI 24 15:54.51 3
    3 HINES, MATT NAPOLEON, OH 24 20:15.61 30
20-24 Female            
    1 MILLER, KAREN MONTPELIER, OH 23 20:08.35 27
    2 DUNDORE, AUDRA FINDLAY, OH 22 29:32.00 143
    3 WARMBRODT, JULIE PINCKNEY, MI 23 48:27.48 217
25-29 Male            
    1 POBURSKY, PAUL YPSILANTI, MI 27 16:01.66 4
    2 DESGRANGE, RYAN HOWELL, MI 28 16:14.32 5
    3 DAVID, JOEL FARMINGTON, MI 27 17:04.08 6
25-29 Female            
    1 WACHTMAN, TINA NAPOLEON, OH 27 23:53.33 78
    2 WAGNER, SUSIE NAPOLEON, OH 29 25:34.17 102
    3 ESTELLE, KARA LIBERTY CENTER, OH 29 27:29.24 124
30-34 Male            
    1 ORDAZ, DANIEL HOLGATE, OH 33 17:10.76 7
    2 RESSLER, JEFF NAPOLEON, OH 32 19:37.03 22
    3 BOCKEY, JAMES TEMPERANCE, MI 34 19:59.33 25
30-34 Female            
    1 TOTH, JANELL HOLLAND, OH 32 21:23.92 48
    2 WESTRIN, LINDA PERRYSBURG, OH 32 24:23.15 87
    3 SPIETH, AMY NAPOLEON, OH 34 24:25.61 89
35-39 Male            
    1 FRENCH, MARK NAPOLEON, OH 36 21:16.13 43
    2 GLOTZBECKER, MARC FREMONT, OH 37 23:27.04 72
    3 DOGGETT, MATTHEW MC CLURE, OH 36 25:04.52 97
35-39 Female            
    1 BENGELA, TAMMY TOLEDO, OH 36 21:44.76 52
    2 MALEK, AMY SYLVANIA, OH 35 25:50.10 105
    3 LAKE, JENNIFER SWANTON, OH 35 27:36.70 128
40-44 Male            
    1 PILE, KEVIN WAUSEON, OH 42 21:08.99 40
    2 ELLING, DOUG LIBERTY CENTER, OH 43 23:22.95 70
    3 RITCHEY, CHRIS WAUSEON, OH 40 25:09.28 99
40-44 Female            
    1 DONAHUE, KAREN LYONS, OH 42 22:21.25 61
    2 BLANKENSHIP, JEAN BRYAN, OH 40 27:56.04 130
    3 GORE, CHRIS DEFIANCE, OH 42 30:11.61 152
45-49 Male            
    1 BAKER, JON MILLBURY, OH 49 20:12.31 29
    2 LEITNER, ARRON NAPOLEON, OH 47 22:13.18 58
    3 GODSEY, ROBB DELTA, OH 47 27:26.85 122
45-49 Female            
    1 BECK, KATHY HOLGATE, OH 48 23:26.61 71
    2 BURCHAM, LORI MONTPELIER, OH 49 23:56.16 79
    3 LIEBICH, LAURIE PERRYSBURG, OH 47 30:53.81 159
50-54 Male            
    1 ORDAZ, DANIEL HOLGATE, OH 53 19:08.45 18
    2 LINARES, DAN TOLEDO, OH 54 19:31.55 21
    3 EICHER, DAVE ARCHBOLD, OH 50 21:01.14 38
50-54 Female            
    1 ORDAZ, VIOLA HOLGATE, OH 50 22:58.33 64
    2 ROYNON, NANCY ARCHBOLD, OH 52 27:35.54 127
    3 STROMSKI, CHERYL ANTWERP, OH 52 28:15.01 132
55-59 Male            
    1 NEWTON, JOHN CURTICE, OH 59 20:44.81 35
    2 BASHOR, DONALD WAUSEON, OH 58 21:29.15 50
    3 WEAVER, MIKE NAPOLEON, OH 55 26:11.57 109
55-59 Female            
    1 CUPRYS, KRIS PERRYSBURG, OH 57 29:29.55 142
    2 CORDES, RUTHANN NAPOLEON, OH 58 35:44.68 178
    3 SHARPE, DAWN LIBERTY CENTER, OH 57 40:39.97 189
60-64 Female            
    1 TORRANCE, SHIRLEY SALINE, MI 62 27:29.70 125
    2 SCROGHAM, BARBIE FT. WAYNE, IN 61 28:49.01 139
    3 KRUGH, SUSAN LIBERTY CENTER, OH 60 44:55.39 200
60-64 Male            
    1 VALENTINE, GARY DELTA, OH 60 21:09.70 41
    2 TROKNYA, JAMES PERRYSBURG, OH 64 26:30.79 112
    3 SHORT, MARLIN WAUSEON, OH 60 34:52.13 174
65-69 Female            
    1 MARVIN, THERESA METAMORA, OH 68 35:40.36 176
65-69 Male            
    1 JAMES, RICHARD TOLEDO, OH 66 25:06.01 98
    2 TOMC, JEROME TOLEDO, OH 65 27:17.59 120
    3 ROLON, JUAN ARCHBOLD, OH 65 30:17.10 154
70-99 Female            
    1 MIKLOVIC, LOUISE MAUMEE, OH 70 29:52.59 149
70-99 Male            
    1 MARVIN, BERNIE METAMORA, OH 73 26:33.35 113
    2 ARTRIP, FRANK LAMBERTVILLE, MI 71 26:56.89 114
    3 LUOMA, EVERETT ADRIAN, MI 77 30:32.28 156