Dart Frog Dash 5K

Toledo Zoo

May 17, 2008

Toledo, Ohio

 

--------------------------- Female Award Winners ---------------------------
---------------------- Dart Frog Dash 5K,  5/17/2008 -----------------------

Category                                                           Official
 Place Time    Name                        HomeTown             Age  Place

Overall Female
   1   21:00   KINSMAN, RACHEL             ARCHBOLD, OH          34   1
   2   21:01   Hunt, Katie                 PERRYSBURG, OH        28   2
   3   21:06   MINCHEFF, BECKY             OREGON, OH            44   3

Masters Female
   1   22:18   JEWELL, KELLY               TOLEDO, OH            48   9

1-14 Female
   1   22:58   TYSON, MADDIE               HELENA, OH            10   13
   2   23:24   MONDRAGON, JACQUELIE        UNKNOWN               12   16
   3   23:42   MONDRAGON, ROSA             UNKNOWN               12   20

15-19 Female
   1   21:47   MILLER, ALYSSA              MONCLOVA, OH          15   7
   2   22:56   KEETON, AMANDA              WHITEHOUSE, OH        16   12
   3   23:07   OREILLY, KATIE              MAUMEE, OH            15   15

20-24 Female
   1   21:10   HUNTER, STEPHANIE           TOLEDO, OH            24   4
   2   21:39   OLMSTEAD, MICHELLE          MONTPELIER, OH        20   5
   3   21:44   MILLER, KAREN               MONTPELIER, OH        23   6

25-29 Female
   1   23:37   COMERFORD, RYANNE           BRAZIL, IN            26   19
   2   23:51   WALTER, CHRISTINA           ADRIAN, MI            26   21
   3   24:01   TILLISON, KRISTIN           RUDOLPH, OH           28   22

30-34 Female
   1   22:14   TOTH, JANELL                HOLLAND, OH           32   8
   2   23:02   ROCHFORD, ZENA              HASLETT, MI           30   14
   3   23:30   WELLS, DENISE               OREGON, OH            34   17

35-39 Female
   1   22:47   WILLIAMS, HOLLY             OREGON, OH            37   11
   2   24:55   FINDLAY, KIRSTEN            MAUMEE, OH            36   33
   3   25:30   KIEL, STACEY                PERRYSBURG, OH        38   41

40-44 Female
   1   24:03   ASHTON, DIANNA              LUCKEY, OH            41   23
   2   24:27   PALMER, CATHY               UNKNOWN               44   28
   3   24:42   LANZER, TONI                MALINTA, OH           41   31

45-49 Female
   1   24:56   SECHRIST, BECKY             SWANTON, OH           46   34
   2   25:22   URBANSKI, MONICA            TOLEDO, OH            46   38
   3   26:56   BOOTH, BEVERLY              CARLETON, MI          49   88

50-54 Female
   1   28:21   HARRIS, SUE                 MONROE, MI            53   123
   2   28:21   ROE, JOYCE                  BOWLING GREEN, OH     53   124
   3   30:28   Quiroga, Martha             TEMPERANCE, MI        53   179

55-59 Female
   1   26:41   BUTCHER, CAROL              BOWLING GREEN, OH     56   82
   2   27:19   WOLCOTT, BEVERLY            TOLEDO, OH            59   99
   3   30:25   MYERS, JANE                 FOSTORIA, OH          55   177

60-64 Female
   1   25:37   HEINRICHS, KAY              TOLEDO, OH            61   42
   2   26:41   STYER, NANCY                TOLEDO, OH            60   83
   3   28:06   WICKS, ANNETTE              MAUMEE, OH            61   117

65-69 Female
   1   27:12   LINDEMAN, BARBARA           OREGON, OH            66   98

70-74 Female
   1   29:33   MIKLOVIC, LOUISE            MAUMEE, OH            70   157
   2   36:17   CALCAMUGGIO, JILL           TOLEDO, OH            72   310

75-79 Female
   1   28:26   LANGEL, DORIS               TOLEDO, OH            77   127



---------------------------- Male Award Winners ----------------------------
---------------------- Dart Frog Dash 5K,  5/17/2008 -----------------------

Category                                                            Official
 Place  Time   Name                        HomeTown             Age   Place
Overall Male
   1   16:57   DESGRANGE, RYAN             HOWELL, MI            28   1
   2   17:17   SKEELS, SAM                 ADRIAN, MI            30   2
   3   20:51   KENNEDY, KEVIN              UNKNOWN               31   3
Masters Male
   1   21:01   BAKER, JON                  MILLBURY, OH          48   9
1-14 Male
   1   20:59   LANTZ, KYLE                 WAUSEON, OH           10   7
   2   21:39   BROWN, TEVIN                TOLEDO, OH            11   16
   3   22:00   HANNAN, TYNDALE             BOWLING GREEN, OH     10   25
15-19 Male
   1   21:00   DISTEL, BRADEN              FINDLAY, OH           15   8
   2   22:49   MATERNI, JONATHAN           PERRYSBURG, OH        17   44
   3   23:08   KOLENA, MATT                TOLEDO, OH            15   46
20-24 Male
   1   20:58   STEARNS, ANDY               TOLEDO, OH            21   6
   2   21:22   JOHNSON, MATT               LAMBERTVILLE, MI      24   12
   3   22:05   HUGHES, BRANDON             ADRIAN, MI            20   28
25-29 Male
   1   21:27   CRONKRIGHT, WILLIAM         HUDSON, MI            27   13
   2   21:44   WILSON, MICHAEL             LAMBERTVILLE, MI      25   18
   3   21:55   BLUST, ZACH                 UNKNOWN               27   21
30-34 Male
   1   20:56   HAMILTON, JEFF              RAYMOND, NH           30   4
   2   22:03   GEHA, MARK                  TOLEDO, OH            31   26
   3   23:13   PALMER, MATTHEW             LASALLE, MI           30   48
35-39 Male
   1   20:58   ROMANOWSKI, TOM             HUDSON, MI            38   5
   2   21:43   REYNOLDS, CHUCK             WALBRIDGE, OH         37   17
   3   21:54   PETERS, GARY                BLISSFIELD, MI        37   20
40-44 Male
   1   21:16   KELLER, BRYAN               UNKNOWN               40   10
   2   21:36   HASS, GREG                  FINDLAY, OH           41   15
   3   22:33   DIAS, JACK                  TOLEDO, OH            40   38
45-49 Male
   1   21:31   LEOW, WARREN                TOLEDO, OH            47   14
   2   21:59   PALMER, MICHAEL             ADRIAN, MI            45   24
   3   22:14   STREB, DAN                  SWANTON, OH           48   34
50-54 Male
   1   21:57   KOTALIK, TERRY              PERRYSBURG, OH        54   22
   2   22:37   DILABBIO, LARRY             TOLEDO, OH            50   40
   3   24:07   KELLEY, DAVE                MONROE, MI            50   87
55-59 Male
   1   21:19   CARPENTER, RON              HUDSON, MI            58   11
   2   23:15   WHITMAN, KENT               GENOA, OH             55   51
   3   23:21   ENSEY, DEAN                 OREGON, OH            56   55
60-64 Male
   1   22:17   ELTON, ARNIE                WHITEHOUSE, OH        60   37
   2   23:31   KOELSCH, DAVID              TOLEDO, OH            61   64
   3   25:56   GOSLINE, WILLIAM            TOLEDO, OH            63   139
65-69 Male
   1   26:08   TOMC, JEROME                TOLEDO, OH            65   147
   2   27:54   WICKS, MEL                  MAUMEE, OH            68   198
   3   28:21   LANDIS, RAY                 WADSWORTH, OH         66   208
70-74 Male
   1   28:43   ARTRIP, FRANK               LAMBERTVILLE, MI      70   221
   2   35:03   BROMWELL, LEROY             VERMILION, OH         70   314
   3   35:53   ROYER, GEORGE               UNKNOWN               71   318
75-79 Male
   1   32:39   DAVIS, BILL                 FOSTORIA, OH          77   293
   2   45:11   MOHLER, TERRY               TOLEDO, OH            78   337

---------------------------- Female Finishers ------------------------------
---------------------- Dart Frog Dash 5K,  5/17/2008 -----------------------

Official
Place Time   Name                          HomeTown            Sex  Age   Bib#
1    21:00   KINSMAN, RACHEL               ARCHBOLD, OH         F   34    288
2    21:01   Hunt, Katie                   PERRYSBURG, OH       F   28    267
3    21:06   MINCHEFF, BECKY               OREGON, OH           F   44    802
4    21:10   HUNTER, STEPHANIE             TOLEDO, OH           F   24    1354
5    21:39   OLMSTEAD, MICHELLE            MONTPELIER, OH       F   20    837
6    21:44   MILLER, KAREN                 MONTPELIER, OH       F   23    861
7    21:47   MILLER, ALYSSA                MONCLOVA, OH         F   15    804
8    22:14   TOTH, JANELL                  HOLLAND, OH          F   32    464
9    22:18   JEWELL, KELLY                 TOLEDO, OH           F   48    797
10   22:21   HUNTER, COLLEEN               TOLEDO, OH           F   24    1251
11   22:47   WILLIAMS, HOLLY               OREGON, OH           F   37    875
12   22:56   KEETON, AMANDA                WHITEHOUSE, OH       F   16    284
13   22:58   TYSON, MADDIE                 HELENA, OH           F   10    467
14   23:02   ROCHFORD, ZENA                HASLETT, MI          F   30    862
15   23:07   OREILLY, KATIE                MAUMEE, OH           F   15    371
16   23:24   MONDRAGON, JACQUELIE          UNKNOWN              F   12    950
17   23:30   WELLS, DENISE                 OREGON, OH           F   34    479
18   23:32   WESTRIN, LINDA                PERRYSBURG, OH       F   32    902
19   23:37   COMERFORD, RYANNE             BRAZIL, IN           F   26    860
20   23:42   MONDRAGON, ROSA               UNKNOWN              F   12    899
21   23:51   WALTER, CHRISTINA             ADRIAN, MI           F   26    793
22   24:01   TILLISON, KRISTIN             RUDOLPH, OH          F   28    856
23   24:03   ASHTON, DIANNA                LUCKEY, OH           F   41    110
24   24:04   HALL, CARILYN                 TOLEDO, OH           F   33    237
25   24:16   ARENDT, SARAH                 UNKNOWN              F   23    874
26   24:17   WEST, MONICA                  TOLEDO, OH           F   34    893
27   24:20   WHITING, ANDREA               PERRYSBURG, OH       F   32    485
28   24:27   PALMER, CATHY                 UNKNOWN              F   44    374
29   24:32   BOCKEY, JULIE                 TEMPERANCE, MI       F   33    134
30   24:36   KEAN, AMANDA                  TOLEDO, OH           F   26    282
31   24:42   LANZER, TONI                  MALINTA, OH          F   41    979
32   24:54   Metcalf, Annie                MAUMEE, OH           F   20    343
33   24:55   FINDLAY, KIRSTEN              MAUMEE, OH           F   36    200
34   24:56   SECHRIST, BECKY               SWANTON, OH          F   46    954
35   25:06   FISHER, RACHEL                OTTAWA LAKE, MI      F   11    844
36   25:09   NOLL, BERNADETTE              OTTOVILLE, OH        F   28    368
37   25:10   SMOTHERS, DAWN                WALBRIDGE, OH        F   40    441
38   25:22   URBANSKI, MONICA              TOLEDO, OH           F   46    469
39   25:28   BRADSHAW, RACHEL              BLISSFIELD, MI       F   23    944
40   25:29   NUENDORFER, KELLY             UNKNOWN              F   28    369
41   25:30   KIEL, STACEY                  PERRYSBURG, OH       F   38    286
42   25:37   HEINRICHS, KAY                TOLEDO, OH           F   61    250
43   25:40   UCKELE, JANELLE               MONROE, MI           F   24    468
44   25:40   MISIAK, BETH                  MONROE, MI           F   44    356
45   25:41   PLUM, AMANDA                  BLISSFIELD, MI       F   29    387
46   25:41   STRBIK, ELIZABETH             UNKNOWN              F   36    1356
47   25:48   SECHRIST, RILEY               UNKNOWN              F   14    878
48   25:49   DASHNER, DENISE               TEMPERANCE, MI       F   38    176
49   25:49   ACUNA, AMELIA                 UNKNOWN              F   25    943
50   25:51   COLE, JODIE                   UNKNOWN              F   26    959
51   25:56   MARKHAM, JENNIFER             BOWLING GREEN, OH    F   24    323
52   25:56   Scott, Ashley                 UNKNOWN              F   29    424
53   26:00   SPROUL, ALLISON               BOWLING GREEN, OH    F   0     446
54   26:00   Carroll, Lauren               NOVI, MI             F   13    156
55   26:01   HERTZFELD, ELLIE              WATERVILLE, OH       F   15    255
56   26:01   GREEN, LINDSAY                UNKNOWN              F   16    960
57   26:02   HOFFMAN, LISA                 HELENA, OH           F   31    260
58   26:03   GORSUCH, KRISTIE              MAUMEE, OH           F   39    223
59   26:03   KARPINSKI, CHRIS              DEERFIELD, MI        F   31    789
60   26:04   MCMAHON, MICHELLE             TEMPERANCE, MI       F   29    339
61   26:04   BOWERS, TRACEY                PERRYSBURG, OH       F   37    142
62   26:04   PILASKE, SHARON               UNKNOWN              F   30    967
63   26:05   RIFE, KRISTIE                 OREGON, OH           F   28    402
64   26:09   BLEYER, HEIDI                 MAUMEE, OH           F   38    1358
65   26:13   YOUNG, JENNY                  FORREST, OH          F   31    498
66   26:13   MIESLE, KRISTY                WALBRIDGE, OH        F   32    348
67   26:15   MARION, AMY                   WHITEHOUSE, OH       F   35    322
68   26:21   Kunginger, Angie              COMMERCE, MI         F   25    303
69   26:23   TERRASI, STEPHANIE            ADRIAN, MI           F   25    792
70   26:26   SYNOWIEC, CHRISTY             YPSILANTI, MI        F   31    454
71   26:27   FINDERSON, TERRA              AUBURN, IN           F   35    832
72   26:30   BAUMAN, DEANNA                PERRYSBURG, OH       F   28    693
73   26:31   CALDERBANK, DENISE            UNKNOWN              F   37    969
74   26:31   SLUSS, KRISTEN                WATERVILLE, OH       F   34    436
75   26:31   SEMER, KRISTEN                UNKNOWN              F   34    425
76   26:32   HOLDERMAN, MARYANN            UNKNOWN              F   39    964
77   26:32   JOHNSON, CASSIE               PIQUA, Oh            F   21    274
78   26:33   WILLIAMS, LAURA               PERRYSBURG, OH       F   34    491
79   26:33   Palmer, Rachel                LA SALLE, MI         F   30    375
80   26:34   MIRRO, MARIE                  UNKNOWN              F   25    1353
81   26:37   COOKLEY, ANGELA               UNKNOWN              F   38    167
82   26:41   BUTCHER, CAROL                BOWLING GREEN, OH    F   56    152
83   26:41   STYER, NANCY                  TOLEDO, OH           F   60    823
84   26:42   GAIN, JESSICA                 TOLEDO, OH           F   11    825
85   26:43   MALIK, STEPHANIE              TEMPERANCE, MI       F   30    320
86   26:45   DRAGE, DANA                   MAUMEE, OH           F   12    822
87   26:54   BASSETT, MICHELLE             TOLEDO, OH           F   27    886
88   26:56   BOOTH, BEVERLY                CARLETON, MI         F   49    138
89   26:57   CARTER, BETSY                 TOLEDO, OH           F   39    157
90   26:58   MANGETTE, MELISSA             PERRYSBURG, OH       F   22    321
91   26:59   LING, CARRIE                  WOODHAVEN, MI        F   37    316
92   26:59   SCANLON, SARA                 SYLVANIA, OH         F   28    835
93   27:01   HOHENBERGER, LISA             TOLEDO, OH           F   35    261
94   27:05   DISHONG, KAREN                MCCOMB, OH           F   33    183
95   27:06   WAGNER, SUSIE                 NAPOLEON, OH         F   28    473
96   27:07   WHITE, MORGAN                 MONROE, MI           F   15    484
97   27:08   MAUTER, ANDREA                TEMPERANCE, MI       F   25    331
98   27:12   LINDEMAN, BARBARA             OREGON, OH           F   66    887
99   27:19   WOLCOTT, BEVERLY              TOLEDO, OH           F   59    857
100  27:32   RAPP, BRIE                    PEMBERVILLE, OH      F   14    395
101  27:33   KOHLER, LORI                  TEMPERANCE, MI       F   38    293
102  27:39   BAUMAN, ERIN                  PALMYRA, MI          F   27    118
103  27:40   CEBULSKI, CHELSEY             ADRIAN, MI           F   21    158
104  27:40   ZOELLER, AMANDA               MONCLOVA, OH         F   33    505
105  27:43   RAPP, DOTTIE                  PEMBERVILLE, OH      F   39    396
106  27:44   BISCHOFF, KRISTEN             BOWLING GREEN, OH    F   24    128
107  27:45   KOVESKY, JENNIFER             GRAND RAPIDS, OH     F   38    296
108  27:46   MAUDER, ASHLEY                GRAY TOWN, OH        F   17    329
109  27:46   LAUDERDALE, MAGGIE            HOLLY, MI            F   43    310
110  27:47   ANDERSON, DIANA               SYLVANIA, OH         F   46    105
111  27:49   HUTTON, MARGARET              MAUMEE, OH           F   44    824
112  27:51   SHOBLAQ, REGINA               UNKNOWN              F   30    1287
113  27:59   COURTNEY, TRACY               ARCADIA, OH          F   33    170
114  28:00   Miller, Leisy                 TOLEDO, OH           F   27    353
115  28:01   GWOZDZ, ZOE                   SYLVANIA, OH         F   8     233
116  28:03   TYREE, RAYANNA                FREMONT, OH          F   28    897
117  28:06   WICKS, ANNETTE                MAUMEE, OH           F   61    486
118  28:12   KRAUS, JENNIE                 MAUMEE, OH           F   35    299
119  28:13   FLAGG, CARRIE                 UNKNOWN              F   35    202
120  28:16   NAVEKEN, JANICE               TOLEDO, OH           F   41    364
121  28:19   TUCKER, ARLENE                TEMPERANCE, MI       F   60    779
122  28:20   KAPELSKI, THERESA             WATERVILLE, OH       F   44    281
123  28:21   HARRIS, SUE                   MONROE, MI           F   53    247
124  28:21   ROE, JOYCE                    BOWLING GREEN, OH    F   53    831
125  28:22   LAKE, JENNIFER                SWANTON, OH          F   35    306
126  28:23   EDWARDS, SUSAN                GIBSONBURG, OH       F   23    192
127  28:26   LANGEL, DORIS                 TOLEDO, OH           F   77    308
128  28:28   WAYNICK, TINA                 ADRIAN, MI           F   33    888
129  28:29   WHEWELL, AUBERY               TOLEDO, OH           F   26    482
130  28:30   Miazgowicz, Megan             LAMBERTVILLE, MI     F   12    345
131  28:43   PORTER, MAGGIE                UNKNOWN              F   23    391
132  28:43   JESSUP, ANDREA                MAUMEE, OH           F   0     272
133  28:43   Sabo, Natalie                 PERRYSBURG, OH       F   28    416
134  28:44   HIRST, MELISSA                SWANTON, OH          F   24    885
135  28:45   ANDRES, DANIELLE              LAMBERTVILLE, MI     F   37    1288
136  28:46   ECKEL, JENNEY                 PERRYSBURG, OH       F   37    926
137  28:46   MAHN, DAWN                    TEMPERANCE, MI       F   47    319
138  28:50   CRISSMAN, ANNA                TOLEDO, OH           F   32    174
139  28:50   OVERMEYER, JEAN               UNKNOWN              F   44    1297
140  28:51   CLOSE, SHARYL                 TOLEDO, OH           F   39    838
141  28:54   KRAFT, SUZY                   UNKNOWN              F   33    297
142  28:58   MURPHY, CAMILLE               UNKNOWN              F   13    627
143  28:59   HASSEL, PEACE                 MAUMEE, OH           F   35    249
144  29:01   Weisenburger, Stephanie       PERRYSBURG, OH       F   38    478
145  29:05   KEBLESH, CYNTHIA              SYLVANIA, OH         F   37    283
146  29:06   DOUGLASS, SARA                NEW WESTON, OH       F   23    866
147  29:08   HOLTGRIEVE, KATHLEEN          MAUMEE, OH           F   45    262
148  29:12   GARDNER, AMANDA               UNKNOWN              F   27    1292
149  29:18   Dey, Kendra                   BOWLING GREEN, OH    F   29    182
150  29:19   CARIS, SUSAN                  TOLEDO, OH           F   47    851
151  29:20   GWOZDZ, SUE                   SYLVANIA, OH         F   39    232
152  29:22   WILDER-FISCHER, KIMBERLY K    DEFIANCE, OH         F   38    487
153  29:23   GERBER, SHANA                 TOLEDO, OH           F   30    1352
154  29:30   HOEHN, LYNN                   PERRYSBURG, OH       F   47    849
155  29:31   ZIMMERMAN, HEATHER            WATERVILLE, OH       F   28    502
156  29:32   CONWAY, DIANE                 TOLEDO, OH           F   32    166
157  29:33   MIKLOVIC, LOUISE              MAUMEE, OH           F   70    349
158  29:37   BALL, TRACY                   HOLLAND, OH          F   26    114
159  29:40   COUSINO, NICHOLE              UNKNOWN              F   16    826
160  29:42   TEEGARDEN, MANDY              TOLEDO, OH           F   25    1299
161  29:44   WRIGHT, BETHANY               PERRYSBURG, OH       F   16    495
162  29:45   Miller, Jessica               MAUMEE, OH           F   25    351
163  29:47   SMITH, LINDSAY                BOWLING GREEN, OH    F   27    924
164  29:49   MCELVANY, CHERYL              MONROE, MI           F   48    337
165  29:53   GOUIN, CHRISTINE              WATERVILLE, OH       F   39    224
166  29:54   ROLLAND, LENA                 UNKNOWN              F   33    855
167  29:55   Ortriz-Schroeder, Monika      MAUMEE, OH           F   37    372
168  29:59   Close, Brigette               ERIE, MI             F   12    164
169  30:00   LIN, LILLY                    UNKNOWN              F   31    961
170  30:07   WARNECKE, VICTORIA            UNKNOWN              F   11    475
171  30:08   HOWARD, TIFFANY               UNKNOWN              F   28    1298
172  30:08   RIMEDIO, JUHE                 UNKNOWN              F   25    867
173  30:09   Hernandez-Synder, Raquel      PERRYSBURG, OH       F   13    254
174  30:10   MACDONALD, JENNY              GIBSONBURG, OH       F   5     777
175  30:18   CALHOUN, TAMMY                FREMONT, OH          F   39    155
176  30:19   MICHAEL, JENIFER              FREMONT, OH          F   33    346
177  30:25   MYERS, JANE                   FOSTORIA, OH         F   55    918
178  30:27   WHITE, JUNE                   UNKNOWN              F   45    483
179  30:28   Quiroga, Martha               TEMPERANCE, MI       F   53    394
180  30:29   COLBY, LESLEY                 ANN ARBOR, MI        F   38    165
181  30:30   CHANDLER, DIANE               TOLEDO, OH           F   32    159
182  30:32   SCHUNK, TAYLOR                UNKNOWN              F   9     1268
183  30:35   SCHINK, JUDY                  TOLEDO, OH           F   36    1350
184  30:38   WILLIAMS, JILL                UNKNOWN              F   37    490
185  30:43   JOEHLIN, LALURA               UNKNOWN              F   23    936
186  30:45   Miazgowicz, Julie             LAMBERTVILLE, MI     F   44    344
187  30:46   ZAREND, AMY                   ERIE, MI             F   33    500
188  30:47   DRAKE, KELLY                  UNKNOWN              F   33    966
189  30:48   WATKINS, JENNIFER             FLAT ROCK, MI        F   30    1351
190  30:50   PORTER, KERI                  TEMPERANCE, MI       F   30    892
191  30:52   Ely, Carmen                   MORENCI, MI          F   24    195
192  30:52   Ries, Ali                     MORENCI, MI          F   20    401
193  30:52   LIEBICH, LAURIE               PERRYSBURG, OH       F   47    315
194  30:54   POSE, ALYSSA                  UNKNOWN              F   18    1361
195  30:54   RUIZ, SHERRY                  MAUMEE, OH           F   51    413
196  31:00   TURNER, LORI                  PERRYSBURG, OH       F   42    465
197  31:00   BESGROVE, KATHY               OREGON, OH           F   48    127
198  31:01   MILLS, ERIKA                  OREGON, OH           F   16    354
199  31:02   KOLINSKI, SHERI               UNKNOWN              F   33    294
200  31:02   ELLINWOOD, SALLY              ROSSFORD, OH         F   49    194
201  31:03   BENSON, NICHOLE               UNKNOWN              F   25    869
202  31:03   HERMAN, MADELINE              UNKNOWN              F   13    880
203  31:05   Mischley, Crrie               ROYAL OAK, MI        F   29    355
204  31:07   SARATA, ANDREA                LAINSBURG, MI        F   26    930
205  31:13   DUBOIS, SHERI                 SYLVANIA, OH         F   34    187
206  31:15   CADY, TRACY                   TOLEDO, OH           F   42    850
207  31:18   SEWALD, JESSICA               SYLVANIA, OH         F   30    426
208  31:19   ALMIORA, ANDREA               UNKNOWN              F   8     1266
209  31:20   BEIL, ANGELA                  TOLEDO, OH           F   27    123
210  31:21   SANTIAGO, WENDY               LAMBERTVILLE, MI     F   41    420
211  31:22   MILLER, EMILY                 MAUMEE, OH           F   10    774
212  31:23   MILLER, TRISH                 HOLGATE, OH          F   37    776
213  31:26   GILLMORE, LORI                WHITEHOUSE, OH       F   49    218
214  31:27   HEINZE, REBECCA               TOLEDO, OH           F   32    251
215  31:29   SMITH, ALEXIS                 SYLVANIA, OH         F   37    438
216  31:31   DUBRUL, ADRIENNE              LAMBERTVILLE, MI     F   0     188
217  31:31   FORD, KAITLYN                 UNKNOWN              F   14    208
218  31:33   Kuhr, monica                  LAMBERTVILLE, MI     F   33    302
219  31:36   HADDIX, YVETTE                PETERSBURG, MI       F   34    853
220  31:38   NEWBERG, KAREN                PERRYSBURG, OH       F   42    786
221  31:39   REX, DENISE                   UNKNOWN              F   54    852
222  31:43   PISZAR, HEATHER               NORTHVILLE, MI       F   36    385
223  31:43   RIGE, HEIDI                   OAK HARBOR, OH       F   35    403
224  31:44   PORTTEUS, DANIELLE            TOLEDO, OH           F   22    392
225  31:44   SIELER, SHANNON               MONROE, MI           F   36    431
226  32:01   ARNOLD, KATE                  TOLEDO, OH           F   26    108
227  32:07   ZILKE, KRISTIN                TOLEDO, OH           F   30    501
228  32:16   HAMILTON, TERRI               ROSSFORD, OH         F   54    241
229  32:18   DARTT, DEBORAH                SYLVANIA, OH         F   21    778
230  32:25   LONG, MARY                    DEARBORN, MI         F   32    317
231  32:28   MILLER, AMY                   MAUMEE, OH           F   11    726
232  32:33   LOVE, KATIE                   MONROE, MI           F   26    805
233  32:35   BOLLENBACHER, JODI            FINDLAY, OH          F   28    136
234  32:35   LAUGHLIN, JILL                BRADFORD, OH         F   30    311
235  32:36   SOBOLEWSKI, JESSICA           MONROE, MI           F   29    444
236  32:38   PERSHING, MELISSA             TOLEDO, OH           F   30    381
237  32:38   HOLY, CAREY                   PERRYSBURG, OH       F   31    263
238  32:40   AREDDY, ANDREA                MAUMEE, OH           F   35    107
239  32:40   SWEATT, DENISE                UNKNOWN              F   42    452
240  32:42   TETREAULT, RENEE              TOLEDO, OH           F   23    459
241  32:45   ARNOLD, KIMBERLY              SYLVANIA, OH         F   32    109
242  32:47   PIRRONE, STEPHANIE            TEMPERANCE, MI       F   24    384
243  32:48   COOPER, CHERYL                OAK HARBOR, OH       F   41    168
244  32:49   WU, KAREN                     UNKNOWN              F   29    847
245  32:51   NARVAEZ, PAM                  TOLEDO, OH           F   36    363
246  32:57   ROMANOWSKI, TEA               HUDSON, MI           F   10    411
247  32:58   DOUBLE, DARIAN                MORENCI, MI          F   9     184
248  32:58   BORCK, SHANDA                 HUDSON, MI           F   34    139
249  32:59   ROMANOWSKI, TRINA             HUDSON, MI           F   31    412
250  33:01   BAER, KIMBERLY                TOLEDO, OH           F   39    112
251  33:02   GOLDBERG, MEREDITH            TOLEDO, OH           F   39    220
252  33:03   HOLMES, SUSAN                 SYLVANIA, OH         F   28    785
253  33:04   CASE, ELLEN                   TOLEDO, OH           F   30    795
254  33:05   SCHWIER KING, KELLIE          UNKNOWN              F   29    877
255  33:06   PABIN, KELSEY                 UNKNOWN              F   10    894
256  33:12   BENGELA, MADDIE               TOLEDO, OH           F   12    828
257  33:13   BENGELA, TAMMY                TOLEDO, OH           F   36    125
258  33:20   BOWERS, DEBBY                 TOLEDO, OH           F   41    141
259  33:21   GONZALES, FAITH               WAYNE, OH            F   28    221
260  33:22   KUDRAN, KATHLEEN              UNKNOWN              F   50    882
261  33:24   GIESIGE, KIM                  LAMBERTVILLE, MI     F   35    217
262  33:31   SCHARDT, ANNE                 OREGON, OH           F   32    421
263  33:33   Piquia, Danielle              TEMPERANCE, MI       F   14    383
264  33:35   PORTER, MEREDITH              UNKNOWN              F   30    973
265  33:39   SHARP, TRICIA                 WHITEHOUSE, OH       F   32    428
266  33:39   HAMILTON, ASHLEIGH            NEWPORT, TN          F   27    1076
267  33:42   BUUCK, ASHLEY                 PETERSBURG, MI       F   27    153
268  33:43   ROMANO, KRISTEN               ANN ARBOR, MI        F   27    865
269  33:47   SANGOY, CECILIA               SYLVANIA, OH         F   42    419
270  33:58   BECHSTEIN, CHRISTINE          HOLLAND, OH          F   32    121
271  34:00   IOTT, TARA                    UNKNOWN              F   30    829
272  34:00   GONZALES, WENDY               WAYNE, OH            F   53    222
273  34:01   TARDICH, BRITTANY             UNKNOWN              F   21    1290
274  34:02   DAVIDSON, KELLY               TOLEDO, OH           F   26    178
275  34:03   MAURER, SHERRIE               TOLEDO, OH           F   34    330
276  34:09   BLASI, STEPHANIE              TOLEDO, OH           F   29    131
277  34:09   LAGER, MELANIE                TOLEDO, OH           F   44    305
278  34:10   MASH, STEPHANIE               TOLEDO, OH           F   29    325
279  34:12   AMBORSKI, ADRIENNE            BOWLING GREEN, OH    F   38    104
280  34:18   DAUNHAUER, AMY                TOLEDO, OH           F   32    863
281  34:20   ROBINSON, CECILIA             WATERVILLE, OH       F   12    409
282  34:20   NASH, TAYLOR                  WATERVILLE, OH       F   8     1152
283  34:23   REED, ANNE                    SYLVANIA, OH         F   33    398
284  34:29   WILSON, LINDA                 LAMBERTVILLE, MI     F   53    493
285  34:33   JOHNSON, CARYL                TOLEDO, OH           F   27    273
286  34:35   POPOVICH, BEATRIZ             WATERVILLE, OH       F   56    389
287  34:36   SHIRLEY, KRISTA               TOLEDO, OH           F   27    430
288  34:42   RHEGNESS, LESLIE              TOLEDO, OH           F   35    891
289  34:45   Green, Selena                 TOLEDO, OH           F   12    227
290  34:46   Green, Tiffany                TOLEDO, OH           F   13    228
291  34:46   BROMWELL, MARY                MAUMEE, OH           F   42    143
292  34:48   BLANCHETT, ANNA               MONROE, MI           F   20    129
293  34:50   NAWROCKI, KRISTAH             UNKNOWN              F   26    864
294  35:19   Kirby, Amy                    TOLEDO, OH           F   40    289
295  35:20   WOODWARD, KATHY               PERRYSBURG, OH       F   60    494
296  35:20   Christy, Shona                PERRYSBURG, OH       F   29    161
297  35:39   FERGUSON, BETH                ADRIAN, MI           F   33    198
298  35:41   GEORDT, CHERYL                TEMPERANCE, MI       F   46    213
299  36:00   YATES, JENNIFER               NAPOLEON, OH         F   31    496
300  36:00   WALKER, TONYA                 NAPOLEON, OH         F   37    474
