Dave's Ohio/Michigan 4 Mile Run

July 20, 2003

Pacesetter Park, Sylvania, Ohio

000_0001.JPG (587718 bytes) 000_0002.JPG (570307 bytes) 000_0003.JPG (582615 bytes) 000_0004.JPG (559340 bytes) 000_0005.JPG (487705 bytes) 000_0006.JPG (530165 bytes)
P1010834 (2)JimTSM.JPG (127985 bytes) P1010862Tam4SM.JPG (187785 bytes) P1010867 (2)SM.JPG (94150 bytes) P1010899KaySM.JPG (122741 bytes) P1010901SM.JPG (136102 bytes) P1010903JoanSM.JPG (146244 bytes)
P1010908SM.JPG (174829 bytes) P1010912ZinkSM.JPG (164985 bytes) P1010919JTsm.JPG (94922 bytes) P1010921KenSM.JPG (44655 bytes) P1010925.JPG (140048 bytes) P1010926.JPG (175974 bytes)
P1010931Tam12SM.JPG (136366 bytes) P1010945.JPG (142989 bytes) P1010948.JPG (125145 bytes) P1010957DebSM.JPG (177483 bytes) P1010966.JPG (110970 bytes) P1010977.JPG (127193 bytes)
P1010978ThreeStoogesSM.JPG (155582 bytes) P1010982SM.JPG (135550 bytes) P1010989.JPG (119770 bytes)
( Click on Picture to Expand View, Pictures by Monica)
						
Overall Male	Name              Hometown              Age   OA					
 1   19:43  FULK, MATT            BOARDMAN, OH           27    1
 2   20:07  AUFDEMBERGE, PAUL     REDFORD, MI            38    2
 3   20:39  ORDWAY, JOSH          HOLGATE, OH            23    3
Overall Female						
 1   22:19  NEHUS, ERIN           GALLIPOLIS, OH         22   13
 2   22:23  VERGOTE, SARA         Toledo, OH             22   14
 3   24:34  WAGNER, DEBRA         Perrysburg, OH         51   46
Masters Male						
 1   22:28  KELLY, TODD           TROY, OH               42   15
Masters Female						
 1   26:31  Newton, Betty         Curtice, OH            50   75
1-9 Female						
 1   32:38  CALHOUN, KELSEY       Lambertville, MI       9   208
 2   38:21  GERAGHTY, KASEY       Toledo, OH             8   331
10-14 Male						
 1   23:48  BARRATTA, ANTHONY     Findlay, OH            14   30
 2   25:06  REESE, TYLER          PAULDING, OH           14   56
 3   27:33  TREECE, JOHN          Toledo, OH             14   93
10-14 Female						
 1   27:32  CALHOUN, ERRINN       Lambertville, MI       13   92
 2   27:41  HARRIS, MEREDITH      Holland, OH            14   94
 3   28:11  CALHOUN, KATHERINE    Lambertville, MI       12  103
15-19 Male						
 1   21:57  ORDWAY, JASON         HOLGATE, OH            15    8
 2   21:58  SCHULTZ, JAKE         Toledo, OH             18    9
 3   22:34  WRIGHT, JEFFERY       Sylvania, OH           17   16
15-19 Female						
 1   25:51  ORDWAY, JESSICA       HOLGATE, OH            17   66
 2   26:02  MCGOWAN, ERIN         Perrysburg, OH         16   68
 3   27:17  WEIS, HEATHER         METAMORA, OH           17   83
20-24 Male						
 1   22:13  LINMAN, MATTHEW       WEST LINN, OR          20   12
 2   24:26  SMITH, JAKE           Bowling Green, OH      23   44
 3   25:27  TRAUING, JEFF         Sylvania, OH           22   61
20-24 Female						
 1   27:13  PHILLIPS, ABBY        Toledo, OH             23   82
 2   29:00  MANHEY, AMANDA        Sylvania, OH           24  123
 3   31:21  HESKAMP, KATIE        Toledo, OH             24  176
25-29 Male					
 1   21:24  GERMANA, TODD         Sylvania, OH           29    5
 2   22:07  HOTHEM, SETH          Northwood, OH          25   10
 3   22:11  MILLS, JARED          Sunbury, OH            26   11
25-29 Female						
 1   26:57  DICK, NIKKO           Toledo, OH             28   79
 2   32:29  BRADY, JULIE          Toledo, OH             28  202
 3   32:35  Soncrant, Christy     Toledo, OH             29  206
30-34 Male						
 1   20:51  MADARAS, KEITH        PEMBERVILLE, OH        34    4
 2   23:56  WODARSKI, JOHN        Sylvania, OH           34   33
 3   24:19  FARKAS, SEAN          Toledo, OH             31   39
30-34 Female						
 1   29:33  BRIAN, JENNIFER       Bowling Green, OH      32  133
 2   31:23  BRAGG, JANET          Perrysburg, OH         33  177
 3   31:35  SUMMERS, MONICA       Toledo, OH             31  182
35-39 Male						
 1   21:29  ZUBAL, KARL           HAZEL PARK, MI         37    6
 2   21:53  BAUGH, STEVE          Sylvania, OH           35    7
 3   23:09  RODRIGUEZ, RICH       Oregon, OH             35   24
35-39 Female						
 1   25:12  RUDNICKI, BECKY       Oregon, OH             39   59
 2   26:20  FERRO, SUSANNE        ROCHESTER HILLS, MI    38   71
 3   28:25  DAMM, NANCY           Ann Arbor, MI          36  110
40-44 Male						
 1   24:17  SHAMBAUGH, ROGER      ANN ARBOR, MI          43   38
 2   26:50  SAVAGE , JOHN         Toledo, OH             42   77
 3   26:59  KALMBACH, CRAIG       Toledo, OH             41   81
40-44 Female						
 1   28:13  TUNNICLIFFE, JOANNA   Unknown, NA            44  104
 2   30:32  SECHRIST, BECKY       Swanton, OH            42  155
 3   30:44  OSINSKI, MARY         FT BRAGG, NC           42  164
45-49 Male						
 1   22:51  LOHMAN, MARK          Toledo, OH             45   20
 2   23:00  LECK, DONALD          Maumee, OH             45   22
 3   23:21  BUEHLER, PETE         Toledo, OH             46   25
45-49 Female					
 1   28:38  Mathews, Joan         Maumee, OH             46  113
 2   30:27  HAUBERT, LINDA        Sylvania, OH           47  152
 3   31:25  KARL, DEBORAH         Maumee, OH             47  178
50-54 Male						
 1   23:07  TORRES, SAM           Toledo, OH             50   23
 2   23:46  Newton, John          Curtice, OH            54   29
 3   24:43  MUMFORD, BILL         Toledo, OH             52   49
50-54 Female					
 1   29:03  OLSON, DONNA          BLOOMFIELD HILLS, MI   53  124
 2   33:06  BOGNER, SUE           Perrysburg, OH         50  223
 3   55:38  STEINKER, PAULA       Bowling Green, OH      53  391
55-59 Male						
 1   24:19  ROWE, KENNETH         SOUTHGATE, MI          56   40
 2   25:52  ELTON, ARNIE          Swanton, OH            55   67
 3   28:18  WILLIAMS, GAVIN       DETROIT, MI            56  108
55-59 Female						
 1   30:36  Heinrichs, Kay        Toledo, OH             56  158
 2   35:20  CARTER, SUE           Toledo, OH             55  283
 3   57:27  SMITH, JUDY           TOLEDO, OH             55  393
60-64 Female					
 1   51:11  ZBINDEN, JANE         Toledo, OH             60  386
 2 1:02:58  MARVIN, THERESA       METAMORA, OH           63  405
60-64 Male	
 1   31:17  Tomc, Jerome          Toledo, OH             60  175
 2   32:19  SNYDER, GERALD        Swanton, OH            62  197
 3   33:06  RITNER, JOHN          Unknown, NA            64  222
65-69 Female						
 1   43:13  Potts, Sue            Maumee, OH             66  360
 2   46:57  Mohler, Carol         Toledo, OH             68  377
65-69 Male					
 1   28:46  LEE, DAVID            GROSSEVILE, MI         66  118
 2   29:35  BRANT, RON            Fremont, OH            65  135
 3   33:59  ROYER, GEORGE         Toledo, OH             67  246
70-74 Male						
 1   34:52  EIGENSEE, BOB         MAUMEE, OH             71  270
 2   35:44  DOSSAT, RON           Toledo, OH             70  293
 3   38:38  HENSLEY, HARRISON     PINCKNEY, MI           70  333
75-99 Male					
 1   40:58  CUMMINGS, HENRY       Northwood, OH          76  352
 2   43:58  WERNERT, JOHN         Toledo, OH             82  362
 3   48:20  ZINK, JIM             Toledo, OH             78  380
		
-------------------------- OverallResults ---------------------------
-------- Dave's Ohio/Michigan Run - 4 mile race,  7/20/2003 ---------						
OA   Time   Name                 HomeTown             Sex  Age  Bib#
1    19:43  FULK, MATT           BOARDMAN, OH          M    27   83
2    20:07  AUFDEMBERGE, PAUL    REDFORD, MI           M    38  363
3    20:39  ORDWAY, JOSH         HOLGATE, OH           M    23  444
4    20:51  MADARAS, KEITH       PEMBERVILLE, OH       M    34	169
5    21:24  GERMANA, TODD        Sylvania, OH          M    29	89
6    21:29  ZUBAL, KARL          HAZEL PARK, MI        M    37	465
7    21:53  BAUGH, STEVE         Sylvania, OH          M    35	375
8    21:57  ORDWAY, JASON        HOLGATE, OH           M    15	443
9    21:58  SCHULTZ, JAKE        Toledo, OH            M    18	244
10   22:07  HOTHEM, SETH         Northwood, OH         M    25	341
11   22:11  MILLS, JARED         Sunbury, OH           M    26	191
12   22:13  LINMAN, MATTHEW      WEST LINN, OR         M    20	167
13   22:19  NEHUS, ERIN          GALLIPOLIS, OH        F    22	204
14   22:23  VERGOTE, SARA        Toledo, OH            F    22	287
15   22:28  KELLY, TODD          TROY, OH              M    42	437
16   22:34  WRIGHT, JEFFERY      Sylvania, OH          M    17	392
17   22:41  WYSOCKI, JEREMY      Toledo, OH            M    18	424
18   22:43  MALETICH, ANTHONY    Oregon, OH            M    28	345
19   22:47  DARMOFAL, STEVE      Toledo, OH            M    29	55
20   22:51  LOHMAN, MARK         Toledo, OH            M    45	434
21   22:56  KNOWLES, BRIAN       Toledo, OH            M    19	145
22   23:00  LECK, DONALD         Maumee, OH            M    45	477
23   23:07  TORRES, SAM          Toledo, OH            M    50	281
24   23:09  RODRIGUEZ, RICH      Oregon, OH            M    35	233
25   23:21  BUEHLER, PETE        Toledo, OH            M    46	394
26   23:26  GRAY, JOHN           Oregon, OH            M    48	96
27   23:39  TUNNICLIFFE, DAVID   Perrysburg, OH        M    18	450
28   23:44  ORDWAY, DOUG         HOLGATE, OH           M    47	441
29   23:46  Newton, John         Curtice, OH           M    54	205
30   23:48  BARRATTA, ANTHONY 	 Findlay, OH           M    14	11
31   23:51  NELSON, ERIC         Toledo, OH            M    19	364
32   23:52  OSBORNE, ED          TOLEDO, OH            M    49	210
33   23:56  WODARSKI, JOHN       Sylvania, OH          M    34	312
34   24:06  REDLINGER, JOSH      Sylvania, OH          M    28	228
35   24:09  CARTER, DAVID        Bowling Green, OH     M    28	332
36   24:12  FORCHE, BEN          Toledo, OH            M    17	78
37   24:16  CAZERES, FELIPE      ADRIAN, MI            M    38	417
38   24:17  SHAMBAUGH, ROGER     ANN ARBOR, MI         M    43	338
39   24:19  FARKAS, SEAN         Toledo, OH            M    31	431
40   24:19  ROWE, KENNETH        SOUTHGATE, MI         M    56	426
41   24:23  ROOT, MARK           Fremont, OH           M    47	420
42   24:23  WINES, WADE          PINCKNEY, MI          M    17	1010
43   24:24  STUART, MATT         Toledo, OH            M    16	272
44   24:26  SMITH, JAKE          Bowling Green, OH     M    23	254
45   24:33  CAZARES, FERNANDO    ADRIAN, MI            M    33	412
46   24:34  WAGNER, DEBRA        Perrysburg, OH        F    51	295
47   24:37  HART, TOM            Temperance, MI        M    45	323
48   24:41  MCCORMICK, CLINTON   Perrysburg, OH        M    25	181
49   24:43  MUMFORD, BILL        Toledo, OH            M    52	480
50   24:49  AL-SORGHALI, AARON   Toledo, OH            M    17	448
51   24:51  FANNING, JIM         Lambertville, MI      M    47	76
52   24:57  WANGLER, JAMES       Toledo, OH            M    17	297
53   24:57  FOUST, CURT          BRYAN, OH             M    25	404
54   25:01  BUTCHER, DEVIN       Bowling Green, OH     M    15	355
55   25:04  REHKOPF, JIM         IDA, MI               M    16	388
56   25:06  REESE, TYLER         PAULDING, OH          M    14	429
57   25:07  WHITMAN, MATHAN      Fostoria, OH          M    29	307
58   25:10  HESS, JEREL          Sylvania, OH          M    36	114
59   25:12  RUDNICKI, BECKY      Oregon, OH            F    39	234
60   25:25  HAUBERT, STEVEN      Sylvania, OH          M    47	109
61   25:27  TRAUING, JEFF        Sylvania, OH          M    22	282
62   25:28  LEE, JEREMY          Wauseon, OH           M    15	162
63   25:30  VERMILYA, CHRIS      Sylvania, OH          M    16	391
64   25:45  THOMPSON, MICAN      Bowling Green, OH     M    20	279
65   25:49  ICHRIST, JOHNNY      Toledo, OH            M    18	124
66   25:51  ORDWAY, JESSICA      HOLGATE, OH           F    17	442
67   25:52  ELTON, ARNIE         Swanton, OH           M    55	72
68   26:02  MCGOWAN, ERIN        Perrysburg, OH        F    16	183
69   26:08  ARDNER, JACOB        Toledo, OH            M    15	344
70   26:15  PYLES, BRYAN         Sylvania, OH          M    34	474
71   26:20  FERRO, SUSANNE       ROCHESTER HILLS, MI   F    38	438
72   26:21  TORTI, TONY          Toledo, OH            M    39	337
73   26:29  HARTWIG, RYAN        PAULDING, OH          M    24	428
74   26:30  GAGIN, L.C.          Toledo, OH            M    17	84
75   26:31  Newton, Betty        Curtice, OH           F    50	206
76   26:44  Trombla, Matt        Toledo, OH            M    18	489
77   26:50  SAVAGE, JOHN         Toledo, OH            M    42	447
78   26:56  TURNER, JUSTIN       Toledo, OH            M    15	500
79   26:57  DICK, NIKKO          Toledo, OH            F    28	61
80   26:59  NEARY, JAMES         Toledo, OH            M    25	460
81   26:59  KALMBACH, CRAIG      Toledo, OH            M    41	134
82   27:13  PHILLIPS, ABBY       Toledo, OH            F    23	218
83   27:17  WEIS, HEATHER        METAMORA, OH          F    17	301
84   27:18  DEGROSS, JEFF        Sylvania, OH          M    47	469
85   27:22  SANFORD, PHILIP      Toledo, OH            M    20	237
86   27:23  LARGE, DAVE          Toledo, OH            M    30	160
87   27:25  PALMER, MIKE         ADRIAN, MI            M    40	213
88   27:26  SLUPECKI, MIKE       Unknown, NA           M    36	379
89   27:26  BELL, ETHAN          Temperance, MI        M    16	1008
90   27:28  FITTS, BRIAN         Toledo, OH            M    15	499
91   27:32  CLARK, GEOFFREY      Unknown, NA           M    48	393
92   27:32  CALHOUN, ERRINN      Lambertville, MI      F    13	38
93   27:33  TREECE, JOHN         Toledo, OH            M    14	430
94   27:41  HARRIS, MEREDITH     Holland, OH           F    14	105
95   27:41  KONICKI, PATRICK     Sylvania, OH          M    18	374
96   27:48  LINARES, LUIS        Toledo, OH            M    51	165
97   27:50  MATERNI, STEPHEN SR. Oregon, OH            M    35	177
98   27:54  HANAFEE, GARY        DETROIT, MI           M    48	472
99   27:56  BARNSWELL, KENNETH   Toledo, OH            M    25	482
100  27:59  MAHER, JOHN          Perrysburg, OH        M    38	484
101  28:02  GUYTON, JEFF         Unknown, NA           M    42	365
102  28:10  ALBRIGHT, COREY      Maumee, OH            M    13	2
103  28:11  CALHOUN, KATHERINE   Lambertville, MI      F    12	39
104  28:13  TUNNICLIFFE, JOANNA  Unknown, NA           F    44	449
105  28:14  Kay, Ronald          Toledo, OH            M    36	401
106  28:15  RALEIGH, RICHARD     Toledo, OH            M    49	223
107  28:17  SERVE, MARC          Sylvania, OH          M    16	427
108  28:18  WILLIAMS, GAVIN      DETROIT, MI           M    56	446
109  28:19  GARCIA, RONALD       Toledo, OH            M    48	494
110  28:25  DAMM, NANCY          Ann Arbor, MI         F    36	402
111  28:26  GLANZ, MARIELLE      LIBERTY CENTER, OH    F    18	432
112  28:36  HOWE, MICHAEL        Toledo, OH            M    27	119
113  28:38  Mathews, Joan        Maumee, OH            F    46	178
114  28:38  BLEVINS, SANDY       PEMBERVILLE, OH       F    37	21
115  28:41  VINING, DAN          Toledo, OH            M    36	289
116  28:44  SHAW, MICHAEL        Toledo, OH            M    15	373
117  28:45  BRICKER, ANDREA      READING, MI           F    39	461
118  28:46  LEE, DAVID           GROSSEVILE, MI        M    66	490
119  28:47  JAGODZINSKI, ANTHONY Toledo, OH            M    14	318
120  28:53  SHOOTS, JOSEPH       Toledo, OH            M    32	249
121  28:54  HENZLER, PHILLIP     Northwood, OH         M    14	317
122  28:58  FULLER, DON          Temperance, MI        M    52	457
123  29:00  MANHEY, AMANDA       Sylvania, OH          F    24	171
124  29:03  OLSON, DONNA         BLOOMFIELD HILLS, MI  F    53	425
125  29:05  WEISENBURGER, ANDREW Toledo, OH            M    35	339
126  29:10  FRITSCH, ANDREW      BERKEY, OH            M    15	82
127  29:16  Dustin, Dave         Maumee, OH            M    39	68
128  29:23  REYNOLDS, GARRETT    Toledo, OH            M    29	342
129  29:27  BUDD, CASEY          CLINTON, MI           M    13	336
130  29:27  SCHOESCLER, ADAM     Toledo, OH            M    25	243
131  29:29  KUBIAK, MELISSA      Toledo, OH            F    14	155
132  29:31  Soncrant, John       Toledo, OH            M    34	265
133  29:33  BRIAN, JENNIFER      Bowling Green, OH     F    32	27
134  29:34  OBRIEN, DAVID        Toledo, OH            M    41	495
135  29:35  BRANT, RON           Fremont, OH           M    65	26
136  29:39  RIGGLEMAN, GARY      Sylvania, OH          M    48	369
137  29:44  JONES, LATHON        Toledo, OH            M    35	321
138  29:52  VASSAR, CARLA        Holland, OH           F    38	286
139  29:54  SAVAGE, KRISTIE      DEARBORN, MI          F    14	470
140  29:56  KAHAN, STEVE         Sylvania, OH          M    37	320
141  29:58  ELLIOTT, KENNETH     Toledo, OH            M    15	71
142  30:00  SANFORD, JOHN        OMAHA, NE             M    41	238
143  30:02  ARMSTRONG, JEFF      Toledo, OH            M    54	7
144  30:07  KOHLER, BETH         GIBSONBURG, OH        F    39	453
145  30:08  Kott, Wayne          Toledo, OH            M    47	149
146  30:16  ANKENBRANDT, RUSSELL MONROE, MI            M    17	1009
147  30:17  BENNER, JOHN         MONTPELIER, OH        M    15	346
148  30:21  MARCHAL, DAN         Northwood, OH         M    52	326
149  30:21  FRIDRICK, TOM        Toledo, OH            M    45	357
150  30:22  RUCH, RUSS           RIGA, MI              M    16	485
151  30:25  HESS, JODI           Holland, OH           F    38	359
152  30:27  HAUBERT, LINDA       Sylvania, OH          F    47	110
153  30:28  MARCZAK, BOB         ROSSFORD, OH          M    53	172
154  30:31  HUDDLE, MICHELLE     NAPOLEON, OH          F    15	413
155  30:32  SECHRIST, BECKY      Swanton, OH           F    42	247
156  30:32  STRAUB, DAVID        Sylvania, OH          M    53	270
157  30:35  MARTIN, STEVEN       Sylvania, OH          M    42	173
158  30:36  Heinrichs, Kay       Toledo, OH            F    56	111
159  30:39  ARAIZ, TONY          Temperance, MI        M    40	6
160  30:42  WHITE, EDWARD        Sylvania, OH          M    56	352
161  30:42  ALMEIDA, ALBERTO     Toledo, OH            M    39	4
162  30:43  NATHAN, BENNER       Unknown, NA           M    13	348
163  30:43  OSINSKI, JOHN        Toledo, OH            M    42	211
164  30:44  OSINSKI, MARY        FT BRAGG, NC          F    42	212
165  30:46  DOBES, RUSS          Toledo, OH            M    50	62
166  30:48  JOHNSON, BARRY       Perrysburg, OH        M    38	132
167  30:50  SZYMANSKI, JOSEPH    Toledo, OH            M    42	334
168  30:53  HESHAMP, BRIAN       Toledo, OH            M    21	113
169  30:55  KLEMAN, THOMAS       Temperance, MI        M    42	144
170  31:06  DYE, BRIAN           Maumee, OH            M    34	69
171  31:07  HANLEY, LAURA        Oregon, OH            F    14	101
172  31:11  MUELLER, MEG         Bowling Green, OH     F    36	201
173  31:12  BRATT, MARK          Toledo, OH            M    29	370
174  31:12  MIESLE, RICK         Waterville, OH        M    55	189
175  31:17  Tomc, Jerome         Toledo, OH            M    60	280
176  31:21  HESKAMP, KATIE       Toledo, OH            F    24	362
177  31:23  BRAGG, JANET         Perrysburg, OH        F    33	25
178  31:25  KARL, DEBORAH        Maumee, OH            F    47	136
179  31:29  HUDDLE, KATHRYN      NAPOLEON, OH          F    17	414
180  31:31  REDIECK-CIBORO, TIM  Toledo, OH            M    15	227
181  31:34  WARSTLER, CLIFFORD   Toledo, OH            M    42	300
182  31:35  SUMMERS, MONICA      Toledo, OH            F    31	322
183  31:36  REITZ, SCOTT         Walbridge, OH         M    50	230
184  31:46  King, John           Toledo, OH            M    46	141
185  31:48  EYRE, ALAN           Toledo, OH            M    42	73
186  31:49  KROH, JOHN           Perrysburg, OH        M    58	152
187  31:55  HUDDLE, DAVID        NAPOLEON, OH          M    43	415
188  31:55  HABEKOST, CARL       Waterville, OH        M    46	98
189  31:59  GUBBON, STUART       Toledo, OH            M    18	445
190  32:04  HAUBERT, MEGAN       Sylvania, OH          F    16	108
191  32:05  GRIESELDING, CELINE  Holland, OH           F    41	358
192  32:07  SEMLER, SHELLIE      Toledo, OH            F    32	372
193  32:08  SMITH, NICOLLE       Toledo, OH            F    31	382
194  32:16  Smith, Scott         Fremont, OH           M    45	256
195  32:17  Aldrich, Robyn       Genoa, OH             F    41	3
196  32:18  MOMINEE, SARAH       MARTIN, OH            F    20	197
197  32:19  SNYDER, GERALD       Swanton, OH           M    62	261
198  32:22  BODI, RUSS           Genoa, OH             M    53	22
199  32:27  TAYLOR, BRIAN        Unknown, NA           M    33	473
200  32:28  DePriest, Kim        Sylvania, OH          F    44	59
201  32:28  SAVAGE, CAROL        Maumee, OH            F    33	239
202  32:29  BRADY, JULIE         Toledo, OH            F    28	360
203  32:29  SCHWEITZER, JOE      Sylvania, OH          M    47	384
204  32:30  ALLEN, DOUGLAS       Perrysburg, OH        M    45	454
205  32:31  CRISP, MICHAL        METAMORA, OH          M    32	390
206  32:35  Soncrant, Christy    Toledo, OH            F    29	264
207  32:38  MONROE, MATT         Toledo, OH            M    36	198
208  32:38  CALHOUN, KELSEY      Lambertville, MI      F    9 	37
209  32:39  JENKINS, STEVE       Sylvania, OH          M    40	131
210  32:40  Koehler, Rick        Toledo, OH            M    52	146
211  32:43  SCHNORBERGER, JOHN   Toledo, OH            M    42	241
212  32:43  MCGRAW, JAYSON       DELTA, OH            	M    16	185
213  32:50  Gosline, William     Toledo, OH            M    59	94
214  32:52  KWIATKOWSKI, KEVIN   Oregon, OH            M    52	158
215  32:52  VANDERCAVEYE, ALICE  Lambertville, MI      F    34	421
216  32:54  PAULSKI, DAVID       Toledo, OH            M    42	215
217  32:57  GIBSON, KRISTY       Perrysburg, OH        F    27	91
218  32:58  MONTRI, AMBER        LA SALLE, MI          F    16	387
219  32:59  LONG, SARAH          OTTAWA, OH            F    26	168
220  32:59  TROST, MICHELLE      Toledo, OH            F    35	371
221  33:05  ZAUTNER, ROB         Oregon, OH            M    35	1007
222  33:06  RITNER, JOHN         Unknown, NA           M    64	471
223  33:06  BOGNER, SUE          Perrysburg, OH        F    50	23
224  33:07  RAYOUM, BRIAN        Erie, MI              M    15	226
225  33:07  MCGRANAHAN, TIMOTHY  Toledo, OH            M    51	184
226  33:07  WALTERS, ALYSSA      MONROE, MI            F    15	331
227  33:08  SCHOLL, BRIAN        Toledo, OH            M    44	1006
228  33:11  FARGACS, PETER       BRITTON, MI           M    51	418
229  33:13  Biblewski, Thomas    Toledo, OH            M    52	17
230  33:14  SHRIVER, MICHAEL     Toledo, OH            M    60	250
231  33:14  SHRIVER II, MICHAEL  Toledo, OH            M    36	251
232  33:17  MORRIS, BOB          Whitehouse, OH        M    48	475
233  33:21  HARRIS, JOHN         Holland, OH           M    49	104
234  33:28  MONROE, BETH         Toledo, OH            F    42	199
235  33:31  POWERS, DEBBIE       Toledo, OH            F    42	452
236  33:31  EVANS, JOE           YPSILANTI, OH         M    49	455
237  33:35  RUCH, ANNE           RIGA, OH              F    45	486
238  33:36  Carter, David        Blissfield, MI        M    42	42
239  33:39  WALSH, MATT          Toledo, OH            M    43	380
240  33:45  HARRIS, DENNIS       Toledo, OH            M    38	107
241  33:46  BARGA, DAN           Sylvania, OH          M    44	10
242  33:47  DETURK, SHAUNA       Holland, OH           F    24	60
243  33:50  MURPHY, BRENDA       TAYLOR, MI            F    48	202
244  33:50  FLACZYNSKI, ROBERT   Toledo, OH            M    33	459
245  33:51  KIMBLER, MELISSA     Perrysburg, OH        F    23	139
246  33:59  ROYER, GEORGE        Toledo, OH            M    67	1011
247  34:04  WALLACE, LYAN        Toledo, OH            F    34	296
248  34:11  KING, FRED           Lambertville, MI      M    68	142
249  34:11  JUHNKE, MARK         Sylvania, OH          M    44	368
250  34:13  KIMBLER, DAVID       DAYTON, OH            M    48	140
251  34:15  LAPLANT, LINDA       Perrysburg, OH        F    42	159
252  34:15  SWANSON, AMANDA      Bowling Green, OH     F    38	274
253  34:16  CARVALHO, CARLOS     Perrysburg, OH        M    53	44
254  34:17  RASSENFOSS, DAVID    Maumee, OH            M    40	224
255  34:17  KARACSON, ANGELA     HICKSVILLE, OH        F    29	403
256  34:19  WILLAMS, COLLEEN     Toledo, OH            F    36	310
257  34:26  Warnke, Gina         Oak Harbor, OH        F    29	343
258  34:29  AREDDY, PETER        Toledo, OH            M    36	354
259  34:30  GILSDORF, CHARLES    Toledo, OH            M    46	92
260  34:30  KAPLAN, RON          HOLGATE, OH           M    52	135
261  34:32  Post, Robert         Petersburg, MI        M    55	220
262  34:32  BRENTON, ANGELA      Bowling Green, OH     F    26	335
263  34:34  KOURY, PATTY         Toledo, OH            F    40	150
264  34:37  PICKERING, DIANE     Sylvania, OH          M    40	456
265  34:39  BARTO, CARRIE        Toledo, OH            F    24	14
266  34:39  SERBER, RYAN         Toledo, OH            M    35	248
267  34:42  WODA, ERNIE          Temperance, MI        M    43	493
268  34:45  REED, MATT           Toledo, OH            M    28	229
269  34:48  TREMP, BILL          Toledo, OH            M    49	464
270  34:52  EIGENSEE, BOB        MAUMEE, OH            M    71	70
271  34:54  WONSER, SHARON       Toledo, OH            F    41	313
272  34:55  KITZMILLER, TIMOTHY  Lambertville, MI      M    45	143
273  34:56  CALCAMUGGIO, RICHARD Lambertville, MI      M    44	33
274  34:58  JANOWIECKI, JAMES    Whitehouse, OH        M    47	129
275  34:59  ORWIG, DARLENE       Petersburg, MI        F    44	209
276  35:03  HOWARD, JENNY        Toledo, OH            F    27	117
277  35:06  MELCHERT, NICK       Sylvania, OH          M    42	187
278  35:08  WELCH, LYNNE         Temperance, MI        F    41	302
279  35:11  SOULIEKE, COLETTE    Toledo, OH            F    28	266
280  35:12  DUSTIN, AVA          Maumee, OH            F    36	67
281  35:18  HUNT, JAMES          Maumee, OH            M    41	122
282  35:19  BROWN, AMANDA        Toledo, OH            F    23	30
283  35:20  ARTER, SUE           Toledo, OH            F    55	43
284  35:21  GIBSON, FRED         Perrysburg, OH        M    58	90
285  35:24  MILLS, JIM           Maumee, OH            M    55	192
286  35:26  SCHUESSLER, KATHRYN  Sylvania, OH          F    18	353
287  35:27  SLUPECKI, MARGARET   CHAMPAIGN, IL         F    38	377
288  35:27  BECKER, LEO          Defiance, OH          M    49	16
289  35:28  JOHNSON, BOB         Toledo, OH            M    46	1012
290  35:34  THOMPSON, SCOTT      Perrysburg, OH        M    58	361
291  35:36  WARD, MICHELLE       Sylvania, OH          F    36	298
292  35:43  CHEN, JESSICA        Sylvania, OH          F    31	46
293  35:44  DOSSAT, RON          Toledo, OH            M    70	64
294  35:44  GEMBOLIS, KYLIE      Toledo, OH            F    4 	385
295  35:45  NAWROCKI, JEFF       Haslett, MI           M    43	468
296  35:50  KWIATKOWSKI, ANDY    Toledo, OH            M    20	157
297  35:51  Lingerfelt, Ed       Maumee, OH            M    57	166
298  35:52  MORGILLO, LINDA      Northwood, OH         F    46	395
299  35:54  WESTFALL, RON        Perrysburg, OH        M    53	306
300  36:01  BOGNER, TERRY        Perrysburg, OH        M    54	24
301  36:13  WEST, MONICA         Toledo, OH            F    29	305
302  36:14  MYSINGER, KEN        Perrysburg, OH        M    45	203
303  36:34  MATERNI, JOEY        Oregon, OH            M    14	1001
304  36:35  PAUL, REBEKAH        GIBSONBURG, OH        F    16	451
305  36:44  HOWENSTEIN, NANCY    Sylvania, OH          F    48	120
306  36:44  GABEL, ALYSON        Toledo, OH            F    22	1002
307  36:46  RACZKOWSKI, CAROL    Oregon, OH            F    46	222
308  36:48  MARVIN, BERNIE       METAMORA, OH          M    68	175
309  36:49  ANTONINI, JENNIFER   Sylvania, OH          F    38	5
310  36:53  MORRISSEY, CARLA     Sylvania, OH          F    40	398
311  37:02  BENTLE, RICHARD      Unknown, NA           M    57	440
312  37:03  PEROZEK, EDWARD      Toledo, OH            M    30	436
313  37:05  FRANKLIN, PHILIP     Sylvania, OH          M    50	80
314  37:10  TRUMBLY, ROBERT      Toledo, OH            M    54	284
315  37:12  CAMPBELL, RICHARD    Toledo, OH            M    57	40
316  37:16  Connors, Tim         Toledo, OH            M    48	50
317  37:22  JAKUBOWSKI, JULIANNA ROSSFORD, OH          F    14	128
318  37:29  BRENNER, DIANE       Toledo, OH            F    45	492
319  37:42  CONNOLLY, KEVIN      Sylvania, OH          M    48	49
