KIP BOULIS 5K Run

May 26, 2003

Perrysburg, Ohio


P1010454.JPG (152343 bytes) P1010475.JPG (147262 bytes) P1010499.JPG (131751 bytes) P1010478.JPG (160887 bytes) P1010476.JPG (162111 bytes)
P485.jpg (96676 bytes) g2.jpg (117559 bytes) P3.jpg (83023 bytes) start2.jpg (150478 bytes) P470.jpg (89154 bytes)
P477.jpg (126141 bytes) P486.jpg (103866 bytes) P489.jpg (123360 bytes) P488Tammy&Laura.jpg (122234 bytes) P490.jpg (101314 bytes)
P503.jpg (100048 bytes) P504.jpg (116689 bytes)

(Photos by Monica Urbanski,  Click on Picture to Expand View)
OA    Time     Name                 Age  Sex
1     15.41   Madaras, Keith         34  M
2     16.48   Schmidt, Skyler        15  M
3     16.57   Joseph, Danny          40  M
4     17.03   Teeple, Jamie          17  M
5     17.18   Tunnicliffe, David     18  M
6     17.35   Streicher, Stephen     22  M
7     17.39   Wodarski, John         34  M  
8     17.43   Mariea, Theresa        27	 F 
9     17.45   Seiple, Austin         16	 M  
10    17.59   Waggoner, Bo           14	 M 
11    18.12   Tracey, Dave           48  M
12    18.20   Wagner, Debra          51  F
13    18.22   Slender, Mark V.       50  M
14    18.26   Waggoner, Gary         39  M
15    18.27   Duvall, Greg           41  M
16    18.29   Bartholomew, Bill      38  M
17    18.30   Farkas, Sean           31  M
18    18.35   Lipscomb, G. Glenn     43  M
19    18.37   Ritter, Ryan           15  M
20    18.47   McCormick, Clint       25  M
21    18.48   AL-sorghali, Aaron     17  M
22    19.06   Mariea, Lisa           24  F
23    19.06   Fanning, Jim           47  M
24    19.09   Mumford, Bill          52  M
25    19.12   Phlegar, Mark A.       31  M
26    19.17   Waggoner, Ben          40  M
27    19.26   Haubert,  Steve        46  M
28    19.26   Magoun, James          36  M
29    19.54   Everitt, Hank          39  M
30    20.03   Dobie, Dave            55  M
31    20.14   Serve, Marc            16  M
32    20.18   Beck, Mark             45  M
33    20.20   McGowan, Erin          16  F
34    20.21   Kalmbach, Craig        41  M
35    20.25   Clark, Geoffrey        47  M
36    20.30   Wegert, Will           13  M
37    20.31   Hoelter, Justin        18  M
38    20.37   Schenk, Brian          14  M
39    20.38   Smith, Joe             42  M
40    20.43   Materni, E.J.          28  M
41    20.47   Wagner, Mark           32  M
42    20.48   Young, Ben             27  M
43    20.50   Cutcher, Joe           49  M
44    20.55   Dick, Nikko            28  F
45    20.57   Crews, Joel M          42  M
46    20.58   Stierwalt, Tom         53  M
47    21.01   Lieske, Brad           37  M
48    21.05   Genson, James          51  M
49    21.06   Cartwright, Richard    35  M
50    21.09   Virost, Roy            54  M
51    21.11   Payne, Steven          36  M
52    21.17   Maher, John            38  M
53    21.18   Guyton, Jeff C         42  M
54    21.22   Ivoska, Bill           51  M
55    21.23   Tunnicliffe, Joanna    44  F
56    21.26   Hatras, John           46  M
57    21.44   Penn, Alex             16  M
58    21.46   Materni, Steve         35  M
59    21.51   Boff, Bob              37  M
60    21.53   McKinstray, Neill      50  M
61    21.54   Novotny, Laura         36  F
62    21.56   Amett, Lonnie          32  M
63    21.57   Panzero, Gary          41  M
64    22.01   Siehl, Whitney         15  F
65    22.06   Kott, Wayne            47  M
66    22.15   Licata, Nicola         36  F
67    22.18   Lepolt, Evan           12  M
68    22.22   Bolster, Mike          14  M
69    22.24   Claus, Mike            48  M
70    22.25   Sheldrick, Adam        14  M
71    22.30   Henderson, Dana        26  F
72    22.32   Wolff, Jim             47  M
73    22.36   Wegert, JoAnn          39  F
74    22.38   James, Richard E       61  M
75    22.46   Garrett, Susan	     37  F
76    22.52   Shultz, Jackie         31  F
77    22.55   Calvin, Tammy          33  F
78    22.56   Troknya, J.C.          59  M
79    22.57   Disalle Jr., Daniel J. 41  M
80    22.58   Kleman, Thomas         42  M
81    22.59   Laird, Jim             41  M
82    23.01   Hiris, Monica          41  F
83    23.13   Klein, Dan             49  M
84    23.16   Petrie, Robert         40  M
85    23.19   Piche', Paula          39  F
86    23.22   Mackin, Thomas         38  M
87    23.23   Marco, Catherine       42  F
88    23.24   Koelsch, David         56  M
89    23.30   Reece, Amy             29  F
90    23.33   Buehler, Tammy         45  F
91    23.34   Hooks, Jake            49  M
92    23.36   Selfe, Mark A.         44  M
93    23.40   Walton, J.D.           31  M
94    23.40   Brown, Dave            48  M
95    23.41   Avery, John            44  M
96    23.42   Hood, Jenny            33  F
97    23.44   Cummings, Louann       49  F
98    23.53   Kroh, John F.          58  M
99    23.57   Thrasher, Judy         42  F
100   24.00   Dariano, Louise        48  F
101   24.01   Gilts, Rick            48  M
102   24.01   Sanderson, Derek       32  M
103   24.07   Whitney, Tim           41  M
104   24.12   Matthews, Greg         47  M
105   24.19   Wendt, Lorma           34  F
106   24.20   Aldrich, Robyn         41  F
107   24.22   Slawinski, Tim         33  M
108   24.22   Edinger, Karl          10  M
109   24.23   Crisp, Michal C.       32  M
110   24.23   Bragg, Janet           33  F
111   24.25   Robinson, Rachel       24  F
112   24.27   Gibson,  Sephen        16  M
113   24.37   Conley. Melissa        23  F
114   24.38   Rehard, Jerry          46  M
115   24.39   Decarvalho, Carlos     53  M
116   24.39   Keys, Jason            31  M
117   24.45   Royer, George          66  M
118   24.46   Whitney, Robin         39  F
119   24.48   Smith, Scott L         45  M
120   24.50   Walker, Janet          44  F
121   24.52   LaPlant, Linda         42  F
122   24.55   Card, Sara             33  F
123   24.56   Chapman, Gary          57  M
124   24.59   Aring, Michael         52  M
125   25.04   Breiner, Emily         16  F
126   25.08   Griffith, Mitchell     12  M
127   25.10   Armbruster, Tod        48  M
128   25.12   Karcher, Richard A     47  M
129   25.13   Hall, Carson           52  M
130   25.18   Gosline, William H.    58  M
131   25.20   Kiskaddon, Charles W.  50  M
132   25.22   Marsaglia, Shelley     29  F
133   25.28   Wegert, Matt           42  M
134   25.35   Savage, Carol          33  F
135   25.36   Recker, Stephanie      8   F
136   25.37   Wolcott, Beverly       54  F
137   25.44   Eischen, Robert        31  M
138   25.46   Cummings, Paul         52  M
139   26.04   Dariano, Ben           17  M
140   26.04   Kelermeyer, Nick       18  M
141   26.06   Janowiecki, James      47  M
142   26.06   Bihn, A.J.             12  M
143   26.07   Bartholomew, Emily     10  F
144   26.08   Cufr, Carie            26  F
145   26.09   Carter, Sue            55  F
146   26.10   Janowicki, Todd        13  M
147   26.11   Brown, Drew            11  M
148   26.11   Snyder, Sandy          33  F
149   26.12   Gorman, M              45  M
150   26.13   Sanderson, Carrie      31  F
151   26.13   Bentle, Dick           57  M
152   26.15   Brahier, John          11  M
153   26.19   Miklovic, Louise       65  F
154   26.20   Bolster, Katie         12  F
155   26.22   Bihn, Hunter           8   M
156   26.23   Sundling, Deanna       18  F
157   26.26   Warnke, Gina           29  F
158   26.32   Bettinger, Pam         31  F
159   26.48   Materni, Tim            31  M
160   26.53   Hoffman, Mark T        50  M
161   26.56   Bandit
162   26.59   Evans, Nelson          48  M
163   27.03   Patterson, Jill        34  F
164   27.05   Recker, Mark           40  M
165   27.06   Boff, Colleen          35  F
166   27.11   Glazener, Hope         30  F
167   27.12   Simpson, Lucas         22  M
168   27.18   Bihn, Debra            39  F
169   27.19   Thompson, Scott        58  M
170   27.22   Welch, Lynne           41  F
171   27.36   Phares, Jim            37  M
172   27.37   Sundling, Amanda       15  F
173   27.38   Boyson, Alex               M
174   27.50   Johnson, Natalie       37  F
175   27.53   Kronk, Eric            44  M
176   27.54   Gibson, William        10  M
177   27.55   Beans, Frank           51  M
178   27.56   Sundling, Tim          51  M
179   27.57   Takats, Jodi           26  F
180   27.59   Walland, Andrea        29  F
181   28.00   Schroeder, Elizabeth M 35  F
182   28.01   Myers, Tom             39  M
183   28.04   Frushour, Crystal      23  F
184   28.11   Farrar, Nick           9   M
185   28.12   Farrar, Michael        37  M
186   28.15   Berkoben, Sharon       55  F
187   28.19   Young, Brian C.        42  M
188   28.23   Prater, Barb           40  F
189   28.25   Yager, Anne            49  F
190   28.34   Kronk, Nancy           42  F
191   28.42   Blessing, David        44  M
192   28.47   Orlowski, Linda        49  F
193   28.59   Junkins, Edie          40  F
194   29.00   Gibson, Tim            45  M
195   29.01   Penn, Mike             42  M
196   29.02   Burnworth, Holly       24  F
197   29.03   Bennett, Ted           24  M
198   29.07   Lingle, Lori           37  F
199   29.16   Tremp, William         49  M
200   29.26   Meadows, Sarah         14  F
201   29.33   Bach, Jenny            32  F
202   29.40   Dzierzak, Ellen        11  F
203   29.57   Nycz, Jim              54  M
204   30.06   Crowther, Wayne L.     52  M
205   30.08   Miller, Gary           54  M
206   30.09   Thompson, Terry        53  M
207   30.10   Hartley, Janet L       44  F
208   30.11   Slocum, Sherry         38  F
209   30.20   LeGros, J.R.           22  M
210   30.23   Meyers, Jackie         13  F
211   30.29   Phillips, Robert       57  M
212   31.04   Tunnicliffe, Paul      47  M
213   31.14   Bihn, Gerald           42  M
214   31.20   Strzesynski, Jeff      33  M
215   31.29   Oostmeyer, Melissa     34  F
216   31.35   Beck, Margaret         35  F
217   31.37   Cummings, Henry        76  M
218   32.25   Frapasella, Patricia   54  F
219   32.50   Simpson, Scott         44  M
220   33.03   Winzeler, Brent        49  M
221   33.11   Bierly, George         67  M
222   33.12   Rudolph, Susie         37  F
223   33.13   Walker, Brian          40  M
224           Bandit
225   34.09   Dzierzak, Bob          44  M
226   34.19   Marco, Jacob           11  M
227   34.33   Berry, Aileen          42  F
228   34.52   Burroughs, Lauri       42  F
229   34.54   Columber, Ellen D.     45  F
230   34.55   Miller, Lauren         37  F
231   34.56   Plummer, Beth              F
232   34.57   Thornton, Tina         39  F
233   35.54   Lafemere, Jennifer     40  F
234   35.58   Hamrick, Vera          42  F
235   35.59   Lepolt, Jill           47  F
236   36.34   Thompson, Jessie       55  F
237   36.37   Edinger, Susan         42  F
238   36.37   Kajca, Amy             41	 F
239   37.38   Hilyard, Carol         51  F
240   37.39   Meyers, Audrey         30  F
241   37.59   Hayward, Jayne         42  F
242           Bandit
243   40.40   Barefeet               35  F
244   41.37   Johnson, Larry         61  M
245   43.29   James, Fabianita       65  F