HUDSON BOOSTERS
5K CROSS COUNTRY OPEN
July 27, 2002
Hudson, Michigan
Name HomeTown Age Time OA
OVERALL MALE CHAMPION
BRADEN MARTINEZ STRYKER,OH 17 16:19 1
OVERALL FEMALE CHAMPION
DAWN ESSENMACHER OSSEO,MI 18 20:24 48
MALE MASTERS CHAMPION
RICK BURCHAM MONTPELIER,OH 48 18:52 20
FEMALE MASTERS CHAMPION
PAM HARPST BLISSFIELD,MI 42 23:42 96
0-14 AGE GROUP, MALE
1 NIELS LOUWES WALDRON,MI 20:34 49
2 BRADLEY WILSON HUDSON,MI 21:03 57
3 MATT KOVAR FAYETTE,OH 21:19 60
4 CHRIS DOUGLAS JACKSON,MI 22:50 85
5 MICHAEL MORR ADDISON,MI 24:26 106
6 TYLER RUPP FAYETTE,OH 24:54 110
7 BRAD KNIERIM FAYETTE,OH 25:27 118
8 ADAM RIES MORENCI,MI 26:24 136
9 ZACHARY LANCASTER HUDSON,MI 26:34 142
10 JACOB OSBORNE HUDSON,MI 27:40 148
11 NATHAN RONEY HUDSON,MI 28:35 155
12 CHRISTOPHER WOLF ADRIAN,MI 28:42 156
0-14 AGE GROUP, FEMALE
1 PAIGE LANE BOWLING GREEN,OH 21:43 71
2 RACHEL HAM CLAYTON,MI 23:16 90
3 COURTNEY GARMHAUS LITCHFIELD,MI 23:38 95
4 PAULA STAMBAUGH FAYETTE,OH 24:40 109
5 ALYSE SMITH CLAYTON,MI 25:49 126
6 MADELYN GREEN MORENCI,MI 26:04 130
7 CASSIE GIACOBASSI LITCHFIELD,MI 26:55 144
8 ALI RIES MORENCI,MI 29:49 166
9 BETHANY COPPOCK OSSEO,MI 30:11 168
10 TARA SCHULTE OSSEO,MI 32:24 176
11 DANIEL CRUZ MARSHALL,MI 37:54 185
12 MARJORY TURNER TOLEDO,OH 44:29 188
15-16 AGE GROUP, MALE
1 JOSH PERRIN HILLSDALE,MI 17:35 5
2 R. P. WHITE HILLSDALE,MI 17:43 6
3 STEVEN HOBECK EDGERTON,OH 17:58 8
4 ROBERT DEO CLAYTON,MI 18:15 12
5 ERIC FRANK STRYKER,OH 18:31 15
6 DANIEL CLARK JACKSON,MI 18:43 17
7 DOUG PROUGH PARMA,MI 18:47 19
8 JOEL BARRICKLOW BROOKLYN,MI 18:57 21
9 CALEB ERWAY MORENCI,MI 19:02 23
10 BEN BLOOM HUDSON,MI 19:20 29
11 WADE WINES PETERSBURG,MI 19:25 30
12 NICK LONG ONSTED,MI 19:36 32
13 DAN HELMER PETERSBURG,MI 19:41 33
14 JON WEBB JACKSON,MI 19:47 35
15 NICK COZART HILLSDALE,MI 19:48 36
16 DEREK HARMS FAYETTE,OH 19:51 37
17 ANDREW HANGE DEFIANCE,OH 19:56 39
18 BRIAN JOHNSON ONSTED,MI 19:58 40
19 JIM REHKEPF IDA,MI 20:10 43
20 BRIAN JONES CLAYTON,MI 20:14 44
21 ANDREW FORD TOLEDO,OH 20:15 45
22 ROBERT KUHN HUDSON,MI 20:58 55
23 RUSSEL ANKENBRANDT MONROE,MI 21:08 58
24 PAT DURFEY MANITOU BEACH,MI 21:33 64
25 CHAD WINES PETERSBURG,MI 21:41 69
26 SETH FANKHAUSER HUDSON,MI 21:58 75
27 SAMUEL FANNING MANITOU BEACH,MI 26:14 134
28 KYLE SCOBIE BLISSFIELD,MI 30:17 170
15-16 AGE GROUP, FEMALE
1 SIMONE SCHEELE JACKSON,MI 21:21 61
2 ERIN BATT HILLSDALE,MI 21:41 70
3 AMANDA GOBBELL TOLEDO,OH 22:33 81
4 EMILY WILSON ALBION,MI 23:32 94
5 AUDRA MASTERNAK ALBION,MI 24:01 98
6 SARAH KOVACH HOLLAND,OH 25:08 112
7 LINSI LIGHT MONTPELIER,OH 25:55 127
8 ROSANNA GREEN MORENCI,MI 26:04 129
9 REBECCA SNYDER ALBION,MI 26:04 131
10 DENISE KOMARYNSKI HUDSON,MI 28:11 152
11 ASHLEY HOFFMAN ONSTED,MI 28:45 158
12 SARAH HOADLEY MORENCI,MI 29:49 165
13 DANA ZIBBELL OTTAWA LAKE,MI 30:17 169
14 MACKENZIE PATTON HUDSON,MI 31:00 172
15 BETHANY WOLF ADRIAN,MI 31:39 173
16 JENNIFER PARSONS HUDSON,MI 32:10 174
17 NATASHA JELKS TOLEDO,OH 32:20 175
18 LISA BORTON HUDSON,MI 37:04 183
19 SARAH HETNER ADRIAN,MI 37:05 184
17-18 AGE GROUP, MALE
1 DEREK WOODRUFF JACKSON,MI 17:47 7
2 CHRISTOPHER GOBBELL TOLEDO,OH 18:09 10
3 AUSTYN MARTINEZ WEST UNITY,OH 18:11 11
4 CHAD JOHNSON JACKSON,MI 18:29 14
5 ANDREW PORINSKY DEXTER,MI 18:35 16
6 SCOTT DOUGLAS BROOKLYN,MI 19:00 22
7 BOB GARDNER ONSTEDMI 19:07 24
8 DANIEL HAYNES STRYKER,OH 19:13 26
9 JON KLEINOW BLISSFIELD,MI 19:19 28
10 DAVID PEARCE HUDSON,MI 19:32 31
11 DERRICK BEAN QUINCY,MI 20:00 41
12 STEPHEN GUERRA HUDSON,MI 20:56 54
13 ANDREW APLING HUDSON,MI 21:36 65
14 WILLIAM SCHARP ADRIAN,MI 21:54 73
15 DOUGLAS GOULD ADRIAN,MI 22:15 78
16 PETE CRUZ MARSHALL,MI 22:45 84
17 ALEX PARKER ONSTED,MI 23:18 91
18 JOHN MOUNSEY NEY,OH 24:07 101
17-18 AGE GROUP, FEMALE
1 RACHEL WHITE HILLSDALE,MI 20:48 52
2 KAITLIN HARVEY TEKONSHA,MI 22:05 76
3 CARRIE DOUGLAS JACKSON,MI 22:10 77
4 AMY SARLES ADDISON,MI 25:41 124
5 NICOLE RONEY HUDSON,MI 25:47 125
6 NIKOL WEENER TOLEDO,OH 25:59 128
7 KATIE RAWLINGS ONSTED,MI 26:29 139
8 JENNA IOTT ONSTED,MI 26:30 140
9 MARIE WELLS MAYBEE,MI 26:30 141
10 ASHLEY KENNEDY BROOKLYN,MI 26:36 143
11 TRACY WATERS ONSTED,MI 27:52 150
12 KRYSTAL ARREDONDO CLAYTON,MI 28:11 153
13 BOBBI STARK EDGERTON,OH 28:44 157
14 LINDSAY BORTON HUDSON,MI 34:20 179
15 KATRINA KAISER EDGERTON,OH 36:03 181
19-24 AGE GROUP, MALE
1 TIM DUBUC ONSTED,MI 16:3 2
2 JASON JACQUES JONESVILLE,MI 17:29 3
3 JERRY DRENNAN SAULT STE MARIE,MI 17:33 4
4 BRYAN STAMBAUGH FAYETTE,OH 18:44 18
5 JOSHUA SKAMPO TECUMSEH,MI 19:08 25
6 LUCAS PORINSKY DEXTER,MI 19:1 27
7 CURT FOUST BRYAN,OH 19:54 38
8 BRAD SCHMIDT ONSTED,MI 20:59 56
9 WIL CRONKRIGHT EATON RAPIDS,MI 21:32 63
10 JASON ZAMBAUGH EDGERTON,OH 21:51 72
11 ANDREW TOWNE PITTSFORD,MI 22:41 82
12 JIM VERNOT DEFIANCE,OH 24:03 99
13 MATTHEW TIMBROOK HICKVILLE,OH 24:26 105
14 RICKY LLOYD PETERSBURG,MI 26:08 132
19-24 AGE GROUP, FEMALE
1 MEGANN ROOT MAYBEE,MI 24:29 108
2 SAMANTHA HAWKINS OSSEO,MI 25:29 119
3 JEN SPROW HUDSON,MI 25:34 120
4 KARLYE TOWNE PITTSFORD,MI 28:00 151
25-29 AGE GROUP, MALE
1 JOSH WONDERS ADRIAN,MI 18:18 13
2 DAVID OUDBIER GRAND RAPIDS,MI 20:22 47
3 JOHN SHANNON MICHIGAN CENTER,MI 21:13 59
25-29 AGE GROUP, FEMALE
1 DARCIE OUDBIER GRAND RAPIDS,MI 25:04 111
2 GINA WARNKE OAK HARBOR,OH 27:04 145
30-34 AGE GROUP, MALE
1 TOM DURBIN ADRIAN,MI 18:05 9
2 TOM ROMANOWSKI HUDSON,MI 19:45 34
3 TOM VERNOT WAUSEON,OH 20:17 46
4 LEE COPPOCK OSSEO,MI 21:39 66
5 JOSE LUIS CAZARES ADRIAN,MI 22:24 79
6 MIKE WISELEY JONESVILLE,MI 23:20 92
7 ROGER DOMOKOS PORT CLINTON,OH 25:15 115
30-34 AGE GROUP, FEMALE
1 JENNIFER VARTANIAN TOLEDO,OH 28:12 154
2 HEIDI BUSCH MANITOU BEACH,MI 33:07 177
35-39 AGE GROUP, MALE
1 FELIPE CAZARES ADRIAN,MI 20:54 53
2 SCOTT SHUMAKER FOSTORIA,OH 21:56 74
3 MATT LANE BOWLING GREEN,OH 23:07 88
4 CLINTON WILTSE JEROME,MI 23:47 97
5 MICHAEL OSBORNE HUDSON,MI 27:44 149
35-39 AGE GROUP, FEMALE
1 ANNE MORTON JEROME,MI 25:11 114
40-44 AGE GROUP, MALE
1 STEVE BUCK ATLANTA,GA 20:47 51
2 BOB BATT HILLSDALE,MI 22:25 80
3 DENVER TOWNE PITTSFORD,MI 22:44 83
4 BILL SUTTER FINDLAY,OH 23:11 89
5 TOM MCWATTERS WAUSEON,OH 24:27 107
6 SCOTT SMITH FREMONT,OH 25:15 116
7 GILBERT BLANKS HUDSON,MI 27:39 147
40-44 AGE GROUP, FEMALE
1 LORI BURCHAM MONTPELIER,OH 24:22 104
2 NANCY BUCK ATLANTA,GA 30:25 171
3 CHRIS BLUMHARDT ADRIAN,MI 35:12 180
45-49 AGE GROUP, MALE
1 GARY CARROLL WEST UNITY,OH 20:45 50
2 GARY MILLER HUDSON,MI 21:40 67
3 FRANK SKAMPO HUDSON,MI 23:30 93
4 IAN PARSONS HUDSON,MI 24:20 103
5 JOHN BLUMHARDT ADRIAN,MI 26:24 137
6 TIM CONNORS TOLEDO,OH 29:23 164
7 FERNANDO CRUZ MARSHALL,MI 37:55 186
45-49 AGE GROUP, FEMALE
1 JO ESSENMACHER OSSEO,MI 25:34 121
2 NICKY KENNEDY BROOKLYN,MI 26:27 138
50-54 AGE GROUP, MALE
1 GARY WOLFRAM HILLSDALE,MI 20:06 42
2 TOM MCNAUGHTON ADRIAN,MI 23:06 87
3 TOM CASE SHERWOOD,OH 25:10 113
4 BRIAN BRIEGEL TEKONSHA,MI 25:35 122
5 CARSON HALL TEMPERANCE,MI 25:36 123
6 TONY MARRY HUDSON,MI 26:19 135
7 RALPH SNYDER STRYKER,OH 27:06 146
8 GREG HUFF HILLSDALE,MI 28:55 160
50-54 AGE GROUP, FEMALE
1 NANCY COTTINGHAM ANN ARBOR,MI 30:03 167
55-59 AGE GROUP, MALE
1 JIM SPERLING ONSTED,MI 21:26 62
2 JOHN CARPENTER WEST UNITY,OH 23:00 86
3 JEROME TOMC TOLEDO,OH 25:22 117
4 WILLIAM GOSLINE TOLEDO,OH 26:12 133
5 JIM DRISKILL HUDSON,MI 28:59 161
6 JIM HILL ADRIAN,MI 36:51 182
55-59 AGE GROUP, FEMALE
1 KAY HEINRICHS TOLEDO,OH 24:04 100
60-69 AGE GROUP, MALE
1 RICHARD JAMES TOLEDO,OH 24:09 102
2 JOE BROSNAN DEXTER,MI 28:46 159
3 AL SHUMAKER FOSTORIA,OH 29:02 162
4 ROBERT PREHN SALINE,MI 33:42 178
60-69 AGE GROUP, FEMALE
1 FABIANITA JAMES TOLEDO,OH 46:22 189
70+ AGE GROUP, MALE
1 EVERETT LUOMA ADRIAN,MI 29:05 163
2 JIM ZINK TOLEDO,OH 39:42 187