NW Ohio Race for the Cure
Toledo, OH
September 12, 1999
1 15:20 AUFDEMBERGE, PAUL 34 M REDFORD MI
2 15:40 CARNEY, PATRICK 23 M BOWLING GREEN
3 15:55 FUREY, DAVE 40 M ANN ARBOR
4 15:59 WILLIAMS, TOM 24 M TOLEDO
5 16:12 MILLER, GLEN 43 M SYLVANIA
6 16:23 DARMOFAL, STEVEN 25 M TOLEDO
7 16:38 BAUGH, STEVEN 31 M TOLEDO
8 16:46 OSBOURNE, MARK 30 M PERRYSBURG
9 16:50 REITH, DAVID 19 M BOWLING GREEN
10 16:56 BURYSTEAK, SALS 21 M BOWLING GREEN
11 17:00 HAUPRICHT, ANDREW 18 M SYLVANIA
12 17:00 LECK, DONALD 41 M TOLEDO
13 17:10 COLE, RANDALL 41 M TOLEDO
14 17:12 PEUHL, GEORGE 50 M TOLEDO
15 17:12 GRAY, JOHN 45 M OREGON
16 17:19 NIJAKOWSKI, TIMOTHY 27 M CINCINNATI
17 17:20 MUELLER, ERIC 23 M TOLEDO
18 17:24 MILLS, JARED 22 M TOLEDO
19 17:24 MARIEA, THERESA 23 F TOLEDO
20 17:27 GERMANA, TODD 25 M SYLVANIA
21 17:29 NEWTON, JOHN 51 M OREGON
22 17:30 FREYHOF, MATT 23 M TOLEDO
23 17:31 GALIZIO, BENJAMIN -- M KENT OH
24 17:31 ROMERO, HORACIO 40 M TOLEDO
25 17:34 OSBORNE, ED 45 M TOLEDO
26 17:39 TRUMAN, GRESS 23 M GENOA
27 17:40 HOLMAN, JASON 26 M TOLEDO
28 17:41 STYLES, HARE 19 M BOWLING GREEN
29 17:47 MALETICH, ANTHONY 24 M TOLEDO
30 17:48 NIEMAN, MARVIN 23 M ANN ARBOR
31 17:50 WAGNER, DEBRA 47 F PERRYSBURG
32 17:59 BARTHOLMEW, BILL 34 M PERRYSBURG
33 18:12 PLUCINSKI, MARK 44 M MAUMEE
34 18:13 STENDER, MARK 47 M SYLVANIA
35 18:16 TRACEY, DAVID 44 M HOLLAND
36 18:21 BAKER, LEN 45 M TOLEDO
37 18:24 REHKOPF, BOB 41 M IDA MI
38 18:25 OKENKA, MIKE 44 M LUCKEY OH
39 18:33 KOVACS, KEN 45 M OREGON
40 18:43 BARROW, JOSHUA 23 M SYLVANIA
41 18:45 METHVIN, RAYMOND 49 M GENOA
42 18:50 REARDON, DAN 49 M OREGON
43 18:52 NIJAKOWSKI, NICHOLAS 23 M SWANTON
44 18:54 LIESKE, BRAD 33 M PORT CLINTON
45 18:54 WYMER, AL 15 M LIBERTY CENTER
46 18:55 KOEHN, CHARLIE 46 M OREGON
47 18:56 ARORA, GAURAV 24 F TOLEDO
48 18:59 CLARK, GEOFFREY 44 M SYLVANIA
49 19:06 GARCIA, NICHOLAS 15 M ELMORE
50 19:06 LONGTHORNE, JOHN 45 M TOLEDO
51 19:08 SKIDMORE, RICHIE 16 M TOLEDO
52 19:09 YARNELL, JAMES 36 M FOSTORIA
53 19:11 WAGGONER, BEN 36 M MAUMEE
54 19:14 KANTNER, JOHN 46 M TOLEDO
55 19:14 ARDNER, JAMES 48 M TOLEDO
56 19:16 STREB, DANIEL 40 M TOLEDO
57 19:17 RUPPE, MICHAEL 23 M TOLEDO
58 19:21 SCHNEIDER, DICK 57 M OREGON
59 19:22 RUDNICKI, BECKY 36 F OREGON
60 19:24 SEIDEL, GREG 24 M TOLEDO
61 19:26 WHITMAN, KENT 46 M GENOA
62 19:32 CARR, NICK 45 M TOLEDO
63 19:36 STEIGER, TOM 52 M OREGON
64 19:37 MACK, DAVE 24 M ERIE MI
65 19:45 WOJCIECHOWSKI, PATRICK 44 M TOLEDO
66 19:48 FLAHIE, JOHN 50 M TOLEDO
67 19:51 KAPOOR, MICHAEL 18 M TOLEDO
68 19:55 WINFREE, BEN 23 M TOLEDO
69 19:56 HARRIS, KENNETH 39 M CHICAGO
70 19:58 MCCRACKEN, KAREN 36 F DEFIANCE
71 20:00 MASON, IVAN 18 M ---
72 20:00 MATTHEWS, MITCH 29 M BROADVIEW OH
73 20:00 CHEHAB, RAMSEY 22 M TOLEDO
74 20:01 HATRAS, JOHN 42 M TOLEDO
75 20:02 TESTER, KRISTOFER 15 M TOLEDO
76 20:02 STEIN, MICHEAL 15 M MAUMEE
77 20:04 MUMFORD, BILL 49 M TOLEDO
78 20:05 HANCOCK, MINNA 16 F TEMPERANCE
79 20:07 MCHALE, JOHN 34 M TOLEDO
80 20:07 ISBELL, ALAN 36 M OREGON
81 20:09 DIBLING, JOHN 47 M PEMBERVILLE
82 20:11 JANKOWSKI, DAVID 47 M TOLEDO
83 20:13 WICKISER, ANDREW 39 M RISINGSUN
84 20:14 HEIGEL, DALE 50 M TOLEDO
85 20:15 ENSIGN, MARC 39 M OREGON
86 20:15 SISCO, CHUCK 46 M MAUMEE
87 20:16 SHAPIRO, STEVEN 34 M SYLVANIA
88 20:18 COLTURI, JASON 14 M SYLVANIA
89 20:19 MULINIX, CHRIS 15 M MAUMEE
90 20:20 SHELLEY, KATH 16 F GRAND RAPIDS
91 20:23 SHAFFER, LORRI 32 F ROSSFORD
92 20:25 CHANDLIER, MATTHEW 23 M TOLEDO
93 20:26 HEWITT, TROY 30 M SYLVANIA
94 20:26 LUDWIG, KIRK 28 M TOLEDO
95 20:27 MORTEMORE, KIRK 14 M TOLEDO
96 20:30 THETFORD, TIMOTHY 37 M MAUMEE
97 20:31 ROBERTS, BRAD 44 M TEMPERANCE
98 20:32 BALL, STEVE 38 M TEMPERANCE
99 20:33 JANOWICKI, JAMES 43 M WHITEHOUSE
100 20:33 NEWTON, BETTY 46 F OREGON
101 20:34 PRATER, RON 42 M GRAND RAPIDS
102 20:38 HUSS, THOMAS 34 M TOLEDO
103 20:39 BOLSEN, TODD 26 M TOLEDO
104 20:43 SKIBSKI, JOHN 35 M MONROE MI
105 20:44 RIGGLEMAN, GARY 44 M HOLLAND
106 20:46 BRANDEL, MICHAEL 27 M BOWLING GREEN
107 20:47 WAGNER, CARL 43 M PERRYSBURG
108 20:48 BRANT, RON 61 M FREMONT
109 20:50 ZAHNLE, BRANDON 14 M TOLEDO
110 20:50 SHERBOURN, TONY 53 M WHITEHOUSE
111 20:53 MILLER, ROBERT 43 M TOLEDO
112 20:54 HEEBSH, JAMES 58 M LAMBERTVILLE MI
113 20:55 BARNEY, LARRY 50 M WHITEHOUSE
114 20:57 ARDNER, JACOB 11 M TOLEDO
115 20:59 JOHNSON, PAUL 36 M TOLEDO
116 21:00 KRUPP, BRUCE 41 M TOLEDO
117 21:01 ARNOLD, LAURIE 16 F WHITEHOUSE
118 21:03 KENDALL, TARA 24 F TOLEDO
119 21:04 TEJEDA, JOHN 36 M TOLEDO
120 21:05 THOMPSON, RON 34 M GRAND RAPIDS MI
121 21:06 TROKNYA, JIM 55 M PERRYSBURG
122 21:07 OBREITER, MERRITT 29 M MONCLOVA
123 21:08 JOHNSON, JOHN 45 M TOLEDO
124 21:09 BUMPUS-BARNETT, DONNA 36 F TOLEDO
125 21:10 WARREN, MARK 38 M SYLVANIA
126 21:10 FALLS, KENNETH 45 M TOLEDO
127 21:12 ACKERMAN, CHAD 19 M TOLEDO
128 21:12 FILLION, BRYAN 10 M CURTICE
129 21:15 TOMASZEWSKI, AMY 31 F HOLLAND
130 21:15 DOYLE, MALCOLM 30 M SYLVANIA
131 21:16 JONES, C. L. 45 M TOLEDO
132 21:17 SATTERLEE, ROBERT 37 M TOLEDO
133 21:19 BENNETT, BECKY 30 F TOLEDO
134 21:19 WASHBURN, EVAN 15 M MAUMEE
135 21:20 HAMEL, GREGORY 42 M TOLEDO
136 21:21 AUSDERAN, HARRY 50 M BOWLING GREEN
137 21:21 STAGER, ERIC 21 M OREGON
138 21:21 FRIDRICK, TOM 41 M TOLEDO
139 21:22 STEVEN, ALLAN 46 M TEMPERANCE MI
140 21:23 KROMENACKER, JOHN 50 M TOLEDO
141 21:23 GORA, EMILY 18 F TOLEDO
142 21:23 MORRIN, LAURA 19 F TOLEDO
143 21:24 NEEB, ALEXANDER 28 M ALPHARETTA GA
144 21:24 FREY, JAMES 45 M TOLEDO
145 21:25 HEINRICHS, KAY 52 F TOLEDO
146 21:27 LONGORIA, CANDY 45 M ELMORE
147 21:28 SHAH, SURIL 16 M HOLLAND
148 21:29 SUTTER, ROBERT 40 M BOWLING GREEN
149 21:30 DORR, ANDY 21 M TOLEDO
150 21:30 SIGURDSON, BRIAN 31 M NORTHWOOD
151 21:39 SZYMANSKI, TAMMY 41 F TOLEDO
152 21:32 WRIGHT, KYLE 12 M PEMBERVILLE
153 21:32 SECHRIST, BECKY 38 F SWANTON
154 21:32 STREICHER, STEPHEN 18 M TOLEDO
155 21:34 MOCK, DOUGLAS 36 M OREGON
156 21:35 TOBER, THOMAS 48 M MAUMEE
157 21:37 MCKINLEY, SUNNY 19 F TOLEDO
158 21:38 BARRETT, ANDREW 35 M MANCHESTER NH
159 21:41 RUNNER, BANDIT -- -- ---
160 21:43 PHELPS, KEVIN 38 M SYLVANIA
161 21:43 COCHRANE, DIANNA 32 F BOWLING GREEN
162 21:44 VALENTI, JULIE 39 F TOLEDO
163 21:45 WELLS, KATHY 42 F LAMBERTVILLE MI
164 21:47 PRISTASH, ALEX 16 M SYLVANIA
165 21:43 SAFAREK, HOLLY 20 F TOLEDO
166 21:49 MCCUNE, DEB 41 F TOLEDO
167 21:49 HEINRICHS, BREANA 22 F TOLEDO
168 21:49 HETRICK, JULI 28 F HOLLAND
169 21:49 HUNTER, ALISON 22 F TOLEDO
170 21:50 OSWALD, SEAN 13 M MAUMEE
171 21:52 LAVOY, PETE 42 M ERIE MI
172 21:52 DESCH, TONY 24 M TOLEDO
173 21:52 MATHEWS, JOAN 42 F MAUMEE
174 21:53 NIKLAS, MICHELLE 37 F TOLEDO
175 21:54 REESE, CAITLIN 17 F MAUMEE
176 21:55 RENZ, MIKE 28 M TOLEDO
177 21:57 BILER, AL 48 M IDA MI
178 21:57 URBANSKI, MONICA 37 F TOLEDO
179 21:59 DICK, NIKKO 24 F TOLEDO
180 22:00 COWIE, ANNE 31 F TOLEDO
181 22:00 SCHOESLER, ADAM 21 M TOLEDO
182 22:01 RUCH, RANDY 42 M TOLEDO
183 22:01 RATHKE, JOHN 44 M TECUMSEH MI
184 22:02 SINCLAIR, JEFF 36 M ADRIAN MI
185 22:03 GRZECKI, JOSHUA 13 M TOLEDO
186 22:04 GABEL, JEFF 46 M FREMONT
187 22:04 STEINBERG, JULIA 21 F SYLVANIA
188 22:05 MORITZ, MARY LOU 44 F OREGON
189 22:06 STEIN, AARON 15 M MAUMEE
190 22:06 CONRAD, MICHAEL 20 M TEMPERANCE MI
191 22:07 SFERRA, JOSEPH 38 M SYLVANIA
192 22:08 BARONE, DAVID 14 M MAUMEE
193 22:11 KELLY, GREG 36 M LAMBERTVILLE MI
194 22:13 TADAYESKY, ROBERT 50 M WATERVILLE
195 22:15 TRACY, MATTHEW 47 M SYLVANIA
196 22:16 TONEY, BILL 38 M TOLEDO
197 22:16 RUSSEN, BRUCE 52 M TOLEDO
198 22:17 SKELDON, PHIL 36 M MAUMEE
199 22:20 VILLAGOMEZ SR., THOMAS 45 M WHITEHOUSE
200 22:20 BARTZ, JESSICA 16 F MAUMEE
201 22:20 GRAVER-KOENIG, PAM 44 F OREGON
202 22:22 BOOMS, GARTH 35 M TOLEDO
203 22:22 SWEENY, DOUGLAS 37 M TOLEDO
204 22:23 WEIHER, JOE 47 M NORTHWOOD
205 22:23 TAYLOR, RICHARD 54 M TOLEDO
206 22:24 FELLER, AARON 13 M MAUMEE
207 22:24 HILTNER, STEVEN 15 M SYLVANIA
208 22:24 CARTER, CHAD 21 M SYLVANIA
209 22:24 BARRON, JOSH 16 M TOLEDO
210 22:25 MANG, JASON 12 M PERRYSBURG
211 22:26 DOBES, RUSS 47 M TOLEDO
212 22:29 HOLLENBACK, TONDA 48 F BOWLING GREEN
213 22:30 GOULD, RON 52 M TOLEDO
214 22:32 BONEY, JULIE 33 F ROSSFORD
215 22:33 KONICKI, JAMES 48 M TOLEDO
216 22:34 ALESSIO, REND 26 M TOLEDO
217 22:34 MIKOLAJCZYK, MONICA 16 F TOLEDO
218 22:36 REIGER, BRAD 38 M SYLVANIA
219 22:37 TUSSING, MATTHEW 22 M SYLVANIA
220 22:37 CLELAND, MATT 28 M TOLEDO
221 22:38 BOOZE, LEE 30 M BELLEVUE
222 22:40 CIECKA, EMILY 19 F TOLEDO
223 22:41 MCCARRIER, REBECCA 26 F TOLEDO
224 22:41 ALBERT, KEVIN 14 M TOLEDO
225 22:42 PHILLIPS, RUSSELL 23 M BOWLING GREEN
226 22:43 VANTREASE, PAULETTE 34 F FINDLAY
227 22:43 BUTCHER, RONALD 51 M TOLEDO
228 22:44 FEELEY, MICHELLE 21 F LAMBERTVILLE MI
229 22:45 SKEES, ASHLEY 18 F CURTICE
230 22:45 KEMP, MATTHEW 17 M WHITEHOUSE
231 22:46 MURNEN, JOE 42 M TOLEDO
232 22:46 HASELHUHN, JOHN 36 M TOLEDO
233 22:47 MCDONALD, BRYAN 26 M PERRYSBURG
234 22:47 PETRIE, BOB 36 M PERRYSBURG
235 22:48 THOMAS, JULIE 14 F BOWLING GREEN
236 22:48 RAMEY, JAMES 33 M TOLEDO
237 22:49 SUMMERS, JUSTIN 21 M TOLEDO
238 22:50 COONFARE, MIKE 25 M TOLEDO
239 22:51 ALMESTER, MARTY 43 M ROSSFORD
240 22:51 DANIELS, JULIE 27 F RIGA MI
241 22:51 HUNTER, COLLEEN 16 F TOLEDO
242 22:52 LUDWIG, BILL 43 M SYLVANIA
243 22:53 GEIGER, JAMES 38 M TOLEDO
244 22:53 OTTO, LARRY 38 M MAUMEE
245 22:54 SINIFT, KRISTIE 23 F TOLEDO
246 22:54 SINIFT, RUSSELL 45 M TOLEDO
247 22:55 WHICHARD, SAMUEL 54 M CANTON MI
248 22:58 McCARRIER, JOHN 55 M POWELL OH
249 22:58 WRIGHT, THOMAS 54 M PERRYSBURG
250 22:58 COX, ANITA 32 F TEMPERANCE MI
251 23:00 SAVAGE-MCNAMARA, PATTI 32 F HOLLAND
252 23:00 BEST, CLAIRE 19 F TOLEDO
253 23:01 TROXELL, MIKE 47 M SYLVANIA
254 23:02 BRILLHART, RANDALL 30 M WESTERVILLE OH
255 23:02 SYREK, NATHAN 16 M MAUMEE
256 23:03 RITTER, RYAN 12 M MAUMEE
257 23:04 WYPER, DON 17 M TOLEDO
258 23:04 GOOD, TODD 29 M BOWLING GREEN
259 23:05 GEITHMAN, MICHAEL 30 M TOLEDO
260 23:06 GILBERT, GABE 17 M TOLEDO
261 23:06 FINLEY, SHAWN 39 M TOLEDO
262 23:07 MONSKE, DEAN 35 M PERRYSBURG
263 23:07 MATUSZAK, JIM 34 M PERRYSBURG
264 23:08 WEISENBURGER, ANDREW 31 M TOLEDO
265 23:09 BLACK, JOHN 44 M LIBERTY CENTER
266 23:10 ROOT, STAN 26 M PERRYSBURG
267 23:14 KARL, DEBORAH 43 F MAUMEE
268 23:15 MORGAN, RICHARD 43 M PEMBERVILLE
269 23:16 HAGEMEYER, TODD 32 M TOLEDO
270 23:16 MURNEN, KAY 40 F TOLEDO
271 23:16 JULIAN, AMANDA 24 F BOWLING GREEN
272 23:17 NOVOTNY, LAURA 32 F TOLEDO
273 23:17 HOWARD, JEFF 46 M OREGON
274 23:19 MITCHELL, TRACEY 30 F TOLEDO
275 23:19 NUTTER, ROBERT 53 M LAMBERTVILLE MI
276 23:20 BOSSENBROEK, KELLY 23 F TOLEDO
277 23:21 CARVER, DENISE 35 F SYLVANIA
278 23:21 HANSEN, BRIAN 24 M TOLEDO
279 23:22 HOJNACKI, MIKE 41 M SYLVANIA
280 23:22 HYNEMAN, BOB 35 M CHEBOYGAN MI
281 23:23 KONZ, RANDY 46 M TECUMSEH MI
282 23:23 SUMMERS, MONICA 27 F TOLEDO
283 23:23 RICHARDSON, RANDY 25 M TOLEDO
284 23:23 HUSS, KARL 31 M TOLEDO
285 23:23 JORDAN, JIM 31 M PERRYSBURG
286 23:23 RUCH, MATT 22 M TOLEDO
287 23:25 ASHNER, MARK 41 M MAUMEE
288 23:25 GLANZ, MARLENE 34 F WATERVILLE
289 23:26 MARCHAL, DAN 48 M NORTHWOOD
290 23:26 RUMPF, BEN 16 M TOLEDO
291 23:26 JOELSON, HARLAN 37 M TOLEDO
292 23:28 KOZAR, MICHAEL 15 M TOLEDO
293 23:29 ROYER, GEORGE 63 M TOLEDO
294 23:29 LUEBKE, JASON 20 M TOLEDO
295 23:30 DEARMOND, ADAM 15 M LAMBERTVILLE MI
296 23:32 KAVERMAN, RICHARD 44 M TOLEDO
297 23:32 WEST, DALE 36 M WALBRIDGE
298 23:33 POSLUSZNY, EDWARD 46 M PERRYSBURG
299 23:33 DAY, JEFF 48 M MAUMEE
300 23:34 AMATO, KATIE 15 F PERRYSBURG
301 23:35 ARMSTRONG, JEFFERY 51 M TOLEDO
302 23:37 EYRE, PLAN 38 M TOLEDO
303 23:38 BURKE, TAMSEN 36 F TOLEDO
304 23:38 MCDONALD, TRISTAN 13 M TOLEDO
305 23:38 GORDON, GREGORY 30 M TOLEDO
306 23:38 OATIS, MARY 48 F PERRYSBURG
307 23:39 KEMP, SACHARY 15 M WHITEHOUSE
308 23:39 RUCH, ANNE 42 F TOLEDO
309 23:40 VIVIANO, FRANK 15 M TOLEDO
310 23:40 WILLINGER, MARK 41 M TOLEDO
311 23:40 KRAUS, WILLIAM 54 M SPRINGFIELD OH
312 23:41 MCDONALD, DEBBIE 33 F TOLEDO
313 23:41 NIDERBERG, DAVE 40 M HOLLAND
314 23:41 MADORE, GERALD 45 M TOLEDO
315 23:42 GILSDORF, PAUL 43 M MAUMEE
316 23:43 GARZA, SILVIA 31 F LAMBERTVILLE MI
317 23:43 BOGGUS, VAN 47 M TOLEDO
318 23:43 BUSHROW, RON 28 M TOLEDO
319 23:43 SALVAGE, TIM 15 M PERRYSBURG
320 23:44 MILES, REBECCA 20 F MAUMEE
321 23:44 LAYMAN, JAMES 41 M SYLVANIA
322 23:45 LAMB, LORI 30 F TOLEDO
323 23:45 SEEMAN, ERNEST 41 M HOLLAND
324 23:45 MASON, JAMES 36 M DELTA OH
325 23:46 KILE, WARREN 22 M TOLEDO
326 23:46 COEHRS, KAREN 39 F TOLEDO
327 23:46 MUNCH, JOHN 33 M TOLEDO
328 23:46 CARPENTER, DOUG 36 M TOLEDO
329 23:46 WASHBURN, ALEX 12 M MAUMEE
330 23:47 POWLAK, ROBERT 43 M TOLEDO
331 23:47 MCEWEN, TERRY 38 M SYLVANIA
332 23:47 HIGGS, KATY 13 F FINDLAY
333 23:48 HARRINGTON, EDWARD 50 M TOLEDO
334 23:48 CANESTRARO, JUDITH 40 F TOLEDO
335 23:48 HULL, BRYAN 28 M TOLEDO
336 23:48 FORCHE$ BEN 13 M TOLEDO
337 23:49 KOEPFER, KIM 39 F TEMPERANCE MI
338 23:49 WALTON, DAVID 62 M TOLEDO
339 23:50 SAUBER, NAN 35 F MARBLEHEAD OH
340 23:50 MAXWELL, LISA 30 F BOWLING GREEN
341 23:50 HUNTER, STEPHANIE 16 F TOLEDO
342 23:50 SPENCER, MICHAEL 29 M SYLVANIA
343 23:51 DONALD, JANET 33 F WATERVILLE
344 23:51 CLAY, JANIS 42 F OREGON
345 23:51 STROHSCHER, CHRISTINE 20 F CURTICE
346 23:52 SALVAGE, JAY 48 M PERRYSBURG
347 23:52 WAGNER, JAY 31 M TOLEDO
348 23:53 THETFORD, ANGIE 36 F MAUMEE
349 23:53 REHKOPF, JIMMY 12 M MONROE MI
350 23:53 HERTZ, DAVID 38 M TOLEDO
351 23:54 BUNKERS, ANNETTE 35 F PERRYSBURG
352 23:54 WDJCIECHOWSKI, MATTHEW 10 M TOLEDO
353 23:55 WISNIEWSKI, TOM 17 M TOLEDO
354 23:56 MUELLER, SHELLEY 32 F TOLEDO
355 23:56 WALKER, CARLY 25 F TOLEDO
356 23:57 TESTER, GARY 41 M TOLEDO
357 23:58 SOSS, DONALD 43 M OTTAWA LAKE MI
358 23:58 CICHY, LEO 48 M MONROE MI
359 23:58 SHERMIS, ROBIN 42 M SYLVANIA
360 23:58 PHILLIPS, JAMES 35 M TOLEDO
361 23:59 SCHROEDER, JEREMY 12 M WOODVILLE
362 23:59 GIBSON, FRED 54 M PERRYSBURG
363 23:59 MOSES, CHRIS 26 M TOLEDO
364 24:00 BONDY, LAURIE 23 F PERRYSBURG
365 24:00 CONNORS, MARTY 48 M OREGON
366 24:01 MCCLAIK, ROBERT 41 M OREGON
367 24:01 MYERS, TIM 31 M NORTHWOOD
368 24:01 SUHAR, CHRIS 26 M TOLEDO
369 24:01 DISALLE, DAN 37 M TOLEDO
370 24:02 KOLLARITS, EDNA 17 F WHITEHOUSE
371 14:02 BENGELA, TAMARA 27 F TOLEDO
372 24:03 CONNERS, ROYSTON 14 M TOLEDO
373 24:03 KEREKGYARTO, LOU 49 M TOLEDO
374 24:03 NIKLAS, SARAH 13 F TOLEDO
375 24:04 MEFFERD, BRAD 39 M PERRYSBURG
376 24:04 BUTLER, EMILY 17 F TOLEDO
377 24:06 LINK, PAUL 51 M HOLLAND
378 24:08 SMITH, STEPHEN 49 M MAUMEE
379 24:08 LAYMAN, CAROL 46 F PERRYSBURG
380 24:06 MOORE, JOANNA 25 F TOLEDO
381 24:09 SODER, CARRIE 24 F TOLEDO
382 24:09 MAXWELL, BILL 50 M TEMPERANCE MI
383 24:10 UTTER, LILA 44 F NORTHWOOD
384 24:10 BROWN, DAVID 44 M PERRYSBURG
385 24:11 FLAATA, WENDELL 52 M SYLVANIA
386 24:13 VILLAGOMEZ, CASSANDRA 16 F TOLEDO
387 24:15 ROWE, PAUL 47 M WHITEHOUSE
388 24:16 LAKE, KEVIN 28 M TOLEDO
389 24:16 WEIR, ROBB 24 M MAUMEE
390 24:16 KIELY, JOSS 17 M DUNDEE MI
391 24:17 KLINE, DARLINE 38 F TOLEDO
392 24:18 KARDLYI, SUSAN 24 F TOLEDO
393 24:19 LEWIS, JENNIFER 23 F TOLEDO
394 24:19 KREUTZ, CHUCK 45 M TOLEDO
395 24:19 LEWIS, TAMMY 31 F TOLEDO
396 24:20 LESINSKI, GREG 24 M TOLEDO
397 24:20 DEKEYSER, DONALD 37 M MAUMEE
398 24:21 HISSA, YON 29 M TOLEDO
399 24:21 BRIDGE, KEITH 17 M TOLEDO
400 24:22 EIWANGLE, TOM 48 M UPPER SANDUSKY
401 24:23 STRATTON, CAITLYN 13 F MAUMEE
402 24:24 SMITH, CYNTHIA 39 F MAUMEE
403 24:24 OSGOOD, FREDDIE 49 M MAUMEE
404 24:25 FRAZIER, DONALD 40 M TOLEDO
405 24:25 RILEY, STEPHANIE 16 F TOLEDO
406 24:25 GREGORY, CLINTON 44 M HOLLAND
407 24:26 FUNK, MAX 49 M SYLVANIA
408 24:26 OSWALD, PENNY 35 F TOLEDO
409 24:27 DECLERCQ, TOMMY 12 M TOLEDO
410 24:27 HAYWOOD, BILL 55 M MAUMEE
411 24:28 LUTZ, CATHY 31 F CURTICE
412 24:28 KNEPPER, AMY 16 F WATERVILLE
413 24:28 KOWALIE, MIKE 42 M TOLEDO
414 24:29 SZUCH, MERCEDES 29 F TOLEDO
415 24:30 BAKER, DEBRA 30 F CHICAGO IL
416 24:32 LYTLE, THOMAS 48 M WHITEHOUSE
417 24:32 PIFER, TARA 17 F WHITEHOUSE
418 24:33 SMITH, LORI 37 F SYLVANIA
419 24:33 BORDONARO, SUE 22 F TOLEDO
420 24:34 HARTFORD, BRITTANY 14 F TOLEDO
421 24:34 GRAHAM, JOHN 39 M TOLEDO
422 24:35 SZUCH, FRANK 31 M TOLEDO
423 24:36 NELSON, GINA 38 F SYLVANIA
424 24:37 NISTEL, BARRY 47 M TOLEDO
425 24:37 HANNIGAN, CHERYL 38 F PETERSBURG MI
426 24:39 BEHM, SARA 16 F MARTIN OH
427 24:39 WIDMER, DONNY 17 M GENOA
428 24:40 JAMES, CAITLIN 16 F MAUMEE
429 24:41 DUNLAP, HEATHER 26 F TOLEDO
430 24:41 GARDNER, APRIL 35 F MAUMEE
431 24:41 LEWANDOWSKI, RON 22 M PERRYSBURG
432 24:42 CASH, SAMUELE 22 M TOLEDO
433 24:43 BROWNE, KERRI -- F ---
434 24:45 CARDOSO, FABID 17 M TOLEDO
435 24:46 KRUEGER, MATTHEW 28 M TOLEDO
436 24:46 TADAYESKY, MARY LOU 51 F WATERVILLE
437 24:46 ACKERMAN, TODD 17 M TOLEDO
438 24:46 ENSIGN, WARD 27 M TOLEDO
439` 24:47 POWERS, DENISE 43 F TOLEDO
440 24:48 COOPER, NANCY 20 F MILLBURY
441 24:48 ACKERMAN, JAY 22 M TOLEDO
442 24:48 GEHA, BRIDGET 23 F SYLVANIA
443 24:48 PIRRWITZ, DAYNA 26 F TOLEDO
444 24:49 STOPERA, JERRY 26 M TOLEDO
445 24:49 GEHA, MATT 26 M SYLVANIA
446 24:50 DEVINE, PAUL 13 M TOLEDO
447 24:51 JACOBS, JEFF 41 M MAUMEE
448 24:52 DIAS, SARAH 32 F TOLEDO
449 24:52 NOWICKI, JOHN 43 M TOLEDO
450 24:53 KONZ, TERRY 48 M SYLVANIA
451 24:54 MASIMORE. BECKY 40 F PORT CLINTON
452 24:55 EAGLIN, ANGEL 23 F TOLEDO
453 24:56 NIJAKOWSKI, LINDA 44 F SWANTON
454 24:57 BAMBRICK, SCOTT 16 M HOLLAND
455 24:59 MONROE, MATT 32 M TOLEDO
456 25:00 BOGNER, SUE 46 F PERRYSBURG
457 25:00 WAWRZYNIAK, RICK 39 M MAUMEE
458 25:00 BROWN, CHRIS 41 M LAMBERTVILLE MI
459 25:01 THORNTON, KARLI 15 F SWANTON
460 25:01 CANESTRARO, EUGENE 40 M TOLEDO
461 25:02 CONNELL, DAVID 46 M TOLEDO
462 25:02 MANN, MELODI 20 F ANNA OH
463 25:03 SISCO, KAREN 18 F MAUMEE
464 25:04 DARTANO, LOUISE 44 F PERRYSBURG
465 25:04 KLEVER, ROBERT 41 M TOLEDO
466 25:04 DEWAR, JAY 57 M SYLVANIA
467 25:05 LUTTON, MICHELLE 27 F GRAND BLANC MI
468 25:05 FLORES, MATTHEW 24 M SYLVANIA
469 25:05 PFAUTZ, ANN 32 F TOLEDO
470 25:06 GREENE, DANIEL 24 M PERRYSBURG
471 25:06 DAVIS, ELIZABETH 15 F TOLEDO
472 25:07 MIKLOVIC, LOUISE 61 F MAUMEE
473 25:07 BERNING, JAMIE 16 F DESHLER OH
474 25:08 SHEAHAN, BRADY 17 M MAUMEE
475 25:09 HESS, JODI 34 F HOLLAND
476 25:09 MAGYAR, GINA 24 F BOWLING GREEN
477 25:09 EGAN, RICHARD 45 M MAUMEE
478 25:09 DICK, MICHAEL 31 M MAUMEE
479 25:10 PRISBY, JIM 31 M TOLEDO
480 25:11 MIXER, ERVIN 70 M TOLEDO
481 25:12 HOWELL, TODD 29 M MAUMEE
482 25:12 HILTNER, PHILIP 12 M SYLVANIA
483 25:13 GRIEVE, KIMBERLY 39 F TOLEDO
