COUCH POTATO - 5K, 4/25/2009
OVERALL RACE RESULTS
PLACE NAME TOWN SEX AGE BIB TIME
1 MISHKA, PHIL SWANTON, OH M 31 525 17:31.94
2 BOWLES, JASON TIFFIN, OH M 33 576 18:26.66
3 STEFANICH, DENNISBOWLING GREEN M 53 560 19:27.78
4 PARLETTE, CLAY CURTICE, OH M 14 562 19:37.73
5 WICKISER, ANDREWUNKNOWN, NA M 49 552 20:14.77
6 DETERS, MATT HOLLAND, OH M 23 577 20:32.25
7 MEGLITSCH, ERIC TOLEDO, OH M 43 372 20:51.87
8 TYNDALE, HANNAN BOWLING GREEN, M 10 475 21:00.37
9 MEYERS, MATT FOSTORIA, OH M 35 538 21:15.10
10 POLLACK, MICHAELBOWLING GREEN, M 26 391 21:21.12
11 MCKEOWN, MIKE BRIGHTON, MI M 36 531 21:29.81
12 KOTALIK, TERRY PERRYSBURG, OH M 55 351 21:38.65
13 BENGELA, TAMMY TOLEDO, OH F 37 309 21:39.75
14 CHUNG, STEVEN BOWLING GREEN, M 38 567 21:51.59
15 BARLOW, ANDREW BOWLING GREEN, M 25 540 21:52.49
16 SCHONTER, CHRIS BOWLING GREEN, M 40 403 22:21.14
17 HARRIS, ANDREW HILLIARD, OH M 31 341 22:28.49
18 BECK, OWEN BOWLING GREEN, M 27 306 22:38.66
19 WELLING, ERIK TOLEDO, OH M 33 436 22:50.88
20 DESGRANGE, CHAD WAUSEON, OH M 35 330 22:56.78
21 STRIGGOW, TOM BOWLING GREEN, M 57 542 23:01.37
22 SMITH, SCOT SYLVANIA, OH M 46 583 23:04.26
23 SPRUNG, ANDREW BOWLING GREEN, M 24 510 23:09.87
24 MATHEWS, JOAN MAUMEE, OH F 52 368 23:15.65
25 DILABBIO, LARRY TOLEDO, OH M 51 580 23:16.99
26 LASHAWAY, DENNISWESTON, OH M 44 355 23:19.09
27 WHIPPLE, RYAN FOSTORIA, OH M 24 573 23:21.92
28 STANFORTH, BEN BOWLING GREEN, M 22 598 23:25.09
29 SMITH, SCOTT FREMONT, OH M 50 413 23:27.67
30 KLOPFER, DALE BOWLING GREEN, M 53 568 23:29.13
31 LEE, TODD LYONS, OH M 45 362 23:35.07
32 HASS, HEIDI FINDLAY, OH F 41 551 23:52.40
33 HOFFMAN, LISA BOWLING GREEN, F 32 343 23:56.40
34 GIANNINI, FABBRIZIOBOWLING GREENM 29 581 24:01.50
35 DOGGETT, MATTHEWMC CLURE, OH M 37 459 24:02.55
36 HAINES, MIKE WHITEHOUSE, OH M 44 543 24:12.28
37 WILLIAMS, DRAKE MT BLANCHARD, M 12 441 24:16.05
38 VELICH, RICK TEMPERANCE, MI M 42 431 24:16.64
39 FINDLING, JOHN PERRYSBURG, OH M 25 498 24:22.52
40 TYSON, MADDIE MALINTA, OH F 11 427 24:23.26
41 CANTERBURY, RUDOLPH, OH M 21 522 24:33.36
42 NOWITZKE, MONROE, MI F 25 384 24:40.46
43 AUSDERAN, HARRY BOWLING GREEN, M 59 521 24:45.35
44 BECK, DIANA BOWLING GREEN, F 27 305 24:51.15
45 FOOS, JILL BOWLING GREEN, F 30 334 24:56.07
46 SMITH, PADRAIC BOWLING GREEN, M 20 485 25:04.54
47 WARD, MATTHEW BOWLING GREEN, M 36 435 25:05.23
48 SCHUNK, TIM PERRYSBURG, OH M 37 556 25:16.08
49 DELBOSQUE, NAPOLEON, OH M 33 589 25:20.06
50 MOON, MEREDITH BOWLING GREEN, F 33 587 25:21.35
51 BROWN, JOSEPH WATERVILLE, OH M 30 469 25:24.04
52 JANES, ANDREW BOWLING GREEN, M 34 588 25:35.96
53 DESGRANGE, WAUSEON, OH F 11 331 25:49.37
54 ALORE, KEVIN OREGON, OH M 38 505 25:54.85
55 SCHLERETH, TODD BOWLING GREEN, M 23 571 25:58.54
56 MOSER, SUSAN BOWLING GREEN, F 42 563 26:03.97
57 BOSTELMAN, ERIC DESHLER, OH M 39 311 26:04.59
58 MILLER, WAYLAND BOWLING GREEN, M 25 457 26:07.22
59 KIPPINS, JONATHANPERRYSBURG, OH M 29 346 26:08.02
60 ROSEBROOK, BRENTDESHLER, OH M 39 508 26:17.09
61 SCHLING, KAREN UNKNOWN, NA F 49 490 26:20.41
62 BRANT, RON FREMONT, OH M 71 564 26:21.08
63 BRUNER, ANDREW BOWLING GREEN, M 25 566 26:24.55
64 ZELLERS, TOM MAUMEE, OH M 51 449 26:28.25
65 RAPP, DOTTIE PEMBERVILLE, OH F 40 394 26:30.91
66 GOSLINE, WILLIAMTOLEDO, OH M 64 557 26:33.39
67 HANNAN, DAVID BOWLING GREEN, M 42 474 26:35.68
68 LEADERS, STEVE BOWLING GREEN, M 32 359 26:50.94
69 PEDERSON, CHRISTIAN FINDLAY, OH M 36 499 26:57.18
70 CROZIER, JULIE ERIE, MI F 35 582 27:00.45
71 DEPINET, ANDREA BOWLING GREEN, F 36 329 27:04.08
72 NEWBY, CARI ANN BOWLING GREEN, F 18 382 27:10.34
73 VASCIK, MARK PERRYSBURG, OH M 50 429 27:11.95
74 DOWNING, KRIS BOWLING GREEN, M 29 586 27:15.13
75 COTE, RITA BOWLING GREEN, F 35 317 27:15.76
76 SEEGER, MANDY BOWLING GREEN, F 28 500 27:17.01
77 SNYDER, CRAIG PERRYSBURG, OH M 52 545 27:17.71
78 LAWRENCE, PHILIPELIDA, OH M 16 358 27:19.10
79 CHAVEZ, JORGE BOWLING GREEN, M 36 593 27:20.04
80 SHUNK, JUDY PERRYSBURG, OH F 40 491 27:20.75
81 KLINE, CASEY ASHLAND, OH M 29 482 27:22.22
82 BEATTIE, DUSTIN ASHLAND, OH M 29 476 27:22.69
83 YOUNG, ERIC MAUMEE, OH M 35 569 27:24.25
84 VELICH, LINDSEY TEMPERANCE, MI F 14 430 27:26.45
85 ENGELBRECHT, BOWLING GREEN, F 31 592 27:28.50
86 DIXON, CRAIG BOWLING GREEN, M 54 332 27:35.09
87 OESTREICH, MATT WAYNE, OH M 29 484 27:38.93
88 DELBOSQUE, AMY NAPOLEON, OH F 33 590 27:40.94
89 SEITZ, KARTER PERRYSBURG, OH M 9 544 27:45.14
90 ALDRICH, ROBYN GRAND RAPIDS,OH F 46 300 28:00.46
91 CROWE, DOUGLAS LIMA, OH M 40 321 28:01.99
92 CASTOR, JENNA BOWLING GREEN, F 9 528 28:03.86
93 LIN, LILLY UNKNOWN, NA F 32 548 28:06.24
94 BEIL, MATTHEW TOLEDO, OH M 30 308 28:11.72
95 MIDDEN, BOB BOWLING GREEN, M 56 375 28:13.15
96 SMITH, KATIE BOWLING GREEN, F 29 458 28:14.08
97 REYNOLDS, HARRY ROSSFORD, OH M 55 535 28:14.88
98 PANTER, SAGE BOWLING GREEN, F 18 388 28:19.22
99 HIGHHOUSE, BOWLING GREEN, F 32 550 28:26.21
100 WOESSNER, DAVE BOWLING GREEN, M 49 443 28:30.26
101 SMITH, HOLLY BOWLING GREEN, F 21 411 28:33.95
102 TOMC, JEROME TOLEDO, OH M 66 558 28:37.99
103 LUCARELLI, COLUMBUS, OH F 28 365 28:38.80
104 WENSICK, JENNY CARDINGTON, OH F 24 561 28:40.37
105 BLAIR, CRAIG WESTON, OH M 53 462 28:45.02
106 LAWRENCE, JIM ELIDA, OH M 50 357 28:48.40
107 PATRICK, DAYNA CLYDE, OH F 27 389 28:51.65
108 CRIBBS, WES BOWLING GREEN, M 26 579 29:01.39
109 WEST, LINDSEY HILLIARD, OH F 21 578 29:02.69
110 TRACE, MADDIE BOWLING GREEN, F 13 489 29:10.15
111 OUV, STEWART BOWLING GREEN, M 50 519 29:11.38
112 ZEPHIER, DENISE BOWLING GREEN, F 56 450 29:12.79
113 WOESSNER, SARAH BOWLING GREEN, F 18 444 29:13.55
114 DOMOKOS, ROGER PORT CLINTON, M 40 565 29:18.47
115 HAWKIN, TROY PERRYSBURG, OH M 32 585 29:21.34
116 KNAUSS, KIM AVON, OH F 32 350 29:23.23
117 COURTNEY, TRACY ARCADIA, OH F 34 318 29:25.37
118 KERR, STACY BOWLING GREEN, F 36 345 29:26.16
119 MEYERS, ANGIE FOSTORIA, OH F 35 539 29:28.44
120 COOK, JOE SWANTON, OH M 20 461 29:30.93
121 BAER, DAMION SYLVANIA, OH M 16 303 29:31.45
122 GRAHAM, DUNCAN UNKNOWN, M 33 554 29:39.02
123 NEWCOMER, FINDLAY, OH M 30 383 29:57.87
124 DANIELS, THAYER PORTAGE, OH F 13 324 29:58.58
125 ABRAHAM, ALEXIS BOWLING GREEN, F 17 472 30:02.27
126 ABRAHAM, JOYCE BOWLING GREEN, F 48 299 30:10.16
127 CASTOR, NICOLE BOWLING GREEN, F 12 530 30:14.99
128 ROHRIG, DEREK BOWLING GREEN, M 23 396 30:16.48
129 SINETAR, ROBYN BOWLING GREEN, F 23 409 30:16.94
130 VELICH, TAMMY TEMPERANCE, MI F 41 432 30:27.48
131 ZICKAR, MIKE UNKNOWN, NA M 40 549 30:28.79
132 LONG, BRIDGET BOWLING GREEN, F 27 364 30:34.13
133 ANDREWS, BECKIE TOLEDO, OH F 32 302 30:36.07
134 DENNIS, TIMOTHY UNKNOWN, NA M 47 328 30:38.53
135 ANDERSON, ERIN HOLLAND, OH F 40 301 30:44.45
136 FORTNEY, MICHAELMAUMEE, OH M 54 536 30:47.97
137 MILNOR, DON COLUMBUS, OH M 46 376 30:50.51
138 ROYER, GEORGE TOLEDO, OH M 72 547 30:54.27
139 SNYDER, DANIEL BOWLING GREEN, M 10 414 30:59.55
140 WENTZ, KYLE BOWLING GREEN, M 35 438 31:04.46
141 STRAIT-BOK, EDGERTON, OH F 26 594 31:19.58
142 LEE, KAYLA LYONS, OH F 20 360 31:29.17
143 OBRIEN, LINDSEY TOLEDO, OH F 27 385 31:29.60
144 KRAUSE, MARLA WATERVILLE, OH F 36 352 31:30.02
145 MIAZGOWICZ, LAMBERTVILLE, F 13 374 31:41.21
146 LAMPARYK, CHRIS BOWLING GREEN, M 27 493 31:42.19
147 STEINHAUSER, LA SALLE, MI F 64 453 31:47.89
148 VASCIK, JOY PERRYSBURG, OH F 48 506 31:56.70
149 OCONNELL, ERIN TOLEDO, OH F 35 460 31:58.92
150 CRITES, JUDY UNKNOWN, NA F 39 591 32:14.09
151 BARHITE, BRIANNEHOLLAND, OH F 22 597 32:18.10
152 LEE, TERI LYONS, OH F 44 361 32:18.60
153 VAN WECHEL, BOWLING GREEN, F 23 520 32:33.23
154 NEIKIRK, ANNE BOWLING GREEN, F 25 507 32:33.89
155 GOODSITE, ELIZABETH BELLEVUE, F 27 478 32:35.85
156 GRAHAM, KRISTA HONNOLULU, HI F 33 559 32:43.32
157 SPENCER, DOUG PERRYSBURG, OH M 57 419 32:43.80
158 BARHITE, BRITTANYHOLLAND, OH F 26 497 32:50.65
159 ZALESKI, TOLEDO, OH F 27 570 32:56.11
160 BLY, JAMEL PERRYSBURG, OH F 39 541 33:00.00
161 STEINHAUSER, LA SALLE, MI M 67 454 33:24.00
162 WOLFF, JACKIE TOLEDO, OH F 30 445 33:25.60
163 PARK, JOHNNY UNKNOWN, NA M 30 534 33:26.23
164 MOON, CHARLES BOWLING GREEN, M 67 379 33:27.59
165 GUCCIARDO, KELLIHOLLAND, OH F 38 584 33:29.96
166 STOIBER, TEMPERANCE, MI M 14 599 33:31.67
167 WILLIAMS, JILL MT BLANCHARD, F 38 442 33:33.29
168 SANCHEZ, CARRIE PORT CLINTON, F 35 399 33:34.63
169 SIEGFRIED, BETH BOWLING GREEN, F 27 456 33:40.85
170 SPENCER, GARY BOWLING GREEN, M 62 420 33:44.63
171 WOGGON, TARA BOWLING GREEN, F 35 532 33:47.17
172 REINHART, PAUL BOWLING GREEN, M 42 502 33:48.09
173 CASTER, BRENDA BOWLING GREEN, F 36 527 33:49.85
174 GILLESPIE, MIKE PERRYSBURG, OH M 33 546 33:51.32
175 TWINING, GARRICKCAREY, OH M 36 468 33:56.28
176 SHIPMAN, CYNTHIABOWLING GREEN, F 26 408 33:57.61
177 SARVER, KATHRYN BOWLING GREEN, F 23 401 34:04.17
178 KIRK, RACHELLE BOWLING GREEN, M 17 348 34:06.94
179 BROWN, ROSEMARY BOWLING GREEN, F 78 471 34:09.96
180 SARVER, BEN BOWLING GREEN, M 25 400 34:17.83
181 MIAZGOWICZ, JULIELAMBERTVILLE, F 45 373 34:36.07
182 WOODS, JOE COLUMBUS, OH M 58 446 34:44.17
183 TAYLOR, BECKY FORREST, OH F 39 501 34:53.72
184 MICHELSON, KEVINMAUMEE, OH M 51 488 35:01.41
185 ZACHARY, ELISSA BOWLING GREEN, F 30 447 35:05.16
186 SCHUERMAN, BECKYPEMBERVILLE, OH F 43 404 35:29.02
187 ESPEN, LAUREL UNKNOWN, NA F 39 523 35:29.48
188 ODELL, CHANDRA FINDLAY, OH F 31 386 35:39.94
189 POWELL, BROOKE COLUMBUS, OH F 28 393 35:40.57
190 BUMPUS, KEITH BOWLING GREEN, M 51 313 36:47.86
191 OESTREICH, LESLIEWAYNE, OH F 29 483 37:10.05
192 SCHOLL, PAT BOWLING GREEN, F 46 402 37:48.84
193 ULRICH, JENNIFERFINDLAY, OH F 35 428 37:51.38
194 ROSEBROOK, BLAKEDESHLER, OH M 11 518 37:52.94
195 ROSEBROOK, KIM DESHLER, OH F 38 509 37:56.39
196 LAURAIN, JAMES BOWLING GREEN, M 48 356 38:00.30
197 CHATFIELD, KELLY BOWLING GREEN, F 29 316 38:30.44
198 DELANEY, RENATA TOLEDO, OH F 41 326 38:51.87
199 KUHN, TIMOTHY PERRYSBURG, OH M 57 353 39:08.12
200 DAUER, JODI WAYNE, OH F 45 325 39:09.83
201 SNYDER, DONNIE BOWLING GREEN, M 13 415 39:35.64
202 BLAKE, BARBARA BOWLING GREEN, F 44 503 39:58.27
203 TEGGART, LINANN BOWLING GREEN, F 47 504 39:58.85
204 HAROUFF, GARY HASKINS, OH M 57 451 40:00.36
205 MILNOR, JERRY BOWLING GREEN, M 75 377 40:21.75
206 BATESON, CAROL RUDOLPH, OH F 53 304 40:37.85
207 KIPPINS, KIERA PERRYSBURG, OH F 28 347 40:52.25
208 REITER, ANN FREMONT, OH F 31 395 40:53.34
209 BEIL, ANGELA TOLEDO, OH F 28 307 41:07.67
210 DENNIS, MARY BOWLING GREEN, F 49 327 41:13.56
211 HOLLAND, TENILLEBOWLING GREEN, F 32 344 41:20.01
212 TRACE, DEBRA BOWLING GREEN, F 48 486 41:43.05
213 MALASPINA, WATERVILLE, OH F 57 366 41:45.73
214 HODGES, JUSTIN SURFSIDE BEACH,SC M 21 481 41:46.99
215 PEEK, KRISTIE BOWLING GREEN, F 39 517 42:13.94
216 HENNING, COLLIN BOWLING GREEN, M 19 464 42:59.13
217 HENNING, MARK BOWLING GREEN, M 55 463 42:59.62
218 HODGES, DODI SURFSIDE BEACH,SCF 50 480 43:03.05
219 BUNCE, TINA BOWLING GREEN, F 53 537 43:09.07
220 SMITH, SARA NORTH F 54 412 43:20.62
221 SIEHL, PETERANN PORT CLINTON, F 58 596 43:31.46
222 MANALANG, MARIA ROCHESTER, NY F 50 367 43:33.55
223 PORTER, MARY TIFFIN, OH F 53 392 43:42.64
224 WICK, ELIZABETH BOWLING GREEN, F 44 440 43:43.39
225 JOHNSON, LEONARDBOWLING GREEN, M 58 492 43:48.36
226 CARRISALEZ, BOB SANDUSKY, OH M 59 555 44:25.90
227 WENTZ, SHEILA BOWLING GREEN, F 60 439 44:33.78
228 WENTZ, DAVID BOWLING GREEN, M 60 437 44:56.69
229 ZBINDEN, JANE TOLEDO, OH F 66 448 44:59.50
230 KINGSLEY, THERESA BOWLING GREEN F 51 473 45:01.67
231 MONTAGUE, ROSE BOWLING GREEN, F 41 378 45:02.41
232 WALKER, PEGGY GRAND RAPIDS,OH F 38 434 45:02.76
233 BECHTEL, PAM BOWLING GREEN, F 52 514 45:05.22
234 ARPS, MACKENZIE BOWLING GREEN, F 16 496 45:07.58
235 ARPS, DAVID BOWLING GREEN, M 48 494 45:25.98
236 HARDWICK, SHERYL (IN MEMORY OF HELEN SPENCER)
BOWLING GREEN, F 59 340 45:32.27
237 SHARP, MICHELLE TOLEDO, OH F 28 406 46:09.29
238 HALLETT, GAIL WATERVILLE, OH F 45 339 46:23.77
239 KLORO, KELLY NAPOLEON, OH F 40 526 46:24.38
240 MARS, CHARVETTE MILLBURY, OH F 40 455 47:13.29
241 FLOURNEY, MARCELLA TOLEDO, OH F 40 452 47:14.50
242 ARPS, LINDA BOWLING GREEN, F 47 495 48:46.21
243 STOKOWSKI, MARIESYLVANIA, OH F 57 511 50:32.36
244 PEKARIK, LEAH BOWLING GREEN, F 29 390 50:38.29
245 ROTHFLEISCH, LISA BOWLING GREEN F 36 398 51:03.16
246 PANT, CATHY BOWLING GREEN, F 35 387 51:08.32
247 BLAKE, ANGIE BOWLING GREEN, F 31 310 51:09.15
248 CARPENTER, EMILY BOWLING GREEN F 28 315 51:34.08
249 BURGER, LISA BOWLING GREEN, F 28 314 51:34.62
250 KROH, BEA PERRYSBURG, OH F 57 516 51:36.97
251 KROH, JOHN PERRYSBURG, OH M 64 515 51:37.41
252 BRIEDEN, CAROL MAUMEE, OH F 53 512 52:10.79
253 MYERS, ERIC BOWLING GREEN, M 61 513 52:34.82
254 LESLIE, LAURA TOLEDO, OH F 31 363 53:11.56
255 SNYDER, ROBERT BOWLING GREEN, M 71 417 53:21.09
256 KURTZ, STEPHANIE UPPER SANDUSKY F 31 465 55:32.58
257 FRIZADO, PATTI BOWLING GREEN, F 55 336 55:52.23
258 HALL, FRED BOWLING GREEN, M 38 572 55:53.92
259 KNAUSS, JEN BOWLING GREEN, F 33 349 55:56.41
260 FRIZADO, MELISSA BOWLING GREEN, F 30 335 55:59.14
261 GRIMM, KAREN BOWLING GREEN, F 54 338 56:42.13
262 CREPS, RUTH BOWLING GREEN, F 47 320 56:45.88
263 CROYLE, CALLIE BOWLING GREEN, F 28 322 58:11.06
264 CROYLE, MARK BOWLING GREEN, M 52 323 58:11.66
265 SUVAR, SAMUEL BOWLING GREEN, M 25 424 59:23.54
266 MOORE, ZACHARY NORWALK, OH M 16 553 59:25.15
267 SUVAR, KAT BOWLING GREEN, F 25 423 1:00:54.61
268 MCCREARY, PEGGY NORWALK, OH F 55 369 1:00:58.61
269 KRECIOCH, JEANNE TOLEDO, OH F 56 575 1:03:31.93
|
| NAME | HOMETOWN |
| TIME | PLACE |
OVERALL MALE |
|
|
|
|
|
|
| 1 | MISHKA, PHIL | SWANTON, OH | 31 | 17:31.94 | 1 |
OVERALL FEMALE |
|
|
|
|
|
|
| 1 | BENGELA, TAMMY | TOLEDO, OH | 37 | 21:39.75 | 13 |
MASTERS MALE |
|
|
|
|
|
|
| 1 | STEFANICH, DENNIS | BOWLING GREEN, OH | 53 | 19:27.78 | 3 |
MASTERS FEMALE |
|
|
|
|
|
|
| 1 | MATHEWS, JOAN | MAUMEE, OH | 52 | 23:15.65 | 24 |
1-9 MALE |
|
|
|
|
|
|
| 1 | SEITZ, KARTER | PERRYSBURG, OH | 9 | 27:45.14 | 89 |
1-9 FEMALE |
|
|
|
|
|
|
| 1 | CASTOR, JENNA | BOWLING GREEN, OH | 9 | 28:03.86 | 92 |
10-14 MALE |
|
|
|
|
|
|
| 1 | PARLETTE, CLAY | CURTICE, OH | 14 | 19:37.73 | 4 |
| 2 | TYNDALE, HANNAN | BOWLING GREEN, OH | 10 | 21:00.37 | 8 |
| 3 | WILLIAMS, DRAKE | MT BLANCHARD, OH | 12 | 24:16.05 | 37 |
10-14 FEMALE |
|
|
|
|
|
|
| 1 | TYSON, MADDIE | MALINTA, OH | 11 | 24:23.26 | 40 |
| 2 | DESGRANGE, TAYLOR | WAUSEON, OH | 11 | 25:49.37 | 53 |
15-19 MALE |
|
|
|
|
|
|
| 1 | LAWRENCE, PHILIP | ELIDA, OH | 16 | 27:19.10 | 78 |
| 2 | BAER, DAMION | SYLVANIA, OH | 16 | 29:31.45 | 121 |
15-19 FEMALE |
|
|
|
|
|
|
| 1 | NEWBY, CARI ANN | BOWLING GREEN, OH | 18 | 27:10.34 | 72 |
| 2 | PANTER, SAGE | BOWLING GREEN, OH | 18 | 28:19.22 | 98 |
| 3 | WOESSNER, SARAH | BOWLING GREEN, OH | 18 | 29:13.55 | 113 |
20-24 MALE |
|
|
|
|
|
|
| 1 | DETERS, MATT | HOLLAND, OH | 23 | 20:32.25 | 6 |
| 2 | SPRUNG, ANDREW | BOWLING GREEN, OH | 24 | 23:09.87 | 23 |
| 3 | WHIPPLE, RYAN | FOSTORIA, OH | 24 | 23:21.92 | 27 |
20-24 FEMALE |
|
|
|
|
|
|
| 1 | SMITH, HOLLY | BOWLING GREEN, OH | 21 | 28:33.95 | 101 |
| 2 | WENSICK, JENNY | CARDINGTON, OH | 24 | 28:40.37 | 104 |
| 3 | WEST, LINDSEY | HILLIARD, OH | 21 | 29:02.69 | 109 |
25-29 MALE |
|
|
|
|
|
|
| 1 | POLLACK, MICHAEL | BOWLING GREEN, OH | 26 | 21:21.12 | 10 |
| 2 | BARLOW, ANDREW | BOWLING GREEN, OH | 25 | 21:52.49 | 15 |
| 3 | BECK, OWEN | BOWLING GREEN, OH | 27 | 22:38.66 | 18 |
25-29 FEMALE |
|
|
|
|
|
|
| 1 | NOWITZKE, JANELLE | MONROE, MI | 25 | 24:40.46 | 42 |
| 2 | BECK, DIANA | BOWLING GREEN, OH | 27 | 24:51.15 | 44 |
| 3 | SEEGER, MANDY | BOWLING GREEN, OH | 28 | 27:17.01 | 76 |
30-34 MALE |
|
|
|
|
|
|
| 1 | BOWLES, JASON | TIFFIN, OH | 33 | 18:26.66 | 2 |
| 2 | HARRIS, ANDREW | HILLIARD, OH | 31 | 22:28.49 | 17 |
| 3 | WELLING, ERIK | TOLEDO, OH | 33 | 22:50.88 | 19 |
30-34 FEMALE |
|
|
|
|
|
|
| 1 | HOFFMAN, LISA | BOWLING GREEN, OH | 32 | 23:56.40 | 33 |
| 2 | FOOS, JILL | BOWLING GREEN, OH | 30 | 24:56.07 | 45 |
| 3 | MOON, MEREDITH | BOWLING GREEN, OH | 33 | 25:21.35 | 50 |
35-39 MALE |
|
|
|
|
|
|
| 1 | MEYERS, MATT | FOSTORIA, OH | 35 | 21:15.10 | 9 |
| 2 | MCKEOWN, MIKE | BRIGHTON, MI | 36 | 21:29.81 | 11 |
| 3 | CHUNG, STEVEN | BOWLING GREEN, OH | 38 | 21:51.59 | 14 |
35-39 FEMALE |
|
|
|
|
|
|
| 1 | CROZIER, JULIE | ERIE, MI | 35 | 27:00.45 | 70 |
| 2 | DEPINET, ANDREA | BOWLING GREEN, OH | 36 | 27:04.08 | 71 |
| 3 | COTE, RITA | BOWLING GREEN, OH | 35 | 27:15.76 | 75 |
40-44 MALE |
|
|
|
|
|
|
| 1 | MEGLITSCH, ERIC | TOLEDO, OH | 43 | 20:51.87 | 7 |
| 2 | SCHONTER, CHRIS | BOWLING GREEN, OH | 40 | 22:21.14 | 16 |
| 3 | LASHAWAY, DENNIS | WESTON, OH | 44 | 23:19.09 | 26 |
40-44 FEMALE |
|
|
|
|
|
|
| 1 | HASS, HEIDI | FINDLAY, OH | 41 | 23:52.40 | 32 |
| 2 | MOSER, SUSAN | BOWLING GREEN, OH | 42 | 26:03.97 | 56 |
| 3 | RAPP, DOTTIE | PEMBERVILLE, OH | 40 | 26:30.91 | 65 |
45-49 MALE |
|
|
|
|
|
|
| 1 | WICKISER, ANDREW | UNKNOWN, NA | 49 | 20:14.77 | 5 |
| 2 | SMITH, SCOT | SYLVANIA, OH | 46 | 23:04.26 | 22 |
| 3 | LEE, TODD | LYONS, OH | 45 | 23:35.07 | 31 |
45-49 FEMALE |
|
|
|
|
|
|
| 1 | SCHLING, KAREN | UNKNOWN, NA | 49 | 26:20.41 | 61 |
| 2 | ALDRICH, ROBYN | GRAND RAPIDS, OH | 46 | 28:00.46 | 90 |
| 3 | ABRAHAM, JOYCE | BOWLING GREEN, OH | 48 | 30:10.16 | 126 |
50-54 MALE |
|
|
|
|
|
|
| 1 | DILABBIO, LARRY | TOLEDO, OH | 51 | 23:16.99 | 25 |
| 2 | SMITH, SCOTT | FREMONT, OH | 50 | 23:27.67 | 29 |
| 3 | KLOPFER, DALE | BOWLING GREEN, OH | 53 | 23:29.13 | 30 |
50-54 FEMALE |
|
|
|
|
|
|
| 1 | BATESON, CAROL | RUDOLPH, OH | 53 | 40:37.85 | 206 |
| 2 | HODGES, DODI | SURFSIDE BEACH, SC | 50 | 43:03.05 | 218 |
| 3 | BUNCE, TINA | BOWLING GREEN, OH | 53 | 43:09.07 | 219 |
55-59 MALE |
|
|
|
|
|
|
| 1 | KOTALIK, TERRY | PERRYSBURG, OH | 55 | 21:38.65 | 12 |
| 2 | STRIGGOW, TOM | BOWLING GREEN, OH | 57 | 23:01.37 | 21 |
| 3 | AUSDERAN, HARRY | BOWLING GREEN, OH | 59 | 24:45.35 | 43 |
55-59 FEMALE |
|
|
|
|
|
|
| 1 | ZEPHIER, DENISE | BOWLING GREEN, OH | 56 | 29:12.79 | 112 |
| 2 | MALASPINA, CHERYL | WATERVILLE, OH | 57 | 41:45.73 | 213 |
| 3 | SIEHL, PETERANN | PORT CLINTON, OH | 58 | 43:31.46 | 221 |
60-64 FEMALE |
|
|
|
|
|
|
| 1 | STEINHAUSER, MARY | LA SALLE, MI | 64 | 31:47.89 | 147 |
| 2 | WENTZ, SHEILA | BOWLING GREEN, OH | 60 | 44:33.78 | 227 |
60-64 MALE |
|
|
|
|
|
|
| 1 | GOSLINE, WILLIAM | TOLEDO, OH | 64 | 26:33.39 | 66 |
| 2 | SPENCER, GARY | BOWLING GREEN, OH | 62 | 33:44.63 | 170 |
| 3 | WENTZ, DAVID | BOWLING GREEN, OH | 60 | 44:56.69 | 228 |
65-69 FEMALE |
|
|
|
|
|
|
| 1 | ZBINDEN, JANE | TOLEDO, OH | 66 | 44:59.50 | 229 |
65-69 MALE |
|
|
|
|
|
|
| 1 | TOMC, JEROME | TOLEDO, OH | 66 | 28:37.99 | 102 |
| 2 | STEINHAUSER, CYRIL | LA SALLE, MI | 67 | 33:24.00 | 161 |
| 3 | MOON, CHARLES | BOWLING GREEN, OH | 67 | 33:27.59 | 164 |
70-74 MALE |
|
|
|
|
|
|
| 1 | BRANT, RON | FREMONT, OH | 71 | 26:21.08 | 62 |
| 2 | ROYER, GEORGE | TOLEDO, OH | 72 | 30:54.27 | 138 |
| 3 | SNYDER, ROBERT | BOWLING GREEN, OH | 71 | 53:21.09 | 255 |
75-79 FEMALE |
|
|
|
|
|
|
| 1 | BROWN, ROSEMARY | BOWLING GREEN, OH | 78 | 34:09.96 | 179 |
75-79 MALE |
|
|
|
|
|
|
| 1 | MILNOR, JERRY | BOWLING GREEN, OH | 75 | 40:21.75 | 205 |
270 GRAFF, KAREN SUE MAUMEE, OH F 49 337 1:03:52.21
271 GRAFF, MARK MAUMEE, OH M 51 574 1:03:54.34