Place | First Name | Last Name | Gender M/F |
Age Group Position |
Age | Time Min Sec |
1 | Timothy | Carney | M | 1st OA | 44 | 17' 58.18 |
2 | Rafael | Garcia | M | Male Master | 42 | 19' 03.37 |
3 | Dawan | Gattin | M | 1 | 41 | 21' 11.49 |
4 | Jenny | Pereyda | F | Female 1st OA | 52 | 22' 15.53 |
5 | Tracie | Kania | F | Female Master | 47 | 23' 19.24 |
6 | Jon | Baker | M | Male GrandMaster | 62 | 23' 42.59 |
7 | David | Klepaski | M | 1 | 35 | 24' 10.15 |
8 | Todd | Tucker | M | 1 | 47 | 24' 43.41 |
9 | Spencer | CRISSMAN | M | 2 | 43 | 25' 23.80 |
10 | Brad | ONeal | M | 1 | 34 | 23' 27.75 |
11 | Anna | Crissman | F | 1 | 46 | 25' 57.90 |
12 | Becky | Mincheft | F | Female GrandMaster | 58 | 26' 25.99 |
13 | Taiwo | Oke | M | 1 | 26 | 27' 28.02 |
14 | Rukayat | Olunlade | M | 1 | 24 | 27' 41.71 |
15 | Philip | Schmidt | M | 1 | 73 | 28' 02.21 |
16 | Kelli | Chovanec | F | 1 | 39 | 28' 07.22 |
17 | John | Hatras | M | 1 | 65 | 28' 20.10 |
18 | Jenifer | Wiles | F | 1 | 50 | 29' 09.21 |
19 | Marlen Esmeralda | Rodriguez de Leon | F | 1 | 31 | 29' 19.25 |
20 | Alvaro | Sanchez Servate | M | 2 | 32 | 29' 19.70 |
21 | Astrid | Cazarez | F | 2 | 30 | 29' 27.69 |
22 | Olumide | Oshodi | M | 2 | 35 | 29' 31.79 |
23 | Kay | Hendricks | F | 1 | 76 | 29' 36.13 |
24 | Anthony | Williams | M | 2 | 49 | 29' 45.02 |
25 | Lionel | Brock | M | 3 | 46 | 29' 47.03 |
26 | Dianna | Ashton | F | 1 | 55 | 29' 55.19 |
27 | Heather | Cole | F | 1 | 44 | 30' 00.03 |
28 | Kary | Whearty | F | 2 | 46 | 30' 10.99 |
29 | Ben | Anderson | M | 3 | 35 | 30' 22.37 |
30 | Marla | Carlisle | F | 2 | 39 | 30' 22.81 |
31 | Scott | Smith | M | 1 | 63 | 30' 31.66 |
32 | Russ | Dobes | M | 1 | 69 | 30' 36.59 |
33 | Drew | Stiles | M | 2 | 43 | 30' 44.85 |
34 | Christy | Suggs | F | 3 | 39 | 31' 06.52 |
35 | William | Bourquin | M | 3 | 68 | 31' 27.27 |
36 | Brian | Molnar | M | 3 | 42 | 31' 44.90 |
37 | Quinn | Chovanec | M | 4 | 39 | 32' 39.50 |
38 | Thomas | BIBLEWSKI | M | 2 | 71 | 33' 30.38 |
39 | David | Koester | M | 1 | 75 | 34' 16.50 |
40 | Thomas | Wiles | M | 2 | 79 | 35' 11.36 |
41 | George | Ho | M | 3 | 70 | 35' 32.27 |
42 | Rob | Nicely III | M | 2 | 62 | 35' 36.58 |
43 | Winter | Bostelman | F | 4 | 38 | 36' 03.71 |
44 | Cindy | Tabner | F | 1 | 60 | 36' 08.78 |
45 | Janet | Burtch | F | 1 | 65 | 36' 11.39 |
46 | Eric Fernando | Carmona Marines | M | 3 | 32 | 36' 18.52 |
47 | Shanda | Gore | F | 2 | 50 | 36' 42.82 |
48 | Tara | Halliburton | F | 3 | 51 | 36' 50.93 |
49 | Linda | Hordak Neeb | F | 2 | 62 | 36' 57.30 |
50 | Ash | Rainsberger | M | 1 | 9 | 36' 58.40 |
51 | Jason | Donaldson | M | 5 | 35 | 36' 59.52 |
52 | Celeste | Mayes | F | 2 | 55 | 37' 27.66 |
53 | Mary | Bullard | F | 1 | 72 | 37' 41.60 |
54 | Allan | Bamister | M | 4 | 49 | 38' 27.55 |
55 | Brian | Neeb | M | 1 | 57 | 39' 29.10 |
56 | James | Lagger | M | 1 | 82 | 40' 08.17 |
57 | Bryanda Gisela | Herrera Salazar | F | 3 | 32 | 42' 02.94 |
58 | Heather | Burns | F | 3 | 42 | 43' 14.77 |
59 | Lois | Berkowitz | F | 2 | 73 | 43' 21.52 |
60 | Jenny | Barlos | F | 3 | 60 | 43' 25.55 |
61 | Ryder | Rush | M | 2 | 10 | 43' 12.52 |
62 | Angie | Rush | F | 3 | 47 | 46' 10.3 |
63 | Chris | Conroy | M | 4 | 73 | 46' 48.75 |
64 | Jerome | Tomc | M | 3 | 79 | 51' 16.41 |
65 | Cyril | Steinhauser | M | 2 | 80 | 54' 4.05 |
66 | Lori | McCullers | F | 4 | 42 | 54' 18.97 |
67 | David | McCullers | M | 4 | 43 | 54' 19.72 |
68 | Melissa | Mieczkowski | F | 5 | 41 | 56' 01.94 |
69 | Ayden | Morris | M | 3 | 12 | 56' 02.46 |
70 | Nygel | Morris | M | 4 | 14 | 56' 03.02 |
FEMALE AGE GROUPS | |||||
Stick # |
First Name | Last Name | Class Finish |
Age | Time |
Female 20-29 | |||||
14 | Rukayat | Olunlade | 1 | 24 | 27' 41.71 |
99 | Heidi | Cheney | 29 | no stick | |
Female 30 -34 | |||||
19 | Marlen Esmeralda | Rodriguez de Leon | 1 | 31 | 29' 19.25 |
21 | Astrid | Cazarez | 2 | 30 | 29' 27.69 |
57 | Bryanda Gisela | Herrera Salazar | 3 | 32 | 42' 02.94 |
99 | Aleesha | Boening | 33 | no stick | |
99 | Kristen | Sienicki | 33 | no stick | |
99 | Britany | Mayfield | 33 | no stick | |
Female 35 -39 | |||||
16 | Kelli | Chovanec | 1 | 39 | 28' 07.22 |
30 | Marla | Carlisle | 2 | 39 | 30' 22.81 |
34 | Christy | Suggs | 3 | 39 | 31' 06.52 |
43 | Winter | Bostelman | 4 | 38 | 36' 03.71 |
Female 40 - 44 | |||||
27 | Heather | Cole | 1 | 44 | 30' 00.03 |
33 | Drew | Stiles | 2 | 43 | 30' 44.85 |
58 | Heather | Burns | 3 | 42 | 43' 14.77 |
66 | Lori | McCullers | 4 | 42 | 54' 18.97 |
68 | Melissa | Mieczkowski | 5 | 41 | 56' 01.94 |
Female 45 - 49 | |||||
5 | Tracie | Kania | Master | 47 | 23' 19.24 |
11 | Anna | Crissman | 1 | 46 | 25' 57.90 |
28 | Kary | Whearty | 2 | 46 | 30' 10.99 |
62 | Angie | Rush | 3 | 47 | 46' 10.30 |
Female 50 - 54 | |||||
4 | Jenny | Pereyda | 1st Female | 52 | 22' 15.53 |
18 | Jenifer | Wiles | 1 | 50 | 29' 09.21 |
47 | Shanda | Gore | 2 | 50 | 36' 42.82 |
48 | Tara | Halliburton | 3 | 51 | 36' 50.93 |
Female 55 - 59 | |||||
12 | Becky | Mincheft | Grand Master | 58 | 26' 25.99 |
26 | Dianna | Ashton | 1 | 55 | 29' 55.19 |
52 | Celeste | Mayes | 2 | 55 | 37' 27.66 |
99 | Lorrie | Laberdee-Nicely | 57 | no stick | |
Female 60 - 64 | |||||
44 | Cindy | Tabner | 1 | 60 | 36' 08.78 |
49 | Linda | Hordak Neeb | 2 | 62 | 36' 57.30 |
60 | Jenny | Barlos | 3 | 60 | 43' 25.55 |
Female 65 - 69 | |||||
45 | Janet | Burtch | 1 | 65 | 36' 11.39 |
Female 70 - 74 | |||||
53 | Mary | Bullard | 1 | 72 | 36' 11.39 |
59 | Lois | Berkowitz | 2 | 73 | 43' 21.52 |
99 | Sue A | Strasel | 73 | no stick | |
Female 75 -79 | |||||
23 | Kay | Hendricks | 1 | 76 | 29' 36.13 |
Total Female 5k -> | 37 | ||||
MALE AGE GROUPS | |||||
Stick # |
First Name | Last Name | Class Finish |
Male Age |
Time |
Male under 15 | |||||
50 | Ash | Rainsberger | 1 | 9 | 36' 58.40 |
61 | Ryder | Rush | 2 | 10 | 43' 12.52 |
69 | Ayden | Morris | 3 | 12 | 56' 02.46 |
70 | Nygel | Morris | 4 | 14 | 56' 03.02 |
Male 25 - 29 | |||||
13 | Taiwo | Oke | 1 | 26 | 27' 28.02 |
Male 30 - 34 | |||||
10 | Brad | ONeal | 1 | 34 | 25' 27.75 |
20 | Alvaro | Sanchez Servate | 2 | 32 | 29' 19.70 |
46 | Eric Fernando | Carmona Marines | 3 | 32 | 36' 18.52 |
Male 35 - 39 | |||||
7 | David | Klepaski | 1 | 35 | 24' 10.15 |
22 | Olumide | Oshodi | 2 | 35 | 29' 31.79 |
29 | Ben | Anderson | 3 | 35 | 30' 22.37 |
37 | Quinn | Chovanec | 4 | 39 | 32' 39.50 |
51 | Jason | Donaldson | 5 | 35 | 36' 59.52 |
Male 40 - 44 | |||||
1 | Timothy | Carney | 1st OA | 44 | 17' 58.18 |
2 | Rafael | Garcia | Master | 42 | 19' 03.37 |
3 | Dawan | Gattin | 1 | 41 | 21' 11.49 |
9 | Spenser | CRISSMAN | 2 | 43 | 25' 23.80 |
36 | Brian | Molnar | 3 | 42 | 31' .44.90 |
67 | David | McCullers | 4 | 43 | 54' 19.72 |
Male 45 - 49 | |||||
8 | Todd | Tucker | 1 | 47 | 24' 43.41 |
24 | Anthony | Williams | 2 | 49 | 29' 45.02 |
25 | Lionel | Brock | 3 | 46 | 29' 47.03 |
54 | Allan | Bamister | 4 | 49 | 38' 27.55 |
Male 55 -59. | |||||
55 | Brian | Neeb | 1 | 57 | 39' 29.10 |
Avery G. | Cooper | 58 | no result | ||
Male 60 - 64 | |||||
6 | Jon | Baker | Grand Master | 62 | 23' 42.59 |
31 | Scott | Smith | 1 | 63 | 30' 31.66 |
42 | Rob | Nicely III | 2 | 62 | 35' 36.58 |
Male 65 -69 | |||||
17 | John | Hatras | 1 | 65 | 28' 20.10 |
32 | Russ | Dobes | 2 | 69 | 30' 36.59 |
35 | William | Bourquin | 3 | 68 | 31' 27.27 |
Male 70 - 74 | |||||
15 | Philip | Schmidt | 1 | 73 | 28' 02.21 |
38 | Thomas | BIBLEWSKI | 2 | 71 | 33' 30.38 |
41 | George | Ho | 3 | 70 | 35' 32.27 |
63 | Chris | Conroy | 4 | 73 | 35' 32.27 |
Male 75 - 79 | |||||
39 | David | Koester | 1 | 75 | 34' 16.50 |
40 | Thomas | Wiles | 2 | 79 | 35' 11.36 |
64 | Jerome | Tomc | 3 | 79 | 51' 16.41 |
Male 80 - 84 | |||||
56 | James | Lagger | 1 | 82 | 40' 08.17 |
65 | Cyril | Steinhauser | 2 | 80 | 54' 04.05 |