Quarter Marathon (6.55 miles)
| Last Name | First Name | Gender | Age | Age Group | Finish Time | Overall Place | Group Place |
| Fink | Kristen | F | 22 | F20-29 | 53.42 | 12 | 1 |
| Popovich | Claire | F | 22 | F20-29 | 53.47 | 13 | 2 |
| Zachar | Grace | F | 22 | F20-29 | 56.51 | 15 | 3 |
| Pallerla | Vikhyathi | F | 23 | F20-29 | 1.26.45 | 31 | 4 |
| May | Heather | F | 38 | F30-39 | 1.28.36 | 33 | 5 |
| Wulf | Stephany | F | 37 | F30-39 | 1.34.23 | 37 | 1 |
| Nawalage | Uthpala | F | 33 | F30-39 | 1.38.36 | 42 | 2 |
| Harding | Jodi | F | 37 | F30-39 | 1.44.20 | 46 | 3 |
| Genzman | Michelle | F | 45 | F40-49 | 56.23 | 14 | 1 |
| Thompson | Susan | F | 47 | F40-49 | 57.59 | 17 | 2 |
| Hughes | Charlie | F | 40 | F40-49 | 1.04.27 | 21 | 3 |
| Lutz | Jennifer | F | 49 | F40-49 | 1.11.03 | 23 | 4 |
| Calgie | Mindy | F | 49 | F40-49 | 1.11.13 | 24 | 5 |
| Martin | Melissa | F | 46 | F40-49 | 1.15.13 | 26 | 6 |
| Upham | Cynthia | F | 47 | F40-49 | 1.16.19 | 27 | 7 |
| Drennen | Lisa | F | 44 | F40-49 | 1.36.40 | 38 | 8 |
| Oliver-Williams | Tanyika | F | 49 | F40-49 | 1.50.16 | 48 | 9 |
| Pereyda | Jenny | F | 51 | F50-59 | 51.42 | 9 | First Female Overall |
| Bates | Kim | F | 51 | F50-59 | 51.55 | 10 | First Female Master |
| Chura | Lisa | F | 57 | F50-59 | 57.17 | 16 | First Female Grand Master |
| Mayes | Celeste | F | 54 | F50-59 | 1.27.29 | 32 | 1 |
| Materni | Jan | F | 58 | F50-59 | 1.33.17 | 34 | 2 |
| Duran-Whitmore | Cristina | F | 51 | F50-59 | 1.39.39 | 44 | 3 |
| Omori | Laura | F | 64 | F60-69 | 1.22.02 | 29 | 1 |
| Stromski | Cheryl | F | 65 | F60-69 | 1.34.08 | 36 | 2 |
| Jurich | JoAnn | F | 60 | F60-69 | 1.38.26 | 40 | 3 |
| Elieff | Nathaniel | M | 18 | M0-19 | 43.57 | 3 | 1 |
| Clark | Anthony | M | 14 | M0-19 | 49.24 | 6 | 2 |
| Jackman | James | M | 17 | M0-19 | 1.33.30 | 35 | 3 |
| Rush | Ryder | M | 9 | M0-19 | 1.37.42 | 39 | 4 |
| Lewis | Adam | M | 22 | M20-29 | 39.28 | 1 | First Male Overall |
| Gembreska | Nathan | M | 26 | M20-29 | 1.03.24 | 20 | 1 |
| Fink | Corey | M | 25 | M20-29 | 1.38.37 | 43 | 2 |
| Richendollar | Ken | M | 46 | M40-49 | 41.53 | 2 | First Male Master |
| Carney | Timothy | M | 43 | M40-49 | 46.13 | 4 | 1 |
| Blevins | Patrick | M | 41 | M40-49 | 46.27 | 5 | 2 |
| Chaudhary | Omar | M | 44 | M40-49 | 51.25 | 8 | 3 |
| Pearson | Timothy | M | 42 | M40-49 | 59.16 | 18 | 4 |
| Lockard | Jason | M | 46 | M40-49 | 1.07.03 | 22 | 5 |
| Baumann | Phil | M | 48 | M40-49 | 1.19.12 | 28 | 6 |
| Sanderson | Mark | M | 59 | M50-59 | 50.08 | 7 | First Male Grand Master |
| Niebel | Kevin | M | 50 | M50-59 | 52.25 | 11 | 1 |
| Overholser | Steve | M | 59 | M50-59 | 1.14.20 | 25 | 2 |
| Jurich | Mike | M | 59 | M50-59 | 1.38.27 | 41 | 3 |
| Andrew | John | M | 60 | M60-69 | 1.00.48 | 19 | 1 |
| Brown | Timothy | M | 63 | M60-69 | 1.43.04 | 45 | 2 |
| Wiles | Thomas | M | 78 | M70+ | 1.22.16 | 30 | 1 |
| Conroy | Chris | M | 72 | M70+ | 1.46.46 | 47 | 2 |


