5K
Place | Predict | Time | difference | Name | ||||
1 | 30:29:00 | 30:36:00 | 0:07 | Taytum Walsh | ||||
2 | 26:00:00 | 25:52:00 | 0:08 | Todd Tucker | ||||
3 | 56:45:00 | 56:54:00 | 0:09 | Christie Jackso | ||||
4 | 21:36 | 21:23 | 0:13 | Kevin McPortani | ||||
5 | 29:25:00 | 29:05:00 | 0:20 | Ben Fry | ||||
6 | 32:32:00 | 32:53:00 | 0:21 | Briella Tolles | ||||
7 | 33:00:00 | 32:37:00 | 0:23 | Mel Phillips | ||||
8 | 32:29:00 | 32:53:00 | 0:24 | Maddie Dykema | ||||
9 | 39:00:00 | 38:35:00 | 0:25 | Renee Oberle | ||||
10 | 29:35:00 | 30:01:00 | 0:26 | Larry Dilabbio | ||||
11 | 36:00:00 | 35:34:00 | 0:26 | Harry Ausderan | ||||
12 | 21:00 | 20:32 | 0:28 | Joe Baker | ||||
13 | 30:32:00 | 31:01:00 | 0:29 | Trevon Walsh | ||||
14 | 25:00:00 | 25:30:00 | 0:30 | Nick Oberle | ||||
15 | 26:43:00 | 27:15:00 | 0:32 | Kitty Shaw | ||||
16 | 29:13:00 | 29:47:00 | 0:34 | Terri Kirtos | ||||
17 | 25:22:00 | 26:01:00 | 0:39 | Brian Sills | ||||
18 | 36:00:00 | 35:16:00 | 0:44 | Garrett Joseph | ||||
19 | 24:30:00 | 25:17:00 | 0:47 | Logan Dykema | ||||
20 | 37:00:00 | 36:06:00 | 0:54 | Bobbie Ramsey | ||||
21 | 30:00:00 | 29:04:00 | 0:56 | Landon Fry | ||||
22 | 31:47:00 | 32:47:00 | 1:00 | Harris Ahmad | ||||
23 | 35:00:00 | 36:00:00 | 1:00 | Kathleen Drummo | ||||
24 | 29:36:00 | 30:37:00 | 1:01 | Donald McKinnon | ||||
25 | 40:51:00 | 41:57:00 | 1:06 | Carl Anderson | ||||
26 | 26:00:00 | 27:14:00 | 1:14 | Nick Hamilton | ||||
27 | 39:12:00 | 37:58:00 | 1:14 | Kathleen Walsh | ||||
28 | 32:20:00 | 31:04:00 | 1:16 | Caris Dykema | ||||
29 | 34:36:00 | 33:18:00 | 1:18 | Dawn Whitaker | ||||
30 | 34:50:00 | 33:19:00 | 1:31 | SteveOverholser | ||||
31 | 29:32:00 | 27:58:00 | 1:34 | Nicole Hisenbec | ||||
32 | 34:10:00 | 32:21:00 | 1:49 | Tom Wiles | ||||
33 | 23:51 | 22:01 | 1:50 | Tom Silva | ||||
34 | 29:00:00 | 30:56:00 | 1:56 | Sarah Oberle | ||||
35 | 35:00:00 | 33:00:00 | 2:00 | Jessie Managhan | ||||
36 | 28:19:00 | 26:03:00 | 2:16 | Noah Sills | ||||
37 | 36:00:00 | 33:20:00 | 2:40 | Joan Mathews | ||||
38 | 39:33:00 | 36:49:00 | 2:44 | B. Nelson | ||||
39 | 48:00:00 | 45:10:00 | 2:50 | Jerome Tomc | ||||
40 | 30:29:00 | 33:27:00 | 2:58 | Claire Bohland | ||||
41 | 32:00:00 | 28:57:00 | 3:03 | Michael Managha | ||||
42 | 33:30:00 | 37:03:00 | 3:33 | George Ho | ||||
43 | 40:00:00 | 44:00:00 | 4:00 | Tom Falvey | ||||
44 | 49:50:00 | 54:16:00 | 4:26 | Denise ? | ||||
45 | 49:50:00 | 54:16:00 | 4:26 | Janice Naveken | ||||
46 | 32:00:00 | 37:42:00 | 5:42 | Dakota Jordan | ||||
47 | 35:00:00 | 28:18:00 | 6:42 | Lynne Lohmeyer | ||||
48 | 57:00:00 | 49:29:00 | 7:31 | Cy Steinhauser |
10K
Place | Predict | Time | Difference | Name | ||||
1 | 46:00:00 | 45:52:00 | 0:08 | James Bockey | ||||
2 | 1:05:00 | 1:05:14 | 0:14 | Willis Moore | ||||
3 | 53:45:00 | 54:02:00 | 0:17 | Allison Staccon | ||||
4 | 44:12:00 | 43:49:00 | 0:23 | Steve Oberle | ||||
5 | 52:00:00 | 51:35:00 | 0:25 | Tracye Barnum | ||||
6 | 58:10:00 | 58:41:00 | 0:31 | Patti Rapp | ||||
7 | 50:50:00 | 51:23:00 | 0:33 | Eddie Lee | ||||
8 | 55:00:00 | 54:27:00 | 0:33 | Edgar Rapp | ||||
9 | 58:00:00 | 58:42:00 | 0:42 | Debbie Schmidt | ||||
10 | 50:00:00 | 49:03:00 | 0:57 | John Kirtos | ||||
11 | 44:50:00 | 45:54:00 | 1:04 | Scott Forsythe | ||||
12 | 47:00:00 | 45:49:00 | 1:11 | Drew Tucker | ||||
13 | 51:46:00 | 50:30:00 | 1:16 | Gina warnke | ||||
14 | 51:30:00 | 52:46:00 | 1:16 | Ryan Oberle | ||||
15 | 59:59:00 | 1:01:41 | 1:42 | Janet White | ||||
16 | 1:03:30 | 1:01:47 | 1:43 | Jeff Logsdon | ||||
17 | 1:00:00 | 1:01:46 | 1:46 | Kelly Bandfield | ||||
18 | 45:24:00 | 43:23:00 | 2:01 | Chris Cunnigham | ||||
19 | 49:49:00 | 47:35:00 | 2:14 | Thomas Kleman | ||||
20 | 59:57:00 | 1:02:27 | 2:30 | Kelly Jewell | ||||
21 | 48:00:00 | 45:19:00 | 2:41 | Jeff Yost | ||||
22 | 57:00:00 | 54:16:00 | 2:44 | Farid Ahmad | ||||
23 | 56:23:00 | 53:00:00 | 3:23 | Rachel Eckert | ||||
24 | 56:22:00 | 52:55:00 | 3:27 | Sarah Anderson | ||||
25 | 56:00:00 | 52:07:00 | 3:53 | Eric Tucker | ||||
26 | 58:02:00 | 52:03:00 | 5:59 | Sierra DeGroff | ||||
27 | 58:13:00 | 52:02:00 | 6:11 | Becky Mincheff | ||||
28 | 59:06:00 | 51:57:00 | 7:09 | Jon Baker | ||||
29 | 49:43:00 | 41:04:00 | 8:39 | Nick Nishkowski |