Churchill's Half Marthon - 11/12/2016

Half Marathon
Churchill's Half Marathon and ProMedica's 5K

 

PlaceBibNameDiv/TotAgeSex/TotSexClock TimeRankChip TimePace
1 1 Evan Gaynor 1/36 28 1/479 M 1:08:39 1 1:08:38 5:15
2 444 Jake Kasperski 2/36 25 2/479 M 1:09:16 2 1:09:15 5:18
3 957 Julius Kiptoo 1/75 39 3/479 M 1:12:41 3 1:12:40 5:33
4 989 Brandon Avers 1/20 20 4/479 M 1:12:44 4 1:12:44 5:34
5 125 Jason Bumb 1/60 30 5/479 M 1:12:59 5 1:12:58 5:35
6 969 Geoffrey Kiprotich 2/75 38 6/479 M 1:15:56 6 1:15:55 5:48
7 968 Kyle Brooks 2/20 21 7/479 M 1:16:24 7 1:16:23 5:50
8 258 Kevin Egan 1/68 41 8/479 M 1:20:53 8 1:20:52 6:11
9 490 Jeffrey Lammers 2/68 41 9/479 M 1:22:04 9 1:22:02 6:16
10 510 Joanna Line 1/50 28 1/442 F 1:22:38 10 1:22:37 6:19
11 578 Cam McNamee 3/20 20 10/479 M 1:23:08 11 1:23:04 6:21
12 152 Timothy Carney 3/75 39 11/479 M 1:23:11 12 1:23:07 6:21
13 10 Ian Alvarez 4/75 36 12/479 M 1:23:39 13 1:23:37 6:23
14 698 Julia Pusateri 1/34 24 2/442 F 1:23:42 14 1:23:39 6:24
15 1022 Henry Maldonado 1/54 52 13/479 M 1:23:58 15 1:23:55 6:25
16 848 Nick Taylor 3/68 40 14/479 M 1:24:12 16 1:24:09 6:26
17 359 Brad Wotring 1/72 49 15/479 M 1:25:04 17 1:24:59 6:30
18 501 Kevin Lenhart 4/20 24 16/479 M 1:25:19 18 1:25:17 6:31
19 829 Mark Strause 4/68 44 17/479 M 1:25:38 19 1:25:36 6:33
20 826 Jeff Steunenberg 5/75 39 18/479 M 1:25:48 20 1:25:47 6:33
21 573 Micah McKanna 1/12 18 19/479 M 1:26:05 21 1:25:49 6:34
22 986 Grant Stierwalt 2/12 17 20/479 M 1:26:12 22 1:25:57 6:34
23 16 Zach Applegate 3/12 16 21/479 M 1:26:11 23 1:26:11 6:35
24 232 Chris Dilbone 5/68 42 22/479 M 1:26:25 24 1:26:20 6:36
25 92 Chuck Boudreaux 2/60 33 23/479 M 1:27:17 25 1:27:15 6:40
26 577 Alexandra McMaster 2/50 29 3/442 F 1:27:20 26 1:27:19 6:40
27 141 Connor Horvath 5/20 22 24/479 M 1:28:35 27 1:28:34 6:46
28 159 Adam Chamberlain 4/12 18 25/479 M 1:28:53 28 1:28:49 6:47
29 973 Michael Wilson 3/60 34 26/479 M 1:28:59 29 1:28:55 6:48
30 856 Priscilla Timmons 2/34 23 4/442 F 1:29:22 30 1:29:20 6:50
31 487 Charlie Lambrix 3/36 29 27/479 M 1:29:23 31 1:29:20 6:50
32 799 Robert Slater 2/54 51 28/479 M 1:29:23 32 1:29:20 6:50
33 211 Seth Daniels 5/12 17 29/479 M 1:30:02 33 1:29:46 6:52
34 344 Ryan Hafner 6/68 40 30/479 M 1:29:55 34 1:29:53 6:52
35 212 Roger Davenport 6/75 37 31/479 M 1:30:55 35 1:30:51 6:57
36 579 Steve McNamee 7/68 44 32/479 M 1:31:38 36 1:31:35 7:00
37 893 Jeremy Walters 4/60 34 33/479 M 1:31:44 37 1:31:41 7:00
38 39 Joseph Balwinski 5/60 33 34/479 M 1:32:11 38 1:32:05 7:02
39 459 Karen Klapper 1/78 39 5/442 F 1:32:18 39 1:32:15 7:03
40 525 Aaron Lucius 6/20 22 35/479 M 1:32:24 40 1:32:24 7:04
41 831 Jason Stroud 6/60 34 36/479 M 1:32:46 41 1:32:25 7:04
42 575 Makenzie McKirgan 3/34 20 6/442 F 1:32:33 42 1:32:29 7:04
43 715 Tim Reimund 4/36 27 37/479 M 1:32:57 43 1:32:40 7:05
44 1027 Jim Lammon 7/60 32 38/479 M 1:32:57 44 1:32:40 7:05
45 878 Dan Vining 3/54 50 39/479 M 1:33:04 45 1:32:57 7:06
46 580 John McPartlin 2/72 45 40/479 M 1:33:16 46 1:33:13 7:07
47 95 Jean Pierre Boutran 3/72 46 41/479 M 1:33:35 47 1:33:27 7:08
48 648 Nick Nijakowski 8/68 40 42/479 M 1:33:43 48 1:33:36 7:09
49 492 Chris Lau 9/68 43 43/479 M 1:33:54 49 1:33:39 7:09
50 770 Justin Leu 8/60 31 44/479 M 1:33:51 50 1:33:49 7:10

Half Marathon
Churchill's Half Marathon and ProMedica's 5K

 

PlaceBibNameDiv/TotAgeSex/TotSexClock TimeRankChip TimePace
51 323 John German 9/60 32 45/479 M 1:33:50 51 1:33:50 7:10
52 988 Colton Eckert 6/12 16 46/479 M 1:34:01 52 1:33:53 7:10
53 364 Steve Haubert 1/20 60 47/479 M 1:33:59 53 1:33:54 7:11
54 369 Marshal Headley 10/60 34 48/479 M 1:34:04 54 1:33:58 7:11
55 532 James Magoun 4/72 49 49/479 M 1:34:11 55 1:34:08 7:12
56 914 Kevin Wilcheck 7/75 37 50/479 M 1:34:12 56 1:34:09 7:12
57 846 Steve Tapyrik 11/60 30 51/479 M 1:34:44 57 1:34:39 7:14
58 894 Marissa Ward 4/34 21 7/442 F 1:34:48 58 1:34:45 7:14
59 797 Lindsey Sizemore 1/69 34 8/442 F 1:35:11 59 1:35:08 7:16
60 129 Joshua Mooney 5/36 28 52/479 M 1:35:26 60 1:35:10 7:16
61 1025 Ryan Pyle 10/68 43 53/479 M 1:35:25 61 1:35:17 7:17
62 597 Lindsey Miller 2/78 35 9/442 F 1:35:27 62 1:35:19 7:17
63 496 Lona Leck 1/64 48 10/442 F 1:35:32 63 1:35:19 7:17
64 302 Scott Forsythe 5/72 49 54/479 M 1:35:32 64 1:35:28 7:18
65 316 Allen Gallant 8/75 39 55/479 M 1:35:45 65 1:35:29 7:18
66 405 Patrick Howard 6/72 45 56/479 M 1:35:33 66 1:35:33 7:18
67 886 Jeremiah Wagner 9/75 39 57/479 M 1:36:00 67 1:35:54 7:20
68 542 Megan Marczak 2/69 30 11/442 F 1:35:59 68 1:35:56 7:20
69 495 Ryan Leach 12/60 34 58/479 M 1:36:07 69 1:35:59 7:20
70 654 Tom O'Riordon Jr. 7/72 48 59/479 M 1:36:14 70 1:36:03 7:20
71 641 Bart Nenadovich 13/60 31 60/479 M 1:36:35 71 1:36:09 7:21
72 1031 Mark Pitman 4/54 52 61/479 M 1:36:23 72 1:36:16 7:21
73 975 Christian Bohlke 7/12 18 62/479 M 1:36:51 73 1:36:26 7:22
74 638 Colleen Neary 3/69 32 12/442 F 1:36:40 74 1:36:36 7:23
75 191 Tim Corbey 1/43 55 63/479 M 1:36:47 75 1:36:39 7:23
76 823 Ben Stechschulte 14/60 31 64/479 M 1:36:57 76 1:36:41 7:23
77 645 Kelly Nichter 4/69 34 13/442 F 1:37:16 77 1:36:55 7:24
78 158 David Carter 8/72 46 65/479 M 1:37:11 78 1:37:01 7:25
79 452 William Kerscher 6/36 26 66/479 M 1:38:20 79 1:37:19 7:26
80 25 Jordan Atherine 15/60 32 67/479 M 1:37:48 80 1:37:28 7:27
81 342 Derek Gyori 7/36 25 68/479 M 1:37:39 81 1:37:31 7:27
82 614 Timothy Mooney 2/43 56 69/479 M 1:37:41 82 1:37:32 7:27
83 206 Lindsey Cunningham 5/69 31 14/442 F 1:37:54 83 1:37:32 7:27
84 42 Stephen Barnes 16/60 32 70/479 M 1:38:06 84 1:37:46 7:28
85 210 Nate Damschroder 1/6 14 71/479 M 1:38:05 85 1:37:48 7:28
86 704 Edgar Rapp 3/43 58 72/479 M 1:38:02 86 1:37:52 7:29
87 662 David Ordorica 10/75 36 73/479 M 1:38:04 87 1:37:53 7:29
88 283 Jason Fischer 11/68 42 74/479 M 1:38:28 88 1:38:14 7:30
89 753 Rudel Saunders 11/75 35 75/479 M 1:38:36 89 1:38:27 7:31
90 925 Timothy Wilson 9/72 45 76/479 M 1:38:46 90 1:38:38 7:32
91 124 Thaddeus Bullock 12/75 37 77/479 M 1:38:49 91 1:38:40 7:32
92 328 Ryan Gillmor 12/68 43 78/479 M 1:38:52 92 1:38:41 7:32
93 209 Kevin Damschroder 13/68 40 79/479 M 1:39:09 93 1:38:52 7:33
94 990 David Struble 13/75 37 80/479 M 1:39:30 94 1:38:52 7:33
95 691 JD Pooley 14/68 43 81/479 M 1:39:01 95 1:38:55 7:34
96 887 Lisa Wagner 1/55 42 15/442 F 1:39:08 96 1:39:00 7:34
97 608 Kelly Modlinski 3/78 37 16/442 F 1:39:14 97 1:39:00 7:34
98 984 Jim Pool 10/72 46 82/479 M 1:39:13 98 1:39:01 7:34
99 971 Chris Weiderhold 11/72 47 83/479 M 1:39:11 99 1:39:04 7:34
100 474 Tamara Kranz 4/78 35 17/442 F 1:39:12 100 1:39:04 7:34

Half Marathon
Churchill's Half Marathon and ProMedica's 5K

 

PlaceBibNameDiv/TotAgeSex/TotSexClock TimeRankChip TimePace
101 76 James Bockey 15/68 42 84/479 M 1:39:23 101 1:39:14 7:35
102 664 Tim Oser 12/72 49 85/479 M 1:39:26 102 1:39:18 7:35
103 583 Barton Mefferd 16/68 44 86/479 M 1:39:29 103 1:39:23 7:36
104 1010 Andy Leitner 13/72 46 87/479 M 1:39:32 104 1:39:23 7:36
105 476 William Kreuz 7/20 24 88/479 M 1:39:29 105 1:39:24 7:36
106 552 Margie Matheson 5/78 35 18/442 F 1:39:40 106 1:39:31 7:36
107 629 David Murphy 17/68 42 89/479 M 1:39:42 107 1:39:36 7:37
108 517 Andrea Longenecker 2/55 40 19/442 F 1:40:01 108 1:39:50 7:38
109 764 Jenna Schonter 1/18 17 20/442 F 1:40:06 109 1:39:51 7:38
110 126 Gordon Bumpus 17/60 34 90/479 M 1:40:23 110 1:40:01 7:39
111 1001 Kati Hunt 6/78 37 21/442 F 1:40:14 111 1:40:11 7:39
112 101 Grady Brecheisen 8/36 29 91/479 M 1:40:21 112 1:40:12 7:39
113 148 MIKE CANNON 14/75 39 92/479 M 1:41:41 113 1:40:25 7:40
114 867 Thomas Urbina 2/6 13 93/479 M 1:40:36 114 1:40:30 7:41
115 1020 Justin Riffle 18/60 34 94/479 M 1:40:36 115 1:40:30 7:41
116 1016 Krista Balwinski 6/69 32 22/442 F 1:40:49 116 1:40:31 7:41
117 255 Robert Edgell 19/60 34 95/479 M 1:40:41 117 1:40:35 7:41
118 45 Kim Bates 2/64 47 23/442 F 1:40:47 118 1:40:39 7:41
119 41 Thomas Barker 14/72 47 96/479 M 1:40:58 119 1:40:49 7:42
120 282 Christian Fischer 3/6 13 97/479 M 1:41:04 120 1:40:51 7:42
121 491 George Lathrop 15/72 48 98/479 M 1:41:01 121 1:40:53 7:43
122 257 Dave Edwards 9/36 29 99/479 M 1:41:56 122 1:40:55 7:43
123 738 Michel Routhier 16/72 48 100/479 M 1:41:21 123 1:41:09 7:44
124 747 Chad Sabo 17/72 45 101/479 M 1:42:07 124 1:41:15 7:44
125 113 Michelle Brooks 3/64 49 24/442 F 1:41:33 125 1:41:21 7:45
126 224 Dennis DeLapp 4/43 56 102/479 M 1:41:29 126 1:41:23 7:45
127 394 Alexis Holman 3/50 27 25/442 F 1:42:35 127 1:41:25 7:45
128 656 Cheryl OConnor 4/64 48 26/442 F 1:41:52 128 1:41:32 7:45
129 646 Kevin Niebel 18/72 45 103/479 M 1:41:47 129 1:41:33 7:46
130 833 Matt Sullivan 8/20 22 104/479 M 1:42:11 130 1:41:41 7:46
131 242 Mary Dressel 3/55 43 27/442 F 1:42:06 131 1:41:44 7:46
132 956 Steve Zydorczyk 5/43 55 105/479 M 1:42:58 132 1:42:06 7:48
133 1028 Austin Gerber 10/36 29 106/479 M 1:42:31 133 1:42:15 7:49
134 277 Amber Febbraro 4/50 27 28/442 F 1:42:42 134 1:42:24 7:49
135 371 Grant Heil 9/20 23 107/479 M 1:42:59 135 1:42:33 7:50
136 900 Tom Wawrzyniak 18/68 44 108/479 M 1:43:00 136 1:42:39 7:51
137 80 Joseph Bojarski 5/54 50 109/479 M 1:43:22 137 1:42:52 7:52
138 247 Ryan Dwornik 19/68 42 110/479 M 1:43:07 138 1:42:53 7:52
139 433 Ryan Jones 15/75 37 111/479 M 1:43:20 139 1:43:02 7:52
140 507 TROY LICATA 19/72 48 112/479 M 1:43:36 140 1:43:13 7:53
141 558 Steve McClellan 6/54 52 113/479 M 1:43:35 141 1:43:16 7:53
142 959 Shaden Elwazani 8/12 18 114/479 M 1:43:35 142 1:43:19 7:54
143 602 Alexis Misra 7/69 32 29/442 F 1:43:43 143 1:43:30 7:54
144 650 Karie Nordland 5/50 29 30/442 F 1:43:46 144 1:43:33 7:55
145 520 Anthony Lopetrone 1/12 65 115/479 M 1:43:47 145 1:43:40 7:55
146 1018 Taylor Griffin 11/36 26 116/479 M 1:44:28 146 1:43:41 7:55
147 48 Richard Bavis 16/75 37 117/479 M 1:45:06 147 1:43:42 7:55
148 83 John Bomia 17/75 37 118/479 M 1:44:04 148 1:43:46 7:56
149 979 Susan Thompson 4/55 43 31/442 F 1:44:23 149 1:43:58 7:57
150 168 Neil Chryst 20/68 43 119/479 M 1:44:12 150 1:44:02 7:57

Half Marathon
Churchill's Half Marathon and ProMedica's 5K

 

PlaceBibNameDiv/TotAgeSex/TotSexClock TimeRankChip TimePace
151 534 Adam Maidment 20/60 33 120/479 M 1:44:18 151 1:44:04 7:57
152 195 Buck Cramer 7/54 52 121/479 M 1:44:40 152 1:44:05 7:57
153 213 Dean Davis 18/75 38 122/479 M 1:44:41 153 1:44:05 7:57
154 703 Nate Ramsey 21/68 42 123/479 M 1:44:35 154 1:44:08 7:57
155 250 Tim Eckel 20/72 47 124/479 M 1:44:34 155 1:44:11 7:58
156 717 Elizabeth Reinbrech 6/50 27 32/442 F 1:44:25 156 1:44:13 7:58
157 1026 Kaitlyn Ann Henrick 5/34 23 33/442 F 1:45:05 157 1:44:21 7:58
158 533 John Maher 8/54 52 125/479 M 1:44:44 158 1:44:24 7:59
159 469 Tammy Kominek 5/64 47 34/442 F 1:44:44 159 1:44:26 7:59
160 372 Cyndi Henline 7/78 36 35/442 F 1:45:10 160 1:44:26 7:59
161 571 Drew McIntyre 12/36 29 126/479 M 1:44:48 161 1:44:26 7:59
162 853 Nate Thompson 19/75 35 127/479 M 1:44:41 162 1:44:31 7:59
163 766 Evan Schramm 21/60 32 128/479 M 1:46:13 163 1:44:32 7:59
164 980 Jerry Drennan 20/75 37 129/479 M 1:44:50 164 1:44:33 7:59
165 353 Laura Harp 8/78 36 36/442 F 1:46:03 165 1:44:41 8:00
166 1017 Thomas Hallett 22/68 42 130/479 M 1:45:44 166 1:44:41 8:00
167 962 Roger Parker 23/68 42 131/479 M 1:45:56 167 1:44:53 8:01
168 446 Matthew Kaullen 21/75 36 132/479 M 1:45:45 168 1:45:02 8:01
169 321 Barb Geise 6/64 45 37/442 F 1:45:26 169 1:45:03 8:02
170 85 Tim Book 21/72 46 133/479 M 1:45:27 170 1:45:03 8:02
171 731 Sara Roemer 9/78 35 38/442 F 1:45:27 171 1:45:03 8:02
172 757 Dennis Schmenk 22/72 49 134/479 M 1:45:59 172 1:45:13 8:02
173 838 Mike Swartz 24/68 41 135/479 M 1:45:45 173 1:45:23 8:03
174 774 Derrick Scovanner 9/12 18 136/479 M 1:45:36 174 1:45:31 8:04
175 13 Sarah Anderson 10/78 35 39/442 F 1:45:50 175 1:45:35 8:04
176 938 Ian Young 6/43 55 137/479 M 1:46:41 176 1:45:35 8:04
177 60 Tammy Bengela 7/64 45 40/442 F 1:45:50 177 1:45:40 8:04
178 992 Keith Sigler 23/72 46 138/479 M 1:46:14 178 1:45:44 8:05
179 890 Dave Wallingford 2/20 64 139/479 M 1:46:04 179 1:45:51 8:05
180 180 Ronald Closson 25/68 43 140/479 M 1:46:08 180 1:45:58 8:06
181 1009 Drew Briehl 10/12 16 141/479 M 1:46:26 181 1:46:01 8:06
182 106 Mike Briehl 24/72 45 142/479 M 1:46:28 182 1:46:02 8:06
183 145 Bryan Campbell 22/75 39 143/479 M 1:46:50 183 1:46:05 8:06
184 160 Brian Chamberlain 10/20 20 144/479 M 1:46:17 184 1:46:10 8:07
185 805 James Smith 26/68 40 145/479 M 1:47:37 185 1:46:12 8:07
186 244 Aaron Dunifon 23/75 35 146/479 M 1:46:37 186 1:46:22 8:08
187 183 Claire Cohen-Fray 11/78 37 41/442 F 1:46:45 187 1:46:32 8:08
188 765 Nick Schrader 13/36 25 147/479 M 1:46:35 188 1:46:35 8:09
189 593 Austin Miller 22/60 32 148/479 M 1:47:07 189 1:46:38 8:09
190 1021 Jonathan Miller 14/36 25 149/479 M 1:47:25 190 1:46:42 8:09
191 458 Rose Klapp 5/55 41 42/442 F 1:47:08 191 1:46:44 8:09
192 268 David Evans 24/75 38 150/479 M 1:47:02 192 1:46:47 8:10
193 311 Brian Funkhouser 27/68 41 151/479 M 1:47:14 193 1:46:52 8:10
194 676 Chuck Perry 7/43 55 152/479 M 1:47:26 194 1:46:57 8:10
195 340 John Guzowski 23/60 32 153/479 M 1:48:14 195 1:47:00 8:11
196 130 Herman Burmeister 9/54 52 154/479 M 1:47:21 196 1:47:09 8:11
197 812 Steven Sokoloski 10/54 52 155/479 M 1:47:22 197 1:47:10 8:11
198 75 Erica Blake 6/55 42 43/442 F 1:47:21 198 1:47:10 8:11
199 806 Kyle Smith 24/60 31 156/479 M 1:47:36 199 1:47:19 8:12
200 198 Beth Crosser 1/43 53 44/442 F 1:48:08 200 1:47:38 8:13

Half Marathon
Churchill's Half Marathon and ProMedica's 5K

 

PlaceBibNameDiv/TotAgeSex/TotSexClock TimeRankChip TimePace
201 173 Ashley Clark 8/69 34 45/442 F 1:48:16 201 1:47:44 8:14
202 271 Mark Fadel 15/36 25 157/479 M 1:48:57 202 1:47:47 8:14
203 419 Mike Jackson 25/75 38 158/479 M 1:48:16 203 1:47:55 8:15
204 882 Devin Wachowiak 25/60 33 159/479 M 1:48:26 204 1:48:08 8:16
205 292 Tim Fisher 11/54 54 160/479 M 1:48:30 205 1:48:08 8:16
206 339 Gina Guzowski 9/69 31 46/442 F 1:49:25 206 1:48:12 8:16
207 373 Kevin Herman 25/72 47 161/479 M 1:48:49 207 1:48:17 8:16
208 383 Brian Hoeflinger 12/54 52 162/479 M 1:48:47 208 1:48:21 8:17
209 326 George Gibson 3/20 60 163/479 M 1:48:52 209 1:48:21 8:17
210 811 Kyla Sofo 6/34 21 47/442 F 1:49:33 210 1:48:22 8:17
211 468 Alex Kominek 28/68 44 164/479 M 1:48:41 211 1:48:22 8:17
212 110 Ed Brody 29/68 43 165/479 M 1:48:59 212 1:48:30 8:17
213 278 Dennis Fernandez 13/54 53 166/479 M 1:48:58 213 1:48:33 8:18
214 733 Roger Rohrs 14/54 53 167/479 M 1:49:01 214 1:48:33 8:18
215 680 Jim Phillips 26/60 34 168/479 M 1:49:14 215 1:48:34 8:18
216 783 Julie Shawver 7/50 27 48/442 F 1:49:06 216 1:48:45 8:19
217 93 Laurie Boudreaux 10/69 33 49/442 F 1:49:07 217 1:48:46 8:19
218 549 Bob Masters 26/72 47 169/479 M 1:48:58 218 1:48:47 8:19
219 112 Thomas Broering 15/54 51 170/479 M 1:49:02 219 1:48:47 8:19
220 111 Kathryn Broering 8/64 47 50/442 F 1:49:02 220 1:48:47 8:19
221 835 Tom Sullivan 16/54 51 171/479 M 1:49:23 221 1:48:54 8:19
222 700 Jason Raike 26/75 36 172/479 M 1:49:03 222 1:48:54 8:19
223 222 Kevin Decker 17/54 50 173/479 M 1:49:13 223 1:49:01 8:20
224 273 Michael Failor 27/60 34 174/479 M 1:49:28 224 1:49:05 8:20
225 100 Brian Bratt 30/68 40 175/479 M 1:49:40 225 1:49:18 8:21
226 834 Stephanie Sullivan 9/64 49 51/442 F 1:49:51 226 1:49:21 8:21
227 568 Patrick McGinty 27/75 39 176/479 M 1:49:57 227 1:49:24 8:22
228 21 Dillon Ashton 27/72 46 177/479 M 1:51:00 228 1:49:47 8:23
229 121 David Bruning 4/20 64 178/479 M 1:50:15 229 1:49:51 8:24
230 847 Aimee Taylor 10/64 45 52/442 F 1:50:09 230 1:49:53 8:24
231 843 Katharine Talbott 11/64 46 53/442 F 1:50:20 231 1:50:03 8:24
232 227 Brandy Detrick 11/69 34 54/442 F 1:50:35 232 1:50:06 8:25
233 985 Ryan Ames 31/68 41 179/479 M 1:50:48 233 1:50:10 8:25
234 385 Christopher Hoffman 28/60 30 180/479 M 1:50:45 234 1:50:11 8:25
235 70 Bob Bethel 8/43 59 181/479 M 1:50:41 235 1:50:12 8:25
236 744 Jason Ruoff 29/60 32 182/479 M 1:50:30 236 1:50:12 8:25
237 813 Kal Awwad 18/54 52 183/479 M 1:50:42 237 1:50:14 8:25
238 1008 Mike Cardunal 9/43 56 184/479 M 1:50:34 238 1:50:16 8:25
239 587 Vivian Messerschmid 2/18 16 55/442 F 1:50:31 239 1:50:16 8:25
240 466 Tim Kohler 28/72 49 185/479 M 1:50:50 240 1:50:23 8:26
241 1014 Maggie Cochrane 3/18 16 56/442 F 1:50:28 241 1:50:24 8:26
242 795 Tom Silva 29/72 49 186/479 M 1:50:29 242 1:50:24 8:26
243 438 David Kalman 30/72 45 187/479 M 1:50:33 243 1:50:26 8:26
244 7 Karen Alexander 1/21 55 57/442 F 1:51:46 244 1:50:27 8:26
245 14 John Andrew 10/43 55 188/479 M 1:50:51 245 1:50:29 8:26
246 64 Ryan Bernath 28/75 37 189/479 M 1:51:56 246 1:50:37 8:27
247 117 Jennifer Brown 12/69 33 58/442 F 1:51:09 247 1:50:38 8:27
248 791 Joe Shrader 11/43 55 190/479 M 1:50:49 248 1:50:38 8:27
249 888 Brad Walch 30/60 31 191/479 M 1:51:04 249 1:50:48 8:28
250 771 Zach Schulz 31/60 33 192/479 M 1:51:23 250 1:50:50 8:28

Half Marathon
Churchill's Half Marathon and ProMedica's 5K

 

PlaceBibNameDiv/TotAgeSex/TotSexClock TimeRankChip TimePace
251 79 Chuck Bohlke 32/68 43 193/479 M 1:51:17 251 1:50:52 8:28
252 53 Meghan Beck 13/69 32 59/442 F 1:51:05 252 1:50:56 8:29
253 384 Sydney Hoff 4/18 17 60/442 F 1:51:20 253 1:51:05 8:29
254 4 Ken Adkins 19/54 52 194/479 M 1:51:21 254 1:51:09 8:30
255 266 Luis Espinoza 31/72 49 195/479 M 1:51:56 255 1:51:15 8:30
256 505 Jason Lewinski 29/75 35 196/479 M 1:51:24 256 1:51:15 8:30
257 330 Dan Goering 12/43 55 197/479 M 1:51:45 257 1:51:19 8:30
258 139 Bill Caldwell 20/54 50 198/479 M 1:51:50 258 1:51:21 8:30
259 481 Minoru Kuriki 21/54 52 199/479 M 1:51:48 259 1:51:27 8:31
260 20 Dianna Ashton 12/64 49 61/442 F 1:51:40 260 1:51:27 8:31
261 414 Lindsay Imagie-Doug 14/69 31 62/442 F 1:52:01 261 1:51:36 8:32
262 935 Sam Wygant 32/72 49 200/479 M 1:52:02 262 1:51:38 8:32
263 790 James Shively 33/68 40 201/479 M 1:52:05 263 1:51:38 8:32
264 1002 Joe Young 33/72 49 202/479 M 1:52:11 264 1:51:40 8:32
265 736 Eli Roth 32/60 32 203/479 M 1:52:23 265 1:51:42 8:32
266 98 Tracie Branum 12/78 35 63/442 F 1:52:23 266 1:51:47 8:32
267 467 Tom Kolena 13/43 58 204/479 M 1:52:19 267 1:51:52 8:33
268 722 Jason Rickey 16/36 28 205/479 M 1:52:55 268 1:52:24 8:35
269 2 Brent Abel 33/60 31 206/479 M 1:52:40 269 1:52:24 8:35
270 357 Megan Hart 15/69 30 64/442 F 1:53:19 270 1:52:29 8:36
271 358 Ryan Hart 34/60 32 207/479 M 1:53:19 271 1:52:29 8:36
272 34 Luis Baez 30/75 36 208/479 M 1:53:10 272 1:52:33 8:36
273 249 Clara Eckel 16/69 30 65/442 F 1:53:23 273 1:52:33 8:36
274 1012 Niki Kalaf-Hughes 17/69 34 66/442 F 1:53:04 274 1:52:39 8:36
275 759 Philip Schmidt 2/12 68 209/479 M 1:52:58 275 1:52:45 8:37
276 958 Phil Carroll 34/68 42 210/479 M 1:53:29 276 1:52:51 8:37
277 312 Stephanie Funkhouse 13/78 36 67/442 F 1:53:16 277 1:52:52 8:37
278 432 Molly Jones 8/50 29 68/442 F 1:53:14 278 1:52:57 8:38
279 743 Jaime Ruoff 9/50 28 69/442 F 1:53:15 279 1:52:57 8:38
280 976 Ray Miller 34/72 46 211/479 M 1:53:38 280 1:52:58 8:38
281 296 Jonathan Floering 17/36 29 212/479 M 1:54:31 281 1:53:20 8:40
282 295 Cassi Floering 10/50 27 70/442 F 1:54:31 282 1:53:20 8:40
283 177 Rob Clark 31/75 36 213/479 M 1:53:57 283 1:53:25 8:40
284 635 Rob Navarette 35/72 47 214/479 M 1:53:49 284 1:53:30 8:40
285 521 Kortney Lorenzen 18/69 31 71/442 F 1:54:06 285 1:53:30 8:40
286 640 Christine Nelson 2/43 52 72/442 F 1:55:10 286 1:53:34 8:41
287 57 Michael Bell 35/68 43 215/479 M 1:54:14 287 1:53:36 8:41
288 828 Keith Stowell 22/54 51 216/479 M 1:54:17 288 1:53:37 8:41
289 720 Allison Richard 19/69 30 73/442 F 1:54:12 289 1:53:41 8:41
290 199 Mary Crown 2/21 56 74/442 F 1:54:11 290 1:53:44 8:41
291 718 Dan Reis 23/54 53 217/479 M 1:54:10 291 1:53:44 8:41
292 107 Callie Britton 20/69 31 75/442 F 1:54:29 292 1:53:46 8:41
293 612 Deno Monnett 35/60 31 218/479 M 1:54:22 293 1:53:49 8:42
294 337 Justin Guinup 32/75 37 219/479 M 1:54:30 294 1:53:50 8:42
295 97 Alison Bowlick 7/55 40 76/442 F 1:55:17 295 1:53:50 8:42
296 920 Alan Willford 36/72 49 220/479 M 1:54:19 296 1:53:51 8:42
297 632 Kristen Naegel 14/78 39 77/442 F 1:54:38 297 1:53:51 8:42
298 309 Dylan Fritz 4/6 14 221/479 M 1:54:55 298 1:53:52 8:42
299 921 Lisa Willford 13/64 48 78/442 F 1:54:20 299 1:53:52 8:42
300 767 Kimberly Schuberg 8/55 40 79/442 F 1:55:17 300 1:53:52 8:42

Half Marathon
Churchill's Half Marathon and ProMedica's 5K

 

PlaceBibNameDiv/TotAgeSex/TotSexClock TimeRankChip TimePace
301 929 Sean Wisniewski 33/75 38 222/479 M 1:55:18 301 1:53:52 8:42
302 269 TRACY EVANS 14/64 46 80/442 F 1:54:27 302 1:53:56 8:42
303 607 Tracey Mitchell 37/72 47 223/479 M 1:54:46 303 1:54:00 8:43
304 516 Michael Loisel 36/68 44 224/479 M 1:54:42 304 1:54:01 8:43
305 355 Nathan Harr 18/36 25 225/479 M 1:54:36 305 1:54:02 8:43
306 960 Melissa Giannini 11/50 25 81/442 F 1:54:36 306 1:54:05 8:43
307 239 Allie Doriot 7/34 24 82/442 F 1:55:31 307 1:54:05 8:43
308 665 Ajay Padhye 37/68 40 226/479 M 1:54:30 308 1:54:05 8:43
309 187 Patrick Convery 24/54 53 227/479 M 1:54:34 309 1:54:06 8:43
310 254 Marina Ederra-Austi 15/64 46 83/442 F 1:54:38 310 1:54:06 8:43
311 594 Christy Miller 15/78 38 84/442 F 1:54:58 311 1:54:14 8:44
