Pemberville 5 Miler - 8/19/2016

Place

 Div/TotSex/TotTimePaceFirst Name AgeSexCityTime
1 1/29 1/268 25:43 5:09 JULIUS KIPTOO 38 M TOLEDO 25:43
2 2/29 2/268 25:52 5:11 GEOFFREY KIPROTICH 37 M TOLEDO 25:52
3 1/16 3/268 26:02 5:13 JAKE KASPERSKI 24 M TOLEDO 26:02
4 2/16 4/268 26:24 5:17 MATT LEIS 21 M TOLEDO 26:24
5 1/46 5/268 26:44 5:21 JASON BUMB 30 M NEW RIEGEL 26:44
6 1/25 6/268 26:51 5:23 MATTHEW FOLK 40 M PERRYSBURG 26:51
7 2/46 7/268 28:27 5:42 JUSTIN RIFFLE 34 M MILLBURY 28:27
8 1/36 8/268 28:45 5:45 ZACH APPLEGATE 16 M BOWLING GREEN 28:45
9 1/56 9/268 29:01 5:49 ZACH SHULTZ 15 M PERRYSBURG 29:01
10 3/29 10/268 29:36 5:56 RAFAEL GARCIA 36 M BOWLING GREEN 29:36
11 2/56 11/268 29:40 5:56 BRADEN SCHASER 14 M FOSTORIA 29:40
12 2/36 12/268 29:49 5:58 ANDREW MONHEIM 16 M PERRYSBURG 29:49
13 3/36 13/268 29:51 5:59 ADAM OHLS 16 M PERRYSBURG 29:51
14 1/13 14/268 29:54 5:59 COREY JOHNSON 27 M BOWLING GREEN 29:54
15 4/36 15/268 29:59 6:00 DARCY CAVANAGH 17 M PERRYSBURG 29:59
16 5/36 16/268 30:23 6:05 MICAH MCKANNA 17 M BOWLING GREEN 30:23
17 3/56 17/268 30:31 6:07 WILL GRIFFIOEN 15 M PERRYSBURG 30:31
18 6/36 18/268 30:38 6:08 JOSH BIERLEY 18 M BRADNER 30:38
19 1/12 19/268 30:40 6:08 TODD BIERLEY 50 M BRADNER 30:40
20 2/12 20/268 30:41 6:09 ROBERT SLATER 51 M TOLEDO 30:41
21 7/36 21/268 30:57 6:12 KARTER SEITZ 16 M PERRYSBURG 30:57
22 3/16 22/268 30:58 6:12 JACOB WILL 20 M BRYAN 30:58
23 8/36 23/268 31:00 6:12 DANIEL TROMBLY 16 M PERRYSBURG 31:00
24 9/36 24/268 31:00 6:12 CAMDEN SONDERGELD 17 M GIBSONBURG 31:00
25 1/14 1/218 31:04 6:13 MACKENZIE CHOJNACKY 23 F MAUMEE 31:04
26 2/25 25/268 31:06 6:14 PAT CARNEY 40 M BOWLING GREEN 31:06
27 4/56 26/268 31:16 6:16 SEAN HOEFT 15 M MARTIN 31:16
28 1/36 2/218 31:16 6:16 MEGAN BURMEISTER 16 F TOLEDO 31:16
29 10/36 27/268 31:21 6:17 ROBERT WILSON 17 M ELMORE 31:21
30 4/29 28/268 31:21 6:17 JACOB BIBB 35 M BELLVUE 31:21
31 11/36 29/268 31:26 6:18 JAMES HANNEMAN 16 M PERRYSBURG 31:26
32 5/56 30/268 31:27 6:18 ZEKE GAU 15 M PERRYSBURG 31:27
33 6/56 31/268 31:28 6:18 DEVIN CAVANAGH 14 M PERRYSBURG 31:28
34 12/36 32/268 31:32 6:19 WILLIAM BARKER 16 M LUCKEY 31:32
35 7/56 33/268 31:37 6:20 COTTER SMITH 15 M PERRYSBURG 31:37
36 4/16 34/268 31:42 6:21 ROBERTS MARKS 23 M PERRYSBURG 31:42
37 5/29 35/268 31:46 6:22 MATT MULLAN 36 M MAUMEE 31:46
38 8/56 36/268 31:48 6:22 DILLON SIMS 15 M CURTICE 31:48
39 13/36 37/268 32:01 6:25 ADAM BILLMAIER 16 M PERRYSBURG 32:01
40 14/36 38/268 32:20 6:28 CORY KRAMER 17 M PERRYSBURG 32:20
41 15/36 39/268 32:21 6:29 JARED BECHSTEIN 16 M WESTON 32:21
42 3/25 40/268 32:22 6:29 NICHOLAS NIJAKOWSKI 40 M SWANTON 32:22
43 3/46 41/268 32:35 6:31 DAVID KARL 34 M PERRYSBURG 32:35
44 9/56 42/268 32:41 6:33 BOBBY BENCH 15 M GENOA 32:41
45 6/29 43/268 32:43 6:33 JEREMIAH WAGNER 38 M BOWLING GREEN 32:43
46 10/56 44/268 32:47 6:34 NOAH HUNTER 15 M PERRYSBURG 32:47
47 16/36 45/268 32:49 6:34 ALEC HORVATH 17 M PERRYSBURG 32:49
48 17/36 46/268 32:52 6:35 AVERY GEISBUHLER 17 M BOWLING GREEN 32:52
49 1/35 3/218 32:58 6:36 JULIE RIFFLE 35 F MILLBURY 32:58
50 2/36 4/218 33:02 6:37 HANNAH SPONAUGLE 17 F LUCKEY 33:02

Pemberville 5 MilerPemberville 5 Miler
Timing and Scoring by DRS Timing

PlaceDiv/TotSex/TotTimePaceFirst Name AgeSexCityTime
51 11/56 47/268 33:08 6:38 ISAIAH SCHWABEL 14 M PERRYSBURG 33:08
52 18/36 48/268 33:10 6:38 TYLER RUCK 18 M PEMBERVILLE 33:10
53 4/46 49/268 33:14 6:39 STEVE SLIVKA 33 M TOLEDO 33:14
54 12/56 50/268 33:14 6:39 JASON MEFFERD 15 M PERRYSBURG 33:14
55 3/36 5/218 33:16 6:40 GRACE LAHEY 17 F PERRYSBURG 33:16
56 13/56 51/268 33:36 6:44 PAUL KOENIG 14 M ELMORE 33:36
57 5/46 6/218 33:39 6:44 MISSY JAKUBOWSKI 31 F BOWLING GREEN 33:39
58 19/36 52/268 33:41 6:45 KYLE FRUTH 16 M PEMBERVILLE 33:41
59 20/36 53/268 33:51 6:47 NATHAN SHAMMO 16 M HELENA 33:51
60 4/25 54/268 33:57 6:48 MATT MEYERS 42 M FOSTORIA 33:57
61 21/36 55/268 33:57 6:48 TRAVIS KOHLER 16 M GIBSONBURG 33:57
62 2/35 7/218 33:58 6:48 KAREN KLAPPER 39 F PERRYSBURG 33:58
63 1/24 56/268 34:03 6:49 MIKE ROUTHIER 48 M WEST UNITY 34:03
64 14/56 57/268 34:03 6:49 NATE DAMSCHRODER 14 M GIBSONBURG 34:03
65 5/25 58/268 34:07 6:50 KEVIN DAMSCHRODER 40 M GIBSONBURG 34:07
66 22/36 59/268 34:10 6:50 JACOB MATTHEWS 17 M PERRYSBURG 34:10
67 7/29 60/268 34:18 6:52 PATRICK BLEVINS 36 M SWANTON 34:18
68 15/56 61/268 34:20 6:52 ANDREW WIDMER 15 M GIBSONBURG 34:20
69 8/29 62/268 34:25 6:53 BRENDON MATTHEWS 36 M BLUFFTON 34:25
70 5/16 63/268 34:30 6:54 KYLE WERNERT 23 M MONROE 34:30
71 16/56 64/268 34:30 6:54 CHASE DICKERSON 14 M ELMORE 34:30
72 9/29 65/268 34:34 6:55 JP MILLER 38 M WATERVILLE 34:34
73 10/29 66/268 34:41 6:57 CHRIS RIDDLE 36 M BOWLING GREEN 34:41
74 6/25 67/268 34:42 6:57 BRADLEY SCHASER 43 M FOSTORIA 34:42
75 6/46 68/268 34:49 6:58 JONATHAN JAKUBOWSKI 33 M BOWLING GREEN 34:49
76 7/46 69/268 34:50 6:58 MARSHAL HEADLEY 34 M BOWLING GREEN 34:50
77 23/36 70/268 34:50 6:58 LUKE HALASY 16 M PERRYSBURG 34:50
78 7/25 71/268 35:00 7:00 MATTHEW BOSTDORFF 40 M BOWLING GREEN 35:00
79 8/46 8/218 35:05 7:01 LISA CARNEY 34 F BOWLING GREEN 35:05
80 24/36 72/268 35:06 7:02 NOLAN YORK 18 M PERRYSBURG 35:06
81 17/56 73/268 35:16 7:04 THOMAS URBINA 13 M WALBRIDGE 35:16
82 4/36 9/218 35:21 7:05 SHELBY NOLAN 18 F WHITEHOUSE 35:21
83 2/24 74/268 35:22 7:05 JON MONHEIM 47 M PERRYSBURG 35:22
84 1/8 75/268 35:25 7:05 ED OSBORNE 62 M TOLEDO 35:25
85 1/2 10/218 35:32 7:07 AUBREY DUHAINNE 12 F PERRYSBURG 35:32
86 25/36 76/268 35:37 7:08 BRYCE ANDERSON 16 M KANSAS 35:37
87 2/13 77/268 35:38 7:08 KEITH RIFFNER 26 M BOWLING GREEN 35:38
88 26/36 78/268 35:42 7:09 WYATT NISSEN 16 M ELMORE 35:42
89 18/56 79/268 35:42 7:09 PAYTON BALSIZER 15 M HELENA 35:42
90 8/25 80/268 35:47 7:10 ANDREW JANES 42 M BOWLING GREEN 35:47
91 6/16 81/268 35:48 7:10 BLAKE KOHRING 21 M PEMBERVILLE 35:48
92 19/56 82/268 35:50 7:10 CONNER LAGRANGE 13 M CLAY CENTER 35:50
93 3/12 83/268 35:55 7:11 MARK ZIMMERMAN 53 M TIFFIN 35:55
94 9/46 84/268 35:56 7:12 BART NENADOVICH 31 M BOWLING GREEN 35:56
95 9/25 85/268 36:01 7:13 AARON SCHULTZ 42 M PEMBERVILLE 36:01
96 20/56 86/268 36:11 7:15 NATHAN PAYNE 15 M LUCKEY 36:11
97 27/36 87/268 36:20 7:16 XAVIER BEACH 16 M GENOA 36:20
98 21/56 88/268 36:20 7:16 LUCAS PEASE 14 M LUCKEY 36:20
99 22/56 89/268 36:21 7:17 DEVIN GOOD 13 M PEMBERVILLE 36:21
100 1/13 90/268 36:23 7:17 DAVE FISHER 55 M BELLEVUE 36:23

Pemberville 5 MilerPemberville 5 Miler
Timing and Scoring by DRS Timing

PlaceDiv/TotSex/TotTimePaceFirst Name AgeSexCityTime
101     36:27 7:18           36:27
102 23/56 91/268 36:29 7:18 JOEY BOHMAN 13 M PERRYSBURG 36:29
103 24/56 92/268 36:31 7:19 DENNIS DIEBERT 14 M GENOA 36:31
104 25/56 93/268 36:33 7:19 CONNOR HILL 13 M RISINGSUN 36:33
105 2/14 11/218 36:33 7:19 MADDIE JACKSON 20 F PEMBERVILLE 36:33
106 28/36 94/268 36:39 7:20 DANIEL PAYNE 16 M LUCKEY 36:39
107 11/29 95/268 36:39 7:20 CHAD LOCKARD 37 M CINCINNATI 36:39
108 10/25 96/268 36:40 7:20 CHRIS CUNNINGHAM 42 M BOWLING GREEN 36:40
109 12/29 97/268 36:41 7:21 TJ TUTTAMORE 37 M PEMBERVILLE 36:41
110 26/56 98/268 36:49 7:22 COLE GOOD 15 M PEMBERVILLE 36:49
111 13/29 99/268 36:52 7:23 JASON RAIKE 36 M PERRYSBURG 36:52
112 27/56 100/268 36:54 7:23 ERIK PEASE 15 M LUCKEY 36:54
113 5/36 12/218 37:02 7:25 MANDY BURMEISTER 16 F TOLEDO 37:02
114 7/16 101/268 37:04 7:25 JOHN ROGERS 22 M BOWLING GREEN 37:04
115 10/46 102/268 37:07 7:26 BRETT STRICKLAND 32 M WATERVILLE 37:07
116 14/29 103/268 37:10 7:26 JOHN BOMIA 37 M TOLEDO 37:10
117 1/11 104/268 37:15 7:27 AJ BOHMAN 11 M PERRYSBURG 37:15
118 28/56 105/268 37:16 7:28 BRYSON WARGO 15 M GIBSONBURG 37:16
119 29/36 106/268 37:23 7:29 JAKE PIETRASZ 17 M ROSSFORD 37:23
120 29/56 107/268 37:25 7:29 ZETH ZIENTEK 15 M PERRYSBURG 37:25
121 30/36 108/268 37:25 7:29 RAYMOND KENDZIERSKI 16 M ROSSFORD 37:25
122 30/56 109/268 37:25 7:29 NICHOLAS KOHLER 14 M GIBSONBURG 37:25
123 31/56 110/268 37:31 7:30 FRANKIE MATTHEWS 14 M PERRYSBURG 37:31
124 3/14 13/218 37:34 7:31 KYLA SOFO 21 F TOLEDO 37:34
125 3/35 14/218 37:39 7:32 CYNDI HENLINE 35 F PERRYSBURG 37:39
126 15/29 111/268 37:43 7:33 DEKE MATTHEWS 36 M COLUMBUS 37:43
127 6/36 15/218 37:45 7:33 NATALIE APPLEGATE 17 F BOWLING GREEN 37:45
128 7/36 16/218 37:51 7:35 HANNAH KLOSTER 17 F PERRYSBURG 37:51
129 3/24 112/268 37:53 7:35 DILLON ASHTON 45 M PEMBERVILLE 37:53
130 11/25 113/268 37:56 7:36 EDWARD KOLANKO 43 M WALBRIDGE 37:56
131 8/36 17/218 37:58 7:36 HALLIE RUBY 17 F PERRYSBURG 37:58
132 3/13 114/268 37:58 7:36 KYLE CHALFIN 29 M BRADNER 37:58
133 2/13 115/268 38:00 7:36 ED CARMICHAEL 58 M TEMPERANCE 38:00
134 4/24 116/268 38:01 7:37 JASON LISKAI 45 M GIBSONBURG 38:01
135 4/12 117/268 38:04 7:37 KEN KUTZ 54 M GRAND RAPIDS 38:04
136 2/8 118/268 38:06 7:38 DAVE WALLINGFORD 63 M BELLEVUE 38:06
137 31/36 119/268 38:07 7:38 MIKAH ACKERMAN 16 M CUYAHOGA FALLS 38:07
138 1/34 18/218 38:11 7:39 MAGGIE COCHRANE 15 F LUCKEY 38:11
139 5/12 120/268 38:11 7:39 ANDY KOHLER 52 M GIBSONBURG 38:11
140 32/56 121/268 38:19 7:40 PIERCE OVERMYER 14 M LINDSEY 38:19
141 33/56 122/268 38:22 7:41 AUSTIN WEAVER 13 M BURGOON 38:22
142 2/34 19/218 38:22 7:41 EVA RANDO 15 F PERRYSBURG 38:22
143 12/25 123/268 38:24 7:41 JASON LOCKARD 41 M SWANTON 38:24
144 5/24 124/268 38:28 7:42 DOUGLAS PAWLOWSKI 45 M PERRYSBURG 38:28
145 9/36 20/218 38:33 7:43 LAUREN WELKER 17 F LUCKEY 38:33
146 2/11 125/268 38:36 7:44 EVAN HOEFT 12 M GENOA 38:36
147 34/56 126/268 38:41 7:45 ROSS BEAVERSON 14 M BRADNER 38:41
148 6/24 127/268 38:41 7:45 KEVIN SPRUNGER 45 M WATERVILLE 38:41
149 3/8 128/268 38:43 7:45 MICHAEL BLACK 60 M PEMBERVILLE 38:43
150 8/16 129/268 38:45 7:45 AUSTIN HAGEMANN 22 M GRAND RAPIDS 38:45

Pemberville 5 MilerPemberville 5 Miler
Timing and Scoring by DRS Timing

PlaceDiv/TotSex/TotTimePaceFirst Name AgeSexCityTime
151 35/56 130/268 38:46 7:46 HOLDEN RUCK 15 M PEMBERVILLE 38:46
152 10/36 21/218 38:47 7:46 ALYSSA ROHRS 17 F PERRYSBURG 38:47
153 32/36 131/268 38:52 7:47 FRED DIEBERT 16 M GENOA 38:52
154 16/29 132/268 38:52 7:47 STEVE SNYDER 38 M ENGLEWOOD 38:52
155 36/56 133/268 38:55 7:47 CALEB MEEL 13 M BRADNER 38:55
156 17/29 134/268 39:04 7:49 KEN ROOD 35 M FINDLAY 39:04
157 3/13 135/268 39:08 7:50 IAN YOUNG 55 M BOWLING GREEN 39:08
158 4/35 22/218 39:10 7:50 CHERYL BROGAN 35 F PERRYSBURG 39:10
159 13/25 136/268 39:10 7:50 JAMES WILKA 42 M PEMBERVILLE 39:10
160 11/46 137/268 39:22 7:53 CHAD ROPER 34 M NAPOLEON 39:22
161 1/15 23/218 39:23 7:53 LAUREN OMLER 27 F KALAMAZOO 39:23
162 3/34 24/218 39:32 7:55 ELLEN ST. MARY 15 F PERRYSBURG 39:32
163 12/46 25/218 39:32 7:55 LINDSAY MADARAS 32 F COLUMBUS 39:32
164 11/36 26/218 39:41 7:57 COLLEEN REYNOLDS 19 F GIBSONBURG 39:41
165 1/21 27/218 39:43 7:57 KELLEY BOHMAN 40 F PERRYSBURG 39:43
166 13/46 138/268 39:44 7:57 CHRISTOPHER HOFFMAN 30 M TOLEDO 39:44
167 1/16 28/218 39:50 7:58 DIANNA ASHTON 49 F LUCKEY 39:50
168 4/14 29/218 39:52 7:59 ARICKA LAVOY 21 F PEMBERVILLE 39:52
169 7/24 139/268 39:52 7:59 TOM SILVA 49 M MAUMEE 39:52
170 12/36 30/218 39:53 7:59 MADISEN MANDELL 16 F PERRYSBURG 39:53
171 4/34 31/218 39:56 8:00 AVERY BOHMAN 15 F PERRYSBURG 39:56
172 3/11 140/268 39:56 8:00 LOGAN SUTTO 10 M WATERVILLE 39:56
173 14/46 141/268 39:58 8:00 BRETT PEEPLES 31 M EASTLAKE 39:58
174 37/56 142/268 40:04 8:01 ANDREW HOGLE 15 M PERRYSBURG 40:04
175 38/56 143/268 40:05 8:01 CAMERON DUNN 14 M FOSTORIA 40:05
176 39/56 144/268 40:09 8:02 NICHOLAS REEDY 14 M WOODVILLE 40:09
177 40/56 145/268 40:10 8:02 MATHEW HWANG 14 M PERRYSBURG 40:10
178 18/29 146/268 40:11 8:03 STEVEN BYRNE 35 M   40:11
179 14/25 147/268 40:13 8:03 JIM SUTTO 41 M WATERVILLE 40:13
180 41/56 148/268 40:17 8:04 HAYDEN MADDEN 14 M PERRYSBURG 40:17
181 42/56 149/268 40:17 8:04 DYLAN BROGAN 14 M PERRYSBURG 40:17
182 4/13 150/268 40:20 8:04 TOM KOLENA 58 M TOLEDO 40:20
183 2/16 32/218 40:25 8:05 JILL WILSON 45 F LUCKEY 40:25
184 6/12 151/268 40:25 8:05 VINCE HORNIK 51 M TOLEDO 40:25
185 43/56 152/268 40:27 8:06 ERIC MEFFERD 14 M PERRYSBURG 40:27
186 15/46 153/268 40:27 8:06 LEE COOK 31 M TOLEDO 40:27
187 9/16 154/268 40:31 8:07 ANDY BURMEISTER 20 M PEMBERVILLE 40:31
188 5/13 155/268 40:36 8:08 MARK MICHALAK 57 M PERRYSBURG 40:36
189 16/46 33/218 40:38 8:08 ASHLEIGH HOTZ 30 F BOWLING GREEN 40:38
190 4/13 156/268 40:39 8:08 JOSH NUSSBAUM 29 M HILLIARD 40:39
191 13/36 34/218 40:40 8:08 WINIE BARCHICK-SUTER 17 F PERRYSBURG 40:40
192 2/21 35/218 40:42 8:09 TRACI BASH 44 F BOWLING GREEN 40:42
193 5/13 157/268 40:48 8:10 SCOTT PHELPS 29 M OREGON 40:48
194 33/36 158/268 40:53 8:11 JACOB MATI 17 M PERRYSBURG 40:53
195 14/36 36/218 40:54 8:11 JOCELYNN DUNBAR 16 F NORTHWOOD 40:54
196 2/15 37/218 40:56 8:12 KATELYN MICHALAK 26 F PERRYSBURG 40:56
197 34/36 159/268 40:58 8:12 BRANDON HUTCHINS 16 M PERRYSBURG 40:58
198 5/34 38/218 40:59 8:12 TIMMY MATHEWS 14 F MILLBURY 40:59
199 35/36 160/268 41:00 8:12 JAROD MICHALAK 19 M PERRYSBURG 41:00
200 6/34 39/218 41:01 8:13 ELIZABETH BUTLER 15 F PERRYSBURG 41:01

Pemberville 5 MilerPemberville 5 Miler
Timing and Scoring by DRS Timing

PlaceDiv/TotSex/TotTimePaceFirst Name AgeSexCityTime
201 15/36 40/218 41:01 8:13 JEN WAGNER 17 F PERRYSBURG 41:01
202 44/56 161/268 41:01 8:13 COLE PAWLOWSKI 14 M PERRYSBURG 41:01
203 16/36 41/218 41:03 8:13 HANNAH PAULEY 17 F PERRYSBURG 41:03
204 17/36 42/218 41:08 8:14 BRITTANY MATHEWS 16 F MILLBURY 41:08
205 1/16 43/218 41:16 8:16 BETH KOHLER 52 F GIBSONBURG 41:16
206 4/11 162/268 41:27 8:18 ZYLER ZIENTEK 10 M PERRYSBURG 41:27
207 6/13 163/268 41:30 8:18 ANDREW MOSES 26 M MAUMEE 41:30
208 17/46 44/218 41:32 8:19 JULIE BOMIA 33 F TOLEDO 41:32
209 5/35 45/218 41:33 8:19 SARAH VICKERY 38 F BOWLING GREEN 41:33
210 3/15 46/218 41:34 8:19 AMANDA THORNE 28 F BOWLING GREEN 41:34
211 45/56 164/268 41:41 8:21 BRYCE MAYNARD 13 M GIBSONBURG 41:41
212 18/46 165/268 41:43 8:21 JOSHUA VENIS 33 M BOWLING GREEN 41:43
213 7/34 47/218 41:45 8:21 CORDELIA HOWARD 13 F BOWLING GREEN 41:45
214 19/29 166/268 41:45 8:21 NATHAN HOWARD 38 M BOWLING GREEN 41:45
215 5/11 167/268 41:48 8:22 GAVIN OWENS 12 M BRADNER 41:48
216 8/24 168/268 41:52 8:23 BILL CALDWELL 49 M OREGON 41:52
217 10/16 169/268 41:56 8:24 ZACH FOSTER 21 M WAYNE 41:56
218 8/34 48/218 41:59 8:24 REILLY COZETTE 13 F BRADNER 41:59
219 6/35 49/218 42:03 8:25 CHRISTY MILLER 38 F LUCKEY 42:03
220 20/29 170/268 42:05 8:25 CHRISTOPHER BOYD 39 M DEFIANCE 42:05
221 18/36 50/218 42:06 8:26 TAIN COZETTE 16 F BRADNER 42:06
222 11/16 171/268 42:08 8:26 CHAD LUDROWSKY 22 M WILLOUGHBY 42:08
223 4/15 51/218 42:10 8:26 KATE BRINKER 27 F PEMBERVILLE 42:10
224 9/34 52/218 42:12 8:27 SANAA BROWN 15 F PEMBERVILLE 42:12
225 46/56 172/268 42:17 8:28 RYAN WOOD 15 M PERRYSBURG 42:17
226 7/13 173/268 42:18 8:28 JAKE KOHRING 28 M LUCKEY 42:18
227 6/13 174/268 42:18 8:28 STEVE POWELL 59 M BOWLING GREEN 42:18
228 47/56 175/268 42:19 8:28 ISSAC CHERRY 13 M BOWLING GREEN 42:19
229 3/16 53/218 42:21 8:29 TINA NEFF 49 F LIMA 42:21
230 21/29 176/268 42:23 8:29 CALE HOVER 39 M BOWLING GREEN 42:23
231 10/34 54/218 42:28 8:30 CAITLYN DIEBERT 13 F GENOA 42:28
232 5/15 55/218 42:29 8:30 MEGAN RUTHERFORD 27 F BOWLING GREEN 42:29
233 7/35 56/218 42:29 8:30 MARY ROOD 37 F FINDLAY 42:29
234 2/16 57/218 42:31 8:31 ROCHELLE PETERS 51 F BOWLING GREEN 42:31
235 48/56 177/268 42:32 8:31 ETHAN GADDIE 13 M PEMBERVILLE 42:32
236 11/34 58/218 42:34 8:31 MELINDA BARMAN 13 F PEMBERVILLE 42:34
237 19/36 59/218 42:36 8:32 ALLISON LEMAY 16 F PERRYSBURG 42:36
238 15/25 178/268 42:38 8:32 JASON SISCO 41 M GIBSONBURG 42:38
239 16/25 179/268 42:40 8:32 BRIAN MYERS 41 M PEMBERVILLE 42:40
240 7/12 180/268 42:41 8:33 DAVID CLAYDON 50 M LUCKEY 42:41
241 12/34 60/218 42:42 8:33 SAMI RICHARDS 13 F GENOA 42:42
242 3/16 61/218 42:53 8:35 MELODY CARMICHAEL 54 F TEMPERANCE 42:53
243 13/34 62/218 42:59 8:36 EMMA STOUT 15 F GIBSONBURG 42:59
244 8/35 63/218 43:07 8:38 SARA PEDERSEN 38 F PERRYSBURG 43:07
245 12/16 181/268 43:12 8:39 GARRETT REIGHARD 22 M PERRYSBURG 43:12
246 13/16 182/268 43:15 8:39 SETH PETERS 24 M BOWLING GREEN 43:15
247 7/13 183/268 43:16 8:40 DONALD SCHLEA 56 M HELENA 43:16
248 8/13 184/268 43:17 8:40 CRAIG LUDROWSKY 25 M WILLOUGHBY 43:17
249 22/29 185/268 43:18 8:40 MIKE BARTON 36 M PERRYSBURG 43:18
250 14/34 64/218 43:23 8:41 EMMA FRANCIS 15 F PERRYSBURG 43:23

Pemberville 5 MilerPemberville 5 Miler
Timing and Scoring by DRS Timing

PlaceDiv/TotSex/TotTimePaceFirst Name AgeSexCityTime
251 15/34 65/218 43:23 8:41 MOLLY CARIS 15 F PEMBERVILLE 43:23
252 16/34 66/218 43:26 8:42 SOPHIA GRIGSBY 15 F PERRYSBURG 43:26
253 17/34 67/218 43:30 8:42 MOIRA CUNNINGHAM 15 F BOWLING GREEN 43:30
254 9/35 68/218 43:47 8:46 AMY DAMSCHRODER 37 F GIBSONBURG 43:47
255 19/46 69/218 43:48 8:46 EMILY CALDWELL 34 F CURTICE 43:48
256 9/13 186/268 43:49 8:46 RYAN WAGNER 29 M BOWLING GREEN 43:49
257 23/29 187/268 43:49 8:46 ANDREW BIESTERVELD 35 M PEMBERVILLE 43:49
258 10/35 70/218 43:51 8:47 SARAH ROBERTS 36 F PULLMAN 43:51
259 20/36 71/218 44:01 8:49 PRIYANKA VEMURU 17 F PERRYSBURG 44:01
260 8/13 188/268 44:04 8:49 JEFF BUCHANAN 59 M WOODVILLE 44:04
261 21/36 72/218 44:08 8:50 MEGAN BIENEMANN 18 F PERRYSBURG 44:08
262 18/34 73/218 44:14 8:51 JORDAN SCHWEGLER 15 F PERRYSBURG 44:14
263 11/35 74/218 44:15 8:51 RACHEL STEPHENSON 35 F PERRYSBURG 44:15
264 3/21 75/218 44:17 8:52 TRACY COURTNEY 42 F ARCADIA 44:17
265 22/36 76/218 44:22 8:53 RILEY CORNS 19 F PEMBERVILLE 44:22
266 5/14 77/218 44:22 8:53 MORGAN CORNS 21 F PEMBERVILLE 44:22
267 4/16 78/218 44:23 8:53 JENNIFER SCHUERMAN 50 F PEMBERVILLE 44:23
268 8/12 189/268 44:23 8:53 ERIC CORNS 50 M PEMBERVILLE 44:23
269 19/34 79/218 44:26 8:54 ALYSSA HARPER 15 F PEMBERVILLE 44:26
270 12/35 80/218 44:27 8:54 JENNIFER APPLEGATE 38 F BOWLING GREEN 44:27
271 20/34 81/218 44:30 8:54 MARAINNA HENINGER 14 F MILLBURY 44:30
272 9/12 190/268 44:33 8:55 MICHAEL BARBOUR 51 M BOWLING GREEN 44:33
273 4/16 82/218 44:42 8:57 JEAN BLANKENSHIP 48 F BRYAN 44:42
274 23/36 83/218 44:44 8:57 LEAH KAZMAIER 16 F PERRYSBURG 44:44
275 20/46 191/268 44:46 8:58 MATTHEW MCCLURE 34 M PEMBERVILLE 44:46
276 21/46 84/218 44:46 8:58 NICKEY BOSTDORFF 30 F BOWLING GREEN 44:46
277 4/21 85/218 44:47 8:58 SUSAN HOLTZSCHER 40 F HASKINS 44:47
278 6/14 86/218 44:48 8:58 ASHLEY PARKS 22 F TOLEDO 44:48
279 7/14 87/218 44:49 8:58 BETHANY HOEHNER 24 F BOWLING GREEN 44:49
280 22/46 88/218 44:50 8:58 MELISSA HEADLEY 31 F BOWLING GREEN 44:50
281 6/11 192/268 44:50 8:58 CARSON HILL 11 M RISINGSUN 44:50
282 5/21 89/218 44:52 8:59 KRISTI HOEFT 41 F MARTIN 44:52
283 24/36 90/218 44:53 8:59 ABBEY GRIFFIOEN 17 F PERRYSBURG 44:53
284 9/24 193/268 44:57 9:00 TODD CURTIS 45 M PERRYSBURG 44:57
285 23/46 194/268 44:59 9:00 KEVIN BROGAN 34 M TOLEDO 44:59
286 25/36 91/218 44:59 9:00 DANIELLE MIRANDA 17 F LUCKEY 44:59
287 13/35 92/218 45:00 9:00 KAREN KARL 35 F PERRYSBURG 45:00
288 21/34 93/218 45:05 9:01 ABBY DUHAIME 15 F PERRYSBURG 45:05
289 17/25 195/268 45:11 9:02 ISAAC MATTHEWS 43 M PERRYSBURG 45:11
290 24/46 94/218 45:17 9:04 RACHEL FLICK 33 F MC CLURE 45:17
291 10/24 196/268 45:17 9:04 GREG STEVENS 46 M COLUMBUS 45:17
292 14/35 95/218 45:19 9:04 ANDEE MATTHEWS 37 F COLUMBUS 45:19
293 22/34 96/218 45:21 9:05 ALYSSA HOODLEBRINK 14 F PEMBERVILLE 45:21
294 6/15 97/218 45:32 9:07 LAUREN LORENZEN 27 F NEW ALBANY 45:32
295 5/16 98/218 45:39 9:08 COLLEEN SCHLEA 50 F HELENA 45:39
296 23/34 99/218 45:49 9:10 JADYN LUNDQUEST 14 F BOWLING GREEN 45:49
297 24/34 100/218 45:51 9:11 JORDAN LAMBDIN 15 F PERRYSBURG 45:51
298 26/36 101/218 45:58 9:12 RACHEL HERTZFELD 17 F PERRYSBURG 45:58
299 10/13 197/268 46:04 9:13 ROB RIST 29 M PORT ORANGE 46:04
300 25/34 102/218 46:05 9:13 LUCY HOSKINS 14 F ROSSFORD 46:05

Pemberville 5 MilerPemberville 5 Miler
Timing and Scoring by DRS Timing

PlaceDiv/TotSex/TotTimePaceFirst Name AgeSexCityTime
