Dave's Turkey Chase
Timing and Scoring by DRS Timing
Place | Net Time | Div/Tot | Sex/Tot | Gun Time | Pace | Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|---|
1 | 14:45 | 1/87 | 1/909 | 14:46 | 4:45 | GAYNOR EVAN | 27 | M | WAUSEON |
2 | 15:20 | 1/115 | 2/909 | 15:21 | 4:57 | LEMON PAUL | 30 | M | MADISON |
3 | 16:07 | 2/87 | 3/909 | 16:08 | 5:12 | MCAVOY JOE | 25 | M | HILLSDALE |
4 | 16:15 | 1/63 | 4/909 | 16:17 | 5:15 | ST. JOHN DAVID | 19 | M | |
5 | 16:48 | 2/115 | 5/909 | 16:50 | 5:25 | KEAVENY EDWARD | 31 | M | TOLEDO |
6 | 16:53 | 1/71 | 6/909 | 16:54 | 5:27 | MCKOWN CHRIS | 20 | M | SYLVANIA |
7 | 16:56 | 2/71 | 7/909 | 16:58 | 5:28 | CAMERON JOHN | 23 | M | NORTH ROYALTON |
8 | 17:15 | 2/63 | 8/909 | 17:16 | 5:34 | AMAN JACK | 17 | M | HIGHLANDND |
9 | 17:19 | 3/115 | 9/909 | 17:19 | 5:35 | LORTON ALEX | 31 | M | NEW YORK |
10 | 17:23 | 3/71 | 10/909 | 17:24 | 5:36 | DISHER MATT | 21 | M | SYLVANIA |
11 | 17:32 | 1/81 | 11/909 | 17:33 | 5:39 | HART STEVE | 44 | M | TOLEDO |
12 | 17:38 | 1/120 | 1/1113 | 17:40 | 5:42 | CHOJNACKY MACKENZIE | 23 | F | MAUMEE |
13 | 17:47 | 1/100 | 12/909 | 17:48 | 5:44 | YOUNG BRIAN | 37 | M | WASHINGTON |
14 | 17:50 | 1/72 | 13/909 | 17:51 | 5:45 | AL-SORGHALI AARON | 47 | M | |
15 | 17:52 | 3/87 | 14/909 | 17:52 | 5:45 | BIDLACK SETH | 27 | M | ANTWERP |
16 | 17:53 | 2/81 | 15/909 | 18:06 | 5:50 | HUNTER DEREK | 40 | M | COLUMBUS |
17 | 18:08 | 4/71 | 16/909 | 18:11 | 5:51 | WOELMER BRYCE | 21 | M | PETERSBURG |
18 | 18:11 | 5/71 | 17/909 | 18:13 | 5:52 | WARD-PACKARD EZRA | 21 | M | LAKE GENEVA |
19 | 18:24 | 4/87 | 18/909 | 18:24 | 5:56 | SANZENBACHER DANE | 27 | M | TOLEDO |
20 | 18:26 | 5/87 | 19/909 | 18:27 | 5:57 | LEE JORDAN | 27 | M | TOLEDO |
21 | 18:31 | 4/115 | 20/909 | 18:33 | 5:58 | WHITE JOE | 30 | M | CLEVELAND |
22 | 18:41 | 3/63 | 21/909 | 18:43 | 6:02 | BYRNE AIDAN | 15 | M | OTTAWA HILLS |
23 | 18:42 | 6/87 | 22/909 | 18:44 | 6:02 | HOPKINS NICK | 28 | M | TOLEDO |
24 | 18:46 | 1/150 | 2/1113 | 18:47 | 6:03 | LEMON MAURA | 26 | F | DAYTON |
25 | 18:49 | 2/100 | 23/909 | 18:49 | 6:04 | NATHE MARK | 35 | M | GRANTHAM |
26 | 18:52 | 6/71 | 24/909 | 18:59 | 6:07 | MARKS ROBERT | 23 | M | |
27 | 18:57 | 4/63 | 25/909 | 18:59 | 6:07 | BOHLKE CHRISTIAN | 17 | M | SYLVANIA |
28 | 18:55 | 5/63 | 26/909 | 19:00 | 6:07 | CAUALLES KADEN | 15 | M | CHAMPAIGN |
29 | 19:02 | 5/115 | 27/909 | 19:05 | 6:09 | FLOWERS JERRY | 34 | M | |
30 | 19:07 | 3/81 | 28/909 | 19:09 | 6:10 | HUNTLEY JASON | 43 | M | TOLEDO |
31 | 19:09 | 6/63 | 29/909 | 19:10 | 6:11 | LEWIS ADAM | 16 | M | GRAND RAPIDS |
32 | 19:10 | 7/71 | 30/909 | 19:11 | 6:11 | MCCLOSKEY COLIN | 21 | M | SYLVANIA |
33 | 19:10 | 6/115 | 31/909 | 19:12 | 6:11 | LEE JOHN | 33 | M | FORT LEAVENWORTH |
34 | 19:16 | 4/81 | 32/909 | 19:17 | 6:13 | MCNAMEE STEVE | 43 | M | SYLVANIA |
35 | 19:16 | 7/115 | 33/909 | 19:22 | 6:14 | NEWNHAM NICHOLAS | 31 | M | COLUMBUS |
36 | 19:09 | 8/71 | 34/909 | 19:24 | 6:15 | HUFFMAN RYAN | 24 | M | WHEATON |
37 | 19:22 | 3/100 | 35/909 | 19:24 | 6:15 | WALERIUS DENNIS | 36 | M | SYLVANIA |
38 | 19:18 | 4/100 | 36/909 | 19:25 | 6:15 | BLEVINS PATRICK | 35 | M | SWANTON |
39 | 19:20 | 1/141 | 3/1113 | 19:25 | 6:15 | YOUNG LIZ | 35 | F | WASHINGTON |
40 | 19:22 | 2/120 | 4/1113 | 19:28 | 6:16 | BROSSIA MACKENZIE | 24 | F | PERRYSBURG |
41 | 19:30 | 3/120 | 5/1113 | 19:32 | 6:18 | LEMON ELIZABETH | 23 | F | TOLEDO |
42 | 19:32 | 1/79 | 37/909 | 19:33 | 6:18 | ENCARNACION ETHAN | 13 | M | MONCLOVA |
43 | 19:22 | 4/120 | 6/1113 | 19:33 | 6:18 | DEGROFF SIERRA | 24 | F | SYLVANIA |
44 | 19:31 | 5/100 | 38/909 | 19:34 | 6:18 | ROBSON MARK | 35 | M | TOLEDO |
45 | 19:32 | 2/79 | 39/909 | 19:34 | 6:18 | SMITH TY | 12 | M | TEMPERANCE |
46 | 19:32 | 9/71 | 40/909 | 19:37 | 6:19 | CLAY RYAN | 21 | M | ROSSFORD |
47 | 19:39 | 10/71 | 41/909 | 19:42 | 6:21 | DECKEBACH MICHAEL | 23 | M | TOLEDO |
48 | 19:44 | 3/79 | 42/909 | 19:45 | 6:22 | LIU ARTHUR | 14 | M | SYLVANIA |
49 | 19:34 | 1/158 | 7/1113 | 19:46 | 6:22 | MILLER LINDSEY | 34 | F | PERRYSBURG |
50 | 19:30 | 7/63 | 43/909 | 19:46 | 6:22 | BILLMAIER ADAM | 16 | M | PERRYSBURG |
Dave's Turkey Chase
Timing and Scoring by DRS Timing
Place | Net Time | Div/Tot | Sex/Tot | Gun Time | Pace | Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|---|
51 | 19:42 | 7/87 | 44/909 | 19:48 | 6:23 | LASHAWAY DREW | 29 | M | BOLIVAR |
52 | 19:39 | 11/71 | 45/909 | 19:50 | 6:23 | STOCKTON DOUGLAS | 22 | M | TOLEDO |
53 | 19:49 | 6/100 | 46/909 | 19:52 | 6:24 | ODENWELLER TIM | 38 | M | TOLEDOTOLEDO |
54 | 19:49 | 4/79 | 47/909 | 19:53 | 6:24 | BOCK NOAH | 13 | M | TEMPERANCE |
55 | 19:57 | 8/63 | 48/909 | 20:00 | 6:27 | SCHUTT CALVIN | 19 | M | WHITEHOUSE |
56 | 20:01 | 12/71 | 49/909 | 20:02 | 6:27 | WALKER JEFF | 20 | M | |
57 | 20:01 | 13/71 | 50/909 | 20:05 | 6:28 | SCHUTT JACOB | 22 | M | WHITEHOUSE |
58 | 20:03 | 8/115 | 51/909 | 20:07 | 6:29 | WOTT ADAM | 34 | M | CLYDE |
59 | 20:07 | 9/115 | 52/909 | 20:13 | 6:31 | STROUD JASON | 33 | M | TOLEDO |
60 | 19:41 | 10/115 | 53/909 | 20:13 | 6:31 | HOCHMUTH KEVIN | 30 | M | TOLEDO |
61 | 20:08 | 2/141 | 8/1113 | 20:14 | 6:31 | ALONSO MELISSA | 38 | F | LEWIS CENTER |
62 | 20:04 | 8/87 | 54/909 | 20:16 | 6:32 | BECK JORDAN | 29 | M | WAUSEON |
63 | 20:18 | 14/71 | 55/909 | 20:20 | 6:33 | WALKER TIM | 23 | M | |
64 | 20:11 | 9/87 | 56/909 | 20:25 | 6:35 | ZIPFEL TRAVIS | 27 | M | COLUMBUS |
65 | 20:22 | 7/100 | 57/909 | 20:27 | 6:35 | DAVENPORT ROGER | 36 | M | |
66 | 20:26 | 2/150 | 9/1113 | 20:28 | 6:36 | SILVERSTEIN BECCA | 27 | F | MENTOR |
67 | 20:27 | 2/72 | 58/909 | 20:29 | 6:36 | POOL JIM | 45 | M | TOLEDO |
68 | 20:23 | 11/115 | 59/909 | 20:29 | 6:36 | FINDLING JOHN C | 31 | M | PERRYSBURG |
69 | 20:28 | 1/70 | 60/909 | 20:29 | 6:36 | BURMEISTER HERMAN | 51 | M | TOLEDO |
70 | 20:30 | 8/100 | 61/909 | 20:31 | 6:36 | ARTIAGA ANDY | 36 | M | WHITEHOUSE |
71 | 20:19 | 5/81 | 62/909 | 20:32 | 6:37 | NEWCOME MIKE | 44 | M | GENEVA |
72 | 20:20 | 5/79 | 63/909 | 20:33 | 6:37 | CORCORAN FINN | 13 | M | MAUMEE |
73 | 20:30 | 6/79 | 64/909 | 20:33 | 6:37 | MALEK BENJAMIN | 11 | M | SYLVANIA |
74 | 20:06 | 6/81 | 65/909 | 20:33 | 6:37 | STRAUSE MARK | 43 | M | TOLEDO |
75 | 20:28 | 9/63 | 66/909 | 20:35 | 6:38 | GENOT CALEB | 16 | M | SARASOTA |
76 | 19:59 | 15/71 | 67/909 | 20:38 | 6:39 | JACOBSON CHRISTOPHER | 24 | M | WOODVILLE |
77 | 20:32 | 12/115 | 68/909 | 20:39 | 6:39 | FLYNN RYAN | 31 | M | TOLEDO |
78 | 20:36 | 3/72 | 69/909 | 20:41 | 6:40 | CLAY JAMES | 45 | M | ROSSFORD |
79 | 20:38 | 7/79 | 70/909 | 20:41 | 6:40 | BATDORF JUSTIN | 14 | M | PERRYSBURG |
80 | 20:40 | 1/74 | 10/1113 | 20:42 | 6:40 | JOHNSON ISABELLA | 13 | F | TEMPERANCE |
81 | 20:40 | 4/72 | 71/909 | 20:42 | 6:40 | NAGEL JACK | 49 | M | TOLEDO |
82 | 20:40 | 2/158 | 11/1113 | 20:43 | 6:40 | MASON ELIZABETH | 30 | F | HURON |
83 | 20:33 | 10/87 | 72/909 | 20:44 | 6:41 | BERLACHER MARK | 27 | M | SYLVANIA |
84 | 20:42 | 11/87 | 73/909 | 20:46 | 6:41 | OTT CHRIS | 25 | M | |
85 | 20:43 | 8/79 | 74/909 | 20:46 | 6:41 | MEFFERD JASON | 14 | M | |
86 | 20:34 | 12/87 | 75/909 | 20:47 | 6:42 | BELLMAN TYLER | 27 | M | MAUMEE |
87 | 20:49 | 9/100 | 76/909 | 20:51 | 6:43 | SWARTZ ADAM | 35 | M | WALBRIDGE |
88 | 20:49 | 1/67 | 77/909 | 20:52 | 6:43 | TRAME JOHN | 56 | M | TOLEDO |
89 | 20:51 | 1/82 | 12/1113 | 20:52 | 6:43 | RUBY HALLIE | 16 | F | PERRYSBURG |
90 | 20:51 | 13/1113 | 20:52 | 6:43 | GERBER KATIE | F | PERRYSBURG | ||
91 | 20:49 | 10/63 | 78/909 | 20:53 | 6:44 | CREAGER MASON | 17 | M | WAUSEON |
92 | 20:46 | 10/100 | 79/909 | 20:55 | 6:44 | BOMIA JOHN | 37 | M | TOLEDO |
93 | 20:41 | 11/63 | 80/909 | 20:57 | 6:45 | GAST OWEN | 15 | M | |
94 | 20:59 | 7/81 | 81/909 | 21:02 | 6:47 | CANALLES JEREMY | 44 | M | CHAMPAIGN |
95 | 21:00 | 3/141 | 14/1113 | 21:03 | 6:47 | ABBEY ERIN | 35 | F | SOUTH BEND |
96 | 20:43 | 11/100 | 82/909 | 21:05 | 6:47 | REYNELL IAN | 38 | M | MILWAUKEE |
97 | 21:01 | 9/79 | 83/909 | 21:07 | 6:48 | AMAN LUKE | 14 | M | HIGHLANDND |
98 | 20:48 | 16/71 | 84/909 | 21:09 | 6:49 | TRACEY AARON | 23 | M | HILLSDALE |
99 | 20:54 | 17/71 | 85/909 | 21:11 | 6:49 | GAST ANDREW | 20 | M | |
100 | 20:48 | 8/81 | 86/909 | 21:12 | 6:50 | AMAN MATT | 43 | M | HIGHLAND |
Dave's Turkey Chase
Timing and Scoring by DRS Timing
Place | Net Time | Div/Tot | Sex/Tot | Gun Time | Pace | Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|---|
101 | 21:13 | 3/158 | 15/1113 | 21:14 | 6:51 | BARLAGE ANDRIA | 31 | F | TOLEDO |
102 | 21:13 | 2/67 | 87/909 | 21:17 | 6:51 | CORCORAN JOHN | 55 | M | MAUMEE |
103 | 20:25 | 12/63 | 88/909 | 21:18 | 6:52 | SHEETS KRISTOFER | 17 | M | PERRYSBURG |
104 | 20:59 | 18/71 | 89/909 | 21:21 | 6:53 | CHENEY ELI | 23 | M | BOWLING GREEN |
105 | 21:19 | 2/82 | 16/1113 | 21:21 | 6:53 | CARTER CAELAN | 15 | F | OTTAWA HILLS |
106 | 20:39 | 13/87 | 90/909 | 21:23 | 6:53 | ADAMS JOSHUA | 25 | M | ERIE |
107 | 20:39 | 5/120 | 17/1113 | 21:23 | 6:53 | ANTHNOY MALLORY | 24 | F | TRAVERSE CITYMI |
108 | 21:17 | 3/67 | 91/909 | 21:24 | 6:53 | TOLLES GARY | 56 | M | MAUMEE |
109 | 21:17 | 10/79 | 92/909 | 21:24 | 6:54 | CONSOLINO JAY | 13 | M | TOLEDO |
110 | 21:19 | 4/158 | 18/1113 | 21:25 | 6:54 | NICHTER KELLY | 33 | F | MAUMEE |
111 | 21:15 | 12/100 | 93/909 | 21:29 | 6:55 | BARROW JOSHUA | 39 | M | WOODINVILLE |
112 | 21:24 | 9/81 | 94/909 | 21:29 | 6:55 | FRITZ JAMES | 44 | M | WHITEHOUSE |
113 | 21:26 | 14/87 | 95/909 | 21:31 | 6:56 | TAYLOR SCOTT | 26 | M | MAUMEE |
114 | 21:20 | 13/100 | 96/909 | 21:32 | 6:56 | LOCKARD CHAD | 37 | M | CINCINNATI |
115 | 21:37 | 11/79 | 97/909 | 21:38 | 6:58 | KUHL GAGE | 12 | M | MONCLOVA |
116 | 21:32 | 1/113 | 19/1113 | 21:38 | 6:58 | WAGNER LISA | 42 | F | |
117 | 20:19 | 13/63 | 98/909 | 21:40 | 6:59 | KRONMANN GUNNAR | 17 | M | MAUMEE |
118 | 21:36 | 5/72 | 99/909 | 21:41 | 6:59 | CREAGER TODD | 49 | M | WAUSEON |
119 | 21:42 | 19/71 | 100/909 | 21:43 | 7:00 | WALLING TROY | 22 | M | TOLEDO |
120 | 21:41 | 12/79 | 101/909 | 21:45 | 7:00 | TEAGUE IAN | 14 | M | SYLVANIA |
121 | 21:42 | 13/79 | 102/909 | 21:47 | 7:01 | HOSLER HARRISON | 14 | M | SYLVANIA |
122 | 21:43 | 2/74 | 20/1113 | 21:47 | 7:01 | TOPOLESKI MAYA | 13 | F | SYLVANIA |
123 | 21:34 | 2/70 | 103/909 | 21:47 | 7:01 | RAFFOUL KHALIL | 50 | M | TEMPERANCE |
124 | 21:43 | 3/70 | 104/909 | 21:49 | 7:02 | REIS DAN | 52 | M | |
125 | 21:48 | 4/141 | 21/1113 | 21:49 | 7:02 | KRBEC JULIE | 35 | F | MIDDLETON |
126 | 21:49 | 14/63 | 105/909 | 21:50 | 7:02 | SMITH ZAK | 15 | M | TEMPERANCE |
127 | 21:47 | 10/81 | 106/909 | 21:51 | 7:02 | BEAM GABE | 40 | M | TOLEDO |
128 | 21:49 | 20/71 | 107/909 | 21:52 | 7:03 | MCKINNEY SETH | 24 | M | SYLVANIA |
129 | 21:46 | 15/87 | 108/909 | 21:55 | 7:04 | PERAINO DAMIEN | 26 | M | CHICAGO |
130 | 21:52 | 4/70 | 109/909 | 21:56 | 7:04 | SCHMITT DAN | 53 | M | TOLEDO |
131 | 21:52 | 13/115 | 110/909 | 21:57 | 7:04 | GOSPODAREK BOBBY | 34 | M | MINNEAPOLIS |
132 | 21:35 | 3/82 | 22/1113 | 21:57 | 7:04 | AUBRY SARA | 17 | F | TOLEDO |
133 | 21:47 | 14/115 | 111/909 | 21:59 | 7:05 | GROSSMANN CHRISTOPHER | 34 | M | PERRYSBURG |
134 | 21:58 | 3/150 | 23/1113 | 22:01 | 7:06 | TILLEY ROBIN | 26 | F | CAMP HILL |
135 | 21:55 | 4/67 | 112/909 | 22:03 | 7:06 | CARMICHAEL ED | 57 | M | TEMPERANCE |
136 | 21:57 | 5/67 | 113/909 | 22:03 | 7:06 | HART TOM | 57 | M | OTTAWA HILLS |
137 | 22:00 | 16/87 | 114/909 | 22:04 | 7:06 | PERRY ISAAC | 26 | M | IDA |
138 | 21:53 | 15/115 | 115/909 | 22:04 | 7:07 | CALDERON GABRIEL | 30 | M | |
139 | 21:53 | 6/67 | 116/909 | 22:06 | 7:07 | SHAW JOHN | 55 | M | TOLEDO |
140 | 22:01 | 4/82 | 24/1113 | 22:11 | 7:09 | BARNUM EMILY | 19 | F | VICKSBURG |
141 | 21:56 | 16/115 | 117/909 | 22:11 | 7:09 | WILLBUR MATTHEW | 34 | M | PERRYSBURG |
142 | 22:09 | 1/51 | 25/1113 | 22:11 | 7:09 | MINCHEFF BECKY | 52 | F | |
143 | 22:07 | 2/113 | 26/1113 | 22:11 | 7:09 | WILSON JILL | 44 | F | LUCKEY |
144 | 22:14 | 15/63 | 118/909 | 22:15 | 7:10 | WEBB JOEY | 15 | M | TOLEDO |
145 | 22:15 | 3/74 | 27/1113 | 22:17 | 7:11 | SMITH ALLI | 14 | F | TEMPERANCE |
146 | 22:00 | 16/63 | 119/909 | 22:18 | 7:11 | UGLJESA ANTHONY | 17 | M | LAMBERTVILLE |
147 | 22:00 | 5/70 | 120/909 | 22:19 | 7:11 | HILL JONATHAN | 51 | M | |
148 | 22:20 | 5/158 | 28/1113 | 22:23 | 7:13 | COOK LESLIE | 31 | F | TOLEDO |
149 | 22:10 | 21/71 | 121/909 | 22:23 | 7:13 | WILKIE TYLER | 24 | M | TOLEDO |
150 | 22:16 | 5/82 | 29/1113 | 22:25 | 7:13 | NIEZGODA MARISSA | 17 | F | CURTICE |
Dave's Turkey Chase
Timing and Scoring by DRS Timing
Place | Net Time | Div/Tot | Sex/Tot | Gun Time | Pace | Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|---|
151 | 22:03 | 6/72 | 122/909 | 22:26 | 7:14 | WYGANT SAM | 48 | M | SYLVANIA |
152 | 22:05 | 7/72 | 123/909 | 22:28 | 7:14 | AUBRY MICHAEL | 46 | M | TOLEDO |
153 | 22:23 | 6/70 | 124/909 | 22:28 | 7:14 | FISHER MIKE | 53 | M | BOWLING GREEN |
154 | 22:22 | 17/115 | 125/909 | 22:28 | 7:14 | LUTTON ERIC | 30 | M | DELTA |
155 | 21:24 | 17/87 | 126/909 | 22:30 | 7:15 | GRIGSAL JAKE | 27 | M | NORTHWOOD |
156 | 21:25 | 17/63 | 127/909 | 22:30 | 7:15 | KROTZER TANNER | 16 | M | |
157 | 22:20 | 18/115 | 128/909 | 22:31 | 7:15 | FERGUSON MICHAEL | 32 | M | SYLVANIA |
158 | 22:17 | 6/158 | 30/1113 | 22:32 | 7:16 | DECKER SARAH | 33 | F | DAYTON |
159 | 22:29 | 14/79 | 129/909 | 22:34 | 7:16 | MEEL CALEB | 12 | M | BRADNER |
160 | 22:29 | 4/74 | 31/1113 | 22:34 | 7:16 | JANKOWSKI ANNIKA | 11 | F | CLARKSTON |
161 | 22:20 | 5/74 | 32/1113 | 22:35 | 7:16 | GAST JESSICA | 12 | F | |
162 | 22:25 | 1/90 | 33/1113 | 22:37 | 7:17 | LAMBERT JENNIE | 48 | F | PERRYSBURG |
163 | 22:20 | 7/70 | 130/909 | 22:37 | 7:17 | MACKINNON DONALD | 52 | M | TOLEDO |
164 | 22:23 | 8/70 | 131/909 | 22:37 | 7:17 | KLUMB ANDREW | 54 | M | TOLEDO |
165 | 22:27 | 5/141 | 34/1113 | 22:37 | 7:17 | THOMAS ALISON | 36 | F | TOLEDO |
166 | 22:38 | 15/79 | 132/909 | 22:38 | 7:18 | ENCARNACION EAN | 10 | M | MONCLOVA |
167 | 22:24 | 11/81 | 133/909 | 22:39 | 7:18 | BARROW BEAU | 44 | M | TOLEDO |
168 | 22:33 | 6/141 | 35/1113 | 22:41 | 7:18 | CARSON STACY | 36 | F | PERRYSBURG |
169 | 21:57 | 6/74 | 36/1113 | 22:41 | 7:18 | HIRSCH SAMANTHA | 14 | F | SYLVANIA |
170 | 22:39 | 18/63 | 134/909 | 22:43 | 7:19 | HOSLER MATTHEW | 19 | M | SYLVANIA |
171 | 22:40 | 8/72 | 135/909 | 22:44 | 7:19 | BOCK JEFF | 45 | M | TEMPERANCE |
172 | 22:44 | 14/100 | 136/909 | 22:47 | 7:20 | PADHYE AJAY | 39 | M | TOLEDO |
173 | 22:43 | 22/71 | 137/909 | 22:49 | 7:21 | MOWAT DYLAN | 21 | M | SYLVANIA |
174 | 22:20 | 19/115 | 138/909 | 22:49 | 7:21 | SCHMIDT BOOMER | 31 | M | COLUMBUS |
175 | 22:31 | 2/90 | 37/1113 | 22:51 | 7:22 | HATCH KELLY | 46 | F | SYLVANIA |
176 | 22:04 | 19/63 | 139/909 | 22:52 | 7:22 | DOREN TREVOR | 16 | M | BOWLING GREEN |
177 | 22:42 | 7/141 | 38/1113 | 22:53 | 7:22 | BERLACHER KATIE | 36 | F | PITTSBURGH |
178 | 22:48 | 20/63 | 140/909 | 22:54 | 7:23 | GOSSETT MATTHEW | 16 | M | SYLVANIA |
179 | 22:32 | 23/71 | 141/909 | 22:55 | 7:23 | SURRELL DOC | 22 | M | LOUSIVILLE |
180 | 22:45 | 7/74 | 39/1113 | 22:57 | 7:24 | CARTER MALLORY | 13 | F | OTTAWA HILLS |
181 | 22:50 | 7/67 | 142/909 | 22:58 | 7:24 | BARRY STEPHEN | 56 | M | SYLVANIA |
182 | 22:47 | 9/72 | 143/909 | 22:59 | 7:24 | CARTER DAVID | 45 | M | OTTAWA HILLS |
183 | 22:55 | 8/141 | 40/1113 | 23:00 | 7:24 | FUNKHOUSER STEPHANIE | 35 | F | WATERVILLE |
184 | 22:56 | 6/120 | 41/1113 | 23:01 | 7:25 | CREAGER BAILEY | 22 | F | WAUSEON |
185 | 22:44 | 20/115 | 144/909 | 23:01 | 7:25 | CLAR JUSTIN | 31 | M | CINCINNATI |
186 | 22:21 | 21/115 | 145/909 | 23:01 | 7:25 | ROCKWOOD JULIAN | 31 | M | CHICAGO |
187 | 22:56 | 10/72 | 146/909 | 23:01 | 7:25 | HERMAN KEVIN | 46 | M | WHITEHOUSE |
188 | 21:53 | 21/63 | 147/909 | 23:03 | 7:25 | WILEY TAYLOR | 19 | M | KNOXVILLE |
189 | 22:42 | 22/115 | 148/909 | 23:04 | 7:26 | REYNELL MATT | 33 | M | MILWAUKEE |
190 | 22:55 | 18/87 | 149/909 | 23:05 | 7:26 | WALKER JOSEPH | 29 | M | |
191 | 22:58 | 11/72 | 150/909 | 23:05 | 7:26 | CONSOLINO JEFF | 49 | M | TOLEDO |
192 | 22:51 | 7/120 | 42/1113 | 23:05 | 7:26 | PATTERSON JESSI | 24 | F | PERRYSBURG |
193 | 22:54 | 12/72 | 151/909 | 23:06 | 7:26 | DECKER KEVIN | 49 | M | WHITEHOUSE |
194 | 23:01 | 4/150 | 43/1113 | 23:11 | 7:28 | FICHTELMAN STEPHANIE | 29 | F | LEWIS CENTER |
195 | 23:01 | 7/158 | 44/1113 | 23:11 | 7:28 | ANDERSON SARAH | 34 | F | MAUMEE |
196 | 23:07 | 15/100 | 152/909 | 23:13 | 7:29 | BIDWELL JUSTIN | 38 | M | CLARKSTON |
197 | 22:42 | 19/87 | 153/909 | 23:14 | 7:29 | NICHOLS JP | 28 | M | TOLEDO |
198 | 23:11 | 8/74 | 45/1113 | 23:15 | 7:29 | CANALES KIRA | 13 | F | CHAMPAIGN |
199 | 21:58 | 23/115 | 154/909 | 23:16 | 7:30 | DECKER JOE | 32 | M | PERRYSBURG |
200 | 23:01 | 24/71 | 155/909 | 23:16 | 7:30 | GARZONY TOPHER | 20 | M | ERIE |
Dave's Turkey Chase
Timing and Scoring by DRS Timing
Place | Net Time | Div/Tot | Sex/Tot | Gun Time | Pace | Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|---|
201 | 23:09 | 20/87 | 156/909 | 23:16 | 7:30 | WOZNICKI BRAD | 26 | M | BERKEY |
202 | 23:02 | 16/100 | 157/909 | 23:19 | 7:31 | BAVIS RICHARD | 36 | M | HOLLAND |
203 | 22:56 | 9/70 | 158/909 | 23:20 | 7:31 | ONWELLER BRUCE | 51 | M | |
204 | 23:10 | 17/100 | 159/909 | 23:22 | 7:31 | BRES SYLVESTER | 37 | M | PERRYSBURG |
205 | 23:00 | 24/115 | 160/909 | 23:23 | 7:32 | HERMAN ELI | 30 | M | TOLEDO |
206 | 22:43 | 5/150 | 46/1113 | 23:26 | 7:33 | GOSPODAREK ANDREA | 29 | F | MINNEAPOLIS |
207 | 23:18 | 8/67 | 161/909 | 23:26 | 7:33 | SCHMUCKER DOUG | 56 | M | TOLEDO |
208 | 23:22 | 12/81 | 162/909 | 23:27 | 7:33 | FUNKHOUSER BRIAN | 40 | M | MONCLOVA |
209 | 23:11 | 6/150 | 47/1113 | 23:28 | 7:33 | PICKING KELLY | 27 | F | |
210 | 23:07 | 25/71 | 163/909 | 23:28 | 7:34 | TRACEY ANDREW | 21 | M | TOLEDO |
211 | 23:24 | 13/81 | 164/909 | 23:29 | 7:34 | BATDORF MICHAEL | 44 | M | PERRYSBURG |
212 | 23:18 | 14/81 | 165/909 | 23:30 | 7:34 | SQUIRE JESSE | 44 | M | SYLVANIA |
213 | 23:17 | 15/81 | 166/909 | 23:30 | 7:34 | BYRNE AARON | 42 | M | OTTAWA HILLS |
214 | 23:05 | 26/71 | 167/909 | 23:31 | 7:34 | GORE-WILLSE IAN | 23 | M | TOLEDO |
215 | 23:24 | 25/115 | 168/909 | 23:32 | 7:35 | TUCKER KEVIN | 30 | M | PITTSBURGH |
216 | 23:11 | 26/115 | 169/909 | 23:32 | 7:35 | COLLINGWOOD JOSH | 30 | M | CHICAGO |
217 | 23:24 | 7/150 | 48/1113 | 23:32 | 7:35 | HILEMAN ASHLEY | 29 | F | PITTSBURGH |
218 | 23:01 | 27/115 | 170/909 | 23:32 | 7:35 | ARMENIO DOMINIC | 32 | M | BOWLING GREEN |
219 | 22:23 | 8/120 | 49/1113 | 23:33 | 7:35 | SOFO KYLA | 20 | F | HOLLAND |
220 | 23:20 | 16/81 | 171/909 | 23:34 | 7:35 | STRAUB STEVE | 41 | M | LAMBERTVILLE |
221 | 23:33 | 27/71 | 172/909 | 23:34 | 7:35 | TINSMAN BRYCE | 20 | M | ARCHBOLD |
222 | 22:00 | 21/87 | 173/909 | 23:34 | 7:35 | THOMPSON ERIK | 27 | M | TOLEDO |
223 | 23:33 | 28/71 | 174/909 | 23:34 | 7:36 | WYSE STUART | 21 | M | ARCHBOLD |
224 | 23:28 | 29/71 | 175/909 | 23:34 | 7:36 | DIETRICH TYSON | 21 | M | ARCHBOLD |
225 | 23:33 | 30/71 | 176/909 | 23:35 | 7:36 | YODER SETH | 21 | M | ARCHBOLD |
226 | 23:32 | 17/81 | 177/909 | 23:35 | 7:36 | CHRYST NEIL | 42 | M | TOLEDO |
227 | 23:02 | 10/70 | 178/909 | 23:35 | 7:36 | DESCHAMPS JEAN-MARIE | 54 | M | PERRYSBURG |
