Promedica 5K to End Hunger
Timing and Scoring by DRS Timing
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City | Usat |
---|---|---|---|---|---|---|---|---|---|
1 | 1/3 | 1/77 | 15:20 | 4:57 | KESSLER JASON | 35 | M | PERRYSBURG | |
2 | 1/12 | 2/77 | 15:28 | 4:59 | LEMON MATT | 26 | M | DAYTON | |
3 | 1/2 | 3/77 | 18:16 | 5:53 | SHEKUT SAM | 17 | M | PERRYSBURG | |
4 | 1/9 | 1/117 | 18:58 | 6:07 | VOGELSONG MEGAN | 23 | F | TOLEDO | |
5 | 1/12 | 4/77 | 19:34 | 6:18 | URBINA THOMAS | 12 | M | WALBRIDGE | |
6 | 2/9 | 2/117 | 19:45 | 6:22 | LEMON LIZ | 23 | F | TOLEDO | |
7 | 1/7 | 5/77 | 19:48 | 6:23 | SAVAGE SEAN | 45 | M | SYLVANIA | |
8 | 1/12 | 6/77 | 19:55 | 6:25 | RONAU ED | 31 | M | CINCINNATI | |
9 | 1/22 | 3/117 | 19:59 | 6:26 | LEMON MAURA | 26 | F | DAYTON | |
10 | 2/12 | 7/77 | 20:04 | 6:28 | STOBINSKI CJ | 25 | M | TOLEDO | |
11 | 1/1 | 8/77 | 20:31 | 6:37 | ITAWI JAD | 20 | M | TOLEDO | |
12 | 3/12 | 9/77 | 20:43 | 6:40 | SHIREY MATTHEW | 27 | M | BOWLING GREEN | |
13 | 1/5 | 10/77 | 21:09 | 6:49 | PULHUJ MICHAEL | 40 | M | MAUMEE | |
14 | 4/12 | 11/77 | 21:53 | 7:03 | KOCH MICHAEL | 29 | M | HOLLAND | |
15 | 2/5 | 12/77 | 22:04 | 7:07 | CICI TONY | 42 | M | NORTHWOOD | |
16 | 2/12 | 13/77 | 22:16 | 7:10 | HOEFT EVAN | 11 | M | MARTIN | |
17 | 2/7 | 14/77 | 23:03 | 7:26 | ASHTON DILLON | 45 | M | PEMBERVILLE | |
18 | 2/12 | 15/77 | 23:16 | 7:30 | BILLMAIER BRADLEY | 32 | M | DUNDEE | |
19 | 5/12 | 16/77 | 23:18 | 7:30 | ZAK PATRICK | 25 | M | DUNDEE | |
20 | 1/10 | 4/117 | 23:31 | 7:34 | DEY JOELLE | 11 | F | LAMBERTVILLE | |
21 | 1/9 | 5/117 | 23:33 | 7:35 | MATHEWS JOAN | 58 | F | MAUMEE | |
22 | 1/16 | 6/117 | 23:39 | 7:37 | MARTIN KRISTEN | 30 | F | WHITEHOUSE | |
23 | 1/6 | 7/117 | 23:46 | 7:39 | BARBER JACQUI | 39 | F | SYLVANIA | |
24 | 2/16 | 8/117 | 23:52 | 7:41 | SCALZO KATIE | 31 | F | SYLVANIA | |
25 | 1/9 | 17/77 | 23:57 | 7:43 | KAYDEN ROBERT | 63 | M | ELMORE | |
26 | 1/2 | 9/117 | 23:58 | 7:43 | OLSON DONNA | 65 | F | SOUTHGATE | |
27 | 3/9 | 10/117 | 24:02 | 7:45 | CELEK LESLIE | 24 | F | FREMONT | |
28 | 3/12 | 18/77 | 24:31 | 7:54 | PRICE LUKE | 12 | M | PERRYSBURG | |
29 | 2/9 | 11/117 | 24:32 | 7:54 | HAUBERT LINDA | 59 | F | SYLVANIA | |
30 | 4/12 | 19/77 | 24:38 | 7:56 | FERRADINO ANDREW | 12 | M | TOLEDO | |
31 | 2/10 | 12/117 | 24:44 | 7:58 | SUTTER ANNA | 13 | F | MARTIN | |
32 | 2/9 | 20/77 | 24:46 | 7:58 | WHITMAN KENT | 62 | M | GENOA | |
33 | 4/9 | 13/117 | 24:50 | 8:00 | SULLIVAN EMMA | 24 | F | WOODVILLEQOH | |
34 | 3/9 | 21/77 | 24:55 | 8:01 | STRIGGOW THOMAS | 64 | M | BOWLING GREEN | |
35 | 3/12 | 22/77 | 25:22 | 8:10 | STACY RYAN | 34 | M | TEMPERANCE | |
36 | 6/12 | 23/77 | 25:27 | 8:12 | ACKERMAN MATT | 28 | M | TOLEDO | |
37 | 5/12 | 24/77 | 25:40 | 8:16 | NOVOTNY JUDE | 12 | M | PERRYSBURG | |
38 | 2/22 | 14/117 | 25:41 | 8:16 | HOFERT KRISTEN | 25 | F | PERRYSBURG | |
39 | 7/12 | 25/77 | 25:42 | 8:17 | STANFIELD CURTIS | 29 | M | WATERVILLE | |
40 | 1/7 | 26/77 | 25:55 | 8:21 | ROWE KENNETH | 68 | M | SOUTHGATE | |
41 | 3/16 | 15/117 | 25:57 | 8:21 | KERBER CARRIE | 34 | F | PERRYSBURG | |
42 | 8/12 | 27/77 | 26:05 | 8:24 | TURNER ZACH | 29 | M | MONROE | |
43 | 4/12 | 28/77 | 26:07 | 8:25 | HUNDLEY MATT | 33 | M | MONCLOVA | |
44 | 2/6 | 16/117 | 26:08 | 8:25 | WAGNER LORI | 35 | F | WATERVILLE | |
45 | 3/10 | 17/117 | 26:19 | 8:28 | CRITES MADISEN | 15 | F | FOSTORIA | |
46 | 6/12 | 29/77 | 26:30 | 8:32 | VASKO BRAEDEN | 13 | M | PERRYSBURG | |
47 | 7/12 | 30/77 | 26:31 | 8:32 | ENGLISH NOAH | 12 | M | PERRYSBURG | |
48 | 3/7 | 31/77 | 26:31 | 8:32 | LOCH JOE | 48 | M | MAUMEE | |
49 | 9/12 | 32/77 | 26:40 | 8:35 | BONDY JAMES | 26 | M | SYLVANIA | |
50 | 5/9 | 18/117 | 27:03 | 8:43 | KURIGER RACHEL | 22 | F | TEMPERANCE |
Promedica 5K to End Hunger
Timing and Scoring by DRS Timing
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City | Usat |
---|---|---|---|---|---|---|---|---|---|
51 | 4/10 | 19/117 | 27:03 | 8:43 | LOCH REBECCA | 12 | F | MAUMEE | |
52 | 10/12 | 33/77 | 27:05 | 8:44 | LOWRIE CORY | 26 | M | HUDSON | |
53 | 8/12 | 34/77 | 27:16 | 8:47 | GILTS JACOB | 13 | M | PERRYSBURG | |
54 | 3/22 | 20/117 | 27:21 | 8:48 | SCHRAEDER SARAH | 28 | F | OREGON | |
55 | 4/7 | 35/77 | 27:22 | 8:49 | BARRY JOHN | 48 | M | MAUMEE | |
56 | 4/9 | 36/77 | 27:31 | 8:52 | DEREN JIM | 61 | M | WHITE LAKE | |
57 | 5/12 | 37/77 | 27:32 | 8:52 | HURLEY SCOTT | 34 | M | TOLEDO | |
58 | 1/2 | 38/77 | 27:40 | 8:55 | ACOCKS JEFF | 71 | M | PERRYSBURG | |
59 | 1/13 | 21/117 | 27:42 | 8:55 | ZOLLWEG SANDRA | 45 | F | SYLVANIA | |
60 | 1/15 | 22/117 | 27:43 | 8:56 | KURIGER JANIE | 52 | F | TEMPERANCE | |
61 | 2/7 | 39/77 | 27:43 | 8:56 | AUSDERAN HARRY | 66 | M | BOWLING GREEN | |
62 | 4/22 | 23/117 | 27:45 | 8:56 | MALONE ALLISON | 29 | F | TOLEDO | |
63 | 5/10 | 24/117 | 27:46 | 8:56 | STERLING AMELIA | 13 | F | MONCLOVA | |
64 | 6/12 | 40/77 | 27:51 | 8:58 | ROGERS CHRISTOPHER | 34 | M | PERRYSBURG | |
65 | 5/9 | 41/77 | 27:56 | 9:00 | OKULSKI ROBERT | 62 | M | MILLBURY | |
66 | 3/7 | 42/77 | 27:58 | 9:00 | KOESTER DAVID | 68 | M | TEMPERANCE | |
67 | 6/10 | 25/117 | 28:00 | 9:01 | MILLER MACKENZIE | 11 | F | MAUMEE | |
68 | 5/7 | 43/77 | 28:01 | 9:01 | AVERY TOM | 45 | M | ROSSFORD | |
69 | 6/7 | 44/77 | 28:06 | 9:03 | BADEN JEFF | 45 | M | WHITEHOUSE | |
70 | 2/13 | 26/117 | 28:08 | 9:04 | BARRY RANDEE | 46 | F | MAUMEE | |
71 | 4/16 | 27/117 | 28:13 | 9:05 | DANIEL JEN | 32 | F | WHITEHOUSE | |
72 | 7/12 | 45/77 | 28:34 | 9:12 | VANTRESS ADAM | 32 | M | WESTERVILLE | |
73 | 1/1 | 28/117 | 28:47 | 9:16 | STERLING GABI | 8 | F | MONCLOVA | |
74 | 7/7 | 46/77 | 28:48 | 9:16 | STERLING STEPHEN | 45 | M | MONCLOVA | |
75 | 7/10 | 29/117 | 28:51 | 9:17 | EGGENSCHWILER HANNNAH | 13 | F | SYLVANIA | |
76 | 3/13 | 30/117 | 28:56 | 9:19 | BENNERT TONYA | 48 | F | TOLEDO | |
77 | 2/15 | 31/117 | 28:59 | 9:20 | ASHNER AMY | 52 | F | WATERVILLE | |
78 | 6/9 | 32/117 | 29:03 | 9:21 | DAVID KATEY | 24 | F | TOLEDO | |
79 | 8/10 | 33/117 | 29:06 | 9:22 | KISTULINEC ANNA | 11 | F | CHARING CROSS | |
80 | 9/10 | 34/117 | 29:07 | 9:23 | KISTULINEC KRISTYN | 13 | F | CHARING CROSS | |
81 | 5/16 | 35/117 | 29:08 | 9:23 | GUERRA ANDREA | 30 | F | TOLEDO | |
82 | 5/22 | 36/117 | 29:09 | 9:23 | STANFIELD MORGAN | 27 | F | WATERVILLE | |
83 | 6/22 | 37/117 | 29:09 | 9:23 | SEYFRIED ASHLEY | 28 | F | SYLVANIA | |
84 | 6/16 | 38/117 | 29:10 | 9:23 | ROZEK KRISTIN | 32 | F | SYLVANIA | |
85 | 9/12 | 47/77 | 29:13 | 9:24 | DUNN KOLTON | 12 | M | PERRYSBURG | |
86 | 1/12 | 39/117 | 29:14 | 9:25 | BELLA STACI | 44 | F | PERRYSBURG | |
87 | 7/22 | 40/117 | 29:18 | 9:26 | DARTT DEBORAH | 28 | F | TOLEDO | |
88 | 8/22 | 41/117 | 29:18 | 9:26 | DANICKE KELLY | 26 | F | PERRYSBURG | |
89 | 3/15 | 42/117 | 29:31 | 9:30 | CORBEY MARY JO | 51 | F | OTTAWA HILLS | |
90 | 2/3 | 48/77 | 29:31 | 9:31 | MINET ANDREW | 39 | M | TOLEDO | |
91 | 9/22 | 43/117 | 29:37 | 9:32 | SALWIESZ MARISSA | 26 | F | SYLVANIA | |
92 | 1/3 | 49/77 | 29:39 | 9:33 | WOESSNER DAVE | 56 | M | BOWLING GREEN | |
93 | 10/22 | 44/117 | 29:40 | 9:33 | PAXTON BRETT | 27 | F | PERRYSBURG | |
94 | 11/22 | 45/117 | 29:41 | 9:34 | PAXTON ALLISON | 27 | F | PERRYSBURG | |
95 | 2/2 | 50/77 | 29:41 | 9:34 | DEY JALYN | 19 | M | LAMBERTVILLE | |
96 | 11/12 | 51/77 | 29:43 | 9:34 | HAWLEY JOHN | 25 | M | PERRYSBURG | |
97 | 1/1 | 52/77 | 29:56 | 9:38 | WEAVER MIKE | 51 | M | ARCHBOLD | |
98 | 6/9 | 53/77 | 30:05 | 9:41 | GIBBS TERRY | 62 | M | TOLEDO | |
99 | 3/5 | 54/77 | 30:14 | 9:44 | PRICE DAN | 41 | M | PERRYSBURG | |
100 | 7/9 | 55/77 | 30:19 | 9:46 | KENNEDY DENNIS | 60 | M | MAUMEE |
Promedica 5K to End Hunger
Timing and Scoring by DRS Timing
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City | Usat |
---|---|---|---|---|---|---|---|---|---|
101 | 2/3 | 56/77 | 30:22 | 9:47 | GANCER MIKE | 55 | M | BATTLE CREEK | |
102 | 10/10 | 46/117 | 30:24 | 9:47 | BERNARD CHANTIERRA | 11 | F | TOLEDO | |
103 | 12/22 | 47/117 | 30:24 | 9:47 | BERNARD NICHOLE | 29 | F | TOLEDO | |
104 | 4/15 | 48/117 | 30:28 | 9:49 | APPLE KATHY | 51 | F | SYLVANIA | |
105 | 4/13 | 49/117 | 30:29 | 9:49 | WARD MICHELLE | 48 | F | SYLVANIA | |
106 | 3/6 | 50/117 | 30:36 | 9:51 | LARSON MELISSA | 35 | F | BERKEY | |
107 | 10/12 | 57/77 | 30:53 | 9:57 | BOWE BRANDON | 13 | M | PERRYSBURG | |
108 | 5/13 | 51/117 | 30:55 | 9:57 | STOTZ JODI | 49 | F | PERRYSBURG | |
109 | 4/5 | 58/77 | 31:03 | 10:00 | BOWE STEPHEN | 40 | M | PERRYSBURGQOH | |
110 | 7/9 | 52/117 | 31:08 | 10:01 | MICHAEL LAUREN | 24 | F | FREMONT | |
111 | 8/12 | 59/77 | 31:12 | 10:03 | CLARK DANIEL | 31 | M | TOLEDO | |
112 | 7/16 | 53/117 | 31:13 | 10:03 | CLARK NIKKI | 31 | F | TOLEDO | |
113 | 2/2 | 54/117 | 31:14 | 10:04 | PRUETER SHARON | 66 | F | WHITEHOUSE | |
114 | 13/22 | 55/117 | 31:19 | 10:05 | RICKEY KELLY | 27 | F | AVON | |
115 | 14/22 | 56/117 | 31:25 | 10:07 | CAMPBELL AMANDA | 25 | F | ROYAL OAK | |
116 | 8/16 | 57/117 | 31:35 | 10:10 | GAY KATE | 32 | F | WYANDOTTE | |
117 | 15/22 | 58/117 | 31:36 | 10:11 | CORDREY SARA | 27 | F | SYLVANIA | |
118 | 2/12 | 59/117 | 31:40 | 10:12 | RISTER KELLY | 43 | F | TOLEDO | |
119 | 16/22 | 60/117 | 31:42 | 10:12 | HUFFORD JUSTINA | 25 | F | PERRYSBURG | |
120 | 6/13 | 61/117 | 31:47 | 10:14 | RUSSEAU CINDY | 49 | F | TOLEDO | |
121 | 9/16 | 62/117 | 31:52 | 10:16 | DUNN JENNIFER | 34 | F | PERRYSBURG | |
122 | 4/6 | 63/117 | 31:56 | 10:17 | DRENNEN LISA | 39 | F | CLYDE | |
123 | 11/12 | 60/77 | 32:02 | 10:19 | BORGELT ASHTON | 12 | M | PERRYSBURG | |
124 | 7/13 | 64/117 | 32:15 | 10:23 | MANCINI KARA | 47 | F | TOLEDO | |
125 | 1/1 | 61/77 | 32:22 | 10:25 | FERRADINO SAMUEL | 9 | M | TOLEDO | |
126 | 5/5 | 62/77 | 32:24 | 10:26 | BELLA JOSEPH | 43 | M | PERRYSBURG | |
127 | 4/7 | 63/77 | 32:31 | 10:28 | DAGIAU EDWARD | 68 | M | BOWLING GREEN | |
128 | 10/16 | 65/117 | 32:37 | 10:30 | PICKUT DANIELLE | 31 | F | PERRYSBURG | |
129 | 8/9 | 64/77 | 32:41 | 10:31 | HOSKINS HERB | 64 | M | TOLEDO | |
130 | 3/3 | 65/77 | 32:51 | 10:35 | RUPP KEITH | 58 | M | ARCHBOLD | |
131 | 1/2 | 66/117 | 33:01 | 10:38 | QUIROGA MARTHA | 60 | F | TEMPERANCE | |
132 | 17/22 | 67/117 | 33:22 | 10:45 | LAO JINGYI | 25 | F | SYLVANIA | |
133 | 5/15 | 68/117 | 33:38 | 10:50 | ZIETLOW REBECCA | 52 | F | TOLEDO | |
134 | 6/15 | 69/117 | 33:38 | 10:50 | LIPSON DEBORAH | 50 | F | SYLVANIA | |
135 | 9/12 | 66/77 | 33:44 | 10:52 | MACHOUKAS ADAM | 32 | M | HURON | |
136 | 18/22 | 70/117 | 34:02 | 10:58 | ROBERTS JENNA | 29 | F | CARLETON | |
137 | 3/12 | 71/117 | 34:10 | 11:00 | KISTULINEC LESLEY | 41 | F | CHARING CROSS | |
138 | 5/6 | 72/117 | 34:12 | 11:01 | ZUBER AMBER | 37 | F | ANTWREP | |
139 | 7/15 | 73/117 | 34:27 | 11:06 | MICHAEL PATTY | 51 | F | FREMONT | |
140 | 10/12 | 67/77 | 34:35 | 11:08 | MALONE BRENDAN | 32 | M | TOLEDO | |
141 | 19/22 | 74/117 | 34:40 | 11:10 | DECKER FRANCESCA | 28 | F | MAUMEE | |
142 | 20/22 | 75/117 | 35:02 | 11:17 | ASHTON ANA | 29 | F | MONCLOVA | |
143 | 4/12 | 76/117 | 35:16 | 11:21 | CHAMOUN JEN | 43 | F | TOLEDO | |
144 | 5/7 | 68/77 | 35:42 | 11:30 | SHORT MARLIN | 67 | M | WAUSEON | |
145 | 8/13 | 77/117 | 35:50 | 11:32 | RICKMAN DONNA | 46 | F | TRENTONQMI | |
146 | 12/12 | 69/77 | 35:51 | 11:33 | KEILMAN JACOB | 12 | M | PERRYSBURG | |
147 | 11/12 | 70/77 | 35:54 | 11:34 | DUNN JEFF | 34 | M | PERRYSBURG | |
148 | 9/9 | 71/77 | 36:01 | 11:36 | COLE MICHAEL | 62 | M | GRAND RAPIDS | |
149 | 11/16 | 78/117 | 36:45 | 11:50 | MAURER RACHEL | 31 | F | TOLEDO | |
150 | 9/13 | 79/117 | 36:48 | 11:51 | MOSINIAK MICHELLE | 48 | F | CURTICE |
Promedica 5K to End Hunger
Timing and Scoring by DRS Timing
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City | Usat |
---|---|---|---|---|---|---|---|---|---|
151 | 3/9 | 80/117 | 36:50 | 11:52 | RASMUSSON DEB | 56 | F | TOLEDO | |
152 | 2/2 | 72/77 | 37:00 | 11:55 | ANDERSON CARL | 73 | M | MONCLOVA | |
153 | 8/15 | 81/117 | 37:19 | 12:01 | MEHLING SHARI | 51 | F | FREMONT | |
154 | 12/16 | 82/117 | 37:29 | 12:04 | MARTENS ELIZABETH | 34 | F | PERRYSBURG | |
155 | 9/15 | 83/117 | 37:30 | 12:04 | GREGOR MARY | 52 | F | PERRYSBURG | |
156 | 4/9 | 84/117 | 37:46 | 12:10 | EDINGER LUANN | 59 | F | HOLLAND | |
157 | 10/15 | 85/117 | 37:54 | 12:12 | EGGENSCHWILER KAREN | 51 | F | SYLVANIA | |
158 | 5/9 | 86/117 | 38:43 | 12:28 | FORBES CAROL | 57 | F | WAUSEON | |
159 | 5/12 | 87/117 | 38:47 | 12:29 | ALPERIN REBECCA | 40 | F | TOLEDO | |
160 | 6/9 | 88/117 | 39:07 | 12:36 | PATTERSON PAMELA | 56 | F | TECUMSEH | |
161 | 21/22 | 89/117 | 39:19 | 12:40 | SOPKO MEGAN | 29 | F | TOLEDO | |
162 | 12/12 | 73/77 | 39:20 | 12:40 | SOPKO JOHN R | 26 | M | TOLEDO | |
163 | 13/16 | 90/117 | 39:43 | 12:47 | DULL MANDY | 31 | F | PERRYSBURG | |
164 | 22/22 | 91/117 | 39:46 | 12:48 | SCHUCK DENISE | 28 | F | WYANDOTTE | |
165 | 6/12 | 92/117 | 39:51 | 12:50 | BRONSON SHARRY | 42 | F | MADISON HEIGHTS | |
166 | 14/16 | 93/117 | 39:56 | 12:52 | STANSFIELD HEATHER | 33 | F | TOLEDO | |
167 | 8/9 | 94/117 | 41:04 | 13:13 | SARSOUR ANSAR | 20 | F | TOLEDO | |
168 | 6/6 | 95/117 | 41:20 | 13:19 | DIU KATE | 35 | F | HOLLAND | |
169 | 12/12 | 74/77 | 41:22 | 13:19 | BIRES JEREMY | 33 | M | TOLEDO | |
170 | 6/7 | 75/77 | 41:26 | 13:20 | EGGENSCHWILER DONALD | 68 | M | SYLVANIA | |
171 | 11/15 | 96/117 | 42:28 | 13:40 | JOHNSTON LORI | 53 | F | GRAND RAPIDS | |
172 | 7/9 | 97/117 | 42:28 | 13:41 | KRUEGER KATHLEEN | 56 | F | PERRYSBURG | |
173 | 15/16 | 98/117 | 43:10 | 13:54 | KUHN JESSICA | 31 | F | PERRYSBURG | |
174 | 3/3 | 76/77 | 43:43 | 14:05 | CROMWELL JEFF | 36 | M | TOLEDO | |
175 | 10/13 | 99/117 | 44:04 | 14:11 | DEY JOELY | 47 | F | LAMBERTVILLE | |
176 | 7/12 | 100/117 | 44:06 | 14:12 | CHEVALIER MELISSA | 43 | F | PETERSBURG | |
177 | 11/13 | 101/117 | 44:07 | 14:12 | SIESEL PAM | 48 | F | TEMPERANCE | |
178 | 8/12 | 102/117 | 44:08 | 14:13 | FERRADINO ANN | 42 | F | TOLEDO | |
179 | 12/13 | 103/117 | 45:32 | 14:40 | STAMMER CHRISTINE | 46 | F | TOLEDO | |
180 | 12/15 | 104/117 | 45:38 | 14:41 | CAROLUS HELEN | 53 | F | OAK HARBOR | |
181 | 9/9 | 105/117 | 47:47 | 15:23 | TIDD APRYL | 21 | F | TOLEDO | |
182 | 7/7 | 77/77 | 51:26 | 16:33 | RAY LARRY | 65 | M | TOLEDO | |
183 | 13/13 | 106/117 | 55:20 | 17:49 | PICKERING PATTY | 49 | F | BOWLING GREEN | |
184 | 9/12 | 107/117 | 55:21 | 17:49 | SHARPE BETSY | 40 | F | BOWLING GREEN | |
185 | 10/12 | 108/117 | 55:23 | 17:50 | TOPEL AMY | 44 | F | PERRYSBURG | |
186 | 8/9 | 109/117 | 56:18 | 18:08 | WILLIAMS SUE | 58 | F | WATERVILLE | |
187 | 9/9 | 110/117 | 56:19 | 18:08 | GOMBASH LORI | 55 | F | PERRYSBURG | |
188 | 13/15 | 111/117 | 57:45 | 18:35 | KUNZ CAROL | 52 | F | MAUMEE | |
189 | 2/2 | 112/117 | 57:45 | 18:36 | KUHN JENNIFER | 63 | F | PERRYSBURG | |
190 | 11/12 | 113/117 | 1:02:51 | 20:14 | LEROUX DISHER ROBYN | 43 | F | TOLEDO | |
191 | 12/12 | 114/117 | 1:02:51 | 20:14 | STANLEY SHELLEY | 42 | F | SYLVANIA | |
192 | 16/16 | 115/117 | 1:14:11 | 23:53 | BUTCHER DANIELLE | 32 | F | CANTON | |
193 | 14/15 | 116/117 | 1:14:20 | 23:56 | HAMRICK NANCY | 53 | F | TOLEDO | |
194 | 15/15 | 117/117 | 1:14:22 | 23:56 | POWERS DONNA | 53 | F | WALBRIDGE |
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 | VOGELSONG MEGAN | 23 | Toledo | OH | 18:58 |
********** MALE OVERALL RESULTS ***********
1 | KESSLER JASON | 35 | Perrysburg | OH | 15:20 |
********** FEMALE MASTERS RESULTS ***********
1 | MATHEWS JOAN | 58 | Maumee | OH | 23:33 |
********** MALE MASTERS RESULTS ***********
1 | SAVAGE SEAN | 45 | Sylvania | OH | 19:48 |
********** FEMALE GRANDMASTERS RESULTS ***********
1 | OLSON DONNA | 65 | Southgate | MI | 23:58 |
********** MALE GRANDMASTERS RESULTS ***********
1 | KAYDEN ROBERT | 63 | Elmore | OH | 23:57 |
FEMALE AGE GROUP 1 - 9
1 | 73 | STERLING GABI | 8 | Monclova | OH | 28:47 |
MALE AGE GROUP 1 - 9
1 | 125 | FERRADINO SAMUEL | 9 | Toledo | OH | 32:22 |
FEMALE AGE GROUP 10 - 14
1 | 20 | DEY JOELLE | 11 | Lambertville | MI | 23:31 |
2 | 31 | SUTTER ANNA | 13 | Martin | OH | 24:44 |
3 | 51 | LOCH REBECCA | 12 | Maumee | OH | 27:03 |
MALE AGE GROUP 10 - 14
1 | 5 | URBINA THOMAS | 12 | Walbridge | OH | 19:34 |
2 | 16 | HOEFT EVAN | 11 | Martin | OH | 22:16 |
3 | 28 | PRICE LUKE | 12 | Perrysburg | OH | 24:31 |
FEMALE AGE GROUP 15 - 19
1 | 45 | CRITES MADISEN | 15 | Fostoria | OH | 26:19 |
MALE AGE GROUP 15 - 19
1 | 3 | SHEKUT SAM | 17 | Perrysburg | OH | 18:16 |
2 | 95 | DEY JALYN | 19 | Lambertville | MI | 29:41 |
FEMALE AGE GROUP 20 - 24
1 | 6 | LEMON LIZ | 23 | Toledo | OH | 19:45 |
2 | 27 | CELEK LESLIE | 24 | Fremont | OH | 24:02 |
3 | 33 | SULLIVAN EMMA | 24 | Woodvilleqoh | 24:50 |
MALE AGE GROUP 20 - 24
1 | 11 | ITAWI JAD | 20 | Toledo | OH | 20:31 |
FEMALE AGE GROUP 25 - 29
1 | 9 | LEMON MAURA | 26 | Dayton | OH | 19:59 |
2 | 38 | HOFERT KRISTEN | 25 | Perrysburg | OH | 25:41 |
3 | 54 | SCHRAEDER SARAH | 28 | Oregon | OH | 27:21 |
MALE AGE GROUP 25 - 29
1 | 2 | LEMON MATT | 26 | Dayton | OH | 15:28 |
2 | 10 | STOBINSKI CJ | 25 | Toledo | OH | 20:04 |
3 | 12 | SHIREY MATTHEW | 27 | Bowling Green | OH | 20:43 |
FEMALE AGE GROUP 30 - 34
1 | 22 | MARTIN KRISTEN | 30 | Whitehouse | OH | 23:39 |
2 | 24 | SCALZO KATIE | 31 | Sylvania | OH | 23:52 |
3 | 41 | KERBER CARRIE | 34 | Perrysburg | OH | 25:57 |
MALE AGE GROUP 30 - 34
1 | 8 | RONAU ED | 31 | Cincinnati | OH | 19:55 |
2 | 18 | BILLMAIER BRADLEY | 32 | Dundee | MI | 23:16 |
3 | 35 | STACY RYAN | 34 | Temperance | MI | 25:22 |
FEMALE AGE GROUP 35 - 39
1 | 23 | BARBER JACQUI | 39 | Sylvania | OH | 23:46 |
2 | 44 | WAGNER LORI | 35 | Waterville | OH | 26:08 |
3 | 106 | LARSON MELISSA | 35 | Berkey | OH | 30:36 |
MALE AGE GROUP 35 - 39
1 | 90 | MINET ANDREW | 39 | Toledo | OH | 29:31 |
2 | 174 | CROMWELL JEFF | 36 | Toledo | OH | 43:43 |
FEMALE AGE GROUP 40 - 44
1 | 86 | BELLA STACI | 44 | Perrysburg | OH | 29:14 |
2 | 118 | RISTER KELLY | 43 | toledo | OH | 31:40 |
3 | 137 | KISTULINEC LESLEY | 41 | Charing Cross | 34:10 |
MALE AGE GROUP 40 - 44
1 | 13 | PULHUJ MICHAEL | 40 | Maumee | OH | 21:09 |
2 | 15 | CICI TONY | 42 | Northwood | OH | 22:04 |
3 | 99 | PRICE DAN | 41 | Perrysburg | OH | 30:14 |
FEMALE AGE GROUP 45 - 49
1 | 59 | ZOLLWEG SANDRA | 45 | sylvania | OH | 27:42 |
2 | 70 | BARRY RANDEE | 46 | Maumee | OH | 28:08 |
3 | 76 | BENNERT TONYA | 48 | Toledo | OH | 28:56 |
MALE AGE GROUP 45 - 49
1 | 17 | ASHTON DILLON | 45 | Pemberville | OH | 23:03 |
2 | 48 | LOCH JOE | 48 | Maumee | OH | 26:31 |
3 | 55 | BARRY JOHN | 48 | Maumee | OH | 27:22 |
FEMALE AGE GROUP 50 - 54
1 | 60 | KURIGER JANIE | 52 | Temperance | MI | 27:43 |
2 | 77 | ASHNER AMY | 52 | Waterville | OH | 28:59 |
3 | 89 | CORBEY MARY JO | 51 | Ottawa Hills | OH | 29:31 |
MALE AGE GROUP 50 - 54
1 | 97 | WEAVER MIKE | 51 | Archbold | OH | 29:56 |
FEMALE AGE GROUP 55 - 59
1 | 29 | HAUBERT LINDA | 59 | Sylvania | OH | 24:32 |
2 | 151 | RASMUSSON DEB | 56 | Toledo | OH | 36:50 |
3 | 156 | EDINGER LUANN | 59 | Holland | OH | 37:46 |
MALE AGE GROUP 55 - 59
1 | 92 | WOESSNER DAVE | 56 | Bowling Green | OH | 29:39 |
2 | 101 | GANCER MIKE | 55 | Battle Creek | MI | 30:22 |
3 | 130 | RUPP KEITH | 58 | ARCHBOLD | OH | 32:51 |
MALE AGE GROUP 60 - 64
1 | 32 | WHITMAN KENT | 62 | Genoa | OH | 24:46 |
2 | 34 | STRIGGOW THOMAS | 64 | bowling green | OH | 24:55 |
3 | 56 | DEREN JIM | 61 | White Lake | MI | 27:31 |
FEMALE AGE GROUP 60 - 64
1 | 131 | QUIROGA MARTHA | 60 | Temperance | MI | 33:01 |
2 | 189 | KUHN JENNIFER | 63 | Perrysburg | OH | 57:45 |
FEMALE AGE GROUP 65 - 69
