Place | Net Time | Div/Tot | Sex/Tot | Gun Time | Pace | Name | Age | Sex | City |
1 | 1:09:58 | 01/42 | 1/484 | 1:09:59 | 5:21 | GAYNOR EVAN | 27 | M | PERRYSBURG |
2 | 1:12:16 | 02/42 | 2/484 | 1:12:18 | 5:32 | LEMON CHRIS | 26 | M | SPRINGFIELD |
3 | 1:12:32 | 01/15 | 3/484 | 1:12:33 | 5:33 | HOLUBECK LUKE | 23 | M | PERRYSBURG |
4 | 1:12:57 | 01/63 | 4/484 | 1:12:57 | 5:35 | FOLK MATTHEW | 39 | M | PERRYSBURG |
5 | 1:14:14 | 03/42 | 5/484 | 1:14:15 | 5:41 | BUMB JASON | 29 | M | NEW RIEGEL |
6 | 1:17:32 | 04/42 | 6/484 | 1:17:33 | 5:56 | LAMBRIX CHARLES | 28 | M | PERRYSBURG |
7 | 1:18:12 | 01/63 | 7/484 | 1:18:13 | 5:59 | BAUGH STEVE | 47 | M | SYLVANIA |
8 | 1:19:25 | 02/63 | 8/484 | 1:19:26 | 6:04 | WOTRING BRAD | 48 | M | MAUMEE |
9 | 1:20:44 | 01/67 | 9/484 | 1:20:46 | 6:10 | KEAVENY EDWARD | 31 | M | TOLEDO |
10 | 1:24:47 | 01/15 | 10/484 | 1:24:55 | 6:29 | APPLEGATE ZACH | 15 | M | BOWLING GREEN |
11 | 1:25:02 | 05/42 | 11/484 | 1:25:04 | 6:30 | SCHULER JUSTIN | 29 | M | TOLEDO |
12 | 1:25:03 | 02/63 | 12/484 | 1:25:06 | 6:30 | GURCIA RAFAEL | 36 | M | BOWLING GREEN |
13 | 1:25:36 | 06/42 | 13/484 | 1:25:37 | 6:33 | LEE JORDAN | 27 | M | TOLEDO |
14 | 1:25:49 | 01/49 | 1/456 | 1:25:51 | 6:34 | MCMASTER ALEXANDRA | 28 | F | PERRYSBURG |
15 | 1:26:41 | 01/44 | 2/456 | 1:26:43 | 6:38 | LLEWELLYN KAITLYN | 22 | F | PERRYSBURG |
16 | 1:26:43 | 03/63 | 14/484 | 1:26:46 | 6:38 | CARNEY TIMOTHY | 38 | M | SYLVANIA |
17 | 1:27:06 | 04/63 | 15/484 | 1:27:08 | 6:40 | HAFNER RYAN | 39 | M | PERRYSBURG |
18 | 1:27:28 | 02/15 | 16/484 | 1:27:30 | 6:41 | BECKMANN NICK | 24 | M | TOLEDO |
19 | 1:27:37 | 01/76 | 17/484 | 1:27:40 | 6:42 | HUNTLEY JASON | 43 | M | TOLEDO |
20 | 1:27:53 | 03/15 | 18/484 | 1:27:56 | 6:43 | MARKS ROBERT | 23 | M | TOLEDO |
21 | 1:28:09 | 03/63 | 19/484 | 1:28:13 | 6:44 | WILLFORD ALAN | 48 | M | MAUMEE |
22 | 1:28:39 | 05/63 | 20/484 | 1:28:42 | 6:47 | STEUNENBERG JEFF | 38 | M | TOLEDO |
23 | 1:29:09 | 01/91 | 3/456 | 1:29:13 | 6:49 | KESSLER CHANTILLY | 35 | F | PERRYSBURG |
24 | 1:29:16 | 02/76 | 21/484 | 1:29:23 | 6:50 | DILBONE CHRIS | 41 | M | BOWLING GREEN |
25 | 1:29:18 | 03/76 | 22/484 | 1:29:21 | 6:50 | LAU CHRIS | 42 | M | GIBSONBURG |
26 | 1:29:35 | 01/59 | 23/484 | 1:29:39 | 6:51 | FARRAR CHRIS | 51 | M | PERRYSBURG |
27 | 1:29:36 | 02/91 | 4/456 | 1:29:39 | 6:51 | JOHN DALILA | 36 | F | ADRIAN |
28 | 1:29:47 | 02/59 | 24/484 | 1:29:50 | 6:52 | SLATER ROBERT | 50 | M | TOLEDO |
29 | 1:30:26 | 04/76 | 25/484 | 1:30:32 | 6:55 | GLINSKI ERIC | 41 | M | PERRYSBURG |
30 | 1:30:33 | 02/49 | 5/456 | 1:30:35 | 6:55 | GOLDEN CARRIE | 29 | F | FREMONT |
31 | 1:30:41 | 04/15 | 26/484 | 1:30:45 | 6:56 | METZGER CLINTON | 23 | M | CRESTLINE |
32 | 1:30:55 | 01/32 | 27/484 | 1:30:59 | 6:57 | SAK LAWRENCE | 55 | M | LAKE ORION |
33 | 1:31:34 | 05/76 | 28/484 | 1:31:39 | 7:00 | MCPARTLIN JOHN | 44 | M | TECUMSEH |
34 | 1:31:45 | 04/63 | 29/484 | 1:32:33 | 7:04 | HUBER MIKE | 46 | M | TEMPERANCE |
35 | 1:31:48 | 07/42 | 30/484 | 1:31:53 | 7:01 | MOONEY JOSHUA | 27 | M | TOLEDO |
36 | 1:31:49 | 01/58 | 6/456 | 1:31:52 | 7:01 | LARUSSO ERIN | 45 | F | YPSILANTI |
37 | 1:31:50 | 01/15 | 31/484 | 1:31:56 | 7:02 | SNYDER DANIEL | 17 | M | BOWLING GREEN |
38 | 1:31:51 | 02/15 | 32/484 | 1:31:57 | 7:02 | MCKANNA MICAH | 17 | M | BOWLING GREEN |
39 | 1:31:56 | 03/59 | 33/484 | 1:31:58 | 7:02 | SWOPE CRAIG | 52 | M | FINDLAY |
40 | 1:31:57 | 08/42 | 34/484 | 1:32:10 | 7:03 | BURTON STEPHAN | 28 | M | EAST LANSING |
41 | 1:31:58 | 06/76 | 35/484 | 1:32:04 | 7:02 | LOFTIN ROGER | 42 | M | MAUMEE |
42 | 1:32:18 | 09/42 | 36/484 | 1:32:22 | 7:03 | RICKEY JASON | 27 | M | AVON |
43 | 1:32:20 | 04/59 | 37/484 | 1:32:27 | 7:04 | CORBEY TIM | 54 | M | OTTAWA HILLS |
44 | 1:32:20 | 02/67 | 38/484 | 1:32:24 | 7:04 | HOCHMUTH KEVIN | 30 | M | COLUMBUS |
45 | 1:32:23 | 02/32 | 39/484 | 1:32:28 | 7:04 | MOONEY TIMOTHY | 55 | M | TOLEDO |
46 | 1:32:23 | 03/67 | 40/484 | 1:32:27 | 7:04 | ROBSON MARK | 34 | M | TOLEDO |
47 | 1:32:28 | 02/44 | 7/456 | 1:32:35 | 7:04 | DEGROFF SIERRA | 24 | F | SYLVANIA |
48 | 1:32:31 | 07/76 | 41/484 | 1:32:37 | 7:05 | KISTULINEC PETE | 41 | M | CHARING CROSS |
49 | 1:32:43 | 08/76 | 42/484 | 1:32:46 | 7:05 | HORVATH MICHAEL | 43 | M | LAMBERTVILLE |
50 | 1:32:52 | 05/59 | 43/484 | 1:32:54 | 7:06 | MESSER-KRUSE TIM | 52 | M | TOLEDO |
Churchill's Half Marathon | |||||||||
Timing and Scoring by DRS Timing | |||||||||
Place | Net Time | Div/Tot | Sex/Tot | Gun Time | Pace | Name | Age | Sex | City |
51 | 1:32:53 | 03/32 | 44/484 | 1:32:57 | 7:06 | LOHMAN MARK | 57 | M | TOLEDO |
52 | 1:32:55 | 01/61 | 8/456 | 1:33:01 | 7:06 | RIFFLE JULIE | 34 | F | MILLBURY |
53 | 1:33:18 | 03/49 | 9/456 | 1:33:26 | 7:08 | FLORIAN EMILY | 27 | F | HOLLAND |
54 | 1:33:20 | 09/76 | 45/484 | 1:33:27 | 7:08 | PRZYBYLSKI JEREMIAH | 40 | M | OREGON |
55 | 1:33:21 | 05/63 | 46/484 | 1:33:27 | 7:08 | SKITOWSKI MICHAEL | 46 | M | CURTICE |
56 | 1:33:37 | 04/67 | 47/484 | 1:33:46 | 7:10 | ATHERINE JORDAN | 31 | M | WATERVILLE |
57 | 1:33:53 | 04/32 | 48/484 | 1:33:56 | 7:11 | HAUBERT STEVE | 59 | M | SYLVANIA |
58 | 1:33:56 | 03/15 | 49/484 | 1:33:59 | 7:11 | PENNYWITT ETHAN | 17 | M | TOLEDO |
59 | 1:34:03 | 05/15 | 50/484 | 1:34:16 | 7:12 | GINSBURG KENNETH | 24 | M | WEST BLOOMFIELD |
60 | 1:34:03 | 06/63 | 51/484 | 1:34:08 | 7:12 | WILLIS DAN | 47 | M | GRAYTOWN |
61 | 1:34:08 | 06/63 | 52/484 | 1:34:13 | 7:12 | ORDORICA DAVID | 35 | M | LAMBERTVILLE |
62 | 1:34:08 | 10/76 | 53/484 | 1:34:16 | 7:12 | STRAUSE MARK | 43 | M | TOLEDO |
63 | 1:34:20 | 02/15 | 54/484 | 1:34:23 | 7:13 | GRIFFIOEN WILL | 14 | M | PERRYSBURG |
64 | 1:34:28 | 05/67 | 55/484 | 1:34:33 | 7:14 | SCHUMACHER PHILIP | 31 | M | BOWLING GREEN |
65 | 1:34:31 | 07/63 | 56/484 | 1:34:37 | 7:14 | SILVA TOM | 48 | M | MAUMEE |
66 | 1:34:34 | 10/42 | 57/484 | 1:34:38 | 7:14 | DOUGHTY ANDREW | 28 | M | PERRYSBURG |
67 | 1:34:38 | 06/67 | 58/484 | 1:34:52 | 7:15 | RIFFLE JUSTIN | 33 | M | MILLBURY |
68 | 1:34:39 | 03/15 | 59/484 | 1:34:52 | 7:15 | SIMS DILLON | 14 | M | CURTICE |
69 | 1:34:48 | 06/59 | 60/484 | 1:35:00 | 7:16 | BARTHOLOMEW BILL | 51 | M | PERRYSBURG |
70 | 1:34:51 | 01/80 | 10/456 | 1:35:06 | 7:16 | MOSER SHELLEY | 43 | F | WHITEHOUSE |
71 | 1:34:59 | 07/63 | 61/484 | 1:35:04 | 7:16 | MILLER JP | 38 | M | WATERVILLE |
72 | 1:35:05 | 08/63 | 62/484 | 1:35:15 | 7:17 | DAMSCHRODER KEVIN | 39 | M | GIBSONBURG |
73 | 1:35:08 | 11/42 | 63/484 | 1:35:12 | 7:16 | MENDEZ JOSE | 27 | M | BOWLING GREEN |
74 | 1:35:10 | 07/67 | 64/484 | 1:35:18 | 7:17 | BALWINSKI JOSEPH | 31 | M | PERRYSBURG |
75 | 1:35:25 | 08/63 | 65/484 | 1:35:30 | 7:18 | MARSALIS LYNDON | 46 | M | WESTLAND |
76 | 1:35:34 | 09/63 | 66/484 | 1:35:37 | 7:18 | POOL JIM | 45 | M | TOLEDO |
77 | 1:35:39 | 11/76 | 67/484 | 1:35:57 | 7:20 | JAMET RODOLPHE | 44 | M | TOLEDO |
78 | 1:35:44 | 09/63 | 68/484 | 1:36:36 | 7:23 | SANCHEZ DERRICK | 36 | M | SYLVANIA |
79 | 1:35:48 | 12/76 | 69/484 | 1:35:52 | 7:20 | MARCUS GLENN | 41 | M | PERRYSBURG |
80 | 1:35:50 | 08/67 | 70/484 | 1:35:59 | 7:20 | BROWN JOSHUA | 34 | M | TOLEDO |
81 | 1:35:55 | 10/63 | 71/484 | 1:35:59 | 7:20 | FORSYTHE SCOTT | 48 | M | TOLEDO |
82 | 1:36:01 | 12/42 | 72/484 | 1:36:09 | 7:21 | REIMUND TIM | 26 | M | COLUMBUS GROVE |
83 | 1:36:12 | 13/76 | 73/484 | 1:36:17 | 7:21 | SCHAUSS WOLFGANG | 42 | M | YPSILANTI |
84 | 1:36:13 | 04/49 | 11/456 | 1:36:19 | 7:22 | REINHART LIZ | 25 | F | TOLEDO |
85 | 1:36:17 | 06/15 | 74/484 | 1:36:26 | 7:22 | CHRISTOPHER ZACHARY | 20 | M | CINCINNATI |
86 | 1:36:26 | 04/15 | 75/484 | 1:36:28 | 7:22 | DICKERSON HAYDEN | 15 | M | CURTICE |
87 | 1:36:38 | 11/63 | 76/484 | 1:36:42 | 7:23 | MCKEE WES | 48 | M | LAMBERTVILLE |
88 | 1:37:09 | 07/15 | 77/484 | 1:37:10 | 7:25 | CAVERLEY ZACHARY | 24 | M | MAUMEE |
89 | 1:37:16 | 04/15 | 78/484 | 1:37:30 | 7:27 | O'HARA CONOR | 18 | M | BEVERLY HILLS |
90 | 1:37:17 | 05/15 | 79/484 | 1:37:26 | 7:27 | DEMBOWSKI MARK | 13 | M | TOLEDO |
91 | 1:37:17 | 01/15 | 12/456 | 1:37:25 | 7:27 | DEMBOWSKI MORGAN | 16 | F | TOLEDO |
92 | 1:37:28 | 12/63 | 80/484 | 1:37:34 | 7:27 | OSER TIM | 48 | M | WATERVILLE |
93 | 1:37:28 | 14/76 | 81/484 | 1:37:37 | 7:28 | KALMAN DAVID | 44 | M | MAUMEE |
94 | 1:37:29 | 02/58 | 13/456 | 1:37:39 | 7:28 | BROOKS MICHELLE | 48 | F | SYLVANIA |
95 | 1:37:33 | 10/63 | 82/484 | 1:37:40 | 7:28 | GALLANT ALLEN | 38 | M | HOLLAND |
96 | 1:37:37 | 07/59 | 83/484 | 1:37:44 | 7:28 | BURMEISTER HERMAN | 51 | M | TOLEDO |
97 | 1:37:48 | 11/63 | 84/484 | 1:38:14 | 7:30 | KRUPITZER KRISTOFFER | 37 | M | MAUMEE |
98 | 1:37:55 | 02/61 | 14/456 | 1:38:08 | 7:30 | MILLER LINDSEY | 34 | F | PERRYSBURG |
99 | 1:38:04 | 15/76 | 85/484 | 1:38:11 | 7:30 | WILSON TIM | 44 | M | TOLEDO |
100 | 1:38:07 | 08/15 | 86/484 | 1:38:17 | 7:31 | CULBERTSON QUINN | 21 | M | TOLEDO |
Churchill's Half Marathon | |||||||||
Timing and Scoring by DRS Timing | |||||||||
Place | Net Time | Div/Tot | Sex/Tot | Gun Time | Pace | Name | Age | Sex | City |
101 | 1:38:08 | 09/15 | 87/484 | 1:38:17 | 7:31 | TURNWALD JASON | 21 | M | TOLEDO |
102 | 1:38:10 | 10/15 | 88/484 | 1:38:19 | 7:31 | POST JEREMY | 21 | M | CELINA |
103 | 1:38:11 | 09/67 | 89/484 | 1:38:16 | 7:31 | SNYDER BRAD | 33 | M | CHICAGO |
104 | 1:38:33 | 05/15 | 90/484 | 1:38:39 | 7:32 | DANIELS SETH | 16 | M | PORTAGE |
105 | 1:38:33 | 12/63 | 91/484 | 1:38:36 | 7:32 | ROMINE WILLIAM | 35 | M | DAYTON |
106 | 1:38:49 | 10/67 | 92/484 | 1:38:57 | 7:34 | SMITH KYLE | 30 | M | HOLLAND |
107 | 1:38:57 | 16/76 | 93/484 | 1:39:05 | 7:34 | JANES ANDREW | 44 | M | BOWLING GREEN |
108 | 1:39:01 | 05/32 | 94/484 | 1:39:09 | 7:35 | DE LAPP DENNIS | 55 | M | SYLVANIA |
109 | 1:39:10 | 08/59 | 95/484 | 1:39:17 | 7:35 | LONG JR JAMES F | 52 | M | CYGNET |
110 | 1:39:13 | 05/49 | 15/456 | 1:39:19 | 7:35 | JONES MAGGIE | 26 | F | CHICAGO |
111 | 1:39:16 | 02/80 | 16/456 | 1:39:23 | 7:36 | BOCKEY JAMES | 41 | M | TEMPERANCE |
112 | 1:39:17 | 11/15 | 96/484 | 1:39:25 | 7:36 | KREUZ WILL | 23 | M | PERRYSBURG |
113 | 1:39:17 | 13/63 | 97/484 | 1:39:21 | 7:35 | PYLES BRYAN | 46 | M | SYLVANIA |
114 | 1:39:18 | 11/67 | 98/484 | 1:39:23 | 7:36 | HOWARD ERIC | 34 | M | MAUMEE |
115 | 1:39:19 | 03/80 | 17/456 | 1:39:38 | 7:37 | HOOVER MARILY | 43 | F | EAST PITTSBURGH |
116 | 1:39:23 | 09/59 | 99/484 | 1:39:41 | 7:37 | MOHR BOB | 50 | M | LAMBERTVILLE |
117 | 1:39:26 | 10/59 | 100/484 | 1:39:35 | 7:37 | KNOWLAN JEFF | 53 | M | WALDRON |
118 | 1:39:30 | 13/42 | 101/484 | 1:39:32 | 7:36 | KOZLESKY JOEL | 28 | M | FINDLAY |
119 | 1:39:42 | 12/67 | 102/484 | 1:39:51 | 7:38 | SINGER CHRISTOPHER | 31 | M | SYLVANIA |
120 | 1:39:42 | 03/91 | 18/456 | 1:39:53 | 7:38 | EGAN STEPHANIE | 37 | F | TOLEDO |
121 | 1:39:48 | 02/15 | 19/456 | 1:39:53 | 7:38 | WOTRING CHLOE | 17 | F | MAUMEE |
122 | 1:39:55 | 13/67 | 103/484 | 1:39:58 | 7:38 | JAKUBOWSKI JONATHAN | 33 | M | BOWLING GREEN |
123 | 1:39:55 | 12/15 | 104/484 | 1:40:03 | 7:39 | MUHLENKAMP ZACH | 22 | M | CELINA |
124 | 1:39:55 | 14/63 | 105/484 | 1:40:03 | 7:39 | MUHLENKAMP CHRIS | 47 | M | CELINA |
125 | 1:39:56 | 03/61 | 20/456 | 1:40:01 | 7:39 | MOLL ALISHA | 32 | F | HAMLER |
126 | 1:39:58 | 03/44 | 21/456 | 1:40:50 | 7:42 | SNEDDEN MICHELLE | 24 | F | PERRYSBURG |
127 | 1:40:02 | 14/67 | 106/484 | 1:40:15 | 7:40 | FISH TYLER | 31 | M | TOLEDO |
128 | 1:40:10 | 15/67 | 107/484 | 1:40:24 | 7:40 | VALCHINE ERIC | 33 | M | HOLLAND |
129 | 1:40:16 | 01/15 | 108/484 | 1:40:20 | 7:40 | BASHOR DONALD | 65 | M | WAUSEON |
130 | 1:40:18 | 17/76 | 109/484 | 1:40:25 | 7:40 | EISCHEN ROBERT | 44 | M | TOLEDO |
131 | 1:40:31 | 13/63 | 110/484 | 1:40:36 | 7:41 | DRENNAN JERRY | 36 | M | SYLVANIA |
132 | 1:40:36 | 06/32 | 111/484 | 1:40:45 | 7:42 | TOLLES GARY | 56 | M | MAUMEE |
133 | 1:40:39 | 04/61 | 22/456 | 1:40:46 | 7:42 | BALWINSKI KRISTA | 31 | F | PERRYSBURG |
134 | 1:40:47 | 14/63 | 112/484 | 1:40:50 | 7:42 | RIDDLE CHRIS | 35 | M | BOWLING GREEN |
135 | 1:40:49 | 06/49 | 23/456 | 1:40:59 | 7:43 | HO ABIGAIL | 26 | F | PERRYSBURG |
136 | 1:40:51 | 16/67 | 113/484 | 1:41:03 | 7:43 | BUMPUS GORDON | 33 | M | NORTHWOOD |
137 | 1:41:12 | 15/63 | 114/484 | 1:41:23 | 7:45 | LATHROP GEORGE | 47 | M | OTTAWA HILLS |
138 | 1:41:13 | 05/61 | 24/456 | 1:41:23 | 7:45 | TEYNER AMELIA | 33 | F | PERRYSBURG |
139 | 1:41:13 | 15/63 | 115/484 | 1:41:24 | 7:45 | TEYNER LOUIE | 36 | M | PERRRYSBURG |
140 | 1:41:22 | 11/59 | 116/484 | 1:41:36 | 7:46 | ZYDORCZYK STEVE | 54 | M | TOLEDO |
141 | 1:41:26 | 18/76 | 117/484 | 1:41:40 | 7:46 | CHRYST NEIL | 42 | M | TOLEDO |
142 | 1:41:27 | 16/63 | 118/484 | 1:41:39 | 7:46 | BOSTDORFF MATTHEW | 39 | M | BOWLING GREEN |
143 | 1:41:28 | 17/67 | 119/484 | 1:41:32 | 7:45 | KRZYCKI TODD | 31 | M | TOLEDO |
144 | 1:41:30 | 04/80 | 25/456 | 1:41:39 | 7:46 | WAGNER LISA | 41 | F | MAUMEE |
145 | 1:41:38 | 17/63 | 120/484 | 1:41:53 | 7:47 | BALDUF JASON | 39 | M | GENOA |
146 | 1:41:47 | 07/32 | 121/484 | 1:42:02 | 7:48 | RAPP EDGAR | 57 | M | SYLVANIA |
147 | 1:41:48 | 07/49 | 26/456 | 1:41:56 | 7:47 | PEIFFER ROSEANN | 28 | F | MAUMEE |
148 | 1:42:03 | 04/91 | 27/456 | 1:42:16 | 7:49 | HENLINE CYNDI | 35 | F | PERRYSBURG |
149 | 1:42:07 | 19/76 | 122/484 | 1:42:14 | 7:49 | MCNAMEE STEVE | 43 | M | SYLVANIA |
150 | 1:42:09 | 08/49 | 28/456 | 1:42:16 | 7:49 | REINBRECHT ELLIE | 26 | F | SYLVANIA |
Churchill's Half Marathon | |||||||||
Timing and Scoring by DRS Timing | |||||||||
Place | Net Time | Div/Tot | Sex/Tot | Gun Time | Pace | Name | Age | Sex | City |
151 | 1:42:13 | 06/61 | 29/456 | 1:42:23 | 7:49 | MUNSON KATE | 32 | F | SYLVANIA |
152 | 1:42:23 | 04/44 | 30/456 | 1:42:48 | 7:51 | SOFO KYLIA | 20 | F | HOLLAND |
153 | 1:42:31 | 18/63 | 123/484 | 1:42:38 | 7:51 | HAMMON SHAWN | 36 | M | DEFIANCE |
154 | 1:42:36 | 13/28 | 124/484 | 1:42:48 | 7:51 | SCHRADER NICK | 24 | M | WILMINGTON |
155 | 1:42:45 | 12/59 | 125/484 | 1:42:56 | 7:52 | PITMAN MARK | 51 | M | BRYAN |
156 | 1:42:49 | 20/76 | 126/484 | 1:43:03 | 7:52 | MEFFERD BARTON | 43 | M | TOLEDO |
157 | 1:42:58 | 21/76 | 127/484 | 1:43:04 | 7:52 | FRITZ JIM | 44 | M | WHITEHOUSE |
158 | 1:42:59 | 01/15 | 31/456 | 1:43:03 | 7:52 | DEREN DEBORA | 56 | F | WHITE LAKE |
159 | 1:43:14 | 14/42 | 128/484 | 1:43:27 | 7:54 | GERBER AUSTIN | 28 | M | ARLINGTON |
160 | 1:43:17 | 05/44 | 32/456 | 1:43:29 | 7:54 | HENRICKS KAITLYN | 22 | F | BRYAN |
161 | 1:43:18 | 13/59 | 129/484 | 1:43:28 | 7:54 | JORDING GARY | 52 | M | PERRYSBURG |
162 | 1:43:20 | 19/63 | 130/484 | 1:43:28 | 7:54 | JONES RYAN | 36 | M | COLUMBUS GROVE |
163 | 1:43:20 | 22/76 | 131/484 | 1:43:31 | 7:55 | RAMSEY NATE | 41 | M | TOLEDO |
164 | 1:43:31 | 23/76 | 132/484 | 1:43:49 | 7:56 | LIFFICK TOD | 43 | M | DEFIANCE |
165 | 1:43:32 | 05/91 | 33/456 | 1:43:45 | 7:56 | PETERS MARIANNE | 38 | F | PERRYSBURG |
166 | 1:43:33 | 06/44 | 34/456 | 1:43:48 | 7:56 | SMOLENYAK KARINNE | 22 | F | SAN FRANCISCO |
167 | 1:43:41 | 24/76 | 133/484 | 1:44:01 | 7:57 | NIEBEL KEVIN | 44 | M | TOLEDO |
168 | 1:43:43 | 16/63 | 134/484 | 1:43:53 | 7:56 | WYGANT SAM | 48 | M | SYLVANIA |
169 | 1:43:49 | 14/28 | 135/484 | 1:43:58 | 7:57 | WALKER TIM | 23 | M | OTTAWA LAKE |
170 | 1:43:56 | 14/59 | 136/484 | 1:44:07 | 7:57 | MACKINNON DONALD | 52 | M | TOLEDO |
171 | 1:43:59 | 25/76 | 137/484 | 1:44:18 | 7:58 | AMES RYAN | 40 | M | SYLVANIA |
172 | 1:44:05 | 06/15 | 138/484 | 1:44:18 | 7:58 | SCHUMM NATHAN | 17 | M | NAPOLEON |
173 | 1:44:10 | 07/61 | 35/456 | 1:44:22 | 7:58 | GABRIELE KATHRYN | 30 | F | BRYAN |
174 | 1:44:14 | 15/59 | 139/484 | 1:44:24 | 7:59 | DELTURCO PATRICK | 51 | M | TIFFIN |
175 | 1:44:15 | 15/28 | 140/484 | 1:44:28 | 7:59 | WHITE MATT | 24 | M | PERRYSBURG |
176 | 1:44:15 | 18/67 | 141/484 | 1:44:26 | 7:59 | MAIDMENT ADAM | 32 | M | BOWLING GREEN |
177 | 1:44:17 | 05/80 | 36/456 | 1:44:29 | 7:59 | PUSTER JENNIFER | 40 | F | FREEMONT |
178 | 1:44:19 | 09/49 | 37/456 | 1:44:28 | 7:59 | NORDLAND KARIE | 28 | F | PERRYSBURG |
179 | 1:44:25 | 16/28 | 142/484 | 1:44:34 | 7:59 | EASTERLING ROBERT | 24 | M | TOLEDO |
180 | 1:44:25 | 03/15 | 38/456 | 1:45:00 | 8:01 | BURGASSER COURTNEY | 19 | F | TOLEDO |
181 | 1:44:35 | 06/91 | 39/456 | 1:44:45 | 8:00 | RADANT CARI | 35 | F | TECUMSEH |
182 | 1:44:42 | 19/67 | 143/484 | 1:44:50 | 8:01 | MESSERSCHMIDT STEVE | 31 | M | OTTAWA LAKE |
183 | 1:44:45 | 20/63 | 144/484 | 1:44:55 | 8:01 | WILCHECK KEVIN | 36 | M | ROSSFORD |
184 | 1:44:52 | 10/49 | 40/456 | 1:45:03 | 8:02 | ARBINGER CORY | 28 | F | TOLEDO |
185 | 1:45:04 | 04/15 | 41/456 | 1:45:22 | 8:03 | LICHTENBERG CLARA | 17 | F | ROYAL OAK |
186 | 1:45:06 | 26/76 | 145/484 | 1:45:13 | 8:02 | HERR SCOTT | 40 | M | TOLEDO |
187 | 1:45:07 | 16/59 | 146/484 | 1:45:20 | 8:03 | ANKOVIAK JIM | 50 | M | SWANTON |
188 | 1:45:07 | 07/15 | 147/484 | 1:45:25 | 8:03 | JAEGER ANDREW | 17 | M | ROYAL OAK |
189 | 1:45:08 | 06/80 | 42/456 | 1:45:20 | 8:03 | WILSON JILL | 44 | F | LUCKEY |
190 | 1:45:10 | 15/42 | 148/484 | 1:45:24 | 8:03 | VEREECKE ANDREW | 27 | M | ROYAL OAK |
191 | 1:45:31 | 27/76 | 149/484 | 1:45:42 | 8:05 | WORLEY PHIL | 44 | M | SYLVANIA |
192 | 1:45:40 | 17/63 | 150/484 | 1:45:55 | 8:06 | KAHAN STEVE | 49 | M | SYLVANIA |
193 | 1:46:09 | 18/63 | 151/484 | 1:46:15 | 8:07 | CALDWELL BILL | 49 | M | OREGON |
194 | 1:46:17 | 28/76 | 152/484 | 1:46:29 | 8:08 | WAWRZYNIAK TOM | 43 | M | PERRYSBURG |
195 | 1:46:23 | 21/63 | 153/484 | 1:46:37 | 8:09 | BOMIA JOHN | 36 | M | TOLEDO |
196 | 1:46:28 | 08/32 | 154/484 | 1:46:40 | 8:09 | SELFE MARK | 56 | M | PERRYSBURG |
197 | 1:46:37 | 19/63 | 155/484 | 1:46:44 | 8:09 | RAITHIER MIKE | 47 | M | WEST LIBERTY |
198 | 1:46:43 | 20/67 | 156/484 | 1:46:57 | 8:10 | GALBRAITH JUSTIN | 31 | M | WAUSEON |
199 | 1:46:47 | 07/80 | 43/456 | 1:47:11 | 8:11 | PAPPAS CRISTY | 42 | F | BERKEY |
200 | 1:46:50 | 20/63 | 157/484 | 1:47:10 | 8:11 | COUSINO DARRELL | 49 | M | TOLEDO |
Churchill's Half Marathon | |||||||||
Timing and Scoring by DRS Timing | |||||||||
Place | Net Time | Div/Tot | Sex/Tot | Gun Time | Pace | Name | Age | Sex | City |
201 | 1:46:51 | 22/63 | 158/484 | 1:47:10 | 8:11 | KOLMAR JON | 39 | M | LAMBERTVILLE |
202 | 1:47:00 | 21/67 | 159/484 | 1:47:16 | 8:12 | BLACK DAN | 31 | M | BOWLING GREEN |
203 | 1:47:05 | 29/76 | 160/484 | 1:47:28 | 8:13 | SMELTZER DAN | 41 | M | MAUMEE |
204 | 1:47:17 | 17/59 | 161/484 | 1:47:28 | 8:13 | KURIKI MINORU | 51 | M | FINDLAY |
205 | 1:47:17 | 03/58 | 44/456 | 1:47:30 | 8:13 | ASHTON DIANNA | 48 | F | LUCKEY |
206 | 1:47:21 | 18/59 | 162/484 | 1:47:59 | 8:15 | FISHER DAVE | 54 | M | BELLEVUE |
207 | 1:47:29 | 23/63 | 163/484 | 1:47:49 | 8:14 | FULLER CISCO | 36 | M | TOLEDO |
208 | 1:47:33 | 24/63 | 164/484 | 1:47:48 | 8:14 | KIRK BRIAN | 36 | M | PERRYSBURG |
209 | 1:47:44 | 08/61 | 45/456 | 1:47:59 | 8:15 | DOWNEY AMANDA | 34 | F | PERRYSBURG |
210 | 1:47:45 | 07/44 | 46/456 | 1:47:54 | 8:15 | ALDRICH RACHEL | 24 | F | DELAWARE |
211 | 1:47:48 | 17/28 | 165/484 | 1:47:59 | 8:15 | ARNOLD CHRIS | 24 | M | BOWLING GREEN |
