Hero Hustle - 11/7/2015

HERO HUSTLE
TIMNG AND SCORING BY DRS TIMING

 

PlaceDiv/TotSex/TotTimePaceNameAgeSexCity
1 1/23 1/164 19:08 6:10 ADAM WOTT 34 M clyde
2 1/17 2/164 19:22 6:14 SAM SWITZER 54 M Defiance
3 1/13 3/164 19:30 6:17 BOB SWITZER 59 M Defiance
4 1/7 4/164 19:55 6:25 JOHN NEWTON 67 M Curtice
5 1/15 5/164 20:14 6:31 STEPHEN STEINGASS 25 M Toledo
6 1/11 6/164 20:27 6:35 JAMES BERLIN 38 M Port Clinton
7 1/37 1/312 20:43 6:40 BRITNEY LOPEZ 25 F Toledo
8 2/23 7/164 20:48 6:42 ERIC HAMMON 30 M Defiance
9 1/20 8/164 21:26 6:54 GAGE KUHL 12 M Monclova
10 2/20 9/164 21:43 7:00 CALEB MEEL 12 M Bradner
11 2/17 10/164 21:51 7:02 DAN SCHMITT 53 M Toledo
12 1/13 11/164 21:54 7:03 ROBERT EISCHEN 44 M Toledo
13 1/19 12/164 22:08 7:08 RICK BRIARS 45 M Maumee
14 1/6 13/164 22:11 7:09 CARTER CRUM 16 M Maumee
15 2/15 14/164 22:20 7:12 PAUL HILTON 27 M Toledo
16 3/20 15/164 22:23 7:13 MICHAEL BERLIN 13 M Port Clinton
17 2/6 16/164 22:48 7:21 CODY MOOSMAN 16 M Maumee
18 2/7 17/164 22:50 7:21 PHIL SCHMIDT 67 M Whitehouse
19 4/20 18/164 23:07 7:27 ALEX LEASOR 11 M Maumee
20 1/20 2/312 23:09 7:28 KATIE MASELL 17 F Perrysburg
21 1/28 3/312 23:14 7:29 JENNIFER GILL 30 F Weston
22 1/6 19/164 23:16 7:30 MIKE GILLUM 24 M Toledo
23 5/20 20/164 23:18 7:30 DYLAN CRUM 14 M Maumee
24 1/28 4/312 23:34 7:35 KENNEDY KELLER 12 F Delta
25 3/23 21/164 23:42 7:38 MATTHEW NICHOLS 33 M Perrysburg
26 2/13 22/164 23:42 7:38 JEFF SEEVERS 44 M Maumee
27 4/23 23/164 23:43 7:38 CHRISTOPHER BROWN 33 M Toledo
28 5/23 24/164 23:57 7:43 BRETT SHINAVER 30 M Oregon
29 1/10 25/164 24:05 7:45 BILL IVOSKA 63 M Perrysburg
30 6/23 26/164 24:15 7:49 JOSHUA HARLESS 34 M Whitehouse
31 3/13 27/164 24:24 7:51 JASON LOCKARD 40 M swanton
32 1/36 5/312 24:35 7:55 RENEE SMALL 46 F Toledo
33 2/13 28/164 24:35 7:55 ROB SIMON 55 M Maumee
34 1/24 6/312 24:55 8:02 JESSICA JAGODZINSKI 24 F Toledo
35 1/36 7/312 25:05 8:05 JEN PYLE 42 F Maumee
36 2/36 8/312 25:10 8:06 SARAH SPEER 46 F Swanton
37 3/36 9/312 25:16 8:08 SUSAN RUFF 48 F Toledo
38 2/37 10/312 25:26 8:12 KENDRA DOSH 29 F Port Clinton
39 4/36 11/312 25:28 8:12 JODI WALTERS 48 F Maumee
40 2/28 12/312 25:28 8:12 MELISSA ALLEVA 30 F waterville
41 3/13 29/164 25:28 8:12 RON WALTERS 55 M Maumee
42 3/15 30/164 25:29 8:13 JACOB GILL 29 M Weston
43 4/15 31/164 25:31 8:13 NICK HUCKABY 27 M Toledo
44 3/37 13/312 25:32 8:13 ALICIA HUCKABY 26 F Toledo
45 2/19 32/164 25:38 8:15 MATTHEW MONROE 48 M Maumee
46 5/36 14/312 25:39 8:16 LORI RANKIN 48 F Holland
47 2/36 15/312 25:48 8:19 LAURA HOSSLER 40 F waterville
48 3/17 33/164 25:59 8:22 SCOTT LOCKHART 53 M Temperance
49 6/36 16/312 25:59 8:22 LORRIE KRAUSS 48 F Sylvania
50 3/36 17/312 26:21 8:29 MINDY CALGIE 43 F Maumee

HERO HUSTLE
TIMNG AND SCORING BY DRS TIMING

 

PlaceDiv/TotSex/TotTimePaceNameAgeSexCity
51 2/11 34/164 26:26 8:31 MATT ALLEVA 35 M waterville
52 4/17 35/164 26:26 8:31 DENNIS KOOKOOTHE 54 M Temperance
53 3/28 18/312 26:31 8:32 NICOLE HILL 34 F clyde
54 1/37 19/312 26:33 8:33 MARCIE GFELL 38 F Sylvania
55 2/24 20/312 26:53 8:39 BRANDI EISCHEN 20 F Toledo
56 3/7 36/164 26:54 8:40 DAVID KOELSCH 68 M Sylvania
57 3/24 21/312 26:56 8:40 ABBY REYMAN 21 F Maumee
58 2/20 22/312 26:56 8:40 SAMANTHA SCHWARTZ 17 F Maumee
59 2/28 23/312 26:57 8:41 JORDAN LEASOR 13 F Maumee
60 5/17 37/164 26:57 8:41 JJ JACKSON 50 M Clyde
61 4/36 24/312 27:06 8:44 JENNY PEASE 43 F Luckey
62 4/7 38/164 27:08 8:44 LARRY WAGNER 65 M Defiance
63 1/31 25/312 27:19 8:48 JOANIE MILLER 51 F New Vienna
64 2/31 26/312 27:19 8:48 SUZANNE HARDY 53 F Johannesburg
65 5/7 39/164 27:32 8:52 GREG STEHLIN 66 M Holland
66 2/37 27/312 27:53 8:59 SARAH LOHMAN 35 F Delta
67 6/20 40/164 27:57 9:00 NOAH DEWITZ 11 M Oak Harbor
68 1/23 28/312 28:05 9:03 BARB KOEHLER 56 F Bucyrus
69 6/17 41/164 28:17 9:07 TIM FITZPATRICK 54 M Telluride
70 3/31 29/312 28:21 9:08 MARY JO CORBEY 51 F Ottawa Hills
71 4/37 30/312 28:24 9:09 SHANNON SHULTERS 28 F Metamora
72 3/37 31/312 28:26 9:09 SHANNON SCHWEITZER 36 F Dayton
73 5/37 32/312 28:26 9:10 CHASTITY SCAFONE 29 F Dayton
74 3/28 33/312 28:33 9:12 ALLISON HERR 12 F Metamora
75 5/36 34/312 28:33 9:12 AMY ISLEY 44 F perrysburg
76 7/20 42/164 28:37 9:13 CHANDLER RUETZ 13 M Swanton
77 7/23 43/164 28:38 9:13 ADAM MCQUILLIN 31 M Whitehouse
78 4/28 35/312 28:38 9:13 ERIN MCQUILLIN 30 F Whitehouse
79 5/15 44/164 28:40 9:14 BRETT PAXTON 27 M Perrysburg
80 6/37 36/312 28:41 9:14 ALLISON PAXTON 27 F Perrysburg
81 2/23 37/312 28:42 9:15 JEANNINE GOLTZ 57 F Chelsea
82 3/19 45/164 28:44 9:15 ROB VOSSEN 46 M Whitehouse
83 8/20 46/164 28:47 9:16 BENJAMIN FLETTER 8 M Holland
84 4/13 47/164 28:57 9:19 BOB ACHTERMANN 56 M Bucyrus
85 9/20 48/164 29:00 9:20 TRENT COOPSHAW 13 M Lyons
86 4/37 38/312 29:00 9:20 HEATHER ROHRS 37 F Delta
87 7/17 49/164 29:03 9:21 DAVE SCHULTZ 50 M Custar
88 6/36 39/312 29:05 9:22 MOLLY MEFFERD 41 F Toledo
89 7/37 40/312 29:06 9:22 LISA HILTON 27 F Toledo
90 8/37 41/312 29:06 9:22 STACEY CASTILLO 27 F Toledo
91 4/19 50/164 29:08 9:23 KEN FOOS 49 M Green Springs
92 7/36 42/312 29:11 9:24 THERESA BRYSON 43 F Lyons
93 3/11 51/164 29:16 9:26 MIKE GARRETT 35 M Ypsilanti
94 3/6 52/164 29:21 9:27 NATE HERR 18 M Metamora
95 4/24 43/312 29:30 9:30 CAROL JAGODZINSKI 23 F Toledo
96 5/28 44/312 29:38 9:32 CATHERINE PERRY 34 F Walbridge
97 9/37 45/312 29:39 9:33 MARISSA GLADIEUX 25 F Toledo
98 7/36 46/312 29:40 9:33 SUSAN DE NIES 49 F Toledo
99 5/37 47/312 29:47 9:35 HEATHER KOVACS 36 F Perrysburg
100 10/20 53/164 29:52 9:37 NICHOLAS DEWITZ 11 M Oak Harbor

HERO HUSTLE
TIMNG AND SCORING BY DRS TIMING

 

PlaceDiv/TotSex/TotTimePaceNameAgeSexCity
101 5/24 48/312 30:12 9:43 DIONISIA VASQUEZ 23 F Toledo
102 2/10 54/164 30:32 9:50 MIKE KILLEN 62 M Maumee
103 11/20 55/164 30:43 9:54 NICHOLAS LEGAKIS 11 M Sylvania
104 4/13 56/164 30:49 9:55 AARON WOGGON 41 M Bowling Green
105 3/20 49/312 30:53 9:57 JUSTICE WILLIAMS 16 F Toledo
106 4/28 50/312 30:54 9:57 ANGELINA ALVARADO 14 F Maumee
107 4/20 51/312 30:54 9:57 BROOKE EAST 15 F Maumee
108 5/20 52/312 30:56 9:58 KENDALL ARMSTRONG 16 F Maumee
109 6/24 53/312 31:03 10:00 CHRISTINE HOHOLSKI 22 F Vermilion
110 10/37 54/312 31:09 10:02 ASHLYNN KROHN 26 F Wauseon
111 7/24 55/312 31:17 10:04 AMANDA SCHUSTER 21 F Sylvania
112 6/28 56/312 31:17 10:05 JAMIE HALLOCK 31 F Toledo
113 7/28 57/312 31:24 10:07 MELISSA GREENE 32 F Maumee
114 6/15 57/164 31:26 10:07 GRANT STEIGERWALD 27 M Vermilion
115 8/28 58/312 31:26 10:07 MEGAN COLLINS 31 F Grand Rapids
116 5/28 59/312 31:32 10:09 BROOKELYN DUHAMEL 14 F Toledo
117 8/36 60/312 31:32 10:09 SUSAN CRAWFORD 41 F Toledo
118 6/28 61/312 31:32 10:09 CANDICE RENO 14 F Toledo
119 8/24 62/312 31:41 10:12 EMILY VASQUEZ 21 F Swanton
120 4/11 58/164 31:59 10:18 FR. LARRY LEGAKIS 38 M Sylvania
121 12/20 59/164 31:59 10:18 ALEX YAKUMITHIS 13 M Toledo
122 9/24 63/312 32:10 10:21 KRISTEN FANDREY 21 F Swanton
123 9/36 64/312 32:13 10:23 MELANIE OGRODOWSKI 40 F Waterville
124 7/28 65/312 32:13 10:23 LILY OGRODOWSKI 8 F Waterville
125 5/11 60/164 32:22 10:25 MICHAEL PERKINS 38 M Woodville
126 9/28 66/312 32:24 10:26 ANDREA CSORTOS 34 F Millbury
127 13/20 61/164 32:28 10:27 BEN ANDERSON 9 M Bolingbrook
128 6/11 62/164 32:42 10:32 JEFFREY ABKE 37 M Perrysburg
129 6/20 67/312 32:43 10:32 KYLEA MASELL 15 F Perrysburg
130 6/37 68/312 32:43 10:32 RACHEL ABKE 37 F Perrysburg
131 1/7 69/312 32:43 10:32 ANNA FORD 61 F Grand Rapids
132 10/36 70/312 32:47 10:33 KIMMI KERN 40 F Oregon
133 5/19 63/164 33:08 10:40 DAVE DEWITZ 46 M Oak Harbor
134 8/23 64/164 33:18 10:43 JASON HEMMELGARN 32 M Waterville
135 11/37 71/312 33:20 10:44 JENNIFER BARR 26 F Ypsilanti
136 11/36 72/312 33:21 10:44 C STEELE 40 F Blissfield
137 8/36 73/312 33:23 10:45 PAULA ANDREWS 47 F Montpelier
138 9/23 65/164 33:25 10:46 MATTHEW LOHBERGER 33 M Walbridge
139 10/23 66/164 33:44 10:52 CHRIS ANTHONY 32 M Toledo
140 11/23 67/164 33:44 10:52 ZANDRA ANTHONY 33 M Toledo
141 6/19 68/164 33:50 10:54 CHARLES RUETZ 45 M Swanton
142 12/37 74/312 34:00 10:57 AMANDA LEWIS 29 F Temperance
143 12/36 75/312 34:03 10:58 MONIKA ORTIZ 44 F Maumee
144 7/19 69/164 34:03 10:58 JUSTIN ZOHN 45 M Maumee
145 3/23 76/312 34:05 10:59 KRISTEN RAKER 59 F Whitehouse
146 13/36 77/312 34:06 10:59 AMY LASHLEY 40 F Holland
147 7/37 78/312 34:12 11:01 JESSICA LASHLEY 37 F Toledo
148 4/31 79/312 34:19 11:03 JULIE SHELLHOUSE 51 F Sycamore
149 10/24 80/312 34:19 11:03 KIRSTEN SHELLHOUSE 23 F Tiffin
150 14/20 70/164 34:22 11:04 CADEN ARMITAGE 11 M Whitehouse

HERO HUSTLE
TIMNG AND SCORING BY DRS TIMING

 

PlaceDiv/TotSex/TotTimePaceNameAgeSexCity
151 6/7 71/164 34:32 11:07 CHARLES KOVACH 68 M Grand Rapids
152 9/36 81/312 34:38 11:09 JENNIFER GLADIEUX 48 F Toledo
153 14/36 82/312 34:44 11:11 DIVYA VIJENDRA 44 F Sylvania
154 5/13 72/164 34:53 11:14 BART MEFFERD 43 M Toledo
155 8/37 83/312 34:55 11:15 MEREDITH FLETTER 39 F Holland
156 10/28 84/312 35:15 11:21 HEATHER CAMPBELL 32 F Millbury
157 9/37 85/312 35:17 11:22 LAURA EBRIGHT 38 F Findlay
158 6/13 73/164 35:19 11:22 ANDY EBRIGHT 43 M Findlay
159 12/23 74/164 35:21 11:23 STEFFANIE SMIGELSKI 31 M Delta
160 11/28 86/312 35:21 11:23 EMILY BONTRAGER 34 F Swanton
161 10/37 87/312 35:27 11:25 MELISSA CLIVE 39 F Whitmore Lake
162 3/10 75/164 35:35 11:28 JIM HUDIK 61 M Lyons
163 11/24 88/312 35:36 11:28 ABIGAIL BOND 23 F Sylvania
164 4/6 76/164 35:36 11:28 PRESTON MCCLELLAN 16 M Bowling Green
165 7/15 77/164 35:36 11:28 DERRICK CREQUE 25 M Sylvania
166 13/37 89/312 35:38 11:29 VERONICA CAMPBELL 29 F Toledo
167 4/23 90/312 35:43 11:30 SUSAN CORBETT 55 F Perrysburg
168 10/36 91/312 36:07 11:38 DEANNA MONTANARO 45 F  
169 11/36 92/312 36:07 11:38 DANA CEFEUTES 45 F  
170 1/4 78/164 36:09 11:38 GEORGE ROYER 79 M Toledo
171 8/28 93/312 36:10 11:39 SYDNEY EVERT 9 F Toledo
172 11/37 94/312 36:11 11:39 JACLYN EVERT 36 F Toledo
173 14/37 95/312 36:12 11:40 KAYLA INNIGER 27 F Findlay
174 9/28 96/312 36:12 11:40 LUCY EVERT 6 F Toledo
175 12/37 97/312 36:13 11:40 KRISTINA BIEDERSTEDT 35 F Holland
176 15/20 79/164 36:15 11:40 CONNOR HOWELL 11 M Bowling Green
177 10/28 98/312 36:17 11:41 CIENNA COLE 9 F Arlington
178 7/20 99/312 36:18 11:41 TAYLINN COLE 18 F Arlington
179 15/36 100/312 36:20 11:42 BRANDI GUYER 42 F Wellington
180 8/19 80/164 36:20 11:42 TOM GUYER 47 M Wellington
181 7/11 81/164 36:22 11:43 RICH ANDERSON 36 M Bolingbrook
182 2/4 82/164 36:23 11:43 CARL ANDERSON 73 M Monclova
183 12/36 101/312 36:27 11:44 CHRISTINE JORDAN 46 F Perrysburg
184 9/19 83/164 36:37 11:48 SCOTT WAGNER 45 M Toledo
185 5/13 84/164 36:39 11:48 RICK KROHN 57 M Wauseon
186 13/37 102/312 36:42 11:49 MICHELLE OLSZEWSKI 35 F Brooklyn
187 14/37 103/312 36:49 11:51 ANGEL COLE 38 F Arlington
188 11/28 104/312 36:53 11:53 LILLY HERR 10 F Metamora
189 16/36 105/312 36:53 11:53 CHRISTA WILL 40 F Hilliard
190 15/37 106/312 36:56 11:54 NATALIE DIELMAN 39 F Perrysburg
191 12/28 107/312 37:04 11:56 ANNA HARLESS 33 F Whitehouse
192 13/28 108/312 37:13 11:59 MICHELLE PERKINS 32 F Woodville
193 8/15 85/164 37:17 12:00 ANDREW FRITSCH 28 M Perrysburg
194 15/37 109/312 37:17 12:00 HEATHER FRITSCH 28 F Perrysburg
195 16/37 110/312 37:24 12:02 AMY NAGLE 25 F Toledo
196 13/36 111/312 37:32 12:05 SUSAN REES 46 F Maumee
197 8/20 112/312 37:34 12:06 GRACIE REES 16 F Maumee
198 17/37 113/312 38:22 12:21 KAYLA KOOKOOTHE 27 F Ypsilanti
199 5/31 114/312 38:46 12:29 JOY YOUSTER 53 F Toledo
200 17/36 115/312 38:48 12:30 CINDY KAY MOORE 43 F Toledo

HERO HUSTLE
TIMNG AND SCORING BY DRS TIMING

 

PlaceDiv/TotSex/TotTimePaceNameAgeSexCity
201 14/28 116/312 38:55 12:32 TORI WHITE 30 F Sylvania
202 5/23 117/312 39:16 12:39 CAROL KROHN 55 F Wauseon
203 6/23 118/312 39:19 12:40 PEGGY HUDIK 55 F Lyons
204 7/23 119/312 39:22 12:41 KAREN HALL 55 F Toledo
205 16/37 120/312 39:23 12:41 KRISTY LEMKE 35 F Toledo
206 14/36 121/312 39:28 12:42 CHRISTY ROBINSON 45 F Maumee
207 3/4 86/164 39:30 12:43 MOHAN PANDEY 70 M Sylvania
208 17/37 122/312 40:00 12:53 JESSICA BROZ 37 F Sylvania
209 5/6 87/164 40:00 12:53 GRANT SAUNDERS 17 M Oregon
210 4/10 88/164 40:05 12:54 TOM THIEMAN 61 M maumee
211 6/31 123/312 40:06 12:55 LISA BEAMER 51 F Findlay
212 7/13   40:08 12:55        
213 18/37 124/312 40:14 12:57 KATHERINE DIU 35 F Holland
214 2/7 125/312 40:21 13:00 SHARON BRUBAKER 64 F Napoleon
215 15/36 126/312 40:36 13:05 AMY MASELL 48 F Perrysburg
216 16/20 89/164 40:40 13:06 RJ DANYI 11 M Haskins
217 18/36 127/312 40:43 13:07 KRISTIN CALKINS 43 F Toledo
218 15/28 128/312 40:51 13:09 LORI KAPLAN 33 F Toledo
219 10/19 90/164 41:04 13:13 TOMMY HERR 47 M Metamora
220 13/23 91/164 41:04 13:13 BRENT STUDENKA 34 M Lyons
221 16/28 129/312 41:15 13:17 HEATHER SUTTON 34 F Oregon
222 16/36 130/312 41:26 13:21 CHRISTINE DOUGHERTY 47 F Lyons
223 17/20 92/164 41:28 13:21 MIHIR JOSHI 13 M Sylvania
224 8/17 93/164 41:47 13:27 RUSS FLEW 54 M Norwalk
225 18/20 94/164 41:49 13:28 AVINASH SINGH 13 M Sylvania
226 12/28 131/312 41:54 13:29 ADITI IRA VIJENDRA 13 F sylvania
227 19/20 95/164 41:54 13:30 AVI JOSHI 10 M Sylvania
228 7/31 132/312 42:06 13:33 BECKY RIEPENHOFF 54 F Ottawa
229 19/37 133/312 42:15 13:36 SHANNA ARMITAGE 38 F Whitehouse
230 19/36 134/312 42:26 13:40 HEATHER DEWITZ 43 F Oak Harbor
231 14/23 96/164 42:32 13:42 DEREK KAPLAN 33 M Toledo
232 18/37 135/312 42:45 13:46 ANGELA HIERHOLZER 27 F Northwood
233 12/24 136/312 42:46 13:46 NATALIE WEEKS 20 F Toledo
234 13/24 137/312 42:46 13:46 QUINN HARRISON 22 F Perrysburg
235 9/15 97/164 42:46 13:46 BRAD MCMICHAEL 29 M Toledo
236 19/37 138/312 42:47 13:46 ALEXIS FAIRCHILD 27 F Toledo
237 8/23 139/312 42:57 13:50 BEVERLY FANDREY 55 F Swanton
238 17/28 140/312 42:59 13:51 PON DOMINIQUE 33 F Wauseon
239 15/23 98/164 42:59 13:51 MATT DOMINIQUE 31 M Wauseon
240 7/7 99/164 43:45 14:05 TERRY KOEHLER 66 M Bucyrus
241 10/15 100/164 43:54 14:08 AARON TRAXLER 29 M Wauseon
242 20/37 141/312 44:00 14:10 JULIE DEWEY 35 F Troy
243 16/23 101/164 44:02 14:11 MATTHEW DEWEY 34 M Troy
244 8/31 142/312 44:04 14:11 CONNIE ROOT 52 F Metamora
245 9/31 143/312 44:05 14:12 SHERI LAUX 53 F Berkey
246 9/20 144/312 44:18 14:16 CAMIE CONLEY 15 F Toledo
247 13/28 145/312 44:22 14:17 MOLLY GREHL 9 F Oregon
248 14/28 146/312 44:39 14:23 KAMRYN RUETZ 13 F Swanton
249 15/28 147/312 44:44 14:24 QUINN GREHL 4 F Oregon
250 21/37 148/312 44:45 14:25 MISTY MURPHY 38 F Sidney

HERO HUSTLE
TIMNG AND SCORING BY DRS TIMING

 

PlaceDiv/TotSex/TotTimePaceNameAgeSexCity
251 22/37 149/312 44:45 14:25 KARI GREHL 39 F Oregon
252 23/37 150/312 44:45 14:25 JOLINE MUNDHENK 35 F Wauseon
253 11/19 102/164 44:53 14:27 LARRY LYMAN 45 M Springboro
254 17/36 151/312 44:59 14:29 AMY REITZEL 47 F Ottawa Lake
255 18/36 152/312 44:59 14:29 AMY STEIN 49 F Toledo
256 16/28 153/312 45:24 14:37 EVELYN JACKSON 8 F Toledo
257 24/37 154/312 45:28 14:38 NATALIE JACKSON 37 F Toledo
258 25/37 155/312 45:29 14:39 ANNETTE LOHBERGER 36 F genoa
259 20/36 156/312 45:33 14:40 TANYA STRAYER 44 F Whitehouse
260 20/37 157/312 45:43 14:43 AMBER KELLY 29 F Toledo
261 21/37 158/312 45:43 14:43 JAKI HEINTSCHEL 29 F Millbury
262 14/24 159/312 45:43 14:43 PAIGE RONE 24 F Perrysburg
263 21/36 160/312 46:10 14:52 REBECCA NELSON 40 F Sylvania
264 26/37 161/312 46:10 14:52 LAURIE DOTSON 38 F Whitehouse
265 22/37 162/312 46:32 14:59 LYDIA SIMON 26 F Delta
266 23/37 163/312 46:32 14:59 MARTHA SIMON 28 F Delta
267 10/20 164/312 46:43 15:03 ALEXIS ROBINSON 17 F Maumee
268 8/13 103/164 46:45 15:03 DENNIS ROBINSON 43 M Maumee
269 24/37 165/312 46:51 15:05 TABETHA BARR 26 F Montpelier
270 9/17 104/164 46:53 15:06 BRIAN REID 52 M Maumee
271 17/23 105/164 47:14 15:13 BRANDON HEMMMINGER 30 M Bowling Green
272 25/37 166/312 47:14 15:13 MELISSA HEMMINGER 29 F Bowling Green
273 6/13 106/164 47:40 15:21 PAUL TEMPLE 56 M Norwalk
274 10/31 167/312 47:40 15:21 MARIA TEMPLE 53 F Norwalk
275 27/37 168/312 47:46 15:23 SARAH ROSENBERGER 38 F Maumee
276 11/31 169/312 47:53 15:25 PENNY MCCAMEY 52 F Perrysburg
277 26/37 170/312 47:54 15:25 KAYLA BOHMAN 26 F Delta
278 27/37 171/312 48:05 15:29 KATRINA SIMON 29 F Delta
279 12/31 172/312 48:08 15:30 ALICE SIMON 53 F Delta
280 11/20 173/312 48:32 15:38 KATRINA RIEPENHOFF 19 F Ottawa
281 13/31 174/312 49:03 15:48 LISA MOSES 51 F Holland
282 7/13 107/164 49:03 15:48 RICK MOSES 57 M Holland
283 5/10 108/164 49:10 15:50 JOE RIEPENHOFF 61 M Ottawa
284 3/7 175/312 49:11 15:50 CONNIE SCOTT 64 F Toledo
285 6/10 109/164 49:12 15:50 RANDY SCOTT 64 M Toledo
286 9/23 176/312 49:13 15:51 DEBBIE HILTON 57 F Swanton
287 8/13 110/164 49:15 15:51 JOE BLYSTOM 56 M Swanton
288 14/31 177/312 49:21 15:53 LORI UDOWSKI 52 F Maumee
289 15/31 178/312 49:21 15:53 STEPHANIE SWICEGOOD 53 F Maumee
290 10/23 179/312 49:57 16:05 LYNN ADAMSKI 56 F Swanton
291 19/36 180/312 50:03 16:07 MECHELLE MEIER 49 F Swanton
292 22/36 181/312 50:06 16:08 PEGGY BRUBAKER 41 F Fayette
293 20/36 182/312 50:07 16:08 DEB GARZA 47 F Wauseon
294 28/37 183/312 50:10 16:09 ABBEY MALEK 26 F DElta
295 12/19 111/164 50:44 16:20 KEVIN STRAYER 45 M Whitehouse
296 15/24 184/312 50:46 16:21 JORDAN STRAYER 20 F Whitehouse
297 16/31 185/312 51:10 16:29 JULIE SZABO 51 F Swanton
298 10/17 112/164 51:11 16:29 ROBERT CORBETT 54 M Perrysburg
299 11/15 113/164 51:21 16:32 BRANDON TRUCKOR 26 M Swanton
300 29/37 186/312 51:21 16:32 HEIDI TRUCKOR 26 F Swanton

HERO HUSTLE
TIMNG AND SCORING BY DRS TIMING

 

PlaceDiv/TotSex/TotTimePaceNameAgeSexCity
301 18/28 187/312 51:38 16:38 BRITTANY STUDENKA 32 F Lyons
302 17/28 188/312 51:44 16:40 BROOKE KAYNE 11 F Maumee
303 21/36 189/312 51:47 16:40 KANDY TAKAS 49 F Green Springs
304 23/36 190/312 51:53 16:42 MICHELLE RICHARDSON 43 F Toledo
305 13/19 114/164 51:56 16:43 BRAD RICHARDSON 45 M Toledo
306 28/37 191/312 51:57 16:44 BRANDI KAYNE 36 F Maumee
307 22/36 192/312 52:09 16:48 KARYN WEEKS 46 F Toledo
308 11/23 193/312 52:29 16:54 FAITH ACHTERMANN 56 F Bucyrus
309 24/36 194/312 52:30 16:54 JAYME SPARKS 44 F Galion
310 4/7 195/312 52:30 16:54 NANCY DZIENGELEWSKI 63 F Sylvania
311 5/7 196/312 52:31 16:55 GERI MAZUR 63 F Toledo
312 12/15 115/164 52:33 16:55 BRETT WYSE 29 M Delta
313 30/37 197/312 52:33 16:55 LAURIE-ANN WYSE 26 F Delta
314 12/20 198/312 52:41 16:58 LAUREN WOZNIAK 15 F Waterville
315 6/6 116/164 52:45 16:59 JUSTYN BOBINSKI 16 M Waterville
316 19/28 199/312 52:52 17:01 JODI LYNN GRAY 33 F Maumee
317 18/23 117/164 52:52 17:01 TIM MANTON 34 M Maumee
318 20/28 200/312 53:02 17:05 LISA SHERMAN 34 F Tiffin
319 25/36 201/312 53:21 17:11 JENNIE DANYI 43 F Haskins
320 17/31 202/312 53:28 17:13 CHRISTY HILTON 51 F Swanton
321 2/6 118/164 53:28 17:13 TRAVIS HILTON 21 M Swanton
322 13/20 203/312 53:39 17:16 KELLY ALTHAUS 19 F Norwalk
323 26/36 204/312 53:54 17:21 TAMMY SPROW 40 F Delta
324 9/13 119/164 53:55 17:21 BILL MOORE 58 M West Unity
325 18/28 205/312 54:00 17:23 CAITLIN SCHNEIDER 10 F Perrysburg
326 14/20 206/312 54:10 17:26 AMELIA SCHNEIDER 16 F Perrysburg
327 29/37 207/312 54:11 17:27 TANIA SCHNEIDER 38 F Perrysburg
328 9/13 120/164 54:12 17:27 JASON SCHNEIDER 42 M Perrysburg
329 12/23 208/312 54:28 17:32 MIMI CANNON 56 F Toledo
330 27/36 209/312 54:28 17:32 AMBER MYERS 41 F Toledo
331 10/13 121/164 54:39 17:36 AJAY JOSHI 43 M Sylvania
332 11/13 122/164 54:40 17:36 BHARAT SHARMA 41 M Holland
333 20/20 123/164 54:43 17:37 ANTHONY ORTIZ 14 M Montpelier
334 13/23 210/312 54:47 17:38 ANITA EHRSAM 58 F Wauseonw
335 19/28 211/312 54:49 17:39 AUTUMN EHRSAM 14 F Wauseonw
336 15/20 212/312 54:56 17:41 LINDSEY SIBBERSON 17 F Swanton
337 23/36 213/312 54:58 17:42 THERESA SIBBERSON 47 F Swanton
338 18/31 214/312 55:01 17:43 MARIANNE CRUZ 53 F Tiffin
339 14/19 124/164 55:03 17:44 DANNY MYERS 46 M Clyde
340 28/36 215/312 55:20 17:49 MANEESHA PANDEY 43 F Sylvania
341 30/37 216/312 55:21 17:49 NUTAN DIXIT 38 F Holland
342 29/36 217/312 55:21 17:49 SOWMINI SINGH 41 F Sylvania
343 3/6 125/164 55:25 17:51 TIM MYERS 23 M Columbus
344 7/10 126/164 55:27 17:51 PHILLIP MALONE 60 M Montpelier
345 15/19 127/164 55:28 17:52 TIMOTHY MYERS 45 M Toledo
346 31/37 218/312 55:49 17:58 MARY GILL 39 F Perrysburg
347 19/31 219/312 55:58 18:01 MARY BOBINSKI 53 F Waterville
348 11/17 128/164 55:58 18:01 JOHN HILTON 53 M Swanton
349 12/17 129/164 55:59 18:01 JON BOBINSKI 52 M Waterville
350 21/28 220/312 55:59 18:01 STACY MORRIS 30 F Toledo

HERO HUSTLE
TIMNG AND SCORING BY DRS TIMING

 

PlaceDiv/TotSex/TotTimePaceNameAgeSexCity
351 30/36 221/312 56:01 18:02 JENNIFER LEGAKIS 40 F Sylvania
352 22/28 222/312 56:02 18:02 JENNA BAYER 30 F Whitehouse
353 23/28 223/312 56:06 18:04 LORI DECANT 31 F Perrysburg
354 16/24 224/312 56:07 18:04 AUBRIE JOHNSON 22 F Columbus
355 14/23 225/312 56:07 18:04 MARCIA LEWIS 59 F Findlay
356 4/6 130/164 56:08 18:04 JORDAN SELMEK 23 M Columbus
357 13/17 131/164 56:09 18:05 STEVEN JOHNSON 51 M Maumee
358 24/36 226/312 56:09 18:05 LISA JOHNSON 48 F Maumee
359 31/36 227/312 56:11 18:05 JENNIFER HERRIG 44 F Toledo
