Racing for Recovery 5K | |||||||||||||||
Timing and scoring by DRS Timing | |||||||||||||||
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | ||||||||
1 | 1/14 | 1/107 | 19:48 | 6:23 | ROMAN MARRA | 13 | M | ||||||||
2 | 1/8 | 2/107 | 20:10 | 6:30 | ANDREW WEAVER | 43 | M | ||||||||
3 | 1/8 | 3/107 | 20:14 | 6:31 | JOHN FINDLING | 31 | M | ||||||||
4 | 2/14 | 4/107 | 20:17 | 6:32 | FISHER ROWE | 14 | M | ||||||||
5 | 1/9 | 1/164 | 20:22 | 6:34 | SAMANTHA HIRSCH | 14 | F | ||||||||
6 | 1/5 | 5/107 | 21:26 | 6:54 | HUNTER WEAVER | 15 | M | ||||||||
7 | 3/14 | 6/107 | 21:31 | 6:56 | TRISTEN TURKOPP | 13 | M | ||||||||
8 | 1/6 | 7/107 | 21:38 | 6:58 | MAX PRAND | 20 | M | ||||||||
9 | 2/8 | 8/107 | 21:48 | 7:01 | SCOTT HERR | 40 | M | ||||||||
10 | 1/22 | 2/164 | 21:58 | 7:05 | HEIDI BENNETT | 28 | F | ||||||||
11 | 1/8 | 9/107 | 22:14 | 7:10 | BARRY KAUFMAN | 63 | M | ||||||||
12 | 1/14 | 3/164 | 22:26 | 7:13 | MACKENZIE LONSWAY | 21 | F | ||||||||
13 | 1/9 | 10/107 | 22:35 | 7:16 | MICHAEL METZGER | 48 | M | ||||||||
14 | 2/5 | 11/107 | 22:37 | 7:17 | JOE BOMAR | 15 | M | ||||||||
15 | 1/9 | 12/107 | 22:42 | 7:19 | CHAD DANKERT | 35 | M | ||||||||
16 | 2/22 | 4/164 | 22:52 | 7:22 | MALLORY HOLLIDAY | 27 | F | ||||||||
17 | 3/5 | 13/107 | 23:05 | 7:26 | EDMOND BORDERS III | 19 | M | ||||||||
18 | 2/9 | 14/107 | 23:05 | 7:26 | DAN HIRSCH | 46 | M | ||||||||
19 | 1/2 | 5/164 | 23:20 | 7:31 | MADDIE THOMPSON | 9 | F | ||||||||
20 | 1/16 | 15/107 | 23:40 | 7:37 | JOSHUA BIALORUCKI | 29 | M | ||||||||
21 | 3/22 | 6/164 | 23:43 | 7:38 | KITTY SHAW | 27 | F | ||||||||
22 | 2/8 | 16/107 | 23:50 | 7:41 | ANDREW MASTERS | 32 | M | ||||||||
23 | 1/17 | 7/164 |
|
7:42 | AMY DENNER | 50 | F | ||||||||
24 | 3/8 | 17/107 | 24:00:00 | 7:44 | DAN EBLE | 43 | M | ||||||||
25 | 3/9 | 18/107 | 24:16:00 | 7:49 | STEVE KAHAN | 49 | M | ||||||||
26 | 4/22 | 8/164 | 24:20:00 | 7:50 | JILL KIEPURA | 29 | F | ||||||||
27 | 4/14 | 19/107 | 24:25:00 | 7:52 | KONOR CRANDELL | 14 | M | ||||||||
28 | 4/8 | 20/107 | 24:27:00 | 7:52 | DAVE MACK | 40 | M | ||||||||
29 | 2/9 | 21/107 | 24:33:00 | 7:54 | DAVID WALKUP | 36 | M | ||||||||
30 | 2/16 | 22/107 | 24:35:00 | 7:55 | DAVE SAWICKI | 27 | M | ||||||||
31 | 3/9 | 23/107 | 24:42:00 | 7:57 | BRIAN SILLS | 35 | M | ||||||||
32 | 1/4 | 24/107 | 24:47:00 | 7:59 | JIM WILLIAMS | 56 | M | ||||||||
33 | 2/4 | 25/107 | 24:54:00 | 8:01 | JEFF VANDEMARK | 55 | M | ||||||||
34 | 1/12 | 26/107 | 24:58:00 | 8:02 | TOM WIERMAN | 53 | M | ||||||||
35 | 1/7 | 9/164 | 25:00:00 | 8:03 | KAY HEINRICHS | 68 | F | ||||||||
36 | 1/25 | 10/164 | 25:08:00 | 8:06 | CHRISTINE WIERMAN | 48 | F | ||||||||
37 | 11/164 | 25:21:00 | 8:10 | ASHLEY ASHTON | F | ||||||||||
38 | 3/8 | 27/107 | 25:29:00 | 8:12 | SEAN IRETON | 31 | M | ||||||||
39 | 1/11 | 12/164 | 25:41:00 | 8:16 | KELLY BANDFIELD | 38 | F | ||||||||
40 | 5/22 | 13/164 | 25:57:00 | 8:22 | MEGAN PALMUCCI | 28 | F | ||||||||
41 | 5/8 | 28/107 | 26:16:00 | 8:28 | DAVE CROCI | 41 | M | ||||||||
42 | 6/22 | 14/164 | 26:20:00 | 8:29 | RACHEL ADBERG | 28 | F | ||||||||
43 | 5/14 | 29/107 | 26:29:00 | 8:32 | TYLER SUMMERS | 12 | M | ||||||||
44 | 1/17 | 15/164 | 26:29:00 | 8:32 | JENELLE SUMMERS | 43 | F | ||||||||
45 | 2/11 | 16/164 | 26:42:00 | 8:36 | KATIE CROCI | 37 | F | ||||||||
46 | 6/14 | 30/107 | 26:49:00 | 8:38 | MASON CRANDELL | 10 | M | ||||||||
47 | 4/8 | 31/107 | 26:49:00 | 8:38 | KYLE ENTENMAN | 31 | M | ||||||||
48 | 3/11 | 17/164 | 26:54:00 | 8:40 | DANIELLE REED | 36 | F | ||||||||
49 | 2/7 | 18/164 | 26:58:00 | 8:41 | DAVE KOESTER | 68 | F | ||||||||
50 | 2/12 | 32/107 | 27:15:00 | 8:47 | MICHAEL DENNER | 51 | M | ||||||||
51 | 2/25 | 19/164 | 27:21:00 | 8:48 | SANDY ZOLLWEG | 45 | F | ||||||||
52 | 3/25 | 20/164 | 27:29:00 | 8:51 | JENNIFER COUSINO | 46 | F | ||||||||
53 | 2/8 | 33/107 | 27:31:00 | 8:52 | GEORGE HO | 64 | M | ||||||||
54 | 5/8 | 34/107 | 27:31:00 | 8:52 | AARON STEIN | 31 | M | ||||||||
55 | 2/6 | 35/107 | 27:53:00 | 8:59 | MICHAEL PRZYOJSKI | 22 | M | ||||||||
56 | 3/12 | 36/107 | 28:18:00 | 9:07 | MATT OLRICH | 51 | M | ||||||||
57 | 3/16 | 37/107 | 28:19:00 | 9:07 | JORDAN JUSTICE | 26 | M | ||||||||
58 | 4/9 | 38/107 | 28:24:00 | 9:09 | OMAR CELIS | 35 | M | ||||||||
59 | 7/22 | 21/164 | 28:25:00 | 9:09 | DEBORAH DARTT | 28 | F | ||||||||
60 | 8/22 | 22/164 | 28:25:00 | 9:09 | KELLY DANICKE | 26 | F | ||||||||
61 | 1/9 | 23/164 | 28:28:00 | 9:10 | SKYLAR CRANDELL | 17 | F | ||||||||
62 | 4/11 | 24/164 | 28:37:00 | 9:13 | NATALIE WALKUP | 35 | F | ||||||||
63 | 1/4 | 39/107 | 28:42:00 | 9:14 | WILLIAM GOSLINE | 71 | M | ||||||||
64 | 7/14 | 40/107 | 28:51:00 | 9:18 | TYLER THOMPSON | 12 | M | ||||||||
65 | 3/6 | 41/107 | 28:58:00 | 9:20 | CASSIUS KELLEY | 21 | M | ||||||||
66 | 9/22 | 25/164 | 29:01:00 | 9:21 | SARAH ROBINSON | 25 | F | ||||||||
67 | 5/9 | 42/107 | 29:06:00 | 9:22 | RYAN REID MAIER | 39 | M | ||||||||
68 | 2/14 | 26/164 | 29:21:00 | 9:27 | ASHLEY LOWRY | 23 | F | ||||||||
69 | 3/14 | 27/164 | 29:27:00 | 9:29 | SARA SAWICKI | 22 | F | ||||||||
70 | 4/25 | 28/164 | 29:39:00 | 9:33 | LISA ZILBAUER | 46 | F | ||||||||
71 | 5/25 | 29/164 | 29:45:00 | 9:35 | KELLY ANDERSON | 49 | F | ||||||||
72 | 1/14 | 30/164 | 29:48:00 | 9:36 | KATHY DIDION | 55 | F | ||||||||
73 | 2/17 | 31/164 | 29:49:00 | 9:36 | CHRISTIE HANEY ROEHRIG | 42 | F | ||||||||
74 | 6/25 | 32/164 | 29:49:00 | 9:36 | SUSAN DENIES | 49 | F | ||||||||
75 | 3/8 | 43/107 | 29:51:00 | 9:37 | BOB TRUMBLY | 67 | M | ||||||||
76 | 7/25 | 33/164 | 29:51:00 | 9:37 | LAURA OEHLERS | 46 | F | ||||||||
77 | 6/8 | 44/107 | 29:55:00 | 9:38 | JASON BRATTON | 44 | M | ||||||||
78 | 8/14 | 45/107 | 30:00:00 | 9:40 | DEVIN KELLEY | 11 | M | ||||||||
79 | 2/9 | 34/164 | 30:08:00 | 9:42 | LANEY SAXE | 11 | F | ||||||||
80 | 3/9 | 35/164 | 30:17:00 | 9:45 | MOLLY RUTKOWSKI | 11 | F | ||||||||
81 | 5/11 | 36/164 | 30:39:00 | 9:52 | KRISTY GONZALEZ | 36 | F | ||||||||
82 | 10/22 | 37/164 | 30:43:00 | 9:53 | ASHLEY DODGE | 28 | F | ||||||||
83 | 4/5 | 46/107 | 30:45:00 | 9:54 | JOHN BERNSDORFF | 17 | M | ||||||||
84 | 2/9 | 38/164 | 30:45:00 | 9:54 | SARAH DODDRIDGE | 16 | F | ||||||||
85 | 9/14 | 47/107 | 30:48:00 | 9:55 | RJ KAHAN | 14 | M | ||||||||
86 | 4/8 | 48/107 | 31:00:00 | 9:59 | BRUCE METERS | 63 | M | ||||||||
87 | 6/9 | 49/107 | 31:01:00 | 9:59 | DANIEL IRETON | 35 | M | ||||||||
88 | 4/6 | 50/107 | 31:05:00 | 10:00 | JOE ESPOSITO | 24 | M | ||||||||
89 | 10/14 | 51/107 | 31:13:00 | 10:03 | SAMUEL EBLE | 12 | M | ||||||||
90 | 7/9 | 52/107 | 31:14:00 | 10:03 | MICHAEL HENDERSON | 38 | M | ||||||||
91 | 31:16:00 | 10:04 | TROY LANGLEY | ||||||||||||
92 | 8/25 | 39/164 | 31:36:00 | 10:11 | MICHELLE PRAND | 46 | F | ||||||||
93 | 2/4 | 53/107 | 31:41:00 | 10:12 | LARRY AUGUSTYNIA | 70 | M | ||||||||
94 | 4/14 | 40/164 | 31:51:00 | 10:15 | ABBY BEHAM | 24 | F | ||||||||
95 | 5/14 | 41/164 | 31:53:00 | 10:16 | KIRSTEY WILSON | 23 | F | ||||||||
96 | 11/22 | 42/164 | 31:53:00 | 10:16 | SAMANTHA HEAFEY | 25 | F | ||||||||
97 | 3/17 | 43/164 | 31:57:00 | 10:17 | KIM RUTKOWSKI | 42 | F | ||||||||
98 | 1/14 | 44/164 | 32:05:00 | 10:20 | ANNIE COX | 34 | F | ||||||||
99 | 4/16 | 54/107 | 32:08:00 | 10:21 | CHARLIE BOTT | 28 | M | ||||||||
100 | 12/22 | 45/164 | 32:09:00 | 10:21 | KATIE BOTT | 27 | F | ||||||||
101 | 6/8 | 55/107 | 32:10:00 | 10:21 | ANDREW WUWERT | 34 | M | ||||||||
102 | 32:11:00 | 10:22 | |||||||||||||
103 | 4/9 | 46/164 | 32:16:00 | 10:24 | KATIE METZGER | 11 | F | ||||||||
104 | 2/17 | 47/164 | 32:17:00 | 10:24 | MAUREEN METZGER | 50 | F | ||||||||
105 | 4/12 | 56/107 | 32:24:00 | 10:26 | BRUCE KELLEY | 51 | M | ||||||||
106 | 4/17 | 48/164 | 32:31:00 | 10:28 | BELYNDA CRANDALL | 44 | F | ||||||||
107 | 5/8 | 57/107 | 32:34:00 | 10:29 | JOE KAHL | 61 | M | ||||||||
108 | 8/9 | 58/107 | 32:37:00 | 10:30 | HOWARD ICKLER JR | 35 | M | ||||||||
109 | 6/14 | 49/164 | 32:40:00 | 10:31 | TIFFANY SWARTZ | 22 | F | ||||||||
110 | 5/16 | 59/107 | 32:40:00 | 10:31 | MICHAEL SWARTZ | 26 | M | ||||||||
111 | 2/14 | 50/164 | 33:13:00 | 10:42 | MELISSA DUNNE | 31 | F | ||||||||
112 | 3/14 | 51/164 | 33:19:00 | 10:44 | KRISTEN IRETON | 34 | F | ||||||||
113 | 9/25 | 52/164 | 33:35:00 | 10:49 | KRISTEN FRITZ | 45 | F | ||||||||
114 | 6/16 | 60/107 | 34:07:00 | 10:59 | SCOTT STECHSCHULTE | 27 | M | ||||||||
115 | 4/14 | 53/164 | 34:10:00 | 11:00 | ELIZABETH SMITH | 31 | F | ||||||||
116 | 5/14 | 54/164 | 34:58:00 | 11:16 | KRISTY KINDINGER | 31 | F | ||||||||
117 | 3/17 | 55/164 | 35:04:00 | 11:18 | KIMBERLY NELSON | 52 | F | ||||||||
118 | 6/11 | 56/164 | 35:15:00 | 11:21 | SARAH GOODNOUGH | 38 | F | ||||||||
119 | 5/17 | 57/164 | 35:37:00 | 11:28 | ANITA SIMON | 41 | F | ||||||||
120 | 13/22 | 58/164 | 36:33:00 | 11:46 | JACQUELINE IRETON | 29 | F | ||||||||
121 | 7/14 | 59/164 | 36:52:00 | 11:52 | LILLIAN RODRIGUEZ | 21 | F | ||||||||
122 | 6/14 | 60/164 | 36:52:00 | 11:52 | ERICA KRICHBAUM | 30 | F | ||||||||
123 | 5/9 | 61/164 | 37:00:00 | 11:55 | EMILY KAHAN | 11 | F | ||||||||
124 | 7/14 | 62/164 | 37:37:00 | 12:07 | EMILY HENDERSON | 34 | F | ||||||||
125 | 7/16 | 61/107 | 37:38:00 | 12:07 | DILLON SCHWANBECK | 25 | M | ||||||||
126 | 6/9 | 63/164 | 37:42:00 | 12:08 | ANYA WOJTKOWIAK | 14 | F | ||||||||
127 | 4/17 | 64/164 | 37:47:00 | 12:10 | MARY JERZYKOWSKI | 52 | F | ||||||||
128 | 10/25 | 65/164 | 37:47:00 | 12:10 | PAMELA RENNINGER | 47 | F | ||||||||
129 | 6/17 | 66/164 | 37:49:00 | 12:11 | REBECCA ALPERIN | 40 | F | ||||||||
130 | 1/2 | 67/164 | 37:57:00 | 12:13 | NELLA HARNISHFEGER | 72 | F | ||||||||
131 | 5/12 | 62/107 | 38:05:00 | 12:16 | MICHAEL WISNIEWSKI | 53 | M | ||||||||
132 | 7/17 | 68/164 | 38:06:00 | 12:16 | BEYEA AMRHEIN | 44 | F | ||||||||
133 | 8/14 | 69/164 | 38:07:00 | 12:17 | ERIN KANARY | 34 | F | ||||||||
134 | 2/14 | 70/164 | 38:25:00 | 12:22 | SUSAN CORBETT | 55 | F | ||||||||
135 | 9/14 | 71/164 | 38:29:00 | 12:24 | ELIZABETH COX | 34 | F | ||||||||
136 | 8/14 | 72/164 | 39:34:00 | 12:44 | JESSICA WILCOX | 22 | F | ||||||||
137 | 3/9 | 73/164 | 40:24:00 | 13:00 | MADISON WILCOX | 18 | F | ||||||||
138 | 4/9 | 74/164 | 40:39:00 | 13:05 | BRALYN GREGG | 15 | F | ||||||||
139 | 7/9 | 75/164 | 40:47:00 | 13:08 | MEGAN COOK | 13 | F | ||||||||
140 | 7/8 | 63/107 | 40:53:00 | 13:10 | JOHN FLOYD | 32 | M | ||||||||
141 | 14/22 | 76/164 | 40:54:00 | 13:10 | BAILEY FLOYD | 28 | F | ||||||||
142 | 11/14 | 64/107 | 40:55:00 | 13:11 | COOPER BIEBER | 10 | M | ||||||||
143 | 7/11 | 77/164 | 40:55:00 | 13:11 | AMY BIEBER | 37 | F | ||||||||
144 | 11/25 | 78/164 | 41:01:00 | 13:12 | AMY HILLIKER | 49 | F | ||||||||
145 | 4/9 | 65/107 | 41:09:00 | 13:15 | GREG WILCOX | 49 | M | ||||||||
146 | 3/7 | 79/164 | 41:23:00 | 13:20 | CAROLYN SMITH | 66 | F | ||||||||
147 | 6/8 | 66/107 | 41:24:00 | 13:20 | DALE SMITH | 66 | M | ||||||||
148 | 12/14 | 67/107 | 41:41:00 | 13:25 | BRAEDEN STEINER | 12 | M | ||||||||
149 | 7/8 | 68/107 | 41:42:00 | 13:26 | CHAUN STEINER | 41 | M | ||||||||
150 | 5/9 | 80/164 | 41:48:00 | 13:28 | SHELBY BATES | 19 | F | ||||||||
151 | 9/9 | 69/107 | 42:14:00 | 13:36 | MATTHEW JONES | 35 | M | ||||||||
152 | 12/25 | 81/164 | 42:45:00 | 13:46 | VICTORIA BORAGGINA | 49 | F | ||||||||
153 | 8/11 | 82/164 | 43:40:00 | 14:04 | KATHERINE DIU | 35 | F | ||||||||
154 | 3/14 | 83/164 | 43:59:00 | 14:10 | LINDA AUGUSTYNIAK | 59 | F | ||||||||
155 | 8/16 | 70/107 | 44:11:00 | 14:14 | PAUL DICKERSON | 25 | M | ||||||||
156 | 5/9 | 71/107 | 44:15:00 | 14:15 | ERIC SAILER | 46 | M | ||||||||
157 | 6/12 | 72/107 | 44:53:00 | 14:27 | JOHN OEHLERS | 51 | M | ||||||||
158 | 9/16 | 73/107 | 44:56:00 | 14:28 | JUSTIN JENNINGS | 26 | M | ||||||||
159 | 5/6 | 74/107 | 44:59:00 | 14:29 | SAIF JAMIL | 23 | M | ||||||||
160 | 5/17 | 84/164 | 45:00:00 | 14:29 | CAROLYN KRAMER | 53 | F | ||||||||
161 | 1/2 | 75/107 | 45:47:00 | 14:45 | THOMAS NAYLOR | 75 | M | ||||||||
162 | 10/14 | 85/164 | 45:55:00 | 14:47 | LEXI PITNEY | 32 | F | ||||||||
163 | 6/17 | 86/164 | 46:04:00 | 14:50 | CINDY KENDALL | 54 | F | ||||||||
164 | 13/25 | 87/164 | 46:05:00 | 14:50 | ANGIE SAILER | 45 | F | ||||||||
165 | 8/17 | 88/164 | 46:07:00 | 14:51 | KAMARIA PARKER | 41 | F | ||||||||
166 | 9/14 | 89/164 | 46:26:00 | 14:57 | ISABELLE DICKERSON | 23 | F | ||||||||
167 | 9/17 | 90/164 | 46:42:00 | 15:02 | KATHY BROWN | 41 | F | ||||||||
168 | 3/4 | 76/107 | 46:47:00 | 15:04 | ALEX TURNER | 71 | M | ||||||||
169 | 6/9 | 91/164 | 47:21:00 | 15:15 | COURTNEY RAMM | 16 | F | ||||||||
170 | 1/2 | 77/107 | 48:14:00 | 15:32 | NOAH KELLEY | 8 | M | ||||||||
171 | 4/14 | 92/164 | 48:40:00 | 15:40 | EILEEN COUSINO | 59 | F | ||||||||
172 | 7/12 | 78/107 | 49:09:00 | 15:50 | MIKE RAMM | 52 | M | ||||||||
173 | 7/17 | 93/164 | 49:10:00 | 15:50 | MARYANN RAMM | 53 | F | ||||||||
174 | 15/22 | 94/164 | 49:43:00 | 16:01 | CAITLIN MCGUCKIN | 26 | F | ||||||||
175 | 10/16 | 79/107 | 49:44:00 | 16:01 | MIKE MILLER | 25 | M | ||||||||
176 | 14/25 | 95/164 | 49:49:00 | 16:02 | LISA PRZYOJSKI | 46 | F | ||||||||
177 | 15/25 | 96/164 | 49:49:00 | 16:03 | CHERYL DOMBY | 49 | F | ||||||||
178 | 5/14 | 97/164 | 51:00:00 | 16:25 | CECILIA LINDSEY | 59 | F | ||||||||
179 | 3/4 | 80/107 | 51:02:00 | 16:26 | PHIL LINDSEY | 59 | M | ||||||||
180 | 4/7 | 98/164 | 51:31:00 | 16:35 | BARB TORRES | 61 | F | ||||||||
181 | 4/4 | 81/107 | 51:31:00 | 16:35 | JOHN KRUEGER | 73 | M | ||||||||
182 | 8/12 | 82/107 | 51:51:00 | 16:42 | ROBERT MITCHELL | 53 | M | ||||||||
183 | 8/17 | 99/164 | 51:52:00 | 16:42 | MICHELLE MITCHELL | 54 | F | ||||||||
184 | 13/14 | 83/107 | 53:19:00 | 17:10 | NOAH KRAUSS | 10 | M | ||||||||
185 | 9/11 | 100/164 | 53:22:00 | 17:11 | HEATHER WIDMAN | 38 | F | ||||||||
186 | 16/22 | 101/164 | 53:24:00 | 17:12 | AMANDA SHERRY | 29 | F | ||||||||
187 | 17/22 | 102/164 | 53:25:00 | 17:12 | CRYSTAL GLENN | 27 | F | ||||||||
188 | 8/9 | 103/164 | 53:38:00 | 17:16 | JAELYN RECTOR | 11 | F | ||||||||
189 | 8/8 | 84/107 | 53:42:00 | 17:17 | DENNIS O'LOUGHLIN | 44 | M | ||||||||
190 | 2/2 | 104/164 | 53:49:00 | 17:20 | ASHLEY O'LOUGHLIN | 9 | F | ||||||||
191 | 10/17 | 105/164 | 54:01:00 | 17:24 | TRACY SHARP | 43 | F | ||||||||
192 | 6/9 | 85/107 | 54:02:00 | 17:24 | TODD SHARP | 45 | M | ||||||||
193 | 10/11 | 106/164 | 54:03:00 | 17:24 | JULIE KRAUSS | 39 | F | ||||||||
194 | 7/9 | 107/164 | 54:07:00 | 17:26 | MEGAN ADESI | 19 | F | ||||||||
195 | 16/25 | 108/164 | 54:09:00 | 17:26 | DRINA RECTOR | 46 | F | ||||||||
196 | 10/14 | 109/164 | 54:22:00 | 17:30 | WHITNEY DILLARD | 24 | F | ||||||||
197 | 2/2 | 86/107 | 54:23:00 | 17:31 | SETH O'LOUGHLIN | 7 | M | ||||||||
198 | 2/2 | 110/164 | 54:27:00 | 17:32 | JANET SHADLER | 70 | F | ||||||||
199 | 11/11 | 111/164 | 54:35:00 | 17:35 | LEAH O'LOUGHLIN | 36 | F | ||||||||
200 | 5/7 | 112/164 | 54:48:00 | 17:39 | SANDEE FERGUSON | 60 | F | ||||||||
201 | 17/25 | 113/164 | 55:04:00 | 17:44 | LISA SMITH | 45 | F | ||||||||
202 | 18/25 | 114/164 | 55:05:00 | 17:44 | CHRISTINE MERCER | 46 | F | ||||||||
203 | 19/25 | 115/164 | 55:10:00 | 17:46 | TERRI ALIEMENIOU | 46 | F | ||||||||
204 | 6/14 | 116/164 | 55:10:00 | 17:46 | CHRISTINE MCMAHON | 57 | F | ||||||||
205 | 11/16 | 87/107 | 55:11:00 | 17:46 | ANDREW BACKUS | 25 | M | ||||||||
206 | 9/9 | 117/164 | 55:34:00 | 17:53 | JADEN GOODWIN | 11 | F | ||||||||
207 | 11/17 | 118/164 | 55:53:00 | 17:59 | TIFFANY BILBRY | 42 | F | ||||||||
208 | 12/17 | 119/164 | 55:53:00 | 18:00 | MARGIE BOONE | 43 | F | ||||||||
209 | 9/17 | 120/164 | 55:57:00 | 18:01 | TAMI PEREZ | 51 | F | ||||||||
210 | 10/17 | 121/164 | 55:58:00 | 18:01 | JODIE HICKMAN | 53 | F | ||||||||
211 | 55:58:00 | 18:01 | LISA FULLER | 50 | |||||||||||
212 | 20/25 | 122/164 | 55:58:00 | 18:01 | SUE SPALLINO | 49 | F | ||||||||
213 | 8/9 | 123/164 | 55:59:00 | 18:02 | LIZ LIBER | 16 | F | ||||||||
214 | 11/17 | 124/164 | 56:00:00 | 18:02 | AMY BACKUS | 54 | F | ||||||||
215 | 21/25 | 125/164 | 56:14:00 | 18:06 | CHRIS RAKESMITH | 49 | F | ||||||||
216 | 7/9 | 88/107 | 56:14:00 | 18:06 | JOEY SMITH | 46 | M | ||||||||
217 | 18/22 | 126/164 | 56:30:00 | 18:11 | CAITE PEATEE | 28 | F | ||||||||
218 | 7/14 | 127/164 | 56:33:00 | 18:13 | TRACY FLOYD | 56 | F | ||||||||
219 | 11/14 | 128/164 | 56:34:00 | 18:13 | ANISSA MEYERS | 34 | F | ||||||||
220 | 7/8 | 89/107 | 56:35:00 | 18:13 | LARRY ANDERSON | 62 | M | ||||||||
221 | 12/16 | 90/107 | 56:38:00 | 18:14 | IAN KELSEY | 26 | M | ||||||||
222 | 19/22 | 129/164 | 56:41:00 | 18:15 | ASHLEY KELSEY | 26 | F | ||||||||
223 | 20/22 | 130/164 | 56:42:00 | 18:15 | CANDISS SCHNEIDER | 27 | F | ||||||||
224 | 8/14 | 131/164 | 56:45:00 | 18:16 | JAMYE SCHNEIDER | 56 | F | ||||||||
225 | 9/14 | 132/164 | 56:47:00 | 18:17 | DONNA BROWN | 55 | F | ||||||||
226 | 10/14 | 133/164 | 56:47:00 | 18:17 | CINDY BURGIN | 57 | F | ||||||||
227 | 11/14 | 134/164 | 56:47:00 | 18:17 | MICHELLE CARSON | 55 | F | ||||||||
228 | 9/12 | 91/107 | 56:51:00 | 18:18 | CHARLES BROWN | 54 | M | ||||||||
229 | 6/7 | 135/164 | 57:24:00 | 18:29 | SUE WAMBOLD | 60 | F | ||||||||
230 | 10/12 | 92/107 | 57:43:00 | 18:35 | MIKE MCALEAR | 54 | M | ||||||||
231 | 12/14 | 136/164 | 57:44:00 | 18:35 | GLORIA MCALEAR | 55 | F | ||||||||
232 | 11/12 | 93/107 | 58:07:00 | 18:43 | BOB BENDER | 53 | M | ||||||||
233 | 7/7 | 137/164 | 58:07:00 | 18:43 | LINDA BOGER | 69 | F | ||||||||
234 | 12/17 | 138/164 | 58:19:00 | 18:47 | KELLY WOTT | 50 | F | ||||||||
235 | 13/17 | 139/164 | 58:50:00 | 18:57 | RACHALE KELLEY | 50 | F | ||||||||
236 | 13/16 | 94/107 | 58:58:00 | 18:59 | BRADLEY BROWN | 28 | M | ||||||||
237 | 21/22 | 140/164 | 58:58:00 | 18:59 | ASHLEY BROWN | 26 | F | ||||||||
238 | 22/25 | 141/164 | 59:13:00 | 19:04 | DONITA MCGUIRE | 47 | F | ||||||||
239 | 4/4 | 95/107 | 59:14:00 | 19:04 | WILLIAM MCGUIRE | 59 | M | ||||||||
240 | 13/17 | 142/164 | 59:17:00 | 19:05 | TIFFANY MADDEN | 42 | F | ||||||||
241 | 11/14 | 143/164 | 59:17:00 | 19:05 | TONYA BREHM | 22 | F | ||||||||
242 | 12/14 | 144/164 | 59:17:00 | 19:05 | BRANDY BOWERSOX | 30 | F | ||||||||
243 | 12/14 | 145/164 | 59:18:00 | 19:05 | KAITLYN PATTERSON | 23 | F | ||||||||
244 | 8/9 | 96/107 | 59:21:00 | 19:06 | SCOTT COLSTON | 49 | M | ||||||||
245 | 23/25 | 146/164 | 59:22:00 | 19:07 | KELLEY COLSTON | 48 | F | ||||||||
246 | 13/14 | 147/164 | 59:28:00 | 19:09 | SARA BILLAU | 33 | F | ||||||||
247 | 8/8 | 97/107 | 59:29:00 | 19:09 | JOSH BILLAU | 33 | M | ||||||||
248 | 14/17 | 148/164 | 59:36:00 | 19:11 | NIKKI BOGER | 42 | F | ||||||||
249 | 24/25 | 149/164 | 59:36:00 | 19:11 | ANNA BOGER | 49 | F | ||||||||
250 | 13/14 | 150/164 | 59:44:00 | 19:14 | THERESE MORRIS | 57 | F | ||||||||
251 | 8/8 | 98/107 | 59:45:00 | 19:14 | JOHN MORRIS | 63 | M | ||||||||
252 | 14/14 | 151/164 | 59:45:00 | 19:14 | DEBBIE KIME | 55 | F | ||||||||
253 | 13/14 | 152/164 | 59:46:00 | 19:14 | CATHERINE KIME | 21 | F | ||||||||
254 | 14/17 | 153/164 | 59:48:00 | 19:15 | PAMELA MYERS | 54 | F | ||||||||
255 | 12/12 | 99/107 | 59:49:00 | 19:15 | GARY KIME | 53 | M | ||||||||
256 | 5/5 | 100/107 | 59:49:00 | 19:16 | BAILEY CRAWFORD | 19 | M | ||||||||
257 | 14/14 | 154/164 | 59:52:00 | 19:17 | ALEXIS GOSLEE | 22 | F | ||||||||
258 | 6/6 | 101/107 | 59:55:00 | 19:18 | STEPHEN KIME | 23 | M | ||||||||
259 | 14/14 | 102/107 | 59:58:00 | 19:18 | GABE KUJDA | 13 | M | ||||||||
260 | 14/14 | 155/164 | 59:59:00 | 19:19 | NICOLE ERDMANN | 32 | F | ||||||||
261 | 15/17 | 156/164 | 1:00:00 | 19:19 | NANCY KUJDA | 51 | F | ||||||||
262 | 9/9 | 157/164 | 1:00:00 | 19:19 | MEREDITH KUJDA | 16 | F | ||||||||
263 | 16/17 | 158/164 | 1:00:04 | 19:20 | BECKY BENDER | 51 | F | ||||||||
264 | 2/2 | 103/107 | 1:00:05 | 19:21 | TOM ALTHOFF | 75 | M | ||||||||
265 | 17/17 | 159/164 | 1:00:34 | 19:30 | LAURA SAMS | 54 | F | ||||||||
266 | 14/16 | 104/107 | 1:06:09 | 21:18 | JAMES KING | 29 | M | ||||||||
267 | 25/25 | 160/164 | 1:06:12 | 21:19 | STEPHANIE STOUT | 45 | F | ||||||||
268 | 15/17 | 161/164 | 1:13:06 | 23:32 | AMY SHERER | 44 | F | ||||||||
269 | 9/9 | 105/107 | 1:13:08 | 23:33 | KEITH SHERER | 45 | M | ||||||||
