2015 OAK OPENINGS STAMPEDE
SUNDAY, SEPTEMBER 13, 2015
OAK OPENINGS METROPARK
SWANTON, OHIO
| 50K RUN | |||||||
| LAST | FIRST | EVENT | GENDER | AGE GROUP | TIME | AGE GROUP PLACE | OVERALL PLACE |
| LEATHERS | CAIN | 50K | M | M20-29 | 3:50:20 | 1ST MALE OVERALL | 1 |
| SILVA | TOM | 50K | M | M40-49 | 4:23:45 | 1ST MALE MASTERS | 4 |
| PARKER | ALEXE | 50K | F | F40-49 | 4:38:19 | 1ST FEMALE OVERALL | 7 |
| HUNTER | IVY | 50K | F | F40-49 | 4:53:11 | 1ST FEMALE MASTERS | 12 |
| HEATH | ANNA | 50K | F | F20-29 | 8:19:01 | 1 | 34 |
| GOODEN-BURKARD | NATALEE | 50K | F | F30-39 | 4:41:29 | 1 | 10 |
| WATSON | JULIEANN | 50K | F | F30-39 | 5:20:59 | 1 | 14 |
| OLEKSYK | BETHANY | 50K | F | F30-39 | 5:32:40 | 2 | 21 |
| NIXON | RACHEL | 50K | F | F40-49 | 5:23:38 | 2 | 16 |
| HARTMAN | TONI | 50K | F | F40-49 | 6:48:34 | 3 | 33 |
| NAGY | ELLEN | 50K | F | F50-59 | 5:53:41 | 1 | 25 |
| THEROUX | JULIE | 50K | F | F50-59 | 6:10:24 | 2 | 28 |
| SCHNELLINGER | LOIS | 50K | F | F50-59 | 6:14:51 | 3 | 29 |
| MOONEY | JOSHUA | 50K | M | M20-29 | 4:11:16 | 1 | 3 |
| REIMUND | TIM | 50K | M | M20-29 | 4:33:50 | 2 | 5 |
| AVERY | GREG | 50K | M | M20-29 | 4:40:00 | 3 | 9 |
| BRECHEISEN | GRADY | 50K | M | M20-29 | 5:16:00 | 4 | 13 |
| CECCONI | EMILIO | 50K | M | M20-29 | 5:44:59 | 5 | 22 |
| TESHIMA | MATTHEW | 50K | M | M20-29 | 5:45:00 | 6 | 23 |
| HEIER | KEVIN | 50K | M | M20-29 | 5:59:05 | 7 | 26 |
| KEAVENY | EDDIE | 50K | M | M30-39 | 3:57:15 | 1 | 2 |
| HITES | JARED | 50K | M | M30-39 | 4:38:03 | 2 | 6 |
| HIMES | EVAN | 50K | M | M30-39 | 5:25:33 | 3 | 19 |
| HEFFERNAN | JIMMY | 50K | M | M30-39 | 6:02:11 | 4 | 27 |
| BROGAN | KEVIN | 50K | M | M30-39 | 6:29:11 | 5 | 30 |
| SCHAUSS | WOLFGANG | 50K | M | M40-49 | 4:38:23 | 1 | 8 |
| JANES | ANDREW | 50K | M | M40-49 | 4:44:15 | 2 | 11 |
| NIXON | DANIEL | 50K | M | M40-49 | 5:23:39 | 3 | 17 |
| HARTMAN | JOSHUA | 50K | M | M40-49 | 5:24:35 | 4 | 18 |
| BIHLER | CARL | 50K | M | M40-49 | 5:52:19 | 5 | 24 |
| SCHNEIDER | RAY | 50K | M | M40-49 | 6:29:12 | 6 | 31 |
| O'GRADY | KEVIN | 50K | M | M50-59 | 5:22:03 | 1 | 15 |
| LEWIS | ERNEST | 50K | M | M50-59 | 5:28:07 | 2 | 20 |
| BAUN | DONALD | 50K | M | M60-69 | 6:33:07 | 1 | 32 |
| 50K RELAY | |||||||
| LAST | FIRST | EVENT | GENDER | GROUP | TIME | GROUP PLACE | OVERALL PLACE |
|
ANDREW RUCH |
JOHN ANNE |
50K RELAY | M/F | M/F | 4:46:09 | 1 | 2 |
|
BURNS HUBER |
BILL MIKE |
50K RELAY | M/M | M/M | 4:32:01 | 1 | 1 |
| 25K RUN | |||||||
| LAST | FIRST | EVENT | GENDER | AGE GROUP | TIME | AGE GROUP PLACE | OVERALL PLACE |
| KASPERSKI | JAKE | 25K | M | M20-29 | 1:31:23 | 1ST MALE OVERALL | 1 |
| SLATER | ROBERT | 25K | M | M50-59 | 1:37:37 | 1ST MALE MASTERS | 5 |
| DRESSEL | MARY | 25K | F | F40-49 | 2:03:01 | 1ST FEMALE OVERALL | 22 |
| PUSTER | JENNIFER | 25K | F | F40-49 | 2:11:32 | 1ST FEMALE MASTERS | 33 |
| BEACH | MALLORY | 25K | F | F0-19 | 2:11:49 | 1 | 34 |
| BEDELL | ELIZABETH | 25K | F | F20-29 | 2:11:22 | 1 | 32 |
| REINBRECHT | ELLIE | 25K | F | F20-29 | 2:20:07 | 2 | 49 |
| SMITH | ASHLEY | 25K | F | F20-29 | 2:36:02 | 3 | 77 |
| SCHATZ | JOANN | 25K | F | F20-29 | 2:46:04 | 4 | 92 |
| ROBERTS | SHANNA | 25K | F | F20-29 | 3:01:18 | 5 | 115 |
| SOPKO | MEGAN | 25K | F | F20-29 | 3:53:45 | 6 | 144 |
| AGNEW | JENNA | 25K | F | F20-29 | 4:28:51 | 7 | 148 |
| BARLAGE | ANDRIA | 25K | F | F30-39 | 2:09:00 | 1 | 29 |
| RIFFLE | JULIE | 25K | F | F30-39 | 2:09:39 | 2 | 30 |
| MATHESON | MARGIE | 25K | F | F30-39 | 2:15:13 | 3 | 40 |
| BROGAN | CHERYL | 25K | F | F30-39 | 2:20:35 | 4 | 53 |
| COUSINO | ELIZABETH | 25K | F | F30-39 | 2:21:01 | 5 | 55 |
| WOLFE | COURTNEY | 25K | F | F30-39 | 2:31:46 | 6 | 69 |
| BOWLICK | ALISON | 25K | F | F30-39 | 2:34:33 | 7 | 72 |
| MCCAW | ERIN | 25K | F | F30-39 | 2:35:58 | 8 | 74 |
| BAIDEL | CONNI | 25K | F | F30-39 | 2:35:59 | 9 | 75 |
| WEBER | KALIN | 25K | F | F30-39 | 2:40:15 | 10 | 83 |
| MAUNZ | KIMBERLY | 25K | F | F30-39 | 2:41:23 | 11 | 84 |
| CHAPMAN | NAOMI | 25K | F | F30-39 | 2:45:20 | 12 | 90 |
| THEIS | ANGIE | 25K | F | F30-39 | 2:46:08 | 13 | 93 |
| MERKLE | AUBREY | 25K | F | F30-39 | 2:50:25 | 14 | 97 |
| ROSE | JESSICA | 25K | F | F30-39 | 2:50:51 | 15 | 99 |
| SHULTZ | KRISTINA | 25K | F | F30-39 | 2:58:32 | 16 | 106 |
| WARREN | STACY | 25K | F | F30-39 | 2:59:56 | 17 | 113 |
| BEAUBIEN | JESSICA | 25K | F | F30-39 | 3:02:20 | 18 | 118 |
| STACCONE | ALLISON | 25K | F | F30-39 | 3:04:33 | 19 | 122 |
| THOMPSON | CHERYL | 25K | F | F30-39 | 3:08:29 | 20 | 127 |
| PATTEN | CHRISTINE | 25K | F | F30-39 | 3:08:38 | 21 | 128 |
| BASH | TRACI | 25K | F | F40-49 | 2:11:50 | 1 | 36 |
| SKAFF | KATE | 25K | F | F40-49 | 2:17:05 | 2 | 45 |
| ASHTON | DIANNA | 25K | F | F40-49 | 2:18:48 | 3 | 46 |
| HARSHMAN | SUZANNE | 25K | F | F40-49 | 2:19:01 | 4 | 47 |
| DAVENPORT | JACKIE | 25K | F | F40-49 | 2:31:03 | 5 | 66 |
| EDERRA-AUSTIN | MARINA | 25K | F | F40-49 | 2:32:53 | 6 | 70 |
| MEMMOTT | SARA | 25K | F | F40-49 | 2:44:38 | 7 | 87 |
| RUFF | SUSAN | 25K | F | F40-49 | 2:46:54 | 8 | 94 |
| ANSEL | MARY | 25K | F | F40-49 | 2:50:50 | 9 | 98 |
| HAY | JOYCE | 25K | F | F40-49 | 2:57:33 | 10 | 104 |
| SUMNER | ANDREA | 25K | F | F40-49 | 2:59:42 | 11 | 110 |
| HATZIDAKIS | GERRILYNN | 25K | F | F40-49 | 3:00:45 | 12 | 114 |
| CALGIE | MELINDA | 25K | F | F40-49 | 3:02:25 | 13 | 119 |
| WHITE | JANET | 25K | F | F40-49 | 3:04:35 | 14 | 123 |
| LOAR | SHANNON | 25K | F | F40-49 | 3:13:49 | 15 | 133 |
| HALL | LEONA | 25K | F | F40-49 | 3:20:03 | 16 | 137 |
| KISS | KELLY | 25K | F | F40-49 | 3:32:25 | 17 | 140 |
| PETERS | ROCHELLE | 25K | F | F50-59 | 2:22:22 | 1 | 59 |
| LAMPERT | JEAN | 25K | F | F50-59 | 2:28:48 | 2 | 64 |
| ZARNICK | TERRI | 25K | F | F50-59 | 2:39:31 | 3 | 81 |
| PLAUD | MARIA | 25K | F | F50-59 | 2:45:16 | 4 | 89 |
| POWELL | SHARON | 25K | F | F50-59 | 2:45:54 | 5 | 91 |
| WITFOTH | MARY-JO | 25K | F | F50-59 | 3:08:40 | 6 | 129 |
| AGEE | MARILYN | 25K | F | F50-59 | 3:10:10 | 7 | 131 |
| LEVENTHAL | LAURA | 25K | F | F50-59 | 3:16:40 | 8 | 135 |
| DIETRICH | STACEY | 25K | F | F50-59 | 3:19:11 | 9 | 136 |
| REINBRECHT | BEVERLY | 25K | F | F50-59 | 3:28:27 | 10 | 138 |
| YOUNG | JUDY | 25K | F | F50-59 | 4:18:51 | 11 | 146 |
| SAUNDERS | LAURIE | 25K | F | F50-59 | 4:18:52 | 12 | 147 |
| HOLT | BRIDGET BRELL | 25K | F | F60-69 | 2:59:55 | 1 | 112 |
| LUCARELLI | GINNY | 25K | F | F60-69 | 3:01:32 | 2 | 116 |
| STULTZ | JOSIE | 25K | F | F60-69 | 4:18:33 | 4 | 144 |
| BERKOWITZ | LOIS | 25K | F | F60-69 | 4:36:29 | 3 | 150 |
| DEWITT | JONATHAN | 25K | M | M20-29 | 1:32:48 | 1 | 2 |
| FLICKINGER | TREVIN | 25K | M | M20-29 | 1:37:01 | 2 | 4 |
| MCKERNAN JR | DANIEL | 25K | M | M20-29 | 2:10:34 | 3 | 31 |
| YOUNG | MARK | 25K | M | M20-29 | 2:38:53 | 4 | 79 |
| HACKWORTH | TREVOR | 25K | M | M20-29 | 4:28:52 | 5 | 149 |
| FOLK | MATT | 25K | M | M30-39 | 1:35:30 | 1 | 3 |
| NIJAKOWSKI | NICK | 25K | M | M30-39 | 1:53:38 | 2 | 11 |
| WALERIUS | DENNY | 25K | M | M30-39 | 1:56:34 | 3 | 12 |
| KESSLER | MICHAEL | 25K | M | M30-39 | 1:57:29 | 4 | 14 |
| LAMMON | JIM | 25K | M | M30-39 | 1:57:44 | 5 | 15 |
| SMITH | KYLE | 25K | M | M30-39 | 2:00:06 | 6 | 19 |
| KRUPITZER | KRISTOFFER | 25K | M | M30-39 | 2:02:35 | 7 | 20 |
| BROWN | JOSH | 25K | M | M30-39 | 2:02:54 | 8 | 21 |
| MARTIN | BEN | 25K | M | M30-39 | 2:03:12 | 9 | 23 |
| PARKER | CHAD | 25K | M | M30-39 | 2:06:59 | 10 | 24 |
| MURRAY | SEAN | 25K | M | M30-39 | 2:07:15 | 11 | 26 |
| FRENCH | WILLIAM | 25K | M | M30-39 | 2:08:41 | 12 | 27 |
| WALSH | JONATHAN | 25K | M | M30-39 | 2:15:13 | 13 | 39 |
| TEYNER | LOUIE | 25K | M | M30-39 | 2:19:38 | 14 | 48 |
| MELDEN | SAMUEL | 25K | M | M30-39 | 2:20:10 | 15 | 51 |
| NICHOLS | MATTHEW | 25K | M | M30-39 | 2:23:11 | 16 | 61 |
| GOODREAU | CHRIS | 25K | M | M30-39 | 2:27:41 | 17 | 63 |
| KEMP | MATT | 25K | M | M30-39 | 2:30:58 | 18 | 65 |
| SHIVELY | JAMES | 25K | M | M30-39 | 2:31:41 | 19 | 68 |
| DANKERT | MICHAEL | 25K | M | M30-39 | 2:36:00 | 20 | 76 |
| LUX | TUCKER | 25K | M | M30-39 | 2:49:43 | 21 | 96 |
| MERKLE | TOM | 25K | M | M30-39 | 2:51:09 | 22 | 100 |
| CORDS | DAVID | 25K | M | M30-39 | 2:54:08 | 23 | 103 |
| MARTIN | BEN | 25K | M | M30-39 | 2:59:43 | 24 | 111 |
| BEAUBIEN | JIM | 25K | M | M30-39 | 3:02:19 | 25 | 117 |
| PICHAIKRISHNAN | RAVISHANKAR | 25K | M | M30-39 | 3:02:33 | 26 | 120 |
| HART | STEVE | 25K | M | M40-49 | 1:43:49 | 1 | 6 |
| HOELLRICH | ERIC | 25K | M | M40-49 | 1:46:36 | 2 | 7 |
| KAMINSKI | BRIAN | 25K | M | M40-49 | 1:46:37 | 3 | 8 |
| FRENCH | MARK | 25K | M | M40-49 | 1:46:38 | 4 | 9 |
| LAU | CHRIS | 25K | M | M40-49 | 1:52:17 | 5 | 10 |
| KNISLEY | DON | 25K | M | M40-49 | 1:56:43 | 6 | 13 |
| WIEDERHOLD | CHRIS | 25K | M | M40-49 | 1:59:38 | 7 | 18 |
| WILLIAMS | KEITH | 25K | M | M40-49 | 2:07:04 | 8 | 25 |
| COUSINO | DARRELL | 25K | M | M40-49 | 2:11:50 | 9 | 35 |
| EBERLEIN | JON | 25K | M | M40-49 | 2:15:29 | 10 | 41 |
| PITT | JUDSON | 25K | M | M40-49 | 2:15:30 | 11 | 42 |
| RAMSEY | NATE | 25K | M | M40-49 | 2:16:26 | 12 | 44 |
| GRILL | ERIC | 25K | M | M40-49 | 2:20:08 | 13 | 50 |
| DORN | MICHAEL | 25K | M | M40-49 | 2:20:55 | 14 | 52 |
| DEWHURST | PETE | 25K | M | M40-49 | 2:22:14 | 15 | 57 |
| MCLEAN | JAMES | 25K | M | M40-49 | 2:22:18 | 16 | 58 |
| AUSTIN | ROBERT | 25K | M | M40-49 | 2:33:30 | 17 | 71 |
| BRUGGER | TOM | 25K | M | M40-49 | 2:36:29 | 18 | 78 |
| KLINE | BOB | 25K | M | M40-49 | 2:44:44 | 19 | 88 |
| RAMANATHAN | NATHAN | 25K | M | M40-49 | 2:49:17 | 20 | 95 |
| ORDORICA | EDWARD | 25K | M | M40-49 | 2:57:47 | 21 | 105 |
| TOBAR | DAVID | 25K | M | M40-49 | 2:58:42 | 22 | 107 |
| WYANDT | DAVID | 25K | M | M40-49 | 3:08:11 | 23 | 125 |
| HOUGHTON | ROYCE | 25K | M | M40-49 | 3:08:19 | 34 | 126 |
| BURNHAM | JACK | 25K | M | M40-49 | 3:16:15 | 25 | 134 |
| MOONEY | TIMOTHY | 25K | M | M50-59 | 1:57:59 | 1 | 16 |
| SWOPE | CRAIG | 25K | M | M50-59 | 1:58:03 | 2 | 17 |
| MACKINNON | DONALD | 25K | M | M50-59 | 2:08:51 | 3 | 28 |
| HEBAN | RICH | 25K | M | M50-59 | 2:11:51 | 4 | 37 |
| FISHER | DAVE | 25K | M | M50-59 | 2:14:01 | 5 | 38 |
| WARNER | JEFF | 25K | M | M50-59 | 2:16:18 | 6 | 43 |
| SEAMAN | ROBERT | 25K | M | M50-59 | 2:20:58 | 7 | 54 |
| AHMAD | FARID | 25K | M | M50-59 | 2:23:03 | 8 | 60 |
| CONVERY | PATRICK | 25K | M | M50-59 | 2:26:17 | 9 | 62 |
| KOLENA | TOM | 25K | M | M50-59 | 2:31:28 | 10 | 67 |
| STEVENS | MARK | 25K | M | M50-59 | 2:35:35 | 11 | 73 |
| GASIOROWSKI | GREG | 25K | M | M50-59 | 2:43:14 | 12 | 86 |
| DEMARCO | KEN | 25K | M | M50-59 | 2:53:55 | 13 | 102 |
| LOCKHART | SCOTT | 25K | M | M50-59 | 2:59:40 | 14 | 109 |
| BINKLEY | DOUGLAS | 25K | M | M50-59 | 3:04:29 | 15 | 121 |
| YOUNG | MARK | 25K | M | M50-59 | 3:04:36 | 16 | 124 |
| MCCOY | JD | 25K | M | M50-59 | 3:12:17 | 17 | 132 |
| CLARK | JEFF | 25K | M | M50-59 | 3:23:13 | 18 | 139 |
| DECH | MERLE | 25K | M | M50-59 | 3:34:17 | 19 | 141 |
| O'DONNELL | ROBERT | 25K | M | M50-59 | 3:35:38 | 20 | 142 |
| BLOOMFIELD | MARK | 25K | M | M50-59 | 4:45:04 | 21 | 152 |
| WALLINGFORD | DAVE | 25K | M | M60-69 | 2:21:24 | 1 | 56 |
| LUCARELLI | TONY | 25K | M | M60-69 | 2:38:56 | 2 | 80 |
| BATES | MIKE | 25K | M | M60-69 | 2:40:15 | 3 | 82 |
| CODY | FRANK | 25K | M | M60-69 | 2:42:03 | 4 | 85 |
| BOURQUIN | BILL | 25K | M | M60-69 | 2:51:11 | 5 | 101 |
| AUSDERAN | HARRY | 25K | M | M60-69 | 3:09:08 | 6 | 130 |
| MARIEA | RICH | 25K | M | M70+ | 2:59:26 | 1 | 108 |
| JAMES | RICHARD | 25K | M | M70+ | 3:47:30 | 2 | 143 |
| HANS | LYNNE | 25K | M | M70+ | 4:36:30 | 3 | 151 |
| COHEN | RICHARD | 25K | M | M70+ | 5:05:57 | 4 | 153 |
| 5K RUN/WALK | |||||||
| LAST | FIRST | EVENT | GENDER | GROUP | TIME | GROUP PLACE | OVERALL PLACE |
| RIFFLE | JUSTIN | 5K | M | M30-39 | 18:12 | 1ST MALE OVERALL | 1 |
| OXER | STEVE | 5K | M | M40-49 | 18:21 | 1ST MALE MASTERS | 3 |
| TAYLOR | MAIJA | 5K | F | F20-29 | 22:12 | 1ST FEMALE OVERALL | 4 |
| RAMSEY | TAMI | 5K | F | F40-49 | 27:27 | 1ST FEMALE MASTERS | 16 |
| YODER | ELLY | 5K | F | F0-19 | 24:34 | 1 | 8 |
| WINSLOW | CARLEY | 5K | F | F0-19 | 29:48 | 2 | 23 |
| LASHLEY | OLIVIA | 5K | F | F0-19 | 32:34 | 3 | 34 |
| FRIEMOTH | GABRIELLA | 5K | F | F0-19 | 45:41 | 4 | 59 |
| NIESE | GRACE | 5K | F | F20-29 | 27:23 | 1 | 15 |
| LASITS | JACLYN | 5K | F | F20-29 | 29:47 | 2 | 22 |
| FERGUSON | MALISSA | 5K | F | F20-29 | 33:55 | 3 | 36 |
| BRYAN | AMBER | 5K | F | F20-29 | 36:51 | 4 | 44 |
| HOOPER | BRITNEY | 5K | F | F20-29 | 38:41 | 5 | 46 |
| DUNGJEN | TAYLOR | 5K | F | F20-29 | 44:10 | 6 | 54 |
| LENHARDT | KELLIE | 5K | F | F20-29 | 44:10 | 7 | 55 |
| CRANSTON | ASHLEY | 5K | F | F20-29 | 44:11 | 8 | 56 |
| AULT | JULIE | 5K | F | F20-29 | 47:20 | 9 | 60 |
| ADLER | JEN | 5K | F | F20-29 | 59:26 | 10 | 65 |
| MARTIN | KRISTEN | 5K | F | F30-39 | 25:03 | 1 | 12 |
| STILES | LYNDSAY | 5K | F | F30-39 | 26:04 | 2 | 14 |
| TYREE | RAYANNA | 5K | F | F30-39 | 29:27 | 3 | 21 |
| HALLETT | JOAN | 5K | F | F30-39 | 31:52 | 4 | 31 |
| WEST | JOANNA | 5K | F | F30-39 | 36:10 | 5 | 40 |
| LASHLEY | JESSICA | 5K | F | F30-39 | 38:19 | 6 | 45 |
| MEREDITH | JULIE | 5K | F | F30-39 | 42:14 | 7 | 53 |
| DIXON | MEGAN | 5K | F | F30-39 | 48:28 | 8 | 62 |
| MILLER | JAMIE | 5K | F | F30-39 | 59:11 | 9 | 62 |
| ASHTON | IRINA | 5K | F | F40-49 | 27:54 | 1 | 17 |
| HOEFT | KRISTI | 5K | F | F40-49 | 29:09 | 2 | 19 |
| DENIES | SUSAN | 5K | F | F40-49 | 30:44 | 3 | 25 |
| ROYAL | CHRISTINE | 5K | F | F40-49 | 31:38 | 4 | 28 |
| SHADEL | CHANDRA | 5K | F | F40-49 | 31:39 | 5 | 29 |
| UERKWITZ | MARIA | 5K | F | F40-49 | 31:52 | 6 | 30 |
| SWOPE | ELAINE | 5K | F | F40-49 | 35:41 | 7 | 39 |
| WINSLOW | ADRIENNE | 5K | F | F40-49 | 36:19 | 8 | 41 |
| ALPERIN | REBECCA | 5K | F | F40-49 | 39:24 | 9 | 49 |
| CRANNY | THERESA | 5K | F | F40-49 | 39:45 | 10 | 50 |
| FRIEMOTH | KAREN | 5K | F | F40-49 | 45:39 | 11 | 58 |
| MATHEWS | JOAN | 5K | F | F50-59 | 28:10 | 1 | 18 |
| WATSON | PATRICIA | 5K | F | F50-59 | 33:14 | 2 | 35 |
| DEMARCO | LYNN | 5K | F | F50-59 | 35:30 | 3 | 38 |
| HARVEY | PATSY | 5K | F | F50-59 | 39:00 | 4 | 48 |
| PACHLHOFER | DEB | 5K | F | F50-59 | 40:47 | 5 | 51 |
| SAINE | DEB | 5K | F | F50-59 | 42:12 | 6 | 52 |
| AULT | DARCI | 5K | F | F50-59 | 47:20 | 7 | 61 |
| JANEDA | MARLENE | 5K | F | F60-69 | 36:47 | 1 | 42 |
| FRIEMOTH | ANTHONY | 5K | M | M0-19 | 45:38 | 1 | 57 |
| ARNOLD | CHRIS | 5K | M | M20-29 | 22:18 | 1 | 6 |
| NIESE | JONATHAN | 5K | M | M20-29 | 31:01 | 2 | 27 |
| RONAU | ED | 5K | M | M30-39 | 18:13 | 1 | 2 |
| ADLER | TONY | 5K | M | M30-39 | 59:29 | 2 | 66 |
| EBLE | DAN | 5K | M | M40-49 | 22:15 | 1 | 5 |
| ASHTON | DILLON | 5K | M | M40-49 | 23:48 | 2 | 7 |
| YODER | JEFF | 5K | M | M40-49 | 24:39 | 3 | 9 |
| HALLETT | PATRICK | 5K | M | M40-49 | 30:45 | 4 | 26 |
| TUCKER | TODD | 5K | M | M40-49 | 31:57 | 5 | 32 |
| VOSSEN | ROB | 5K | M | M40-49 | 34:03 | 6 | 37 |
| SMITH | ERIC | 5K | M | M40-49 | 36:49 | 7 | 43 |
| ASHKER | JACOB | 5K | M | M40-49 | 48:40 | 8 | 63 |
| AULT | TIM | 5K | M | M50-59 | 25:48 | 1 | 13 |
| YOUNG | DAVE | 5K | M | M50-59 | 29:17 | 2 | 20 |
| MCDOUGLE | TOBY | 5K | M | M50-59 | 38:49 | 3 | 47 |
| SCHMIDT | PHIL | 5K | M | M60-69 | 24:52 | 1 | 10 |
| TRUMBLY | ROBERT | 5K | M | M60-69 | 29:50 | 2 | 24 |
| HO | GEORGE | 5K | M | M60-69 | 32:09 | 3 | 33 |


