Dave's OH MI | ||||||||||||||
Place | Time | Sex/Tot | Gun Time | Pace | Name | Age | Sex | |||||||
1 | 24:40:00 | 1/288 | 24:41:00 | 4:58 | EVAN GAYNOR | 27 | M | |||||||
2 | 24:56:00 | 2/288 | 24:56:00 | 5:01 | GEOFFREY KIPROTICH | 36 | M | |||||||
3 | 25:57:00 | 3/288 | 25:57:00 | 5:14 | RYAN BALLARD | 23 | M | |||||||
4 | 26:24:00 | 4/288 | 26:24:00 | 5:19 | HAYDEN KRICK | 24 | M | |||||||
5 | 27:00:00 | 5/288 | 27:01:00 | 5:26 | DANIEL SIEBENALLER | 19 | M | |||||||
6 | 27:56:00 | 6/288 | 27:56:00 | 5:38 | DAN LENART | 20 | M | |||||||
7 | 28:00:00 | 7/288 | 28:01:00 | 5:38 | DAVID ST JOHN | 19 | M | |||||||
8 | 28:13:00 | 8/288 | 28:15:00 | 5:41 | MITCH KAISER | 17 | M | |||||||
9 | 28:39:00 | 9/288 | 28:39:00 | 5:46 | SETH BIDLACK | 26 | M | |||||||
10 | 28:47:00 | 10/288 | 28:47:00 | 5:48 | STEVE BAUGH | 47 | M | |||||||
11 | 29:05:00 | 11/288 | 29:05:00 | 5:51 | AARON AL-SORGHALI | 29 | M | |||||||
12 | 29:03:00 | 12/288 | 29:06:00 | 5:52 | ERIC HALICEK | 18 | M | |||||||
13 | 29:07:00 | 13/288 | 29:09:00 | 5:52 | CAM MCNAMEE | 19 | M | |||||||
14 | 29:13:00 | 14/288 | 29:13:00 | 5:53 | STEVE HART | 43 | M | |||||||
15 | 29:19:00 | 15/288 | 29:19:00 | 5:54 | THOMAS HECKMAN | 19 | M | |||||||
16 | 29:50:00 | 16/288 | 29:50:00 | 6:00 | TODD GERMANA | 41 | M | |||||||
17 | 30:05:00 | 17/288 | 30:07:00 | 6:04 | RAFAEL GARCIA | 35 | M | |||||||
18 | 30:15:00 | 18/288 | 30:16:00 | 6:06 | JACOB HAUTER | 18 | M | |||||||
19 | 30:23:00 | 19/288 | 30:23:00 | 6:07 | TYLER HARROUN | 17 | M | |||||||
20 | 30:49:00 | 20/288 | 30:49:00 | 6:12 | ZAC BAUGH | 17 | M | |||||||
21 | 30:54:00 | 21/288 | 30:57:00 | 6:14 | DAN ROBERTSON | 41 | M | |||||||
22 | 31:00:00 | 22/288 | 31:00:00 | 6:15 | RUFUS TRUNT | 44 | M | |||||||
23 | 31:07:00 | 23/288 | 31:11:00 | 6:17 | MATT HARRISON | 36 | M | |||||||
24 | 31:12:00 | 24/288 | 31:14:00 | 6:17 | STEVE MCNAMEE | 42 | M | |||||||
25 | 31:19:00 | 25/288 | 31:22:00 | 6:19 | NICK NIJAKOWSKI | 39 | M | |||||||
26 | 31:25:00 | 26/288 | 31:25:00 | 6:20 | CODY SONNENBERG | 14 | M | |||||||
27 | 31:24:00 | 1/343 | 31:26:00 | 6:20 | STEPHANE SHERMAN | 17 | F | |||||||
28 | 31:30:00 | 27/288 | 31:32:00 | 6:21 | GREGORY ANTONINI | 17 | M | |||||||
29 | 31:37:00 | 28/288 | 31:39:00 | 6:22 | RYAN CENDOL | 14 | M | |||||||
30 | 31:48:00 | 29/288 | 31:50:00 | 6:25 | ERIC GLINSKI | 40 | M | |||||||
31 | 31:50:00 | 30/288 | 31:52:00 | 6:25 | JUSTIN SCHULER | 29 | M | |||||||
32 | 32:03:00 | 31/288 | 32:06:00 | 6:28 | KELVIN KELLK | 17 | M | |||||||
33 | 32:08:00 | 32/288 | 32:10:00 | 6:29 | TIMOTHY CARNEY | 37 | M | |||||||
34 | 32:08:00 | 2/343 | 32:11:00 | 6:29 | ERIN GYURICE | 19 | F | |||||||
35 | 32:10:00 | 33/288 | 32:11:00 | 6:29 | WES MCKEE | 48 | M | |||||||
36 | 32:18:00 | 34/288 | 32:19:00 | 6:30 | ROB HALL | 26 | M | |||||||
37 | 32:17:00 | 3/343 | 32:19:00 | 6:31 | MO SHEAHAN | 32 | F | |||||||
38 | 31:56:00 | 35/288 | 32:22:00 | 6:31 | MIKE HUBER | 46 | M | |||||||
39 | 32:37:00 | 4/343 | 32:38:00 | 6:34 | STEPHANIE EGAN | 36 | F | |||||||
40 | 32:33:00 | 36/288 | 32:41:00 | 6:35 | BRAD WOTRING | 47 | M | |||||||
41 | 32:33:00 | 5/343 | 32:41:00 | 6:35 | MORGAN DEMBOWSKI | 15 | F | |||||||
42 | 32:47:00 | 37/288 | 32:50:00 | 6:37 | KRISTOFFER KRUPITZER | 36 | M | |||||||
43 | 32:58:00 | 38/288 | 33:03:00 | 6:39 | MATT MEYERS | 41 | M | |||||||
44 | 33:00:00 | 39/288 | 33:04:00 | 6:39 | DAN VINING | 48 | M | |||||||
45 | 33:05:00 | 40/288 | 33:08:00 | 6:40 | TODD KRZYCKI | 30 | M | |||||||
46 | 33:19:00 | 41/288 | 33:19:00 | 6:43 | TYLER BALBAUGH | 16 | M | |||||||
47 | 33:29:00 | 6/343 | 33:29:00 | 6:45 | MADELINE ROUTHIER | 17 | F | |||||||
48 | 33:26:00 | 42/288 | 33:31:00 | 6:45 | BOB FITTRO | 52 | M | |||||||
49 | 33:33:00 | 43/288 | 33:33:00 | 6:45 | ED OSBORNE | 60 | M | |||||||
50 | 33:31:00 | 44/288 | 33:34:00 | 6:46 | DAVID LARGE | 42 | M | |||||||
51 | 33:34:00 | 45/288 | 33:38:00 | 6:46 | ANDY BRENNAN | 23 | M | |||||||
52 | 33:51:00 | 46/288 | 33:54:00 | 6:50 | TOM ROMANOWSKI | 45 | M | |||||||
53 | 33:51:00 | 7/343 | 33:54:00 | 6:50 | TEA ROMANOWSKI | 17 | F | |||||||
54 | 33:54:00 | 47/288 | 33:57:00 | 6:50 | PATRICK BLEVINS | 35 | M | |||||||
55 | 34:15:00 | 8/343 | 34:17:00 | 6:54 | APRIL STALEVICZ | 27 | F | |||||||
56 | 34:25:00 | 48/288 | 34:34:00 | 6:58 | RYAN FLYNN | 31 | M | |||||||
57 | 34:36:00 | 49/288 | 34:40:00 | 6:59 | TIMOTHY MOONEY | 55 | M | |||||||
58 | 34:38:00 | 50/288 | 34:48:00 | 7:00 | JOSEPH BALWINSKI | 32 | M | |||||||
59 | 34:46:00 | 9/343 | 34:49:00 | 7:01 | AMY SPIETH | 41 | F | |||||||
60 | 34:39:00 | 51/288 | 34:49:00 | 7:01 | JORDAN ATHERINE | 31 | M | |||||||
61 | 34:44:00 | 52/288 | 34:52:00 | 7:01 | JASON STROUD | 32 | M | |||||||
62 | 34:45:00 | 53/288 | 34:52:00 | 7:01 | PRESTON PERKINS | 10 | M | |||||||
63 | 34:37:00 | 54/288 | 34:53:00 | 7:01 | ALEXANDER MURRAY | 15 | M | |||||||
64 | 34:50:00 | 55/288 | 34:57:00 | 7:02 | BRYAN PERKINS | 42 | M | |||||||
65 | 34:58:00 | 10/343 | 35:00:00 | 7:03 | MICHELLE BROOKS | 47 | F | |||||||
66 | 35:04:00 | 56/288 | 35:07:00 | 7:04 | ERIC LUTTON | 30 | M | |||||||
67 | 35:33:00 | 57/288 | 35:36:00 | 7:10 | ANDREW MORGAN | 39 | M | |||||||
68 | 35:37:00 | 58/288 | 35:39:00 | 7:11 | HERMAN BURMEISTER | 50 | M | |||||||
69 | 35:31:00 | 59/288 | 35:44:00 | 7:12 | CODY ESTREL | 19 | M | |||||||
70 | 35:36:00 | 11/343 | 35:45:00 | 7:12 | BRIDGET SIEBENALLER | 15 | F | |||||||
71 | 35:42:00 | 60/288 | 35:48:00 | 7:13 | TERRY MCINTIRE | 35 | M | |||||||
72 | 35:45:00 | 12/343 | 35:54:00 | 7:14 | KELLY NICHTER | 33 | F | |||||||
73 | 35:49:00 | 61/288 | 35:55:00 | 7:14 | JIM FRITZ | 43 | M | |||||||
74 | 35:56:00 | 62/288 | 36:00:00 | 7:15 | ETHAN HAUSER | 32 | M | |||||||
75 | 35:58:00 | 63/288 | 36:01:00 | 7:15 | BRYAN PYLES | 46 | M | |||||||
76 | 35:59:00 | 13/343 | 36:01:00 | 7:15 | KATIE HOLMAN | 28 | F | |||||||
77 | 35:16:00 | 64/288 | 36:02:00 | 7:15 | DERRICK SANCHEZ | 35 | M | |||||||
78 | 36:01:00 | 65/288 | 36:05:00 | 7:16 | CHAD GURCIA | 31 | M | |||||||
79 | 36:03:00 | 66/288 | 36:06:00 | 7:16 | SAM WYGANT | 48 | M | |||||||
80 | 36:01:00 | 67/288 | 36:12:00 | 7:17 | EDGAR RAPP | 56 | M | |||||||
81 | 36:21:00 | 14/343 | 36:23:00 | 7:20 | JESSICA MEEKER | 38 | F | |||||||
82 | 36:14:00 | 15/343 | 36:24:00 | 7:20 | KRISTA BALWINSKI | 30 | F | |||||||
83 | 36:25:00 | 16/343 | 36:29:00 | 7:21 | TRINA ROMANOWSKI | 38 | F | |||||||
84 | 36:28:00 | 17/343 | 36:32:00 | 7:21 | SARA PEDERSEN | 37 | F | |||||||
85 | 36:28:00 | 68/288 | 36:44:00 | 7:24 | JOHN WALLACE | 23 | M | |||||||
86 | 36:42:00 | 18/343 | 36:51:00 | 7:25 | ELIZABETH REINBRECHT | 25 | F | |||||||
87 | 36:47:00 | 69/288 | 36:54:00 | 7:26 | KOURI GEHA | 11 | M | |||||||
88 | 36:52:00 | 19/343 | 36:58:00 | 7:27 | LORI LAMB | 45 | F | |||||||
89 | 36:52:00 | 70/288 | 37:01:00 | 7:27 | NATE THOMPSON | 34 | M | |||||||
90 | 36:49:00 | 71/288 | 37:12:00 | 7:29 | TODD TSCHERNE | 32 | M | |||||||
91 | 36:51:00 | 72/288 | 37:17:00 | 7:30 | DAVID WESTMEYER | 22 | M | |||||||
92 | 37:12:00 | 73/288 | 37:23:00 | 7:32 | JIM RHEGNESS | 44 | M | |||||||
93 | 36:56:00 | 74/288 | 37:27:00 | 7:32 | DOUG SCHMUCKER | 55 | M | |||||||
94 | 37:28:00 | 75/288 | 37:38:00 | 7:35 | ROY GROSSWILER | 50 | M | |||||||
95 | 37:39:00 | 76/288 | 37:40:00 | 7:35 | MIKE ROUTHIER | 47 | M | |||||||
96 | 37:36:00 | 20/343 | 37:41:00 | 7:35 | SHARON PILASKE | 37 | F | |||||||
97 | 37:42:00 | 21/343 | 37:44:00 | 7:36 | TAMMY BENGELA | 43 | F | |||||||
98 | 37:41:00 | 77/288 | 37:45:00 | 7:36 | DANIEL STARK | 57 | M | |||||||
99 | 37:42:00 | 22/343 | 37:46:00 | 7:36 | JENNIE LAMBERT | 47 | F | |||||||
100 | 37:21:00 | 78/288 | 37:55:00 | 7:38 | SCOTT ONDO | 34 | M | |||||||
101 | 37:52:00 | 79/288 | 37:56:00 | 7:38 | ROBERT EISCHEN | 43 | M | |||||||
102 | 37:51:00 | 80/288 | 38:00:00 | 7:39 | DOMINC BAKER | 29 | M | |||||||
103 | 37:17:00 | 23/343 | 38:02:00 | 7:39 | KYLA SOFO | 20 | F | |||||||
104 | 37:46:00 | 81/288 | 38:02:00 | 7:39 | TOM DEY | 46 | M | |||||||
105 | 37:58:00 | 82/288 | 38:03:00 | 7:40 | DONALD BASHOR | 65 | M | |||||||
106 | 37:51:00 | 24/343 | 38:03:00 | 7:40 | LAUREN MEYERS | 15 | F | |||||||
107 | 38:04:00 | 83/288 | 38:04:00 | 7:40 | PAUL DURAN | 31 | M | |||||||
108 | 38:01:00 | 25/343 | 38:06:00 | 7:40 | MAIJA TAYLOR | 26 | F | |||||||
109 | 38:01:00 | 84/288 | 38:06:00 | 7:40 | CHRIS ARNOLD | 24 | M | |||||||
110 | 38:02:00 | 85/288 | 38:08:00 | 7:41 | COREY KRAUSS | 40 | M | |||||||
111 | 37:58:00 | 26/343 | 38:09:00 | 7:41 | EMILY OVERMAN | 30 | F | |||||||
112 | 38:00:00 | 86/288 | 38:09:00 | 7:41 | BRAD WHITE | 46 | M | |||||||
113 | 38:08:00 | 87/288 | 38:11:00 | 7:41 | RYAN O'SHEA | 14 | M | |||||||
114 | 38:06:00 | 88/288 | 38:13:00 | 7:42 | JASON BARTSCHY | 41 | M | |||||||
115 | 38:06:00 | 89/288 | 38:16:00 | 7:42 | KIRBY HOLMAN | 41 | M | |||||||
116 | 38:24:00 | 27/343 | 38:26:00 | 7:44 | SHELBY NOLAN | 17 | F | |||||||
117 | 38:04:00 | 90/288 | 38:27:00 | 7:44 | DANA KOTT | 43 | M | |||||||
118 | 38:17:00 | 28/343 | 38:28:00 | 7:45 | TINA STEINHAUSER | 53 | F | |||||||
119 | 38:23:00 | 91/288 | 38:29:00 | 7:45 | KEVIN HERMAN | 45 | M | |||||||
120 | 38:12:00 | 92/288 | 38:31:00 | 7:45 | KEN EATON | 34 | M | |||||||
121 | 38:12:00 | 93/288 | 38:43:00 | 7:48 | DENNIS DELAPP | 54 | M | |||||||
122 | 38:34:00 | 29/343 | 38:43:00 | 7:48 | CRISTY PAPPAS | 42 | F | |||||||
123 | 38:36:00 | 30/343 | 38:43:00 | 7:48 | CHRISTINE OST | 30 | F | |||||||
124 | 39:29:00 | 31/343 | 38:44:00 | 7:48 | SUZANNE HARSHMAN | 45 | F | |||||||
125 | 38:36:00 | 32/343 | 38:47:00 | 7:49 | TRACI BASH | 43 | F | |||||||
126 | 38:52:00 | 33/343 | 38:53:00 | 7:50 | JOAN MATHEWS | 58 | F | |||||||
127 | 38:44:00 | 94/288 | 38:55:00 | 7:50 | AARON HAYDU | 44 | M | |||||||
128 | 38:56:00 | 34/343 | 38:57:00 | 7:50 | TRACY EVANS | 44 | F | |||||||
129 | 38:52:00 | 95/288 | 39:05:00 | 7:52 | BRIAN BURNHAM | 45 | M | |||||||
130 | 39:00:00 | 96/288 | 39:07:00 | 7:53 | JAMES HUNT | 53 | M | |||||||
131 | 39:01:00 | 35/343 | 39:13:00 | 7:54 | REBECCA MARTIN | 34 | F | |||||||
132 | 38:49:00 | 97/288 | 39:13:00 | 7:54 | DOUGLAS PAWLOWSKI | 44 | M | |||||||
133 | 39:05:00 | 98/288 | 39:19:00 | 7:55 | ROGER ROHRS | 51 | M | |||||||
134 | 39:12:00 | 36/343 | 39:21:00 | 7:55 | MALLORY BEACH | 19 | F | |||||||
135 | 39:17:00 | 99/288 | 39:21:00 | 7:55 | BRIAN FUNKHOUSER | 40 | M | |||||||
136 | 40:12:00 | 100/288 | 39:22:00 | 7:56 | HAYDEN DICKERSON | 14 | M | |||||||
137 | 39:17:00 | 101/288 | 39:23:00 | 7:56 | MICHAEL LOISEL | 43 | M | |||||||
138 | 39:09:00 | 102/288 | 39:24:00 | 7:56 | ROBERT BONNELL | 37 | M | |||||||
139 | 39:12:00 | 103/288 | 39:25:00 | 7:56 | JEFF WARNER | 56 | M | |||||||
140 | 39:24:00 | 37/343 | 39:27:00 | 7:57 | BRAD KRAUS | 35 | F | |||||||
141 | 39:11:00 | 104/288 | 39:27:00 | 7:57 | BART MEFFERD | 42 | M | |||||||
142 | 39:28:00 | 105/288 | 39:37:00 | 7:59 | TOM WAWRZYNIAK | 43 | M | |||||||
143 | 39:28:00 | 38/343 | 39:37:00 | 7:59 | EMILY CROAK | 25 | F | |||||||
144 | 39:26:00 | 39/343 | 39:37:00 | 7:59 | PATRICIA RAPP | 52 | F | |||||||
145 | 39:15:00 | 40/343 | 39:40:00 | 7:59 | KIMBERLY JONES | 35 | F | |||||||
146 | 39:36:00 | 106/288 | 39:42:00 | 8:00 | MATTHEW PFEILER | 27 | M | |||||||
147 | 39:30:00 | 41/343 | 39:46:00 | 8:00 | MOLLY MOTSCH | 37 | F | |||||||
148 | 39:41:00 | 42/343 | 39:46:00 | 8:00 | ABIGAIL BROWN | 35 | F | |||||||
149 | 39:37:00 | 107/288 | 39:47:00 | 8:01 | STEPHEN BEHMLANDER | 61 | M | |||||||
150 | 39:32:00 | 108/288 | 39:47:00 | 8:01 | THOMAS DUVALL | 26 | M | |||||||
151 | 39:33:00 | 43/343 | 39:49:00 | 8:01 | BARB GEISE | 43 | F | |||||||
152 | 39:32:00 | 109/288 | 39:51:00 | 8:01 | ROBERT NEELEY | 48 | M | |||||||
153 | 39:36:00 | 110/288 | 39:52:00 | 8:02 | FRANK AVINA | 50 | M | |||||||
154 | 39:51:00 | 44/343 | 39:53:00 | 8:02 | CAITLIN SCANNELL | 29 | F | |||||||
155 | 39:38:00 | 111/288 | 39:54:00 | 8:02 | JOE PFEIFFER | 43 | M | |||||||
156 | 39:48:00 | 45/343 | 39:56:00 | 8:02 | MELISSA LAZENBY | 36 | F | |||||||
157 | 39:48:00 | 112/288 | 39:57:00 | 8:03 | TIM SLAWINSKI | 45 | M | |||||||
158 | 39:32:00 | 46/343 | 39:57:00 | 8:03 | TRACI FLORY | 41 | F | |||||||
159 | 39:53:00 | 47/343 | 40:07:00 | 8:05 | STACY CARSON | 36 | F | |||||||
160 | 40:05:00 | 48/343 | 40:07:00 | 8:05 | MARCY KOZSEY | 33 | F | |||||||
161 | 39:53:00 | 113/288 | 40:08:00 | 8:05 | MARK SULEWSKI | 58 | M | |||||||
162 | 39:54:00 | 114/288 | 40:08:00 | 8:05 | RODNEY PALMER | 44 | M | |||||||
163 | 39:50:00 | 49/343 | 40:12:00 | 8:06 | HOPE MITCHELL | 42 | F | |||||||
164 | 40:05:00 | 50/343 | 40:15:00 | 8:06 | NICOLE NATTER | 24 | F | |||||||
165 | 40:01:00 | 115/288 | 40:16:00 | 8:06 | KYLE DODD | 25 | M | |||||||
166 | 40:00:00 | 51/343 | 40:16:00 | 8:07 | LINDSAY BERNSDORFF | 24 | F | |||||||
167 | 40:17:00 | 52/343 | 40:19:00 | 8:07 | KATIE SCALZO | 31 | F | |||||||
168 | 40:08:00 | 53/343 | 40:20:00 | 8:07 | KELLY DORCHAK | 30 | F | |||||||
169 | 39:50:00 | 54/343 | 40:25:00 | 8:08 | DEBORAH SCHMIDT | 57 | F | |||||||
170 | 40:20:00 | 116/288 | 40:25:00 | 8:08 | PHILIP SCHMIDT | 67 | M | |||||||
171 | 40:06:00 | 117/288 | 40:29:00 | 8:09 | OWEN THOMAS | 31 | M | |||||||
172 | 40:16:00 | 118/288 | 40:30:00 | 8:09 | DANIEL BEAUDOIN | 47 | M | |||||||
173 | 40:16:00 | 55/343 | 40:32:00 | 8:10 | SUZANNE HUDAK | 35 | F | |||||||
174 | 40:11:00 | 56/343 | 40:33:00 | 8:10 | CRYSTAL GLEASON | 31 | F | |||||||
175 | 40:13:00 | 119/288 | 40:36:00 | 8:10 | DAVID HARRISON | 39 | M | |||||||
176 | 40:30:00 | 120/288 | 40:37:00 | 8:11 | JIM SPANBAUER | 47 | M | |||||||
177 | 40:28:00 | 57/343 | 40:41:00 | 8:11 | MARY CROWN | 55 | F | |||||||
178 | 40:37:00 | 121/288 | 40:43:00 | 8:12 | ROD THOMPSON | 51 | M | |||||||
179 | 40:39:00 | 122/288 | 40:46:00 | 8:12 | IAN ANDERSON | 21 | M | |||||||
180 | 40:43:00 | 58/343 | 40:47:00 | 8:13 | ALEXIS MARTZKE | 30 | F | |||||||
181 | 40:40:00 | 123/288 | 40:48:00 | 8:13 | CHARLES BOLLINGER | 63 | M | |||||||
182 | 40:28:00 | 124/288 | 40:49:00 | 8:13 | STEVE NOVICKI | 43 | M | |||||||
183 | 40:34:00 | 125/288 | 40:49:00 | 8:13 | JOE WALLACE | 55 | M | |||||||
184 | 40:41:00 | 126/288 | 40:55:00 | 8:14 | TIM ESTREL | 45 | M | |||||||
185 | 40:51:00 | 59/343 | 41:02:00 | 8:16 | JENNIFER HARTMAN | 37 | F | |||||||
186 | 40:51:00 | 127/288 | 41:02:00 | 8:16 | JOHN HARTMAN | 41 | M | |||||||
187 | 40:51:00 | 60/343 | 41:04:00 | 8:16 | SARA WITZL | 26 | F | |||||||
188 | 40:25:00 | 61/343 | 41:07:00 | 8:17 | KARA MOMINEE | 27 | F | |||||||
189 | 40:56:00 | 128/288 | 41:09:00 | 8:17 | WILLIAM HYLAN | 62 | M | |||||||
190 | 40:43:00 | 129/288 | 41:18:00 | 8:19 | ANDREW DECKER | 29 | M | |||||||
191 | 41:11:00 | 130/288 | 41:18:00 | 8:19 | QUENTIN VANDERMEER | 25 | M | |||||||
192 | 41:12:00 | 131/288 | 41:20:00 | 8:19 | EVAN HARTLAND | 24 | M | |||||||
193 | 40:43:00 | 132/288 | 41:21:00 | 8:19 | JAY STRICKER | 37 | M | |||||||
194 | 41:15:00 | 133/288 | 41:24:00 | 8:20 | JASON BECK | 35 | M | |||||||
195 | 41:08:00 | 62/343 | 41:29:00 | 8:21 | LISA MILLER | 36 | F | |||||||
196 | 41:19:00 | 63/343 | 41:30:00 | 8:21 | CARRIE FLAGG | 43 | F | |||||||
197 | 41:05:00 | 134/288 | 41:33:00 | 8:22 | IAN HELDT | 15 | M | |||||||
198 | 41:27:00 | 135/288 | 41:34:00 | 8:22 | MARK WOLNIEWICZ | 30 | M | |||||||
199 | 41:31:00 | 64/343 | 41:34:00 | 8:22 | RACHEL DOYLE | 31 | F | |||||||
200 | 41:30:00 | 136/288 | 41:34:00 | 8:22 | EDWARD CHICKO | 35 | M | |||||||
201 | 41:19:00 | 137/288 | 41:35:00 | 8:22 | DAVE EICHER | 57 | M | |||||||
202 | 41:32:00 | 65/343 | 41:36:00 | 8:23 | KAREN RODRIGUEZ KRUZ | 51 | F | |||||||
203 | 41:29:00 | 66/343 | 41:37:00 | 8:23 | EMILY SALVATORE | 28 | F | |||||||
204 | 41:38:00 | 67/343 | 41:41:00 | 8:24 | KIMBERLY MAUNZ | 34 | F | |||||||
205 | 41:14:00 | 68/343 | 41:42:00 | 8:24 | KELLI PALCISKO | 37 | F | |||||||
206 | 41:34:00 | 138/288 | 41:44:00 | 8:24 | MIKE VERSHUM | 34 | M | |||||||
207 | 41:31:00 | 69/343 | 41:44:00 | 8:24 | RACHEL ECKERT | 45 | F | |||||||
208 | 41:32:00 | 139/288 | 41:44:00 | 8:24 | JAMES TITA | 61 | M | |||||||
209 | 41:37:00 | 140/288 | 41:45:00 | 8:24 | JEFF VAN DEMARK | 55 | M | |||||||
210 | 41:24:00 | 70/343 | 41:46:00 | 8:24 | K.T. NEWSOM | 41 | F | |||||||
211 | 41:34:00 | 141/288 | 41:46:00 | 8:25 | TOM KOLENA | 57 | M | |||||||
212 | 41:33:00 | 142/288 | 41:47:00 | 8:25 | NICHOLAS AXE | 41 | M | |||||||
213 | 41:37:00 | 143/288 | 41:47:00 | 8:25 | BRAD RHEGNESS | 15 | M | |||||||
214 | 41:30:00 | 144/288 | 41:48:00 | 8:25 | RAVISHANKAR PICHAIKRISHNAN | 38 | M | |||||||
215 | 41:27:00 | 71/343 | 41:49:00 | 8:25 | JANE OKOROAFO | 57 | F | |||||||
216 | 41:51:00 | 145/288 | 42:00:00 | 8:27 | JEFF HEEBSH | 45 | M | |||||||
217 | 41:50:00 | 146/288 | 42:11:00 | 8:30 | JASON BRYCE | 48 | M | |||||||
218 | 41:54:00 | 147/288 | 42:12:00 | 8:30 | STEVE BRENNER | 59 | M | |||||||
219 | 42:05:00 | 72/343 | 42:14:00 | 8:30 | KAY HEINRICHS | 68 | F | |||||||
220 | 42:05:00 | 73/343 | 42:20:00 | 8:31 | ASHLEY PAULUS | 32 | F | |||||||
221 | 42:05:00 | 148/288 | 42:21:00 | 8:31 | BRENT PAULUS | 35 | M | |||||||
222 | 41:46:00 | 149/288 | 42:22:00 | 8:32 | MICHAEL JONES | 49 | M | |||||||
223 | 42:04:00 | 74/343 | 42:24:00 | 8:32 | KAREN KARL | 34 | F | |||||||
224 | 42:02:00 | 150/288 | 42:24:00 | 8:32 | MIKE BRENNAN | 54 | M | |||||||
225 | 41:54:00 | 151/288 | 42:26:00 | 8:32 | PETE LAVALETTE | 51 | M | |||||||
226 | 42:13:00 | 152/288 | 42:28:00 | 8:33 | DAVE ROCKWELL | 55 | M | |||||||
227 | 42:13:00 | 153/288 | 42:30:00 | 8:33 | MARK SEARS | 50 | M | |||||||
228 | 42:14:00 | 75/343 | 42:30:00 | 8:33 | SHERRI WHITCOMB | 39 | F | |||||||
229 | 42:04:00 | 154/288 | 42:31:00 | 8:34 | MATT PAINTER | 23 | M | |||||||
230 | 42:12:00 | 155/288 | 42:32:00 | 8:34 | ANDY ROGERS | 55 | M | |||||||
231 | 42:22:00 | 76/343 | 42:35:00 | 8:34 | DAWN GREEN | 40 | F | |||||||
232 | 42:21:00 | 77/343 | 42:35:00 | 8:34 | JENNY AXE | 45 | F | |||||||
233 | 42:44:00 | 156/288 | 42:44:00 | 8:36 | MIKE TSCHERNE | 34 | M | |||||||
234 | 42:44:00 | 78/343 | 42:49:00 | 8:37 | CHERYL BROGRAN | 33 | F | |||||||
235 | 42:42:00 | 157/288 | 42:50:00 | 8:37 | BRIAN SILLS | 34 | M | |||||||
236 | 42:38:00 | 158/288 | 42:51:00 | 8:38 | JEFF OVERMAN | 33 | M | |||||||
237 | 42:37:00 | 79/343 | 43:01:00 | 8:40 | KATE EISENMANN | 42 | F | |||||||
238 | 42:40:00 | 159/288 | 43:06:00 | 8:41 | AARON SOCHA | 41 | M | |||||||
239 | 42:43:00 | 160/288 | 43:08:00 | 8:41 | TONY MIGLIORINI | 35 | M | |||||||
240 | 43:06:00 | 161/288 | 43:12:00 | 8:42 | AARON LINDSEY | 27 | M | |||||||
241 | 43:10:00 | 162/288 | 43:16:00 | 8:43 | MATT TRAWEEK | 36 | M | |||||||
242 | 43:08:00 | 163/288 | 43:19:00 | 8:43 | JERRY QUINONEZ | 56 | M | |||||||
243 | 43:03:00 | 164/288 | 43:20:00 | 8:44 | TONY LUCARELLI | 63 | M | |||||||
244 | 43:10:00 | 80/343 | 43:22:00 | 8:44 | DAWN MONNETTE | 43 | F | |||||||
245 | 43:11:00 | 81/343 | 43:22:00 | 8:44 | ANDREA MILLER | 35 | F | |||||||
246 | 43:04:00 | 82/343 | 43:24:00 | 8:44 | JUSTIN BRONKEMA | 33 | F | |||||||
247 | 43:22:00 | 83/343 | 43:32:00 | 8:46 | KRISTAL HELFMAN | 36 | F | |||||||
248 | 43:27:00 | 84/343 | 43:33:00 | 8:46 | MOLLY TRAWEEK | 37 | F | |||||||
249 | 43:23:00 | 165/288 | 43:34:00 | 8:46 | JOHN SCHUMAKER | 45 | M | |||||||
250 | 43:33:00 | 166/288 | 43:37:00 | 8:47 | RICHARD NIJAKOWSKI | 42 | M | |||||||
251 | 43:28:00 | 167/288 | 43:41:00 | 8:48 | JOEL GERBER | 25 | M | |||||||
252 | 43:13:00 | 85/343 | 43:43:00 | 8:48 | MAGGIE LAUDERDALE | 50 | F | |||||||
253 | 43:30:00 | 86/343 | 43:44:00 | 8:48 | THERESA POOLEY | 49 | F | |||||||
254 | 43:32:00 | 168/288 | 43:50:00 | 8:50 | CHUCK SISCO | 62 | M | |||||||
255 | 43:45:00 | 87/343 | 43:51:00 | 8:50 | LAURA LEBO | 36 | F | |||||||
256 | 43:38:00 | 169/288 | 43:54:00 | 8:50 | SCOTT LOCKHART | 53 | M | |||||||
257 | 43:37:00 | 88/343 | 43:55:00 | 8:50 | ELIZABETH GANK | 23 | F | |||||||
258 | 43:20:00 | 170/288 | 44:00:00 | 8:51 | JOHN COOPER | 60 | M | |||||||
