Starr Spangled 5k - 7/4/2015

    Starr Spangled 5k 2015  
    Saturday, July 4, 2015  
    Oregon, OH  
Place Time Last Name First Name Gender Age Notes
1 16:22 RICHENDOLLAR KEN M 40 Overall Male
2 16:23 Smercina Adam M 22  
3 17:17 MILLER ETHAN M 22  
4 17:20 GARCIA RAFAEL M 35  
5 17:23 HECKMAN THOMAS M 19  
6 17:38 BURNS ADAM M 17  
7 17:54 Neary James M 37  
8 18:16 KEILHOLZ JACOB M 16  
9 18:40 PORTER MIKE M 39  
10 18:43 LIESKE BRAD M 49 Masters Male
11 19:02 HALLEY MARC SETH M 15  
12 19:10 SILVA TOM M 47  
13 19:11 MOONEY JOSH M 27  
14 19:15 Szymanski Joshua M 16  
15 19:25 BUTLER CHRIS M 19  
16 19:35 Antonini Gregory M 17  
17 19:46 SCHROEDER MAX M 17  
18 19:47 KLAPPER KAREN F 38 Overall Female
19 19:50 WELLS BRAD M 25  
20 19:59 FOWLER TRINITY F 14  
21 20:01 Vining Madeline F 14  
22 20:03 Vining Dan M 48  
23 20:14 WODARSKI III JOHN M 22  
24 20:16 FLORES RICK M 40  
25 20:28 Ramirez Jorge M 15  
26 20:33 PENNYWITT ETHAN M 17  
27 20:33 KIRION TYLER M 15  
28 20:45 Basista Matthew M 15  
29 20:49 Schuster Andy M 14  
30 20:51 SWARTZ ADAM M 34  
31 20:52 Miller Henry M 16  
32 20:53 MOONEY TIM M 55 Grand Masters Male
33 20:54 Montano Rene M 24  
34 20:57 CUKIERSKI MORGAN F 19  
35 21:02 Szymanski Jacob M 14  
36 21:06 MILLER LINDSEY F 34  
37 21:10 CAUIS III JAMES M 20  
38 21:11 BITZEL MORGAN F 20  
39 21:15 Knose Elisabeth F 28  
40 21:22 Yokum Matthew M 14  
41 21:23 WOLFE MATTHEW M 22  
42 21:25 BAKER JON M 56  
43 21:34 LAMBERT MICHAEL M 27  
44 21:35 Dominguez Carlos M 25  
45 21:39 RIFFLE JULIE F 33  
46 21:43 TORRES MARTIN M 21  
47 21:43 GIBBONS JOHN M 23  
48 21:44 ARCHER ANTHONY M 32  
49 21:52 CHUNG MICHAEL M 19  
50 21:56 Vining Emily F 14  
51 21:58 DIBBE MIKE M 19  
52 22:00 ARSCOTT DEVIN M 20  
53 22:09 Michel Daniel M 45  
54 22:10 VAUGHN ANDRIENNE F 30  
55 22:15 Eklund Bridget F 20  
56 22:31 ARBINGER CORY F 28  
57 22:33 NIEBEL KEVIN M 44  
58 22:34 Orosz David M 49  
59 22:40 BENGELA TAMMY F 43 Masters Female
60 22:49 SUTO PATRICK M 43  
61 22:52 SKIBINSKI ADAM M 15  
62 22:53 Phelps Scott M 28  
63 23:08 Sweeney Connor M 14  
64 23:11 Campbell Colby M 31  
65 23:11 Knose Branden M 28  
66 23:13 Chernock Jack M 14  
67 23:26 Leader Jacob M 18  
68 23:26 Leader Doug M 47  
69 23:32 ENSIGN MARC  M 55  
70 23:33 MATHEWS JOAN F 58 Grand Masters Female
71 23:38 LUGO MATTHEW M 10  
72 23:41 OLSON DONNA F 65  
73 23:44 DAVIES JUSTIN M 29  
74 24:01 SMITH JEFF M 50  
75 24:09 Wells Denise F 41  
76 24:09 CAUIS JUSTIN M 15  
77 24:18 PERRYWITT SEAN M 47  
78 24:20 Michel Thomas M 16  
79 24:21 GIBBS TILLMAN M 26  
80 24:24 NAGY WENDY F 37  
81 24:30 Schmitt Dan M 53  
82 24:32 WHITMAN KENT M 62  
83 24:37 Smith Hannah F 16  
84 24:41 SQUIRE JESSIE M 44  
85 24:42 LIPPER JAMIE J. M 43  
86 24:44 CRISP KEVIN M 14  
87 24:46 COOPER AVERY M 51  
88 24:54 FLAGE BETHANY F 23  
89 24:54 MILLER CHRIS M 28  
90 25:00 MARTZKE ALEXIS F 30  
91 25:03 HEINRICHS KAY F 68  
92 25:06 ROBERTSON ANNE F 44  
93 25:14 PLESSNER MATTHEW M 50  
94 25:20 Thomas Justin M 14  
95 25:21 SPURGEON THOMAS M 32  
96 25:23 ENSIGN MASON M 16  
97 25:27 HINSMAN JASON M 43  
98 25:31 RIZO AARON M 20  
99 25:33 EMERSON JOHN M 50  
100 25:34 ROBERSON ANDREW M 17  
101 25:35 MARCHAL DAN M 64  
102 25:38 TAFELSKI LEXY F 13  
103 25:40 RAYFIELD GARRETT M 35  
104 25:47 Szymanski Peter M 49  
105 25:48 WOLFE DAVID M 54  
106 25:50 OLIVAREZ CHRISTOPHER M 53  
107 25:56 BENDFIELD KELLY F 37  
108 25:58 ALOI MORGAN F 11  
109 26:06 SZAKOUITS JIM M 58  
110 26:07 Martin Raymond M 27  
111 26:08 ALOI DAVE M 43  
112 26:15 MARTIN CARYN F 29  
113 26:18 GIBBONS ELIZABETH F 16  
114 26:20 GIBBONS TERRIE F 51  
115 26:20 KEILHOLZ KARYN F 46  
116 26:24 KING JOHN M 58  
117 26:27 WEINBERG KATHLEEN F 34  
118 26:29 KEILHOLZ JIM M 47  
119 26:30 GLASSMAN TRAVIS M 43  
120 26:32 ASHTON IRINA F 45  
121 26:33 ASHTON DILLON M 44  
122 26:33 DYKEMA MADDIE F 12  
123 26:38 Zmarzly Emily F 30  
124 26:40 ARBINGER MIKE M 35  
125 26:41 CHAPMAN ANDREA F 26  
126 26:41 WHITAKER DAWN F 45  
127 26:42 Roth Kelsi F 24  
128 26:44 OKULSKI ROBERT M 61  
129 26:45 MARTINA TINA F 48  
130 26:46 ROTH LINDA F 47  
131 26:47 DYKEMA CARIS F 45  
132 26:52 Miller Theodore M 13  
133 26:54 Cornelius Megan F 29  
134 26:55 NESHKOFF LEANNA F 52  
135 26:56 Webner Mark M 54  
136 26:57 ROWE KEN M 68  
137 26:59 PLESSNER TAMMEY F 50  
138 27:05 Yokum Richard M 46  
139 27:09 BROGAN CHERYL F 33  
140 27:10 PORTER EMILY F 10  
141 27:11 FAIRCHILD KERRY M 58  
142 27:12 DEWEY DAN M 29  
143 27:17 SENTLE LISA F 45  
144 27:31 SCHROEDER SARAH F 28  
145 27:36 CRISP JOEY M 17  
146 27:36 LIFORD TRAVIS M 26  
147 27:38 WALKER KAREN F 39  
148 27:40 ESPOSITO TONY M 50  
149 27:41 TAFELSKI ASHLEY F 17  
150 27:42 HINAMEN DELANEY F 14  
151 27:43 BLOSSER PHIL M 46  
152 27:46 Busby Elizabeth F 37  
153 27:51 Capser Steven M 52  
154 27:52 DOWNS JACKIE F 49  
155 27:53 MARTINEZ DAN M 48  
156 27:55 DEMPSEY BRANDY F 39  
157 27:56 SMITH RICHARD M 48  
158 28:01 BODI RUSS M 65  
159 28:02 TROKNYA MARCIA F 40  
160 28:02 GADUS LAURIE F 53  
161 28:03 CLARK SCOTT M 44  
162 28:08 MOORE WILLIS M 52  
163 28:12 RIZO HONEY F 45  
164 28:14 KLEWER CATHY F 54  
165 28:18 DEMARS BECKIE F 38  
166 28:18 OBERDORF BOB M 42  
167 28:19 MAZE SAMANTHA F 19  
168 28:20 HO GEORGE M 64  
169 28:21 RIZO ALFONSO M 45  
170 28:23 Exton Andrew M 28  
171 28:24 CRISP MIKE M 44  
172 28:30 PARKER SHAUN M 42  
173 28:34 HECKMAN Adrienne F 16  
174 28:37 Oehlers Laura F 46  
175 28:42 Guerra Antonio M 30  
176 28:47 Tussing Jeremy M 31  
177 28:50 ALMESTER JAMIE F 39  
178 28:51 ROTH JESSICA F 22  
179 28:53 WOLFE WALTER M 25  
180 29:04 Lockhart Andrew M 36  
181 29:14 JACKSON CHRISTINA F 29  
182 29:20 HARRIS JOVONNA F 28  
183 29:23 HORNIK NICOLE F 17  
184 29:23 HORNIK VINCE M 50  
185 29:26 BELL DANIELLE F 33  
186 29:27 Yokum Kara F 45  
187 29:27 ALMESTER LINDSAY F 34  
188 29:28 JONES JUSTICE M 21  
189 29:35 TUCKER TERRI F 47  
190 29:35 FLAGE JULIANN F 51  
191 29:36 MYERHOLTZ NICKIE F 40  
192 29:37 WILSON GEOFF M 44  
193 29:45 BARLAGE CHUCK M 46  
194 29:50 Swartz Carrie F 23  
195 29:51 BARLAGE MANDY F 39  
196 29:52 BABCOCK ABE M 37  
197 29:52 Knapp Erik M 46  
198 29:55 KELLER LISA F 52  
199 30:02 No Stick        
200 30:02 No Stick        
201 30:04 PORTER LUCY F 8  
202 30:25 Miller Brittany F 29  
203 30:29 Warring Timothy M 17  
204 30:31 ROBERTSON JOSH M 8  
205 30:35 ROBERTSON DON M 45  
206 30:35 DYKEMA LOGAN M 10  
207 30:36 ALMESTER MARTY M 40  
208 30:36 KINCAID JAMIE F 28  
209 30:48 OVERHOLSER Steven M 52  
210 30:49 Klewer Jennifer F 33  
211 30:51 BELLA JOE M 43  
212 30:52 Buckner Adam M 33  
213 30:53 GARDNER APRIL F 51  
214 30:59 LAGGER JAMES M 75  
215 31:05 ESPOSITO ZACH M 25  
216 31:10 Chlebowski Robin F 40  
217 31:20 PERRY CATHERINE F 34  
218 31:21 ZILBAUER LISA F 45  
219 31:27 ANDREWS JOY F 44  
220 31:28 KOVACS HEATHER F 35  
221 31:31 King II Albert M 30  
222 31:44 Nonekowski Jeff M 44  
223 31:53 TRUMBULL KRISTIN F 24  
224 31:55 BORLING GEORGIA F 39  
225 32:00 MAZE AMANDA F 22  
226 32:11 ZIVISKI JEFF M 43  
227 32:21 TREADAWAY TORI F 19  
228 32:24 RISTER KELLY F 42  
229 32:27 ZIVISKI KASON M 7  
230 32:30 KIRIAN ZACHARY M 13  
231 32:31 Lincoln Jeff M 30  
232 32:32 Allen Jennifer F 34  
233 32:50 Martin Brittani F 28  
234 32:56 LEONA HALL F 45  
235 32:56 HOWE CHARLIE M 9  
236 32:57 Guerra Andrea F 29  
237 32:57 RAYFIELD ZOEY F 8  
238 32:58 RAYFIELD ALEXIS F 7  
239 32:58 RAYFIELD GRANT M 40  
240 32:58 TOMC JEROME M 72  
241 33:02 RAYFIELD MEGHAN F 33  
242 33:03 Wolff Mary F 54  
243 33:05 Wilson Mary F 28  
244 33:10 No Stick        
245 33:12 No Stick        
246 33:13 DUPLER SYDNEY F 17  
247 33:46 Pelz Michelle F 44  
248 34:01 HOWE OLIVIA F 7  
249 34:18 Miller Jennifer F 34  
250 34:19 Stockhoff Allice F 33  
251 34:19 HARDING JODI F 31  
252 34:22 Suto Savannah F 8  
253 34:23 PERSONN SHANNON F 25  
254 34:23 Hemmelgarn Jason M 32  
255 34:27 HOWE JENNY F 40  
256 34:27 Sopko Megan F 29  
257 34:29 hutchinson clarke M 51  
258 34:33 HOLLIDAY DIANA F 43  
259 34:36 Kamelesky Kim F 37  
260 34:36 Sopko John R M 26  
261 34:40 MAZE MI F 43  
262 34:43 MAZE CHARLES M 44  
263 34:43 ROBINSON DARRYL M 45  
264 34:47 WHEARTY KARY F 39  
265 34:48 CRISP ANNIE F 11  
266 34:50 CRISP GABBY F 19  
267 34:55 MAREK MICHAEL M 67  
268 35:01 MAREK MARIE F 65  
269 35:03 FOWLER AMELIA F 9  
270 35:05 FOWLER TROY M 39  
271 35:06 GONZALES WENDY F 60  
272 35:14 WAMER NANCY F 43  
273 35:24 YOCUM MARVIN M 72  
274 35:44 TRUMBOLL JENNIFER F 19  
275 35:49 WHITMORE CRISTINA F 45  
276 35:55 REYNOLDS DELANO M 14  
277 36:05 VANVALEY RITA F 43  
278 36:06 MAGER AMANDA F 23  
279 36:11 ANDERSON CARL M 73  
280 36:47 CHERRY BERNIE M 82  
281 36:50 Hall Gail F 54  
282 37:08 Conrad Gracie F 43  
283 37:13 Michel Beth F 46  
284 37:17 FORBES CAROL F 57  
285 37:28 Rominske Jarrod M 48  
286 37:46 DERBY HEATHER F 47  
287 37:51 Campbell Heather F 32  
288 38:03 Phillips Orly F 43  
289 38:05 Pecsenye Magda F 42  
290 38:06 Martinez Celina F 8  
291 38:09 Bombela Eduardo M 38  
292 38:10 RAYNER PATRICK M 55  
293 38:16 RICKMAN DONNA F 45  
294 38:33 Hasapes Kimberly F 45  
295 38:52 VALLEYROY KRISTY F 43  
296 39:28 WOLFE JENNIFER F 53  
297 39:35 PERRY JENNIFER F 39  
298 39:45 Buckner Jonah M 8  
299 39:47 SCHNEE LUKE M 8  
300 39:50 SCHNEE AMBER F 38  
301 40:05 Johnson Megan F 39  
302 40:59 STRUCKHOLZ KERI F 36  
303 41:13 KRAMER WILLIAM M 41  
304 41:37 SANCHEZ CARRIE F 41  
305 41:37 PODDANY HEATHER F 32  
306 41:44 RAYFIELD BRENDA F 42  
307 41:51 PERRY CHAD M 37  
308 42:21 Oehlers John M 50  
309 42:46 dilone luzangel F 24  
310 43:41 MCKENTY KEVIN M 26  
311 44:10 WILES-KOSZYCKI TONDA F 47  
312 44:15 LIPPER EMILY F 9  
313 44:19 Lincoln Melissa F 31  
314 44:22 LIPPER JAMIE A. M 9  
315 44:31 Porter Patricia F 64  
316 44:52 WHITFORD BRENDAN M 28  
317 45:14 WHITFORD HOLLY F 26  
318 45:14 EMCH ALYSSA F 23  
319 45:46 Calcamuggio Jill F 80  
320 54:26 TROKNYA J.C. M 71  
321 55:36 KELLER LISA F 42  
322 56:02 KIPPLEN HELEN F 61  
323 1:00:53 DUVENDACK TOMMY M 24  
324 1:01:55 GOINS JOHNNY M 72  
325 1:02:34 FREEMAN ERICKA F 31  
326 1:16:54 POPE JENNY F 32  

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon