Happy Trails
Timing and Scoring by DRS Timing
Place | Time | Div/Tot | Sex/Tot | Gun Time | Pace | First NameLast Name | Age | Sex | City | State |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16:20 | 1/25 | 1/221 | 16:21 | 5:16 | GEOFFREY KIPROTOCH | 36 | M | TOLEDO | OH |
2 | 16:48 | 1/9 | 2/221 | 16:48 | 5:25 | ADAM SMERCINA | 22 | M | Elmore | OH |
3 | 17:21 | 2/25 | 3/221 | 17:22 | 5:36 | KEVIN EGAN | 39 | M | Toledo | OH |
4 | 17:32 | 2/9 | 4/221 | 17:35 | 5:40 | KYLE BROOKS | 20 | M | SYLVANIA | OH |
5 | 17:55 | 1/21 | 5/221 | 17:55 | 5:46 | STEVE HART | 43 | M | Sylvania | OH |
6 | 18:25 | 3/25 | 6/221 | 18:28 | 5:57 | RAFAEL GARCIA | 35 | M | BG | OH |
7 | 18:32 | 2/21 | 7/221 | 18:34 | 5:59 | TODD GERMANA | 41 | M | Sylvania | OH |
8 | 18:49 | 1/13 | 8/221 | 18:51 | 6:04 | BEN NEWMAN | 19 | M | TOLEDO | OH |
9 | 19:11 | 2/13 | 9/221 | 19:14 | 6:12 | TYLER BALBAUGH | 16 | M | Swanton | OH |
10 | 19:18 | 3/13 | 10/221 | 19:18 | 6:13 | ANDREW FARREN | 16 | M | Temperance | MI |
11 | 19:26 | 4/13 | 11/221 | 19:30 | 6:17 | ROBERT BROGAN | 18 | M | Toledo | OH |
12 | 19:35 | 3/21 | 12/221 | 19:38 | 6:19 | STEVE MCNAMEE | 42 | M | Sylvania | OH |
13 | 19:42 | 4/21 | 13/221 | 19:43 | 6:21 | ERIC GLINSKI | 40 | M | Perrysburg | OH |
14 | 19:52 | 1/11 | 1/305 | 19:54 | 6:25 | ALEX WAINSTEIN | 19 | F | TOLEDO | OH |
15 | 19:55 | 1/16 | 14/221 | 19:59 | 6:26 | JUSTIN SCHULER | 29 | M | Toledo | OH |
16 | 19:56 | 5/13 | 15/221 | 19:56 | 6:25 | AARON DUNN | 17 | M | Toledo | OH |
17 | 20:18 | 1/18 | 16/221 | 20:21 | 6:33 | ED OSBORNE | 60 | M | Toledo | OH |
18 | 20:25 | 1/41 | 2/305 | 20:27 | 6:35 | STEPHANIE EGAN | 36 | F | Toledo | OH |
19 | 20:27 | 2/11 | 3/305 | 20:30 | 6:36 | MORGAN DEMBOWSKI | 15 | F | Toledo | OH |
20 | 20:32 | 1/26 | 17/221 | 20:33 | 6:37 | HERMAN BURMEISTER | 50 | M | Toledo | OH |
21 | 20:37 | 1/79 | 18/221 | 21:00 | 6:46 | DEAN NORDHAUS | 30 | M | Toledo | OH |
22 | 20:42 | 3/9 | 19/221 | 20:44 | 6:41 | AUSTIN FARNSEL | 21 | M | Berkey | OH |
23 | 20:48 | 2/18 | 20/221 | 20:51 | 6:43 | SAM TORRES | 62 | M | Toledo | OH |
24 | 21:23 | 1/18 | 21/221 | 21:26 | 6:54 | SCOTT FORSYTHE | 48 | M | Toledo | OH |
25 | 21:29 | 2/16 | 22/221 | 21:37 | 6:58 | TONY ARAIZ | 28 | M | Toledo | OH |
26 | 21:32 | 2/79 | 23/221 | 21:34 | 6:57 | ERIC LUTTON | 30 | M | Delta | OH |
27 | 21:34 | 2/41 | 4/305 | 21:44 | 7:00 | HALLIE HEIGEL-WILLIAMS | 38 | F | SYLVANIA | OH |
28 | 21:37 | 1/12 | 5/305 | 21:43 | 7:00 | SAMANTHA HIRSCH | 13 | F | SYLVANIA | OH |
29 | 21:38 | 1/37 | 6/305 | 21:41 | 6:59 | MICHELLE BROOKS | 47 | F | Sylvania | OH |
30 | 21:38 | 1/16 | 24/221 | 21:41 | 6:59 | DAN SECHRIST | 55 | M | Whitehouse | OH |
31 | 21:43 | 3/18 | 25/221 | 21:46 | 7:01 | JOHN LONGTHORNE | 61 | M | TOLEDO | OH |
32 | 21:44 | 5/21 | 26/221 | 21:54 | 7:03 | NATE RAMSEY | 41 | M | Toledo | OH |
33 | 21:44 | 3/79 | 27/221 | 21:47 | 7:01 | NATE THOMPSON | 34 | M | Whitehouse | OH |
34 | 21:52 | 4/18 | 28/221 | 21:55 | 7:04 | LENNY BAKER | 60 | M | Toledo | OH |
35 | 21:55 | 2/26 | 29/221 | 22:09 | 7:08 | JOHN CORCORAN | 54 | M | Maumee | OH |
36 | 21:55 | 4/79 | 7/305 | 22:03 | 7:06 | SARAH DECKER | 33 | F | DAYTON | OH |
37 | 21:56 | 2/18 | 30/221 | 21:58 | 7:04 | GEORGE LATHROP | 46 | M | Ottawa Hill | OH |
38 | 22:19 | 1/9 | 31/221 | 22:20 | 7:12 | COLLIN PALMER | 11 | M | EVERGREEN | CO |
39 | 22:22 | 1/8 | 32/221 | 22:32 | 7:16 | WILLIAM CZERNIAKOWSKI | 8 | M | Maumee | OH |
40 | 22:22 | 4/9 | 33/221 | 22:25 | 7:13 | JOHN WODARSKI III | 22 | M | Sylvania | OH |
41 | 22:23 | 5/79 | 34/221 | 22:41 | 7:18 | SCOTT ONDO | 34 | M | Swanton | OH |
42 | 22:28 | 2/12 | 8/305 | 22:35 | 7:16 | BRYNN MC GOWAN | 13 | F | TOLEDO | OH |
43 | 22:30 | 4/25 | 35/221 | 22:39 | 7:18 | WILLIAM CARTER | 35 | M | Alexandria | MI |
44 | 22:30 | 5/25 | 36/221 | 22:41 | 7:19 | STEVE HALLOCK | 36 | M | toledo | OH |
45 | 22:35 | 6/13 | 37/221 | 24:08 | 7:46 | CHRISTOPHER HARRISON | 17 | M | Knoxville | TN |
46 | 22:36 | 5/9 | 38/221 | 23:14 | 7:29 | JOHN BURCHFIELD III | 20 | M | Sylvania | OH |
47 | 22:36 | 6/79 | 39/221 | 23:15 | 7:29 | STEPHEN HUSKEY | 33 | M | Knoxville | TN |
48 | 22:48 | 3/26 | 40/221 | 22:58 | 7:24 | DAN REIS | 52 | M | Maumeeq | OH |
49 | 22:49 | 7/13 | 41/221 | 22:55 | 7:23 | MIKE DIBBLE | 19 | M | Toledo | OH |
50 | 23:00 | 3/18 | 42/221 | 23:04 | 7:26 | ROY GROSSWILER | 49 | M | Grand Rapid | OH |
Happy Trails
Timing and Scoring by DRS Timing
Place | Time | Div/Tot | Sex/Tot | Gun Time | Pace | First NameLast Name | Age | Sex | City | State |
---|---|---|---|---|---|---|---|---|---|---|
51 | 23:13 | 7/79 | 43/221 | 23:17 | 7:30 | CHAD GURICA | 31 | M | TOLEDO | OH |
52 | 23:16 | 3/16 | 44/221 | 23:47 | 7:40 | KYLE SMITH | 29 | M | Holland | OH |
53 | 23:17 | 1/36 | 9/305 | 23:19 | 7:31 | MAIJA TAYLOR | 26 | F | Blue Bell | PA |
54 | 23:19 | 4/16 | 45/221 | 23:37 | 7:36 | ALEX CIMAROLI | 27 | M | Toledo | OH |
55 | 23:26 | 5/18 | 46/221 | 23:32 | 7:35 | BARRY KAUFMAN | 63 | M | PERRYSBURG | OH |
56 | 23:29 | 6/21 | 47/221 | 23:36 | 7:36 | BARTON MEFFERD | 42 | M | Toledo | OH |
57 | 23:30 | 4/26 | 48/221 | 23:39 | 7:37 | DAN KLEIN | 50 | M | Toledo | OH |
58 | 23:36 | 6/25 | 49/221 | 24:17 | 7:49 | KENNETH BARNSWELL | 36 | M | Toledo | OH |
59 | 23:39 | 6/9 | 50/221 | 24:05 | 7:46 | ERIC BUGOS | 22 | M | Cortland | OH |
60 | 23:44 | 3/41 | 10/305 | 23:48 | 7:40 | MONA TAYLOR | 39 | F | Toledo | OH |
61 | 23:44 | 4/18 | 51/221 | 23:50 | 7:41 | DAN HIRSCH | 46 | M | SYLVANIA | OH |
62 | 23:48 | 1/25 | 11/305 | 24:02 | 7:44 | RILEY SECHRIST | 21 | F | WHITEHOUSE | OH |
63 | 23:49 | 7/9 | 52/221 | 23:51 | 7:41 | CHRIS ARNOLD | 23 | M | Bowling Gre | OH |
64 | 23:50 | 8/79 | 53/221 | 23:55 | 7:42 | LUCAS FELLMAN | 30 | M | IDA | MI |
65 | 23:50 | 5/18 | 54/221 | 23:55 | 7:42 | DANIEL KLEE | 48 | M | SYLVANIA | OH |
66 | 23:51 | 5/26 | 55/221 | 24:03 | 7:45 | WAYNE BARGER | 53 | M | Dallas | TX |
67 | 23:52 | 9/79 | 12/305 | 24:02 | 7:45 | MARGIE MATHESON | 34 | F | TOLEDO | OH |
68 | 23:52 | 10/79 | 13/305 | 24:03 | 7:45 | LINDSEY KONRAD | 34 | F | Toledo | OH |
69 | 23:56 | 11/79 | 14/305 | 23:57 | 7:43 | KATIE SCALZO | 31 | F | Sylvania | OH |
70 | 24:06 | 6/26 | 56/221 | 24:14 | 7:48 | ANTHONY GARZONY | 54 | M | TOLEDO | OH |
71 | 24:07 | 5/16 | 57/221 | 24:34 | 7:55 | TRAVIS FERGUSON | 26 | M | Curtice | OH |
72 | 24:09 | 6/18 | 58/221 | 24:20 | 7:50 | JEFF STEPHENS | 45 | M | TOLEDO | OH |
73 | 24:11 | 7/18 | 59/221 | 24:26 | 7:52 | RICK BRIARS | 45 | M | MAUMEE | OH |
74 | 24:16 | 7/21 | 60/221 | 24:21 | 7:51 | DANIEL DEMBOWSKI | 41 | M | Toledo | OH |
75 | 24:24 | 7/25 | 61/221 | 24:49 | 8:00 | TROY STOKES | 37 | M | toledo | OH |
76 | 24:25 | 12/79 | 62/221 | 24:38 | 7:56 | CHRISTOPHER BROWN | 32 | M | Toledo | OH |
77 | 24:27 | 4/41 | 15/305 | 24:38 | 7:56 | JENELLA HODEL | 38 | F | Toledo | OH |
78 | 24:29 | 13/79 | 63/221 | 24:35 | 7:55 | RYAN KINDINGER | 31 | M | Sylvania | OH |
79 | 24:30 | 2/9 | 64/221 | 24:31 | 7:54 | CHANCE PALMER | 14 | M | EVERGREEEN | CO |
80 | 24:32 | 7/26 | 65/221 | 24:39 | 7:56 | DENNIS FERNANDEZ | 51 | M | Toledo | OH |
81 | 24:34 | 14/79 | 66/221 | 24:41 | 7:57 | KEN ELROD | 33 | M | TOLEDO | OH |
82 | 24:34 | 3/9 | 67/221 | 24:35 | 7:55 | JACOB SZYMANSKI | 14 | M | Perrysburg | OH |
83 | 24:37 | 15/79 | 16/305 | 24:50 | 8:00 | REBECCA GEIB | 31 | F | Perrysburg | OH |
84 | 24:42 | 8/25 | 68/221 | 25:22 | 8:10 | JOHN MCMANUS | 35 | M | Toledo | OH |
85 | 24:43 | 8/21 | 69/221 | 25:18 | 8:09 | PHILIP PILCHER | 44 | M | maumee | OH |
86 | 24:47 | 6/16 | 70/221 | 25:42 | 8:17 | JUSTIN ASTAIR | 28 | M | SYLVANIA | OH |
87 | 24:48 | 9/25 | 71/221 | 24:59 | 8:03 | PAUL CZERNIAKOWSKI | 37 | M | Maumee | OH |
88 | 24:49 | 16/79 | 72/221 | 25:43 | 8:17 | CALEB MOCK | 32 | M | DELTA | OH |
89 | 24:50 | 17/79 | 73/221 | 25:22 | 8:10 | BROCK BATTELLINE | 34 | M | sylvania | OH |
90 | 24:54 | 8/18 | 74/221 | 25:20 | 8:10 | JIM RHEGNESS | 45 | M | TOLEDO | OH |
91 | 25:03 | 4/9 | 75/221 | 25:18 | 8:09 | FINN CORCORAN | 12 | M | Maumee | OH |
92 | 25:11 | 1/36 | 17/305 | 25:26 | 8:11 | JENNY ROBBINS | 43 | F | Holland | OH |
93 | 25:14 | 9/18 | 76/221 | 25:22 | 8:10 | DANIEL BEAUDOIN | 46 | M | Luckey | OH |
94 | 25:16 | 9/21 | 77/221 | 25:47 | 8:18 | ARTHUR FRANK | 43 | M | Maumee | OH |
95 | 25:16 | 2/8 | 78/221 | 25:35 | 8:14 | WILLIAM REES | 10 | M | SYLVANIA | OH |
96 | 25:16 | 8/13 | 79/221 | 26:56 | 8:40 | LUCAS SWANSON | 16 | M | Knoxville | TN |
97 | 25:17 | 10/18 | 80/221 | 25:41 | 8:16 | JOHN WODARSKI JR. | 46 | M | Sylvania | OH |
98 | 25:19 | 2/16 | 81/221 | 25:28 | 8:12 | STEPHEN BRENNER SR | 59 | M | Perrysburg | OH |
99 | 25:20 | 3/12 | 18/305 | 25:55 | 8:21 | MAKENNA PILCHER | 12 | F | maumee | OH |
100 | 25:20 | 2/25 | 19/305 | 25:28 | 8:12 | ELIZABETH GANK | 23 | F | Toledo | OH |
Happy Trails
Timing and Scoring by DRS Timing
Place | Time | Div/Tot | Sex/Tot | Gun Time | Pace | First NameLast Name | Age | Sex | City | State |
---|---|---|---|---|---|---|---|---|---|---|
101 | 25:23 | 2/37 | 20/305 | 25:33 | 8:14 | MARINA EDERRA-AUSTIN | 45 | F | TOLEDO | OH |
102 | 25:25 | 18/79 | 21/305 | 25:30 | 8:13 | COURTNEY SMITH | 32 | F | Toledo | OH |
103 | 25:27 | 9/13 | 82/221 | 25:49 | 8:19 | ANTHONY VEGA | 16 | M | Toledo | OH |
104 | 25:27 | 19/79 | 22/305 | 25:40 | 8:16 | JULIANNE DUNPHY | 30 | F | Sylvania | OH |
105 | 25:30 | 10/25 | 83/221 | 25:34 | 8:14 | VINCENT GREEN | 38 | M | toledo | OH |
106 | 25:30 | 1/30 | 23/305 | 25:35 | 8:14 | BECKY SECHRIST | 54 | F | Whitehouse | OH |
107 | 25:35 | 8/26 | 84/221 | 25:51 | 8:20 | SCOTT LOCKHART | 53 | M | Temperance | MI |
108 | 25:35 | 2/36 | 24/305 | 25:42 | 8:17 | ISABEL ESCOBAR | 42 | F | Toledo | OH |
109 | 25:36 | 3/16 | 85/221 | 26:02 | 8:23 | ANDY ROGERS | 55 | M | Ottawa Lake | MI |
110 | 25:42 | 3/36 | 25/305 | 25:53 | 8:20 | JACKIE VANNUYEN | 41 | F | TOLEDO | OH |
111 | 25:45 | 2/36 | 26/305 | 25:46 | 8:18 | MOLLY WELDON | 29 | F | sylvania | OH |
112 | 25:46 | 4/16 | 86/221 | 25:52 | 8:20 | KEVIN BRENNAN | 56 | M | Toledo | OH |
113 | 25:50 | 11/18 | 87/221 | 26:02 | 8:23 | JEFF HEEBSH | 45 | M | Lambertvill | MI |
114 | 25:55 | 9/26 | 88/221 | 26:17 | 8:28 | KATHY ASMUS | 50 | M | TEMPERANCE | MI |
115 | 26:09 | 11/25 | 89/221 | 26:59 | 8:42 | SCOTT WYCKHOUSE | 39 | M | PERRYSBURGQ | OH |
116 | 26:23 | 3/36 | 27/305 | 26:39 | 8:35 | ASHLEY DODGE | 27 | F | Toledo | OH |
117 | 26:23 | 10/21 | 90/221 | 26:40 | 8:35 | COREY KRAUSS | 40 | M | Lambertvill | MI |
118 | 26:27 | 11/21 | 91/221 | 26:31 | 8:32 | SHANE MCFARLAND | 43 | M | Toledo | OH |
119 | 26:30 | 3/11 | 28/305 | 27:06 | 8:44 | ABBEY KIRWEN | 19 | F | SYLVANIA | OH |
120 | 26:31 | 12/21 | 92/221 | 26:43 | 8:36 | RUSSELL THALER | 40 | M | Sylvania | OH |
121 | 26:33 | 1/11 | 29/305 | 26:42 | 8:36 | CINDY RERUCHA | 55 | F | Toledo | OH |
122 | 26:39 | 20/79 | 30/305 | 26:52 | 8:39 | BRITTANEY CYMBOLIN | 32 | F | Sylvania | OH |
123 | 26:41 | 6/18 | 93/221 | 26:55 | 8:40 | TONY LUCARELLI | 63 | M | Swanton | OH |
124 | 26:46 | 10/26 | 94/221 | 27:22 | 8:49 | GREG KIRWEN | 50 | M | SYLVANIA | OH |
125 | 26:52 | 4/36 | 31/305 | 27:11 | 8:45 | LYNNE GOCHENOR | 44 | F | TOLEDO | OH |
126 | 26:56 | 7/18 | 95/221 | 27:10 | 8:45 | BRIAN WHITE | 60 | M | Mansfield | OH |
127 | 26:57 | 5/9 | 96/221 | 28:20 | 9:08 | CLAY RICKARD | 13 | M | Knoxville | TN |
128 | 27:00 | 5/41 | 32/305 | 27:21 | 8:48 | CHERYL THOMPSON | 36 | F | Whitehouse | OH |
129 | 27:05 | 4/12 | 33/305 | 27:16 | 8:47 | GRACE AUBRY | 14 | F | Ottawa Hill | OH |
130 | 27:06 | 5/16 | 97/221 | 27:10 | 8:45 | DAVID ARMSTRONG | 55 | M | Perrysburg | OH |
131 | 27:08 | 21/79 | 34/305 | 27:31 | 8:52 | LAUREN SMITH | 30 | F | Perrysburg | OH |
132 | 27:10 | 12/18 | 98/221 | 27:20 | 8:48 | MICHAEL AUBRY | 45 | M | Ottawa Hill | OH |
133 | 27:10 | 13/18 | 99/221 | 27:42 | 8:55 | GREG GORDON | 46 | M | Blissfield | MI |
134 | 27:10 | 22/79 | 35/305 | 27:46 | 8:56 | JILL HAWKINS | 30 | F | Ottawa Lake | MI |
135 | 27:11 | 2/30 | 36/305 | 27:30 | 8:52 | LYNNE FORSYTHE | 51 | F | Toledo | OH |
136 | 27:16 | 3/37 | 37/305 | 27:37 | 8:54 | DAWN WHITAKER | 45 | F | Toledo | OH |
137 | 27:22 | 6/16 | 100/221 | 27:24 | 8:50 | BILL TAPPER | 57 | M | TOLEDO | OH |
138 | 27:26 | 4/36 | 38/305 | 27:57 | 9:00 | ASHLEY SMITH | 28 | F | Toledo | OH |
139 | 27:26 | 11/26 | 101/221 | 28:07 | 9:03 | AVERY G. COOPER | 51 | M | Toledo | OH |
140 | 27:30 | 8/18 | 102/221 | 27:30 | 8:51 | ROBERT OKULSKI | 61 | M | Millbury | OH |
141 | 27:37 | 9/18 | 103/221 | 27:41 | 8:55 | RICHARD KAVERMAN | 60 | M | Toledo | OH |
142 | 27:37 | 10/18 | 104/221 | 27:55 | 9:00 | WILLIAM BOURQUIN | 61 | M | Toledo | OH |
143 | 27:39 | 12/25 | 105/221 | 28:59 | 9:20 | MIKE EMCH | 37 | M | TOLEDO | OH |
144 | 27:40 | 12/26 | 106/221 | 27:44 | 8:56 | JOE ZUCHOWSKI | 50 | M | TOLEDO | OH |
145 | 27:42 | 6/41 | 39/305 | 27:59 | 9:01 | SARAH GLINSKI | 39 | F | Perrysburg | OH |
146 | 27:46 | 13/26 | 107/221 | 27:52 | 8:59 | MARK DUNN | 50 | M | Toledo | OH |
147 | 27:47 | 13/21 | 108/221 | 28:54 | 9:19 | ERIC KRAMER | 41 | M | TOLEDO | OH |
148 | 27:52 | 13/25 | 109/221 | 28:37 | 9:13 | JACOB SCHERER | 35 | M | Toledo | OH |
149 | 27:53 | 14/18 | 110/221 | 28:08 | 9:04 | PETER SZYMANSKI | 49 | M | Whitehouse | OH |
150 | 27:54 | 7/16 | 111/221 | 28:20 | 9:08 | JERRY QUINONEZ | 56 | M | Toledo | OH |
Happy Trails
Timing and Scoring by DRS Timing
Place | Time | Div/Tot | Sex/Tot | Gun Time | Pace | First NameLast Name | Age | Sex | City | State |
---|---|---|---|---|---|---|---|---|---|---|
151 | 27:55 | 7/41 | 40/305 | 28:04 | 9:02 | KATHERINE CARTER | 35 | F | Alexandria | MI |
152 | 27:58 | 5/36 | 41/305 | 28:10 | 9:04 | KRISTINA SMITH | 27 | F | Blissfield | MI |
153 | 28:02 | 8/41 | 42/305 | 28:36 | 9:13 | BONNIE BAUMANN | 39 | F | Toledo | OH |
154 | 28:02 | 4/37 | 43/305 | 28:40 | 9:14 | SANDRA BALDWIN | 45 | F | Toledo | OH |
155 | 28:03 | 3/25 | 44/305 | 28:18 | 9:07 | ABBY BYERS | 23 | F | Waterville | OH |
156 | 28:06 | 3/30 | 45/305 | 28:41 | 9:14 | ROBIN PILCHER | 51 | F | maumee | OH |
157 | 28:09 | 9/41 | 46/305 | 28:23 | 9:08 | JULIE DESAUTELS | 37 | F | WHITEHOUSE | OH |
158 | 28:12 | 11/18 | 112/221 | 28:51 | 9:18 | DAVID SLIWINSKI | 63 | M | Newport | MI |
159 | 28:13 | 23/79 | 113/221 | 28:27 | 9:10 | SETH GEIB | 32 | M | Perrysburg | OH |
160 | 28:14 | 24/79 | 47/305 | 28:35 | 9:12 | MEGAN MORRISON | 32 | F | Perrysburg | OH |
161 | 28:15 | 10/41 | 48/305 | 28:28 | 9:10 | BECKIE B DEMARS | 37 | F | Perrysburg | OH |
162 | 28:16 | 4/30 | 49/305 | 28:23 | 9:09 | DANA SWARTZ | 53 | F | TOLEDO | OH |
163 | 28:19 | 5/30 | 50/305 | 28:35 | 9:12 | KATIE BYERS | 52 | F | Waterville | OH |
164 | 28:22 | 25/79 | 114/221 | 28:49 | 9:17 | MICHAEL BOCIK | 33 | M | Ypsilanti | MI |
165 | 28:24 | 26/79 | 51/305 | 28:44 | 9:15 | LORI TSCHERNE | 32 | F | SYLVANIA | OH |
166 | 28:25 | 8/16 | 115/221 | 28:58 | 9:20 | JOHN GRAHAM | 55 | M | Toledo | OH |
167 | 28:26 | 4/25 | 52/305 | 28:36 | 9:13 | SHANNA ROBERTS | 24 | F | Monclova | OH |
168 | 28:27 | 6/36 | 53/305 | 28:43 | 9:15 | AMY KOBOLD | 29 | F | Toledo | OH |
169 | 28:29 | 11/41 | 54/305 | 28:46 | 9:16 | HOLLY STUARD | 39 | F | sylvania | OH |
170 | 28:31 | 7/36 | 55/305 | 29:05 | 9:22 | JESSICA KNAPP | 28 | F | Whitehouse | OH |
171 | 28:34 | 14/26 | 116/221 | 28:49 | 9:17 | MATTHEW PLESSNER | 50 | M | northwood | OH |
172 | 28:34 | 12/18 | 117/221 | 29:13 | 9:24 | MARTY OVERHOLT | 63 | M | Toledo | OH |
173 | 28:35 | 13/18 | 118/221 | 28:52 | 9:18 | RICHARD WOLFF | 60 | M | Sylvania | OH |
174 | 28:38 | 15/26 | 119/221 | 29:03 | 9:21 | JEFFERY DAVIS | 52 | M | Toledo | OH |
175 | 28:41 | 14/25 | 120/221 | 29:04 | 9:22 | JAMES BENNETT | 39 | M | Maumee | OH |
176 | 28:44 | 1/7 | 56/305 | 28:56 | 9:19 | JULIE WEIDNER | 62 | F | Toledo | OH |
177 | 28:46 | 5/37 | 57/305 | 29:04 | 9:22 | TINA BRIARS | 45 | F | MAUMEE | OH |
178 | 28:47 | 4/11 | 58/305 | 29:19 | 9:26 | ISABEL MONROE | 19 | F | Toledo | OH |
179 | 28:47 | 6/30 | 59/305 | 28:55 | 9:19 | MARY JO CORBEY | 51 | F | Ottawa Hill | OH |
180 | 28:49 | 6/37 | 60/305 | 29:11 | 9:24 | PEGGY VEGA | 46 | F | Toledo | OH |
181 | 28:53 | 5/12 | 61/305 | 29:12 | 9:24 | LANEY CONLEY | 11 | F | Toledo | OH |
182 | 28:55 | 10/13 | 121/221 | 29:33 | 9:31 | BRAD RHEGNESS | 15 | M | TOLEDO | OH |
183 | 28:57 | 16/26 | 122/221 | 28:57 | 9:19 | DAVID ENSING | 53 | M | TOLEDO | OH |
184 | 28:57 | 15/25 | 123/221 | 29:16 | 9:25 | RYAN WRONKOWICZ | 37 | M | Perrysburg | OH |
185 | 28:59 | 7/37 | 62/305 | 29:19 | 9:26 | STEPHANIE BIEGALA | 46 | F | Toledo | OH |
186 | 29:02 | 5/11 | 63/305 | 29:39 | 9:33 | SOFIA SHELTON | 16 | F | Toledo | OH |
187 | 29:02 | 27/79 | 64/305 | 29:24 | 9:28 | SHANNON HARRISON | 30 | F | Toledo (Luc | OH |
188 | 29:03 | 17/26 | 124/221 | 29:26 | 9:29 | CHRISTOPHER OLIVAREZ | 53 | M | Oregon | OH |
189 | 29:07 | 8/37 | 65/305 | 29:22 | 9:27 | TAMMEY PLESSNER | 49 | F | Northwood | OH |
190 | 29:12 | 8/36 | 66/305 | 29:18 | 9:26 | SAMANTHA QUASARANO | 28 | F | Knoxville | TN |
191 | 29:14 | 28/79 | 125/221 | 29:31 | 9:30 | RICK SEMRAU | 32 | M | Swanton | OH |
192 | 29:17 | 5/36 | 67/305 | 29:30 | 9:30 | MELANIE DUSSEAU | 42 | F | Toledo | OH |
193 | 29:18 | 14/21 | 126/221 | 30:29 | 9:49 | ADAM INSCO | 40 | M | Knoxville | TN |
194 | 29:24 | 5/25 | 68/305 | 29:29 | 9:30 | SAMANTHA ROBERT | 23 | F | Knoxville | TN |
195 | 29:29 | 12/41 | 69/305 | 29:57 | 9:39 | JESSICA ELY | 35 | F | Toledo | OH |
196 | 29:29 | 18/26 | 127/221 | 29:30 | 9:30 | DAVID MACKINNON | 52 | M | TOLEDO | OH |
197 | 29:31 | 6/11 | 70/305 | 30:20 | 9:46 | STEPHANIE MATUSZAK | 16 | F | Maumee | OH |
198 | 29:31 | 6/12 | 71/305 | 30:08 | 9:42 | ABI SMALLEY | 12 | F | Maumee | OH |
199 | 29:32 | 9/37 | 72/305 | 29:38 | 9:33 | SUSAN ROBERT | 47 | F | Knoxville | TN |
200 | 29:32 | 19/26 | 128/221 | 29:38 | 9:33 | JOHN ROBERT | 54 | M | Knoxville | TN |
Happy Trails
Timing and Scoring by DRS Timing
Place | Time | Div/Tot | Sex/Tot | Gun Time | Pace | First NameLast Name | Age | Sex | City | State |
---|---|---|---|---|---|---|---|---|---|---|
201 | 29:33 | 29/79 | 129/221 | 29:42 | 9:34 | DENNIS KENNEDY | 33 | M | Toledo | OH |
202 | 29:36 | 7/16 | 130/221 | 29:53 | 9:37 | ANDREW GURAN | 28 | M | Toledo | OH |
203 | 29:37 | 30/79 | 73/305 | 29:46 | 9:35 | TARA MCAFEE | 30 | F | Toledo | OH |
204 | 29:38 | 3/8 | 131/221 | 30:28 | 9:49 | CALEB SANDY | 8 | M | Toledo | OH |
205 | 29:46 | 16/25 | 132/221 | 30:48 | 9:55 | BRIAN HAMMER | 35 | M | Bowling Gre | OH |
206 | 29:46 | 7/30 | 74/305 | 29:55 | 9:38 | JANIE KURIGER | 52 | F | Temperance | MI |
207 | 29:48 | 7/12 | 75/305 | 30:08 | 9:42 | NORA GOCHENOR | 11 | F | TOLEDO | OH |
208 | 29:49 | 6/25 | 76/305 | 30:07 | 9:42 | SHAYNA KABILLER | 24 | F | Toledo, OH | OH |
209 | 29:55 | 10/37 | 77/305 | 30:47 | 9:55 | KRISTEN SPENCER | 45 | F | Temperance | MI |
210 | 29:56 | 14/18 | 133/221 | 30:31 | 9:50 | DANIEL BARNETT | 60 | M | Toledo | OH |
211 | 30:09 | 4/8 | 134/221 | 31:14 | 10:04 | CARTER VROOMAN | 9 | M | Sylvania | OH |
212 | 30:13 | 31/79 | 135/221 | 30:47 | 9:55 | KEVIN WAUGH | 32 | M | Maumee | OH |
213 | 30:13 | 11/37 | 78/305 | 30:32 | 9:50 | STACY LEFFLER | 48 | F | SYLVANIA | OH |
214 | 30:15 | 20/26 | 136/221 | 30:54 | 9:57 | DAVID SCHULTZ | 50 | M | ||
215 | 30:16 | 7/25 | 79/305 | 30:24 | 9:47 | RACHEL KURIGER | 21 | F | Temperance | MI |
216 | 30:18 | 1/6 | 137/221 | 30:51 | 9:56 | GORDON RINGKUIST | 66 | M | CLAYTON | MI |
217 | 30:18 | 15/21 | 138/221 | 30:46 | 9:55 | ANTHONY ENSLEY | 40 | M | Toledo | OH |
218 | 30:25 | 6/36 | 80/305 | 30:48 | 9:55 | LISA MACK | 42 | F | TOLEDO | OH |
219 | 30:26 | 8/30 | 81/305 | 31:19 | 10:05 | KATHY APPLE | 51 | F | sylvania | OH |
220 | 30:26 | 12/37 | 82/305 | 30:35 | 9:51 | CAROL SAVAGE | 45 | F | MAUMEE | OH |
221 | 30:26 | 15/18 | 139/221 | 31:20 | 10:05 | TERRY GIBBS | 62 | M | toledo | OH |
