Thin Mint Sprint
Timing and Scoring by DRS Timing
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex |
---|---|---|---|---|---|---|---|
1 | 1/8 | 1/40 | 18:57 | 6:06 | JAMES BOCKEY | 40 | M |
2 | 1/19 | 1/119 | 19:05 | 6:09 | NATALEE GOODEN BURKARD | 33 | F |
3 | 1/6 | 2/119 | 19:24 | 6:15 | JENNY VANTANIAN | 45 | F |
4 | 1/3 | 2/40 | 19:27 | 6:16 | GARY JORDING | 51 | M |
5 | 1/3 | 3/40 | 19:46 | 6:22 | JOHN BOMIA | 36 | M |
6 | 1/15 | 3/119 | 20:35 | 6:38 | TRACI BASH | 43 | F |
7 | 1/4 | 4/119 | 21:26 | 6:54 | MARY CROWN | 55 | F |
8 | 1/5 | 4/40 | 21:35 | 6:57 | NATHANIEL ELIELT | 12 | M |
9 | 2/5 | 5/40 | 21:53 | 7:03 | ETHAN NEBLOCK | 12 | M |
10 | 3/5 | 6/40 | 22:03 | 7:06 | KYLE WHITE | 13 | M |
11 | 1/4 | 7/40 | 22:13 | 7:09 | KEVIN HERMAN | 45 | M |
12 | 1/20 | 5/119 | 22:14 | 7:10 | YETSABETH GONZALEZ | 39 | F |
13 | 2/8 | 8/40 | 22:18 | 7:11 | MIKE SARNS JR | 44 | M |
14 | 2/3 | 9/40 | 22:20 | 7:12 | ROD THOMPSON | 51 | M |
15 | 3/8 | 10/40 | 22:22 | 7:12 | BOB MCCARTT | 40 | M |
16 | 1/3 | 6/119 | 22:23 | 7:13 | KAY HEINRICHS | 68 | F |
17 | 1/1 | 11/40 | 22:38 | 7:17 | MARK MCLAREN | 63 | M |
18 | 4/5 | 12/40 | 23:01 | 7:25 | TODD WESLEY II | 13 | M |
19 | 2/19 | 7/119 | 23:31 | 7:34 | AMANDA BRYANT | 34 | F |
20 | 1/1 | 13/40 | 23:33 | 7:35 | DOMINGO VALADEZ | 55 | M |
21 | 1/8 | 8/119 | 23:55 | 7:42 | KATHERINE NAVEKEN | 14 | F |
22 | 3/19 | 9/119 | 24:20 | 7:50 | JULIE BOMIA | 32 | F |
23 | 2/3 | 14/40 | 24:25 | 7:52 | JACOB SCHERER | 35 | M |
24 | 1/29 | 10/119 | 24:32 | 7:54 | ELLA SIBBERSEN | 10 | F |
25 | 4/8 | 15/40 | 24:33 | 7:54 | BRUCE SIBBERSEN | 42 | M |
26 | 4/19 | 11/119 | 24:38 | 7:56 | KRISTINA SHULTZ | 32 | F |
27 | 1/1 | 16/40 | 24:47 | 7:59 | GREG GUESS | 23 | M |
28 | 2/20 | 12/119 | 25:20 | 8:09 | CHERYL THOMPSON | 36 | F |
29 | 2/15 | 13/119 | 25:44 | 8:17 | KARLA GEYMAN | 41 | F |
30 | 3/20 | 14/119 | 25:46 | 8:18 | KAREN WALKER | 39 | F |
31 | 3/3 | 17/40 | 26:11 | 8:26 | MIKE BRENNAN | 54 | M |
32 | 5/19 | 15/119 | 26:12 | 8:26 | STACY SMITH | 33 | F |
33 | 2/29 | 16/119 | 26:24 | 8:30 | LEAH GREEN | 9 | F |
34 | 3/15 | 17/119 | 26:37 | 8:34 | DAWN GREEN | 40 | F |
35 | 4/15 | 18/119 | 27:05 | 8:43 | RENEE JASKA | 44 | F |
36 | 1/4 | 19/119 | 27:13 | 8:46 | TARA NEMCIK | 26 | F |
37 | 1/3 | 18/40 | 27:19 | 8:48 | SCOTT MCGARITY | 65 | M |
38 | 4/20 | 20/119 | 27:27 | 8:51 | MELISSA LOHR | 39 | F |
39 | 1/5 | 21/119 | 27:40 | 8:55 | DANIELLE RICE | 23 | F |
40 | 2/5 | 22/119 | 27:40 | 8:55 | RICHELLE GRAY | 24 | F |
41 | 6/19 | 23/119 | 27:46 | 8:56 | SARAH EICKHOLT | 31 | F |
42 | 2/8 | 24/119 | 27:58 | 9:00 | ABIGALE SMALLEY | 12 | F |
43 | 3/8 | 25/119 | 27:58 | 9:00 | MADI WOJTOWICZ | 14 | F |
44 | 2/4 | 26/119 | 28:07 | 9:03 | CHRISTINA JACKSON | 29 | F |
45 | 3/29 | 27/119 | 28:18 | 9:07 | DEVYN TRAWEEK | 8 | F |
46 | 5/20 | 28/119 | 28:19 | 9:07 | MOLLY TRAWEEK | 36 | F |
47 | 1/1 | 19/40 | 28:35 | 9:12 | ZACH WITHAM | 15 | M |
48 | 4/29 | 29/119 | 28:36 | 9:13 | OLIVIA COX | 10 | F |
49 | 5/15 | 30/119 | 28:38 | 9:13 | MICHELLE OCTAVIANO | 42 | F |
50 | 1/1 | 20/40 | 28:47 | 9:16 | JAMES LAGGER | 75 | M |
Thin Mint Sprint
Timing and Scoring by DRS Timing
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex |
---|---|---|---|---|---|---|---|
51 | 2/6 | 31/119 | 29:04 | 9:22 | AMY WASKOWIAK | 45 | F |
52 | 6/15 | 32/119 | 29:09 | 9:23 | HEATHER HOFFMAN | 40 | F |
53 | 2/4 | 33/119 | 29:09 | 9:23 | LAURA WORLEY | 55 | F |
54 | 1/1 | 21/40 | 29:48 | 9:36 | JASON DEHM | 26 | M |
55 | 6/20 | 34/119 | 29:52 | 9:37 | ROBLYN SKIBINSKI | 37 | F |
56 | 1/3 | 22/40 | 30:19 | 9:46 | JEROME TOMC | 72 | M |
57 | 7/15 | 35/119 | 30:23 | 9:47 | MICHELLE WALKER | 43 | F |
58 | 7/19 | 36/119 | 30:25 | 9:48 | ERIN MCQUILLIN | 30 | F |
59 | 8/19 | 37/119 | 30:27 | 9:48 | TRISTAN JAKAB | 31 | F |
60 | 1/2 | 38/119 | 30:40 | 9:53 | STACEY DIETRICH | 50 | F |
61 | 1/1 | 39/119 | 31:05 | 10:00 | MARY STEINHAUSER | 70 | F |
62 | 3/4 | 40/119 | 31:11 | 10:03 | DEB MCLAREN | 59 | F |
63 | 3/5 | 41/119 | 31:12 | 10:03 | HALEY NEMCIK | 23 | F |
64 | 4/8 | 42/119 | 31:12 | 10:03 | REAGAN ZUELZKE | 14 | F |
65 | 8/15 | 43/119 | 31:39 | 10:12 | JENNIFER SADER | 44 | F |
66 | 5/29 | 44/119 | 31:58 | 10:18 | MARIA PILARZ | 7 | F |
67 | 4/5 | 45/119 | 32:09 | 10:21 | KAREN GRAJCZYK | 23 | F |
68 | 2/4 | 23/40 | 32:20 | 10:25 | BRETT LONEY | 45 | M |
69 | 5/8 | 24/40 | 33:01 | 10:38 | KEN HERRMANN | 43 | M |
70 | 1/3 | 25/40 | 33:02 | 10:38 | NEIL SALARI | 34 | M |
71 | 6/29 | 46/119 | 33:05 | 10:39 | EMILY LIPPER | 9 | F |
72 | 2/3 | 26/40 | 33:06 | 10:39 | GILBERT WILSON | 65 | M |
73 | 9/19 | 47/119 | 33:09 | 10:41 | ERIN SALARI | 34 | F |
74 | 7/20 | 48/119 | 33:23 | 10:45 | ANDRIE GROOMS | 36 | F |
75 | 7/29 | 49/119 | 33:25 | 10:46 | ADDILYNE GROOMS | 8 | F |
76 | 2/3 | 27/40 | 33:40 | 10:50 | CARL ANDERSON | 73 | M |
77 | 1/2 | 28/40 | 33:41 | 10:51 | JACE FOWLER | 8 | M |
78 | 2/3 | 29/40 | 33:43 | 10:52 | JEFF FOWLER | 32 | M |
79 | 5/8 | 50/119 | 33:58 | 10:56 | CASSIE HERRMANN | 11 | F |
80 | 6/8 | 51/119 | 33:58 | 10:56 | AVA SALTS | 11 | F |
81 | 8/29 | 52/119 | 34:19 | 11:03 | AINSLEY VANNETTE | 10 | F |
82 | 10/19 | 53/119 | 34:37 | 11:09 | JESSICA KRYGIELSKI | 34 | F |
83 | 4/4 | 54/119 | 34:44 | 11:11 | CAROL FORBES | 57 | F |
84 | 9/15 | 55/119 | 34:44 | 11:11 | JANET WHITE | 40 | F |
85 | 9/29 | 56/119 | 34:45 | 11:11 | NATALIE ZUCCARELL | 10 | F |
86 | 10/29 | 57/119 | 35:07 | 11:18 | CAIT SMALLEY | 9 | F |
87 | 11/29 | 58/119 | 35:18 | 11:22 | EMILY PEIFFER | 8 | F |
88 | 8/20 | 59/119 | 35:18 | 11:22 | JODY SMALLEY | 39 | F |
89 | 6/8 | 30/40 | 35:20 | 11:23 | CHRISTOPHER PEIFFER | 40 | M |
90 | 5/5 | 31/40 | 35:25 | 11:24 | JACOB WHITE | 11 | M |
91 | 3/4 | 32/40 | 35:28 | 11:25 | BRAD WHITE | 46 | M |
92 | 9/20 | 60/119 | 35:38 | 11:28 | KERI MCCALLISTER | 36 | F |
93 | 12/29 | 61/119 | 35:40 | 11:29 | PENNY FARLEY | 7 | F |
94 | 7/8 | 33/40 | 35:40 | 11:29 | PATRICK FARLEY | 42 | M |
95 | 10/20 | 62/119 | 35:46 | 11:31 | MISSY MCCARTT | 36 | F |
96 | 11/20 | 63/119 | 35:47 | 11:31 | CARA NEBLOCK | 37 | F |
97 | 13/29 | 64/119 | 36:21 | 11:42 | MEGHAN HICKMAN | 9 | F |
98 | 3/6 | 65/119 | 36:49 | 11:51 | JENNIFER GWIN | 46 | F |
99 | 4/6 | 66/119 | 36:50 | 11:52 | DAWN SEHNERT | 45 | F |
100 | 11/19 | 67/119 | 36:52 | 11:52 | KALYN MILLER | 33 | F |
Thin Mint Sprint
Timing and Scoring by DRS Timing
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex |
---|---|---|---|---|---|---|---|
101 | 14/29 | 68/119 | 36:53 | 11:53 | CELINA MARTINEZ | 8 | F |
102 | 5/6 | 69/119 | 36:55 | 11:53 | JULIE HICKMAN | 46 | F |
103 | 12/20 | 70/119 | 37:02 | 11:55 | KATIE WYMER | 35 | F |
104 | 12/19 | 71/119 | 37:02 | 11:55 | KERRY KOSTER | 34 | F |
105 | 13/19 | 72/119 | 37:02 | 11:56 | KELLY BLEVINS | 31 | F |
106 | 14/19 | 73/119 | 37:05 | 11:56 | SARA BASSLER | 34 | F |
107 | 7/8 | 74/119 | 37:07 | 11:57 | MEGAN ZUCCARELL | 12 | F |
108 | 1/2 | 75/119 | 37:09 | 11:58 | KATHY CARNICOM | 62 | F |
109 | 1/1 | 76/119 | 37:09 | 11:58 | LAUREN ZUCCARELL | 15 | F |
110 | 15/29 | 77/119 | 37:13 | 11:59 | ANNA PATNODE | 7 | F |
111 | 6/6 | 78/119 | 37:19 | 12:01 | LEAH HERNER-PATNODE | 47 | F |
112 | 13/20 | 79/119 | 37:20 | 12:01 | KARI GREHL | 39 | F |
113 | 16/29 | 80/119 | 37:23 | 12:02 | JENNA PAWLACZYK | 8 | F |
114 | 17/29 | 81/119 | 37:29 | 12:04 | BRYLEE SCHERMERHORN | 7 | F |
115 | 18/29 | 82/119 | 37:38 | 12:07 | MACKENZIE WILLIAMS | 7 | F |
116 | 3/3 | 34/40 | 37:40 | 12:08 | JEREMEY COX | 38 | M |
117 | 10/15 | 83/119 | 37:41 | 12:08 | BRITT SCHERMEHORN | 43 | F |
118 | 14/20 | 84/119 | 37:42 | 12:08 | STEPHANIE WILLIAMS | 35 | F |
119 | 19/29 | 85/119 | 37:58 | 12:14 | MOLLY GREHL | 8 | F |
120 | 3/3 | 35/40 | 38:00 | 12:14 | MARLIN SHORT | 67 | M |
121 | 15/20 | 86/119 | 39:47 | 12:49 | AMY COX | 37 | F |
122 | 20/29 | 87/119 | 39:47 | 12:49 | ALLISON MCDOWELL | 6 | F |
123 | 16/20 | 88/119 | 39:48 | 12:49 | DANIELLE MCDOWELL | 35 | F |
124 | 21/29 | 89/119 | 40:16 | 12:58 | DESTINY MARTINEZ | 9 | F |
125 | 5/5 | 90/119 | 40:17 | 12:58 | REBECCA CASTILLEJA | 23 | F |
126 | 3/3 | 36/40 | 40:24 | 13:01 | CYRIL STEINHAUSER | 73 | M |
127 | 11/15 | 91/119 | 40:25 | 13:01 | AMY LESICK | 40 | F |
128 | 17/20 | 92/119 | 41:14 | 13:17 | REBECCA ALPERIN | 39 | F |
129 | 22/29 | 93/119 | 41:37 | 13:24 | NATALIE SLAVIN | 7 | F |
130 | 15/19 | 94/119 | 41:39 | 13:25 | SLAVIN WASANA | 33 | F |
131 | 16/19 | 95/119 | 43:03 | 13:52 | ERIN MCPARTLAND | 33 | F |
132 | 2/3 | 96/119 | 43:26 | 13:59 | JOYCE DASHNER | 68 | F |
133 | 12/15 | 97/119 | 43:48 | 14:06 | TONYA STRAYER | 43 | F |
134 | 18/20 | 98/119 | 43:48 | 14:06 | ANNETTE LOHBERGER | 36 | F |
135 | 23/29 | 99/119 | 44:37 | 14:22 | LIBBY VANCAMP | 9 | F |
136 | 19/20 | 100/119 | 44:42 | 14:23 | MANDY VANCAMP | 38 | F |
137 | 3/4 | 101/119 | 45:09 | 14:32 | SARAH PAWLACZYK | 29 | F |
138 | 24/29 | 102/119 | 45:09 | 14:32 | DANYA ABDULHAK | 8 | F |
139 | 2/2 | 37/40 | 48:18 | 15:33 | MILES KRYGIELSKI | 8 | M |
140 | 3/3 | 103/119 | 48:26 | 15:36 | K. CELESTE GRIME | 68 | F |
141 | 13/15 | 104/119 | 48:54 | 15:45 | JENNIFER REED | 41 | F |
142 | 25/29 | 105/119 | 48:55 | 15:45 | ADDIE REED | 9 | F |
143 | 14/15 | 106/119 | 49:11 | 15:50 | HEATHER ZUCCARELL | 41 | F |
144 | 8/8 | 38/40 | 49:12 | 15:50 | MATT ZUCCARELL | 41 | M |
145 | 17/19 | 107/119 | 49:18 | 15:52 | DANIELLE LINFIELD | 34 | F |
146 | 26/29 | 108/119 | 49:18 | 15:52 | GRACE LINFIELD | 7 | F |
147 | 4/4 | 39/40 | 49:19 | 15:53 | JOHN LINFIELD | 48 | M |
148 | 15/15 | 109/119 | 49:27 | 15:55 | JULIE FELT | 44 | F |
149 | 8/8 | 110/119 | 49:35 | 15:58 | SYDNEY FELT | 11 | F |
150 | 27/29 | 111/119 | 49:42 | 16:00 | JULIANA BAIER | 6 | F |
Thin Mint Sprint
Timing and Scoring by DRS Timing
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex |
---|---|---|---|---|---|---|---|
151 | 18/19 | 112/119 | 49:51 | 16:03 | JAMIE BAIER | 33 | F |
152 | 20/20 | 113/119 | 52:02 | 16:45 | RACHEL WESLEY | 38 | F |
153 | 28/29 | 114/119 | 52:03 | 16:46 | ALEXANDREA WESLEY | 9 | F |
154 | 4/4 | 115/119 | 52:15 | 16:49 | AMBER GAL | 28 | F |
155 | 3/3 | 40/40 | 52:15 | 16:49 | FRANK GAL | 30 | M |
156 | 29/29 | 116/119 | 52:16 | 16:50 | LILY HAHN | 8 | F |
157 | 2/2 | 117/119 | 52:42 | 16:58 | CATHY HAHN | 50 | F |
158 | 19/19 | 118/119 | 53:59 | 17:23 | SARAH MOOMEY | 34 | F |
159 | 2/2 | 119/119 | 54:00 | 17:23 | MAUREEN MOOMEY | 60 | F |
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 | NATALEE GOODEN BURKARD | 33 | Troy | OH | 19:05 |
********** MALE OVERALL RESULTS ***********
1 | JAMES BOCKEY | 40 | Temperance | MI | 18:57 |
********** FEMALE MASTERS RESULTS ***********
1 | JENNY VANTANIAN | 45 | Toledo | 19:24 |
********** MALE MASTERS RESULTS ***********
1 | GARY JORDING | 51 | Perrysburg | OH | 19:27 |
FEMALE AGE GROUP 1 - 9
1 | 33 | LEAH GREEN | 9 | Waterville | OH | 26:24 |
2 | 45 | DEVYN TRAWEEK | 8 | Toledo | OH | 28:18 |
3 | 66 | MARIA PILARZ | 7 | Waterville | OH | 31:58 |
MALE AGE GROUP 1 - 9
1 | 77 | JACE FOWLER | 8 | Toledo | OH | 33:41 |
2 | 139 | MILES KRYGIELSKI | 8 | Waterville | OH | 48:18 |
FEMALE AGE GROUP 10 - 14
1 | 21 | KATHERINE NAVEKEN | 14 | toledo | OH | 23:55 |
2 | 24 | ELLA SIBBERSEN | 10 | Perrysburg | OH | 24:32 |
3 | 42 | ABIGALE SMALLEY | 12 | Maumee | OH | 27:58 |
MALE AGE GROUP 10 - 14
1 | 8 | NATHANIEL ELIELT | 12 | Liberty Center | 21:35 | |
2 | 9 | ETHAN NEBLOCK | 12 | Rossford | OH | 21:53 |
3 | 10 | KYLE WHITE | 13 | Maumee | OH | 22:03 |
FEMALE AGE GROUP 15 - 19
1 | 109 | LAUREN ZUCCARELL | 15 | Maumee | OH | 37:09 |
MALE AGE GROUP 15 - 19
1 | 47 | ZACH WITHAM | 15 | Toledo | 28:35 |
FEMALE AGE GROUP 20 - 24
1 | 39 | DANIELLE RICE | 23 | Toledo | OH | 27:40 |
2 | 40 | RICHELLE GRAY | 24 | Toledo | OH | 27:40 |
3 | 63 | HALEY NEMCIK | 23 | Stryker | 31:12 |
MALE AGE GROUP 20 - 24
1 | 27 | GREG GUESS | 23 | Maumee | OH | 24:47 |
FEMALE AGE GROUP 25 - 29
1 | 36 | TARA NEMCIK | 26 | Toledo | OH | 27:13 |
2 | 44 | CHRISTINA JACKSON | 29 | Maumee | OH | 28:07 |
3 | 137 | SARAH PAWLACZYK | 29 | Oregon | OH | 45:09 |
MALE AGE GROUP 25 - 29
1 | 54 | JASON DEHM | 26 | Grand Rapids | OH | 29:48 |
FEMALE AGE GROUP 30 - 34
1 | 19 | AMANDA BRYANT | 34 | Bowling Green | OH | 23:31 |
2 | 22 | JULIE BOMIA | 32 | Toledo | OH | 24:20 |
3 | 26 | KRISTINA SHULTZ | 32 | Bowling Green | OH | 24:38 |
MALE AGE GROUP 30 - 34
1 | 70 | NEIL SALARI | 34 | Rossford | OH | 33:02 |
2 | 78 | JEFF FOWLER | 32 | Toledo | OH | 33:43 |
3 | 155 | FRANK GAL | 30 | Maumee | OH | 52:15 |
FEMALE AGE GROUP 35 - 39
1 | 12 | YETSABETH GONZALEZ | 39 | Holland | OH | 22:14 |
2 | 28 | CHERYL THOMPSON | 36 | Whitehouse | OH | 25:20 |
3 | 30 | KAREN WALKER | 39 | Lambertville | MI | 25:46 |
MALE AGE GROUP 35 - 39
1 | 5 | JOHN BOMIA | 36 | Toledo | OH | 19:46 |
2 | 23 | JACOB SCHERER | 35 | Toledo | OH | 24:25 |
3 | 116 | JEREMEY COX | 38 | Northwood | OH | 37:40 |
MALE AGE GROUP 40 - 44
1 | 13 | MIKE SARNS JR | 44 | Waterville | OH | 22:18 |
2 | 15 | BOB MCCARTT | 40 | Rossford | OH | 22:22 |
3 | 25 | BRUCE SIBBERSEN | 42 | Perrysburg | OH | 24:33 |
FEMALE AGE GROUP 40 - 44
1 | 6 | TRACI BASH | 43 | Bowling Green | OH | 20:35 |
2 | 29 | KARLA GEYMAN | 41 | Bowling Green | OH | 25:44 |
3 | 34 | DAWN GREEN | 40 | Waterville | OH | 26:37 |
FEMALE AGE GROUP 45 - 49
1 | 51 | AMY WASKOWIAK | 45 | Sylvania | OH | 29:04 |
2 | 98 | JENNIFER GWIN | 46 | Waterville | 36:49 | |
3 | 99 | DAWN SEHNERT | 45 | Waterville | OH | 36:50 |
MALE AGE GROUP 45 - 49
1 | 11 | KEVIN HERMAN | 45 | Whitehouse | 22:13 | |
2 | 68 | BRETT LONEY | 45 | Sylvania | OH | 32:20 |
3 | 91 | BRAD WHITE | 46 | Maumee | 35:28 |
FEMALE AGE GROUP 50 - 54
1 | 60 | STACEY DIETRICH | 50 | Swanton | OH | 30:40 |
2 | 157 | CATHY HAHN | 50 | Maumee | OH | 52:42 |
MALE AGE GROUP 50 - 54
1 | 14 | ROD THOMPSON | 51 | Maumee | 22:20 | |
2 | 31 | MIKE BRENNAN | 54 | Toledo | OH | 26:11 |
FEMALE AGE GROUP 55 - 59
1 | 7 | MARY CROWN | 55 | Sylvania | OH | 21:26 |
2 | 53 | LAURA WORLEY | 55 | Maumee | OH | 29:09 |
3 | 62 | DEB MCLAREN | 59 | Toledo | OH | 31:11 |
MALE AGE GROUP 55 - 59
1 | 20 | DOMINGO VALADEZ | 55 | Temperance | MI | 23:33 |
FEMALE AGE GROUP 60 - 64
1 | 108 | KATHY CARNICOM | 62 | Waterville | OH | 37:09 |
2 | 159 | MAUREEN MOOMEY | 60 | Sylvania | OH | 54:00 |
MALE AGE GROUP 60 - 64
1 | 17 | MARK MCLAREN | 63 | Toledo | OH | 22:38 |
FEMALE AGE GROUP 65 - 69
1 | 16 | KAY HEINRICHS | 68 | Toledo | 22:23 | |
2 | 132 | JOYCE DASHNER | 68 | Temperance | MI | 43:26 |
3 | 140 | K. CELESTE GRIME | 68 | Waterville | OH | 48:26 |
MALE AGE GROUP 65 - 69
1 | 37 | SCOTT MCGARITY | 65 | Toledo | OH | 27:19 |
2 | 72 | GILBERT WILSON | 65 | toledo | OH | 33:06 |
3 | 120 | MARLIN SHORT | 67 | Wauseon | OH | 38:00 |
FEMALE AGE GROUP 70 - 74
1 | 61 | MARY STEINHAUSER | 70 | LaSalle | MI | 31:05 |
MALE AGE GROUP 70 - 74
1 | 56 | JEROME TOMC | 72 | Maumee | OH | 30:19 |
2 | 76 | CARL ANDERSON | 73 | Monclova | OH | 33:40 |
3 | 126 | CYRIL STEINHAUSER | 73 | LaSalle | MI | 40:24 |
FEMALE AGE GROUP 75 - 99
MALE AGE GROUP 75 - 99
1 | 50 | JAMES LAGGER | 75 | Perrysburg | 28:47 |