Run the Res 10K
Results by DRS Timing
Place | Net Time | Div/Tot | Sex/Tot | Gun Time | Pace | Name | Age | Sex | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 35:04 | 1/6 | 1/29 | 35:06 | 5:39 | JEREMY SAUMS | 36 | M | 35:06 |
2 | 37:14 | 1/4 | 2/29 | 37:15 | 6:00 | AARON AL-SORGHALI | 29 | M | 37:15 |
3 | 40:52 | 1/4 | 3/29 | 40:53 | 6:35 | DANIEL CAMPBELL | 50 | M | 40:53 |
4 | 41:38 | 2/6 | 4/29 | 41:40 | 6:43 | ANDREW RISNER | 38 | M | 41:40 |
5 | 42:14 | 1/6 | 5/29 | 42:16 | 6:49 | MATT MEYERS | 41 | M | 42:16 |
6 | 43:12 | 2/4 | 6/29 | 43:14 | 6:58 | BOB FITTRO | 52 | M | 43:14 |
7 | 43:37 | 3/6 | 7/29 | 43:39 | 7:02 | KRISTOFFER KRUPITZLER | 36 | M | 43:39 |
8 | 44:33 | 3/4 | 8/29 | 44:34 | 7:11 | THOMAS KLEMAN | 54 | M | 44:34 |
9 | 44:41 | 1/3 | 9/29 | 44:44 | 7:12 | DAVE WALLINGFORD | 62 | M | 44:44 |
10 | 46:18 | 1/11 | 10/29 | 46:21 | 7:28 | JARED WALKER | 33 | M | 46:21 |
11 | 46:45 | 1/11 | 1/35 | 46:48 | 7:32 | NICKI RENSKE | 36 | F | 46:48 |
12 | 49:25 | 2/11 | 2/35 | 49:30 | 7:58 | SHENA VASKO | 37 | F | 49:30 |
13 | 49:57 | 3/11 | 3/35 | 50:01 | 8:03 | LAURA DAVIDSON | 36 | F | 50:01 |
14 | 50:11 | 1/3 | 4/35 | 50:14 | 8:05 | GINA WARNKE | 41 | F | 50:14 |
15 | 50:51 | 2/6 | 11/29 | 51:19 | 8:16 | ADAM CONWAY | 40 | M | 51:19 |
16 | 51:32 | 2/11 | 5/35 | 51:52 | 8:21 | JENNIFER SEITHER | 30 | F | 51:52 |
17 | 51:53 | 3/6 | 12/29 | 51:54 | 8:22 | SCOTT WISE | 41 | M | 51:54 |
18 | 52:23 | 3/11 | 13/29 | 52:26 | 8:27 | DAVID MALOLEPSZY | 33 | M | 52:26 |
19 | 52:27 | 4/6 | 14/29 | 52:37 | 8:29 | DOUG PAWLOWSKI | 44 | M | 52:37 |
20 | 52:59 | 4/11 | 6/35 | 53:08 | 8:33 | NICHOLE JONES | 36 | F | 53:08 |
21 | 53:19 | 4/6 | 15/29 | 53:24 | 8:36 | MARK RENSKE | 36 | M | 53:24 |
22 | 53:14 | 2/4 | 16/29 | 53:26 | 8:36 | JAY MCALLISTER | 26 | M | 53:26 |
23 | 53:43 | 4/11 | 7/35 | 53:50 | 8:40 | GAIL KINGSEED | 33 | F | 53:50 |
24 | 53:51 | 1/4 | 8/35 | 53:58 | 8:41 | PAMELLA WELLER | 45 | F | 53:58 |
25 | 54:07 | 2/3 | 17/29 | 54:08 | 8:43 | BILL ALFORD | 60 | M | 54:08 |
26 | 53:51 | 1/1 | 9/35 | 54:08 | 8:43 | SHARON POWELL | 55 | F | 54:08 |
27 | 54:01 | 5/6 | 18/29 | 54:16 | 8:44 | JOHN GERCZAK | 35 | M | 54:16 |
28 | 54:06 | 5/11 | 10/35 | 54:18 | 8:45 | AUTUMN RIETZKE | 36 | F | 54:18 |
29 | 54:25 | 2/4 | 11/35 | 54:34 | 8:47 | CONNIE HEITMAN | 47 | F | 54:34 |
30 | 54:40 | 4/4 | 19/29 | 54:44 | 8:49 | GREG WASMUND | 50 | M | 54:44 |
31 | 54:50 | 5/11 | 12/35 | 54:52 | 8:50 | KIMBERLY MAUNZ | 34 | F | 54:52 |
32 | 54:51 | 2/3 | 13/35 | 55:22 | 8:55 | ANDREA KUENZLI | 44 | F | 55:22 |
33 | 55:08 | 1/6 | 14/35 | 55:23 | 8:55 | SARAH GIDICH | 29 | F | 55:23 |
34 | 55:19 | 5/6 | 20/29 | 55:26 | 8:56 | MARK ZIEGMAN | 44 | M | 55:26 |
35 | 55:26 | 3/4 | 15/35 | 55:36 | 8:57 | PATTI KAPPERMAN | 46 | F | 55:36 |
36 | 57:17 | 6/11 | 16/35 | 57:32 | 9:16 | SHALYN GERCZAK | 34 | F | 57:32 |
37 | 57:31 | 6/6 | 21/29 | 57:40 | 9:17 | BEN JAGUDES | 40 | M | 57:40 |
38 | 57:32 | 7/11 | 17/35 | 57:51 | 9:19 | EMILY HERMILLER | 31 | F | 57:51 |
39 | 57:56 | 8/11 | 18/35 | 58:06 | 9:21 | SHAWNA BRUHN | 34 | F | 58:06 |
40 | 59:43 | 3/4 | 22/29 | 59:53 | 9:39 | KENT SMITH | 28 | M | 59:53 |
41 | 59:53 | 2/6 | 19/35 | 1:00:13 | 9:42 | JACKIE ALDRICH | 27 | F | 1:00:13 |
42 | 1:00:32 | 3/6 | 20/35 | 1:00:41 | 9:46 | KIMBERLY LANDUEHR | 27 | F | 1:00:41 |
43 | 1:00:39 | 6/11 | 21/35 | 1:00:52 | 9:48 | ANNALISA JACKSON | 36 | F | 1:00:52 |
44 | 1:02:00 | 4/4 | 22/35 | 1:02:08 | 10:00 | JEN COREDENSLAGER | 46 | F | 1:02:08 |
45 | 1:03:04 | 4/6 | 23/35 | 1:03:24 | 10:13 | WHITNEY REINHARD | 26 | F | 1:03:24 |
46 | 1:03:22 | 1/1 | 23/29 | 1:03:40 | 10:15 | SCOTT SMITH | 56 | M | 1:03:40 |
47 | 1:05:48 | 4/4 | 24/29 | 1:05:48 | 10:36 | JOEY ELLWOOD | 29 | M | 1:05:48 |
48 | 1:06:05 | 7/11 | 24/35 | 1:06:14 | 10:40 | LISA MCCOY | 38 | F | 1:06:14 |
49 | 1:06:35 | 1/1 | 25/35 | 1:06:43 | 10:45 | HAYLEE ROPER | 21 | F | 1:06:43 |
50 | 1:06:25 | 5/6 | 26/35 | 1:06:56 | 10:47 | HANNAH WARD | 27 | F | 1:06:56 |
Run the Res 10K
Results by DRS Timing
Place | Net Time | Div/Tot | Sex/Tot | Gun Time | Pace | Name | Age | Sex | Time |
---|---|---|---|---|---|---|---|---|---|
51 | 1:06:57 | 1/1 | 27/35 | 1:06:58 | 10:47 | SHAY OLIN | 11 | F | 1:06:58 |
52 | 1:06:59 | 8/11 | 28/35 | 1:07:18 | 10:50 | ANNE WILLIAMS | 36 | F | 1:07:18 |
53 | 1:06:59 | 9/11 | 29/35 | 1:07:18 | 10:50 | DAWN HIPSHER | 39 | F | 1:07:18 |
54 | 1:09:48 | 1/1 | 30/35 | 1:10:04 | 11:17 | ROBIN LOVE | 54 | F | 1:10:04 |
55 | 1:10:00 | 10/11 | 31/35 | 1:10:16 | 11:19 | JENNIFER RISNER | 36 | F | 1:10:16 |
56 | 1:11:10 | 9/11 | 25/29 | 1:11:29 | 11:31 | JAMES ST CLAIR | 30 | M | 1:11:29 |
57 | 1:11:10 | 10/11 | 32/35 | 1:11:29 | 11:31 | MANDY HEILMAN | 33 | F | 1:11:29 |
58 | 1:13:45 | 11/11 | 33/35 | 1:14:11 | 11:57 | ANGEL BUCK | 35 | F | 1:14:11 |
59 | 1:16:21 | 11/11 | 26/29 | 1:16:44 | 12:21 | THOMAS GUERNSEY | 34 | M | 1:16:44 |
60 | 1:19:03 | 6/6 | 34/35 | 1:19:19 | 12:46 | BRIANNE STAUFFER | 26 | F | 1:19:19 |
61 | 1:19:41 | 3/3 | 35/35 | 1:20:00 | 12:53 | ANDREA HOSSLER | 42 | F | 1:20:00 |
62 | 1:22:29 | 6/6 | 27/29 | 1:22:52 | 13:21 | ANDY SPRANG | 37 | M | 1:22:52 |
63 | 1:23:55 | 1/1 | 28/29 | 1:24:14 | 13:34 | LUOMA EVERETT | 84 | M | 1:24:14 |
64 | 1:46:43 | 3/3 | 29/29 | 1:47:14 | 17:16 | NORMAN GIBERT | 61 | M | 1:47:14 |
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 | NICKI RENSKE | 36 | 46:45 | 46:48 |
********** MALE OVERALL RESULTS ***********
1 | JEREMY SAUMS | 36 | 35:04 | 35:06 |
FEMALE AGE GROUP 1 - 9
MALE AGE GROUP 1 - 9
FEMALE AGE GROUP 10 - 19
1 | 51 | SHAY OLIN | 11 | 1:06:57 | 1:06:58 |
MALE AGE GROUP 10 - 19
FEMALE AGE GROUP 20 - 29
1 | 33 | SARAH GIDICH | 29 | 55:08 | 55:23 |
2 | 41 | JACKIE ALDRICH | 27 | 59:53 | 1:00:13 |
3 | 42 | KIMBERLY LANDUEHR | 27 | 1:00:32 | 1:00:41 |
MALE AGE GROUP 20 - 29
1 | 2 | AARON AL-SORGHALI | 29 | 37:14 | 37:15 |
2 | 21 | JAY MCALLISTER | 26 | 53:14 | 53:26 |
3 | 40 | KENT SMITH | 28 | 59:43 | 59:53 |
FEMALE AGE GROUP 30 - 39
1 | 12 | SHENA VASKO | 37 | 49:25 | 49:30 |
2 | 13 | LAURA DAVIDSON | 36 | 49:57 | 50:01 |
3 | 16 | JENNIFER SEITHER | 30 | 51:32 | 51:52 |
MALE AGE GROUP 30 - 39
1 | 4 | ANDREW RISNER | 38 | 41:38 | 41:40 |
2 | 7 | KRISTOFFER KRUPITZLER | 36 | 43:37 | 43:39 |
3 | 10 | JARED WALKER | 33 | 46:18 | 46:21 |
FEMALE AGE GROUP 40 - 49
1 | 14 | GINA WARNKE | 41 | 50:11 | 50:14 |
2 | 24 | PAMELLA WELLER | 45 | 53:51 | 53:58 |
3 | 29 | CONNIE HEITMAN | 47 | 54:25 | 54:34 |
MALE AGE GROUP 40 - 49
1 | 5 | MATT MEYERS | 41 | 42:14 | 42:16 |
2 | 15 | ADAM CONWAY | 40 | 50:51 | 51:19 |
3 | 17 | SCOTT WISE | 41 | 51:53 | 51:54 |
FEMALE AGE GROUP 50 - 59
1 | 25 | SHARON POWELL | 55 | 53:51 | 54:08 |
2 | 54 | ROBIN LOVE | 54 | 1:09:48 | 1:10:04 |
MALE AGE GROUP 50 - 59
1 | 3 | DANIEL CAMPBELL | 50 | 40:52 | 40:53 |
2 | 6 | BOB FITTRO | 52 | 43:12 | 43:14 |
3 | 8 | THOMAS KLEMAN | 54 | 44:33 | 44:34 |
FEMALE AGE GROUP 60 - 64
MALE AGE GROUP 60 - 64
1 | 9 | DAVE WALLINGFORD | 62 | 44:41 | 44:44 |
2 | 28 | BILL ALFORD | 60 | 54:07 | 54:08 |
3 | 64 | NORMAN GIBERT | 61 | 1:46:43 | 1:47:14 |
FEMALE AGE GROUP 65 - 69
MALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 99
MALE AGE GROUP 70 - 99
1 | 63 | LUOMA EVERETT | 84 | 1:23:55 | 1:24:14 |
RUN THE RES 5K | ||||||||||||
Timing and Scoring by DRS Timing | ||||||||||||
Place | Net Time | Gun Time | Pace | Name | Age | Sex | ||||||
1 | 22:20 | 22:22 | 7:12 | DEAN WHITMIRE | 36 | M | ||||||
2 | 22:29 | 22:38 | 7:17 | TERRY JACKSON | 29 | M | ||||||
3 | 22:45 | 22:47 | 7:20 | KELLY PICKING | 26 | F | ||||||
4 | 23:34 | 23:37 | 7:36 | DON SNYDER | 59 | M | ||||||
5 | 23:53 | 23:59 | 7:43 | TJ WOESSNER | 27 | M | ||||||
6 | 23:55 | 24:04:00 | 7:45 | LEMPI LUOMA | 15 | F | ||||||
7 | 24:12:00 | 24:18:00 | 7:50 | STEPHEN REIS | 36 | M | ||||||
8 | 24:24:00 | 24:34:00 | 7:55 | ANDREW DIAZ | 35 | M | ||||||
9 | 24:29:00 | 24:32:00 | 7:54 | TONY MACIAS | 63 | M | ||||||
10 | 24:29:00 | 24:32:00 | 7:54 | CARTER FITTRO | 11 | M | ||||||
11 | 25:09:00 | 25:17:00 | 8:09 | MARK ADAMS | 33 | M | ||||||
12 | 25:10:00 | 25:12:00 | 8:07 | KENT WHITMAN | 62 | M | ||||||
13 | 25:10:00 | 25:23:00 | 8:11 | KATE BRINKER | 26 | F | ||||||
14 | 25:14:00 | 25:19:00 | 8:09 | CHRIS GRANATA | 54 | M | ||||||
15 | 25:28:00 | 25:32:00 | 8:14 | LAURA HOSSLER | 39 | F | ||||||
16 | 25:29:00 | 25:40:00 | 8:16 | KIMBERLY WLUDYGA | 28 | F | ||||||
17 | 25:30:00 | 25:40:00 | 8:16 | ADAM HODNICHAK | 25 | M | ||||||
18 | 25:31:00 | 25:35:00 | 8:15 | MARISSA WILLIAMS | 36 | F | ||||||
19 | 25:43:00 | 25:47:00 | 8:18 | THOMAS WADE | 30 | M | ||||||
20 | 25:46:00 | 25:54:00 | 8:21 | EMILY NAWMAN | 30 | F | ||||||
21 | 26:13:00 | 26:18:00 | 8:28 | JACK HORNER | 63 | M | ||||||
22 | 26:19:00 | 26:37:00 | 8:34 | KELLY ELCHERT | 37 | F | ||||||
23 | 26:36:00 | 26:40:00 | 8:35 | DOMINIC BAKER | 29 | M | ||||||
24 | 26:41:00 | 26:49:00 | 8:38 | NICK DEAN | 34 | M | ||||||
25 | 26:41:00 | 26:53:00 | 8:40 | MATT MYERS | 34 | M | ||||||
26 | 27:03:00 | 27:07:00 | 8:44 | LUKE LEONARD | 18 | M | ||||||
27 | 27:15:00 | 27:28:00 | 8:51 | JAMES KENNEDY | 60 | M | ||||||
28 | 27:24:00 | 27:45:00 | 8:56 | DREW BAUMAN | 29 | M | ||||||
29 | 27:42:00 | 28:03:00 | 9:02 | ETHAN REINHARD | 56 | M | ||||||
30 | 27:44:00 | 28:12:00 | 9:05 | CHRISSY WALTER | 41 | F | ||||||
31 | 27:44:00 | 28:15:00 | 9:06 | SEBASTIEN JOHN | 13 | M | ||||||
32 | 28:05:00 | 28:17:00 | 9:07 | BRITTANY GRINER | 23 | F | ||||||
33 | 28:11:00 | 28:19:00 | 9:07 | KATIE SPILLANE | 29 | F | ||||||
34 | 28:16:00 | 28:30:00 | 9:11 | TROY DRUNKENMILLER | 45 | M | ||||||
35 | 28:22:00 | 28:35:00 | 9:12 | MONICA JAY | 48 | F | ||||||
36 | 28:26:00 | 28:49:00 | 9:17 | NICK HUBER | 24 | M | ||||||
37 | 28:29:00 | 28:40:00 | 9:14 | COLE PAWLOSKI | 13 | M | ||||||
38 | 28:34:00 | 28:45:00 | 9:15 | ROSE HALBISEN | 32 | F | ||||||
39 | 28:35:00 | 28:59:00 | 9:20 | MARCI CONWAY | 40 | F | ||||||
40 | 28:36:00 | 28:47:00 | 9:16 | DEANNA MATTER | 52 | F | ||||||
41 | 28:43:00 | 29:05:00 | 9:22 | MIKE COOLEY | 32 | M | ||||||
42 | 28:52:00 | 29:03:00 | 9:21 | DAVID UEHLEIN | 67 | M | ||||||
43 | 28:54:00 | 28:58:00 | 9:20 | BRYCE FRANKART | 28 | M | ||||||
44 | 29:00:00 | 29:10:00 | 9:24 | MICHAEL CHORNEY | 28 | M | ||||||
45 | 29:01:00 | 29:19:00 | 9:27 | RILEY JONES | 11 | M | ||||||
46 | 29:02:00 | 29:20:00 | 9:27 | PAT JONES | 37 | M | ||||||
47 | 29:04:00 | 29:10:00 | 9:24 | ERIC BRENNER | 28 | M | ||||||
48 | 29:11:00 | 29:17:00 | 9:26 | JOEL VALESQUEZ | 35 | M | ||||||
49 | 29:17:00 | 29:20:00 | 9:27 | CAMERON DUNN | 13 | M | ||||||
50 | 29:23:00 | 29:35:00 | 9:32 | MARY ELLEN MCALLISTER | 23 | F | ||||||
51 | 29:34:00 | 29:46:00 | 9:35 | JASON MARKOFF | 36 | M | ||||||
52 | 29:41:00 | 29:47:00 | 9:36 | DEBBIE WELLY | 68 | F | ||||||
53 | 29:41:00 | 29:48:00 | 9:36 | TINA GORKA | 44 | F | ||||||
54 | 29:45:00 | 30:03:00 | 9:41 | BEN REIS | 38 | M | ||||||
55 | 29:54:00 | 30:07:00 | 9:42 | SHANNON HARTZELL | 38 | F | ||||||
56 | 30:08:00 | 30:14:00 | 9:44 | WENDY MORAN | 47 | F | ||||||
57 | 30:11:00 | 30:22:00 | 9:47 | KASEY KIESEL | 36 | F | ||||||
58 | 30:22:00 | 30:45:00 | 9:54 | BRAD FROST | 50 | M | ||||||
59 | 30:26:00 | 30:39:00 | 9:52 | SHANON BONHAM | 35 | F | ||||||
60 | 30:27:00 | 30:34:00 | 9:51 | ERIN GILBERT | 19 | F | ||||||
61 | 30:31:00 | 31:03:00 | 10:00 | RODNEY CORBETT | 35 | M | ||||||
62 | 30:56:00 | 31:00:00 | 9:59 | ZACH LEONARD | 21 | M | ||||||
63 | 31:09:00 | 31:22:00 | 10:06 | JIMMY STERN | 30 | M | ||||||
64 | 31:15:00 | 31:27:00 | 10:08 | APRIL BIRKMIRE | 27 | F | ||||||
65 | 31:18:00 | 31:27:00 | 10:08 | JOHN THOMAS | 57 | M | ||||||
66 | 31:19:00 | 31:35:00 | 10:10 | TYLER DAY | 30 | M | ||||||
67 | 31:20:00 | 31:29:00 | 10:08 | MAGGIE WISDA | 11 | F | ||||||
68 | 31:28:00 | 31:45:00 | 10:13 | KELLY BRICKNER | 28 | F | ||||||
69 | 31:31:00 | 31:48:00 | 10:15 | DIANA REINHARD | 60 | F | ||||||
70 | 31:32:00 | 31:43:00 | 10:13 | LEONARD LUOMA | 13 | M | ||||||
71 | 31:38:00 | 31:44:00 | 10:13 | LIBBY BRENNER | 26 | F | ||||||
72 | 31:39:00 | 31:49:00 | 10:15 | KELSEY ETTLINGER | 25 | F | ||||||
73 | 31:41:00 | 32:02:00 | 10:19 | TRISH MCCLELLAN | 26 | F | ||||||
74 | 31:42:00 | 32:04:00 | 10:20 | MARK ETZINGER | 43 | M | ||||||
75 | 31:42:00 | 31:55:00 | 10:17 | ADALIA PASCH-JAY | 12 | F | ||||||
76 | 31:57:00 | 32:08:00 | 10:21 | ANGIE BROWN | 39 | F | ||||||
77 | 32:23:00 | 32:37:00 | 10:30 | BREANNA DRUNKENMILLER | 21 | F | ||||||
78 | 32:36:00 | 32:47:00 | 10:33 | ALEXANDREA JACKSON | 10 | F | ||||||
79 | 32:36:00 | 32:46:00 | 10:33 | JESSICA FABER | 31 | F | ||||||
80 | 32:36:00 | 32:46:00 | 10:33 | JONATHEN FABER | 32 | M | ||||||
81 | 33:27:00 | 33:51:00 | 10:54 | JORDAN CRAVENS | 28 | F | ||||||
82 | 33:29:00 | 33:48:00 | 10:53 | MEREDITH DRAY | 34 | F | ||||||
83 | 33:34:00 | 34:00:00 | 10:57 | SAVANNAH HARVEY | 16 | F | ||||||
84 | 33:35:00 | 33:43:00 | 10:52 | SYDNEE HELMS | 15 | F | ||||||
85 | 33:37:00 | 33:42:00 | 10:51 | ABBY LAND | 17 | F | ||||||
86 | 33:43:00 | 34:11:00 | 11:01 | ALEXIS GILLETT | 35 | F | ||||||
87 | 33:48:00 | 34:06:00 | 10:59 | ERIN LAWRENCE | 33 | F | ||||||
88 | 33:56:00 | 34:00:00 | 10:57 | KYLE REINHARD | 33 | M | ||||||
89 | 34:05:00 | 34:22:00 | 11:04 | DENISE RITTER | 34 | F | ||||||
90 | 34:13:00 | 34:33:00 | 11:08 | CARI WEIDNER | 36 | F | ||||||
91 | 34:17:00 | 34:38:00 | 11:09 | ALICIA NYE | 29 | F | ||||||
92 | 34:17:00 | 34:38:00 | 11:09 | SARAH NADERER | 27 | F | ||||||
93 | 34:56:00 | 35:05:00 | 11:18 | KIMBERLY CERVANTES | 29 | F | ||||||
94 | 35:10:00 | 36:06:00 | 11:37 | RICHARD CAPETILLO | 52 | M | ||||||
95 | 35:37:00 | 35:42:00 | 11:30 | LINDSAY HAMMOND | 31 | F | ||||||
96 | 36:03:00 | 36:59:00 | 11:54 | TERRY LEE | 50 | M | ||||||
97 | 36:05:00 | 37:01:00 | 11:55 | LISA LEE | 49 | F | ||||||
98 | 36:17:00 | 36:41:00 | 11:49 | SCOTT SNYDER | 30 | M | ||||||
99 | 36:27:00 | 36:38:00 | 11:48 | LINDSAY FEICK | 26 | F | ||||||
100 | 36:45:00 | 37:05:00 | 11:56 | JASON RYKOSKEY | 35 | M | ||||||
101 | 36:49:00 | 37:09:00 | 11:58 | SAM GRIESER | 26 | M | ||||||
102 | 37:13:00 | 37:18:00 | 12:01 | HOLLIE REINHART | 42 | F | ||||||
103 | 37:22:00 | 37:44:00 | 12:09 | ERICA TOBIN | 39 | F | ||||||
104 | 37:25:00 | 37:27:00 | 12:03 | SAVANNAH SUTO | 8 | F | ||||||
105 | 37:33:00 | 37:42:00 | 12:08 | IAN ERDMAN | 23 | M | ||||||
106 | 37:41:00 | 38:07:00 | 12:17 | ISSAC HEISER | 25 | M | ||||||
107 | 37:42:00 | 38:07:00 | 12:17 | BRANDON DISTEL | 33 | M | ||||||
108 | 38:11:00 | 38:33:00 | 12:25 | MIKE RIETZKE | 39 | M | ||||||
109 | 38:11:00 | 38:37:00 | 12:26 | TERESA HARVEY | 44 | F | ||||||
110 | 40:04:00 | 41:19:00 | 13:18 | BRITTNEY RUMSCHLAG | 37 | F | ||||||
111 | 40:06:00 | 41:21:00 | 13:19 | ANTHONY RUMSCHLAG | 36 | M | ||||||
112 | 40:06:00 | 41:22:00 | 13:19 | MARA HUMMEL | 34 | F | ||||||
113 | 40:10:00 | 40:26:00 | 13:01 | ASHLEE DAY | 26 | F | ||||||
114 | 40:17:00 | 40:32:00 | 13:03 | GAGE JOHNSON | 10 | M | ||||||
115 | 40:18:00 | 40:33:00 | 13:03 | MEGHAN DOLLMATSCH | 36 | F | ||||||
116 | 40:41:00 | 41:36:00 | 13:24 | MERRIAM WEAVER | 30 | F | ||||||
117 | 40:43:00 | 41:38:00 | 13:24 | LISA MAAG | 29 | F | ||||||
118 | 41:01:00 | 41:14:00 | 13:17 | KATHY ST. PIERRE | 66 | F | ||||||
119 | 41:20:00 | 41:34:00 | 13:23 | ROB ST. PIERRE | 66 | M | ||||||
120 | 41:33:00 | 42:28:00 | 13:40 | MARIA DOBIE | 28 | F | ||||||
121 | 41:47:00 | 42:14:00 | 13:36 | REBECCA HEISER | 56 | F | ||||||
122 | 42:31:00 | 42:57:00 | 13:50 | KAYLA ROBERTS | 22 | M | ||||||
123 | 43:08:00 | 43:55:00 | 14:08 | RON MITCHEM | 66 | M | ||||||
124 | 43:17:00 | 43:20:00 | 13:57 | DAVID MEYER | 65 | M | ||||||
125 | 44:35:00 | 45:06:00 | 14:31 | MARLIN SHORT | 66 | M | ||||||
126 | 45:05:00 | 45:31:00 | 14:39 | AMANDA WISDA | 38 | F | ||||||
127 | 45:12:00 | 45:58:00 | 14:48 | VICTORIA WALTER | 17 | F | ||||||
128 | 45:48:00 | 46:16:00 | 14:54 | HOPE GONZALAS | 56 | F | ||||||
129 | 45:48:00 | 45:50:00 | 14:45 | BOB SUTO | 10 | M | ||||||
130 | 45:49:00 | 46:13:00 | 14:53 | ERIKA DISTEL | 32 | F | ||||||
131 | 45:50:00 | 46:22:00 | 14:56 | LINDA CASSIDY | 47 | F | ||||||
132 | 46:02:00 | 46:17:00 | 14:54 | TRACI HALE | 47 | F | ||||||
133 | 46:24:00 | 46:46:00 | 15:03 | BRIAN DAWSON | 55 | M | ||||||
134 | 46:33:00 | 47:11:00 | 15:12 | CARRIE GWINER | 34 | F | ||||||
135 | 46:34:00 | 47:12:00 | 15:12 | ABRIANNA SWARTZ | 12 | F | ||||||
136 | 46:39:00 | 47:09:00 | 15:11 | PAMELA KENNEDY | 61 | F | ||||||
137 | 46:43:00 | 47:05:00 | 15:10 | STEPHANIE BEEKER | 26 | F | ||||||
138 | 46:54:00 | 47:18:00 | 15:14 | HALEY STROMAN | 38 | F | ||||||
139 | 47:19:00 | 47:37:00 | 15:20 | RACHEL OVERMYER | 26 | F | ||||||
140 | 47:20:00 | 47:37:00 | 15:20 | RACHAEL SMITH | 33 | F | ||||||
141 | 47:28:00 | 48:16:00 | 15:33 | MICAH HYDE | 24 | M | ||||||
142 | 47:32:00 | 48:15:00 | 15:32 | ANTHONY MUNOZ | 27 | M | ||||||
143 | 47:34:00 | 48:14:00 | 15:32 | BRYAN GARCIA | 25 | M | ||||||
144 | 49:02:00 | 49:47:00 | 16:02 | SUE WILLIAMS | F | |||||||
145 | 49:03:00 | 49:47:00 | 16:02 | LINDA TIELL | 61 | F | ||||||
146 | 49:04:00 | 49:57:00 | 16:05 | DYLAN TYSON | 10 | M | ||||||
147 | 49:14:00 | 50:17:00 | 16:12 | KYLE MCKIBBEN | 29 | M | ||||||
148 | 49:14:00 | 50:17:00 | 16:11 | KELSEY MCKIBBEN | 28 | F | ||||||
149 | 49:27:00 | 50:00:00 | 16:06 | HOLLY RIFE | 57 | F | ||||||
150 | 49:28:00 | 50:02:00 | 16:06 | JANEL BEHM | 50 | F | ||||||
151 | 49:32:00 | 49:53:00 | 16:04 | JONATHEN WONDERLY | 41 | M | ||||||
152 | 49:33:00 | 49:53:00 | 16:04 | KELLY SHUMAKER | 45 | F | ||||||
153 | 49:38:00 | 50:26:00 | 16:14 | BILLY REESE | 27 | M | ||||||
154 | 49:39:00 | 50:26:00 | 16:14 | SAMANTHA REESE | 25 | F | ||||||
155 | 49:48:00 | 50:05:00 | 16:08 | GEORGE WELLY | 67 | M | ||||||
156 | 49:56:00 | 51:01:00 | 16:26 | GINA TODD | 47 | F | ||||||
157 | 49:58:00 | 51:02:00 | 16:26 | DANIELLE GEROSKI | 28 | F | ||||||
158 | 50:32:00 | 51:33:00 | 16:36 | TRISTAN JOHN | 10 | M | ||||||
159 | 50:34:00 | 51:35:00 | 16:37 | HEATHER SCHULD | 37 | F | ||||||
160 | 50:38:00 | 51:39:00 | 16:38 | REBECCA HARVEY | 17 | F | ||||||
161 | 50:39:00 | 51:38:00 | 16:38 | LEXIE GILLETT | 12 | F | ||||||
162 | 50:47:00 | 51:14:00 | 16:30 | MYRON JOHNSON | 31 | M | ||||||
163 | 50:47:00 | 51:14:00 | 16:30 | MARABETH GUILLEN | 29 | F | ||||||
164 | 50:54:00 | 51:25:00 | 16:33 | BOB BAUER | 53 | M | ||||||
165 | 50:55:00 | 51:25:00 | 16:33 | KATHY FYSINGER | 63 | F | ||||||
166 | 50:55:00 | 51:26:00 | 16:34 | JEANETTE NYE | 59 | F | ||||||
167 | 51:12:00 | 52:13:00 | 16:49 | AUTUM CLAUSE | 39 | F | ||||||
168 | 51:12:00 | 52:12:00 | 16:48 | AIDEN JOHN | 9 | M | ||||||
169 | 51:16:00 | 52:12:00 | 16:48 | DON GILLETT | 46 | M | ||||||
170 | 51:18:00 | 52:18:00 | 16:50 | JOHN SCHULD | 50 | M | ||||||
171 | 51:19:00 | 52:19:00 | 16:51 | NICK GILLETT | 17 | M | ||||||
172 | 51:24:00 | 51:49:00 | 16:41 | CHARLENE PODACH | 54 | F | ||||||
173 | 51:25:00 | 51:50:00 | 16:41 | JOANNE HERRIG | 54 | F | ||||||
174 | 51:27:00 | 51:52:00 | 16:42 | KAREN GIULLEN | 55 | F | ||||||
175 | 52:20:00 | 53:26:00 | 17:12 | WALTER ROTH | 58 | M | ||||||
176 | 52:21:00 | 53:26:00 | 17:12 | JERRY GARDNER | 58 | M | ||||||
177 | 52:52:00 | 53:59:00 | 17:23 | BARB ROTH | 55 | F | ||||||
178 | 53:15:00 | 54:08:00 | 17:26 | NICKI JIRAN | 44 | F | ||||||
179 | 53:24:00 | 54:13:00 | 17:28 | ALEX SMITH | 25 | M | ||||||
180 | 53:25:00 | 54:14:00 | 17:28 | GRACE SMITH | 23 | F | ||||||
181 | 53:26:00 | 54:17:00 | 17:29 | ROSEANNE KECKLER | 57 | F | ||||||
182 | 53:26:00 | 54:20:00 | 17:30 | WYATT KECKLER | 57 | M | ||||||
