GBS 5K
Timing and Scoring by DRS Timing
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|
1 | 1/8 | 1/38 | 15:47 | 5:05 | JASON KESSLER | 35 | M | PERRYSBURG |
2 | 1/3 | 2/38 | 19:15 | 6:12 | LOGAN GOERING | 16 | M | Northville |
3 | 1/3 | 3/38 | 19:51 | 6:24 | JOE BAKER | 52 | M | Millbury |
4 | 2/8 | 4/38 | 20:30 | 6:36 | JASON RUCH | 37 | M | Northwood |
5 | 1/3 | 5/38 | 20:48 | 6:42 | TOM SILVA | 47 | M | MAUMEE |
6 | 1/4 | 1/56 | 20:49 | 6:42 | TRINITY FOWLER | 14 | F | Northwood |
7 | 1/9 | 2/56 | 20:51 | 6:43 | KATHRYN HAINES | 34 | F | Whitehouse |
8 | 1/6 | 3/56 | 22:19 | 7:11 | MICHELLE BROOKS | 47 | F | SYLVANIA |
9 | 1/2 | 4/56 | 24:02 | 7:44 | JOAN MATHEWS | 58 | F | Maumee |
10 | 2/3 | 6/38 | 24:13 | 7:48 | MICHAEL ROBERTS | 18 | M | Bowling Green |
11 | 2/6 | 5/56 | 24:38 | 7:56 | MICHELLE MC MAHON | 45 | F | WHITEHOUSE |
12 | 3/3 | 7/38 | 24:39 | 7:56 | DUNCAN FARSCHMAN | 15 | M | Sylvania |
13 | 1/9 | 6/56 | 24:53 | 8:01 | JODI FARSCHMAN | 43 | F | Sylvania |
14 | 3/8 | 8/38 | 24:58 | 8:03 | JUSTIN PEER | 39 | M | Brownstown Twp. |
15 | 2/3 | 9/38 | 25:35 | 8:14 | MATT HOLTZ | 45 | M | swanton |
16 | 1/4 | 10/38 | 26:18 | 8:28 | CHRISTOPHER SPARKES | 29 | M | Perrysburg |
17 | 1/8 | 7/56 | 26:37 | 8:34 | ALLISON CURTIS | 38 | F | Waterville |
18 | 4/8 | 11/38 | 26:46 | 8:37 | JOHN GERCZAK | 35 | M | perrysburg |
19 | 3/3 | 12/38 | 26:48 | 8:38 | J BART SOEDER | 46 | M | WHITEHOUSE |
20 | 5/8 | 13/38 | 26:52 | 8:39 | BRETT ALBRIGHT | 37 | M | TOLEDO |
21 | 2/8 | 8/56 | 27:04 | 8:43 | JENNIFER HOLLOWAY | 35 | F | Maumee |
22 | 3/6 | 9/56 | 27:06 | 8:44 | KIM GOERING | 49 | F | Northville |
23 | 2/4 | 14/38 | 27:13 | 8:46 | KYLE HUFFMAN | 27 | M | Toledo |
24 | 4/6 | 10/56 | 27:23 | 8:49 | AMY WASKOWIAK | 45 | F | SYLVANIA |
25 | 6/8 | 15/38 | 27:33 | 8:52 | PETE SIEKIERSKI | 38 | M | Monclova |
26 | 2/3 | 16/38 | 27:41 | 8:55 | BRAD PFEIFER | 53 | M | Sylvania |
27 | 3/8 | 11/56 | 27:43 | 8:56 | SARAH GLINSKI | 39 | F | Perrysburg |
28 | 2/9 | 12/56 | 28:00 | 9:01 | SHALYN GERCZAK | 34 | F | perrysburg |
29 | 2/4 | 13/56 | 28:07 | 9:03 | APRIL ELIZONDA | 13 | F | TOLEDO |
30 | 3/9 | 14/56 | 28:12 | 9:05 | SARAH HARDING | 34 | F | Elyria |
31 | 1/4 | 15/56 | 28:28 | 9:10 | JESSIE MINARD | 24 | F | Sylvania |
32 | 3/4 | 17/38 | 28:29 | 9:10 | NICHOLAS RUHLY | 25 | M | WATERVILLE |
33 | 4/8 | 16/56 | 28:34 | 9:12 | ELLE COTTERMAN | 36 | F | OTTAWA HILLS |
34 | 5/8 | 17/56 | 28:51 | 9:17 | LORI KOSMATKA | 37 | F | CHICAGO |
35 | 2/9 | 18/56 | 29:32 | 9:31 | DEB CHANEY | 43 | F | Perrysburg |
36 | 3/4 | 19/56 | 30:08 | 9:42 | GRACE ELTON | 12 | F | whitehouse |
37 | 1/3 | 20/56 | 30:13 | 9:44 | MARY SPARKES | 54 | F | Rockwood |
38 | 1/2 | 18/38 | 30:23 | 9:47 | SCOTT MCGARITY | 65 | M | Toledo |
39 | 1/1 | 19/38 | 30:23 | 9:47 | DAVE WOESSNER | 55 | M | Bowling Green |
40 | 1/2 | 20/38 | 30:30 | 9:49 | AJ GERBER | 9 | M | VERMILLION |
41 | 2/2 | 21/38 | 30:35 | 9:51 | GEORGE GREEN | 9 | M | Wauseon |
42 | 3/9 | 21/56 | 30:42 | 9:53 | KELLY ELTON | 40 | F | whitehouse |
43 | 4/9 | 22/56 | 30:51 | 9:56 | STEPHANIE CHRISTOPHER | 43 | F | LAMBERTVILLE |
44 | 2/2 | 22/38 | 30:52 | 9:56 | BOB TRUMBLY | 66 | M | Toledo |
45 | 1/8 | 23/56 | 30:55 | 9:57 | EMILY LANDRUM | 29 | F | Waterville |
46 | 4/9 | 24/56 | 31:10 | 10:02 | ANDREA CSORTOS | 33 | F | Millbury |
47 | 5/9 | 25/56 | 31:12 | 10:03 | JENNIFER LAKE | 42 | F | Swanton |
48 | 2/4 | 26/56 | 31:16 | 10:04 | JENNIFER DEMARS | 24 | F | TOLEDO |
49 | 7/8 | 23/38 | 31:17 | 10:04 | KEVIN GILBERTSON | 35 | M | Whitehouse |
50 | 1/6 | 24/38 | 31:17 | 10:05 | NEIL GERBER | 40 | M | Vermilion |
GBS 5K
Timing and Scoring by DRS Timing
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|
51 | 2/8 | 27/56 | 31:28 | 10:08 | ERICA SPARKES | 25 | F | Rockwood |
52 | 3/3 | 25/38 | 31:30 | 10:09 | DAN HORAK | 50 | M | Holland |
53 | 8/8 | 26/38 | 31:36 | 10:11 | BRYAN MINGES | 35 | M | Temperance |
54 | 4/4 | 27/38 | 31:59 | 10:18 | ROB FISCHBACH | 25 | M | Maumee |
55 | 2/6 | 28/38 | 32:02 | 10:19 | JASON BRATTON | 44 | M | Wauseon |
56 | 1/2 | 29/38 | 32:08 | 10:21 | KEVIN WAUGH | 31 | M | Maumee |
57 | 1/1 | 28/56 | 32:37 | 10:30 | SHARON PRUETER | 65 | F | Whitehouse |
58 | 5/9 | 29/56 | 32:54 | 10:36 | JESSICA KRYGIELSKI | 34 | F | Waterville |
59 | 3/4 | 30/56 | 32:59 | 10:37 | COURTNEY DANE | 20 | F | Perrysburg |
60 | 3/8 | 31/56 | 33:24 | 10:45 | GABRIELLE PEER | 29 | F | Perrysburg |
61 | 6/9 | 32/56 | 33:28 | 10:47 | TARA ZECHMAN | 33 | F | Perrysburg |
62 | 7/9 | 33/56 | 33:36 | 10:49 | HEATHER CAMPBELL | 32 | F | Millbury |
63 | 1/2 | 30/38 | 33:40 | 10:50 | COLTON STOCK | 22 | M | Napoleon |
64 | 2/2 | 31/38 | 33:44 | 10:52 | WILLIAM KEITH | 32 | M | Napoleon |
65 | 4/4 | 34/56 | 33:54 | 10:55 | KATY NEWTON | 22 | F | Maumee |
66 | 4/8 | 35/56 | 33:55 | 10:55 | MICHAELA YAP | 25 | F | ROSSFORD |
67 | 2/3 | 36/56 | 33:56 | 10:56 | CAROL MOONEY | 52 | F | Toledo |
68 | 6/9 | 37/56 | 34:10 | 11:00 | TAMMI BULL | 42 | F | Metamora |
69 | 5/8 | 38/56 | 34:33 | 11:08 | DESSISLAVA PASHOVA | 26 | F | Perrysburg |
70 | 1/1 | 32/38 | 34:38 | 11:09 | JEROME TOMC | 72 | M | Toledo |
71 | 3/6 | 33/38 | 34:39 | 11:09 | ERIC SMITH | 41 | M | Toledo |
72 | 6/8 | 39/56 | 34:39 | 11:09 | AMBER BRYAN | 29 | F | Toledo |
73 | 7/8 | 40/56 | 35:25 | 11:24 | MANDI SEEDORF | 29 | F | Deshler |
74 | 1/1 | 34/38 | 35:57 | 11:35 | GEORGE ROYER | 78 | M | TOLEDO |
75 | 7/9 | 41/56 | 36:37 | 11:48 | HELEN ROW | 42 | F | Archbold |
76 | 8/8 | 42/56 | 36:54 | 11:53 | NICOLE HARROD | 28 | F | UPPER SANDUSKY |
77 | 4/6 | 35/38 | 37:00 | 11:55 | COLBY CARROLL | 43 | M | Napoleon |
78 | 1/1 | 43/56 | 38:30 | 12:24 | KATHLEEN CARNICOM | 62 | F | Waterville |
79 | 6/8 | 44/56 | 39:07 | 12:36 | HEATHER MEEK | 38 | F | Holland |
80 | 7/8 | 45/56 | 39:21 | 12:40 | CHERYL GERBER | 37 | F | Vermilion |
81 | 2/2 | 36/38 | 39:41 | 12:47 | JOSEPH SHACKELFORD | 24 | M | Sylvania |
82 | 8/9 | 46/56 | 40:59 | 13:12 | BRENDA RAYFIELD | 41 | F | Toledo |
83 | 3/3 | 47/56 | 40:59 | 13:12 | JANE PFEIFER | 51 | F | Sylvania |
84 | 8/8 | 48/56 | 42:03 | 13:32 | LIZ BOCK | 36 | F | Findlay |
85 | 1/1 | 49/56 | 42:23 | 13:39 | BREANNE GARTEE | 15 | F | Holland |
86 | 5/6 | 50/56 | 46:14 | 14:53 | ANDREA VOOGD | 47 | F | Swanton |
87 | 4/4 | 51/56 | 46:15 | 14:53 | AUDREY VOOGD | 14 | F | Swanton |
88 | 2/2 | 52/56 | 47:47 | 15:23 | MARGO SMITH | 58 | F | Bowling Green |
89 | 6/6 | 53/56 | 47:49 | 15:24 | LISA SCHULTZ | 49 | F | Custar |
90 | 8/9 | 54/56 | 48:08 | 15:30 | CHERYL BROGAN | 33 | F | Perrysburg |
91 | 5/6 | 37/38 | 48:16 | 15:32 | PHIL BAUMANN | 41 | M | Toledo |
92 | 9/9 | 55/56 | 50:56 | 16:24 | ERIN COLVIN | 33 | F | WHITEHOUSE |
93 | 6/6 | 38/38 | 52:59 | 17:03 | BRIAN STUTZ | 44 | M | Sylvania |
94 | 9/9 | 56/56 | 53:07 | 17:06 | COURTNEY STUTZ | 43 | F | Sylvania |
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 | TRINITY FOWLER | 14 | Northwood | OH | 20:49 |
********** MALE OVERALL RESULTS ***********
1 | JASON KESSLER | 35 | PERRYSBURG | OH | 15:47 |
********** FEMALE MASTERS RESULTS ***********
1 | MICHELLE BROOKS | 47 | SYLVANIA | OH | 22:19 |
********** MALE MASTERS RESULTS ***********
1 | JOE BAKER | 52 | Millbury | OH | 19:51 |
********** FEMALE GRANDMASTERS RESULTS ***********
1 | JOAN MATHEWS | 58 | Maumee | OH | 24:02 |
********** MALE GRANDMASTERS RESULTS ***********
1 | BRAD PFEIFER | 53 | Sylvania | OH | 27:41 |
FEMALE AGE GROUP 1 - 10
MALE AGE GROUP 1 - 10
1 | 40 | AJ GERBER | 9 | VERMILLION | OH | 30:30 |
2 | 41 | GEORGE GREEN | 9 | Wauseon | OH | 30:35 |
FEMALE AGE GROUP 11 - 15
1 | 29 | APRIL ELIZONDA | 13 | TOLEDO | OH | 28:07 |
2 | 36 | GRACE ELTON | 12 | whitehouse | OH | 30:08 |
3 | 85 | BREANNE GARTEE | 15 | Holland | OH | 42:23 |
MALE AGE GROUP 11 - 15
1 | 12 | DUNCAN FARSCHMAN | 15 | Sylvania | OH | 24:39 |
FEMALE AGE GROUP 16 - 19
MALE AGE GROUP 16 - 19
1 | 2 | LOGAN GOERING | 16 | Northville | MI | 19:15 |
2 | 10 | MICHAEL ROBERTS | 18 | Bowling Green | OH | 24:13 |
FEMALE AGE GROUP 20 - 24
1 | 31 | JESSIE MINARD | 24 | Sylvania | OH | 28:28 |
2 | 48 | JENNIFER DEMARS | 24 | TOLEDO | OH | 31:16 |
3 | 59 | COURTNEY DANE | 20 | Perrysburg | OH | 32:59 |
MALE AGE GROUP 20 - 24
1 | 63 | COLTON STOCK | 22 | Napoleon | OH | 33:40 |
2 | 81 | JOSEPH SHACKELFORD | 24 | Sylvania | OH | 39:41 |
FEMALE AGE GROUP 25 - 29
1 | 45 | EMILY LANDRUM | 29 | Waterville | OH | 30:55 |
2 | 51 | ERICA SPARKES | 25 | Rockwood | MI | 31:28 |
3 | 60 | GABRIELLE PEER | 29 | Perrysburg | MI | 33:24 |
MALE AGE GROUP 25 - 29
1 | 16 | CHRISTOPHER SPARKES | 29 | Perrysburg | MI | 26:18 |
2 | 23 | KYLE HUFFMAN | 27 | Toledo | OH | 27:13 |
3 | 32 | NICHOLAS RUHLY | 25 | WATERVILLE | OH | 28:29 |
FEMALE AGE GROUP 30 - 34
1 | 7 | KATHRYN HAINES | 34 | Whitehouse | OH | 20:51 |
2 | 28 | SHALYN GERCZAK | 34 | perrysburg | OH | 28:00 |
3 | 30 | SARAH HARDING | 34 | Elyria | OH | 28:12 |
MALE AGE GROUP 30 - 34
1 | 56 | KEVIN WAUGH | 31 | Maumee | OH | 32:08 |
2 | 64 | WILLIAM KEITH | 32 | Napoleon | OH | 33:44 |
FEMALE AGE GROUP 35 - 39
1 | 17 | ALLISON CURTIS | 38 | Waterville | OH | 26:37 |
2 | 21 | JENNIFER HOLLOWAY | 35 | Maumee | OH | 27:04 |
3 | 27 | SARAH GLINSKI | 39 | Perrysburg | OH | 27:43 |
MALE AGE GROUP 35 - 39
1 | 4 | JASON RUCH | 37 | Northwood | OH | 20:30 |
2 | 14 | JUSTIN PEER | 39 | Brownstown Twp. | MI | 24:58 |
3 | 18 | JOHN GERCZAK | 35 | perrysburg | OH | 26:46 |
FEMALE AGE GROUP 40 - 44
1 | 13 | JODI FARSCHMAN | 43 | Sylvania | OH | 24:53 |
2 | 35 | DEB CHANEY | 43 | Perrysburg | OH | 29:32 |
3 | 42 | KELLY ELTON | 40 | whitehouse | OH | 30:42 |
MALE AGE GROUP 40 - 44
1 | 50 | NEIL GERBER | 40 | Vermilion | OH | 31:17 |
2 | 55 | JASON BRATTON | 44 | Wauseon | OH | 32:02 |
3 | 71 | ERIC SMITH | 41 | Toledo | OH | 34:39 |
FEMALE AGE GROUP 45 - 49
1 | 11 | MICHELLE MC MAHON | 45 | WHITEHOUSE | OH | 24:38 |
2 | 22 | KIM GOERING | 49 | Northville | MI | 27:06 |
3 | 24 | AMY WASKOWIAK | 45 | SYLVANIA | OH | 27:23 |
MALE AGE GROUP 45 - 49
1 | 5 | TOM SILVA | 47 | MAUMEE | OH | 20:48 |
2 | 15 | MATT HOLTZ | 45 | swanton | OH | 25:35 |
3 | 19 | J BART SOEDER | 46 | WHITEHOUSE | H | 26:48 |
FEMALE AGE GROUP 50 - 54
1 | 37 | MARY SPARKES | 54 | Rockwood | MI | 30:13 |
2 | 67 | CAROL MOONEY | 52 | Toledo | OH | 33:56 |
3 | 83 | JANE PFEIFER | 51 | Sylvania | OH | 40:59 |
MALE AGE GROUP 50 - 54
1 | 52 | DAN HORAK | 50 | Holland | OH | 31:30 |
FEMALE AGE GROUP 55 - 59
1 | 88 | MARGO SMITH | 58 | Bowling Green | OH | 47:47 |
MALE AGE GROUP 55 - 59
1 | 39 | DAVE WOESSNER | 55 | Bowling Green | OH | 30:23 |
MALE AGE GROUP 60 - 64
FEMALE AGE GROUP 60 - 64
1 | 78 | KATHLEEN CARNICOM | 62 | Waterville | OH | 38:30 |
FEMALE AGE GROUP 65 - 69
1 | 57 | SHARON PRUETER | 65 | Whitehouse | OH | 32:37 |
MALE AGE GROUP 65 - 69
1 | 38 | SCOTT MCGARITY | 65 | Toledo | OH | 30:23 |
2 | 44 | BOB TRUMBLY | 66 | Toledo | OH | 30:52 |
FEMALE AGE GROUP 70 - 74
MALE AGE GROUP 70 - 74
1 | 70 | JEROME TOMC | 72 | Toledo | OH | 34:38 |
FEMALE AGE GROUP 75 - 99
MALE AGE GROUP 75 - 99
1 | 74 | GEORGE ROYER | 78 | TOLEDO | OH | 35:57 |