Dave's 10 Mile
Timing and Scoring by Toledo Roadrunners
Place | Name | Age | Div/Tot | Sex/Tot | Sex | Time | Pace |
---|---|---|---|---|---|---|---|
1 | EVAN GAYNOR | 26 | 1/14 | 1/195 | M | 58:11 | 5:50 |
2 | JONATHAN DEWITT | 24 | 1/7 | 2/195 | M | 59:41 | 5:59 |
3 | ELIAS ROJAS | 28 | 2/14 | 3/195 | M | 1:00:39 | 6:04 |
4 | AARON AL-SORGHALI | 28 | 3/14 | 4/195 | M | 1:02:15 | 6:14 |
5 | BRAD WOTRING | 47 | 1/24 | 5/195 | M | 1:02:47 | 6:17 |
6 | CHARLIE LAMBRIX | 27 | 4/14 | 6/195 | M | 1:04:35 | 6:28 |
7 | TODD GERMANA | 40 | 1/27 | 7/195 | M | 1:04:41 | 6:29 |
8 | JONATHAN HOAG | 44 | 2/27 | 8/195 | M | 1:05:23 | 6:33 |
9 | QUINTIN REISER | 18 | 1/3 | 9/195 | M | 1:05:57 | 6:36 |
10 | CLAYTON RICE | 20 | 2/7 | 10/195 | M | 1:06:11 | 6:38 |
11 | RACHEL KINSMAN | 40 | 1/20 | 1/135 | F | 1:06:48 | 6:41 |
12 | MATT HARRISON | 36 | 1/25 | 11/195 | M | 1:06:57 | 6:42 |
13 | TIM BEARD | 37 | 2/25 | 12/195 | M | 1:07:27 | 6:45 |
14 | THOMAS ROMANOWSKI | 44 | 3/27 | 13/195 | M | 1:08:41 | 6:53 |
15 | BRIAN WHITAKER | 37 | 3/25 | 14/195 | M | 1:08:47 | 6:53 |
16 | CALEB BLANCHONG | 17 | 2/3 | 15/195 | M | 1:09:08 | 6:55 |
17 | JEFF TAYLOR | 47 | 2/24 | 16/195 | M | 1:09:19 | 6:56 |
18 | AARON SNYDER | 36 | 4/25 | 17/195 | M | 1:09:49 | 6:59 |
19 | DEREK DILLER | 34 | 1/47 | 18/195 | M | 1:09:55 | 7:00 |
20 | NICK NIJAKOWSKI | 39 | 5/25 | 19/195 | M | 1:10:04 | 7:01 |
21 | STEVE MCNAMEE | 42 | 4/27 | 20/195 | M | 1:11:02 | 7:07 |
22 | ROGER DAVENPORT | 35 | 6/25 | 21/195 | M | 1:11:27 | 7:09 |
23 | STEVE HART | 43 | 5/27 | 22/195 | M | 1:11:41 | 7:11 |
24 | ANDREW RISNER | 37 | 7/25 | 23/195 | M | 1:11:52 | 7:12 |
25 | TAYLOR CORBETT | 24 | 1/9 | 2/135 | F | 1:11:57 | 7:12 |
26 | KENNETH GINSBURG | 22 | 3/7 | 24/195 | M | 1:12:05 | 7:13 |
27 | KAREN KLAPPER | 37 | 1/30 | 3/135 | F | 1:12:08 | 7:13 |
28 | COREY BERN | 21 | 4/7 | 25/195 | M | 1:12:51 | 7:18 |
29 | JACOB GIBBS | 16 | 3/3 | 26/195 | M | 1:13:14 | 7:20 |
30 | RICHELLE GRAY | 23 | 2/9 | 4/135 | F | 1:13:35 | 7:22 |
31 | ED OSBORNE | 60 | 1/17 | 27/195 | M | 1:13:36 | 7:22 |
32 | BOB BRIDGES | 52 | 1/29 | 28/195 | M | 1:13:45 | 7:23 |
33 | NATHAN GAUBERT | 33 | 2/47 | 29/195 | M | 1:13:49 | 7:23 |
34 | TIMOTHY MOONEY | 54 | 2/29 | 30/195 | M | 1:14:34 | 7:28 |
35 | MICHELLE BROOKS | 47 | 1/19 | 5/135 | F | 1:14:43 | 7:29 |
36 | JAMES FERRIER | 53 | 3/29 | 31/195 | M | 1:15:15 | 7:32 |
37 | NICK KUBIAK | 35 | 8/25 | 32/195 | M | 1:15:23 | 7:33 |
38 | GEORGE LATHROP | 46 | 3/24 | 33/195 | M | 1:15:27 | 7:33 |
39 | JOHN MELBY | 41 | 6/27 | 34/195 | M | 1:15:42 | 7:35 |
40 | TODD KRZYCKI | 30 | 3/47 | 35/195 | M | 1:15:50 | 7:35 |
41 | MICHAEL LAMBERT | 27 | 5/14 | 36/195 | M | 1:16:15 | 7:38 |
42 | BOB FITTRO | 52 | 4/29 | 37/195 | M | 1:16:30 | 7:39 |
43 | MICHAEL DOWNING | 26 | 6/14 | 38/195 | M | 1:16:50 | 7:41 |
44 | THOMAS KLEMAN | 54 | 5/29 | 39/195 | M | 1:16:51 | 7:42 |
45 | JOHN TRAME | 56 | 1/19 | 40/195 | M | 1:16:57 | 7:42 |
46 | MARK PITMAN | 50 | 6/29 | 41/195 | M | 1:17:13 | 7:44 |
47 | KEVIN WILCHECK | 35 | 9/25 | 42/195 | M | 1:17:22 | 7:45 |
48 | CHANTILLY KESSLER | 34 | 4/47 | 6/135 | F | 1:17:24 | 7:45 |
49 | KAHLE BRONNA | 46 | 2/19 | 7/135 | F | 1:17:25 | 7:45 |
50 | TEA ROMANOWSKI | 16 | 1/1 | 8/135 | F | 1:17:39 | 7:46 |
Dave's 10 Mile
Timing and Scoring by Toledo Roadrunners
Place | Name | Age | Div/Tot | Sex/Tot | Sex | Time | Pace |
---|---|---|---|---|---|---|---|
51 | JOHN NEWTON | 66 | 2/17 | 43/195 | M | 1:17:45 | 7:47 |
52 | JERRY DRENNAN | 35 | 10/25 | 44/195 | M | 1:17:48 | 7:47 |
53 | HERMAN BURMEISTER | 50 | 7/29 | 45/195 | M | 1:18:10 | 7:49 |
54 | JULIE RIFFLE | 33 | 5/47 | 9/135 | F | 1:18:25 | 7:51 |
55 | JUSTIN RIFFLE | 32 | 6/47 | 46/195 | M | 1:18:26 | 7:51 |
56 | TIM OSER | 47 | 4/24 | 47/195 | M | 1:18:28 | 7:51 |
57 | ETHAN HAUSER | 31 | 7/47 | 48/195 | M | 1:18:31 | 7:52 |
58 | NEIL CHRYST | 41 | 7/27 | 49/195 | M | 1:18:34 | 7:52 |
59 | MIKE ROUTHIER | 46 | 5/24 | 50/195 | M | 1:18:40 | 7:52 |
60 | JIM HICKS | 35 | 11/25 | 51/195 | M | 1:18:42 | 7:53 |
61 | MICHAEL WHITEMAN | 38 | 12/25 | 52/195 | M | 1:18:52 | 7:54 |
62 | ROB HALL | 26 | 7/14 | 53/195 | M | 1:19:06 | 7:55 |
63 | PATRICK BLEVINS | 34 | 8/47 | 54/195 | M | 1:19:08 | 7:55 |
64 | JON BAKER | 55 | 2/19 | 55/195 | M | 1:19:09 | 7:55 |
65 | ANDREA SMITH | 23 | 3/9 | 10/135 | F | 1:19:24 | 7:57 |
66 | GREG HUYCK | 42 | 8/27 | 56/195 | M | 1:19:30 | 7:57 |
67 | NATE THOMPSON | 34 | 9/47 | 57/195 | M | 1:20:04 | 8:01 |
68 | MATTHEW KAULLEN | 35 | 13/25 | 58/195 | M | 1:20:27 | 8:03 |
69 | JAY ERRICH | 57 | 3/19 | 59/195 | M | 1:20:29 | 8:03 |
70 | PATRICK HICKEY | 51 | 8/29 | 60/195 | M | 1:20:48 | 8:05 |
71 | LISA WAGNER | 40 | 2/20 | 11/135 | F | 1:20:58 | 8:06 |
72 | ANDREA DANADRAMSKI | 40 | 3/20 | 12/135 | F | 1:21:04 | 8:07 |
73 | TIM ECKEL | 45 | 6/24 | 61/195 | M | 1:21:04 | 8:07 |
74 | PHIL WORLEY | 43 | 9/27 | 62/195 | M | 1:21:06 | 8:07 |
75 | KRISTA BALWINSKI | 30 | 10/47 | 13/135 | F | 1:21:14 | 8:08 |
76 | DUSTIN SHOPE | 27 | 8/14 | 63/195 | M | 1:21:18 | 8:08 |
77 | BILL KENYON | 62 | 3/17 | 64/195 | M | 1:21:33 | 8:10 |
78 | RYAN GILLMOR | 41 | 10/27 | 65/195 | M | 1:21:45 | 8:11 |
79 | BRIAN SMUCKER | 40 | 11/27 | 66/195 | M | 1:21:47 | 8:11 |
80 | DOMINIC ARMENIO | 31 | 11/47 | 67/195 | M | 1:22:01 | 8:13 |
81 | LINDSEY WHITEHEAD | 56 | 4/19 | 68/195 | M | 1:22:06 | 8:13 |
82 | JIM SUTTO | 39 | 14/25 | 69/195 | M | 1:22:06 | 8:13 |
83 | MAUREEN GIBBS | 25 | 1/16 | 14/135 | F | 1:22:07 | 8:13 |
84 | KELLY NEUNDORFER | 35 | 2/30 | 15/135 | F | 1:22:13 | 8:14 |
85 | STEVEN SOKOLOSKI | 50 | 9/29 | 70/195 | M | 1:22:15 | 8:14 |
86 | SARA ROEMER | 33 | 12/47 | 16/135 | F | 1:22:16 | 8:14 |
87 | JUSTIN GALBRAITH | 30 | 13/47 | 71/195 | M | 1:22:22 | 8:15 |
88 | ERIC LUTTON | 29 | 9/14 | 72/195 | M | 1:22:28 | 8:15 |
89 | CHRIS WIEDERHOLD | 45 | 7/24 | 73/195 | M | 1:22:30 | 8:15 |
90 | JOHN EDENKO | 52 | 10/29 | 74/195 | M | 1:22:32 | 8:16 |
91 | ANGIE CRIPPEN | 35 | 3/30 | 17/135 | F | 1:22:37 | 8:16 |
92 | TODD BAILEY | 46 | 8/24 | 75/195 | M | 1:22:39 | 8:16 |
93 | NATHAN HICKS | 31 | 14/47 | 76/195 | M | 1:22:46 | 8:17 |
94 | JOSEPH BALWINSKI | 31 | 15/47 | 77/195 | M | 1:22:50 | 8:17 |
95 | ROBERT MARKS | 22 | 5/7 | 78/195 | M | 1:22:53 | 8:18 |
96 | TRAVIS SMITH | 26 | 10/14 | 79/195 | M | 1:23:09 | 8:19 |
97 | BRUCE SCHWABEL | 54 | 11/29 | 80/195 | M | 1:23:12 | 8:20 |
98 | JONATHAN WALSH | 31 | 16/47 | 81/195 | M | 1:23:12 | 8:20 |
99 | KEITH STOWELL | 49 | 9/24 | 82/195 | M | 1:23:17 | 8:20 |
100 | JACOB NEWBURY | 21 | 6/7 | 83/195 | M | 1:23:20 | 8:20 |
Dave's 10 Mile
Timing and Scoring by Toledo Roadrunners
Place | Name | Age | Div/Tot | Sex/Tot | Sex | Time | Pace |
---|---|---|---|---|---|---|---|
101 | TRINA ROMANOWSKI | 38 | 4/30 | 18/135 | F | 1:23:21 | 8:21 |
102 | WES MOAYI | 46 | 10/24 | 84/195 | M | 1:23:21 | 8:21 |
103 | DAVE WALLINGFORD | 62 | 4/17 | 85/195 | M | 1:23:57 | 8:24 |
104 | LIZ REINHART | 24 | 4/9 | 19/135 | F | 1:24:04 | 8:25 |
105 | GARY TOLLES | 55 | 5/19 | 86/195 | M | 1:24:08 | 8:25 |
106 | JIM VELLER | 52 | 12/29 | 87/195 | M | 1:24:26 | 8:27 |
107 | JILL RYGALSKI | 29 | 2/16 | 20/135 | F | 1:24:30 | 8:27 |
108 | DANIEL MICHEL | 45 | 11/24 | 88/195 | M | 1:24:36 | 8:28 |
109 | JONATHAN HILL | 50 | 13/29 | 89/195 | M | 1:24:38 | 8:28 |
110 | KEVIN SPRUNGER | 44 | 12/27 | 90/195 | M | 1:24:38 | 8:28 |
111 | LAURA LILLY | 45 | 3/19 | 21/135 | F | 1:24:44 | 8:29 |
112 | CLARA ENGEL | 29 | 3/16 | 22/135 | F | 1:24:47 | 8:29 |
113 | LEEANN HARRER | 23 | 5/9 | 23/135 | F | 1:24:59 | 8:30 |
114 | DAVE MOORE | 31 | 17/47 | 91/195 | M | 1:25:06 | 8:31 |
115 | EDWARD CARMICHAEL | 56 | 6/19 | 92/195 | M | 1:25:06 | 8:31 |
116 | TOM MACNAUGHTON | 62 | 5/17 | 93/195 | M | 1:25:10 | 8:31 |
117 | TINA STEINHAUSER | 52 | 1/7 | 24/135 | F | 1:25:13 | 8:32 |
118 | TONY HILLS | 42 | 13/27 | 94/195 | M | 1:25:39 | 8:34 |
119 | WAYNE SMITH | 53 | 14/29 | 95/195 | M | 1:25:49 | 8:35 |
120 | PAUL BECKWITH | 59 | 7/19 | 96/195 | M | 1:25:56 | 8:36 |
121 | NATE RAMSEY | 40 | 14/27 | 97/195 | M | 1:26:17 | 8:38 |
122 | JIM BOSWELL | 34 | 18/47 | 98/195 | M | 1:26:29 | 8:39 |
123 | SARA PEDERSEN | 37 | 5/30 | 25/135 | F | 1:26:31 | 8:40 |
124 | SAM MELDEN | 30 | 19/47 | 99/195 | M | 1:26:48 | 8:41 |
125 | JAMES SHIVELY | 38 | 15/25 | 100/195 | M | 1:26:51 | 8:42 |
126 | LAURA NOVOTNY | 48 | 4/19 | 26/135 | F | 1:27:13 | 8:44 |
127 | KATHRYN GABRIELE | 29 | 4/16 | 27/135 | F | 1:27:13 | 8:44 |
128 | SEAN WISNIEWSKI | 36 | 16/25 | 101/195 | M | 1:27:19 | 8:44 |
129 | DAN REIS | 52 | 15/29 | 102/195 | M | 1:27:22 | 8:45 |
130 | JAMIE KEIL | 38 | 17/25 | 103/195 | M | 1:27:35 | 8:46 |
131 | BRENT MILLER | 43 | 15/27 | 104/195 | M | 1:27:50 | 8:47 |
132 | JOHN DONLEY | 39 | 18/25 | 105/195 | M | 1:27:51 | 8:48 |
133 | KEVIN DECKER | 48 | 12/24 | 106/195 | M | 1:28:06 | 8:49 |
134 | BRANDON MCCANN | 30 | 20/47 | 107/195 | M | 1:28:14 | 8:50 |
135 | DREW SHINDLER | 29 | 11/14 | 108/195 | M | 1:28:14 | 8:50 |
136 | LAURA SCHETTER | 33 | 21/47 | 28/135 | F | 1:28:16 | 8:50 |
137 | ANDREW BRANDT | 25 | 12/14 | 109/195 | M | 1:28:16 | 8:50 |
138 | SCOTT YAIST | 33 | 22/47 | 110/195 | M | 1:28:23 | 8:51 |
139 | KATIE WELDY | 33 | 23/47 | 29/135 | F | 1:28:24 | 8:51 |
140 | SEAN PENNYWITT | 46 | 13/24 | 111/195 | M | 1:28:28 | 8:51 |
141 | STEPHEN BEHMLANDER | 61 | 6/17 | 112/195 | M | 1:28:55 | 8:54 |
142 | CHRISTI ANDERSON | 41 | 4/20 | 30/135 | F | 1:28:59 | 8:54 |
143 | MICHAEL DORN | 44 | 16/27 | 113/195 | M | 1:29:14 | 8:56 |
144 | CHERYL BROGAN | 33 | 24/47 | 31/135 | F | 1:29:18 | 8:56 |
145 | KATELYN LISKA | 25 | 5/16 | 32/135 | F | 1:29:21 | 8:57 |
146 | PATRICIA RAPP | 52 | 2/7 | 33/135 | F | 1:29:49 | 8:59 |
147 | JEFFERY KLOPPING | 62 | 7/17 | 114/195 | M | 1:29:59 | 9:00 |
148 | SAM GACHUPIN | 55 | 8/19 | 115/195 | M | 1:30:03 | 9:01 |
149 | DANIELLE VAN FLEET | 37 | 6/30 | 34/135 | F | 1:30:07 | 9:01 |
150 | SCOTT SANDVIK | 41 | 17/27 | 116/195 | M | 1:30:10 | 9:01 |
Dave's 10 Mile
Timing and Scoring by Toledo Roadrunners
Place | Name | Age | Div/Tot | Sex/Tot | Sex | Time | Pace |
---|---|---|---|---|---|---|---|
151 | KAL AWWAD | 50 | 16/29 | 117/195 | M | 1:30:16 | 9:02 |
152 | PHILIP SCHMIDT | 66 | 8/17 | 118/195 | M | 1:30:27 | 9:03 |
153 | JEFF WARNER | 55 | 9/19 | 119/195 | M | 1:30:50 | 9:05 |
154 | CHARLES BOLLINGER | 62 | 9/17 | 120/195 | M | 1:31:04 | 9:07 |
155 | MELISSA LAZENBY | 36 | 7/30 | 35/135 | F | 1:31:04 | 9:07 |
156 | MATT SHIELDS | 44 | 18/27 | 121/195 | M | 1:31:21 | 9:09 |
157 | ASHLEY DEMURIA | 30 | 25/47 | 36/135 | F | 1:31:43 | 9:11 |
158 | MIKE WILLIAMS | 58 | 10/19 | 122/195 | M | 1:31:47 | 9:11 |
159 | RYAN KEELER | 29 | 13/14 | 123/195 | M | 1:31:50 | 9:11 |
160 | RHONDA FROST | 47 | 5/19 | 37/135 | F | 1:32:14 | 9:14 |
161 | TOM KOLENA | 57 | 11/19 | 124/195 | M | 1:32:16 | 9:14 |
162 | CAROL ANGEL | 25 | 6/16 | 38/135 | F | 1:32:17 | 9:14 |
163 | JOAN WAGNER | 46 | 6/19 | 39/135 | F | 1:32:25 | 9:15 |
164 | DON WIETRZYKOWSKI | 51 | 17/29 | 125/195 | M | 1:32:27 | 9:15 |
165 | MARIA GANGEMI | 33 | 26/47 | 40/135 | F | 1:32:27 | 9:15 |
166 | MELISSA HAGMAIER | 28 | 7/16 | 41/135 | F | 1:32:35 | 9:16 |
167 | JAY SALVAGE | 64 | 10/17 | 126/195 | M | 1:32:39 | 9:16 |
168 | CHRISTOPHER ANTEAU | 34 | 27/47 | 127/195 | M | 1:32:48 | 9:17 |
169 | WILLIAM ANTOSZEWSKI | 52 | 18/29 | 128/195 | M | 1:32:54 | 9:18 |
170 | GARY JORDING | 51 | 19/29 | 129/195 | M | 1:33:04 | 9:19 |
171 | RICH KRAMP | 34 | 28/47 | 130/195 | M | 1:33:21 | 9:21 |
172 | DON NEWBURY | 50 | 20/29 | 131/195 | M | 1:33:24 | 9:21 |
173 | BRIAN BURNHAM | 45 | 14/24 | 132/195 | M | 1:33:32 | 9:22 |
174 | MATT MISSLER | 43 | 19/27 | 133/195 | M | 1:33:37 | 9:22 |
175 | LAURA SEIVERTH | 35 | 8/30 | 42/135 | F | 1:33:58 | 9:24 |
176 | COREY LEROUX | 29 | 14/14 | 134/195 | M | 1:34:03 | 9:25 |
177 | JENNIFER COPP | 28 | 8/16 | 43/135 | F | 1:34:15 | 9:26 |
178 | RODNEY PALMER | 43 | 20/27 | 135/195 | M | 1:34:45 | 9:29 |
179 | STACY CARSON | 35 | 9/30 | 44/135 | F | 1:34:46 | 9:29 |
180 | ROBERT NEELEY | 48 | 15/24 | 136/195 | M | 1:34:55 | 9:30 |
181 | NAME UNKNOWN | 1:34:57 | 9:30 | ||||
182 | RITA NATTER | 23 | 6/9 | 45/135 | F | 1:35:00 | 9:30 |
183 | TIM YBARRA | 31 | 29/47 | 137/195 | M | 1:35:10 | 9:31 |
184 | EMILY NIEDZWIECKI | 36 | 10/30 | 46/135 | F | 1:35:15 | 9:32 |
185 | MELANIE GROSJEAN | 40 | 5/20 | 47/135 | F | 1:35:29 | 9:33 |
186 | GREGORY PRINCE | 57 | 12/19 | 138/195 | M | 1:35:33 | 9:34 |
187 | HEATHER BELLIAN | 45 | 7/19 | 48/135 | F | 1:35:40 | 9:34 |
188 | DAVE BELLIAN | 45 | 16/24 | 139/195 | M | 1:35:40 | 9:34 |
189 | ROB SIMON | 54 | 21/29 | 140/195 | M | 1:35:44 | 9:35 |
190 | ED O'REILLY | 61 | 11/17 | 141/195 | M | 1:35:44 | 9:35 |
191 | DAVID STRUKEL | 44 | 21/27 | 142/195 | M | 1:35:48 | 9:35 |
192 | JOSH SHIPLE | 33 | 30/47 | 143/195 | M | 1:35:56 | 9:36 |
193 | CARRIE ALEXANDER | 33 | 31/47 | 49/135 | F | 1:35:58 | 9:36 |
194 | MARINA EDDERRA | 44 | 6/20 | 50/135 | F | 1:35:59 | 9:36 |
195 | ROBERT AUSTIN | 44 | 22/27 | 144/195 | M | 1:36:00 | 9:36 |
196 | FRANK CODY | 67 | 12/17 | 145/195 | M | 1:36:05 | 9:37 |
197 | CHUCK SISCO | 61 | 13/17 | 146/195 | M | 1:36:05 | 9:37 |
198 | DIANE DUNBAR | 53 | 3/7 | 51/135 | F | 1:36:09 | 9:37 |
199 | MELANIE ALDOBAIKI | 30 | 32/47 | 52/135 | F | 1:36:11 | 9:38 |
200 | DAWN MONNETTE | 42 | 7/20 | 53/135 | F | 1:36:15 | 9:38 |
Dave's 10 Mile
Timing and Scoring by Toledo Roadrunners
Place | Name | Age | Div/Tot | Sex/Tot | Sex | Time | Pace |
---|---|---|---|---|---|---|---|
201 | DANA HARRIS | 37 | 11/30 | 54/135 | F | 1:36:16 | 9:38 |
202 | AMELIA GURZYNSKI | 34 | 33/47 | 55/135 | F | 1:36:17 | 9:38 |
203 | DAN KLEIN | 49 | 17/24 | 147/195 | M | 1:36:33 | 9:40 |
204 | JENNY WICHMAN | 35 | 12/30 | 56/135 | F | 1:36:43 | 9:41 |
205 | JIM ZITTEL | 51 | 22/29 | 148/195 | M | 1:36:51 | 9:42 |
206 | DOMINGO VALADEZ | 55 | 13/19 | 149/195 | M | 1:36:52 | 9:42 |
207 | DENISE DASHNER | 44 | 8/20 | 57/135 | F | 1:36:52 | 9:42 |
208 | TIM SLAWINSKI | 45 | 18/24 | 150/195 | M | 1:36:53 | 9:42 |
209 | EMILY CROAK | 24 | 7/9 | 58/135 | F | 1:36:53 | 9:42 |
210 | KELLY DORCHAK | 30 | 34/47 | 59/135 | F | 1:37:01 | 9:43 |
211 | ANDREA MILLER | 34 | 35/47 | 60/135 | F | 1:37:06 | 9:43 |
212 | MIKE VERSHUM | 33 | 36/47 | 151/195 | M | 1:37:09 | 9:43 |
213 | STACY WRIGHT | 40 | 9/20 | 61/135 | F | 1:37:25 | 9:45 |
214 | LAROY O. MARTINEZ JR | 63 | 14/17 | 152/195 | M | 1:37:35 | 9:46 |
215 | MIKE BARTON | 34 | 37/47 | 153/195 | M | 1:37:35 | 9:46 |
216 | MEGAN GARDAM | 38 | 13/30 | 62/135 | F | 1:38:07 | 9:49 |
217 | AMY ECKEL | 44 | 10/20 | 63/135 | F | 1:38:19 | 9:50 |
218 | HEATHER LORENZ | 38 | 14/30 | 64/135 | F | 1:39:04 | 9:55 |
219 | RYAN BRANT | 48 | 19/24 | 154/195 | M | 1:39:07 | 9:55 |
220 | CAROLYN CHLEBOWSKI | 42 | 11/20 | 65/135 | F | 1:39:30 | 9:57 |
221 | BRITNEY WARD | 35 | 15/30 | 66/135 | F | 1:39:54 | 10:00 |
222 | CHRISTOPHER BOYD | 38 | 19/25 | 155/195 | M | 1:39:54 | 10:00 |
223 | BONNIE KIMPLING | 47 | 8/19 | 67/135 | F | 1:39:56 | 10:00 |
224 | STEVE BRENNER | 59 | 14/19 | 156/195 | M | 1:39:59 | 10:00 |
225 | GRANT RAYFIELD | 39 | 20/25 | 157/195 | M | 1:40:06 | 10:01 |
226 | HOLLY CIPRIANI | 28 | 9/16 | 68/135 | F | 1:40:14 | 10:02 |
227 | CATHERINE ALDRICH | 57 | 1/5 | 69/135 | F | 1:40:16 | 10:02 |
228 | BENJAMIN STEBING | 39 | 21/25 | 158/195 | M | 1:40:19 | 10:02 |
229 | GARRETT RAYFIELD | 34 | 38/47 | 159/195 | M | 1:40:48 | 10:05 |
230 | ELLIE REINBRECHT | 25 | 10/16 | 70/135 | F | 1:40:53 | 10:06 |
231 | CRYSTAL WILCOXEN | 21 | 8/9 | 71/135 | F | 1:40:57 | 10:06 |
232 | RENEE CHENEVERT | 29 | 11/16 | 72/135 | F | 1:41:22 | 10:09 |
233 | SCOTT LOCKHART | 52 | 23/29 | 160/195 | M | 1:41:22 | 10:09 |
234 | KAY HEINRICHS | 68 | 1/4 | 73/135 | F | 1:41:29 | 10:09 |
235 | DOUG BINKLEY | 56 | 15/19 | 161/195 | M | 1:41:31 | 10:10 |
236 | RENEE SMALL | 46 | 9/19 | 74/135 | F | 1:41:36 | 10:10 |
237 | JEAN-MARIE DESCHAMPS | 54 | 24/29 | 162/195 | M | 1:41:38 | 10:10 |
238 | SUE WADE | 60 | 2/4 | 75/135 | F | 1:42:07 | 10:13 |
239 | JERRY BARKER | 46 | 20/24 | 163/195 | M | 1:42:26 | 10:15 |
240 | DENNIS FERNANDEZ | 51 | 25/29 | 164/195 | M | 1:42:32 | 10:16 |
241 | CHRISTINE PATTEN | 38 | 16/30 | 76/135 | F | 1:42:42 | 10:17 |
242 | MARY-JO WITFOTH | 55 | 2/5 | 77/135 | F | 1:43:12 | 10:20 |
243 | JENNIFER GWIN | 45 | 10/19 | 78/135 | F | 1:43:21 | 10:21 |
244 | HEATHER WOOLLS | 30 | 39/47 | 79/135 | F | 1:43:34 | 10:22 |
245 | DAVID VOLK | 36 | 22/25 | 165/195 | M | 1:43:34 | 10:22 |
246 | RACHEL ALBRIGHT | 37 | 17/30 | 80/135 | F | 1:43:42 | 10:23 |
247 | JENNY LUNA | 51 | 4/7 | 81/135 | F | 1:43:44 | 10:23 |
248 | KEN DEMARCO | 49 | 21/24 | 166/195 | M | 1:43:58 | 10:24 |
249 | KEITH ROBINSON | 59 | 16/19 | 167/195 | M | 1:44:10 | 10:25 |
250 | RICHARD MARIEA | 74 | 1/4 | 168/195 | M | 1:44:56 | 10:30 |
Dave's 10 Mile
Timing and Scoring by Toledo Roadrunners
Place | Name | Age | Div/Tot | Sex/Tot | Sex | Time | Pace |
---|---|---|---|---|---|---|---|
251 | SARAH HUEY | 38 | 18/30 | 82/135 | F | 1:45:01 | 10:31 |
252 | MIKE LACEY | 57 | 17/19 | 169/195 | M | 1:45:04 | 10:31 |
253 | LAURA RAMON | 47 | 11/19 | 83/135 | F | 1:45:14 | 10:32 |
254 | TRINA ELIEFF | 49 | 12/19 | 84/135 | F | 1:45:39 | 10:34 |
255 | KARY WHEARTY | 39 | 19/30 | 85/135 | F | 1:45:49 | 10:35 |
256 | BECAH PATEY | 36 | 20/30 | 86/135 | F | 1:45:51 | 10:36 |
257 | UNKNOWN NAME | 1:45:51 | 10:36 | ||||
258 | KAREN WALKER | 39 | 21/30 | 87/135 | F | 1:46:08 | 10:37 |
259 | JOEL GROOVER | 54 | 26/29 | 170/195 | M | 1:46:10 | 10:37 |
260 | JACK BURNHAM | 45 | 22/24 | 171/195 | M | 1:46:20 | 10:38 |
261 | ERIC KRAMER | 41 | 23/27 | 172/195 | M | 1:46:25 | 10:39 |
262 | CONNIE HEITMAN | 46 | 13/19 | 88/135 | F | 1:46:34 | 10:40 |
263 | MINDY CARR | 37 | 22/30 | 89/135 | F | 1:46:41 | 10:41 |
264 | JANET WHITE | 40 | 12/20 | 90/135 | F | 1:46:43 | 10:41 |
265 | SARA JONES | 33 | 40/47 | 91/135 | F | 1:46:44 | 10:41 |
266 | BEVERLY REINBRECHT | 51 | 5/7 | 92/135 | F | 1:46:52 | 10:42 |
267 | TONY LUCARELLI | 63 | 15/17 | 173/195 | M | 1:46:56 | 10:42 |
268 | SANDRA BALDWIN | 44 | 13/20 | 93/135 | F | 1:47:04 | 10:43 |
269 | ROB WISNIEWSKI | 31 | 41/47 | 174/195 | M | 1:47:18 | 10:44 |
270 | ANDREW KLEIN | 31 | 42/47 | 175/195 | M | 1:47:24 | 10:45 |
271 | JULIE THEROUX | 56 | 3/5 | 94/135 | F | 1:47:27 | 10:45 |
272 | RENEE JASKA | 44 | 14/20 | 95/135 | F | 1:47:32 | 10:46 |
273 | STEPHANIE FRANKLIN | 46 | 14/19 | 96/135 | F | 1:47:36 | 10:46 |
274 | JEN LOUDENSLAGER | 46 | 15/19 | 97/135 | F | 1:48:19 | 10:50 |
275 | MICHAEL EMCH | 37 | 23/25 | 176/195 | M | 1:48:41 | 10:53 |
276 | AARON HAYDU | 43 | 24/27 | 177/195 | M | 1:48:50 | 10:53 |
277 | KERRY KIRK | 38 | 23/30 | 98/135 | F | 1:49:03 | 10:55 |
278 | MONICA COPELAND | 43 | 15/20 | 99/135 | F | 1:49:04 | 10:55 |
279 | BEN MARTIN | 35 | 24/25 | 178/195 | M | 1:49:12 | 10:56 |
280 | JENNIFER BOLDT | 32 | 43/47 | 100/135 | F | 1:49:43 | 10:59 |
281 | BETSY WISMER | 49 | 16/19 | 101/135 | F | 1:50:04 | 11:01 |
282 | KIM CROZIER | 29 | 12/16 | 102/135 | F | 1:50:27 | 11:03 |
283 | AMANDA MUHAMMAD | 42 | 16/20 | 103/135 | F | 1:50:28 | 11:03 |
284 | KAREN RODRIGUEZ KRUZ | 51 | 6/7 | 104/135 | F | 1:50:29 | 11:03 |
