| 9K-10-11-12-13-14 | |||||
| Saturday Night, December 13, 2014 | |||||
| Perrysburg, OH | |||||
| Place | Time | First | Last | Gender | Notes |
| 1 | 30.07 | Luke | Holibeck | Male | Overall Male |
| 2 | 34.35 | Tim | Alderson | Male | |
| 3 | 34.36 | Thomas | Gibbons | Male | |
| 4 | 34.55 | Ryan | Hafner | Male | |
| 5 | 35.00 | Matthew | Gibbons | Male | |
| 6 | 36.21 | Todd | Bierley | Male | |
| 7 | 38.19 | J.P. | Miller | Male | |
| 8 | 38.21 | Karen | Klapper | Female | Overall Female |
| 9 | 39.00 | Brennan | Smith | Male | |
| 10 | 39.38 | Chris | Cunningham | Male | |
| 11 | 39.50 | Joshua | Bierley | Male | |
| 12 | 40.16 | Dave | Karl | Male | |
| 13 | 40.29 | Jeff | Yost | Male | |
| 14 | 40.45 | Julie | Riffle | Female | |
| 15 | 40.50 | Jenny | Vartanian | Female | |
| 16 | 41.09 | Gina | Warnke | Female | |
| 17 | 41.44 | Eric | Lutton | Male | |
| 18 | 42.10 | Edgar | Rapp | Male | |
| 19 | 43.16 | Michael | Black | Male | |
| 20 | 43.32 | Steve | Kahan | Male | |
| 21 | 43.47 | Brandi | Kraus | Female | |
| 22 | 44.01 | Nikko | Dick | Female | |
| 23 | 44.06 | Jon | Baker | Male | |
| 24 | 44.19 | Katie | Streb | Female | |
| 25 | 44.20 | Tyler | Bellman | Male | |
| 26 | 44.22 | Tim | Fisher | Male | |
| 27 | 44.29 | Scott | Williamson | Male | |
| 28 | 44.31 | Donald | Bashor | Male | |
| 29 | 44.59 | Joel | Black | Male | |
| 30 | 45.05 | Sam | Jaffe | Male | |
| 31 | 45.13 | Steven | Moore | Male | |
| 32 | 45.14 | Jessica | Meeker | Female | |
| 33 | 45.15 | James | Barney | Male | |
| 34 | 45.31 | Danielle | Zarnick | Female | |
| 35 | 45.33 | Lisa | Stevens | Female | |
| 36 | 46.42 | Donald | MacKinnon | Male | |
| 37 | 46.10 | Sheri | Caldwell | Female | |
| 38 | 46.12 | Bill | Caldwell | Male | |
| 39 | 46.17 | Stan | Root | Male | |
| 40 | 46.29 | Alex | Stull | Male | |
| 41 | 46.33 | Jenna | Reichert | Female | |
| 42 | 46.38 | Reagan | Root | Female | |
| 43 | 46.48 | Brenda | Cubberly | Female | |
| 44 | 46.52 | Sean | Wisniewski | Male | |
| 45 | 46.53 | Patti | Rapp | Female | |
| 46 | 46.57 | John | Dibling | Male | |
| 47 | 46.53 | Mary | Crown | Female | |
| 48 | 47.14 | Mark | Shearman | Male | |
| 49 | 47.35 | Tisha | Augustyniak | Female | |
| 50 | 48.32 | Jan | Lehman | Female | |
| 51 | 48.35 | Clay | Scharbonau | Male | |
| 52 | 48.35 | Michael | Dorn | Male | |
| 53 | 48.39 | Lempi | Luoma | Female | |
| 54 | 48.42 | Jonah | Schultz | Male | |
| 55 | 48.49 | Sarah | Speer | Female | |
| 56 | 48.50 | Becky | Sechrist | Female | |
| 57 | 48.51 | Dan | Sechrist | Male | |
| 58 | 48.52 | John | Osinski | Male | |
| 59 | 43.59 | Andrea | Sumner | Female | |
| 60 | 49.00 | Stacy | Warren | Female | |
| 61 | 49.23 | Bill | Antosewski | Male | |
| 62 | 49.46 | Aimee | Gilley | Female | |
| 63 | 50.14 | Stephanie | Funkhouser | Female | |
| 64 | 50.15 | Kelly | Dorchak | Female | |
| 65 | 50.31 | Jacob | Bohland | Male | |
| 66 | 50.36 | Kim | Beeler | Female | |
| 67 | 50.38 | Jessalyn | Bohland | Female | |
| 68 | 50.58 | Clay | Deppen | Male | |
| 69 | 51.00 | Ellen | Nagy | Female | |
| 70 | 51.01 | John | Cooper | Male | |
| 71 | 51.08 | Jacob | Keilholz | Male | |
| 72 | 51.10 | Sharon | Powell | Female | |
| 73 | 51.11 | Larry | Dilabbio | Male | |
| 74 | 51.12 | Kelly | Jewell | Female | |
| 75 | 51.20 | Sherry | Priesman | Female | |
| 76 | 51.47 | Robert | Neeley | Male | |
| 77 | 51.47 | Patricia | Neeley | Female | |
| 78 | 51.54 | Cassandra | Fraker | Female | |
| 79 | 51.55 | John | Flahie | Male | |
| 80 | 52.04 | Elizabeth | Gibbons | Female | |
| 81 | 52.07 | Megan | Gardam | Female | |
| 82 | 52.14 | Terrie | Gibbons | Female | |
| 83 | 52.25 | Shane | McCraken | Male | |
| 83 | 52.25 | Ben | Crissman | Male | |
| 84 | 52.25 | Rich | Kramp | Male | |
| 85 | 52.26 | Jessica | Knapp | Female | |
| 86 | 53.03 | Thomas | Biblewski | Male | |
| 88 | 53.09 | Sue | Wade | Female | |
| 89 | 53.18 | Rachel | Foreman | Female | |
| 90 | 53.13 | Bill | Bourquin | Male | |
| 91 | 53.18 | Sanda | Baldwin | Female | |
| 92 | 53.19 | Avery | Cooper | Male | |
| 93 | 53.30 | Rich | Mariea | Male | |
| 94 | 53.35 | Michael | Dick | Male | |
| 95 | 53.43 | Kathy | Fisher | Female | |
| 96 | 53.47 | Maggie | Cochran | Female | |
| 96 | 53.48 | Tom | Silva | Male | |
| 97 | 53.47 | Dianna | Ashton | Female | |
| 99 | 53.53 | Tony | Lucarelli | Male | |
| 100 | 53.54 | Chris | Desautels | Male | |
| 101 | 53.57 | Julie | Desautels | Female | |
| 102 | 54.22 | Renee | Jaske | Female | |
| 103 | 54.23 | Jennifer | Applegate | Female | |
| 104 | 54.31 | Jack | Burnham | Male | |
| 105 | 55.07 | Ken | Stout | Male | |
| 106 | 55.13 | Andrea | Bain | Female | |
| 107 | 55.14 | Laura | Oehlers | Female | |
| 108 | 55.27 | Time | Bandit | ||
| 109 | 55.28 | Cookie | Wisniewski | Female | |
| 110 | 55.28 | Sarah | Eickholt | Female | |
| 111 | 55.29 | Adam | Lepczak | Male | |
| 112 | 55.40 | Julie | Reichert | Female | |
| 113 | 55.43 | Cheryl | Doyle | Female | |
| 114 | 55.47 | Martha | Shearman | Female | |
| 115 | 55.48 | Terri | Zarnick | Female | |
| 116 | 55.58 | David | Tobar | Male | |
| 117 | 56.11 | Time | Bandit | ||
| 118 | 56.13 | Time | Bandit | ||
| 119 | 56.16 | Kelly | Miller | Female | |
| 120 | 56.17 | Melanie | Lager | Female | |
| 121 | 56.17 | Jill | Seaver | Female | |
| 122 | 56.18 | Chuck | Rautio | Male | |
| 123 | 56.33 | Karyn | Keilholz | Female | |
| 124 | 56.34 | Jim | Keilholz | Male | |
| 125 | 56.35 | Time | Bandit | ||
| 126 | 56.39 | Sarah | Huey | Female | |
| 127 | 56.39 | Erin | Lanham | Female | |
| 128 | 56.39 | Beverly | Reinbrecht | Female | |
| 129 | 56.40 | Laura | Leventhal | Female | |
| 130 | 56.50 | Time | Bandit | ||
| 131 | 56.53 | Time | Bandit | ||
| 132 | 57.08 | Ellie | Reinbrecht | Female | |
| 133 | 57.09 | Alexia | Rudnicki | Female | |
| 134 | 57.11 | Josh | Morse | Male | |
| 135 | 57.24 | Denise | Dashner | Female | |
| 136 | 57.25 | Domingo | Valadez | Male | |
| 137 | 57.30 | Isabel | Sloan | Female | |
| 138 | 57.39 | Jovanna | Harris-Johnson | Female | |
| 139 | 57.46 | Kristi | Hoeft | Female | |
| 140 | 58.05 | Brian | Deppen | Male | |
| 141 | 58.06 | Reegan | Arps | Female | |
| 142 | 53.07 | Jim | Lagger | Male | |
| 143 | 58.38 | George | Ho | Male | |
| 144 | 58.55 | Romulas | Arps | Male | |
| 145 | 58.57 | Sarah | Arps | Female | |
| 146 | 59.05 | Molly | Porterfield | Female | |
| 147 | 59.07 | Marilyn | Agee | Female | |
| 148 | 59.24 | Heather | Brunsting | Female | |
| 149 | 59.54 | Christine | Patten | Female | |
| 150 | 59.55 | Mary Jo | Wilfoth | Female | |
| 151 | 1.00.19 | Shannon | Clark | Female | |
| 152 | 1.00.35 | Staci | Bella | Female | |
| 153 | 1.00.42 | John | Clark | Male | |
| 154 | 1.01.48 | Zachary | Pease | Male | |
| 155 | 1.02.04 | Dave | Schultz | Male | |
| 156 | 1.02.13 | Tyson | Smith | Male | |
| 157 | 1.02.31 | Ann | McCormick | Female | |
| 158 | 1.02.33 | Sue | Peery | Female | |
| 159 | 1.03.02 | Tammy | Kiker | Female | |
| 160 | 1.03.15 | Leonard | Luoma | Male | |
| 161 | 1.04.26 | Harry | Ausderan | Male | |
| 162 | 1.04.23 | Tracie | Riechman | Female | |
| 163 | 1.04.35 | Jessica | Kemp | Female | |
| 164 | 1.05.07 | Shannah | Dubbelor | Female | |
| 165 | 1.05.03 | Angie | Lewis | Female | |
| 166 | 1.05.08 | Barbara | Dubbelor | Female | |
| 167 | 1.05.10 | Mike | Lacey | Male | |
| 168 | 1.05.14 | Ginny | Lucarelli | Female | |
| 169 | 1.05.37 | Lucas | Pease | Male | |
| 170 | 1.05.37 | Erik | Pease | Male | |
| 171 | 1.05.39 | Jenny | Pease | Female | |
| 172 | 1.06.07 | Jodi | Harding | Female | |
| 173 | 1.07.40 | Alexis | McCormick | Female | |
| 174 | 1.07.53 | Christina | Jackson | Female | |
| 175 | 1.09.20 | Sierra | Ireland | Female | |
| 176 | 1.09.20 | Laura | Genzman | Female | |
| 177 | 1.09.24 | Kristen | Smith | Female | |
| 178 | 1.09.27 | Darlene | Delk | Female | |
| 179 | 1.09.27 | Bobbie-Jo | Newman | Female | |
| 180 | 1.09.42 | Sarah | Weasel | Female | |
| 181 | 1.09.43 | Sherrie | Harris | Female | |
| 182 | 1.09.44 | Cory | Atkins | Male | |
| 183 | 1.11.53 | Jerome | Tomc | Male | |
| 184 | 1.12.26 | Phil | Wade | Male | |
| 185 | 1.12.45 | Julie | Reynolds | Female | |
| 186 | 1.12.47 | Allie | Reynolds | Female | |
| 187 | 1.15.38 | Karen | Burkhart | Female | |
| 188 | 1.20.03 | Denise | Rex | Female | |
| 189 | 1.20.30 | Janice | Naveken | Female | |
| 190 | 1.23.31 | Everett | Luoma | Male | |
| 191 | 1.24.07 | Kolleen | Kopchak | Female | |
| 192 | 1.24.08 | Cindy | Standfield | Female | |


