Jingle Bell 5K Run
Timing and SCoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Net Time | First NameLast Name | Age | Sex | Time |
---|---|---|---|---|---|---|---|
1 | 1/13 | 1/107 | 16:15 | MATTHEW FOLK | 38 | M | 16:15 |
2 | 1/8 | 2/107 | 17:22 | CLAYTON RICE | 20 | M | 17:22 |
3 | 2/8 | 3/107 | 17:26 | CAIN LEATHERS | 20 | M | 17:26 |
4 | 1/11 | 4/107 | 17:48 | STEVE HART | 43 | M | 17:48 |
5 | 1/4 | 5/107 | 18:58 | MICHAEL LAMBERT | 27 | M | 18:58 |
6 | 2/13 | 6/107 | 19:26 | TJ TUTTAMORE | 35 | M | 19:26 |
7 | 1/12 | 7/107 | 19:47 | BILL BURNS | 47 | M | 19:47 |
8 | 2/12 | 8/107 | 19:52 | WES MCKEE | 47 | M | 19:52 |
9 | 1/11 | 9/107 | 20:04 | KYLE BORER | 34 | M | 20:04 |
10 | 1/4 | 10/107 | 20:46 | DAVID MICHEL | 18 | M | 20:46 |
11 | 2/11 | 11/107 | 20:51 | ADAM SWARTZ | 34 | M | 20:51 |
12 | 1/7 | 12/107 | 20:56 | JOHN NEWTON | 66 | M | 20:56 |
13 | 1/42 | 1/212 | 21:24 | RICHELLE GRAY | 23 | F | 21:24 |
14 | 3/11 | 13/107 | 22:06 | DAVID MOORE | 31 | M | 22:06 |
15 | 1/16 | 14/107 | 22:27 | DENNIS BAHNGAN | 51 | M | 22:27 |
16 | 2/11 | 15/107 | 22:32 | TOM WAWRZYNIAK | 42 | M | 22:32 |
17 | 4/11 | 16/107 | 22:35 | NATHAN HAUPRICHT | 31 | M | 22:35 |
18 | 2/42 | 2/212 | 22:36 | JESSICA WENNINGER | 22 | F | 22:36 |
19 | 1/16 | 3/212 | 22:47 | SARAH WELLING | 34 | F | 22:47 |
20 | 3/12 | 17/107 | 22:59 | KEVIN O'CONNOR | 45 | M | 22:59 |
21 | 4/12 | 18/107 | 23:00 | DANIEL MICHEL | 45 | M | 23:00 |
22 | 2/4 | 19/107 | 23:10 | JP NICHOLS | 27 | M | 23:10 |
23 | 20/107 | 23:11 | BARRY KAUFMAN | M | 23:11 | ||
24 | 3/42 | 4/212 | 23:30 | TAYLOR NEWLOVE | 24 | F | 23:30 |
25 | 4/42 | 5/212 | 23:30 | CARLY ST JOHN | 23 | F | 23:30 |
26 | 3/8 | 21/107 | 23:53 | ALEX CARNEY | 24 | M | 23:53 |
27 | 4/8 | 22/107 | 23:56 | ANDREW RAYMOND | 22 | M | 23:56 |
28 | 1/6 | 23/107 | 23:59 | TERRY KOTALIK | 60 | M | 23:59 |
29 | 1/14 | 6/212 | 23:59 | AMY ECKEL | 44 | F | 23:59 |
30 | 3/13 | 24/107 | 24:10 | TIMOTHY LEONARD | 36 | M | 24:10 |
31 | 2/7 | 25/107 | 24:10 | PHILIP SCHMIDT | 66 | M | 24:10 |
32 | 2/4 | 26/107 | 24:25 | LUKE WALTHER | 16 | M | 24:25 |
33 | 1/11 | 7/212 | 24:26 | SARAH PAULL | 15 | F | 24:26 |
34 | 2/11 | 8/212 | 24:26 | CASSIDY BEELER | 15 | F | 24:26 |
35 | 1/23 | 9/212 | 24:34 | MARLENE GLANZ | 49 | F | 24:34 |
36 | 1/8 | 27/107 | 24:34 | TOM KOLENA | 56 | M | 24:34 |
37 | 2/14 | 10/212 | 24:37 | TRACI BASH | 43 | F | 24:37 |
38 | 1/9 | 11/212 | 24:37 | MARY CROWN | 55 | F | 24:37 |
39 | 5/12 | 28/107 | 24:39 | TIM SLAWINSKI | 45 | M | 24:39 |
40 | 2/16 | 29/107 | 24:43 | JIM ANKOVIAK | 50 | M | 24:43 |
41 | 1/2 | 30/107 | 24:44 | DYLAN GOMEZ | 11 | M | 24:44 |
42 | 2/8 | 31/107 | 24:50 | TONY FROGAMENI | 55 | M | 24:50 |
43 | 3/16 | 32/107 | 24:56 | MARK BARNES | 50 | M | 24:56 |
44 | 1/19 | 12/212 | 24:56 | CAITLIN SCANNELL | 28 | F | 24:56 |
45 | 3/11 | 33/107 | 25:21 | MATE SERG | 41 | M | 25:21 |
46 | 5/8 | 34/107 | 25:23 | BRANDON HERRMAN | 22 | M | 25:23 |
47 | 4/13 | 35/107 | 25:26 | DOUGLAS MALLETTE | 36 | M | 25:26 |
48 | 2/19 | 13/212 | 25:29 | KIMBERLY GARCEAU | 25 | F | 25:29 |
49 | 3/8 | 36/107 | 25:32 | JOHN COOPER | 59 | M | 25:32 |
50 | 6/12 | 37/107 | 25:35 | JEFF GILLEY | 46 | M | 25:35 |
Jingle Bell 5K Run
Timing and SCoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Net Time | First NameLast Name | Age | Sex | Time |
---|---|---|---|---|---|---|---|
51 | 1/31 | 14/212 | 25:35 | LAURA HOSSLER | 39 | F | 25:35 |
52 | 4/16 | 38/107 | 25:47 | JOHN GRAHAM | 54 | M | 25:47 |
53 | 3/4 | 39/107 | 26:18 | THOMAS MICHEL | 16 | M | 26:18 |
54 | 6/8 | 40/107 | 26:24 | BRADY MUNGER | 22 | M | 26:24 |
55 | 5/42 | 15/212 | 26:24 | MARISSA MILLIGAN | 20 | F | 26:24 |
56 | 7/8 | 41/107 | 26:24 | MATTHEW MILLIGAN | 23 | M | 26:24 |
57 | 5/16 | 42/107 | 26:25 | DAN SCHMITT | 52 | M | 26:25 |
58 | 1/10 | 16/212 | 26:30 | LAUREN MAHLER | 11 | F | 26:30 |
59 | 5/11 | 43/107 | 26:35 | RICHARD KRAMP | 33 | M | 26:35 |
60 | 2/31 | 17/212 | 26:39 | MINDI WALTON | 35 | F | 26:39 |
61 | 6/16 | 44/107 | 26:39 | CHRISTOPHER COOPER | 51 | M | 26:39 |
62 | 2/16 | 18/212 | 26:50 | MAKENZIE HEITNEYER | 32 | F | 26:50 |
63 | 1/6 | 19/212 | 26:51 | KAY HEINRICHS | 67 | F | 26:51 |
64 | 6/11 | 45/107 | 26:51 | KEVIN ASCHEMEIER | 33 | M | 26:51 |
65 | 2/6 | 46/107 | 26:53 | BARRY QUATTROMANI | 60 | M | 26:53 |
66 | 2/23 | 20/212 | 27:02 | CINDY WINIARSKI | 47 | F | 27:02 |
67 | 7/16 | 47/107 | 27:17 | THOMAS MYERS | 51 | M | 27:17 |
68 | 8/16 | 48/107 | 27:18 | JOE ZUCHOWSKI | 50 | M | 27:18 |
69 | 5/13 | 49/107 | 27:20 | BRIAN RELLINGER | 38 | M | 27:20 |
70 | 6/42 | 21/212 | 27:22 | JESSICA CURTIS | 22 | F | 27:22 |
71 | 1/19 | 22/212 | 27:25 | KIM SCHULISCH | 50 | F | 27:25 |
72 | 7/42 | 23/212 | 27:26 | ERIN MORRIS | 20 | F | 27:26 |
73 | 3/16 | 24/212 | 27:30 | RACHEL COE | 33 | F | 27:30 |
74 | 8/42 | 25/212 | 27:33 | KELSEY MARLOW | 22 | F | 27:33 |
75 | 9/16 | 50/107 | 27:35 | WILLIS MORSE | 52 | M | 27:35 |
76 | 3/23 | 26/212 | 27:39 | WENDY WEXLER | 48 | F | 27:39 |
77 | 6/13 | 51/107 | 27:47 | NICK FALL | 39 | M | 27:47 |
78 | 7/13 | 52/107 | 27:47 | COREY KRAUSS | 39 | M | 27:47 |
79 | 4/16 | 27/212 | 27:50 | MARCIA HONICKO | 33 | F | 27:50 |
80 | 1/9 | 28/212 | 27:56 | CHERI SALSBURY | 61 | F | 27:56 |
81 | 2/9 | 29/212 | 27:58 | CHUCK RAUTIO | 62 | F | 27:58 |
82 | 4/23 | 30/212 | 27:58 | LAURIE MAHLER | 46 | F | 27:58 |
83 | 9/42 | 31/212 | 28:00 | EMILY CROAK | 24 | F | 28:00 |
84 | 10/42 | 32/212 | 28:03 | SAMANTHA BREMNER | 24 | F | 28:03 |
85 | 3/19 | 33/212 | 28:13 | SAMANTHA HEMMERT | 26 | F | 28:13 |
86 | 4/8 | 53/107 | 28:13 | EDWARD GOLDBERGER | 55 | M | 28:13 |
87 | 7/12 | 54/107 | 28:17 | DAN SANDWISCH | 48 | M | 28:17 |
88 | 2/10 | 34/212 | 28:17 | LORYN WRIGHT | 13 | F | 28:17 |
89 | 3/6 | 55/107 | 28:18 | GEORGE HO | 63 | M | 28:18 |
90 | 4/11 | 56/107 | 28:25 | CHAD PLUMMER | 41 | M | 28:25 |
91 | 3/10 | 35/212 | 28:26 | ISABELLA PLUMMER | 13 | F | 28:26 |
92 | 11/42 | 36/212 | 28:31 | ANGELICA DIOKNO | 24 | F | 28:31 |
93 | 5/11 | 57/107 | 28:36 | RUDOLPH AGOSTI | 40 | M | 28:36 |
94 | 3/31 | 37/212 | 28:40 | ANDREA BORN | 37 | F | 28:40 |
95 | 5/16 | 38/212 | 28:46 | MICHELLE WRIGHT | 33 | F | 28:46 |
96 | 4/6 | 58/107 | 28:50 | PAUL ZYCHOWICZ | 60 | M | 28:50 |
97 | 2/19 | 39/212 | 28:52 | KAREN MILLER | 52 | F | 28:52 |
98 | 4/19 | 40/212 | 28:54 | ASHLEY DODGE | 27 | F | 28:54 |
99 | 5/19 | 41/212 | 28:54 | JILLIAN WISNIEWSKI | 26 | F | 28:54 |
100 | 5/8 | 59/107 | 28:55 | GREG GEORGIADIS | 55 | M | 28:55 |
Jingle Bell 5K Run
Timing and SCoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Net Time | First NameLast Name | Age | Sex | Time |
---|---|---|---|---|---|---|---|
101 | 4/31 | 42/212 | 28:57 | CINDY OSTING | 35 | F | 28:57 |
102 | 6/16 | 43/212 | 28:57 | KELLY RUHE | 31 | F | 28:57 |
103 | 3/19 | 44/212 | 29:09 | NANCY CAMAROTA | 54 | F | 29:09 |
104 | 8/12 | 60/107 | 29:12 | DAVE SCHULTZ | 49 | M | 29:12 |
105 | 61/107 | 29:13 | BRAD RELLINGER | M | 29:13 | ||
106 | 6/8 | 62/107 | 29:19 | RON BICK | 58 | M | 29:19 |
107 | 5/23 | 45/212 | 29:20 | CHRISTINE GLADIEUX | 49 | F | 29:20 |
108 | 6/19 | 46/212 | 29:20 | ERIN GUDAKUNST | 27 | F | 29:20 |
109 | 4/19 | 47/212 | 29:21 | ANNE SPENNY | 50 | F | 29:21 |
110 | 6/23 | 48/212 | 29:21 | MARTHA SHEARMAN | 48 | F | 29:21 |
111 | 3/7 | 63/107 | 29:22 | SCOTT MCGARITY | 65 | M | 29:22 |
112 | 7/23 | 49/212 | 29:31 | LORI NAGLE | 46 | F | 29:31 |
113 | 5/19 | 50/212 | 29:32 | MELANIE LAGER | 50 | F | 29:32 |
114 | 7/19 | 51/212 | 29:38 | SHANNON ABBEY | 29 | F | 29:38 |
115 | 3/14 | 52/212 | 29:49 | CAROLINE O'BRIEN | 44 | F | 29:49 |
116 | 7/16 | 53/212 | 29:51 | CHRISTINA WAUGH | 31 | F | 29:51 |
117 | 4/14 | 54/212 | 29:55 | PAIGE LICHTENBERG | 40 | F | 29:55 |
118 | 5/14 | 55/212 | 29:55 | PAM SANFORD | 44 | F | 29:55 |
119 | 12/42 | 56/212 | 29:58 | CHELSEA FREY | 22 | F | 29:58 |
120 | 6/14 | 57/212 | 30:00 | ELIZABETH GILLEY | 44 | F | 30:00 |
121 | 13/42 | 58/212 | 30:02 | KAITLIN MILLER | 24 | F | 30:02 |
122 | 4/10 | 59/212 | 30:04 | ANGELINA ALVARADO | 13 | F | 30:04 |
123 | 14/42 | 60/212 | 30:12 | MEGAN LEGALLEY | 22 | F | 30:12 |
124 | 5/10 | 61/212 | 30:17 | ASHLEY RICE | 14 | F | 30:17 |
125 | 10/16 | 64/107 | 30:17 | MARTIN RICE | 51 | M | 30:17 |
126 | 9/12 | 65/107 | 30:18 | CHRISTOPHER FRUTH | 45 | M | 30:18 |
127 | 5/31 | 62/212 | 30:20 | LAURA HOLLADAY | 35 | F | 30:20 |
128 | 15/42 | 63/212 | 30:21 | AMANDA THURMAN | 23 | F | 30:21 |
129 | 11/16 | 66/107 | 30:22 | MARVIN RAYMOND | 50 | M | 30:22 |
130 | 16/42 | 64/212 | 30:22 | KRISTI BARAN | 24 | F | 30:22 |
131 | 7/14 | 65/212 | 30:25 | PAM ATKINSON | 40 | F | 30:25 |
132 | 6/31 | 66/212 | 30:25 | JENNY ATKINSON | 39 | F | 30:25 |
133 | 17/42 | 67/212 | 30:25 | RACHEL PHILLIPS | 22 | F | 30:25 |
134 | 4/7 | 67/107 | 30:27 | JAMES LAGGER | 74 | M | 30:27 |
135 | 18/42 | 68/212 | 30:30 | MORGAN PRICE | 22 | F | 30:30 |
136 | 7/31 | 69/212 | 30:30 | JENNIFER ERVIN | 39 | F | 30:30 |
137 | 8/31 | 70/212 | 30:30 | BRANDI MENCHHOFER | 35 | F | 30:30 |
138 | 9/31 | 71/212 | 30:35 | MONIKA JOHNSON | 37 | F | 30:35 |
139 | 10/31 | 72/212 | 30:47 | KERRY WOLFF | 39 | F | 30:47 |
140 | 11/31 | 73/212 | 30:51 | AMY LUIDHARDT | 36 | F | 30:51 |
141 | 2/2 | 68/107 | 31:03 | ROBERT MILLER | 12 | M | 31:03 |
142 | 12/31 | 74/212 | 31:05 | MICHELLE KELLER | 36 | F | 31:05 |
143 | 8/13 | 69/107 | 31:07 | MATTHEW MILLER | 38 | M | 31:07 |
144 | 13/31 | 75/212 | 31:15 | SARAH HUEY | 38 | F | 31:15 |
145 | 6/11 | 70/107 | 31:22 | RYAN FRY | 42 | M | 31:22 |
146 | 14/31 | 76/212 | 31:45 | RHONDA FLEMING | 36 | F | 31:45 |
147 | 15/31 | 77/212 | 31:46 | CYNTHIA COLEMAN | 37 | F | 31:46 |
148 | 9/13 | 71/107 | 31:46 | DUANE ISABELL | 36 | M | 31:46 |
149 | 8/16 | 78/212 | 31:48 | BETHANY WALTER | 32 | F | 31:48 |
150 | 6/19 | 79/212 | 31:51 | LIANA GRECCO | 50 | F | 31:51 |
Jingle Bell 5K Run
Timing and SCoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Net Time | First NameLast Name | Age | Sex | Time |
---|---|---|---|---|---|---|---|
151 | 2/9 | 80/212 | 31:51 | MEG RESSNER | 55 | F | 31:51 |
152 | 8/19 | 81/212 | 32:11 | STACY GRAYMIRE | 29 | F | 32:11 |
153 | 3/11 | 82/212 | 32:16 | STELLA DEWITT | 16 | F | 32:16 |
154 | 8/23 | 83/212 | 32:22 | MICHELLE SANDWISCH | 45 | F | 32:22 |
155 | 9/19 | 84/212 | 32:29 | MARCI CANCIC | 28 | F | 32:29 |
156 | 9/16 | 85/212 | 32:29 | ASHLEIGH STUBLESKI | 31 | F | 32:29 |
157 | 7/19 | 86/212 | 32:34 | RINI NG | 54 | F | 32:34 |
158 | 7/11 | 72/107 | 32:35 | CHANDLER HOFFMANN | 33 | M | 32:35 |
159 | 10/16 | 87/212 | 32:38 | COURTNEY GODO | 32 | F | 32:38 |
160 | 73/107 | 32:44 | CHARLES SZELL | M | 32:44 | ||
161 | 19/42 | 88/212 | 32:52 | JESSICA LUTZ | 20 | F | 32:52 |
162 | 8/14 | 89/212 | 33:00 | BROOKE SCHMITZ | 41 | F | 33:00 |
163 | 9/23 | 90/212 | 33:03 | CATHY MACKINNON | 46 | F | 33:03 |
164 | 12/16 | 74/107 | 33:26 | JOE BEHAM | 53 | M | 33:26 |
165 | 20/42 | 91/212 | 33:29 | TAYLOR SCHOENDORF | 21 | F | 33:29 |
166 | 4/11 | 92/212 | 33:29 | HANNAH BREWER | 19 | F | 33:29 |
167 | 7/11 | 75/107 | 33:35 | DAVID ERVIN | 44 | M | 33:35 |
168 | 10/23 | 93/212 | 33:38 | SUSAN DE NIES | 48 | F | 33:38 |
169 | 10/13 | 76/107 | 33:39 | DAVID SELL | 36 | M | 33:39 |
170 | 16/31 | 94/212 | 33:53 | SHERYL RIHACEK | 35 | F | 33:53 |
171 | 9/14 | 95/212 | 33:57 | MARY DEWITT | 44 | F | 33:57 |
172 | 8/19 | 96/212 | 33:57 | RHONDA MONTAGUE | 52 | F | 33:57 |
173 | 11/23 | 97/212 | 33:59 | LISA BOCKBRADER | 49 | F | 33:59 |
174 | 10/19 | 98/212 | 34:16 | JENNIFER KRUMDIECK | 26 | F | 34:16 |
175 | 11/19 | 99/212 | 34:16 | ASHLEY KHYNDIECK | 29 | F | 34:16 |
176 | 21/42 | 100/212 | 34:37 | JORDAN TEMPLE | 20 | F | 34:37 |
177 | 22/42 | 101/212 | 34:38 | KELSEY MORRISON | 21 | F | 34:38 |
178 | 8/11 | 77/107 | 34:51 | CASEY GIBSON | 30 | M | 34:51 |
179 | 17/31 | 102/212 | 34:51 | MELISSA SMITH | 36 | F | 34:51 |
180 | 6/10 | 103/212 | 34:52 | MYA TUTTAMORE | 11 | F | 34:52 |
181 | 7/10 | 104/212 | 34:52 | KAILTYN LUIDHARDT | 11 | F | 34:52 |
182 | 1/3 | 105/212 | 34:54 | ANNA MILLER | 10 | F | 34:54 |
183 | 8/11 | 78/107 | 34:54 | LUKE RAGAN | 42 | M | 34:54 |
184 | 23/42 | 106/212 | 34:55 | ASHLEY STANLEY | 21 | F | 34:55 |
185 | 18/31 | 107/212 | 34:56 | KELLY MILLER | 39 | F | 34:56 |
186 | 13/16 | 79/107 | 34:57 | NORMAN CARNEY | 50 | M | 34:57 |
187 | 3/9 | 108/212 | 35:02 | DENISE KAUFMAN | 60 | F | 35:02 |
188 | 9/11 | 80/107 | 35:03 | CHRIS SOLON | 42 | M | 35:03 |
189 | 12/19 | 109/212 | 35:03 | EMILY LANDRUM | 29 | F | 35:03 |
190 | 9/11 | 81/107 | 35:17 | DANIEL RADWANSKI | 33 | M | 35:17 |
191 | 12/23 | 110/212 | 35:22 | BETH MICHEL | 46 | F | 35:22 |
192 | 24/42 | 111/212 | 35:36 | ALLISON GRAHAM | 21 | F | 35:36 |
193 | 5/11 | 112/212 | 35:52 | JEN HEISSER | 19 | F | 35:52 |
194 | 14/16 | 82/107 | 35:53 | BILLY DE NIES | 54 | M | 35:53 |
195 | 13/19 | 113/212 | 36:11 | KIM HERRMAN | 29 | F | 36:11 |
196 | 14/19 | 114/212 | 36:11 | MEGAN SOPKO | 28 | F | 36:11 |
197 | 11/13 | 83/107 | 36:12 | GBENGA AJILORE | 39 | M | 36:12 |
198 | 10/11 | 84/107 | 36:15 | DAVE RAMSEY | 43 | M | 36:15 |
199 | 25/42 | 115/212 | 36:20 | LINDSAY HARDER | 22 | F | 36:20 |
200 | 9/19 | 116/212 | 36:25 | KAREN WOODRING | 53 | F | 36:25 |
Jingle Bell 5K Run
Timing and SCoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Net Time | First NameLast Name | Age | Sex | Time |
---|---|---|---|---|---|---|---|
201 | 6/11 | 117/212 | 36:28 | MACKENZIE HARDER | 19 | F | 36:28 |
202 | 13/23 | 118/212 | 36:28 | TRACY HARDER | 47 | F | 36:28 |
203 | 10/19 | 119/212 | 36:33 | KATHY COSTIC | 52 | F | 36:33 |
204 | 3/4 | 85/107 | 36:36 | JOSEPH CHRISTIE | 27 | M | 36:36 |
205 | 1/2 | 86/107 | 36:48 | CECIL NIEDERKORU | 9 | M | 36:48 |
206 | 5/7 | 87/107 | 36:56 | TOM BAKET | 71 | M | 36:56 |
207 | 15/19 | 120/212 | 36:57 | JANE HILL | 29 | F | 36:57 |
208 | 4/4 | 88/107 | 36:57 | SETH HILL | 27 | M | 36:57 |
209 | 3/9 | 121/212 | 37:02 | CAROL FORBES | 56 | F | 37:02 |
210 | 19/31 | 122/212 | 37:04 | ELIZABETH NIEDERKORN | 37 | F | 37:04 |
211 | 11/16 | 123/212 | 37:09 | ANGIE YAEGER | 33 | F | 37:09 |
212 | 16/19 | 124/212 | 37:09 | CARRIE STECHSCHULTE | 26 | F | 37:09 |
213 | 26/42 | 125/212 | 37:14 | SHELBY BORGETT | 23 | F | 37:14 |
214 | 12/16 | 126/212 | 37:20 | STACIE WOOD | 34 | F | 37:20 |
215 | 15/16 | 89/107 | 37:33 | DON LEONARD | 51 | M | 37:33 |
216 | 10/14 | 127/212 | 38:12 | LAURA LECK | 44 | F | 38:12 |
217 | 20/31 | 128/212 | 39:00 | HEATHER MALLETTE | 35 | F | 39:00 |
218 | 21/31 | 129/212 | 39:10 | SHELLY ISABELL | 37 | F | 39:10 |
219 | 27/42 | 130/212 | 39:29 | ALYSSA ROYER | 21 | F | 39:29 |
220 | 4/9 | 131/212 | 39:53 | DAWN WRIGHT | 60 | F | 39:53 |
221 | 6/7 | 90/107 | 39:57 | MARLIN SHORT | 66 | M | 39:57 |
222 | 10/11 | 91/107 | 40:05 | KURT KAUFMAN | 34 | M | 40:05 |
223 | 4/9 | 132/212 | 40:06 | ELAINE ISABELL | 59 | F | 40:06 |
224 | 14/23 | 133/212 | 40:33 | TRACY RICHARDVILLE | 46 | F | 40:33 |
225 | 15/23 | 134/212 | 40:48 | CINDI RAYMOND | 47 | F | 40:48 |
226 | 28/42 | 135/212 | 40:49 | OLIVIA KILLION | 23 | F | 40:49 |
227 | 16/23 | 136/212 | 41:04 | CINDY PERRON | 49 | F | 41:04 |
228 | 17/19 | 137/212 | 41:05 | AMANDA STJOHN | 27 | F | 41:05 |
229 | 17/23 | 138/212 | 41:37 | KELLIE MULLEAVY | 49 | F | 41:37 |
230 | 5/9 | 139/212 | 41:38 | ANGELA LANGEVIN | 56 | F | 41:38 |
231 | 18/19 | 140/212 | 41:42 | MEGAN WILLIAMS | 29 | F | 41:42 |
232 | 18/23 | 141/212 | 41:43 | LAURA MORROW | 45 | F | 41:43 |
233 | 29/42 | 142/212 | 41:44 | KALYNAH KING | 20 | F | 41:44 |
234 | 22/31 | 143/212 | 41:44 | RACHAEL STERLING | 35 | F | 41:44 |
235 | 13/16 | 144/212 | 41:45 | KATIE SKOWRONEK | 31 | F | 41:45 |
236 | 2/3 | 145/212 | 42:07 | RAEGAN MITCHELL | 10 | F | 42:07 |
237 | 12/13 | 92/107 | 42:10 | SCOTT MITCHELL | 38 | M | 42:10 |
238 | 8/10 | 146/212 | 42:10 | MADISON MITCHELL | 11 | F | 42:10 |
239 | 2/2 | 93/107 | 42:30 | BRADEN HEINZE | 10 | M | 42:30 |
240 | 5/9 | 147/212 | 43:19 | JEAN WHITSON | 63 | F | 43:19 |
241 | 11/19 | 148/212 | 43:20 | ROBIN DUFFIN | 54 | F | 43:20 |
242 | 30/42 | 149/212 | 43:33 | JESSICA TUSSING | 20 | F | 43:33 |
243 | 31/42 | 150/212 | 43:34 | HALEIGH BREUER | 21 | F | 43:34 |
244 | 7/8 | 94/107 | 43:54 | STEVEN MILLER | 55 | M | 43:54 |
245 | 19/23 | 151/212 | 44:10 | LISA SCHULTZ | 48 | F | 44:10 |
246 | 12/19 | 152/212 | 44:10 | CHRISTINE JOHNSON | 51 | F | 44:10 |
247 | 6/9 | 153/212 | 44:26 | JANE ALT | 59 | F | 44:26 |
248 | 13/19 | 154/212 | 44:26 | ALICE BORGELT | 54 | F | 44:26 |
249 | 32/42 | 155/212 | 44:36 | JAMIE MATUNE | 20 | F | 44:36 |
250 | 7/11 | 156/212 | 44:36 | KELSEY ROYER | 19 | F | 44:36 |
Jingle Bell 5K Run
Timing and SCoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Net Time | First NameLast Name | Age | Sex | Time |
---|---|---|---|---|---|---|---|
251 | 33/42 | 157/212 | 44:38 | MELINDA BULGER | 21 | F | 44:38 |
252 | 6/9 | 158/212 | 44:41 | BARB ZUCHOWSKI | 63 | F | 44:41 |
253 | 23/31 | 159/212 | 45:19 | BARBARA DOBBELARE | 39 | F | 45:19 |
254 | 8/11 | 160/212 | 45:20 | MACKENZIE ALGER | 16 | F | 45:20 |
255 | 9/11 | 161/212 | 45:21 | SHANNAH DOBBELERE | 15 | F | 45:21 |
256 | 34/42 | 162/212 | 45:22 | KRISTIN JACKSON | 20 | F | 45:22 |
257 | 35/42 | 163/212 | 45:23 | LAUREN KAUPPILA | 20 | F | 45:23 |
258 | 11/14 | 164/212 | 45:26 | SUZANNE SZUL | 44 | F | 45:26 |
259 | 16/16 | 95/107 | 45:29 | DONALD MACKINNOR | 51 | M | 45:29 |
260 | 24/31 | 165/212 | 45:30 | CARA DENSIC | 38 | F | 45:30 |
261 | 20/23 | 166/212 | 46:36 | JULIE ROE | 46 | F | 46:36 |
262 | 21/23 | 167/212 | 46:36 | JENNIFER MARLOWE | 45 | F | 46:36 |
263 | 2/6 | 168/212 | 47:23 | LINDA LAGER | 67 | F | 47:23 |
264 | 4/4 | 96/107 | 47:58 | MILES DANIELS | 17 | M | 47:58 |
265 | 10/11 | 169/212 | 47:58 | EMILY FRANCE | 16 | F | 47:58 |
266 | 36/42 | 170/212 | 48:27 | CORINNE SMITH | 22 | F | 48:27 |
267 | 37/42 | 171/212 | 48:27 | COURTNEY CHALFIN | 20 | F | 48:27 |
268 | 38/42 | 172/212 | 48:27 | JILLIAN WRAY | 20 | F | 48:27 |
269 | 7/7 | 97/107 | 48:45 | CARL REDMAN | 69 | M | 48:45 |
270 | 22/23 | 173/212 | 48:45 | ZO REDMAN | 48 | F | 48:45 |
271 | 25/31 | 174/212 | 48:50 | KRISTINA FENICLE | 39 | F | 48:50 |
272 | 9/10 | 175/212 | 48:51 | MADISON HEINZE | 12 | F | 48:51 |
273 | 14/19 | 176/212 | 48:52 | JOAN VERHOF | 52 | F | 48:52 |
274 | 15/19 | 177/212 | 48:53 | ELLEN CLARK | 52 | F | 48:53 |
275 | 11/11 | 178/212 | 49:27 | NICOLE WELCH | 19 | F | 49:27 |
276 | 26/31 | 179/212 | 49:31 | CARRIE SKRZYNIECKI | 36 | F | 49:31 |
277 | 27/31 | 180/212 | 50:06 | AMIE HUFFMAN | 39 | F | 50:06 |
278 | 5/6 | 98/107 | 50:32 | JIM PAGOAGA | 61 | M | 50:32 |
279 | 6/6 | 99/107 | 50:32 | MIKE FERGUSON | 61 | M | 50:32 |
280 | 7/9 | 181/212 | 51:02 | DIANE CLARK | 59 | F | 51:02 |
281 | 10/12 | 100/107 | 51:43 | DAVID BODNER | 45 | M | 51:43 |
282 | 12/14 | 182/212 | 51:43 | BETH DENNIS | 44 | F | 51:43 |
283 | 11/11 | 101/107 | 51:56 | DOUG ANDREWS | 31 | M | 51:56 |
284 | 3/3 | 183/212 | 51:58 | LINDSEY ANDREWS | 6 | F | 51:58 |
285 | 8/9 | 184/212 | 52:33 | BARB QUATTROMANI | 57 | F | 52:33 |
286 | 16/19 | 185/212 | 52:33 | JULIE LACH | 52 | F | 52:33 |
287 | 23/23 | 186/212 | 53:47 | KELLY JAGODZINSKI | 46 | F | 53:47 |
288 | 14/16 | 187/212 | 53:48 | NICOLE O'BRIEN | 34 | F | 53:48 |
289 | 28/31 | 188/212 | 53:48 | KELLY O'BRIEN | 36 | F | 53:48 |
290 | 17/19 | 189/212 | 55:00 | JOANNE DOLSON | 50 | F | 55:00 |
291 | 18/19 | 190/212 | 55:05 | KATHY CODY | 53 | F | 55:05 |
292 | 7/9 | 191/212 | 55:07 | SHARON CHERRY | 63 | F | 55:07 |
293 | 3/6 | 192/212 | 55:27 | JAN ZYCHOWICZ | 68 | F | 55:27 |
294 | 4/6 | 193/212 | 55:28 | CAROL BRAUNFELS | 69 | F | 55:28 |
295 | 29/31 | 194/212 | 55:59 | APRIL STAMM | 37 | F | 55:59 |
296 | 15/16 | 195/212 | 55:59 | SHERRY LINDOW | 33 | F | 55:59 |
