Eastside Turkey Trot - 11/27/2014

Eastside Turkey Trot

5k Run/Walk

Overall Finish List

November 27, 2014


Results Provided by Everal Race Management


                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Bo Waggoner                       Oregon  OH            814    25   M        1 Open                  14:45      4:45/M
      2    Adam Bess                         Oregon  OH            946    21   M     1/25   20-24              15:55      5:08/M
      3    Thomas Gibbons                    Oregon  OH            230    20   M     2/25   20-24              16:16      5:15/M
      4    Bobby Borger                      Perrysburg  OH        942    18   M     1/38   15-19              16:42      5:23/M
      5    Olof Dallner                      New York  NY          148    36   M     1/43   35-39              16:46      5:25/M
      6    Thomas Heckman                    Toledo  OH            268    19   M     2/38   15-19              16:49      5:25/M
      7    Kaleb Perez                       Woodville  OH         529    19   M     3/38   15-19              17:37      5:41/M
      8    Matthew Gibbons                   Oregon  OH            229    17   M     4/38   15-19              17:46      5:44/M
      9    Justin Riffle                     Millbury  OH          585    32   M     1/28   30-34              18:11      5:52/M
     10    Jeffrey Lammers                   Bowling Green  OH     392    39   M     2/43   35-39              18:15      5:53/M
     11    Tim Lynn                          Oregon  OH            826    17   M     5/38   15-19              18:21      5:55/M
     12    Gary Waggoner                     San Jose  OH          749    50   M        1 Master                18:28      5:57/M
     13    James Gaul                        Westerville  OH       961    33   M     2/28   30-34              18:34      5:59/M
     14    Tom Silva                         Maumee  OH            651    47   M     1/34   45-49              18:39      6:01/M
     15    Greg Henzler                      Canton  MI            278    35   M     3/43   35-39              18:50      6:05/M
     16    Patrick Flahie                    Holt  OH              203    39   M     4/43   35-39              18:54      6:06/M
     17    Kerry Alexander                   Staunton  OH           12    53   M        1 Top Fin               18:55      6:06/M
     18    Brad Lieske                       Oak Harbor  OH        406    48   M     2/34   45-49              18:55      6:06/M
     19    Derek Gerber                      Blacklick  OH         226    30   M     3/28   30-34              19:07      6:10/M
     20    Michael Porter                    Toledo  OH            542    38   M     5/43   35-39              19:13      6:12/M
     21    Sean Hoeft                        Martin  OH            283    14   M     1/52   10-14              19:19      6:14/M
     22    Paige Biglin                      Columbus  OH           58    31   F        1 Open                  19:21      6:15/M
     23    Kevin Troyer                      Perrysburg  OH        721    39   M     6/43   35-39              19:30      6:17/M
     24    John Kirtos                       Temperance  MI        926    48   M     3/34   45-49              19:39      6:20/M
     25    Kristin Stobinski                 Lambertville  MI      681    19   F     1/47   15-19              19:49      6:24/M
     26    Eric Bradley                      Virginia Beach  VA     81    29   M     1/28   25-29              19:50      6:24/M
     27    Jason Ruch                        Northwood  OH         610    37   M     7/43   35-39              19:56      6:26/M
     28    Derek Martzke                     Genoa  OH             438    32   M     4/28   30-34              19:57      6:26/M
     29    Sean Newmister                    Pinckney  MI          494    29   M     2/28   25-29              20:05      6:29/M
     30    Tim Odenweller                    Toledo  OH            828    37   M     8/43   35-39              20:07      6:29/M
     31    Brandon Erickson                  St. Louis  OH         194    28   M     3/28   25-29              20:09      6:30/M
     32    Rick Flores                       Toledo  OH            205    40   M     1/51   40-44              20:17      6:33/M
     33    Katie Gerber                      Perrysburg  OH        227    16   F     2/47   15-19              20:24      6:35/M
     34    Trinity Fowler                    Northwood  OH         211    13   F     1/44   10-14              20:25      6:35/M
     35    Zeke Gau                          Perrysburg  OH        223    13   M     2/52   10-14              20:27      6:36/M
     36    Chantilly Kessler                 Perrysburg  OH        348    34   F     1/60   30-34              20:28      6:36/M
     37    Mandy McCall                      Suffolk  OH           442    36   F     1/62   35-39              20:30      6:37/M
     38    Max Schroeder                     Curtice  OH           637    16   M     6/38   15-19              20:33      6:38/M
     39    Todd Schiller                     Oak Harbor  OH        912    53   M     1/39   50-54              20:36      6:39/M
     40    Megan Kuns                        Perrysburg  OH        383    31   F     2/60   30-34              20:37      6:39/M
     41    Jacob Keilholz                    Oregon  OH            331    15   M     7/38   15-19              20:40      6:40/M
     42    Emily O'Connor                    Twinsburg  OH         501    14   F     2/44   10-14              20:43      6:41/M
     43    Patrick Miller                    Luckey  OH            971     0   M     1/1     0- 0              20:54      6:45/M
     44    Thomas Davies                     Oak Harbor  OH        152    33   M     5/28   30-34              20:54      6:45/M
     45    Tim Wilson                        Toledo  OH            844    43   M     2/51   40-44              20:58      6:46/M
     46    Jason Bomyea                      Northwood  OH          71    38   M     9/43   35-39              21:01      6:47/M
     47    Julie Riffle                      Millbury  OH          584    33   F     3/60   30-34              21:02      6:47/M
     48    Joshua Vincent                    Rockville  OH         745    35   M    10/43   35-39              21:03      6:47/M
     49    Craig Wisniewski                  Oregon  OH            784    47   M     4/34   45-49              21:09      6:49/M
     50    Edgar Rapp                        Sylvania  OH          565    56   M     1/26   55-59              21:12      6:50/M
     51    Jeremiah Przybylski               Oregon  OH            547    38   M    11/43   35-39              21:14      6:51/M
     52    James Hanneman                    Perrysburg  OH        251    15   M     8/38   15-19              21:16      6:52/M
     53    Matthew Scheidt                   Perrysburg  OH        623    32   M     6/28   30-34              21:18      6:52/M
     54    Matt Rankin                       Toledo  OH            563    43   M     3/51   40-44              21:19      6:53/M
     55    Ken Bess                          Oregon  OH            947    56   M     2/26   55-59              21:20      6:53/M
     56    Ian Kidd                          Highland Heights  O   349    23   M     3/25   20-24              21:23      6:54/M
     57    Tammy Bengela                     Toledo  OH            907    43   F        1 Master                21:31      6:56/M
     58    Maxwell Morrissey                 Oregon  OH            476    26   M     4/28   25-29              21:31      6:56/M
     59    Megan Marczak                     New Albany  OH        430    29   F     1/38   25-29              21:39      6:59/M
     60    Con Chrysochoos                   Toledo  OH            122    46   M     5/34   45-49              21:41      7:00/M
     61    Pete Zapadka                      Toledo  OH            799    33   M     7/28   30-34              21:43      7:00/M
     62    Emily Nickles                     Cincinnati  OH        498    31   F     4/60   30-34              21:45      7:01/M
     63    Caitlin Alexander                 New York  NY           15    25   F     2/38   25-29              21:52      7:03/M
     64    Reagan Stowell                    Morenci  OH           685    18   M     9/38   15-19              21:53      7:04/M
     65    Bill O'Connor                     Twinsburg  OH         502    44   M     4/51   40-44              21:54      7:04/M
     66    Jon Baker                         Millbury  OH          916    55   M     3/26   55-59              22:00      7:06/M
     67    Allison Richard                   Maumee  OH            579    28   F     3/38   25-29              22:01      7:06/M
     68    Hayden Dickerson                  Curtice  OH           945    14   M     3/52   10-14              22:01      7:06/M
     69    Bobby Miller                      Toledo  OH            460    12   M     4/52   10-14              22:01      7:06/M
     70    Caelan Carter                     Ottawa Hills  OH      118    14   F     3/44   10-14              22:06      7:08/M
     71    Jason Werling                     Sandusky  OH          760    39   M    12/43   35-39              22:08      7:08/M
     72    Andrew Titgemeyer                 Curtice  OH           716    14   M     5/52   10-14              22:10      7:09/M
     73    Tracy Evans                       Perrysburg  OH        197    44   F     1/49   40-44              22:10      7:09/M
     74    Sarah Newmister                   Pinckney  MI          493    32   F     5/60   30-34              22:13      7:10/M
     75    Aubrey Duhaime                    Perrysburg  OH        170    10   F     4/44   10-14              22:15      7:11/M
     76    Christopher Bennett               Oregon  OH             51    36   M    13/43   35-39              22:17      7:11/M
     77    Michael Sautter                   Allen Park  MI        925    54   M     2/39   50-54              22:25      7:14/M
     78    Andrew Koskinen                   New York  NY          376    28   M     5/28   25-29              22:27      7:15/M
     79    Bill Caldwell                     Oregon  OH            882    48   M     6/34   45-49              22:29      7:15/M
     80    Alan Isbell                       Oregon  OH            309    51   M     3/39   50-54              22:31      7:16/M
     81    Lisa Stevens                      Perrysburg  OH        678    50   F        1 Top Fin               22:31      7:16/M
     82    Brandi Blumling Pursel            Cary  OH               64    37   F     2/62   35-39              22:33      7:16/M
     83    Mark Bengala                      Northwood  OH          50    36   M    14/43   35-39              22:40      7:19/M
     84    Meradith Wisniewski               Oregon  OH            785    14   F     5/44   10-14              22:40      7:19/M
     85    Lempi Luoma                       Adrian  MI            958    15   F     3/47   15-19              22:40      7:19/M
     86    Bryce Anderson                    Kansas  OH             17    14   M     6/52   10-14              22:41      7:19/M
     87    Tim Titgemeyer                    Curtice  OH           715    49   M     7/34   45-49              22:42      7:19/M
     88    C Klosterman                      Oregon  OH            361    13   M     7/52   10-14              22:43      7:20/M
     89    Ethan Harmon                      Kansas  OH            256    15   M    10/38   15-19              22:43      7:20/M
     90    Keith Richard                     Maumee  OH            580    36   M    15/43   35-39              22:44      7:20/M
     91    Jordan Ahrendt                    Sylvania  OH            9    20   M     4/25   20-24              22:44      7:20/M
     92    Mike Sheeder                      Oregon  OH            647    48   M     8/34   45-49              22:45      7:20/M
     93    Jessalyn Bohland                  Oregon  OH             65    17   F     4/47   15-19              22:45      7:20/M
     94    Brooke Gyori                      Oregon  OH            850    17   F     5/47   15-19              22:46      7:21/M
     95    Jay Smith                         Oregon  OH            667    19   M    11/38   15-19              22:47      7:21/M
     96    Cory Miller                       Risingsun  OH         463    27   M     6/28   25-29              22:48      7:21/M
     97    Jacob Mosiniak                    Curtice  OH           477    13   M     8/52   10-14              22:49      7:22/M
     98    Justin Heck                       Curtice  OH           267    16   M    12/38   15-19              22:51      7:22/M
     99    Lindsay Miller                    Perrysburg  OH        461    33   F     6/60   30-34              22:52      7:23/M
    100    Scott Yaist                       Rossford  OH          794    33   M     8/28   30-34              22:53      7:23/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Alexis Martzke                    Genoa  OH             437    30   F     7/60   30-34              22:55      7:24/M
    102    Beth Werling                      Sandusky  OH          763    36   F     3/62   35-39              23:03      7:26/M
    103    Becky Mincheff                    Oregon  OH            464    51   F     1/29   50-54              23:03      7:26/M
    104    Adam Marsh                        Haslett  MI           434    19   M    13/38   15-19              23:04      7:26/M
    105    Mark Beck                         Northwood  OH          46    58   M     4/26   55-59              23:06      7:27/M
    106    Angela Crippen                    Swanton  OH           943    35   F     4/62   35-39              23:07      7:27/M
    107    Logan Barshel                     Oregon  OH             37    15   M    14/38   15-19              23:08      7:28/M
    108    Dana Wesenberg                    Toledo  OH            764    29   F     4/38   25-29              23:08      7:28/M
    109    Tom Fountain                      Toledo  OH            209    50   M     4/39   50-54              23:09      7:28/M
    110    Tod Minnick                       Curtice  OH           465    36   M    16/43   35-39              23:10      7:28/M
    111    Monica Bernhoffer                 Toledo  OH            970    41   F     2/49   40-44              23:11      7:29/M
    112    Phil Carroll                      Lambertville  MI      114    40   M     5/51   40-44              23:12      7:29/M
    113    Donna Olson                       Southgate  MI         506    64   F     1/7    60-64              23:12      7:29/M
    114    Connor Stowell                    Morenci  OH           684    14   M     9/52   10-14              23:13      7:29/M
    115    Keith Stowell                     Morenci  OH           686    49   M     9/34   45-49              23:13      7:29/M
    116    Clint Bourgeois                   Cincinnati  OH         75    34   M     9/28   30-34              23:14      7:30/M
    117    Christopher Olivarez              Oregon  OH            505    52   M     5/39   50-54              23:15      7:30/M
    118    Scott Sample                      Oregon  OH            930    50   M     6/39   50-54              23:22      7:32/M
    119    David Carr                        Oregon  OH            823    14   M    10/52   10-14              23:25      7:33/M
    120    Ty Tracy                          Fremont  OH           976    41   M     6/51   40-44              23:29      7:35/M
    121    Kal Awwad                         Maumee  OH            890    50   M     7/39   50-54              23:31      7:35/M
    122    Cyndi Henline                     Luckey  OH            973    35   F     5/62   35-39              23:31      7:35/M
    123    Jr Wallace                        Woodville  OH         751    16   M    15/38   15-19              23:33      7:36/M
    124    Jeremy Lohman                     Delta  OH             889    34   M    10/28   30-34              23:40      7:38/M
    125    Doug Christiansen                 Columbus  OH          914    52   M     8/39   50-54              23:40      7:38/M
    126    Clint Huntermark                  Perrysburg  OH        304    15   M    16/38   15-19              23:41      7:38/M
    127    Jim Zsigray                       Oregon  OH            804    55   M     5/26   55-59              23:41      7:38/M
    128    Gary Lake                         Honor  MI             391    68   M     1/13   65-69              23:46      7:40/M
    129    Alex Skitowski                    Curtice  OH           658    12   M    11/52   10-14              23:46      7:40/M
    130    John Gibbons                      Oregon  OH            231    22   M     5/25   20-24              23:47      7:40/M
    131    Brian Hopkins                     Oregon  OH            966    23   M     6/25   20-24              23:48      7:41/M
    132    Kevin Halligan                    Perrysburg  OH        249    44   M     7/51   40-44              23:49      7:41/M
    133    David Koelsch                     Sylvania  OH          371    67   M     2/13   65-69              23:54      7:43/M
    134    Patti Rapp                        Sylvania  OH          566    52   F     2/29   50-54              23:54      7:43/M
    135    Cameron Freeman                   Whitehouse  OH        213    13   M    12/52   10-14              23:56      7:43/M
    136    Charles Maze                      Oregon  OH            440    43   M     8/51   40-44              23:59      7:44/M
    137    Christina Miller                  Luckey  OH            972    36   F     6/62   35-39              24:00      7:45/M
    138    Maggie Cochrane                   Luckey  OH            129    14   F     6/44   10-14              24:04      7:46/M
    139    Conni Baidel                      Toledo  OH             29    33   F     8/60   30-34              24:04      7:46/M
    140    Jordan Hanson                     Temperance  MI        957    20   M     7/25   20-24              24:05      7:46/M
    141    Grant Rayfield                    Toledo  OH            568    39   M    17/43   35-39              24:07      7:47/M
    142    Melanie Grosjean                  Oregon  OH            242    40   F     3/49   40-44              24:07      7:47/M
    143    Jan Lehman                        Rossford  OH          396    53   F     3/29   50-54              24:09      7:47/M
    144    Dianna Ashton                     Luckey  OH             26    47   F     1/55   45-49              24:09      7:47/M
    145    Scott Phelps                      Northwood  OH         530    27   M     7/28   25-29              24:12      7:48/M
    146    Dan Marchal                       Northwood  OH         428    64   M     1/21   60-64              24:13      7:49/M
    147    Jake Barbour                      Strongsville  OH       34    29   M     8/28   25-29              24:13      7:49/M
    148    Brad Barshel                      Oregon  OH             36    50   M     9/39   50-54              24:14      7:49/M
    149    Eric Haney                        Maumee  OH            845    42   M     9/51   40-44              24:14      7:49/M
    150    Raymond Szparagowski              Bowling Green  OH     698    22   M     8/25   20-24              24:15      7:49/M
    151    Jenny Robbins                     Holland  OH           593    43   F     4/49   40-44              24:16      7:50/M
    152    Eric Dimalanta                    Medina  OH            165    44   M    10/51   40-44              24:17      7:50/M
    153    Steven Berryman                   Oregon  OH             54    26   M     9/28   25-29              24:22      7:52/M
    154    Abigail Lovell                    Millbury  OH          419    15   F     6/47   15-19              24:22      7:52/M
    155    Rosemary Szparagowski             Bowling Green  OH     697    22   F     1/45   20-24              24:24      7:52/M
    156    Brenda Cubberly                   Pemberville  OH       145    49   F     2/55   45-49              24:24      7:52/M
    157    Kenneth Rowe                      Southgate  MI         608    67   M     3/13   65-69              24:26      7:53/M
    158    Joe Weiher                        Northwood  OH         757    62   M     2/21   60-64              24:26      7:53/M
    159    Kelly Schaefer                    Oregon  OH            860    20   F     2/45   20-24              24:28      7:54/M
    160    Robyn Aldrich                     Genoa  OH              11    52   F     4/29   50-54              24:29      7:54/M
    161    Jeff Smith                        Oregon  OH            668    50   M    10/39   50-54              24:30      7:54/M
    162    David Carter                      Ottawa Hills  OH      116    44   M    11/51   40-44              24:30      7:54/M
    163    Mallory Carter                    Ottawa Hills  OH      117    12   F     7/44   10-14              24:31      7:55/M
    164    Tim McGlaughlin                   Cleveland  OH         831    22   M     9/25   20-24              24:38      7:57/M
    165    Thomas Villagomez                 Swanton  OH           740    60   M     3/21   60-64              24:40      7:57/M
    166    Chris Werbylo                     Rossford  OH          759    54   M    11/39   50-54              24:41      7:58/M
    167    J.d. McCoy                        Sylvania  OH          445    56   M     6/26   55-59              24:43      7:58/M
    168    Tegan Wietrzykowski               Toledo  OH            776    11   F     8/44   10-14              24:45      7:59/M
    169    Jeremy Weirich                    Oregon  OH            933    42   M    12/51   40-44              24:46      7:59/M
    170    Madison Hogan                     Auburn Twp  MI        288    23   F     3/45   20-24              24:47      8:00/M
    171    Brent Dauterman                   Temperance  MI        149    40   M    13/51   40-44              24:48      8:00/M
    172    Meagan Wolfrum                    Westerville  OH       825    32   F     9/60   30-34              24:48      8:00/M
    173    Chris Anteau                      Temperance  MI         21    33   M    11/28   30-34              24:48      8:00/M
    174    Holly Walsh                       Oregon  OH            754    47   F     3/55   45-49              24:48      8:00/M
    175    Aaron Rizo                        Oregon  OH            590    20   M    10/25   20-24              24:51      8:01/M
    176    Clayton Vincent                   Oregon  OH            743    19   M    17/38   15-19              24:53      8:02/M
    177    James Vincent                     Oregon  OH            742    49   M    10/34   45-49              24:54      8:02/M
    178    Kelly Adesi                       Northwood  OH           5    41   F     5/49   40-44              24:56      8:03/M
    179    Robert Domingrez                  Toledo  OH            975    25   M    10/28   25-29              24:56      8:03/M
    180    Amelia Marsh                      Haslett  MI           433    22   F     4/45   20-24              25:04      8:05/M
    181    Samara Pattiasina                 St. Charles  OH       518    18   F     7/47   15-19              25:06      8:06/M
    182    John Flahie                       Monclova  OH          202    65   M     4/13   65-69              25:08      8:06/M
    183    Theresa Pooley                    Lambertville  MI      540    49   F     4/55   45-49              25:10      8:07/M
    184    Barbie Bloom                      Oak Harbor  OH         61    44   F     6/49   40-44              25:10      8:07/M
    185    Michael Ahrendt                   Toledo  OH              6    49   M    11/34   45-49              25:11      8:07/M
    186    Audrey Ahrendt                    Toledo  OH              8    16   F     8/47   15-19              25:14      8:08/M
    187    Robert Biglin                     Toledo  OH            915    64   M     4/21   60-64              25:15      8:09/M
    188    David Claydon                     Luckey  OH            125    48   M    12/34   45-49              25:16      8:09/M
    189    Rachel Miller                     Ottawa Hills  OH      967    32   F    10/60   30-34              25:16      8:09/M
    190    Shawnee Canada                    Oregon  OH            103    16   F     9/47   15-19              25:17      8:09/M
    191    Tom Giffin                        Toledo  OH            968    59   M     7/26   55-59              25:18      8:10/M
    192    Mark Williams                     Maumee  OH            780    40   M    14/51   40-44              25:21      8:11/M
    193    Thomas Biblewski                  Toledo  OH             57    63   M     5/21   60-64              25:24      8:12/M
    194    Steve Luce                        Oregon  OH            420    27   M    11/28   25-29              25:24      8:12/M
    195    Kendall Meyers                    Oregon  OH            456    24   F     5/45   20-24              25:24      8:12/M
    196    Lori Mitchell                     Orlando  OH           467    32   F    11/60   30-34              25:24      8:12/M
    197    Betsy Carter                      Ottawa Hills  OH      115    45   F     5/55   45-49              25:26      8:12/M
    198    Evan Hoeft                        Martin  OH            284    10   M    13/52   10-14              25:29      8:13/M
    199    Justin Batdorf                    Perrysburg  OH        954    13   M    14/52   10-14              25:29      8:13/M
    200    Karley Metzger                    Martin  OH            454    17   F    10/47   15-19              25:31      8:14/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Cory Payne                        Toledo  OH            807    28   M    12/28   25-29              25:33      8:15/M
    202    Luke Roach                        Oregon  OH            906    13   M    15/52   10-14              25:33      8:15/M
    203    Matt Reed                         Toledo  OH            571    39   M    18/43   35-39              25:33      8:15/M
    204    Kristy Lagger                     Perrysburg  OH        387    30   F    12/60   30-34              25:34      8:15/M
    205    Kitty Shaw                        Holland  OH           645    26   F     5/38   25-29              25:35      8:15/M
    206    Gregory Byrne                     Fremont  MI            96    38   M    19/43   35-39              25:36      8:15/M
    207    Kory Munch                        Dayton  OH            481    35   M    20/43   35-39              25:36      8:15/M
    208    Kory Schaefer                     Oregon  OH            917    16   M    18/38   15-19              25:39      8:16/M
    209    Karyn Keilholz                    Oregon  OH            332    46   F     6/55   45-49              25:40      8:17/M
    210    Maura Carr                        Oregon  OH            822    11   F     9/44   10-14              25:40      8:17/M
    211    Elizabeth Palmer                  Perrysburg  OH        511    17   F    11/47   15-19              25:41      8:17/M
    212    Ed Spackey                        Perrysburg  OH        675    40   M    15/51   40-44              25:42      8:17/M
    213    Isabella Vaillant                 Perrysburg  OH        727    12   F    10/44   10-14              25:42      8:17/M
    214    Dan Schmitt                       Toledo  OH            634    52   M    12/39   50-54              25:43      8:18/M
    215    Anna Robertson                    Oregon  OH            599    44   F     7/49   40-44              25:44      8:18/M
    216    John Van Horn                     Whitehouse  OH        733    52   M    13/39   50-54              25:45      8:18/M
    217    Bob Payment                       Cary  NC              938    55   M     8/26   55-59              25:47      8:19/M
    218    Tim Slawinski                     Perrysburg  OH        661    45   M    13/34   45-49              25:48      8:19/M
    219    Rachael Olmstead                  Perrysburg  OH        874    18   F    12/47   15-19              25:48      8:19/M
    220    Garet Lein                        Petersburg  OH        399    15   M    19/38   15-19              25:48      8:19/M
    221    Brian Hayden                      Toledo  OH            260    40   M    16/51   40-44              25:49      8:20/M
    222    Marie Saxon                       Oregon  OH            620    13   F    11/44   10-14              25:50      8:20/M
    223    Emily Croak                       Toledo  OH            140    24   F     6/45   20-24              25:50      8:20/M
    224    Michelle Gottfried                Ann Arbor  MI         237    48   F     7/55   45-49              25:50      8:20/M
    225    Donald Robertson                  Oregon  OH            598    44   M    17/51   40-44              25:51      8:20/M
    226    Robert Okulski                    Millbury  OH          504    61   M     6/21   60-64              25:54      8:21/M
    227    Ralph Cubberly                    Pemberville  OH       144    52   M    14/39   50-54              25:56      8:22/M
    228    Jakob Bohland                     Oregon  OH             67    19   M    20/38   15-19              25:59      8:23/M
    229    Derek Rightnowar                  Curtice  OH           586    11   M    16/52   10-14              26:00      8:23/M
    230    Keith Duhaime                     Perrysburg  OH        171    47   M    14/34   45-49              26:02      8:24/M
    231    Brad Heil                         Perrysburg  OH        877    48   M    15/34   45-49              26:04      8:25/M
    232    Kendra Carroll                    Lambertville  MI      113    42   F     8/49   40-44              26:08      8:26/M
    233    Jim Sutto                         Waterville  OH        691    39   M    21/43   35-39              26:08      8:26/M
    234    Logan Sutto                       Waterville  OH        693     8   M     1/21    1- 9              26:08      8:26/M
    235    Terrie Gibbons                    Oregon  OH            232    50   F     5/29   50-54              26:09      8:26/M
    236    Michael Dorn                      Perrysburg  OH        169    44   M    18/51   40-44              26:10      8:26/M
    237    Sarah Dunn                        Oregon  OH            175    23   F     7/45   20-24              26:10      8:26/M
    238    Keith Czop                        Oregon  OH            147    49   M    16/34   45-49              26:10      8:26/M
    239    Bill Barbour                      Fremont  MI            33    59   M     9/26   55-59              26:11      8:27/M
    240    Jamie J Lipper                    Oregon  OH            412    42   M    19/51   40-44              26:12      8:27/M
    241    Larry Hafertepen                  Park Hills  KY        950    60   M     7/21   60-64              26:14      8:28/M
    242    Dan Martinez                      Oregon  OH            435    48   M    17/34   45-49              26:14      8:28/M
    243    Kathy Wilhelm                     Oregon  OH            936    55   F     1/23   55-59              26:14      8:28/M
    244    Doug Cubberley                    Bowling Green  OH     142    50   M    15/39   50-54              26:14      8:28/M
    245    William Brooks                    Sylvania  OH          935    32   M    12/28   30-34              26:16      8:28/M
    246    Roberto Torres                    Toledo  OH            964    61   M     8/21   60-64              26:16      8:28/M
    247    Jill Tipton                       Morenci  OH           714    35   F     7/62   35-39              26:17      8:29/M
    248    Karen Walker                      Lambertville  MI      750    38   F     8/62   35-39              26:18      8:29/M
    249    Chris Pieffer                     Toledo  OH            531    40   M    20/51   40-44              26:18      8:29/M
    250    Kristy Spackey                    Perrysburg  OH        676    38   F     9/62   35-39              26:18      8:29/M
    251    Brock Whalen                      Toledo  OH            855    18   M    21/38   15-19              26:23      8:31/M
    252    Andy Ebright                      Findlay  OH           189    42   M    21/51   40-44              26:24      8:31/M
    253    Michael James                     Waterville  OH        314     8   M     2/21    1- 9              26:26      8:32/M
    254    Leslie Johnson                    Oregon  OH            316    32   F    13/60   30-34              26:27      8:32/M
    255    Tina Martinez                     Oregon  OH            436    47   F     8/55   45-49              26:27      8:32/M
    256    Ben Keilholz                      Oregon  OH            330    18   M    22/38   15-19              26:28      8:32/M
    257    Willis Morse                      Sylvania  OH          939    52   M    16/39   50-54              26:29      8:33/M
    258    Alexa Farley                      Perrysburg  OH        198    36   F    10/62   35-39              26:30      8:33/M
    259    Dawn Whitaker                     Toledo  OH            766    45   F     9/55   45-49              26:36      8:35/M
    260    Robert Cousino                    Oregon  OH            136    24   M    11/25   20-24              26:37      8:35/M
    261    Megan Zapadka                     Toledo  OH            800    33   F    14/60   30-34              26:39      8:36/M
    262    Lance Okey                        Oregon  OH            503    23   M    12/25   20-24              26:40      8:36/M
    263    Tim Schlueter                     St. Peters  OH        629    55   M    10/26   55-59              26:41      8:36/M
    264    Julie Boney                       Rossford  OH           72    49   F    10/55   45-49              26:44      8:37/M
    265    Ross Graham                       Oregon  OH            240    28   M    13/28   25-29              26:44      8:37/M
    266    Max Hallett-Szymanski             Oak Harbor  OH        247    11   M    17/52   10-14              26:45      8:38/M
    267    Janis Clay                        Toledo  OH            868    57   F     2/23   55-59              26:47      8:38/M
    268    Andrea Garcia                     Dallas  TX            219    32   F    15/60   30-34              26:47      8:38/M
    269    Kristy Miesle                     Woodville  OH         459    38   F    11/62   35-39              26:48      8:39/M
    270    Gavin Lammers                     Bowling Green  OH     393    11   M    18/52   10-14              26:50      8:39/M
    271    Laura Williams                    Perrysburg  OH        779    40   F     9/49   40-44              26:52      8:40/M
    272    Larry Whitaker                    Perrysburg  OH        767    64   M     9/21   60-64              26:54      8:41/M
    273    Sarah Romano                      Oregon  OH            603    32   F    16/60   30-34              26:54      8:41/M
    274    Cindi Bomyea                      Northwood  OH          70    38   F    12/62   35-39              26:54      8:41/M
    275    Rachel Alexander                  Winston-Salem  OH      14    22   F     8/45   20-24              26:55      8:41/M
    276    Lisa Sentle                       Gibsonburg  OH        642    45   F    11/55   45-49              26:59      8:42/M
    277    Chris Gedert                      Toledo  OH            224    52   M    17/39   50-54              27:01      8:43/M
    278    George Ho                         Oregon  OH            281    63   M    10/21   60-64              27:04      8:44/M
    279    Melissa James                     Waterville  OH        315    37   F    13/62   35-39              27:05      8:44/M
    280    Gabby Blunt                       Fremont  MI           853    43   F    10/49   40-44              27:06      8:45/M
    281    Kim Palmer                        Perrysburg  OH        512    45   F    12/55   45-49              27:07      8:45/M
    282    Christine Gladieux                Oregon  OH            234    49   F    13/55   45-49              27:08      8:45/M
    283    Emily Spackey                     Perrysburg  OH        674    14   F    12/44   10-14              27:09      8:45/M
    284    Jessica Knapp                     Whitehouse  OH        362    28   F     6/38   25-29              27:10      8:46/M
    285    Rachel Dunn                       Oregon  OH            174    17   F    13/47   15-19              27:11      8:46/M
    286    Russ Jennings                     Oregon  OH            902    36   M    22/43   35-39              27:13      8:47/M
    287    Melanie Jennings                  Oregon  OH            901    35   F    14/62   35-39              27:13      8:47/M
    288    Matt Krueger                      Perrysburg  OH        380    43   M    22/51   40-44              27:15      8:47/M
    289    Julie Moore                       Oregon  OH            474    33   F    17/60   30-34              27:15      8:47/M
    290    Jennifer Beale                    Whitehouse  OH         45    37   F    15/62   35-39              27:15      8:47/M
    291    Harley Vaught                     Oregon  OH            735    21   F     9/45   20-24              27:16      8:48/M
    292    Tony Esposito                     Toledo  OH            196    49   M    18/34   45-49              27:19      8:49/M
    293    Robert Oberdorf                   Oregon  OH            500    41   M    23/51   40-44              27:21      8:49/M
    294    Olivia Boney                      Rossford  OH           73    20   F    10/45   20-24              27:22      8:50/M
    295    Shylah Miller                     Millbury  OH          462    37   F    16/62   35-39              27:22      8:50/M
    296    Tracy Dickerson                   Curtice  OH           163    47   F    14/55   45-49              27:23      8:50/M
    297    Michelle Lemon                    Oregon  OH            402    32   F    18/60   30-34              27:26      8:51/M
    298    Lynn Cark                         Toledo  OH            106    48   F    15/55   45-49              27:27      8:51/M
    299    Theresa Lagger                    Northwood  OH         389    50   F     6/29   50-54              27:27      8:51/M
    300    Esther Hawkins                    Genoa  OH             259    33   F    19/60   30-34              27:27      8:51/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    301    John King                         Toledo  OH            352    58   M    11/26   55-59              27:28      8:52/M
    302    Alex Bohland                      Oregon  OH             69    21   M    13/25   20-24              27:29      8:52/M
    303    Evan Thompson                     Oregon  OH            713    10   M    19/52   10-14              27:29      8:52/M
    304    Bob Shaw                          Sylvania  OH          644    64   M    11/21   60-64              27:30      8:52/M
