Up, Up and Away
Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City | State |
---|---|---|---|---|---|---|---|---|---|
1 | 1/10 | 1/187 | 15:10 | 4:53 | EVAN GAYNOR | 26 | M | Perrysburg | OH |
2 | 1/19 | 2/187 | 16:40 | 5:22 | NATE WEBSTER | 36 | M | FINDLAY | OH |
3 | 1/13 | 3/187 | 16:51 | 5:26 | DAVID GRIFFITH | 22 | M | Cincinnati | OH |
4 | 1/23 | 4/187 | 17:01 | 5:29 | ISAIAH GAINES | 16 | M | Findlay | OH |
5 | 1/19 | 5/187 | 17:09 | 5:32 | BRIAN BUTLER | 43 | M | MADISON | OH |
6 | 2/13 | 6/187 | 17:40 | 5:42 | PHILIP JEWETT | 20 | M | Lexington | VA |
7 | 3/13 | 7/187 | 17:47 | 5:44 | RYAN SCHADEWALD | 21 | M | Lima | OH |
8 | 2/19 | 8/187 | 17:49 | 5:44 | CHRIS SNYDER | 39 | M | Westlake | OH |
9 | 4/13 | 9/187 | 18:02 | 5:49 | SAMUEL FELL | 24 | M | Findlay | OH |
10 | 2/23 | 10/187 | 18:06 | 5:50 | NICK DEHAVEN | 15 | M | Findlay | OH |
11 | 5/13 | 11/187 | 18:11 | 5:52 | JIMMY ROCHE | 20 | M | Findlay | OH |
12 | 1/32 | 12/187 | 18:20 | 5:54 | JORDAN HALLIDAY | 14 | M | Findlay | OH |
13 | 2/10 | 13/187 | 18:28 | 5:57 | DAVID ANDERSON | 29 | M | Findlay | OH |
14 | 3/23 | 14/187 | 18:41 | 6:01 | DEREK GUPTA | 16 | M | Findlay | OH |
15 | 4/23 | 15/187 | 18:43 | 6:02 | REMINGTON ROSENBERGER | 15 | M | Findlay | OH |
16 | 5/23 | 16/187 | 18:53 | 6:05 | JUSTEN STALL | 15 | M | FINDLAY | OH |
17 | 6/23 | 17/187 | 18:56 | 6:06 | AQUILES ESTRADA | 16 | M | Fostoria | OH |
18 | 1/16 | 18/187 | 19:12 | 6:11 | JASON STECHSCHULTE | 33 | M | Findlay | OH |
19 | 1/24 | 1/242 | 19:20 | 6:14 | EMILY AVERS | 29 | F | Bowling Green | OH |
20 | 2/16 | 19/187 | 19:26 | 6:16 | PATRICK R. O'NEAL | 30 | M | Fostoria | OH |
21 | 7/23 | 20/187 | 19:30 | 6:17 | CALEB TOLENTO | 17 | M | Fostoria | OH |
22 | 8/23 | 21/187 | 19:33 | 6:18 | JACOB SELLEIS | 16 | M | FINDLAY | OH |
23 | 3/10 | 22/187 | 19:38 | 6:19 | LEE BRODMAN | 29 | M | Bluffton | OH |
24 | 2/32 | 23/187 | 19:40 | 6:20 | CALEB CUMMINGS | 13 | M | Medina | OH |
25 | 3/19 | 24/187 | 19:54 | 6:25 | ANDREW RISNER | 37 | M | Findlay | OH |
26 | 9/23 | 25/187 | 20:03 | 6:28 | ANDREW WEADOCK | 16 | M | Findlay | OH |
27 | 1/9 | 26/187 | 20:06 | 6:29 | DEAN BIRCHMEIER | 52 | M | Findlay | OH |
28 | 1/21 | 2/242 | 20:07 | 6:29 | MARISSA WARD | 19 | F | Tiffin | OH |
29 | 2/24 | 3/242 | 20:08 | 6:29 | RACHEL MUMMERT | 28 | F | FINDLAY | OH |
30 | 10/23 | 27/187 | 20:21 | 6:33 | GREG RICKER | 15 | M | Findlay | OH |
31 | 2/19 | 28/187 | 20:21 | 6:33 | PONG PHADPHOM | 41 | M | FINDLAY | OH |
32 | 2/21 | 4/242 | 20:30 | 6:36 | RACHELL RESNIK | 18 | F | Van Buren | OH |
33 | 3/32 | 29/187 | 20:45 | 6:41 | TREVOR HELLMAN | 14 | M | Findlay | OH |
34 | 3/19 | 30/187 | 20:46 | 6:41 | ALAN JONES | 43 | M | THE WOODLANDS | TX |
35 | 11/23 | 31/187 | 20:49 | 6:43 | NATE LEO | 18 | M | Findlay | OH |
36 | 12/23 | 32/187 | 20:53 | 6:43 | JARET KERN | 16 | M | FINDLAY | OH |
37 | 1/15 | 33/187 | 20:55 | 6:44 | LEE HARDESTY | 49 | M | Findlay | OH |
38 | 3/16 | 34/187 | 20:55 | 6:44 | MATTHEW RADER | 31 | M | Toledo | OH |
39 | 1/2 | 35/187 | 21:01 | 6:46 | JOHN J NEWTON JR | 65 | M | Curtice | OH |
40 | 13/23 | 36/187 | 21:02 | 6:47 | WYATT WIEGERS | 16 | M | Findlay | OH |
41 | 6/13 | 37/187 | 21:14 | 6:50 | NATHAN SINGER | 22 | M | Ada | OH |
42 | 2/9 | 38/187 | 21:14 | 6:51 | MARK ZIMMERMAN | 51 | M | tiffin | OH |
43 | 4/16 | 39/187 | 21:16 | 6:51 | SCOTT MEINARDI | 33 | M | Richmond | IN |
44 | 4/32 | 40/187 | 21:20 | 6:52 | JON RICKER | 12 | M | Findlay | OH |
45 | 3/21 | 5/242 | 21:21 | 6:53 | TAYLOR THOMAS | 17 | F | Findlay | OH |
46 | 14/23 | 41/187 | 21:22 | 6:53 | AUSTIN CORY | 19 | M | Findlay | OH |
47 | 1/29 | 6/242 | 21:26 | 6:54 | JENNIFER RADER | 35 | F | Findlay | OH |
48 | 4/10 | 42/187 | 21:29 | 6:55 | DUSTIN STAHLER | 29 | M | FINDLAY | OH |
49 | 5/16 | 43/187 | 21:29 | 6:55 | NICHOLAS KIN | 34 | M | Birmingham | OH |
50 | 4/21 | 7/242 | 21:32 | 6:56 | KATE WILSON | 15 | F | findlay | OH |
Up, Up and Away
Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City | State |
---|---|---|---|---|---|---|---|---|---|
51 | 1/17 | 8/242 | 21:42 | 6:59 | CATHERINE WIEMERS | 23 | F | FIndlay | OH |
52 | 7/13 | 44/187 | 21:42 | 6:59 | ANDREW WILLIAMS | 23 | M | Findlay | OH |
53 | 1/30 | 9/242 | 21:44 | 7:00 | JUSTINE HUNT | 12 | F | Findlay | OH |
54 | 1/10 | 45/187 | 21:50 | 7:02 | PRESTON PERKINS | 9 | M | findlay | OH |
55 | 4/19 | 46/187 | 21:52 | 7:03 | BRYAN PERKINS | 41 | M | findlay | OH |
56 | 5/32 | 47/187 | 21:55 | 7:04 | JOE CARLSON | 14 | M | Findlay | OH |
57 | 6/32 | 48/187 | 22:01 | 7:05 | JEFFERY MORSFIELD | 14 | M | Findlay | OH |
58 | 4/19 | 49/187 | 22:12 | 7:09 | DAVE MCKERNAN | 38 | M | Findlay | OH |
59 | 2/15 | 50/187 | 22:18 | 7:11 | JIM BADO | 49 | M | Findlay | OH |
60 | 5/21 | 10/242 | 22:20 | 7:12 | ALEXIS RICKER | 17 | F | COLUMBUS GROVE | OH |
61 | 3/15 | 51/187 | 22:25 | 7:13 | KURT OHLRICH | 46 | M | Findlay | OH |
62 | 7/32 | 52/187 | 22:30 | 7:15 | KENT BUTLER | 13 | M | MADISON | OH |
63 | 8/32 | 53/187 | 22:33 | 7:16 | CALEB MUELLER | 10 | M | Findlay | OH |
64 | 9/32 | 54/187 | 22:34 | 7:16 | JONAH SMITH | 13 | M | Findlay | OH |
65 | 5/19 | 55/187 | 22:36 | 7:17 | DAVID MUELLER | 41 | M | Findlay | OH |
66 | 3/24 | 11/242 | 22:40 | 7:18 | ASHLEIGH HOTZ | 28 | F | Bowling Green | OH |
67 | 8/13 | 56/187 | 22:42 | 7:19 | JUSTIN MILLER | 20 | M | Bloomville | OH |
68 | 9/13 | 57/187 | 22:46 | 7:20 | BRITTON RIGGS | 23 | M | Tiffin | OH |
69 | 6/21 | 12/242 | 22:47 | 7:20 | MADI GREINER | 17 | F | Findlay | OH |
70 | 1/8 | 13/242 | 22:47 | 7:20 | BETTY NEWTON | 61 | F | Curtice | OH |
71 | 1/10 | 58/187 | 22:48 | 7:21 | WILLIAM HORNER | 59 | M | FOSTORIA | OH |
72 | 10/13 | 59/187 | 22:52 | 7:22 | ERIC KASTNER | 24 | M | Tiffin | OH |
73 | 10/32 | 60/187 | 22:58 | 7:24 | BENJAMIN SMITH | 10 | M | Findlay | OH |
74 | 1/32 | 14/242 | 22:58 | 7:24 | JENNIFER SEITHER | 30 | F | Findlay | OH |
75 | 11/32 | 61/187 | 23:00 | 7:25 | NATHANIEL SPEARS | 12 | M | Findlay | OH |
76 | 2/10 | 62/187 | 23:01 | 7:25 | JOHN PAUL SMITH | 8 | M | Findlay | OH |
77 | 5/19 | 63/187 | 23:02 | 7:25 | GERALD LANGLOIS | 35 | M | Findlay | OH |
78 | 2/17 | 15/242 | 23:04 | 7:26 | BRANDI DOMINQUE | 22 | F | FINDLAY | OH |
79 | 7/21 | 16/242 | 23:07 | 7:27 | BELLA SPEARMAN | 16 | F | Findlay | OH |
80 | 15/23 | 64/187 | 23:17 | 7:30 | ELLIOT HOSSLER | 16 | M | Fostoria | OH |
81 | 6/16 | 65/187 | 23:18 | 7:30 | DEREK KURTZMAN | 34 | M | Findlay | OH |
82 | 2/32 | 17/242 | 23:20 | 7:31 | BRITTNEY JARBUE | 30 | F | Findlay | OH |
83 | 4/24 | 18/242 | 23:24 | 7:32 | AMBER ROMIGH | 29 | F | Findlay | OH |
84 | 8/21 | 19/242 | 23:24 | 7:32 | MADI ENDICOTT | 18 | F | Findlay | OH |
85 | 2/30 | 20/242 | 23:25 | 7:33 | ALEXANDRA CUMMINGS | 11 | F | Medina | OH |
86 | 5/24 | 21/242 | 23:27 | 7:33 | MARCI BROGAN | 29 | F | Finalday | OH |
87 | 11/13 | 66/187 | 23:28 | 7:34 | ALEX PARKS | 22 | M | Upper Sandusky | OH |
88 | 3/30 | 22/242 | 23:29 | 7:34 | ERIN LAY | 14 | F | Findlay | OH |
89 | 7/16 | 67/187 | 23:31 | 7:35 | BRYAN SCHNIPKE | 30 | M | Findlay | OH |
90 | 3/32 | 23/242 | 23:33 | 7:35 | BETH KIRIAN | 34 | F | Alvada | OH |
91 | 1/24 | 24/242 | 23:35 | 7:36 | KAMI WOLTZ | 40 | F | findlay | OH |
92 | 2/24 | 25/242 | 23:39 | 7:37 | JENNY CASSATA | 41 | F | findlay | OH |
93 | 6/19 | 68/187 | 23:39 | 7:37 | AARON WEIDNER | 35 | M | Fostoria | OH |
94 | 1/15 | 26/242 | 23:42 | 7:38 | ROCHELLE PETERS | 49 | F | Bowling Green | OH |
95 | 4/32 | 27/242 | 23:44 | 7:39 | SARA HENSLEY | 31 | F | Findlay | OH |
96 | 9/21 | 28/242 | 23:45 | 7:39 | EMILY MUSSON | 16 | F | Fostoria | OH |
97 | 3/17 | 29/242 | 23:48 | 7:40 | BRANDY GIBBONS | 24 | F | Findlay | OH |
98 | 8/16 | 69/187 | 23:50 | 7:40 | LARRY ROSENBERGER | 30 | M | Findlay | OH |
99 | 9/16 | 70/187 | 23:50 | 7:41 | KYLE LEATHERMAN | 32 | M | Findlay | OH |
100 | 3/9 | 71/187 | 23:56 | 7:43 | KEN LOCH | 51 | M | Findlay | OH |
Up, Up and Away
Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City | State |
---|---|---|---|---|---|---|---|---|---|
101 | 12/32 | 72/187 | 23:58 | 7:43 | JORAN FULLER | 14 | M | Findlay | OH |
102 | 5/32 | 30/242 | 24:00 | 7:44 | CATIE O'NEAL | 33 | F | Fostoria | OH |
103 | 16/23 | 73/187 | 24:09 | 7:47 | DREW TINMAN | 16 | M | Findlay | OH |
104 | 10/21 | 31/242 | 24:11 | 7:47 | RACHEL MYERS | 18 | F | Findlay | OH |
105 | 4/15 | 74/187 | 24:13 | 7:48 | DOUG HEASTOR | 46 | M | Findlay | OH |
106 | 2/15 | 32/242 | 24:23 | 7:51 | MARY TWINING | 48 | F | Findlay | OH |
107 | 13/32 | 75/187 | 24:23 | 7:51 | REID WIEGERS | 14 | M | Findlay | OH |
108 | 4/9 | 76/187 | 24:31 | 7:54 | JIM WOLFE | 54 | M | BLOOMDALE | OH |
109 | 7/19 | 77/187 | 24:34 | 7:55 | RYAN BALBACH | 37 | M | RICHMOND | VA |
110 | 2/29 | 33/242 | 24:35 | 7:55 | CARRIE ALDRICH | 36 | F | FINDLAY | OH |
111 | 4/30 | 34/242 | 24:36 | 7:55 | ADRIANE WEININGER | 14 | F | UPPER SANDUSKY | OH |
112 | 5/30 | 35/242 | 24:37 | 7:56 | MEGAN FROST | 14 | F | Findlay | OH |
113 | 8/19 | 78/187 | 24:37 | 7:56 | JAMIE MCMASTER | 37 | M | Findlay | OH |
114 | 3/10 | 79/187 | 24:39 | 7:57 | KEENAN CUMMINGS | 8 | M | Medina | OH |
115 | 2/10 | 80/187 | 24:40 | 7:57 | ARMANDO HERNANDEZ | 59 | M | Findlay | OH |
116 | 6/30 | 36/242 | 24:40 | 7:57 | VICTORIA RITZLER | 13 | F | Findlay | OH |
117 | 7/30 | 37/242 | 24:42 | 7:57 | ALYSSA CASSATA | 14 | F | findlay | OH |
118 | 3/29 | 38/242 | 24:43 | 7:58 | CARRI LEATHERS-STANL | 39 | F | Bowling Green | OH |
119 | 11/21 | 39/242 | 24:46 | 7:59 | ALLIE HUNTER | 17 | F | Findlay | OH |
120 | 8/30 | 40/242 | 24:47 | 7:59 | MARINA MCKERNAN | 10 | F | Findlay | OH |
121 | 1/21 | 41/242 | 24:49 | 8:00 | REBECCA ETZINGER | 52 | F | Findlay | OH |
122 | 6/19 | 81/187 | 24:49 | 8:00 | BRAD RICKLE | 42 | M | Findlay | OH |
123 | 12/21 | 42/242 | 24:51 | 8:00 | BRITTANY NORDHAUS | 19 | F | Ottawa | OH |
124 | 14/32 | 82/187 | 24:54 | 8:01 | CARTER EBANKS | 11 | M | Findlay | OH |
125 | 9/30 | 43/242 | 24:54 | 8:01 | LARKIN WARNER | 12 | F | FINDLAY | OH |
126 | 6/24 | 44/242 | 24:55 | 8:02 | JAMIE HARTMAN | 29 | F | United States | OH |
127 | 5/15 | 83/187 | 25:00 | 8:03 | ANTHONY HUGHES | 45 | M | Findlay | OH |
128 | 5/10 | 84/187 | 25:00 | 8:03 | JIM NORTHRUP | 26 | M | Findlay | OH |
129 | 10/30 | 45/242 | 25:00 | 8:03 | EMILY CAIRNS | 14 | F | Findlay | OH |
130 | 15/32 | 85/187 | 25:04 | 8:04 | ADAM HELLMAN | 11 | M | Findlay | OH |
131 | 9/19 | 86/187 | 25:04 | 8:04 | MORGAN SMITH | 38 | M | Findlay | OH |
132 | 3/24 | 46/242 | 25:04 | 8:05 | HEIDI HAMMOND | 43 | F | Findlay | OH |
133 | 10/19 | 87/187 | 25:04 | 8:05 | WES TAYLOR | 35 | M | Findlay | OH |
134 | 3/10 | 88/187 | 25:04 | 8:05 | MARK KELBLEY | 57 | M | Findlay | OH |
135 | 13/21 | 47/242 | 25:05 | 8:05 | ASHLEY FRANKHART | 17 | F | FINDLAY | OH |
136 | 4/10 | 89/187 | 25:07 | 8:05 | PETER HANLEY | 55 | M | Findlay | OH |
137 | 2/21 | 48/242 | 25:12 | 8:07 | ANNETTE WHITE | 53 | F | Arlington | OH |
138 | 17/23 | 90/187 | 25:13 | 8:07 | IAN NORDHAUS | 17 | M | Ottawa | OH |
139 | 12/13 | 91/187 | 25:17 | 8:09 | ZACH HANLEY | 22 | M | Findlay | OH |
140 | 5/10 | 92/187 | 25:17 | 8:09 | MIKE SPIELDENNER | 56 | M | Findlay | OH |
141 | 7/24 | 49/242 | 25:18 | 8:09 | SAMANTHA GROSCHE | 29 | F | FINDLAY | OH |
142 | 1/6 | 50/242 | 25:21 | 8:10 | JOSLYN HUNT | 8 | F | Findlay | OH |
143 | 4/10 | 93/187 | 25:22 | 8:10 | MATTHEW RICKER | 9 | M | Findlay | OH |
144 | 6/32 | 51/242 | 25:23 | 8:11 | BRITANY GRIEGER | 31 | F | Findlay | OH |
145 | 18/23 | 94/187 | 25:24 | 8:11 | JOSEPH STERRETT | 18 | M | Findlay | OH |
146 | 11/19 | 95/187 | 25:24 | 8:11 | RYAN SMITH | 36 | M | FINDLAY | OH |
147 | 1/11 | 52/242 | 25:28 | 8:12 | APRIL DORMAN | 56 | F | bluffton | OH |
148 | 13/13 | 96/187 | 25:30 | 8:13 | CHRISTOPHER CRACE | 24 | M | FINDLAY | OH |
149 | 14/21 | 53/242 | 25:32 | 8:13 | MEGAN PLOTT | 18 | F | Findlay | OH |
150 | 6/10 | 97/187 | 25:33 | 8:14 | JEFFREY STERRETT | 56 | M | Findlay | OH |
Up, Up and Away
Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City | State |
---|---|---|---|---|---|---|---|---|---|
151 | 16/32 | 98/187 | 25:33 | 8:14 | JUSTY VONLEHMDEN | 10 | M | Findlay | OH |
152 | 3/21 | 54/242 | 25:33 | 8:14 | DEANNA KIESEL | 50 | F | ||
153 | 4/29 | 55/242 | 25:34 | 8:14 | LAURA HOSSLER | 39 | F | waterville | OH |
154 | 17/32 | 99/187 | 25:43 | 8:17 | RYAN SHINDELDECKER | 10 | M | Findlay | OH |
155 | 15/21 | 56/242 | 25:44 | 8:17 | GRACE JOHNSTON | 17 | F | FINDLAY | OH |
156 | 11/30 | 57/242 | 25:45 | 8:17 | MADELINE WOODHULL | 12 | F | Findlay | OH |
157 | 7/19 | 100/187 | 25:45 | 8:18 | TONY FULLER | 43 | M | Findlay | OH |
158 | 18/32 | 101/187 | 25:47 | 8:18 | CALEB SPRANGER | 12 | M | andover | IL |
159 | 8/19 | 102/187 | 25:47 | 8:18 | KEVIN NICKEL | 40 | M | Bluffton | OH |
160 | 5/10 | 103/187 | 25:49 | 8:19 | JACOB BARNHART | 8 | M | Findlay | OH |
161 | 8/24 | 58/242 | 25:54 | 8:21 | JACKIE ALDRICH | 27 | F | Fostoria | OH |
162 | 3/15 | 59/242 | 25:55 | 8:21 | BRENDA JOHNSON | 46 | F | Perrysburg | OH |
163 | 10/16 | 104/187 | 25:56 | 8:21 | NATHAN THOMAS | 34 | M | Hilliard | OH |
164 | 7/32 | 60/242 | 26:06 | 8:24 | RACHEL CAUDILL | 31 | F | Findlay | OH |
165 | 8/32 | 61/242 | 26:07 | 8:25 | TIFFANY SALTZMAN | 32 | F | Alvada | OH |
166 | 12/30 | 62/242 | 26:11 | 8:26 | MAYA RICKLE | 11 | F | Findlay | OH |
167 | 4/15 | 63/242 | 26:11 | 8:26 | LORRI DUFEK | 45 | F | Findlay | OH |
168 | 5/9 | 105/187 | 26:13 | 8:27 | DALE CRUMRINE | 50 | M | Ottawa | OH |
169 | 4/24 | 64/242 | 26:14 | 8:27 | MARINA EDERRA | 44 | F | SLYVANIA | OH |
170 | 19/23 | 106/187 | 26:18 | 8:28 | JOEL EDWARDS | 16 | M | FINDLAY | OH |
171 | 9/32 | 65/242 | 26:19 | 8:29 | MARIA GANGEMI | 33 | F | Findlay | OH |
172 | 10/32 | 66/242 | 26:23 | 8:30 | AMBER KLEIN | 32 | F | Carey | OH |
173 | 13/30 | 67/242 | 26:26 | 8:31 | PAIGE RICKLE | 13 | F | Findlay | OH |
174 | 4/21 | 68/242 | 26:28 | 8:32 | BONNIE LOCH | 53 | F | Findlay | OH |
175 | 11/16 | 107/187 | 26:31 | 8:32 | ANDREW BRANIC | 31 | M | Findlay | OH |
176 | 12/16 | 108/187 | 26:31 | 8:33 | RUSTY ALDRICH | 30 | M | Fostoria | OH |
177 | 14/30 | 69/242 | 26:35 | 8:34 | KAYLA KECKLER | 14 | F | Findlay | OH |
178 | 11/32 | 70/242 | 26:35 | 8:34 | KIMBERLY KEIBER | 31 | F | Findlay | OH |
179 | 19/32 | 109/187 | 26:38 | 8:35 | DEREK CRUMRINE | 11 | M | Ottawa | OH |
180 | 5/15 | 71/242 | 26:50 | 8:38 | WENDY MORAN | 46 | F | Fostoria | OH |
181 | 12/32 | 72/242 | 26:50 | 8:38 | CRYSTAL RINKER | 33 | F | Findlay | OH |
182 | 12/19 | 110/187 | 26:50 | 8:39 | BRIAN COBB | 39 | M | FOSTORIA | OH |
183 | 5/24 | 73/242 | 26:54 | 8:40 | RACHEL FOREMAN | 44 | F | North Baltimore | OH |
184 | 13/19 | 111/187 | 26:57 | 8:41 | SCOTT HARSHMAN | 35 | M | Vanlue | OH |
185 | 5/21 | 74/242 | 26:57 | 8:41 | JUDY SPIELDENNER | 52 | F | Findlay | OH |
186 | 6/9 | 112/187 | 26:59 | 8:41 | JOHN ESTELL | 52 | M | Bluffton | OH |
187 | 20/32 | 113/187 | 26:59 | 8:42 | WYATT COBB | 10 | M | Fostoria | OH |
188 | 6/15 | 114/187 | 27:01 | 8:42 | CRAIG FELLERS | 48 | M | FINDLAY | OH |
189 | 15/30 | 75/242 | 27:01 | 8:42 | LEAH SELLERS | 10 | F | FINDLAY | OH |
190 | 1/7 | 115/187 | 27:05 | 8:43 | LARRY JONES | 61 | M | Findlay | OH |
191 | 6/24 | 76/242 | 27:06 | 8:44 | AMY MUSSON | 43 | F | Fostoria | OH |
192 | 14/19 | 116/187 | 27:09 | 8:45 | DOUG FRANCIS | 35 | M | FINDLAY | OH |
193 | 2/6 | 77/242 | 27:10 | 8:45 | JESSICA HUGHES | 9 | F | Findlay | OH |
194 | 7/10 | 117/187 | 27:10 | 8:45 | DAVE DAVIES | 55 | M | TIFFIN | OH |
195 | 7/9 | 118/187 | 27:11 | 8:45 | DAVE GERARDI | 50 | M | Findlay | OH |
196 | 7/24 | 78/242 | 27:12 | 8:45 | MOLLY BARNHART | 43 | F | Findlay | OH |
197 | 9/19 | 119/187 | 27:14 | 8:46 | JASON SHANK | 41 | M | Findlay | OH |
198 | 16/30 | 79/242 | 27:15 | 8:47 | CHASE EBANKS | 13 | F | Findlay | OH |
199 | 2/11 | 80/242 | 27:16 | 8:47 | DIANA REINHARD | 59 | F | NEW REIGEL | OH |
200 | 7/15 | 120/187 | 27:22 | 8:49 | GARRY BRIGHT | 45 | M | FINDLAY | OH |
Up, Up and Away
Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City | State |
---|---|---|---|---|---|---|---|---|---|
201 | 8/10 | 121/187 | 27:24 | 8:49 | TONY RAY | 56 | M | Carey | OH |
202 | 4/17 | 81/242 | 27:24 | 8:50 | ABIGAIL WARFEL | 23 | F | Upper Sandusky | OH |
203 | 9/24 | 82/242 | 27:27 | 8:51 | MAEGAN ALEXANDER | 26 | F | Findlay | OH |
204 | 17/30 | 83/242 | 27:31 | 8:52 | SIERRA CASTNET | 14 | F | Findlay | OH |
205 | 10/19 | 122/187 | 27:33 | 8:52 | MARK ETZINGER | 43 | M | Carey | OH |
206 | 2/7 | 123/187 | 27:34 | 8:53 | GEORGE MARKON | 63 | M | Findlay | OH |
207 | 21/32 | 124/187 | 27:37 | 8:54 | JARED WIEGERS | 12 | M | Findlay | OH |
208 | 20/23 | 125/187 | 27:39 | 8:54 | DYLAN PRATT | 18 | M | Carey | OH |
209 | 8/15 | 126/187 | 27:39 | 8:54 | JOHN TOLENTO | 46 | M | Fostoria | OH |
210 | 3/11 | 84/242 | 27:40 | 8:55 | MONICA BIRCHMEIER | 56 | F | Findlay | OH |
211 | 16/21 | 85/242 | 27:40 | 8:55 | HALEY HEINZE | 15 | F | CAREY | OH |
212 | 5/17 | 86/242 | 27:42 | 8:55 | TAELOR BRICELY | 22 | F | FINDLAY | OH |
213 | 11/19 | 127/187 | 27:42 | 8:55 | RYAN PRATT | 40 | M | Carey | OH |
214 | 4/11 | 87/242 | 27:50 | 8:58 | BETH HORNER | 59 | F | FOSTORIA | OH |
215 | 21/23 | 128/187 | 27:53 | 8:59 | BRANDON GERARDI | 17 | M | FINDLAY | OH |
216 | 18/30 | 88/242 | 27:55 | 8:59 | ELLA WEBSTER | 10 | F | FINDLAY | OH |
217 | 15/19 | 129/187 | 27:58 | 9:01 | TONY SPRANGER | 36 | M | andover | IL |
218 | 5/29 | 89/242 | 28:00 | 9:01 | JENNIFER SHINDELDECKER | 39 | F | Findlay | OH |
219 | 13/32 | 90/242 | 28:06 | 9:03 | LISA STERRETT | 32 | F | FINDLAY | OH |
220 | 19/30 | 91/242 | 28:09 | 9:04 | ELIZABETH LAIRD | 10 | F | Findlay | OH |
221 | 22/23 | 130/187 | 28:10 | 9:04 | WITTE MICHAEL | 17 | M | Mt Cory | OH |
222 | 12/19 | 131/187 | 28:11 | 9:05 | STEVE WITTE | 40 | M | Mt Cory | OH |
223 | 6/21 | 92/242 | 28:23 | 9:08 | LESLIE DECESARE | 50 | F | Findlay | OH |
224 | 20/30 | 93/242 | 28:25 | 9:09 | OLIVIA FELLERS | 14 | F | FINDLAY | OH |
225 | 10/24 | 94/242 | 28:29 | 9:10 | DARLIE DEVAUL | 28 | F | Findlay | OH |
226 | 22/32 | 132/187 | 28:33 | 9:12 | GABRIEL GREMLING | 14 | M | Findlay | OH |
227 | 8/9 | 133/187 | 28:36 | 9:13 | DALE PEVERLY | 52 | M | Findlay | OH |
228 | 6/17 | 95/242 | 28:36 | 9:13 | JULIA ENDICOTT | 20 | F | Findlay | OH |
229 | 14/32 | 96/242 | 28:38 | 9:13 | CHRISTI MAHLER | 32 | F | findlay | OH |
230 | 6/15 | 97/242 | 28:41 | 9:14 | MELISSA JOHNSTON | 47 | F | Findlay | OH |
231 | 9/15 | 134/187 | 28:47 | 9:16 | DAN GREMLING | 48 | M | Findlay | OH |
232 | 3/7 | 135/187 | 28:49 | 9:17 | RONALD NORDHAUS | 60 | M | Ottawa | OH |
233 | 5/11 | 98/242 | 28:51 | 9:17 | DEBBIE NORDHAUS | 58 | F | Ottawa | OH |
234 | 13/16 | 136/187 | 28:52 | 9:18 | ERIC VALASEK | 32 | M | Findlay | OH |
235 | 6/10 | 137/187 | 28:54 | 9:19 | EDDIE BARNHART | 7 | M | Findlay | OH |
236 | 7/21 | 99/242 | 29:01 | 9:21 | KAREN CURTO | 51 | F | Findlay | OH |
237 | 14/16 | 138/187 | 29:01 | 9:21 | MATT DAKE | 33 | M | Findlay | OH |
238 | 21/30 | 100/242 | 29:09 | 9:23 | LOGAN WHITE | 14 | F | UPPER SANDUSKY | OH |
239 | 6/11 | 101/242 | 29:12 | 9:24 | NANCY SWARTZ | 56 | F | Findlay | OH |
240 | 6/10 | 139/187 | 29:18 | 9:26 | CODY STAHL | 25 | M | Findlay | OH |
241 | 16/19 | 140/187 | 29:20 | 9:27 | JASON JOHNSON | 38 | M | FINDLAY | OH |
242 | 22/30 | 102/242 | 29:22 | 9:27 | GRETCHEN NICHOLS | 13 | F | Findlay | OH |
243 | 7/10 | 141/187 | 29:24 | 9:28 | ERIK SICKLE | 28 | M | FINDLAY | OH |
244 | 6/29 | 103/242 | 29:29 | 9:30 | JEANETTE TATE | 38 | F | Findlay | OH |
245 | 7/29 | 104/242 | 29:30 | 9:30 | DANIELLE ECHT | 37 | F | novelty | OH |
246 | 23/30 | 105/242 | 29:31 | 9:30 | MAGGIE YARCUSKO | 12 | F | Findlay | OH |
247 | 7/10 | 142/187 | 29:33 | 9:31 | KADIN WARNER | 9 | M | FINDLAY | OH |
248 | 7/11 | 106/242 | 29:35 | 9:32 | PATTY KELBLEY | 57 | F | Findlay | OH |
249 | 4/7 | 143/187 | 29:35 | 9:32 | MARK KING | 60 | M | FOSTORIA | OH |
250 | 9/9 | 144/187 | 29:36 | 9:32 | GEORGE RUSTEMEYER | 52 | M | Findlay | OH |
Up, Up and Away
Timing and Scoring by Toledo Roadrunners
