Women's Distance Festival 5K
Race managed and scored by Toledo Roadrunners Club
| Place | Name | Age | City | State | Div/Tot | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | MEGAN KUNS | 31 | Perrysburg | OH | 1/28 | 20:53 | 6:44 |
| 2 | JENNA SCHONTER | 15 | BOWLING GREEN | OH | 1/7 | 21:06 | 6:48 |
| 3 | KEELIE CAIRO | 14 | BLISSIELD | MI | 1/12 | 21:22 | 6:53 |
| 4 | KRISTEN FINK | 15 | Toledo | OH | 2/7 | 21:26 | 6:54 |
| 5 | KATIE GERBER | 15 | Perrysburg | OH | 3/7 | 21:59 | 7:05 |
| 6 | NICOLE HACKBARTH | 33 | Holland | OH | 2/28 | 22:07 | 7:07 |
| 7 | NATALEE GOODEN BURKARD | 33 | Troy | OH | 3/28 | 22:09 | 7:08 |
| 8 | JENNIFER KUHLMAN | 29 | Sylvania | OH | 1/25 | 22:23 | 7:13 |
| 9 | MADELINE FLAGG | Waterville | OH | 4/7 | 22:59 | 7:24 | |
| 10 | ALEXIS MARTZKE | 29 | Genoa | OH | 2/25 | 23:15 | 7:29 |
| 11 | JENNIE LAMBERT | Perrysburg | OH | 1/4 | 23:21 | 7:31 | |
| 12 | CARRIE FLAGG | Waterville | OH | 1/13 | 23:29 | 7:34 | |
| 13 | LINDA HAUBERT | 58 | Sylvania | OH | 1/7 | 23:47 | 7:40 |
| 14 | ANNA TONEY | 28 | Toledo | OH | 3/25 | 23:47 | 7:40 |
| 15 | PHOEBE CHENEY | 17 | Bowling Green | OH | 5/7 | 23:52 | 7:41 |
| 16 | SUZANNE HUDAK | 34 | Perrysburg | OH | 4/28 | 24:01 | 7:44 |
| 17 | MEREDITH DIEHL | 37 | Toledo | OH | 1/19 | 24:29 | 7:53 |
| 18 | LURA ZIELINSKI | 22 | TOLEDO | OH | 1/12 | 24:37 | 7:56 |
| 19 | CHRISSY GOTHKE | 29 | Perrysburg | OH | 4/25 | 25:22 | 8:10 |
| 20 | LYNNE GOCHENOUR | 44 | Toledo | OH | 2/13 | 25:25 | 8:11 |
| 21 | NADREA ADAMS | 39 | BOWLING GREEN | OH | 2/19 | 25:47 | 8:18 |
| 22 | LETHA ZIELINSKI | 41 | wATERVILLE | OH | 3/13 | 25:47 | 8:18 |
| 23 | JULIE ROGOZINSKI | 21 | 2/12 | 25:48 | 8:19 | ||
| 24 | MANDY TILTON | 38 | Whitehouse | OH | 3/19 | 25:52 | 8:20 |
| 25 | MERCEDES FERGUSON | 33 | 5/28 | 25:58 | 8:22 | ||
| 26 | ANGELA ZEEDYK | 40 | Hicksville | OH | 4/13 | 26:09 | 8:25 |
| 27 | JENNY PARSELLS | 38 | Maumee | OH | 4/19 | 26:12 | 8:26 |
| 28 | BROOKE MASCIO | 30 | Columbus | OH | 6/28 | 26:36 | 8:34 |
| 29 | NATALIE BOMYEA | Northwood | OH | 2/12 | 26:44 | 8:37 | |
| 30 | GABBY CRISP | 18 | Metamora | OH | 6/7 | 26:45 | 8:37 |
| 31 | RACHEL LAMBERT | Perrysburg | OH | 3/12 | 26:58 | 8:41 | |
| 32 | ALLISON MOLYET | 29 | Columbus | OH | 5/25 | 27:00 | 8:42 |
| 33 | CINDI BOMYEA | Northwood | OH | 5/19 | 27:06 | 8:44 | |
| 34 | KAY HEINRICHS | 67 | Toledo | OH | 1/8 | 27:12 | 8:46 |
| 35 | SONIA DURAN | 34 | Maumee | OH | 7/28 | 27:13 | 8:46 |
| 36 | ANGELA KOHLER | 35 | Gibsonburg | OH | 6/19 | 27:17 | 8:47 |
| 37 | LISA DAVIS | 23 | Gibsonburg | OH | 3/12 | 27:17 | 8:47 |
| 38 | PEGGY KURTH-VEGA | 45 | Toledo | OH | 2/4 | 27:18 | 8:48 |
| 39 | MARIA KARACSON | Hicksville | OH | 7/19 | 27:23 | 8:49 | |
| 40 | MAKENZIE HEITMEYER | 32 | Perrysburg | OH | 8/28 | 27:41 | 8:55 |
| 41 | CHELSEA MEISTER | 23 | Grand Rapids | OH | 4/12 | 27:54 | 8:59 |
| 42 | JANIE RASCHER | 24 | 5/12 | 27:55 | 8:59 | ||
| 43 | ROCIO CROSBY | 29 | Toledo | OH | 6/25 | 28:20 | 9:07 |
| 44 | TERRI WOLF | 55 | TOLEDO | OH | 2/7 | 28:27 | 9:10 |
| 45 | ANGIE KAIGHIN | 29 | Toledo | OH | 7/25 | 28:36 | 9:13 |
| 46 | CARLY DEBALDO | 21 | 6/12 | 28:40 | 9:14 | ||
| 47 | KRISTA SWEENEY | 30 | Perrysburg | OH | 9/28 | 28:43 | 9:15 |
| 48 | DIANA KOBLIAK | 40 | PERRYSBURG | OH | 5/13 | 29:19 | 9:27 |
| 49 | TAMMY EISCHEN | 42 | Toledo | OH | 6/13 | 29:22 | 9:28 |
| 50 | AMENDA STOCKMEIN | 19 | TOLEDO | OH | 7/7 | 29:55 | 9:38 |
Women's Distance Festival 5K
Race managed and scored by Toledo Roadrunners Club
| Place | Name | Age | City | State | Div/Tot | Time | Pace |
|---|---|---|---|---|---|---|---|
| 51 | SHARON PRUETER | 65 | Whitehouse | OH | 2/8 | 29:58 | 9:39 |
| 52 | SARA STACY | 34 | Temperance | MI | 10/28 | 30:03 | 9:41 |
| 53 | JILL VAN DAN | 33 | PERRYSburg | OH | 11/28 | 30:14 | 9:44 |
| 54 | EMILY ZMARZLY | 29 | Perrysburg | OH | 8/25 | 30:15 | 9:45 |
| 55 | LISA FAYKOSH | 41 | Perrysburg | OH | 7/13 | 30:21 | 9:47 |
| 56 | JESSICA VIRZI | 27 | North Royalton | OH | 9/25 | 30:24 | 9:47 |
| 57 | GINNY LUCARELLI | 64 | Swanton | OH | 1/1 | 30:35 | 9:51 |
| 58 | EMILY AVERY | 30 | Toledo | OH | 12/28 | 30:39 | 9:52 |
| 59 | CARRIE RUSSELL | 31 | Toledo | OH | 13/28 | 30:39 | 9:52 |
| 60 | ROBYN HALL | 34 | Maumee | OH | 14/28 | 30:40 | 9:53 |
| 61 | NORA GOCHENOUR | 10 | Toledo | OH | 4/12 | 30:41 | 9:53 |
| 62 | ANDREA CSORTOS | 32 | Millbury | OH | 15/28 | 30:48 | 9:55 |
| 63 | KAITLYN ECKEL | 6 | Sylvania | OH | 5/12 | 30:53 | 9:57 |
| 64 | LAURA ECKEL | 36 | Sylvania | OH | 8/19 | 30:59 | 9:59 |
| 65 | RACHEL HALE | 26 | Toledo | OH | 10/25 | 30:59 | 9:59 |
| 66 | KUNLUN CHEN | 25 | Toledo | OH | 11/25 | 31:11 | 10:02 |
| 67 | MARCI CANCIC | 28 | Maumee | OH | 12/25 | 31:14 | 10:03 |
| 68 | DEBORAH DARTT | 27 | TOLEDO | OH | 13/25 | 31:23 | 10:07 |
| 69 | LISA POTTER | 42 | Toledo | OH | 8/13 | 31:26 | 10:07 |
| 70 | JAMIE KACZMARSKI | 35 | SYLVANIA | OH | 9/19 | 31:39 | 10:12 |
| 71 | JENNIFER BEYER | 46 | LOS OLIVOS | CA | 3/4 | 31:44 | 10:13 |
| 72 | CAYLEE FARLEY | Perrysburg | OH | 6/12 | 31:48 | 10:14 | |
| 73 | ALEXA FARLEY | Perrysburg | OH | 10/19 | 31:49 | 10:15 | |
| 74 | BRIELLE HANTHORN | 22 | Toledo | OH | 7/12 | 31:52 | 10:16 |
| 75 | ERIN KESSLER | 31 | Bowling Green | OH | 16/28 | 32:08 | 10:21 |
| 76 | SARAH LEWANDOWSKI | 21 | Holland | OH | 8/12 | 32:30 | 10:28 |
| 77 | CARRIE SWARTZ | 22 | 9/12 | 32:34 | 10:29 | ||
| 78 | MARYANN HUMMER | 55 | Toledo | OH | 3/7 | 33:00 | 10:38 |
| 79 | RACHEL LENZI | 37 | Toledo | OH | 11/19 | 33:20 | 10:44 |
| 80 | HANNAH WALLACE | 54 | Grand Blanc | MI | 1/7 | 33:23 | 10:45 |
| 81 | NICKI OWEN | Sylvania | OH | 7/12 | 33:36 | 10:49 | |
| 82 | MARY STEINHAUSER | 69 | LaSallle | MI | 3/8 | 33:50 | 10:54 |
| 83 | TAMI DANICKE | 51 | TOLEDO | OH | 2/7 | 34:19 | 11:03 |
| 84 | SHERYL FILIPOVICH | 32 | Sylvania | OH | 17/28 | 34:25 | 11:05 |
| 85 | DONNA KARACSON | Hicksville | OH | 4/7 | 34:26 | 11:05 | |
| 86 | ASHLEY SCHARDT | 25 | Bowling green | OH | 14/25 | 34:28 | 11:06 |
| 87 | KAREN BURKHART | 56 | Holland | OH | 5/7 | 34:38 | 11:09 |
| 88 | JULIE AUFLICK | 38 | Gahanna | OH | 12/19 | 34:43 | 11:11 |
| 89 | REBECCA SMITH | 30 | Monroe | MI | 18/28 | 34:54 | 11:14 |
| 90 | ASHLEY NORMAN | 30 | Holland | OH | 19/28 | 34:54 | 11:14 |
| 91 | SUSAN HOEKSTRA | 54 | BOWLING GREEN | OH | 3/7 | 34:59 | 11:16 |
| 92 | JODY HARTZELL | 38 | Perrysburg | OH | 13/19 | 35:05 | 11:18 |
| 93 | CAROL FORBES | 56 | Wauseon | OH | 6/7 | 35:47 | 11:31 |
| 94 | HOLLY NARTKER | 34 | Temoerance | MI | 20/28 | 36:04 | 11:37 |
| 95 | LENA GOCHENOUR | 13 | Toledo | OH | 8/12 | 36:17 | 11:41 |
| 96 | REBECCA CURTIS | 40 | Toledo | OH | 9/13 | 36:22 | 11:43 |
| 97 | LORI JOHNSTON | 52 | Grand Rapids | OH | 4/7 | 36:24 | 11:43 |
| 98 | ANDREA FOSTER | 29 | Lambertville | MI | 15/25 | 36:35 | 11:47 |
| 99 | TASHA RAPP | 29 | Lambertville | MI | 16/25 | 36:35 | 11:47 |
| 100 | ROBIN DUFFIN | 54 | Erie | MI | 5/7 | 36:42 | 11:49 |
Women's Distance Festival 5K
Race managed and scored by Toledo Roadrunners Club
| Place | Name | Age | City | State | Div/Tot | Time | Pace |
|---|---|---|---|---|---|---|---|
| 101 | KATHY KRUEGER | 55 | Perrysburg | OH | 7/7 | 36:58 | 11:54 |
| 102 | ANASTAZJA CRISP | 10 | Metamora | OH | 9/12 | 37:02 | 11:56 |
| 103 | MARY CLAIRE CRISP | 7 | Metamora | OH | 10/12 | 37:03 | 11:56 |
| 104 | JEN SORGENFREI | 34 | Toledo | OH | 21/28 | 37:08 | 11:57 |
| 105 | ROSEMARY BROWN | Bowling Green | OH | 4/8 | 37:10 | 11:58 | |
| 106 | LOIS BERKOWITZ | 65 | Riverview | MI | 5/8 | 37:19 | 12:01 |
| 107 | LEAH LANIUS | 33 | PERRYSBURG | OH | 22/28 | 37:26 | 12:03 |
| 108 | KRISTY VALLEROY | 42 | Northwood | OH | 10/13 | 37:26 | 12:03 |
| 109 | ANNIE GRAHAM | Tontogany | OH | 6/7 | 37:41 | 12:08 | |
| 110 | MEGAN COLLAR | 30 | Holland | OH | 23/28 | 37:43 | 12:09 |
| 111 | HEATHER PODDANY | 31 | Oregon | OH | 24/28 | 38:11 | 12:18 |
| 112 | DEBBIE KOUROUS-OWEN | Sylvania | OH | 11/13 | 38:23 | 12:22 | |
| 113 | REBECCA ALPERIN | 39 | Toledo | OH | 14/19 | 39:05 | 12:35 |
| 114 | JILL MERRITT | 36 | Perrysburg | OH | 15/19 | 39:13 | 12:38 |
| 115 | TRACY WILCZYNSKI | 44 | Perrysburg | OH | 12/13 | 40:01 | 12:53 |
| 116 | MICHELLE SMITH | 38 | Twinsburg | OH | 16/19 | 40:05 | 12:55 |
| 117 | ELIZABETH LYONS | 36 | Flowery Branch | GA | 17/19 | 40:06 | 12:55 |
| 118 | TIFFANY NAUMAN | 34 | Perrysburg | OH | 25/28 | 41:22 | 13:19 |
| 119 | BARB BALYEAT | 33 | Perrysburg | OH | 26/28 | 41:22 | 13:19 |
| 120 | JANETTE WEINSTEIN | Swanton | OH | 18/19 | 42:30 | 13:41 | |
| 121 | ASHLYN WEINSTEIN | Swanton | OH | 11/12 | 42:30 | 13:41 | |
| 122 | KARA RODRIGUEZ | Dover | DE | 12/12 | 42:55 | 13:49 | |
| 123 | HILLARY DEAN | Dover | DE | 17/25 | 42:57 | 13:50 | |
| 124 | DANA HERR | 21 | 10/12 | 43:23 | 13:58 | ||
| 125 | KRISTON SCHNAPP | 28 | TOLEDO | OH | 18/25 | 43:23 | 13:58 |
| 126 | JENNIFER PIZIO | 39 | toledo | OH | 19/19 | 43:38 | 14:03 |
| 127 | JULIA HIX | 23 | hilliard | OH | 11/12 | 44:19 | 14:16 |
| 128 | THERESA TYLER | 29 | Petersburg | MI | 19/25 | 44:19 | 14:16 |
| 129 | MARIE MAREK | 65 | Toledo | OH | 6/8 | 44:44 | 14:24 |
| 130 | REHANNA GRADY | 33 | Ottawa Hills | OH | 27/28 | 45:21 | 14:36 |
| 131 | BETH BRYANT | 26 | Ottawa Hills | OH | 20/25 | 45:21 | 14:36 |
| 132 | ESTHER BRYANT | 24 | Ottawa Hills | OH | 12/12 | 45:33 | 14:40 |
| 133 | MARY BRYANT | 65 | Toledo | OH | 7/8 | 45:34 | 14:40 |
| 134 | GEORGIA MCGEORGE | Northwood | OH | 4/4 | 45:49 | 14:45 | |
| 135 | MICHELLE CRISP | 42 | Metamora | OH | 13/13 | 46:05 | 14:50 |
| 136 | BROOKE SPECK | 33 | Maumee | OH | 28/28 | 46:15 | 14:53 |
| 137 | JILL CALCAMUGGIO | 79 | Toledo | OH | 8/8 | 46:22 | 14:56 |
| 138 | BRITTANY BERRY | 28 | Toledo | OH | 21/25 | 47:36 | 15:20 |
| 139 | ADRIENNE BORGSTAHL | 29 | Akron | OH | 22/25 | 47:36 | 15:20 |
| 140 | LINDSEY KOCH | 27 | Holland | OH | 23/25 | 50:09 | 16:09 |
| 141 | BILLI THOMPSON | 50 | Cygnet | OH | 7/7 | 50:10 | 16:09 |
| 142 | HEIDI BOLLIN | 28 | Toledo | OH | 24/25 | 50:11 | 16:09 |
| 143 | APRIL SNOW | 27 | Toledo | OH | 25/25 | 50:11 | 16:09 |
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
| 1 | MEGAN KUNS | 31 | Perrysburg | OH | 20:53 |
********** FEMALE MASTERS RESULTS ***********
| 1 | LINDA HAUBERT | 58 | Sylvania | OH | 23:47 |
FEMALE AGE GROUP 1 - 9
| 1 | 63 | KAITLYN ECKEL | 6 | Sylvania | OH | 30:53 |
| 2 | 103 | MARY CLAIRE CRISP | 7 | Metamora | OH | 37:03 |
FEMALE AGE GROUP 10 - 14
| 1 | 3 | KEELIE CAIRO | 14 | BLISSIELD | MI | 21:22 |
| 2 | 61 | NORA GOCHENOUR | 10 | Toledo | OH | 30:41 |
| 3 | 95 | LENA GOCHENOUR | 13 | Toledo | OH | 36:17 |
FEMALE AGE GROUP 15 - 19
| 1 | 2 | JENNA SCHONTER | 15 | BOWLING GREEN | OH | 21:06 |
| 2 | 4 | KRISTEN FINK | 15 | Toledo | OH | 21:26 |
| 3 | 5 | KATIE GERBER | 15 | Perrysburg | OH | 21:59 |
FEMALE AGE GROUP 20 - 24
| 1 | 18 | LURA ZIELINSKI | 22 | TOLEDO | OH | 24:37 |
| 2 | 23 | JULIE ROGOZINSKI | 21 | 25:48 | ||
| 3 | 37 | LISA DAVIS | 23 | Gibsonburg | OH | 27:17 |
FEMALE AGE GROUP 25 - 29
| 1 | 8 | JENNIFER KUHLMAN | 29 | Sylvania | OH | 22:23 |
| 2 | 10 | ALEXIS MARTZKE | 29 | Genoa | OH | 23:15 |
| 3 | 14 | ANNA TONEY | 28 | Toledo | OH | 23:47 |
FEMALE AGE GROUP 30 - 34
| 1 | 6 | NICOLE HACKBARTH | 33 | Holland | OH | 22:07 |
| 2 | 7 | NATALEE GOODEN BURKARD | 33 | Troy | OH | 22:09 |
| 3 | 16 | SUZANNE HUDAK | 34 | Perrysburg | OH | 24:01 |
FEMALE AGE GROUP 35 - 39
| 1 | 17 | MEREDITH DIEHL | 37 | Toledo | OH | 24:29 |
| 2 | 21 | NADREA ADAMS | 39 | BOWLING GREEN | OH | 25:47 |
| 3 | 24 | MANDY TILTON | 38 | Whitehouse | OH | 25:52 |
FEMALE AGE GROUP 40 - 44
| 1 | 20 | LYNNE GOCHENOUR | 44 | Toledo | OH | 25:25 |
| 2 | 22 | LETHA ZIELINSKI | 41 | wATERVILLE | OH | 25:47 |
| 3 | 26 | ANGELA ZEEDYK | 40 | Hicksville | OH | 26:09 |
FEMALE AGE GROUP 45 - 49
| 1 | 38 | PEGGY KURTH-VEGA | 45 | Toledo | OH | 27:18 |
| 2 | 71 | JENNIFER BEYER | 46 | LOS OLIVOS | CA | 31:44 |
FEMALE AGE GROUP 50 - 54
| 1 | 80 | HANNAH WALLACE | 54 | Grand Blanc | MI | 33:23 |
| 2 | 83 | TAMI DANICKE | 51 | TOLEDO | OH | 34:19 |
| 3 | 91 | SUSAN HOEKSTRA | 54 | BOWLING GREEN | OH | 34:59 |
FEMALE AGE GROUP 55 - 59
| 1 | 44 | TERRI WOLF | 55 | TOLEDO | OH | 28:27 |
| 2 | 78 | MARYANN HUMMER | 55 | Toledo | OH | 33:00 |
| 3 | 87 | KAREN BURKHART | 56 | Holland | OH | 34:38 |
FEMALE AGE GROUP 60 - 64
| 1 | 57 | GINNY LUCARELLI | 64 | Swanton | OH | 30:35 |
FEMALE AGE GROUP 65 - 99
| 1 | 34 | KAY HEINRICHS | 67 | Toledo | OH | 27:12 |
| 2 | 51 | SHARON PRUETER | 65 | Whitehouse | OH | 29:58 |
| 3 | 82 | MARY STEINHAUSER | 69 | LaSallle | MI | 33:50 |
| Mother Minor Daughter Teams |
| 1. Team Flagg |
| 22:59 23:29 = 46:28 |
| MADELINE FLAGG, CARRIE FLAGG |
| 2. Pscyh-adelic |
| 23:21 26:58 = 50:19 |
| JENNIE LAMBERT, RACHEL LAMBERT |
| 3. Bom Squad |
| 26:44 27:06 = 53:50 |
| NATALIE BOMYEA, CINDI BOMYEA |
| 4. A&C Team |
| 31:48 31:49 = 1:03:37 |
| CAYLEE FARLEY, ALEXA FARLEY |
| 5. Team Red Wings |
| 33:36 38:23 = 1:11:59 |
| NICKI OWEN, DEBBIE KOUROUS-OWEN |
| 6. AshBASH |
| 42:30 42:30 = 1:25:00 |
| JANETTE WEINSTEIN, ASHLYN WEINSTEIN |
| 7. Dover Divas |
| 42:55 42:57 = 1:25:52 |
| KARA RODRIGUEZ, HILLARY DEAN |
| Mother Adult Daughter Teams |
| 1. Charlie's Angel |
| 27:23 34:26 = 1:01:49 |
| MARIA KARACSON, DONNA KARACSON |
| 2. Still Runnin' |
| 37:10 37:41 = 1:14:51 |
| ROSEMARY BROWN, ANNIE GRAHAM |


