| Maumee Rec 5K | ||||||
| Saturday, July 12, 2014 | ||||||
| Maumee, OH | ||||||
| Place | Time | First | Last | Gender | Age | Notes |
| 1 | 15.42 | Matt | Folk | Male | 38 | Overall |
| 2 | 16.49 | Justin | Riffle | Male | 32 | |
| 3 | 17.44 | Matt | Lucas | Male | 14 | |
| 4 | 17.52 | Malik | Khalfani | Male | 17 | |
| 5 | 18.27 | Nathan | Dick | Male | 17 | |
| 6 | 18.33 | Brock | Sautter | Male | 14 | |
| 7 | 18.59 | Joe | Baker | Male | 52 | Masters |
| 8 | 19.36 | David | Karl | Male | 32 | |
| 9 | 19.51 | Michael | Porter | Male | 38 | |
| 10 | 20.15 | Taylor | Durczyski | Male | 23 | |
| 11 | 20.29 | Andrew | Richardson | Male | 13 | |
| 12 | 20.41 | Steven | Chung | Male | 43 | |
| 13 | 20.44 | Craig | Hayter | Male | 35 | |
| 14 | 21.10 | Megan | Kuns | Female | 31 | Overall |
| 15 | 21.33 | Julie | Riffle | Female | 32 | |
| 16 | 21.34 | Nick | Tucker | Male | 13 | |
| 17 | 21.39 | Larry | Dilabbio | Male | 57 | Grand Masters |
| 18 | 21.41 | Andy | Kohler | Male | 50 | |
| 19 | 21.44 | Joan | Mathews | Female | 57 | Masters |
| 20 | 21.47 | Jon | Baker | Male | 55 | |
| 21 | 22.18 | Danielle | Zarnick | Female | 15 | |
| 22 | 22.39 | Derek | Gyori | Male | 22 | |
| 23 | 22.43 | Seth | Pasquinelli | Male | 12 | |
| 24 | 22.45 | Grant | Rayfield | Male | 39 | |
| 25 | 22.47 | Jennifer | Kuhlman | Female | 29 | |
| 26 | 22.50 | Nikko | Dick | Female | 39 | |
| 27 | 22.53 | Tammy | Bengela | Female | 42 | |
| 28 | 22.55 | Richard | Raleigh | Male | 60 | |
| 29 | 22.57 | Ben | Hodson | Male | 35 | |
| 30 | 23.00 | Kent | Buehrer | Male | 51 | |
| 31 | 23.22 | Tim | Mohler | Male | 51 | |
| 32 | 23.24 | Colin | Thomas | Male | 21 | |
| 33 | 23.55 | Cheryl | Brogan | Female | 32 | |
| 34 | 24.09 | Chuck | Sisco | Male | 61 | |
| 35 | 24.13 | Beth | Kohler | Female | 50 | Grand Masters |
| 36 | 24.20 | Chris | Dick | Male | 15 | |
| 37 | 24.22 | Jim | Vigeant | Male | 50 | |
| 38 | 24.24 | Richard | Morgan | Male | 58 | |
| 39 | 24.33 | Laura | McKay | Female | 16 | |
| 40 | 24.39 | Patti | Rapp | Female | 51 | |
| 41 | 24.40 | Michael | Batdorf | Male | 43 | |
| 42 | 24.41 | Neal | Materni | Male | 33 | |
| 43 | 24.49 | Tom | Kolena | Male | 56 | |
| 44 | 24.51 | Allie | Hales | Female | 21 | |
| 45 | 25.03 | James | Hunt | Male | 52 | |
| 46 | 25.09 | Kevin | Cubberly | Male | 45 | |
| 47 | 25.28 | Karen | Karl | Female | 33 | |
| 48 | 25.36 | Katherine | Naveken | Female | 13 | |
| 49 | 25.48 | Ed | Zarnick | Male | 59 | |
| 50 | 25.58 | Terri | Zarnick | Female | 52 | |
| 51 | 26.00 | Anthony | Patten | Male | 10 | |
| 52 | 26.04 | Rick | Hansen | Male | 55 | |
| 53 | 26.05 | Gerald | Keller | Male | 46 | |
| 54 | 26.07 | Robert | Zarnick | Male | 15 | |
| 55 | 26.11 | Evan | Abrass | Male | 21 | |
| 56 | 26.13 | Michael | Dick | Male | 41 | |
| 57 | 26.16 | No | Stick | |||
| 58 | 26.19 | Marcella | Villareal | Female | 17 | |
| 59 | 26.26 | Joey | Crisp | Male | 16 | |
| 60 | 26.28 | Kevin | Crisp | Male | 13 | |
| 61 | 26.31 | Andrea | Born | Female | 37 | |
| 62 | 26.51 | Gabby | Crisp | Female | 18 | |
| 63 | 27.04 | John | King | Male | 57 | |
| 64 | 27.07 | John | Barry | Male | 46 | |
| 65 | 27.13 | Liz | Winright | Female | 25 | |
| 66 | 27.26 | Bill | Bourquin | Male | 60 | |
| 67 | 27.34 | Danielle | Roby | Female | 11 | |
| 68 | 27.39 | Sara | Kituder | Female | 25 | |
| 69 | 27.39 | Randee | Barry | Female | 44 | |
| 70 | 27.51 | Peggy | Kurth-Vega | Female | 45 | |
| 71 | 27.55 | Sura | Khuder | Female | 24 | |
| 72 | 27.56 | Letha | Zielinski | Female | 41 | |
| 73 | 27.58 | Mark | Zelinski | Male | 43 | |
| 74 | 28.02 | Jeff | Acocks | Male | 70 | |
| 75 | 28.03 | Mary-Jo | Wilfoth | Female | 55 | |
| 76 | 28.16 | Ray | Montaque | Male | 66 | |
| 77 | 28.25 | Christine | Patten | Female | 37 | |
| 78 | 28.50 | Ruthann | Passiquala | Female | 60 | |
| 79 | 28.59 | Thomas | Biblewski | Male | 63 | |
| 80 | 29.00 | Jim | Wolff | Male | 58 | |
| 81 | 29.18 | Steve | Dimke | Male | 35 | |
| 82 | 29.24 | Dave | Young | Male | 53 | |
| 83 | 29.36 | Sharon | Prueter | Female | 65 | |
| 84 | 30.07 | Brian | Baran | Male | 21 | |
| 85 | 30.21 | Serena | Cayce | Female | 13 | |
| 86 | 30.55 | Todd | Tucker | Male | 40 | |
| 87 | 31.12 | Jason | Dehm | Male | 25 | |
| 88 | 31.49 | Emily | Porter | Female | 9 | |
| 89 | 31.52 | Brooke | Keffer | Female | 43 | |
| 90 | 31.54 | Kim | Rettig | Female | 36 | |
| 91 | 32.17 | Jerome | Tomc | Male | 71 | |
| 92 | 32.17 | Michael | Emch | Male | 36 | |
| 93 | 32.28 | Vincent | Kuhlman | Male | 8 | |
| 94 | 32.46 | Dawn | Neubert | Female | 45 | |
| 95 | 32.54 | Jessica | Krygielski | Female | 33 | |
| 96 | 33.10 | Josh | Winright | Male | 29 | |
| 97 | 33.34 | T.J. | Mathes | Male | 12 | |
| 98 | 33.39 | Danielle | Labuhn | Female | 26 | |
| 99 | 33.40 | Dianna | Holliday | Female | 42 | |
| 100 | 33.52 | Leona | Hall | Female | 44 | |
| 101 | 33.54 | Libbie | Oconnell | Female | 43 | |
| 102 | 33.57 | John | Johnson | Male | 60 | |
| 103 | 34.00 | Carl | Anderson | Male | 71 | |
| 104 | 34.14 | Rhonda | Fleming | Female | 36 | |
| 105 | 35.06 | Chris | Stahl | Male | 41 | |
| 106 | 35.49 | No | Stick | |||
| 107 | 35.50 | Zoe | Gregory | Female | 11 | |
| 108 | 36.17 | John | Paskawski | Male | 61 | |
| 109 | 36.23 | Jennifer | Allen | Female | 32 | |
| 110 | 36.45 | Kelly | White | Female | 33 | |
| 111 | 36.52 | Paula | Chaney | Female | 23 | |
| 112 | 36.52 | Brian | Tasma | Male | 26 | |
| 113 | 37.12 | Janice | Naveken | Female | 48 | |
| 114 | 37.35 | Tom | Falvey | Male | 77 | |
| 115 | 37.39 | Anne | Lucas | Female | 45 | |
| 116 | 37.44 | Marikim | Mathes | Female | 53 | |
| 117 | 37.44 | Margo | Smith | Female | 57 | |
| 118 | 37.50 | Brenda | Rayfield | Female | 41 | |
| 119 | 39.34 | Tom | Althoff | Male | 73 | |
| 120 | 40.16 | Megan | Collar | Female | 30 | |
| 121 | 40.59 | Kathy | Carnicom | Female | 61 | |
| 122 | 41.39 | Jordan | Porter | Female | 17 | |
| 123 | 41.47 | Lucy | Porter | Female | 7 | |
| 124 | 43.01 | Michelle | Gregory | Female | 41 | |
| 125 | 43.02 | Janet | Pancone | Female | 66 | |
| 126 | 44.20 | MaryClaire | Crisp | Female | 7 | |
| 127 | 44.23 | Marcia | Jacqueline | Female | 50 | |
| 128 | 44.38 | Ashley | Lucas | Female | 19 | |
| 129 | 45.10 | Anastazja | Crisp | Female | 10 | |
| 130 | 45.13 | Michelle | Crisp | Female | 42 | |
| 131 | 47.17 | Lee | Mitchell | Male | 64 | |
| 132 | 49.46 | Dave | Griffel | Male | 72 | |
| 133 | 51.00 | Carrie | Meagher | Female | 35 | |
| 134 | 54.18 | Karen | Brebberman | Female | 49 | |
| 135 | 54.30 | Howie | Brebberman | Male | 53 | |
| 136 | 55.25 | K. Celeste | Grime | Female | 67 | |
| 137 | 55.25 | Arial | Weaver | Female | 19 | |
| 138 | 55.51 | Carol | Mohler | Female | 79 | |
| 139 | 55.52 | Becky | Rothenbuhler | Female | 67 | |
| 140 | 55.52 | Brett | Krewson | Male | 54 | |
| 141 | 57.43 | Buzz | Rothenbuhler | Male | 59 | |
| 142 | 57.46 | Terry | Mohler | Male | 85 | |
| 143 | 57.58 | Miles | Krygielski | Male | 7 | |
| 144 | 57.59 | Joyce | Kulczak | Female | 72 | |
| 145 | 58.00 | Pat | Cheney | Female | 81 | |
| 146 | 58.43 | Pam | Kreft | Female | 56 | |


